Skip To Main Content
Skip To Main Content

New England College

2021 Women's Volleyball Cumulative Statistics

Team (19-7, 3-0)

Overall Team Statistics
Statistic New England Col. Opponents
Attack
Kills 1104 911
Errors 504 565
Attempts 3280 3313
Percent .183 .104
Kills Per Set 11.2 9.2
Set
Assists 1037 848
Assists Per Set 10.5 8.6
Ball Handling Errors 44 42
Serve
Aces 233 169
Errors 231 210
Aces Per Set 2.4 1.7
Receptions
Errors 162 231
Errors Per Set 1.6 2.3
Defense
Digs 1608 1431
Digs Per Set 16.2 14.5
Blocking
Solo 65 46
Assists 214 112
Errors 43 39
Blocks 172.0 102.0
Blocks Per Set 1.7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frazier, Marissa 29 10 0 5.0 0.17 2 0.07 2 14 .000 87 3.00 3 0.10 10
2 Avaloz, Amaya 60 22 1 14.0 0.23 3 0.05 2 25 .040 23 0.38 11 0.18 8
4 Palmer, Sophie 14 7 0 7.0 0.50 1 0.07 0 3 .333 4 0.29 6 0.43 3
5 Barron, Kenzie 93 25 23 74.5 0.80 28 0.30 8 112 .179 507 5.45 44 0.47 21
6 Thi, Amber 90 26 21 358.5 3.98 301 3.34 108 752 .257 27 0.30 45 0.50 56
7 Geisler, Sydni 2 1 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
9 Wimberly, Shirita 93 26 24 251.5 2.70 212 2.28 124 693 .127 21 0.23 28 0.30 35
10 Ehia, Tihani 84 26 5 109.5 1.30 68 0.81 39 266 .109 181 2.15 39 0.46 30
11 Vargas, Samantha 92 25 23 147.5 1.60 109 1.18 54 348 .158 13 0.14 7 0.08 15
12 Elfering, Livia 72 24 7 96.5 1.34 74 1.03 48 219 .119 0 0.00 0 0.00 0
13 Sampson, Tatiana 96 26 24 283.5 2.95 208 2.17 59 441 .338 11 0.11 13 0.14 16
15 Piper, Nyah 32 16 3 33.0 1.03 27 0.84 20 115 .061 3 0.09 1 0.03 0
16 Tolliver, Ravyn 5 4 0 5.5 1.10 3 0.60 0 7 .429 0 0.00 0 0.00 0
17 Kodama, Jaycie 87 26 1 28.0 0.32 6 0.07 1 57 .088 74 0.85 22 0.25 23
18 Blaize-llamas, Arian 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
18 Blaize-Llamas, Arianna 20 16 0 13.0 0.65 6 0.30 0 12 .500 47 2.35 7 0.35 1
21 DeBaca, McKenzie 53 18 10 39.5 0.75 24 0.45 23 117 .009 6 0.11 2 0.04 0
21 Kirk, Mckenzie 16 5 2 13.0 0.81 9 0.56 4 33 .152 2 0.13 0 0.00 0  
24 Jacques, Laura 11 9 0 5.0 0.45 2 0.18 1 6 .167 28 2.55 3 0.27 7
25 Pilialoha, Savannah 27 18 1 23.5 0.87 20 0.74 11 57 .158 2 0.07 2 0.07 6
Total 99 26 1,509.0 15.24 1104 11.15 504 3280 .183 1037 10.47 233 2.35 231
Opponents 99 26 1,182.0 11.94 911 9.20 565 3313 .104 848 8.57 169 1.71 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frazier, Marissa 29 54 1.86 0 0 .000 0.00 0 0 0 0.00 0 8
2 Avaloz, Amaya 60 143 2.38 19 207 .908 0.32 0 0 0 0.00 0 0
4 Palmer, Sophie 14 24 1.71 2 27 .926 0.14 0 0 0 0.00 0 0
5 Barron, Kenzie 93 195 2.10 0 3 1.000 0.00 2 1 3.0 0.03 0 12
6 Thi, Amber 90 213 2.37 15 365 .959 0.17 2 21 23.0 0.26 3 1
7 Geisler, Sydni 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
9 Wimberly, Shirita 93 251 2.70 20 426 .953 0.22 1 21 22.0 0.24 2 1
10 Ehia, Tihani 84 162 1.93 12 121 .901 0.14 1 3 4.0 0.05 1 10
11 Vargas, Samantha 92 65 0.71 3 24 .875 0.03 9 45 54.0 0.59 7 0
12 Elfering, Livia 72 22 0.31 0 7 1.000 0.00 3 39 42.0 0.58 9 0
13 Sampson, Tatiana 96 49 0.51 2 15 .867 0.02 37 51 88.0 0.92 11 1
15 Piper, Nyah 32 21 0.66 0 12 1.000 0.00 3 4 7.0 0.22 1 0
16 Tolliver, Ravyn 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 1 0
17 Kodama, Jaycie 87 313 3.60 32 441 .927 0.37 0 0 0 0.00 0 1
18 Blaize-llamas, Arian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Blaize-Llamas, Arianna 20 25 1.25 0 0 .000 0.00 0 0 0 0.00 0 9
21 DeBaca, McKenzie 53 20 0.38 1 8 .875 0.02 4 19 23.0 0.43 6 0
21 Kirk, Mckenzie 16 12 0.75 0 3 1.000 0.00 2 4 6.0 0.38 1 0  
24 Jacques, Laura 11 11 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Pilialoha, Savannah 27 26 0.96 4 47 .915 0.15 0 3 3.0 0.11 1 1
Total 99 1608 16.24 162 1726 .906 1.64 65 214 172.0 1.74 43 44
Opponents 99 1431 14.45 231 1924 .880 2.33 46 112 102.0 1.03 39 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Avaloz, Amaya 6 3 0 5.0 0.83 0 0.00 0 0 0 0 0.00 5 0.83 0
4 Palmer, Sophie 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 Barron, Kenzie 12 3 3 5.0 0.42 3 0.25 2 13 .077 64 5.33 2 0.17 1
6 Thi, Amber 12 3 3 44.5 3.71 40 3.33 13 110 .245 4 0.33 3 0.25 7
9 Wimberly, Shirita 12 3 3 33.0 2.75 31 2.58 22 99 .091 5 0.42 0 0.00 4
10 Ehia, Tihani 13 3 0 18.5 1.42 5 0.38 2 21 .143 47 3.62 13 1.00 4
11 Vargas, Samantha 13 3 3 27.5 2.12 18 1.38 5 51 .255 2 0.15 4 0.31 1
12 Elfering, Livia 13 3 0 16.0 1.23 11 0.85 6 38 .132 0 0.00 0 0.00 0
13 Sampson, Tatiana 13 3 3 44.5 3.42 33 2.54 9 66 .364 0 0.00 0 0.00 1
15 Piper, Nyah 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0
17 Kodama, Jaycie 11 3 0 4.0 0.36 1 0.09 0 7 .143 9 0.82 3 0.27 4
18 Blaize-Llamas, Arianna 3 2 0 2.0 0.67 0 0.00 0 1 .000 8 2.67 2 0.67 0
21 DeBaca, McKenzie 12 3 3 7.0 0.58 5 0.42 2 21 .143 2 0.17 0 0.00 0
24 Jacques, Laura 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
25 Pilialoha, Savannah 3 2 0 5.0 1.67 5 1.67 0 8 .625 0 0.00 0 0.00 1
Total 13 3 215.0 16.54 155 11.92 63 441 .209 145 11.15 32 2.46 23
Opponents 13 3 133.0 10.23 101 7.77 77 440 .055 95 7.31 20 1.54 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Avaloz, Amaya 6 6 1.00 0 13 1.000 0.00 0 0 0 0.00 0 0
4 Palmer, Sophie 2 7 3.50 1 3 .667 0.50 0 0 0 0.00 0 0
5 Barron, Kenzie 12 34 2.83 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Thi, Amber 12 42 3.50 2 46 .957 0.17 0 3 3.0 0.25 0 0
9 Wimberly, Shirita 12 43 3.58 6 68 .912 0.50 0 4 4.0 0.33 1 0
10 Ehia, Tihani 13 21 1.62 0 2 1.000 0.00 0 1 1.0 0.08 0 4
11 Vargas, Samantha 13 12 0.92 1 3 .667 0.08 0 11 11.0 0.85 0 0
12 Elfering, Livia 13 8 0.62 0 2 1.000 0.00 1 8 9.0 0.69 3 0
13 Sampson, Tatiana 13 2 0.15 0 2 1.000 0.00 7 9 16.0 1.23 1 0
15 Piper, Nyah 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Kodama, Jaycie 11 42 3.82 4 58 .931 0.36 0 0 0 0.00 0 0
18 Blaize-Llamas, Arianna 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
21 DeBaca, McKenzie 12 7 0.58 0 0 .000 0.00 0 4 4.0 0.33 0 0
24 Jacques, Laura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Pilialoha, Savannah 3 7 2.33 1 6 .833 0.33 0 0 0 0.00 0 1
Total 13 237 18.23 20 206 .903 1.54 8 40 28.0 2.15 5 6
Opponents 13 195 15.00 32 266 .880 2.46 2 20 12.0 0.92 10 2

Match-By-Match

New England Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Babson L 4 28 21 128 .055 25 5 10 11 53 3 0 0 3.0 0 36.0
9/03/2021 vs Bard W 4 45 25 141 .142 42 15 14 7 74 2 10 2 7.0 0 67.0
9/04/2021 vs MIT L 3 14 27 69 -.188 14 1 7 13 21 0 4 1 2.0 0 17.0
9/04/2021 at Gordon W 3 39 11 98 .286 35 9 10 5 35 0 12 0 6.0 0 54.0
9/07/2021 Regis (MA) W 5 52 27 159 .157 51 13 21 4 75 4 4 2 6.0 0 71.0
9/10/2021 Rivier W 5 56 23 179 .184 52 7 9 9 95 5 12 3 11.0 3 74.0
9/11/2021 Lasell W 4 36 24 133 .090 35 9 6 8 67 5 14 3 12.0 5 57.0
9/11/2021 Southern Me. W 4 57 28 177 .164 53 5 13 6 89 4 6 1 7.0 1 69.0
9/16/2021 Keene St. W 3 39 9 97 .309 38 9 10 4 46 4 6 0 7.0 3 55.0
9/18/2021 vs UMass Dartmouth L 3 37 20 121 .140 34 4 4 7 49 1 6 2 4 0 45
9/18/2021 at Plymouth St. L 4 39 23 130 .123 37 7 9 5 60 0 8 4 4 4 50
9/21/2021 at MCLA W 5 56 33 165 .139 55 11 7 10 87 0 12 2 6.0 1 73.0
9/23/2021 Castleton W 4 43 18 98 .255 42 20 12 6 44 2 4 3 4.0 5 67.0
9/25/2021 Husson W 3 38 5 84 .393 37 9 4 5 51 7 8 0 11.0 1 58.0
9/28/2021 at Colby-Sawyer W 4 43 22 154 .136 35 2 10 6 60 1 2 0 2.0 1 47.0
10/05/2021 Framingham St. W 3 43 10 84 .393 42 10 6 8 48 1 4 2 3.0 2 56.0
10/09/2021 Eastern Nazarene W 5 55 30 212 .118 53 8 9 10 109 4 16 5 12 5 75
10/12/2021 at NVU-Johnson W 4 44 11 135 .244 41 10 11 7 65 3 8 4 7.0 6 61.0
10/14/2021 St. Joseph's (ME) W 3 40 13 107 .252 37 6 8 2 59 2 4 1 4.0 1 50.0
10/16/2021 at Mitchell W 5 68 20 168 .286 61 4 10 8 99 3 20 0 13.0 1 85.0
10/16/2021 vs Smith L 5 49 26 160 .144 45 11 9 7 79 4 24 1 16.0 1 76.0
10/23/2021 Bay Path W 3 38 17 99 .212 36 6 7 2 60 0 2 1 1.0 2 45.0
10/26/2021 at Eastern Connecticut L 3 30 19 107 .103 29 2 3 8 45 0 6 0 3.0 1 35.0
10/30/2021 at Lesley W 3 32 13 61 .311 31 20 4 2 29 1 4 0 3.0 0 55.0
11/04/2021 Lesley W 3 34 4 56 .536 32 24 9 1 37 4 6 0 7.0 0 65.0
11/07/2021 Eastern Nazarene L 4 49 25 158 .152 45 6 9 1 72 5 12 6 11.0 1 66.0
New England Col. 99 1104 504 3280 .183 1037 233 231 162 1608 65 214 43 172.0 44 1,509.0
Opponents 99 911 565 3313 .104 848 169 210 231 1431 46 112 39 102.0 42 1,182.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.15
Assists Per Set 10.47
Service Aces Per Set 2.35
Reception Errors Per Set 1.64
Digs Per Set 16.24
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.44
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Babson W 4 44 17 125 .216 37 11 9 5 61 2 8 0 6.0 0 61.0
9/03/2021 vs Bard L 4 30 26 133 .030 28 7 12 15 67 0 8 0 4.0 0 41.0
9/04/2021 vs MIT W 3 27 15 67 .179 24 13 5 1 25 3 8 0 7.0 0 47.0
9/04/2021 Gordon L 3 32 18 91 .154 31 5 6 9 40 2 2 2 3.0 0 40.0
9/07/2021 at Regis (MA) L 5 44 24 158 .127 44 4 16 13 70 4 4 1 6.0 0 54.0
9/10/2021 at Rivier L 5 54 26 186 .151 50 16 16 5 88 1 4 0 3.0 3 73.0
9/11/2021 at Lasell L 4 36 32 138 .029 35 8 9 9 64 2 2 0 3.0 5 47.0
9/11/2021 at Southern Me. L 4 33 27 159 .038 29 6 3 5 78 1 4 1 3.0 0 42.0
9/16/2021 at Keene St. L 3 33 16 99 .172 32 4 9 9 46 1 2 1 2.0 2 39.0
9/18/2021 vs UMass Dartmouth W 3 43 17 114 .228 40 7 3 4 55 2 2 0 3 1 53
9/18/2021 Plymouth St. W 4 53 19 142 .239 49 5 12 7 62 3 6 0 6 1 64
9/21/2021 MCLA L 5 47 29 176 .102 45 10 7 11 66 3 6 2 6.0 3 63.0
9/23/2021 at Castleton L 4 28 18 95 .105 26 6 12 20 33 1 2 2 2.0 2 36.0
9/25/2021 at Husson L 3 18 21 92 -.033 17 5 3 9 34 1 0 3 1.0 2 24.0
9/28/2021 Colby-Sawyer L 4 36 28 155 .052 34 6 10 2 57 5 2 0 6.0 5 48.0
10/05/2021 at Framingham St. L 3 21 14 89 .079 20 8 5 10 29 0 6 4 3.0 1 32.0
10/09/2021 at Eastern Nazarene L 5 55 32 213 .108 53 10 9 8 110 2 8 5 6 1 71
10/12/2021 NVU-Johnson L 4 33 21 132 .091 29 7 11 10 60 2 0 2 2.0 3 42.0
10/14/2021 at St. Joseph's (ME) L 3 16 22 103 -.058 16 2 8 6 40 3 6 3 6.0 1 24.0
10/16/2021 Mitchell L 5 39 34 179 .028 35 8 4 4 69 0 12 5 6.0 1 53.0
10/16/2021 vs Smith W 5 63 31 182 .176 56 7 6 11 78 0 14 3 7.0 4 77.0
10/23/2021 at Bay Path L 3 13 17 96 -.042 11 2 9 6 38 2 2 4 3.0 2 18.0
10/26/2021 Eastern Connecticut W 3 45 14 118 .263 41 8 7 2 50 0 2 0 1.0 2 54.0
10/30/2021 Lesley L 3 7 11 48 -.083 7 2 6 20 16 0 0 0 0.0 0 9.0
11/04/2021 at Lesley L 3 8 10 55 -.036 8 1 6 24 17 0 0 0 0.0 1 9.0
11/07/2021 at Eastern Nazarene W 4 53 26 168 .161 51 1 7 6 78 6 2 1 7.0 2 61.0
Opponents 99 911 565 3313 .104 848 169 210 231 1431 46 112 39 102.0 42 1,182.0
New England Col. 99 1104 504 3280 .183 1037 233 231 162 1608 65 214 43 172.0 44 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 9.20
Assists Per Set 8.57
Service Aces Per Set 1.71
Reception Errors Per Set 2.33
Digs Per Set 14.45
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.42
Points Per Set 11.94

Leaders

Team Leaders: Kills
Player High
Kills
Thi, Amber 301
Wimberly, Shirita 212
Sampson, Tatiana 208
Vargas, Samantha 109
Elfering, Livia 74
Team Leaders: Assists
Player High
Assists
Barron, Kenzie 507
Ehia, Tihani 181
Frazier, Marissa 87
Kodama, Jaycie 74
Blaize-Llamas, Arianna 47
Team Leaders: Service Aces
Player High
Service Aces
Thi, Amber 45
Barron, Kenzie 44
Ehia, Tihani 39
Wimberly, Shirita 28
Kodama, Jaycie 22
Team Leaders: Digs
Player High
Digs
Kodama, Jaycie 313
Wimberly, Shirita 251
Thi, Amber 213
Barron, Kenzie 195
Ehia, Tihani 162
Team Leaders: Blocks
Player High
Blocks
Sampson, Tatiana 88.0
Vargas, Samantha 54.0
Elfering, Livia 42.0
DeBaca, McKenzie 23.0
Thi, Amber 23.0