Skip To Main Content
Skip To Main Content

New England College

2025 Women's Volleyball Cumulative Statistics

Team (7-13, 4-3)

Overall Team Statistics
Statistic New England Col. Opponents
Attack
Kills 584 712
Errors 371 354
Attempts 2138 2192
Percent .100 .163
Kills Per Set 8.8 10.8
Set
Assists 523 652
Assists Per Set 7.9 9.9
Ball Handling Errors 11 11
Serve
Aces 128 170
Errors 96 166
Aces Per Set 1.9 2.6
Receptions
Errors 168 128
Errors Per Set 2.5 1.9
Defense
Digs 994 1044
Digs Per Set 15.1 15.8
Blocking
Solo 30 31
Assists 96 72
Errors 10 2
Blocks 78.0 67.0
Blocks Per Set 1.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 60 20 4 37.0 0.62 8 0.13 4 28 .143 212 3.53 29 0.48 7
1 Kelly, Tyra 64 20 19 147.0 2.30 117 1.83 42 307 .244 4 0.06 0 0.00 4
2 Cardello, Kristina 64 20 0 16.0 0.25 0 0.00 4 25 -.160 56 0.88 16 0.25 14
3 Gamache, Molly 5 4 0 3.0 0.60 1 0.20 0 2 .500 12 2.40 2 0.40 3
4 Cunanan, Lily 29 17 0 2.0 0.07 0 0.00 2 4 -.500 5 0.17 2 0.07 4
5 Gutierrez-Macias, Aurora 61 20 15 44.0 0.72 24 0.39 5 66 .288 198 3.25 20 0.33 12
6 Barragan, Victoria 24 16 2 14.5 0.60 12 0.50 16 65 -.062 2 0.08 0 0.00 1
7 Martinez-Moreno, Naydeen 59 20 6 10.0 0.17 2 0.03 2 9 .000 3 0.05 8 0.14 5
8 Amarosa, Maeve 47 18 6 49.5 1.05 46 0.98 51 214 -.023 1 0.02 0 0.00 0
11 Heywood, Lily-Anne 27 9 7 43.5 1.61 33 1.22 23 155 .065 2 0.07 9 0.33 3
12 Poulin, Ajaelah 4 3 0 1.0 0.25 0 0.00 0 2 .000 6 1.50 1 0.25 1
13 Montgomery, Kaylee 63 20 17 99.0 1.57 65 1.03 46 216 .088 2 0.03 20 0.32 20
15 Winters, Samantha 50 18 11 113.5 2.27 99 1.98 46 378 .140 3 0.06 10 0.20 12
16 Rollinson, Maddy 14 10 0 9.5 0.68 4 0.29 4 19 .000 13 0.93 5 0.36 3
19 Placencio, LisaRaye 57 20 12 75.0 1.32 64 1.12 47 232 .073 2 0.04 0 0.00 0
22 Saner, Teagan 45 19 10 69.5 1.54 58 1.29 35 188 .122 1 0.02 6 0.13 6
24 Hansen, Jamie 46 19 5 56.0 1.22 51 1.11 44 228 .031 1 0.02 0 0.00 1
Total 66 20 790.0 11.97 584 8.85 371 2138 .100 523 7.92 128 1.94 96
Opponents 66 20 949.0 14.38 712 10.79 354 2192 .163 652 9.88 170 2.58 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 60 111 1.85 2 4 .500 0.03 0 0 0 0.00 0 0
1 Kelly, Tyra 64 27 0.42 0 13 1.000 0.00 16 28 44.0 0.69 4 6
2 Cardello, Kristina 64 271 4.23 28 308 .909 0.44 0 0 0 0.00 0 0
3 Gamache, Molly 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cunanan, Lily 29 40 1.38 9 66 .864 0.31 0 0 0 0.00 0 0
5 Gutierrez-Macias, Aurora 61 119 1.95 2 3 .333 0.03 0 0 0 0.00 0 1
6 Barragan, Victoria 24 7 0.29 1 9 .889 0.04 1 3 4.0 0.17 1 0
7 Martinez-Moreno, Naydeen 59 113 1.92 20 179 .888 0.34 0 0 0 0.00 0 0
8 Amarosa, Maeve 47 26 0.55 15 66 .773 0.32 0 7 7.0 0.15 0 0
11 Heywood, Lily-Anne 27 59 2.19 9 124 .927 0.33 0 3 3.0 0.11 0 0
12 Poulin, Ajaelah 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Montgomery, Kaylee 63 46 0.73 1 17 .941 0.02 5 18 23.0 0.37 1 1
15 Winters, Samantha 50 64 1.28 22 215 .898 0.44 0 9 9.0 0.18 1 1
16 Rollinson, Maddy 14 17 1.21 1 8 .875 0.07 0 1 1.0 0.07 0 0
19 Placencio, LisaRaye 57 19 0.33 0 2 1.000 0.00 3 16 19.0 0.33 0 0
22 Saner, Teagan 45 36 0.80 6 66 .909 0.13 3 5 8.0 0.18 0 1
24 Hansen, Jamie 46 33 0.72 19 136 .860 0.41 2 6 8.0 0.17 3 1
Total 66 994 15.06 168 1219 .862 2.55 30 96 78.0 1.18 10 11
Opponents 66 1044 15.82 128 1205 .894 1.94 31 72 67.0 1.02 2 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 24 7 1 16.0 0.67 4 0.17 3 13 .077 96 4.00 12 0.50 2
1 Kelly, Tyra 25 7 7 69.5 2.78 57 2.28 17 132 .303 1 0.04 0 0.00 0
2 Cardello, Kristina 25 7 0 3.0 0.12 0 0.00 3 11 -.273 23 0.92 3 0.12 4
3 Gamache, Molly 2 1 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 2
4 Cunanan, Lily 9 6 0 2.0 0.22 0 0.00 0 1 .000 2 0.22 2 0.22 2
5 Gutierrez-Macias, Aurora 25 7 6 24.0 0.96 15 0.60 1 28 .500 99 3.96 9 0.36 5
6 Barragan, Victoria 6 5 0 4.0 0.67 3 0.50 3 12 .000 0 0.00 0 0.00 0
7 Martinez-Moreno, Naydeen 21 7 2 2.0 0.10 1 0.05 1 4 .000 1 0.05 1 0.05 4
8 Amarosa, Maeve 17 6 2 23.0 1.35 21 1.24 18 79 .038 0 0.00 0 0.00 0
11 Heywood, Lily-Anne 20 6 5 35.5 1.78 30 1.50 15 128 .117 1 0.05 4 0.20 1
12 Poulin, Ajaelah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Montgomery, Kaylee 25 7 7 49.0 1.96 30 1.20 19 87 .126 0 0.00 11 0.44 6
15 Winters, Samantha 15 6 2 34.5 2.30 27 1.80 12 102 .147 2 0.13 5 0.33 5
16 Rollinson, Maddy 4 4 0 2.0 0.50 1 0.25 0 5 .200 1 0.25 1 0.25 2
19 Placencio, LisaRaye 24 7 6 40.5 1.69 32 1.33 21 112 .098 2 0.08 0 0.00 0
22 Saner, Teagan 16 6 2 31.5 1.97 28 1.75 8 75 .267 1 0.06 0 0.00 2
24 Hansen, Jamie 12 6 2 12.5 1.04 12 1.00 10 51 .039 1 0.08 0 0.00 1
Total 25 7 350.0 14.00 261 10.44 131 840 .155 235 9.40 49 1.96 36
Opponents 25 7 321.0 12.84 257 10.28 146 870 .128 242 9.68 47 1.88 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 24 46 1.92 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Kelly, Tyra 25 10 0.40 0 4 1.000 0.00 6 13 19.0 0.76 0 5
2 Cardello, Kristina 25 114 4.56 9 99 .909 0.36 0 0 0 0.00 0 0
3 Gamache, Molly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cunanan, Lily 9 13 1.44 1 19 .947 0.11 0 0 0 0.00 0 0
5 Gutierrez-Macias, Aurora 25 50 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Barragan, Victoria 6 1 0.17 0 3 1.000 0.00 1 0 1.0 0.17 0 0
7 Martinez-Moreno, Naydeen 21 60 2.86 6 76 .921 0.29 0 0 0 0.00 0 0
8 Amarosa, Maeve 17 7 0.41 4 20 .800 0.24 0 4 4.0 0.24 0 0
11 Heywood, Lily-Anne 20 43 2.15 7 103 .932 0.35 0 3 3.0 0.15 0 0
12 Poulin, Ajaelah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Montgomery, Kaylee 25 30 1.20 1 10 .900 0.04 1 14 15.0 0.60 0 1
15 Winters, Samantha 15 15 1.00 7 58 .879 0.47 0 5 5.0 0.33 0 0
16 Rollinson, Maddy 4 2 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Placencio, LisaRaye 24 5 0.21 0 1 1.000 0.00 3 11 14.0 0.58 0 0
22 Saner, Teagan 16 10 0.63 2 28 .929 0.13 1 5 6.0 0.38 0 0
24 Hansen, Jamie 12 8 0.67 1 18 .944 0.08 0 1 1.0 0.08 1 0
Total 25 415 16.60 47 444 .894 1.88 12 56 40.0 1.60 1 6
Opponents 25 407 16.28 49 491 .900 1.96 8 18 17.0 0.68 1 6

Match-By-Match

New England Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Concordia (Texas) L 3 21 24 103 -.029 18 1 5 5 51 0 2 0 1.0 0 23.0
8/29/2025 at Austin L 3 18 20 75 -.027 15 3 5 16 30 1 2 1 2.0 0 23.0
8/30/2025 vs Howard Payne L 3 21 24 95 -.032 18 2 2 7 32 0 0 2 0 1 23.0
8/30/2025 at Dallas L 3 26 18 98 .082 25 3 6 10 46 0 0 2 0.0 0 29.0
9/05/2025 Husson W 3 28 8 79 .253 25 4 9 8 36 2 2 0 3 0 35.0
9/09/2025 VTSU-Johnson W 3 32 10 85 .259 29 11 7 4 30 2 6 0 5 0 48.0
9/11/2025 at Plymouth St. L 3 16 25 105 -.086 15 4 1 9 41 0 6 0 3 0 23.0
9/16/2025 at MCLA L 3 35 21 116 .121 29 10 3 10 53 0 0 0 0 3 45.0
9/19/2025 at Norwich W 3 33 16 97 .175 31 11 3 2 56 1 6 0 4 4 48.0
9/23/2025 at Southern Me. L 5 39 30 154 .058 32 12 5 11 64 3 6 2 6.0 0 57.0
9/27/2025 St. Joseph's (ME) L 3 27 16 85 .129 24 3 6 7 28 2 4 0 4 1 34.0
9/27/2025 Albertus Magnus W 3 36 7 73 .397 33 13 8 3 23 1 6 0 4 0 53.0
10/01/2025 at UMass Boston L 3 8 13 98 -.051 8 2 2 12 45 3 4 2 5 0 15.0
10/03/2025 Emmanuel (MA) L 4 40 21 125 .152 35 8 4 11 63 4 0 0 4 0 52.0
10/07/2025 Anna Maria W 3 30 14 74 .216 27 14 4 7 22 5 4 0 7 0 51.0
10/09/2025 VTSU Castleton L 3 28 12 115 .139 28 10 5 9 77 1 2 0 2 1 40.0
10/11/2025 at Elms W 5 48 27 206 .102 43 3 7 7 124 1 16 0 9 1 60.0
10/11/2025 vs Western New Eng. L 3 21 21 101 .000 19 3 6 13 52 1 6 0 4 0 28.0
10/16/2025 at Simmons L 4 41 28 164 .079 37 6 4 12 71 1 14 1 8 0 55.0
10/18/2025 Dean W 3 36 16 90 .222 32 5 4 5 50 2 10 0 7 0 48.0
New England Col. 66 584 371 2138 .100 523 128 96 168 994 30 96 10 78.0 11 790.0
Opponents 66 712 354 2192 .163 652 170 166 128 1044 31 72 2 67.0 11 949.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 8.85
Assists Per Set 7.92
Service Aces Per Set 1.94
Reception Errors Per Set 2.55
Digs Per Set 15.06
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.17
Points Per Set 11.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Concordia (Texas) W 3 39 13 107 .243 38 5 9 1 57 2 8 0 6.0 0 50.0
8/29/2025 Austin W 3 31 12 77 .247 26 16 13 3 31 5 2 0 6.0 1 53.0
8/30/2025 vs Howard Payne W 3 38 11 85 .318 36 7 7 2 45 2 6 0 5 0 50.0
8/30/2025 Dallas W 3 38 11 97 .278 32 12 8 3 48 1 2 0 2.0 0 52.0
9/05/2025 at Husson L 3 24 23 97 .010 21 8 12 4 31 2 6 0 5 0 37.0
9/09/2025 at VTSU-Johnson L 3 22 21 75 .013 19 4 7 11 38 1 2 0 2 0 28.0
9/11/2025 Plymouth St. W 3 39 11 100 .280 37 9 3 4 54 4 10 1 9 0 57.0
9/16/2025 MCLA W 3 35 11 109 .220 32 10 4 10 50 0 4 0 2 1 47.0
9/19/2025 Norwich L 3 19 15 91 .044 18 2 6 11 44 0 0 1 0 3 21.0
9/23/2025 Southern Me. W 5 49 26 147 .156 44 11 11 12 75 0 4 0 2.0 1 62.0
9/27/2025 at St. Joseph's (ME) W 3 38 16 83 .265 37 7 9 3 39 2 4 0 4 1 49.0
9/27/2025 at Albertus Magnus L 3 25 18 68 .103 22 3 5 13 29 1 0 0 1 0 29.0
10/01/2025 UMass Boston W 3 44 19 123 .203 40 12 13 2 60 1 0 0 1 0 57.0
10/03/2025 at Emmanuel (MA) W 4 52 19 143 .231 48 11 4 8 57 2 4 0 4 0 67.0
10/07/2025 at Anna Maria L 3 17 22 63 -.079 16 7 7 14 26 2 0 0 2 0 26.0
10/09/2025 at VTSU Castleton W 3 47 13 141 .241 40 9 6 10 72 1 4 0 3 2 59.0
10/11/2025 Elms L 5 47 37 226 .044 44 7 11 3 122 0 4 0 2 2 56.0
10/11/2025 vs Western New Eng. W 3 32 15 101 .168 29 13 17 3 50 2 6 0 5 0 50.0
10/16/2025 Simmons W 4 49 21 156 .179 48 12 4 6 83 1 4 0 3 0 64.0
10/18/2025 at Dean L 3 27 20 103 .068 25 5 10 5 33 2 2 0 3 0 35.0
Opponents 66 712 354 2192 .163 652 170 166 128 1044 31 72 2 67.0 11 949.0
New England Col. 66 584 371 2138 .100 523 128 96 168 994 30 96 10 78.0 11 790.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 10.79
Assists Per Set 9.88
Service Aces Per Set 2.58
Reception Errors Per Set 1.94
Digs Per Set 15.82
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.17
Points Per Set 14.38

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Tyra 117
Winters, Samantha 99
Montgomery, Kaylee 65
Placencio, LisaRaye 64
Saner, Teagan 58
Team Leaders: Assists
Player High
Assists
Seijas-Quea, Alexandra 212
Gutierrez-Macias, Aurora 198
Cardello, Kristina 56
Rollinson, Maddy 13
Gamache, Molly 12
Team Leaders: Service Aces
Player High
Service Aces
Seijas-Quea, Alexandra 29
Gutierrez-Macias, Aurora 20
Montgomery, Kaylee 20
Cardello, Kristina 16
Winters, Samantha 10
Team Leaders: Digs
Player High
Digs
Cardello, Kristina 271
Gutierrez-Macias, Aurora 119
Martinez-Moreno, Naydeen 113
Seijas-Quea, Alexandra 111
Winters, Samantha 64
Team Leaders: Blocks
Player High
Blocks
Kelly, Tyra 44.0
Montgomery, Kaylee 23.0
Placencio, LisaRaye 19.0
Winters, Samantha 9.0
Hansen, Jamie 8.0