Skip To Main Content
Skip To Main Content

New England College

2025 Women's Volleyball Cumulative Statistics

Team (9-20, 6-7)

Overall Team Statistics
Statistic New England Col. Opponents
Attack
Kills 877 1090
Errors 571 569
Attempts 3267 3438
Percent .094 .152
Kills Per Set 8.9 11.0
Set
Assists 795 1006
Assists Per Set 8.0 10.2
Ball Handling Errors 12 13
Serve
Aces 187 255
Errors 151 230
Aces Per Set 1.9 2.6
Receptions
Errors 253 187
Errors Per Set 2.6 1.9
Defense
Digs 1561 1599
Digs Per Set 15.8 16.2
Blocking
Solo 61 44
Assists 152 120
Errors 21 15
Blocks 137.0 104.0
Blocks Per Set 1.4 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 84 27 8 45.0 0.54 10 0.12 4 35 .171 312 3.71 35 0.42 10
1 Kelly, Tyra 96 29 28 228.0 2.38 176 1.83 73 469 .220 6 0.06 1 0.01 8
2 Cardello, Kristina 97 29 0 26.0 0.27 1 0.01 9 37 -.216 83 0.86 25 0.26 20
3 Gamache, Molly 5 4 0 3.0 0.60 1 0.20 0 2 .500 12 2.40 2 0.40 3
4 Cunanan, Lily 44 23 1 3.0 0.07 0 0.00 4 7 -.571 6 0.14 3 0.07 6
5 Gutierrez-Macias, Aurora 78 26 17 53.0 0.68 28 0.36 10 92 .196 246 3.15 25 0.32 22
6 Barragan, Victoria 29 19 2 18.5 0.64 16 0.55 18 75 -.027 2 0.07 0 0.00 1
7 Martinez-Moreno, Naydeen 78 28 8 13.0 0.17 2 0.03 2 11 .000 4 0.05 11 0.14 9
8 Amarosa, Maeve 74 27 6 74.0 1.00 66 0.89 83 343 -.050 1 0.01 0 0.00 0
11 Heywood, Lily-Anne 60 18 16 106.0 1.77 80 1.33 51 332 .087 8 0.13 22 0.37 7
12 Poulin, Ajaelah 13 5 0 6.0 0.46 1 0.08 2 7 -.143 31 2.38 5 0.38 7
13 Montgomery, Kaylee 91 29 25 135.0 1.48 82 0.90 60 281 .078 2 0.02 26 0.29 27
15 Winters, Samantha 72 27 13 152.0 2.11 136 1.89 63 500 .146 5 0.07 11 0.15 17
16 Rollinson, Maddy 30 15 3 16.5 0.55 4 0.13 5 24 -.042 71 2.37 12 0.40 4
19 Placencio, LisaRaye 87 29 21 128.0 1.47 110 1.26 75 394 .089 2 0.02 0 0.00 0
22 Saner, Teagan 61 27 11 97.5 1.60 78 1.28 48 268 .112 1 0.02 8 0.13 7
24 Hansen, Jamie 71 27 9 96.5 1.36 86 1.21 64 390 .056 3 0.04 1 0.01 3
Total 99 29 1,201.0 12.13 877 8.86 571 3267 .094 795 8.03 187 1.89 151
Opponents 99 29 1,449.0 14.64 1090 11.01 569 3438 .152 1006 10.16 255 2.58 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 84 173 2.06 2 4 .500 0.02 0 0 0 0.00 0 0
1 Kelly, Tyra 96 38 0.40 0 16 1.000 0.00 31 40 71.0 0.74 4 7
2 Cardello, Kristina 97 432 4.45 43 482 .911 0.44 0 0 0 0.00 0 0
3 Gamache, Molly 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cunanan, Lily 44 58 1.32 14 104 .865 0.32 0 0 0 0.00 0 0
5 Gutierrez-Macias, Aurora 78 144 1.85 2 4 .500 0.03 0 0 0 0.00 0 1
6 Barragan, Victoria 29 8 0.28 1 9 .889 0.03 1 3 4.0 0.14 2 0
7 Martinez-Moreno, Naydeen 78 156 2.00 25 245 .898 0.32 0 0 0 0.00 0 0
8 Amarosa, Maeve 74 45 0.61 19 98 .806 0.26 1 14 15.0 0.20 1 0
11 Heywood, Lily-Anne 60 177 2.95 21 327 .936 0.35 1 6 7.0 0.12 2 0
12 Poulin, Ajaelah 13 13 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Montgomery, Kaylee 91 58 0.64 1 18 .944 0.01 12 30 42.0 0.46 5 1
15 Winters, Samantha 72 78 1.08 30 261 .885 0.42 0 10 10.0 0.14 2 1
16 Rollinson, Maddy 30 39 1.30 1 8 .875 0.03 0 1 1.0 0.03 0 0
19 Placencio, LisaRaye 87 40 0.46 1 5 .800 0.01 5 26 31.0 0.36 1 0
22 Saner, Teagan 61 49 0.80 9 88 .898 0.15 6 11 17.0 0.28 0 1
24 Hansen, Jamie 71 49 0.69 28 206 .864 0.39 4 11 15.0 0.21 4 1
Total 99 1561 15.77 253 1880 .865 2.56 61 152 137.0 1.38 21 12
Opponents 99 1599 16.15 187 1800 .896 1.89 44 120 104.0 1.05 15 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 38 11 3 19.0 0.50 5 0.13 3 19 .105 155 4.08 14 0.37 4
1 Kelly, Tyra 47 13 13 125.0 2.66 99 2.11 39 248 .242 3 0.06 0 0.00 2
2 Cardello, Kristina 48 13 0 10.0 0.21 1 0.02 6 21 -.238 46 0.96 9 0.19 7
3 Gamache, Molly 2 1 0 1.0 0.50 0 0.00 0 0 0 5 2.50 1 0.50 2
4 Cunanan, Lily 20 10 1 3.0 0.15 0 0.00 2 4 -.500 2 0.10 3 0.15 4
5 Gutierrez-Macias, Aurora 37 11 8 31.0 0.84 18 0.49 4 47 .298 135 3.65 13 0.35 10
6 Barragan, Victoria 11 8 0 8.0 0.73 7 0.64 5 22 .091 0 0.00 0 0.00 0
7 Martinez-Moreno, Naydeen 33 12 3 5.0 0.15 1 0.03 1 6 .000 1 0.03 4 0.12 8
8 Amarosa, Maeve 37 12 2 38.5 1.04 33 0.89 41 167 -.048 0 0.00 0 0.00 0
11 Heywood, Lily-Anne 43 12 11 75.0 1.74 59 1.37 32 245 .110 6 0.14 13 0.30 2
12 Poulin, Ajaelah 10 3 0 5.0 0.50 1 0.10 2 5 -.200 25 2.50 4 0.40 6
13 Montgomery, Kaylee 43 13 12 77.5 1.80 45 1.05 26 124 .153 0 0.00 16 0.37 11
15 Winters, Samantha 31 12 2 63.0 2.03 55 1.77 26 198 .146 4 0.13 5 0.16 6
16 Rollinson, Maddy 15 7 2 5.0 0.33 1 0.07 1 8 .000 40 2.67 4 0.27 3
19 Placencio, LisaRaye 44 13 12 77.5 1.76 64 1.45 37 213 .127 2 0.05 0 0.00 0
22 Saner, Teagan 28 11 3 48.5 1.73 40 1.43 17 123 .187 1 0.04 2 0.07 3
24 Hansen, Jamie 30 12 6 46.0 1.53 42 1.40 28 189 .074 3 0.10 1 0.03 2
Total 48 13 638.0 13.29 471 9.81 270 1639 .123 428 8.92 89 1.85 70
Opponents 48 13 662.0 13.79 511 10.65 295 1713 .126 479 9.98 104 2.17 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 38 88 2.32 0 1 1.000 0.00 0 0 0 0.00 0 0
1 Kelly, Tyra 47 21 0.45 0 7 1.000 0.00 14 24 38.0 0.81 0 6
2 Cardello, Kristina 48 215 4.48 18 229 .921 0.38 0 0 0 0.00 0 0
3 Gamache, Molly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cunanan, Lily 20 27 1.35 5 51 .902 0.25 0 0 0 0.00 0 0
5 Gutierrez-Macias, Aurora 37 72 1.95 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Barragan, Victoria 11 2 0.18 0 3 1.000 0.00 1 0 1.0 0.09 1 0
7 Martinez-Moreno, Naydeen 33 85 2.58 8 110 .927 0.24 0 0 0 0.00 0 0
8 Amarosa, Maeve 37 22 0.59 6 40 .850 0.16 1 9 10.0 0.27 1 0
11 Heywood, Lily-Anne 43 116 2.70 15 229 .934 0.35 0 6 6.0 0.14 1 0
12 Poulin, Ajaelah 10 11 1.10 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Montgomery, Kaylee 43 35 0.81 1 11 .909 0.02 6 21 27.0 0.63 4 1
15 Winters, Samantha 31 27 0.87 14 86 .837 0.45 0 6 6.0 0.19 0 0
16 Rollinson, Maddy 15 18 1.20 0 3 1.000 0.00 0 0 0 0.00 0 0
19 Placencio, LisaRaye 44 19 0.43 0 3 1.000 0.00 4 19 23.0 0.52 1 0
22 Saner, Teagan 28 17 0.61 2 31 .935 0.07 2 9 11.0 0.39 0 0
24 Hansen, Jamie 30 23 0.77 9 83 .892 0.30 1 4 5.0 0.17 2 0
Total 48 799 16.65 104 891 .883 2.17 29 98 78.0 1.63 10 7
Opponents 48 798 16.63 89 909 .902 1.85 17 60 47.0 0.98 13 8

Match-By-Match

New England Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Concordia (Texas) L 3 21 24 103 -.029 18 1 5 5 51 0 2 0 1.0 0 23.0
8/29/2025 at Austin L 3 18 20 75 -.027 15 3 5 16 30 1 2 1 2.0 0 23.0
8/30/2025 vs Howard Payne L 3 21 24 95 -.032 18 2 2 7 32 0 0 2 0 1 23.0
8/30/2025 at Dallas L 3 26 18 98 .082 25 3 6 10 46 0 0 2 0.0 0 29.0
9/05/2025 Husson W 3 28 8 79 .253 25 4 9 8 36 2 2 0 3 0 35.0
9/09/2025 VTSU-Johnson W 3 32 10 85 .259 29 11 7 4 30 2 6 0 5 0 48.0
9/11/2025 at Plymouth St. L 3 16 25 105 -.086 15 4 1 9 41 0 6 0 3 0 23.0
9/16/2025 at MCLA L 3 35 21 116 .121 29 10 3 10 53 0 0 0 0 3 45.0
9/19/2025 at Norwich W 3 33 16 97 .175 31 11 3 2 56 1 6 0 4 4 48.0
9/23/2025 at Southern Me. L 5 39 30 154 .058 32 12 5 11 64 3 6 2 6.0 0 57.0
9/27/2025 St. Joseph's (ME) L 3 27 16 85 .129 24 3 6 7 28 2 4 0 4 1 34.0
9/27/2025 Albertus Magnus W 3 36 7 73 .397 33 13 8 3 23 1 6 0 4 0 53.0
10/01/2025 at UMass Boston L 3 8 13 98 -.051 8 2 2 12 45 3 4 2 5 0 15.0
10/03/2025 Emmanuel (MA) L 4 40 21 125 .152 35 8 4 11 63 4 0 0 4 0 52.0
10/07/2025 Anna Maria W 3 30 14 74 .216 27 14 4 7 22 5 4 0 7 0 51.0
10/09/2025 VTSU Castleton L 3 28 12 115 .139 28 10 5 9 77 1 2 0 2 1 40.0
10/11/2025 at Elms W 5 48 27 206 .102 43 3 7 7 124 1 16 0 9 1 60.0
10/11/2025 vs Western New Eng. L 3 21 21 101 .000 19 3 6 13 52 1 6 0 4 0 28.0
10/16/2025 at Simmons L 4 41 28 164 .079 37 6 4 12 71 1 14 1 8 0 55.0
10/18/2025 Dean W 3 36 16 90 .222 32 5 4 5 50 2 10 0 7 0 48.0
10/21/2025 Framingham St. L 4 39 28 160 .069 37 11 4 8 87 8 4 0 10 0 60.0
10/25/2025 at Mitchell W 5 36 25 151 .073 35 12 7 13 75 2 4 0 4.0 0 52.0
10/25/2025 vs Colby-Sawyer L 4 42 30 164 .073 36 5 9 10 73 3 14 0 10 1 57.0
10/28/2025 Keene St. L 3 25 22 82 .037 24 6 10 7 48 4 2 0 5 0 36.0
11/01/2025 at Rivier L 5 44 33 169 .065 41 8 3 13 79 3 6 0 6 0 58.0
11/05/2025 at Regis (MA) L 3 24 25 116 -.009 23 4 6 8 55 1 8 0 5.0 0 33.0
11/08/2025 Lasell L 3 30 14 96 .167 26 4 4 11 45 2 2 6 3 0 37.0
11/08/2025 Saint Joseph (CT) W 3 34 12 103 .214 32 7 5 2 57 6 8 3 10 0 51.0
11/11/2025 at Emmanuel (MA) L 3 19 11 88 .091 18 2 7 13 48 2 8 2 6 0 27.0
New England Col. 99 877 571 3267 .094 795 187 151 253 1561 61 152 21 137.0 12 1,201.0
Opponents 99 1090 569 3438 .152 1006 255 230 187 1599 44 120 15 104.0 13 1,449.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 8.86
Assists Per Set 8.03
Service Aces Per Set 1.89
Reception Errors Per Set 2.56
Digs Per Set 15.77
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.12
Points Per Set 12.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Concordia (Texas) W 3 39 13 107 .243 38 5 9 1 57 2 8 0 6.0 0 50.0
8/29/2025 Austin W 3 31 12 77 .247 26 16 13 3 31 5 2 0 6.0 1 53.0
8/30/2025 vs Howard Payne W 3 38 11 85 .318 36 7 7 2 45 2 6 0 5 0 50.0
8/30/2025 Dallas W 3 38 11 97 .278 32 12 8 3 48 1 2 0 2.0 0 52.0
9/05/2025 at Husson L 3 24 23 97 .010 21 8 12 4 31 2 6 0 5 0 37.0
9/09/2025 at VTSU-Johnson L 3 22 21 75 .013 19 4 7 11 38 1 2 0 2 0 28.0
9/11/2025 Plymouth St. W 3 39 11 100 .280 37 9 3 4 54 4 10 1 9 0 57.0
9/16/2025 MCLA W 3 35 11 109 .220 32 10 4 10 50 0 4 0 2 1 47.0
9/19/2025 Norwich L 3 19 15 91 .044 18 2 6 11 44 0 0 1 0 3 21.0
9/23/2025 Southern Me. W 5 49 26 147 .156 44 11 11 12 75 0 4 0 2.0 1 62.0
9/27/2025 at St. Joseph's (ME) W 3 38 16 83 .265 37 7 9 3 39 2 4 0 4 1 49.0
9/27/2025 at Albertus Magnus L 3 25 18 68 .103 22 3 5 13 29 1 0 0 1 0 29.0
10/01/2025 UMass Boston W 3 44 19 123 .203 40 12 13 2 60 1 0 0 1 0 57.0
10/03/2025 at Emmanuel (MA) W 4 52 19 143 .231 48 11 4 8 57 2 4 0 4 0 67.0
10/07/2025 at Anna Maria L 3 17 22 63 -.079 16 7 7 14 26 2 0 0 2 0 26.0
10/09/2025 at VTSU Castleton W 3 47 13 141 .241 40 9 6 10 72 1 4 0 3 2 59.0
10/11/2025 Elms L 5 47 37 226 .044 44 7 11 3 122 0 4 0 2 2 56.0
10/11/2025 vs Western New Eng. W 3 32 15 101 .168 29 13 17 3 50 2 6 0 5 0 50.0
10/16/2025 Simmons W 4 49 21 156 .179 48 12 4 6 83 1 4 0 3 0 64.0
10/18/2025 at Dean L 3 27 20 103 .068 25 5 10 5 33 2 2 0 3 0 35.0
10/21/2025 at Framingham St. W 4 52 31 187 .112 50 8 7 11 84 2 0 0 2 0 62.0
10/25/2025 Mitchell L 5 47 37 168 .060 44 13 9 12 80 2 4 0 4.0 1 64.0
10/25/2025 vs Colby-Sawyer W 4 48 27 156 .135 44 10 5 5 82 0 6 0 3 0 61.0
10/28/2025 at Keene St. W 3 33 15 101 .178 31 7 10 6 30 2 0 0 2 0 42.0
11/01/2025 Rivier W 5 58 24 176 .193 55 13 9 8 78 4 8 3 8 1 79.0
11/05/2025 Regis (MA) W 3 33 22 119 .092 32 8 4 4 59 1 12 1 7.0 0 48.0
11/08/2025 at Lasell W 3 46 11 109 .321 42 11 10 4 46 2 8 6 6 0 63.0
11/08/2025 at Saint Joseph (CT) L 3 22 28 115 -.052 20 2 4 7 46 0 4 2 2 0 26.0
11/11/2025 Emmanuel (MA) W 3 39 20 115 .165 36 13 6 2 50 0 6 1 3 0 55.0
Opponents 99 1090 569 3438 .152 1006 255 230 187 1599 44 120 15 104.0 13 1,449.0
New England Col. 99 877 571 3267 .094 795 187 151 253 1561 61 152 21 137.0 12 1,201.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.01
Assists Per Set 10.16
Service Aces Per Set 2.58
Reception Errors Per Set 1.89
Digs Per Set 16.15
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.13
Points Per Set 14.64

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Tyra 176
Winters, Samantha 136
Placencio, LisaRaye 110
Hansen, Jamie 86
Montgomery, Kaylee 82
Team Leaders: Assists
Player High
Assists
Seijas-Quea, Alexandra 312
Gutierrez-Macias, Aurora 246
Cardello, Kristina 83
Rollinson, Maddy 71
Poulin, Ajaelah 31
Team Leaders: Service Aces
Player High
Service Aces
Seijas-Quea, Alexandra 35
Montgomery, Kaylee 26
Cardello, Kristina 25
Gutierrez-Macias, Aurora 25
Heywood, Lily-Anne 22
Team Leaders: Digs
Player High
Digs
Cardello, Kristina 432
Heywood, Lily-Anne 177
Seijas-Quea, Alexandra 173
Martinez-Moreno, Naydeen 156
Gutierrez-Macias, Aurora 144
Team Leaders: Blocks
Player High
Blocks
Kelly, Tyra 71.0
Montgomery, Kaylee 42.0
Placencio, LisaRaye 31.0
Saner, Teagan 17.0
Amarosa, Maeve 15.0