Skip To Main Content

New England College

2026 Women's Volleyball Cumulative Statistics

Team (11-10, 4-5)

Overall Team Statistics
Statistic New England Col. Opponents
Attack
Kills 728 741
Errors 365 404
Attempts 2323 2374
Percent .156 .142
Kills Per Set 10.0 10.2
Set
Assists 664 696
Assists Per Set 9.1 9.5
Ball Handling Errors 14 18
Serve
Aces 193 174
Errors 153 169
Aces Per Set 2.6 2.4
Receptions
Errors 174 193
Errors Per Set 2.4 2.6
Defense
Digs 1056 1036
Digs Per Set 14.5 14.2
Blocking
Solo 47 25
Assists 146 102
Errors 19 20
Blocks 120.0 76.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 64 20 17 57.0 0.89 17 0.27 4 61 .213 264 4.13 40 0.63 25
1 Kelly, Tyra 73 21 21 200.5 2.75 143 1.96 45 328 .299 4 0.05 16 0.22 19
2 Wall, Violet 5 4 0 3.5 0.70 2 0.40 3 11 -.091 0 0.00 0 0.00 1
3 Sinclair, Jenna 31 15 4 18.0 0.58 12 0.39 11 49 .020 3 0.10 5 0.16 9
4 Cunanan, Lily 72 21 0 26.0 0.36 3 0.04 4 34 -.029 71 0.99 23 0.32 31
5 James, Camryn 48 17 11 14.0 0.29 1 0.02 0 7 .143 8 0.17 13 0.27 5
6 Barragan, Victoria 53 20 0 55.0 1.04 43 0.81 38 178 .028 3 0.06 0 0.00 0
7 Martinez-Moreno, Naydeen 20 7 4 9.0 0.45 1 0.05 2 17 -.059 9 0.45 8 0.40 4
8 Amarosa, Maeve 65 21 14 103.0 1.58 91 1.40 60 354 .088 1 0.02 2 0.03 1
9 James, Alexis 15 7 0 4.0 0.27 2 0.13 2 10 .000 38 2.53 2 0.13 9
10 Rife, Kinsey 19 10 0 2.0 0.11 2 0.11 1 5 .200 0 0.00 0 0.00 1
11 Orisma, Jennifer 8 4 1 11.0 1.38 4 0.50 6 15 -.133 0 0.00 7 0.88 2
13 Bernard, Emma 62 21 7 165.5 2.67 142 2.29 50 362 .254 3 0.05 10 0.16 12
14 DeBenedictis, Sofia 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
15 Winters, Samantha 39 17 2 59.0 1.51 46 1.18 35 204 .054 4 0.10 10 0.26 6
16 Rollinson, Maddy 70 21 4 45.5 0.65 10 0.14 7 68 .044 243 3.47 35 0.50 17
17 Saindon, Cassidy 8 5 0 7.0 0.88 7 0.88 5 27 .074 1 0.13 0 0.00 0
19 Placencio, LisaRaye 69 21 21 124.5 1.80 102 1.48 41 289 .211 6 0.09 0 0.00 0
22 Saner, Teagan 70 20 20 135.5 1.94 99 1.41 51 302 .159 6 0.09 22 0.31 11
Total 73 21 1,041.0 14.26 728 9.97 365 2323 .156 664 9.10 193 2.64 153
Opponents 73 21 991.0 13.58 741 10.15 404 2374 .142 696 9.53 174 2.38 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 64 159 2.48 0 4 1.000 0.00 0 0 0 0.00 0 1
1 Kelly, Tyra 73 54 0.74 6 35 .829 0.08 21 41 62.0 0.85 5 4
2 Wall, Violet 5 3 0.60 3 7 .571 0.60 1 1 2.0 0.40 0 1
3 Sinclair, Jenna 31 33 1.06 14 89 .843 0.45 1 0 1.0 0.03 0 0
4 Cunanan, Lily 72 242 3.36 37 433 .915 0.51 0 0 0 0.00 0 1
5 James, Camryn 48 81 1.69 18 155 .884 0.38 0 0 0 0.00 0 0
6 Barragan, Victoria 53 19 0.36 1 4 .750 0.02 3 18 21.0 0.40 3 1
7 Martinez-Moreno, Naydeen 20 43 2.15 5 68 .926 0.25 0 0 0 0.00 0 0
8 Amarosa, Maeve 65 46 0.71 11 73 .849 0.17 5 10 15.0 0.23 2 0
9 James, Alexis 15 20 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Rife, Kinsey 19 29 1.53 3 30 .900 0.16 0 0 0 0.00 0 0
11 Orisma, Jennifer 8 1 0.13 1 1 .000 0.13 0 0 0 0.00 0 2
13 Bernard, Emma 62 53 0.85 16 123 .870 0.26 5 17 22.0 0.35 5 2
14 DeBenedictis, Sofia 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Winters, Samantha 39 27 0.69 11 78 .859 0.28 0 6 6.0 0.15 1 0
16 Rollinson, Maddy 70 119 1.70 0 2 1.000 0.00 0 1 1.0 0.01 0 0
17 Saindon, Cassidy 8 0 0.00 1 2 .500 0.13 0 0 0 0.00 0 0
19 Placencio, LisaRaye 69 30 0.43 2 12 .833 0.03 7 31 38.0 0.55 1 1
22 Saner, Teagan 70 97 1.39 20 212 .906 0.29 4 21 25.0 0.36 2 1
Total 73 1056 14.47 174 1336 .870 2.38 47 146 120.0 1.64 19 14
Opponents 73 1036 14.19 193 1393 .861 2.64 25 102 76.0 1.04 20 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 27 9 9 25.0 0.93 8 0.30 0 30 .267 120 4.44 17 0.63 8
1 Kelly, Tyra 29 9 9 80.5 2.78 59 2.03 19 127 .315 3 0.10 6 0.21 9
3 Sinclair, Jenna 11 6 3 4.0 0.36 0 0.00 1 2 -.500 1 0.09 3 0.27 5
4 Cunanan, Lily 29 9 0 14.0 0.48 1 0.03 1 15 .000 31 1.07 13 0.45 12
5 James, Camryn 20 7 4 5.0 0.25 0 0.00 0 3 .000 2 0.10 5 0.25 1
6 Barragan, Victoria 26 8 0 28.0 1.08 22 0.85 21 91 .011 2 0.08 0 0.00 0
7 Martinez-Moreno, Naydeen 3 1 1 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 0
8 Amarosa, Maeve 28 9 9 47.5 1.70 40 1.43 26 161 .087 1 0.04 2 0.07 1
9 James, Alexis 4 2 0 0 0.00 0 0.00 0 3 .000 10 2.50 0 0.00 2
10 Rife, Kinsey 6 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Bernard, Emma 27 9 1 79.5 2.94 66 2.44 22 182 .242 1 0.04 7 0.26 10
14 DeBenedictis, Sofia 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Winters, Samantha 10 6 0 9.5 0.95 9 0.90 7 48 .042 1 0.10 0 0.00 0
16 Rollinson, Maddy 28 9 0 17.5 0.63 2 0.07 4 22 -.091 90 3.21 15 0.54 6
17 Saindon, Cassidy 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Placencio, LisaRaye 29 9 9 48.5 1.67 39 1.34 17 116 .190 2 0.07 0 0.00 0
22 Saner, Teagan 29 9 9 59.0 2.03 43 1.48 23 137 .146 3 0.10 7 0.24 4
Total 29 9 420.0 14.48 290 10.00 142 943 .157 267 9.21 76 2.62 58
Opponents 29 9 433.0 14.93 326 11.24 161 980 .168 311 10.72 73 2.52 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 27 75 2.78 0 3 1.000 0.00 0 0 0 0.00 0 0
1 Kelly, Tyra 29 17 0.59 3 23 .870 0.10 7 17 24.0 0.83 3 2
3 Sinclair, Jenna 11 8 0.73 8 42 .810 0.73 1 0 1.0 0.09 0 0
4 Cunanan, Lily 29 108 3.72 17 181 .906 0.59 0 0 0 0.00 0 0
5 James, Camryn 20 34 1.70 8 75 .893 0.40 0 0 0 0.00 0 0
6 Barragan, Victoria 26 13 0.50 1 2 .500 0.04 2 8 10.0 0.38 0 1
7 Martinez-Moreno, Naydeen 3 5 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Amarosa, Maeve 28 20 0.71 2 12 .833 0.07 4 3 7.0 0.25 1 0
9 James, Alexis 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rife, Kinsey 6 9 1.50 3 11 .727 0.50 0 0 0 0.00 0 0
13 Bernard, Emma 27 21 0.78 6 66 .909 0.22 2 9 11.0 0.41 2 1
14 DeBenedictis, Sofia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Winters, Samantha 10 3 0.30 5 21 .762 0.50 0 1 1.0 0.10 1 0
16 Rollinson, Maddy 28 48 1.71 0 1 1.000 0.00 0 1 1.0 0.04 0 0
17 Saindon, Cassidy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Placencio, LisaRaye 29 16 0.55 1 6 .833 0.03 3 13 16.0 0.55 1 0
22 Saner, Teagan 29 39 1.34 11 102 .892 0.38 4 10 14.0 0.48 2 1
Total 29 418 14.41 73 559 .869 2.52 23 62 54.0 1.86 10 5
Opponents 29 426 14.69 76 559 .864 2.62 10 48 34.0 1.17 12 6

Match-By-Match

New England Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Plymouth St. L 4 35 25 114 .088 33 11 8 9 34 1 10 1 6 1 52.0
9/04/2026 vs Gallaudet L 3 25 18 88 .080 22 9 10 9 26 1 4 1 3 0 37.0
9/05/2026 at Elmira W 3 36 12 84 .286 29 13 6 4 47 1 8 0 5 0 54.0
9/05/2026 vs Geneva L 5 48 30 171 .105 44 5 10 11 84 1 10 1 6 0 59.0
9/08/2026 at VTSU-Johnson L 5 32 34 201 -.010 25 7 9 9 97 6 0 2 6 4 45.0
9/10/2026 VTSU Lyndon W 3 34 14 75 .267 31 13 9 4 21 3 2 1 4 2 51.0
9/12/2026 at Albertus Magnus W 3 42 15 118 .229 40 8 5 5 60 5 2 0 6 0 56.0
9/15/2026 MCLA W 3 46 13 106 .311 40 10 4 6 48 1 12 0 7 0 63.0
9/19/2026 Regis (MA) L 3 21 15 95 .063 20 3 3 11 41 3 4 1 5 0 29.0
9/19/2026 Mass. Maritime W 4 43 17 117 .222 43 14 9 11 57 3 12 0 9 0 66.0
9/23/2026 Southern Me. W 3 34 20 110 .127 31 10 8 7 54 0 6 1 3 0 47.0
9/26/2026 at Dean W 3 35 10 97 .258 29 11 3 7 56 6 2 1 7.0 0 53.0
9/29/2026 at Husson W 4 48 15 134 .246 44 12 8 4 74 2 6 1 5 2 65.0
10/03/2026 Simmons L 3 27 13 76 .184 26 7 8 8 22 0 8 1 4 1 38.0
10/06/2026 Mitchell W 4 47 19 156 .179 42 10 10 11 71 1 28 0 15 0 72.0
10/10/2026 at Lasell L 3 13 13 53 .000 13 10 8 14 19 0 2 0 1 0 24.0
10/10/2026 vs Smith L 3 12 10 53 .038 12 2 3 20 25 1 4 0 3 0 17.0
10/15/2026 at St. Joseph's (ME) L 3 12 14 81 -.025 10 4 5 12 32 4 0 5 4 4 20.0
10/17/2026 Elms W 3 41 18 117 .197 38 15 8 1 50 3 6 2 6 0 62.0
10/17/2026 Salem St. W 4 45 15 127 .236 43 11 11 7 71 4 10 1 9 0 65.0
10/21/2026 Rivier L 4 52 25 150 .180 49 8 8 4 67 1 10 0 6 0 66.0
New England Col. 73 728 365 2323 .156 664 193 153 174 1056 47 146 19 120.0 14 1,041.0
Opponents 73 741 404 2374 .142 696 174 169 193 1036 25 102 20 76.0 18 991.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 9.97
Assists Per Set 9.10
Service Aces Per Set 2.64
Reception Errors Per Set 2.38
Digs Per Set 14.47
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.19
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Plymouth St. W 4 48 20 109 .257 44 9 8 11 39 0 16 0 8 1 65.0
9/04/2026 vs Gallaudet W 3 37 15 84 .262 33 9 10 9 39 1 0 1 1 0 47.0
9/05/2026 Elmira L 3 16 17 86 -.012 16 4 5 13 32 2 0 0 2 0 22.0
9/05/2026 vs Geneva W 5 54 31 178 .129 49 11 12 5 88 2 4 1 4 0 69.0
9/08/2026 VTSU-Johnson W 5 43 22 186 .113 39 9 11 7 105 6 4 1 8 9 60.0
9/10/2026 at VTSU Lyndon L 3 9 18 52 -.173 8 4 7 13 24 1 2 0 2 1 15.0
9/12/2026 Albertus Magnus L 3 27 13 113 .124 24 5 8 8 49 4 2 2 5 3 37.0
9/15/2026 at MCLA L 3 27 13 98 .143 26 6 5 10 41 0 4 1 2 0 35.0
9/19/2026 at Regis (MA) W 3 45 20 116 .216 44 11 6 3 47 0 12 0 6 0 62.0
9/19/2026 at Mass. Maritime L 4 31 30 126 .008 29 11 8 14 50 0 0 1 0 0 42.0
9/23/2026 at Southern Me. L 3 25 20 103 .049 22 7 9 10 47 0 10 2 5 0 37.0
9/26/2026 Dean L 3 19 19 94 .000 17 7 2 11 52 0 0 4 0.0 0 26.0
9/29/2026 Husson L 4 46 26 152 .132 44 4 7 12 61 0 0 0 0 1 50.0
10/03/2026 at Simmons W 3 43 14 84 .345 43 8 4 7 26 0 10 0 5 0 56.0
10/06/2026 at Mitchell L 4 34 33 147 .007 33 11 5 10 81 0 0 0 0 1 45.0
10/10/2026 Lasell W 3 35 12 71 .324 33 14 18 10 18 0 10 0 5 0 54.0
10/10/2026 vs Smith W 3 39 9 80 .375 36 20 10 2 27 1 12 0 7 0 66.0
10/15/2026 St. Joseph's (ME) W 3 32 14 95 .189 30 12 9 4 42 2 2 1 3 2 47.0
10/17/2026 at Elms L 3 24 17 97 .072 23 1 3 15 47 2 8 3 6 0 31.0
10/17/2026 at Salem St. L 4 40 22 140 .129 39 7 9 11 57 2 2 1 3 0 50.0
10/21/2026 at Rivier W 4 67 19 163 .294 64 4 13 8 64 2 4 2 4 0 75.0
Opponents 73 741 404 2374 .142 696 174 169 193 1036 25 102 20 76.0 18 991.0
New England Col. 73 728 365 2323 .156 664 193 153 174 1056 47 146 19 120.0 14 1,041.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.15
Assists Per Set 9.53
Service Aces Per Set 2.38
Reception Errors Per Set 2.64
Digs Per Set 14.19
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.25
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Tyra 143
Bernard, Emma 142
Placencio, LisaRaye 102
Saner, Teagan 99
Amarosa, Maeve 91
Team Leaders: Assists
Player High
Assists
Seijas-Quea, Alexandra 264
Rollinson, Maddy 243
Cunanan, Lily 71
James, Alexis 38
Martinez-Moreno, Naydeen 9
Team Leaders: Service Aces
Player High
Service Aces
Seijas-Quea, Alexandra 40
Rollinson, Maddy 35
Cunanan, Lily 23
Saner, Teagan 22
Kelly, Tyra 16
Team Leaders: Digs
Player High
Digs
Cunanan, Lily 242
Seijas-Quea, Alexandra 159
Rollinson, Maddy 119
Saner, Teagan 97
James, Camryn 81
Team Leaders: Blocks
Player High
Blocks
Kelly, Tyra 62.0
Placencio, LisaRaye 38.0
Saner, Teagan 25.0
Bernard, Emma 22.0
Barragan, Victoria 21.0