Skip To Main Content

New England College

2026 Women's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic New England Col. Opponents
Attack
Kills 176 198
Errors 119 105
Attempts 658 643
Percent .087 .145
Kills Per Set 8.8 9.9
Set
Assists 153 181
Assists Per Set 7.7 9.1
Ball Handling Errors 5 10
Serve
Aces 45 42
Errors 43 46
Aces Per Set 2.3 2.1
Receptions
Errors 42 45
Errors Per Set 2.1 2.3
Defense
Digs 288 303
Digs Per Set 14.4 15.2
Blocking
Solo 10 11
Assists 32 24
Errors 5 3
Blocks 26.0 23.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Seijas-Quea, Alexandra 16 4 3 15.0 0.94 4 0.25 2 22 .091 47 2.94 11 0.69 8
1 Kelly, Tyra 20 5 5 45.5 2.28 37 1.85 17 101 .198 0 0.00 1 0.05 5
2 Wall, Violet 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sinclair, Jenna 6 4 0 3.0 0.50 3 0.50 8 24 -.208 0 0.00 0 0.00 0
4 Cunanan, Lily 20 5 0 4.0 0.20 1 0.05 1 16 .000 9 0.45 3 0.15 10
5 James, Camryn 12 5 4 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 1
6 Barragan, Victoria 12 5 0 13.5 1.13 11 0.92 7 33 .121 1 0.08 0 0.00 0
7 Martinez-Moreno, Naydeen 13 4 1 2.0 0.15 0 0.00 2 14 -.143 6 0.46 2 0.15 2
8 Amarosa, Maeve 16 5 1 13.5 0.84 12 0.75 17 76 -.066 0 0.00 0 0.00 0
9 James, Alexis 4 2 0 1.0 0.25 1 0.25 0 2 .500 7 1.75 0 0.00 2
10 Rife, Kinsey 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
13 Bernard, Emma 13 5 3 29.5 2.27 23 1.77 9 59 .237 1 0.08 3 0.23 1
14 DeBenedictis, Sofia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Winters, Samantha 19 5 1 32.5 1.71 27 1.42 21 109 .055 3 0.16 5 0.26 5
16 Rollinson, Maddy 20 5 2 17.0 0.85 6 0.30 3 33 .091 77 3.85 11 0.55 5
17 Saindon, Cassidy 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Placencio, LisaRaye 20 5 5 34.5 1.73 26 1.30 11 78 .192 0 0.00 0 0.00 0
22 Saner, Teagan 20 5 5 34.5 1.73 24 1.20 20 85 .047 1 0.05 9 0.45 4
Total 20 5 247.0 12.35 176 8.80 119 658 .087 153 7.65 45 2.25 43
Opponents 20 5 263.0 13.15 198 9.90 105 643 .145 181 9.05 42 2.10 46

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Seijas-Quea, Alexandra 16 33 2.06 0 0 .000 0.00 0 0 0 0.00 0 0
1 Kelly, Tyra 20 19 0.95 0 2 1.000 0.00 4 7 11.0 0.55 1 2
2 Wall, Violet 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
3 Sinclair, Jenna 6 3 0.50 0 9 1.000 0.00 0 0 0 0.00 0 0
4 Cunanan, Lily 20 58 2.90 9 128 .930 0.45 0 0 0 0.00 0 1
5 James, Camryn 12 10 0.83 4 31 .871 0.33 0 0 0 0.00 0 0
6 Barragan, Victoria 12 1 0.08 0 2 1.000 0.00 1 3 4.0 0.33 1 0
7 Martinez-Moreno, Naydeen 13 31 2.38 4 50 .920 0.31 0 0 0 0.00 0 0
8 Amarosa, Maeve 16 10 0.63 3 35 .914 0.19 0 3 3.0 0.19 0 0
9 James, Alexis 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Rife, Kinsey 3 5 1.67 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Bernard, Emma 13 13 1.00 3 16 .813 0.23 2 3 5.0 0.38 3 1
14 DeBenedictis, Sofia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Winters, Samantha 19 22 1.16 4 41 .902 0.21 0 1 1.0 0.05 0 0
16 Rollinson, Maddy 20 31 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Saindon, Cassidy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Placencio, LisaRaye 20 9 0.45 0 2 1.000 0.00 3 11 14.0 0.70 0 1
22 Saner, Teagan 20 34 1.70 4 54 .926 0.20 0 3 3.0 0.15 0 0
Total 20 288 14.40 42 375 .888 2.10 10 32 26.0 1.30 5 5
Opponents 20 303 15.15 45 356 .874 2.25 11 24 23.0 1.15 3 10

Match-By-Match

New England Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Plymouth St. L 4 35 25 114 .088 33 11 8 9 34 1 10 1 6 1 52.0
9/04/2026 vs Gallaudet L 3 25 18 88 .080 22 9 10 9 26 1 4 1 3 0 37.0
9/05/2026 at Elmira W 3 36 12 84 .286 29 13 6 4 47 1 8 0 5 0 54.0
9/05/2026 vs Geneva L 5 48 30 171 .105 44 5 10 11 84 1 10 1 6 0 59.0
9/08/2026 at VTSU-Johnson L 5 32 34 201 -.010 25 7 9 9 97 6 0 2 6 4 45.0
New England Col. 20 176 119 658 .087 153 45 43 42 288 10 32 5 26.0 5 247.0
Opponents 20 198 105 643 .145 181 42 46 45 303 11 24 3 23.0 10 263.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 8.80
Assists Per Set 7.65
Service Aces Per Set 2.25
Reception Errors Per Set 2.10
Digs Per Set 14.40
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.25
Points Per Set 12.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Plymouth St. W 4 48 20 109 .257 44 9 8 11 39 0 16 0 8 1 65.0
9/04/2026 vs Gallaudet W 3 37 15 84 .262 33 9 10 9 39 1 0 1 1 0 47.0
9/05/2026 Elmira L 3 16 17 86 -.012 16 4 5 13 32 2 0 0 2 0 22.0
9/05/2026 vs Geneva W 5 54 31 178 .129 49 11 12 5 88 2 4 1 4 0 69.0
9/08/2026 VTSU-Johnson W 5 43 22 186 .113 39 9 11 7 105 6 4 1 8 9 60.0
Opponents 20 198 105 643 .145 181 42 46 45 303 11 24 3 23.0 10 263.0
New England Col. 20 176 119 658 .087 153 45 43 42 288 10 32 5 26.0 5 247.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 9.90
Assists Per Set 9.05
Service Aces Per Set 2.10
Reception Errors Per Set 2.25
Digs Per Set 15.15
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.50
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Kelly, Tyra 37
Winters, Samantha 27
Placencio, LisaRaye 26
Saner, Teagan 24
Bernard, Emma 23
Team Leaders: Assists
Player High
Assists
Rollinson, Maddy 77
Seijas-Quea, Alexandra 47
Cunanan, Lily 9
James, Alexis 7
Martinez-Moreno, Naydeen 6
Team Leaders: Service Aces
Player High
Service Aces
Rollinson, Maddy 11
Seijas-Quea, Alexandra 11
Saner, Teagan 9
Winters, Samantha 5
Bernard, Emma 3
Team Leaders: Digs
Player High
Digs
Cunanan, Lily 58
Saner, Teagan 34
Seijas-Quea, Alexandra 33
Martinez-Moreno, Naydeen 31
Rollinson, Maddy 31
Team Leaders: Blocks
Player High
Blocks
Placencio, LisaRaye 14.0
Kelly, Tyra 11.0
Bernard, Emma 5.0
Barragan, Victoria 4.0
Amarosa, Maeve 3.0