Skip To Main Content
Skip To Main Content

New England College

New England Col. (2-0) -VS- Elmira (2-0)

Box Score

New England Col. logo
3
vs
Elmira logo
1

New England Col. (2-0)
-VS-
Elmira (2-0)

Team Score By Period
Team 1 2 3 4
Winner New England Col. EC 25 25 21 25
Elmira lmira 19 17 25 23
Date:
9/6/2019
Time:
10:06 pm
Site:
(Foley Gym)
Attendance:
56

Match Details

Game Statistics By Set
Set New England Col. Elmira
K E TA % K E TA %
Set #1 11 6 28 .179 6 8 30 -.067
Set #2 11 7 32 .125 5 5 24 .000
Set #3 10 5 29 .172 10 7 29 .103
Set #4 12 6 32 .188 14 8 40 .150
Total 44 24 121 .165 35 28 123 .057
Team Statistical Comparison
Statistic Team Comparison
EC - lmira
Points
55.0
49.0
Kills
44
35
Aces
4
11
Blocks
7
3
Assists
41
35
Digs
52
44

Game Leaders

EC - Leaders
Statistic Leaders
Kills Ehia, Tihani (17), Wimberly, Shirita (9), Griffin, Dreka (6)
Aces Wimberly, Shirita (1), Ehia, Tihani (1), Dadmun, Maggie (1)
Blocks Vargas, Samantha (4.0), McBride-Rogers, Renee (3.0), Wimberly, Shirita (2.0)
Assists Dadmun, Maggie (26), Barron, Kenzie (8), Heyen, Riane (4)
Digs Wimberly, Shirita (14), Ross, Colby (11), Kodama, Jaycie (9)
lmira - Leaders
Statistic Leaders
Kills Proseus, Samantha (10), Smith, Lauren (7), Martin, Amelia (4)
Aces Collins, Beth (3), Proseus, Samantha (2), Gatto, Jena (2)
Blocks Terry, Savannah (2.0), Sauschuck, Kaylene (1.0), Smith, Lauren (1.0)
Assists Hastings, Kassi (24), Martin, Amelia (6), Gatto, Jena (2)
Digs Gatto, Jena (13), Martin, Amelia (5), Proseus, Samantha (5)

Individual Statistics

New England Col. (2-0)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Wimberly, Shirita 4 9 6 28 .107 1 0 1 1 1-1 1 1 0 14 0 2 11.5
10 10 Ehia, Tihani 4 17 3 39 .359 0 0 1 2 1-2 0 0 0 8 0 1 18.0
11 11 Vargas, Samantha 4 3 3 11 .000 0 0 0 0 0-0 1 3 1 3 0 0 5.5
12 12 Dadmun, Maggie 4 0 0 0 0 26 0 1 0 1-0 0 0 0 3 1 0 1.0
17 17 Kodama, Jaycie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
19 19 McBride-Rogers, Renee 4 5 1 12 .333 0 0 0 2 0-2 0 3 0 1 0 1 6.5
22 22 Griffin, Dreka 4 6 7 20 -.050 1 -256 1 1 1-1 1 1 3 3 1 0 8.5
8 8 Small, Jada 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 1.0
0 0 Heyen, Riane 2 1 1 2 .000 4 2 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Ross, Colby 2 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
5 5 Barron, Kenzie 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Somavia, Kennedy 2 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Avaloz, Amaya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 24 121 .165 41 -254 4 8 4-8 3 8 4 52 2 10 55
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Wimberly, Shirita 4 1 1 0 14 0 2 11.5
10 10 Ehia, Tihani 4 0 0 0 8 0 1 18.0
11 11 Vargas, Samantha 4 1 3 1 3 0 0 5.5
12 12 Dadmun, Maggie 4 0 0 0 3 1 0 1.0
17 17 Kodama, Jaycie 4 0 0 0 9 0 1 0.0
19 19 McBride-Rogers, Renee 4 0 3 0 1 0 1 6.5
22 22 Griffin, Dreka 4 1 1 3 3 1 0 8.5
8 8 Small, Jada 3 0 0 0 0 0 1 1.0
0 0 Heyen, Riane 2 0 0 0 0 0 0 1.0
4 4 Ross, Colby 2 0 0 0 11 0 3 0.0
5 5 Barron, Kenzie 2 0 0 0 0 0 0 0.0
13 13 Somavia, Kennedy 2 0 0 0 0 0 0 2.0
2 2 Avaloz, Amaya 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 8 4 52 2 10 55

Elmira (2-0)

lmira - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pezzino, Gianna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Proseus, Samantha 4 10 6 31 .129 0 1 2 2 2-2 0 0 0 5 0 0 12.0
9 9 Gatto, Jena 4 0 0 3 .000 2 0 2 3 2-3 0 0 0 13 0 2 2.0
18 18 Terry, Savannah 4 4 3 12 .083 0 0 2 1 2-1 1 1 0 2 0 0 7.5
2 2 Martin, Amelia 3 4 3 15 .067 6 1 1 0 1-0 0 0 1 5 2 0 5.0
15 15 Sauschuck, Kaylene 3 3 4 9 -.111 0 0 0 0 0-0 1 0 0 2 0 0 4.0
20 20 Smith, Lauren 3 7 4 20 .150 2 1 1 1 1-1 0 1 0 4 0 1 8.5
28 28 Hastings, Kassi 3 1 1 6 .000 24 2 0 1 0-1 0 0 0 5 2 0 1.0
5 5 Potter, Cassie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Collins, Beth 2 1 0 6 .167 0 0 3 0 3-0 0 0 0 3 0 0 4.0
4 4 Johnson, Delaney 1 0 1 6 -.167 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Godbold, Michaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Vocke, Calli 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Scheff, Chloe 1 2 2 4 .000 0 0 0 1 0-1 0 0 1 0 0 0 2.0
25 25 Sprague, Sam 1 2 2 6 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 28 123 .057 35 5 11 10 11-10 2 2 2 44 4 4 49
lmira - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pezzino, Gianna 4 0 0 0 2 0 1 0.0
8 8 Proseus, Samantha 4 0 0 0 5 0 0 12.0
9 9 Gatto, Jena 4 0 0 0 13 0 2 2.0
18 18 Terry, Savannah 4 1 1 0 2 0 0 7.5
2 2 Martin, Amelia 3 0 0 1 5 2 0 5.0
15 15 Sauschuck, Kaylene 3 1 0 0 2 0 0 4.0
20 20 Smith, Lauren 3 0 1 0 4 0 1 8.5
28 28 Hastings, Kassi 3 0 0 0 5 2 0 1.0
5 5 Potter, Cassie 2 0 0 0 2 0 0 0.0
22 22 Collins, Beth 2 0 0 0 3 0 0 4.0
4 4 Johnson, Delaney 1 0 0 0 0 0 0 0.0
11 11 Godbold, Michaela 1 0 0 0 0 0 0 0.0
23 23 Vocke, Calli 1 0 0 0 0 0 0 1.0
24 24 Scheff, Chloe 1 0 0 1 0 0 0 2.0
25 25 Sprague, Sam 1 0 0 0 1 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 2 44 4 4 49

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score lmira - Play Description

Set #2 Plays

Set #2 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score lmira - Play Description

Set #3 Plays

Set #3 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score lmira - Play Description

Set #4 Plays

Set #4 Plays
Serve Team EC - Play Description Visiting Team Score Scoring Team Logo Home Team Score lmira - Play Description