2019-20 Women's Basketball
Biography
2017-18 NAC All-Academic Team
2018-19 NECC All-Academic Team
2019-20 NECC All-Academic Team
Season | GP | Pts | PPG | Reb | RPG | Ast | Stl | Blk | | | | | |
2016-17 | 27 | 116 | 4.30 | 29 | 1.07 | 35 | 13 | 2 | 14-p | 3-r | 4-a | 3-s | |
2017-18 | 26 | 109 | 4.19 | 102 | 3.92 | 42 | 28 | 3 | 10-p | 9-r | 4-a | 4-s | |
2018-19 | 29 | 106 | 3.66 | 82 | 2.83 | 53 | 24 | 1 | 14-p | 8-r | 6-a | 3-s | |
2019-20 | 28 | 77 | 2.75 | 52 | 1.86 | 81 | 22 | 2 | 8-p | 7-r | 7-a | 3-s | |
Career | 110 | 408 | 3.71 | 265 | 2.41 | 211 | 87 | 8 |
Before NEC: 2016 graduate of Bergenfield High School.
Personal: Daughter of Patricia and Allan Martin…from Bergenfield, New Jersey…has one sibling, AJ.
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information