Skip To Main Content
Skip To Main Content

New England College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-10, 6-6)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Total Points 1721 1534
Points Per Game 66.2 59.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 623-1579 543-1603
FG: Percentage .395 .339
FG: Per Game 24.0 20.9
3PT: Made-Attempted 189-574 153-606
3PT: Percentage .329 .252
3PT: Per Game 7.3 5.9
FT: Made-Attempted 286-438 295-469
FT: Percentage .653 .629
FT: Per Game 11.0 11.3
Rebounding
Total 1191 936
Per Game 45.8 36.0
Margin 9.8 --
Assists
Total 417 312
Per Game 16.0 12.0
Turnovers
Total 505 398
Per Game 19.4 15.3
Margin -4.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.1 17.0
Steals
Total 144 261
Per Game 5.5 10.0
Blocks
Total 51 77
Per Game 2.0 3.0
Attendance
Total 1613 1782
Per Game 12-134 13-137

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lewis, Camryn 26 25 621 23.9 128 261 .490 1 2 .500 62 104 .596 319 12.3 106 184 290 11.2 65 36 52 25 4
11 Estrada, Jayden 26 25 779 30.0 83 234 .355 51 126 .405 35 44 .795 252 9.7 10 64 74 2.8 58 105 69 25 1
33 McDonald, Mackenzie 26 20 518 19.9 72 166 .434 22 66 .333 36 42 .857 202 7.8 37 62 99 3.8 29 18 35 2 4
21 Lively, Ajayah 26 11 605 23.3 82 172 .477 5 16 .313 34 55 .618 203 7.8 48 96 144 5.5 30 41 55 19 14
00 Montesino, Xitlali 16 12 364 22.8 43 100 .430 17 46 .370 19 28 .679 122 7.6 25 55 80 5.0 25 48 49 18 4
23 Burke, Bailey 21 16 472 22.5 47 148 .318 14 58 .241 21 29 .724 129 6.1 26 56 82 3.9 63 38 55 20 6
20 Gordon, Macy 26 20 669 25.7 38 142 .268 28 97 .289 42 61 .689 146 5.6 7 32 39 1.5 33 57 61 11 2
22 Belton, Nyah 24 1 252 10.5 52 114 .456 0 0 .000 27 51 .529 131 5.5 49 62 111 4.6 40 7 33 4 7
05 Creary, Kaira 26 0 431 16.6 38 113 .336 27 89 .303 4 8 .500 107 4.1 11 41 52 2.0 19 30 32 7 6
24 Newsome, Delvonna 20 0 98 4.9 14 38 .368 12 33 .364 1 2 .500 41 2.1 3 19 22 1.1 7 9 3 4 0
04 Elvine, Ter'Nazia 9 0 31 3.4 5 11 .455 4 10 .400 0 0 .000 14 1.6 0 8 8 0.9 2 0 1 1 0
10 Lovato, Jade 15 0 69 4.6 6 18 .333 6 17 .353 0 2 .000 18 1.2 0 4 4 0.3 4 4 5 2 0
12 Davila, Amanda 24 0 169 7.0 8 35 .229 2 14 .143 3 6 .500 21 0.9 6 20 26 1.1 20 17 28 6 1
25 Orisma, Jennifer 17 0 81 4.8 6 19 .316 0 0 .000 0 4 .000 12 0.7 11 24 35 2.1 10 6 6 0 1
01 Anderson, Miranda 9 0 33 3.7 1 7 .143 0 0 .000 2 2 1.000 4 0.4 1 5 6 0.7 6 0 3 0 0
15 Hutton, Macy 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 3 1 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 74 115 4.4 0 0 17 0 0  
Total 26 5202 200.1 623 1579 .395 189 574 .329 286 438 .653 1721 66.19 383 808 1191 45.8 414 417 505 144 51
Opponents 26 5202 200.1 543 1603 .339 153 606 .252 295 469 .629 1534 59.00 309 627 936 36.0 459 312 398 261 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lewis, Camryn 12 12 292 24.3 63 122 .516 1 1 1.000 24 39 .615 151 12.6 42 96 138 11.5 32 12 1.0 30 10 2
11 Estrada, Jayden 12 12 401 33.4 39 120 .325 26 69 .377 14 16 .875 118 9.8 3 36 39 3.3 22 50 4.2 34 10 0
21 Lively, Ajayah 12 2 288 24.0 44 79 .557 3 8 .375 21 31 .677 112 9.3 20 52 72 6.0 19 19 1.6 27 7 5
33 McDonald, Mackenzie 12 10 266 22.2 33 83 .398 12 36 .333 19 23 .826 97 8.1 16 21 37 3.1 12 9 0.8 15 1 2
23 Burke, Bailey 12 10 292 24.3 30 96 .313 10 41 .244 16 20 .800 86 7.2 16 32 48 4.0 36 25 2.1 29 14 4
00 Montesino, Xitlali 4 3 83 20.8 8 22 .364 4 10 .400 7 8 .875 27 6.8 10 18 28 7.0 3 8 2.0 10 2 2
20 Gordon, Macy 12 11 339 28.3 17 70 .243 14 48 .292 22 27 .815 70 5.8 4 13 17 1.4 20 23 1.9 30 3 1
22 Belton, Nyah 11 0 117 10.6 16 43 .372 0 0 .000 13 21 .619 45 4.1 24 27 51 4.6 15 3 0.3 13 3 3
05 Creary, Kaira 12 0 180 15.0 18 50 .360 14 42 .333 3 4 .750 53 4.4 8 18 26 2.2 5 11 0.9 14 1 4
24 Newsome, Delvonna 9 0 34 3.8 4 11 .364 3 10 .300 0 0 .000 11 1.2 1 6 7 0.8 3 5 0.6 1 0 0
12 Davila, Amanda 11 0 50 4.5 1 9 .111 0 5 .000 0 0 .000 2 0.2 1 3 4 0.4 3 8 0.7 7 0 0
10 Lovato, Jade 7 0 24 3.4 2 6 .333 2 5 .400 0 0 .000 6 0.9 0 1 1 0.1 2 1 0.1 4 0 0
25 Orisma, Jennifer 9 0 36 4.0 1 6 .167 0 0 .000 0 0 .000 2 0.2 1 12 13 1.4 7 1 0.1 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 37 51 4.3 0 0 0.0 8 0 0  
Total 12 2402 200.2 276 717 .385 89 275 .324 139 189 .735 780 65.00 160 372 532 44.3 179 175 14.6 223 51 23
Opponents 12 2400 200.0 278 755 .368 77 301 .256 124 205 .605 757 63.08 136 302 438 36.5 203 157 13.1 162 111 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Lewis, Camryn 26 25 621 128 261 .490 1 2 .500 62 104 .596 319 12.3
11 Estrada, Jayden 26 25 779 83 234 .355 51 126 .405 35 44 .795 252 9.7
33 McDonald, Mackenzie 26 20 518 72 166 .434 22 66 .333 36 42 .857 202 7.8
00 Montesino, Xitlali 16 12 364 43 100 .430 17 46 .370 19 28 .679 122 7.6
21 Lively, Ajayah 26 11 605 82 172 .477 5 16 .313 34 55 .618 203 7.8
23 Burke, Bailey 21 16 472 47 148 .318 14 58 .241 21 29 .724 129 6.1
20 Gordon, Macy 26 20 669 38 142 .268 28 97 .289 42 61 .689 146 5.6
22 Belton, Nyah 24 1 252 52 114 .456 0 0 .000 27 51 .529 131 5.5
05 Creary, Kaira 26 0 431 38 113 .336 27 89 .303 4 8 .500 107 4.1
24 Newsome, Delvonna 20 0 98 14 38 .368 12 33 .364 1 2 .500 41 2.1
04 Elvine, Ter'Nazia 9 0 31 5 11 .455 4 10 .400 0 0 .000 14 1.6
10 Lovato, Jade 15 0 69 6 18 .333 6 17 .353 0 2 .000 18 1.2
01 Anderson, Miranda 9 0 33 1 7 .143 0 0 .000 2 2 1.000 4 0.4
12 Davila, Amanda 24 0 169 8 35 .229 2 14 .143 3 6 .500 21 0.9
15 Hutton, Macy 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Orisma, Jennifer 17 0 81 6 19 .316 0 0 .000 0 4 .000 12 0.7
Total 26 5202 623 1579 .395 189 574 .329 286 438 .653 1721 66.19
Opponents 26 5202 543 1603 .339 153 606 .252 295 469 .629 1534 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Lewis, Camryn 26 23.9 .490 .500 .596 4.1 7.1 11.2 1.4 1.0 0.2 12.3
11 Estrada, Jayden 26 30.0 .355 .405 .795 0.4 2.5 2.8 4.0 1.0 0.0 9.7
33 McDonald, Mackenzie 26 19.9 .434 .333 .857 1.4 2.4 3.8 0.7 0.1 0.2 7.8
00 Montesino, Xitlali 16 22.8 .430 .370 .679 1.6 3.4 5.0 3.0 1.1 0.3 7.6
21 Lively, Ajayah 26 23.3 .477 .313 .618 1.8 3.7 5.5 1.6 0.7 0.5 7.8
23 Burke, Bailey 21 22.5 .318 .241 .724 1.2 2.7 3.9 1.8 1.0 0.3 6.1
20 Gordon, Macy 26 25.7 .268 .289 .689 0.3 1.2 1.5 2.2 0.4 0.1 5.6
22 Belton, Nyah 24 10.5 .456 .000 .529 2.0 2.6 4.6 0.3 0.2 0.3 5.5
05 Creary, Kaira 26 16.6 .336 .303 .500 0.4 1.6 2.0 1.2 0.3 0.2 4.1
24 Newsome, Delvonna 20 4.9 .368 .364 .500 0.2 1.0 1.1 0.5 0.2 0.0 2.1
04 Elvine, Ter'Nazia 9 3.4 .455 .400 .000 0.0 0.9 0.9 0.0 0.1 0.0 1.6
10 Lovato, Jade 15 4.6 .333 .353 .000 0.0 0.3 0.3 0.3 0.1 0.0 1.2
01 Anderson, Miranda 9 3.7 .143 .000 1.000 0.1 0.6 0.7 0.0 0.0 0.0 0.4
12 Davila, Amanda 24 7.0 .229 .143 .500 0.3 0.8 1.1 0.7 0.3 0.0 0.9
15 Hutton, Macy 3 3.3 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.3 0.0
25 Orisma, Jennifer 17 4.8 .316 .000 .000 0.6 1.4 2.1 0.4 0.0 0.1 0.7
Total 26 200.1 .395 .329 .653 14.7 31.1 45.8 16.0 5.5 2.0 66.19
Opponents 26 200.1 .339 .252 .629 11.9 24.1 36.0 12.0 10.0 3.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/08/25 75-33 W 31-64 .484 8-22 .364 5-11 .455 15 43 58 58.0 18 24 23 6 10 75 75.0
at Keene St. 11/11/25 59-97 L 23-63 .365 6-19 .316 7-12 .583 16 25 41 49.5 19 14 33 2 4 59 67.0
vs Curry 11/13/25 54-57 L 15-48 .313 5-23 .217 19-31 .613 11 28 39 46.0 24 11 23 1 11 54 62.7
vs Worcester St. 11/18/25 66-67 L 25-53 .472 7-18 .389 9-17 .529 14 23 37 43.8 14 19 23 5 9 66 63.5
at Plymouth St. 11/20/25 73-65 W 24-52 .462 6-24 .250 19-31 .613 13 30 43 43.6 25 16 19 0 6 73 65.4
at Mount Holyoke 12/03/25 60-49 W 23-57 .404 8-20 .400 6-14 .429 10 32 42 43.3 14 17 21 3 5 60 64.5
at Me.-Fort Kent 12/05/25 60-57 W 19-59 .322 5-22 .227 17-24 .708 13 31 44 43.4 16 10 17 2 5 60 63.9
at Norwich 12/06/25 65-50 W 23-62 .371 7-16 .438 12-20 .600 17 29 46 43.8 17 11 15 2 10 65 64.0
vs Vermont State Lyndon 12/09/25 82-46 W 35-81 .432 7-20 .350 5-6 .833 22 37 59 45.4 18 29 10 3 2 82 66.0
at VTSU-Johnson 12/11/25 72-40 W 27-73 .370 10-28 .357 8-15 .533 19 27 46 45.5 16 24 18 0 8 72 66.6
at Anna Maria 12/13/25 72-66 W 25-62 .403 4-15 .267 18-27 .667 19 33 52 46.1 23 15 23 1 2 72 67.1
vs Fitchburg St. 01/03/26 75-54 W 30-60 .500 7-18 .389 8-11 .727 12 30 42 45.8 12 18 16 2 9 75 67.8
at Lasell 01/10/26 47-58 L 16-58 .276 7-24 .292 8-13 .615 9 32 41 45.4 17 5 15 2 1 47 66.2
vs Saint Joseph's (Me.) 01/14/26 60-66 L 18-56 .321 7-18 .389 17-23 .739 14 27 41 45.1 18 13 22 4 5 60 65.7
at Albertus Magnus 01/17/26 61-56 W 18-50 .360 5-15 .333 20-24 .833 12 36 48 45.3 14 11 24 2 4 61 65.4
vs Colby-Sawyer 01/20/26 76-57 W 33-74 .446 7-25 .280 3-6 .500 19 30 49 45.5 12 23 9 4 4 76 66.1
vs Mitchell 01/24/26 81-53 W 28-64 .438 10-29 .345 15-21 .714 16 37 53 45.9 12 18 15 4 2 81 66.9
at Emmanuel (MA) 01/28/26 45-72 L 16-52 .308 6-19 .316 7-14 .500 14 28 42 45.7 15 8 42 0 6 45 65.7
at Dean College 01/31/26 75-83 L 29-69 .420 10-32 .313 7-9 .778 14 26 40 45.4 22 17 15 0 4 75 66.2
vs Elms 02/03/26 81-66 W 29-62 .468 10-21 .476 13-18 .722 13 30 43 45.3 13 21 23 1 9 81 67.0
at Regis (Mass.) 02/07/26 81-83 L 27-61 .443 13-26 .500 14-17 .824 14 32 46 45.3 16 19 14 2 2 81 67.6
vs Norwich 02/11/26 59-49 W 17-51 .333 5-22 .227 20-23 .870 9 38 47 45.4 14 14 12 2 1 59 67.2
vs Rivier 02/14/26 53-42 W 21-67 .313 6-31 .194 5-7 .714 18 31 49 45.6 7 13 12 1 9 53 66.6
at Saint Joseph (CT) 02/17/26 61-72 L 24-53 .453 3-13 .231 10-14 .714 8 25 33 45.0 19 13 20 1 4 61 66.4
vs Lesley 02/21/26 90-34 W 34-73 .466 15-38 .395 7-14 .500 22 38 60 45.6 8 26 11 0 7 90 67.3
at Emmanuel (MA) 02/25/26 38-62 L 13-55 .236 5-16 .313 7-16 .438 20 30 50 45.8 11 8 30 1 5 38 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/08/25 33-75 L 7-58 .121 3-30 .100 16-24 .667 11 22 33 33.0 17 5 17 1 13 33 33.0
Keene St. 11/11/25 97-59 W 36-78 .462 14-37 .378 11-12 .917 15 16 31 32.0 16 20 11 3 19 97 65.0
Curry 11/13/25 57-54 W 17-57 .298 6-22 .273 17-29 .586 16 28 44 36.0 28 11 23 0 9 57 62.3
Worcester St. 11/18/25 67-66 W 24-62 .387 5-10 .500 14-15 .933 13 19 32 35.0 16 11 16 3 13 67 63.5
Plymouth St. 11/20/25 65-73 L 18-54 .333 6-20 .300 23-32 .719 11 18 29 33.8 26 11 14 3 11 65 63.8
Mount Holyoke 12/03/25 49-60 L 20-59 .339 4-20 .200 5-10 .500 10 26 36 34.2 17 14 21 5 8 49 61.3
Me.-Fort Kent 12/05/25 57-60 L 21-64 .328 5-19 .263 10-15 .667 15 32 47 36.0 22 9 21 4 10 57 60.7
Norwich 12/06/25 50-65 L 16-57 .281 4-16 .250 14-26 .538 18 27 45 37.1 17 8 16 4 7 50 59.4
Vermont State Lyndon 12/09/25 46-82 L 14-63 .222 3-23 .130 15-26 .577 15 25 40 37.4 15 7 11 6 4 46 57.9
VTSU-Johnson 12/11/25 40-72 L 16-54 .296 2-15 .133 6-11 .545 5 20 25 36.2 16 8 25 2 8 40 56.1
Anna Maria 12/13/25 66-72 L 18-61 .295 7-24 .292 23-31 .742 14 24 38 36.4 22 8 16 5 13 66 57.0
Fitchburg St. 01/03/26 54-75 L 18-54 .333 6-19 .316 12-16 .750 7 20 27 35.6 13 10 15 3 12 54 56.8
Lasell 01/10/26 58-47 W 24-66 .364 2-18 .111 8-18 .444 14 33 47 36.5 18 14 11 7 5 58 56.8
Saint Joseph's (Me.) 01/14/26 66-60 W 19-56 .339 9-28 .321 19-26 .731 11 28 39 36.6 23 8 18 1 8 66 57.5
Albertus Magnus 01/17/26 56-61 L 19-64 .297 7-34 .206 11-18 .611 10 22 32 36.3 17 6 14 3 15 56 57.4
Colby-Sawyer 01/20/26 57-76 L 24-58 .414 4-22 .182 5-13 .385 9 25 34 36.2 11 14 17 0 2 57 57.4
Mitchell 01/24/26 53-81 L 19-63 .302 8-28 .286 7-12 .583 8 22 30 35.8 20 10 12 0 5 53 57.1
Emmanuel (MA) 01/28/26 72-45 W 30-71 .423 5-23 .217 7-13 .538 17 24 41 36.1 18 16 27 3 24 72 57.9
Dean College 01/31/26 83-75 W 24-60 .400 13-38 .342 22-35 .629 14 27 41 36.4 18 17 8 0 8 83 59.3
Elms 02/03/26 66-81 L 25-67 .373 10-32 .313 6-13 .462 14 23 37 36.4 21 16 20 3 16 66 59.6
Regis (Mass.) 02/07/26 83-81 W 32-69 .464 8-17 .471 11-18 .611 10 21 31 36.1 12 20 3 3 8 83 60.7
Norwich 02/11/26 49-59 L 19-71 .268 2-20 .100 9-11 .818 15 25 40 36.3 19 11 5 2 6 49 60.2
Rivier 02/14/26 42-53 L 18-56 .321 5-26 .192 1-3 .333 8 28 36 36.3 12 6 17 2 5 42 59.4
Saint Joseph (CT) 02/17/26 72-61 W 25-54 .463 4-15 .267 18-25 .720 6 24 30 36.0 14 19 10 3 9 72 59.9
Lesley 02/21/26 34-90 L 13-59 .220 4-25 .160 4-9 .444 9 20 29 35.8 12 11 13 1 6 34 58.9
Emmanuel (MA) 02/25/26 62-38 W 27-68 .397 7-25 .280 1-8 .125 14 28 42 36.0 19 22 17 10 17 62 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/08/25 75-33 42 31-64/7-58 .484/.121 8-22/3-30 .364/.100 5-11/16-24 .455-.667 58/33 25 24/5 23/17 6/1 10/13 18/17
Keene St. 11/11/25 59-97 -38 23-63/36-78 .365/.462 6-19/14-37 .316/.378 7-12/11-12 .583-.917 41/31 10 14/20 33/11 2/3 4/19 19/16
Curry 11/13/25 54-57 -3 15-48/17-57 .313/.298 5-23/6-22 .217/.273 19-31/17-29 .613-.586 39/44 -5 11/11 23/23 1/0 11/9 24/28
Worcester St. 11/18/25 66-67 -1 25-53/24-62 .472/.387 7-18/5-10 .389/.500 9-17/14-15 .529-.933 37/32 5 19/11 23/16 5/3 9/13 14/16
Plymouth St. 11/20/25 73-65 8 24-52/18-54 .462/.333 6-24/6-20 .250/.300 19-31/23-32 .613-.719 43/29 14 16/11 19/14 0/3 6/11 25/26
Mount Holyoke 12/03/25 60-49 11 23-57/20-59 .404/.339 8-20/4-20 .400/.200 6-14/5-10 .429-.500 42/36 6 17/14 21/21 3/5 5/8 14/17
Me.-Fort Kent 12/05/25 60-57 3 19-59/21-64 .322/.328 5-22/5-19 .227/.263 17-24/10-15 .708-.667 44/47 -3 10/9 17/21 2/4 5/10 16/22
Norwich 12/06/25 65-50 15 23-62/16-57 .371/.281 7-16/4-16 .438/.250 12-20/14-26 .600-.538 46/45 1 11/8 15/16 2/4 10/7 17/17
Vermont State Lyndon 12/09/25 82-46 36 35-81/14-63 .432/.222 7-20/3-23 .350/.130 5-6/15-26 .833-.577 59/40 19 29/7 10/11 3/6 2/4 18/15
VTSU-Johnson 12/11/25 72-40 32 27-73/16-54 .370/.296 10-28/2-15 .357/.133 8-15/6-11 .533-.545 46/25 21 24/8 18/25 0/2 8/8 16/16
Anna Maria 12/13/25 72-66 6 25-62/18-61 .403/.295 4-15/7-24 .267/.292 18-27/23-31 .667-.742 52/38 14 15/8 23/16 1/5 2/13 23/22
Fitchburg St. 01/03/26 75-54 21 30-60/18-54 .500/.333 7-18/6-19 .389/.316 8-11/12-16 .727-.750 42/27 15 18/10 16/15 2/3 9/12 12/13
Lasell 01/10/26 47-58 -11 16-58/24-66 .276/.364 7-24/2-18 .292/.111 8-13/8-18 .615-.444 41/47 -6 5/14 15/11 2/7 1/5 17/18
Saint Joseph's (Me.) 01/14/26 60-66 -6 18-56/19-56 .321/.339 7-18/9-28 .389/.321 17-23/19-26 .739-.731 41/39 2 13/8 22/18 4/1 5/8 18/23
Albertus Magnus 01/17/26 61-56 5 18-50/19-64 .360/.297 5-15/7-34 .333/.206 20-24/11-18 .833-.611 48/32 16 11/6 24/14 2/3 4/15 14/17
Colby-Sawyer 01/20/26 76-57 19 33-74/24-58 .446/.414 7-25/4-22 .280/.182 3-6/5-13 .500-.385 49/34 15 23/14 9/17 4/0 4/2 12/11
Mitchell 01/24/26 81-53 28 28-64/19-63 .438/.302 10-29/8-28 .345/.286 15-21/7-12 .714-.583 53/30 23 18/10 15/12 4/0 2/5 12/20
Emmanuel (MA) 01/28/26 45-72 -27 16-52/30-71 .308/.423 6-19/5-23 .316/.217 7-14/7-13 .500-.538 42/41 1 8/16 42/27 0/3 6/24 15/18
Dean College 01/31/26 75-83 -8 29-69/24-60 .420/.400 10-32/13-38 .313/.342 7-9/22-35 .778-.629 40/41 -1 17/17 15/8 0/0 4/8 22/18
Elms 02/03/26 81-66 15 29-62/25-67 .468/.373 10-21/10-32 .476/.313 13-18/6-13 .722-.462 43/37 6 21/16 23/20 1/3 9/16 13/21
Regis (Mass.) 02/07/26 81-83 -2 27-61/32-69 .443/.464 13-26/8-17 .500/.471 14-17/11-18 .824-.611 46/31 15 19/20 14/3 2/3 2/8 16/12
Norwich 02/11/26 59-49 10 17-51/19-71 .333/.268 5-22/2-20 .227/.100 20-23/9-11 .870-.818 47/40 7 14/11 12/5 2/2 1/6 14/19
Rivier 02/14/26 53-42 11 21-67/18-56 .313/.321 6-31/5-26 .194/.192 5-7/1-3 .714-.333 49/36 13 13/6 12/17 1/2 9/5 7/12
Saint Joseph (CT) 02/17/26 61-72 -11 24-53/25-54 .453/.463 3-13/4-15 .231/.267 10-14/18-25 .714-.720 33/30 3 13/19 20/10 1/3 4/9 19/14
Lesley 02/21/26 90-34 56 34-73/13-59 .466/.220 15-38/4-25 .395/.160 7-14/4-9 .500-.444 60/29 31 26/11 11/13 0/1 7/6 8/12
Emmanuel (MA) 02/25/26 38-62 -24 13-55/27-68 .236/.397 5-16/7-25 .313/.280 7-16/1-8 .438-.125 50/42 8 8/22 30/17 1/10 5/17 11/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lesley (02/21/26)
FIELD GOALS MADE 35 Vermont State Lyndon (12/09/25)
FIELD GOAL ATTEMPTS 81 Vermont State Lyndon (12/09/25)
3 PT FIELD GOALS MADE 15 Lesley (02/21/26)
3 PT FG ATTEMPTS 38 Lesley (02/21/26)
FREE THROWS MADE 20 Norwich (02/11/26); Albertus Magnus (01/17/26)
FREE THROW ATTEMPTS 31 Curry (11/13/25); Plymouth St. (11/20/25)
REBOUNDS 60 Lesley (02/21/26)
ASSISTS 29 Vermont State Lyndon (12/09/25)
STEALS 11 Curry (11/13/25)
BLOCKED SHOTS 6 Lesley (11/08/25)
TURNOVERS 42 Emmanuel (MA) (01/28/26)
FOULS 25 Plymouth St. (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jayden Estrada Regis (Mass.) (02/07/26)
FIELD GOALS MADE 10 Mackenzie McDonald; Camryn Lewis Vermont State Lyndon (12/09/25); Dean College (01/31/26)
FIELD GOAL ATTEMPTS 19 Mackenzie McDonald Vermont State Lyndon (12/09/25)
3 PT FIELD GOALS MADE 6 Estrada,Jayden Norwich (12/06/25)
3 PT FG ATTEMPTS 10 Jayden Estrada Regis (Mass.) (02/07/26)
FREE THROWS MADE 7 Lewis,Camryn Norwich (12/06/25)
FREE THROW ATTEMPTS 12 Lewis,Camryn Norwich (12/06/25)
REBOUNDS 17 Camryn Lewis; Lewis,Camryn Mitchell (01/24/26); Norwich (12/06/25)
ASSISTS 9 Jayden Estrada Vermont State Lyndon (12/09/25); Elms (02/03/26)
STEALS 4 Gordon,Macy Norwich (12/06/25)
BLOCKED SHOTS 3 Bailey Burke Mitchell (01/24/26)
TURNOVERS 8 Gordon,Macy Emmanuel (MA) (01/28/26)
FOULS 5 Bailey Burke; Nyah Belton; Lewis,Camryn; Burke, Bailey; Camryn Lewis Curry (11/13/25); Vermont State Lyndon (12/09/25); Plymouth St. (11/20/25); Lasell (01/10/26); Dean College (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Lewis, Camryn 26 319 12.3
#11 Estrada, Jayden 26 252 9.7
#21 Lively, Ajayah 26 203 7.8
#33 McDonald, Mackenzie 26 202 7.8
#20 Gordon, Macy 26 146 5.6
#22 Belton, Nyah 24 131 5.5
#23 Burke, Bailey 21 129 6.1
#00 Montesino, Xitlali 16 122 7.6
#05 Creary, Kaira 26 107 4.1
#24 Newsome, Delvonna 20 41 2.1
#12 Davila, Amanda 24 21 0.9
#10 Lovato, Jade 15 18 1.2
#04 Elvine, Ter'Nazia 9 14 1.6
#25 Orisma, Jennifer 17 12 0.7
#01 Anderson, Miranda 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Lewis, Camryn 26 128 261 .490 4.9 10.0
#11 Estrada, Jayden 26 83 234 .355 3.2 9.0
#21 Lively, Ajayah 26 82 172 .477 3.2 6.6
#33 McDonald, Mackenzie 26 72 166 .434 2.8 6.4
#22 Belton, Nyah 24 52 114 .456 2.2 4.8
#23 Burke, Bailey 21 47 148 .318 2.2 7.0
#00 Montesino, Xitlali 16 43 100 .430 2.7 6.3
#05 Creary, Kaira 26 38 113 .336 1.5 4.3
#20 Gordon, Macy 26 38 142 .268 1.5 5.5
#24 Newsome, Delvonna 20 14 38 .368 0.7 1.9
#12 Davila, Amanda 24 8 35 .229 0.3 1.5
#10 Lovato, Jade 15 6 18 .333 0.4 1.2
#25 Orisma, Jennifer 17 6 19 .316 0.4 1.1
#04 Elvine, Ter'Nazia 9 5 11 .455 0.6 1.2
#01 Anderson, Miranda 9 1 7 .143 0.1 0.8
#15 Hutton, Macy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Estrada, Jayden 26 51 126 .405 2.0 4.8
#20 Gordon, Macy 26 28 97 .289 1.1 3.7
#05 Creary, Kaira 26 27 89 .303 1.0 3.4
#33 McDonald, Mackenzie 26 22 66 .333 0.8 2.5
#00 Montesino, Xitlali 16 17 46 .370 1.1 2.9
#23 Burke, Bailey 21 14 58 .241 0.7 2.8
#24 Newsome, Delvonna 20 12 33 .364 0.6 1.7
#10 Lovato, Jade 15 6 17 .353 0.4 1.1
#21 Lively, Ajayah 26 5 16 .313 0.2 0.6
#04 Elvine, Ter'Nazia 9 4 10 .400 0.4 1.1
#12 Davila, Amanda 24 2 14 .143 0.1 0.6
#32 Lewis, Camryn 26 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Lewis, Camryn 26 62 104 .596 2.4 4.0
#20 Gordon, Macy 26 42 61 .689 1.6 2.3
#33 McDonald, Mackenzie 26 36 42 .857 1.4 1.6
#11 Estrada, Jayden 26 35 44 .795 1.3 1.7
#21 Lively, Ajayah 26 34 55 .618 1.3 2.1
#22 Belton, Nyah 24 27 51 .529 1.1 2.1
#23 Burke, Bailey 21 21 29 .724 1.0 1.4
#00 Montesino, Xitlali 16 19 28 .679 1.2 1.8
#05 Creary, Kaira 26 4 8 .500 0.2 0.3
#12 Davila, Amanda 24 3 6 .500 0.1 0.3
#01 Anderson, Miranda 9 2 2 1.000 0.2 0.2
#24 Newsome, Delvonna 20 1 2 .500 0.1 0.1
#10 Lovato, Jade 15 0 2 .000 0.0 0.1
#25 Orisma, Jennifer 17 0 4 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
