Skip To Main Content
Skip To Main Content

New England College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Total Points 512 475
Points Per Game 64.0 59.4
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 183-458 159-489
FG: Percentage .400 .325
FG: Per Game 22.9 19.9
3PT: Made-Attempted 52-164 47-174
3PT: Percentage .317 .270
3PT: Per Game 6.5 5.9
FT: Made-Attempted 94-160 110-163
FT: Percentage .588 .675
FT: Per Game 11.8 13.8
Rebounding
Total 350 297
Per Game 43.8 37.1
Margin 6.6 --
Assists
Total 122 89
Per Game 15.3 11.1
Turnovers
Total 174 139
Per Game 21.8 17.4
Margin -4.4 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.6 18.6
Steals
Total 60 90
Per Game 7.5 11.3
Blocks
Total 21 23
Per Game 2.6 2.9
Attendance
Total 417 779
Per Game 3-139 4-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Lewis, Camryn 8 7 200 25.0 38 74 .514 0 0 .000 27 47 .574 103 12.9 28 55 83 10.4 20 8 15 10 2
11 Estrada, Jayden 8 8 227 28.4 34 78 .436 17 35 .486 17 24 .708 102 12.8 6 15 21 2.6 25 31 21 11 1
00 Montesino, Xitlali 8 5 170 21.3 18 46 .391 9 24 .375 10 16 .625 55 6.9 11 25 36 4.5 14 21 27 11 1
22 Belton, Nyah 8 1 81 10.1 21 42 .500 0 0 .000 12 22 .545 54 6.8 15 16 31 3.9 15 2 14 1 3
33 McDonald, Mackenzie 8 6 141 17.6 18 35 .514 5 16 .313 7 9 .778 48 6.0 9 17 26 3.3 14 5 11 0 2
23 Burke, Bailey 4 3 87 21.8 9 26 .346 1 7 .143 0 0 .000 19 4.8 2 8 10 2.5 13 6 10 5 1
21 Lively, Ajayah 8 5 176 22.0 14 46 .304 1 4 .250 7 11 .636 36 4.5 17 27 44 5.5 5 9 18 6 6
05 Creary, Kaira 8 0 173 21.6 13 42 .310 9 32 .281 1 4 .250 36 4.5 1 14 15 1.9 11 13 13 2 2
20 Gordon, Macy 8 5 195 24.4 7 38 .184 4 26 .154 10 20 .500 28 3.5 3 11 14 1.8 8 22 20 7 1
04 Elvine, Ter'Nazia 6 0 22 3.7 3 6 .500 3 6 .500 0 0 .000 9 1.5 0 8 8 1.3 2 0 0 0 0
24 Newsome, Delvonna 6 0 24 4.0 3 10 .300 2 8 .250 1 2 .500 9 1.5 1 4 5 0.8 3 0 0 4 0
12 Davila, Amanda 7 0 54 7.7 3 7 .429 1 4 .250 0 0 .000 7 1.0 2 11 13 1.9 9 4 16 3 0
01 Anderson, Miranda 5 0 19 3.8 1 3 .333 0 0 .000 2 2 1.000 4 0.8 0 4 4 0.8 3 0 2 0 0
25 Orisma, Jennifer 3 0 8 2.7 1 2 .500 0 0 .000 0 3 .000 2 0.7 2 2 4 1.3 1 0 1 0 1
15 Hutton, Macy 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 3 1 1 0 1
10 Lovato, Jade 3 0 14 4.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 3.9 0 0 5 0 0  
Total 8 1601 200.1 183 458 .400 52 164 .317 94 160 .588 512 64.00 109 241 350 43.8 147 122 174 60 21
Opponents 8 1602 200.3 159 489 .325 47 174 .270 110 163 .675 475 59.38 109 188 297 37.1 159 89 139 90 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Estrada, Jayden 8 8 227 34 78 .436 17 35 .486 17 24 .708 102 12.8
32 Lewis, Camryn 8 7 200 38 74 .514 0 0 .000 27 47 .574 103 12.9
33 McDonald, Mackenzie 8 6 141 18 35 .514 5 16 .313 7 9 .778 48 6.0
00 Montesino, Xitlali 8 5 170 18 46 .391 9 24 .375 10 16 .625 55 6.9
22 Belton, Nyah 8 1 81 21 42 .500 0 0 .000 12 22 .545 54 6.8
21 Lively, Ajayah 8 5 176 14 46 .304 1 4 .250 7 11 .636 36 4.5
23 Burke, Bailey 4 3 87 9 26 .346 1 7 .143 0 0 .000 19 4.8
05 Creary, Kaira 8 0 173 13 42 .310 9 32 .281 1 4 .250 36 4.5
20 Gordon, Macy 8 5 195 7 38 .184 4 26 .154 10 20 .500 28 3.5
12 Davila, Amanda 7 0 54 3 7 .429 1 4 .250 0 0 .000 7 1.0
04 Elvine, Ter'Nazia 6 0 22 3 6 .500 3 6 .500 0 0 .000 9 1.5
24 Newsome, Delvonna 6 0 24 3 10 .300 2 8 .250 1 2 .500 9 1.5
01 Anderson, Miranda 5 0 19 1 3 .333 0 0 .000 2 2 1.000 4 0.8
15 Hutton, Macy 3 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Lovato, Jade 3 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
25 Orisma, Jennifer 3 0 8 1 2 .500 0 0 .000 0 3 .000 2 0.7
Total 8 1601 183 458 .400 52 164 .317 94 160 .588 512 64.00
Opponents 8 1602 159 489 .325 47 174 .270 110 163 .675 475 59.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Estrada, Jayden 8 28.4 .436 .486 .708 0.8 1.9 2.6 3.9 1.4 0.1 12.8
32 Lewis, Camryn 8 25.0 .514 .000 .574 3.5 6.9 10.4 1.0 1.3 0.3 12.9
33 McDonald, Mackenzie 8 17.6 .514 .313 .778 1.1 2.1 3.3 0.6 0.0 0.3 6.0
00 Montesino, Xitlali 8 21.3 .391 .375 .625 1.4 3.1 4.5 2.6 1.4 0.1 6.9
22 Belton, Nyah 8 10.1 .500 .000 .545 1.9 2.0 3.9 0.3 0.1 0.4 6.8
21 Lively, Ajayah 8 22.0 .304 .250 .636 2.1 3.4 5.5 1.1 0.8 0.8 4.5
23 Burke, Bailey 4 21.8 .346 .143 .000 0.5 2.0 2.5 1.5 1.3 0.3 4.8
05 Creary, Kaira 8 21.6 .310 .281 .250 0.1 1.8 1.9 1.6 0.3 0.3 4.5
20 Gordon, Macy 8 24.4 .184 .154 .500 0.4 1.4 1.8 2.8 0.9 0.1 3.5
12 Davila, Amanda 7 7.7 .429 .250 .000 0.3 1.6 1.9 0.6 0.4 0.0 1.0
04 Elvine, Ter'Nazia 6 3.7 .500 .500 .000 0.0 1.3 1.3 0.0 0.0 0.0 1.5
24 Newsome, Delvonna 6 4.0 .300 .250 .500 0.2 0.7 0.8 0.0 0.7 0.0 1.5
01 Anderson, Miranda 5 3.8 .333 .000 1.000 0.0 0.8 0.8 0.0 0.0 0.0 0.8
15 Hutton, Macy 3 3.3 .000 .000 .000 0.7 0.7 1.3 0.3 0.0 0.3 0.0
10 Lovato, Jade 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Orisma, Jennifer 3 2.7 .500 .000 .000 0.7 0.7 1.3 0.0 0.0 0.3 0.7
Total 8 200.1 .400 .317 .588 13.6 30.1 43.8 15.3 7.5 2.6 64.00
Opponents 8 200.3 .325 .270 .675 13.6 23.5 37.1 11.1 11.3 2.9 59.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lesley 11/08/25 75-33 W 31-64 .484 8-22 .364 5-11 .455 15 43 58 58.0 18 24 23 6 10 75 75.0
at Keene St. 11/11/25 59-97 L 23-63 .365 6-19 .316 7-12 .583 16 25 41 49.5 19 14 33 2 4 59 67.0
vs Curry 11/13/25 54-57 L 15-48 .313 5-23 .217 19-31 .613 11 28 39 46.0 24 11 23 1 11 54 62.7
vs Worcester St. 11/18/25 66-67 L 25-53 .472 7-18 .389 9-17 .529 14 23 37 43.8 14 19 23 5 9 66 63.5
at Plymouth St. 11/20/25 73-65 W 24-52 .462 6-24 .250 19-31 .613 13 30 43 43.6 25 16 19 0 6 73 65.4
at Mount Holyoke 12/03/25 60-49 W 23-57 .404 8-20 .400 6-14 .429 10 32 42 43.3 14 17 21 3 5 60 64.5
at Me.-Fort Kent 12/05/25 60-57 W 19-59 .322 5-22 .227 17-24 .708 13 31 44 43.4 16 10 17 2 5 60 63.9
at Norwich 12/06/25 65-50 W 23-62 .371 7-16 .438 12-20 .600 17 29 46 43.8 17 11 15 2 10 65 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lesley 11/08/25 33-75 L 7-58 .121 3-30 .100 16-24 .667 11 22 33 33.0 17 5 17 1 13 33 33.0
Keene St. 11/11/25 97-59 W 36-78 .462 14-37 .378 11-12 .917 15 16 31 32.0 16 20 11 3 19 97 65.0
Curry 11/13/25 57-54 W 17-57 .298 6-22 .273 17-29 .586 16 28 44 36.0 28 11 23 0 9 57 62.3
Worcester St. 11/18/25 67-66 W 24-62 .387 5-10 .500 14-15 .933 13 19 32 35.0 16 11 16 3 13 67 63.5
Plymouth St. 11/20/25 65-73 L 18-54 .333 6-20 .300 23-32 .719 11 18 29 33.8 26 11 14 3 11 65 63.8
Mount Holyoke 12/03/25 49-60 L 20-59 .339 4-20 .200 5-10 .500 10 26 36 34.2 17 14 21 5 8 49 61.3
Me.-Fort Kent 12/05/25 57-60 L 21-64 .328 5-19 .263 10-15 .667 15 32 47 36.0 22 9 21 4 10 57 60.7
Norwich 12/06/25 50-65 L 16-57 .281 4-16 .250 14-26 .538 18 27 45 37.1 17 8 16 4 7 50 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lesley 11/08/25 75-33 42 31-64/7-58 .484/.121 8-22/3-30 .364/.100 5-11/16-24 .455-.667 58/33 25 24/5 23/17 6/1 10/13 18/17
Keene St. 11/11/25 59-97 -38 23-63/36-78 .365/.462 6-19/14-37 .316/.378 7-12/11-12 .583-.917 41/31 10 14/20 33/11 2/3 4/19 19/16
Curry 11/13/25 54-57 -3 15-48/17-57 .313/.298 5-23/6-22 .217/.273 19-31/17-29 .613-.586 39/44 -5 11/11 23/23 1/0 11/9 24/28
Worcester St. 11/18/25 66-67 -1 25-53/24-62 .472/.387 7-18/5-10 .389/.500 9-17/14-15 .529-.933 37/32 5 19/11 23/16 5/3 9/13 14/16
Plymouth St. 11/20/25 73-65 8 24-52/18-54 .462/.333 6-24/6-20 .250/.300 19-31/23-32 .613-.719 43/29 14 16/11 19/14 0/3 6/11 25/26
Mount Holyoke 12/03/25 60-49 11 23-57/20-59 .404/.339 8-20/4-20 .400/.200 6-14/5-10 .429-.500 42/36 6 17/14 21/21 3/5 5/8 14/17
Me.-Fort Kent 12/05/25 60-57 3 19-59/21-64 .322/.328 5-22/5-19 .227/.263 17-24/10-15 .708-.667 44/47 -3 10/9 17/21 2/4 5/10 16/22
Norwich 12/06/25 65-50 15 23-62/16-57 .371/.281 7-16/4-16 .438/.250 12-20/14-26 .600-.538 46/45 1 11/8 15/16 2/4 10/7 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Lesley (11/08/25)
FIELD GOALS MADE 31 Lesley (11/08/25)
FIELD GOAL ATTEMPTS 64 Lesley (11/08/25)
3 PT FIELD GOALS MADE 8 Lesley (11/08/25); Mount Holyoke (12/03/25)
3 PT FG ATTEMPTS 24 Plymouth St. (11/20/25)
FREE THROWS MADE 19 Curry (11/13/25); Plymouth St. (11/20/25)
FREE THROW ATTEMPTS 31 Curry (11/13/25); Plymouth St. (11/20/25)
REBOUNDS 58 Lesley (11/08/25)
ASSISTS 24 Lesley (11/08/25)
STEALS 11 Curry (11/13/25)
BLOCKED SHOTS 6 Lesley (11/08/25)
TURNOVERS 33 Keene St. (11/11/25)
FOULS 25 Plymouth St. (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Lewis,Camryn; Estrada,Jayden Keene St. (11/11/25); Norwich (12/06/25)
FIELD GOALS MADE 8 Lewis,Camryn Keene St. (11/11/25)
FIELD GOAL ATTEMPTS 15 Lewis,Camryn Norwich (12/06/25)
3 PT FIELD GOALS MADE 6 Estrada,Jayden Norwich (12/06/25)
3 PT FG ATTEMPTS 9 Estrada,Jayden Norwich (12/06/25)
FREE THROWS MADE 7 Lewis,Camryn Norwich (12/06/25)
FREE THROW ATTEMPTS 12 Lewis,Camryn Norwich (12/06/25)
REBOUNDS 17 Lewis,Camryn Norwich (12/06/25)
ASSISTS 7 Xitlali Montesino Lesley (11/08/25)
STEALS 4 Gordon,Macy Norwich (12/06/25)
BLOCKED SHOTS 2 Ajayah Lively Lesley (11/08/25)
TURNOVERS 7 Montesino,Xitlali Keene St. (11/11/25)
FOULS 5 Bailey Burke; Lewis,Camryn Curry (11/13/25); Plymouth St. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Lewis, Camryn 8 103 12.9
#11 Estrada, Jayden 8 102 12.8
#00 Montesino, Xitlali 8 55 6.9
#22 Belton, Nyah 8 54 6.8
#33 McDonald, Mackenzie 8 48 6.0
#05 Creary, Kaira 8 36 4.5
#21 Lively, Ajayah 8 36 4.5
#20 Gordon, Macy 8 28 3.5
#23 Burke, Bailey 4 19 4.8
#04 Elvine, Ter'Nazia 6 9 1.5
#24 Newsome, Delvonna 6 9 1.5
#12 Davila, Amanda 7 7 1.0
#01 Anderson, Miranda 5 4 0.8
#25 Orisma, Jennifer 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Lewis, Camryn 8 38 74 .514 4.8 9.3
#11 Estrada, Jayden 8 34 78 .436 4.3 9.8
#22 Belton, Nyah 8 21 42 .500 2.6 5.3
#33 McDonald, Mackenzie 8 18 35 .514 2.3 4.4
#00 Montesino, Xitlali 8 18 46 .391 2.3 5.8
#21 Lively, Ajayah 8 14 46 .304 1.8 5.8
#05 Creary, Kaira 8 13 42 .310 1.6 5.3
#23 Burke, Bailey 4 9 26 .346 2.3 6.5
#20 Gordon, Macy 8 7 38 .184 0.9 4.8
#12 Davila, Amanda 7 3 7 .429 0.4 1.0
#04 Elvine, Ter'Nazia 6 3 6 .500 0.5 1.0
#24 Newsome, Delvonna 6 3 10 .300 0.5 1.7
#01 Anderson, Miranda 5 1 3 .333 0.2 0.6
#25 Orisma, Jennifer 3 1 2 .500 0.3 0.7
#15 Hutton, Macy 3 0 1 .000 0.0 0.3
#10 Lovato, Jade 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Estrada, Jayden 8 17 35 .486 2.1 4.4
#05 Creary, Kaira 8 9 32 .281 1.1 4.0
#00 Montesino, Xitlali 8 9 24 .375 1.1 3.0
#33 McDonald, Mackenzie 8 5 16 .313 0.6 2.0
#20 Gordon, Macy 8 4 26 .154 0.5 3.3
#04 Elvine, Ter'Nazia 6 3 6 .500 0.5 1.0
#24 Newsome, Delvonna 6 2 8 .250 0.3 1.3
#23 Burke, Bailey 4 1 7 .143 0.3 1.8
#12 Davila, Amanda 7 1 4 .250 0.1 0.6
#21 Lively, Ajayah 8 1 4 .250 0.1 0.5
#10 Lovato, Jade 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Lewis, Camryn 8 27 47 .574 3.4 5.9
#11 Estrada, Jayden 8 17 24 .708 2.1 3.0
#22 Belton, Nyah 8 12 22 .545 1.5 2.8
#20 Gordon, Macy 8 10 20 .500 1.3 2.5
#00 Montesino, Xitlali 8 10 16 .625 1.3 2.0
#21 Lively, Ajayah 8 7 11 .636 0.9 1.4
#33 McDonald, Mackenzie 8 7 9 .778 0.9 1.1
#01 Anderson, Miranda 5 2 2 1.000 0.4 0.4
#05 Creary, Kaira 8 1 4 .250 0.1 0.5
#24 Newsome, Delvonna 6 1 2 .500 0.2 0.3
#25 Orisma, Jennifer 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Lewis, Camryn 8 83 10.4 28 3.5 55 6.9
#21 Lively, Ajayah 8 44 5.5 17 2.1 27 3.4
#00 Montesino, Xitlali 8 36 4.5 11 1.4 25 3.1
#22 Belton, Nyah 8 31 3.9 15 1.9 16 2.0
#TM Team 8 31 3.9 10 1.3 21 2.6
#33 McDonald, Mackenzie 8 26 3.3 9 1.1 17 2.1
#11 Estrada, Jayden 8 21 2.6 6 0.8 15 1.9
#05 Creary, Kaira 8 15 1.9 1 0.1 14 1.8
#20 Gordon, Macy 8 14 1.8 3 0.4 11 1.4
#12 Davila, Amanda 7 13 1.9 2 0.3 11 1.6
#23 Burke, Bailey 4 10 2.5 2 0.5 8 2.0
#04 Elvine, Ter'Nazia 6 8 1.3 0 0.0 8 1.3
#24 Newsome, Delvonna 6 5 0.8 1 0.2 4 0.7
#01 Anderson, Miranda 5 4 0.8 0 0.0 4 0.8
#15 Hutton, Macy 3 4 1.3 2 0.7 2 0.7
#25 Orisma, Jennifer 3 4 1.3 2 0.7 2 0.7
#10 Lovato, Jade 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Estrada, Jayden 8 31 3.9
#20 Gordon, Macy 8 22 2.8
#00 Montesino, Xitlali 8 21 2.6
#05 Creary, Kaira 8 13 1.6
#21 Lively, Ajayah 8 9 1.1
#32 Lewis, Camryn 8 8 1.0
#23 Burke, Bailey 4 6 1.5
#33 McDonald, Mackenzie 8 5 0.6
#12 Davila, Amanda 7 4 0.6
#22 Belton, Nyah 8 2 0.3
#15 Hutton, Macy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Lively, Ajayah 8 6 0.8
#22 Belton, Nyah 8 3 0.4
#05 Creary, Kaira 8 2 0.3
#32 Lewis, Camryn 8 2 0.3
#33 McDonald, Mackenzie 8 2 0.3
#23 Burke, Bailey 4 1 0.3
#11 Estrada, Jayden 8 1 0.1
#20 Gordon, Macy 8 1 0.1
#15 Hutton, Macy 3 1 0.3
#00 Montesino, Xitlali 8 1 0.1
#25 Orisma, Jennifer 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Estrada, Jayden 8 11 1.4
#00 Montesino, Xitlali 8 11 1.4
#32 Lewis, Camryn 8 10 1.3
#20 Gordon, Macy 8 7 0.9
#21 Lively, Ajayah 8 6 0.8
#23 Burke, Bailey 4 5 1.3
#24 Newsome, Delvonna 6 4 0.7
#12 Davila, Amanda 7 3 0.4
#05 Creary, Kaira 8 2 0.3
#22 Belton, Nyah 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Montesino, Xitlali 8 27 3.4
#11 Estrada, Jayden 8 21 2.6
#20 Gordon, Macy 8 20 2.5
#21 Lively, Ajayah 8 18 2.3
#12 Davila, Amanda 7 16 2.3
#32 Lewis, Camryn 8 15 1.9
#22 Belton, Nyah 8 14 1.8
#05 Creary, Kaira 8 13 1.6
#33 McDonald, Mackenzie 8 11 1.4
#23 Burke, Bailey 4 10 2.5
#TM Team 8 5 0.6
#01 Anderson, Miranda 5 2 0.4
#15 Hutton, Macy 3 1 0.3
#25 Orisma, Jennifer 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Estrada, Jayden 8 25 3.1
#32 Lewis, Camryn 8 20 2.5
#22 Belton, Nyah 8 15 1.9
#33 McDonald, Mackenzie 8 14 1.8
#00 Montesino, Xitlali 8 14 1.8
#23 Burke, Bailey 4 13 3.3
#05 Creary, Kaira 8 11 1.4
#12 Davila, Amanda 7 9 1.3
#20 Gordon, Macy 8 8 1.0
#21 Lively, Ajayah 8 5 0.6
#01 Anderson, Miranda 5 3 0.6
#15 Hutton, Macy 3 3 1.0
#24 Newsome, Delvonna 6 3 0.5
#04 Elvine, Ter'Nazia 6 2 0.3
#10 Lovato, Jade 3 1 0.3
#25 Orisma, Jennifer 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Estrada, Jayden 8 227 28.4
#32 Lewis, Camryn 8 200 25.0
#20 Gordon, Macy 8 195 24.4
#21 Lively, Ajayah 8 176 22.0
#05 Creary, Kaira 8 173 21.6
#00 Montesino, Xitlali 8 170 21.3
#33 McDonald, Mackenzie 8 141 17.6
#23 Burke, Bailey 4 87 21.8
#22 Belton, Nyah 8 81 10.1
#12 Davila, Amanda 7 54 7.7
#24 Newsome, Delvonna 6 24 4.0
#04 Elvine, Ter'Nazia 6 22 3.7
#01 Anderson, Miranda 5 19 3.8
#10 Lovato, Jade 3 14 4.7
#15 Hutton, Macy 3 10 3.3
#25 Orisma, Jennifer 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Creary, Kaira 8 13 13 1.00
#11 Estrada, Jayden 8 31 21 1.48
#20 Gordon, Macy 8 22 20 1.10
#15 Hutton, Macy 3 1 1 1.00