Skip To Main Content
Skip To Main Content

New England College

2018 Men's Soccer Cumulative Statistics

Team (7-8-4, 3-2-3)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals 27 28
Goals Per Game 1.42 1.47
Shots 333 292
Shots Per Game 17.5 15.4
Shots Percentage 0.081 0.096
Shots On Goal 138-333 125-292
Shots On Goal Percentage 0.414 0.428
Penalties
Yellow Cards 15 21
Red Cards 2 0
Miscellaneous
Assists 16 26
Saves 97 111
Fouls 259 254
Corner Kicks 84 86
Penalty Kicks: Goals-Attempts 4-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Valinski, Cooper 2Valinski, Cooper 19 18 1616 8 5 21 76 0.105 29 0.382 0-0 2 4-4
12 Vakalfotis, Vasili 12Vakalfotis, Vasili 14 7 764 4 1 9 36 0.111 13 0.361 0-0 1 0-0
22 Clements, Kyle 22Clements, Kyle 19 19 1341 2 3 7 33 0.061 12 0.364 1-0 0 0-0
23 Saeed, Badran 23Saeed, Badran 19 3 673 3 0 6 19 0.158 9 0.474 1-0 0 0-0
7 Argueta, Miguel 7Argueta, Miguel 18 9 769 2 1 5 22 0.091 13 0.591 1-0 1 0-0
6 Lloyd, Owen 6Lloyd, Owen 6 6 339 2 1 5 10 0.200 3 0.300 2-1 1 0-0
32 Adams, Carter 32Adams, Carter 19 19 1633 2 0 4 13 0.154 7 0.538 1-0 0 0-0
25 Ramsdell, Brooklyn 25Ramsdell, Brooklyn 19 18 1337 2 0 4 36 0.056 20 0.556 0-0 1 0-0
17 Nardi, Anthony 17Nardi, Anthony 11 2 281 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Dias, Nalen 20Dias, Nalen 10 0 151 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Easter, Jackson 9Easter, Jackson 19 19 1607 0 1 1 9 0.000 3 0.333 1-0 0 0-0
5 Lloyd, Xavier 5Lloyd, Xavier 9 4 363 0 1 1 4 0.000 1 0.250 2-1 0 0-0
3 Valinski, Ryder 3Valinski, Ryder 19 19 1613 0 1 1 10 0.000 4 0.400 3-0 0 0-0
4 Valinski, Tucker 4Valinski, Tucker 19 6 860 0 1 1 3 0.000 3 1.000 0-0 0 0-0
13 Carney, Jacob 13Carney, Jacob 17 7 687 0 0 0 14 0.000 5 0.357 0-0 0 0-0
27 Caswell, Griffin 27Caswell, Griffin 8 0 122 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 DeAndrade, Djameson 30DeAndrade, Djameson 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Disbrow, James 19Disbrow, James 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Fanfan, Hans 8Fanfan, Hans 16 3 714 0 0 0 6 0.000 1 0.167 1-0 0 0-0
33 Ferguson, Robbie 33Ferguson, Robbie 13 13 1180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hino, Kizuku 28Hino, Kizuku 9 0 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Irving, Alec 16Irving, Alec 14 13 799 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Li, Andy 18Li, Andy 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lovern, Ben 11Lovern, Ben 7 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Mandujano, Luis 24Mandujano, Luis 13 0 435 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Manzelli, Peter 26Manzelli, Peter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mix, Dylan 1Mix, Dylan 6 6 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morse, Chris 21Morse, Chris 6 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rizvic, Armin 14Rizvic, Armin 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sprackland, Nathan 15Sprackland, Nathan 19 16 1116 0 0 0 25 0.000 6 0.240 1-0 0 0-0
31 Thompson, Samuel 31Thompson, Samuel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19463 27 16 70 333 0.081 138 0.414 15-2 7 4-4
Opponent 19 - 19333 28 26 82 292 0.096 125 0.428 21-0 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ferguson, Robbie 33Ferguson, Robbie 13 13 1181:11 17 1.30 57 0.770 5 5 3 5 100
1 Mix, Dylan 1Mix, Dylan 6 6 563:40 11 1.76 39 0.780 2 2 1 1 51
31 Thompson, Samuel 31Thompson, Samuel 1 0 11:02 0 0.00 0 0 0 0 0 0 0
Total 19 - 1755:53 28 1.44 96 0.774 7 7 4 6 151
Opponents 19 - 1755:53 27 1.38 110 0.803 7 150

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Valinski, Cooper 2Valinski, Cooper 8 8 728 4 1 9 41 0.098 15 0.366 0-0 2 2-2
22 Clements, Kyle 22Clements, Kyle 8 8 569 2 2 6 21 0.095 9 0.429 0-0 0 0-0
7 Argueta, Miguel 7Argueta, Miguel 8 4 364 1 1 3 12 0.083 6 0.500 0-0 1 0-0
32 Adams, Carter 32Adams, Carter 8 8 734 1 0 2 9 0.111 5 0.556 0-0 0 0-0
12 Vakalfotis, Vasili 12Vakalfotis, Vasili 5 4 296 1 0 2 17 0.059 6 0.353 0-0 0 0-0
13 Carney, Jacob 13Carney, Jacob 7 3 288 0 0 0 5 0.000 2 0.400 0-0 0 0-0
27 Caswell, Griffin 27Caswell, Griffin 3 0 53 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Dias, Nalen 20Dias, Nalen 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Disbrow, James 19Disbrow, James 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Easter, Jackson 9Easter, Jackson 8 8 719 0 0 0 6 0.000 1 0.167 0-0 0 0-0
8 Fanfan, Hans 8Fanfan, Hans 7 2 379 0 0 0 4 0.000 0 0.000 1-0 0 0-0
33 Ferguson, Robbie 33Ferguson, Robbie 6 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hino, Kizuku 28Hino, Kizuku 3 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Irving, Alec 16Irving, Alec 5 4 296 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lloyd, Owen 6Lloyd, Owen 1 1 77 0 0 0 3 0.000 0 0.000 1-1 0 0-0
5 Lloyd, Xavier 5Lloyd, Xavier 2 1 69 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Lovern, Ben 11Lovern, Ben 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Mandujano, Luis 24Mandujano, Luis 7 0 206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mix, Dylan 1Mix, Dylan 2 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Morse, Chris 21Morse, Chris 3 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Nardi, Anthony 17Nardi, Anthony 3 1 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Ramsdell, Brooklyn 25Ramsdell, Brooklyn 8 7 620 0 0 0 17 0.000 7 0.412 0-0 0 0-0
14 Rizvic, Armin 14Rizvic, Armin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Saeed, Badran 23Saeed, Badran 8 0 255 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Sprackland, Nathan 15Sprackland, Nathan 8 7 486 0 0 0 13 0.000 2 0.154 0-0 0 0-0
31 Thompson, Samuel 31Thompson, Samuel 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Valinski, Ryder 3Valinski, Ryder 8 8 734 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Valinski, Tucker 4Valinski, Tucker 8 4 333 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8273 9 4 22 170 0.053 62 0.365 15-2 3 2-2
Opponent 8 - 8303 6 4 16 89 0.067 38 0.427 21-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Ferguson, Robbie 33Ferguson, Robbie 6 6 551:11 3 0.49 27 0.900 2 1 3 4 30
1 Mix, Dylan 1Mix, Dylan 2 2 183:40 3 1.47 5 0.625 1 0 0 0 8
31 Thompson, Samuel 31Thompson, Samuel 1 0 11:02 0 0.00 0 0 0 0 0 0 0
Total 8 - 745:53 6 0.72 32 0.842 3 1 3 4 38
Opponents 8 - 745:53 9 1.09 53 0.855 4 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Salve Regina L 0-3 (0-2-0) 95
9/3/2018 vs Plymouth St. T 3-3 (0-1-1) 75 Owen Lloyd (1) (Jackson Easter , Cooper Valinski)
Vasili Vakalfotis (1)
Brooklyn Ramsdell (1) (Cooper Valinski)
9/8/2018 at Nichols W 3-2 (1-1-1) 188 Badran Saeed (1)
Vasili Vakalfotis (2)
Vasili Vakalfotis (3) (Cooper Valinski)
9/12/2018 at Wheaton (Mass.) L 1-4 (1-2-1) 104 Cooper Valinski (0)
9/15/2018 vs Dean College W 1-0 (2-2-1, 1-0-0) 1-0-0 105 Cooper Valinski (2)
9/17/2018 at Rivier University W 2-0 (3-2-1) 50 Brooklyn Ramsdell (0) (Cooper Valinski)
Cooper Valinski (0)
9/22/2018 at Elms L 1-2 (3-3-1) 125 Cooper Valinski (0)
9/24/2018 vs Northern Vermont-Lyndon W 4-1 (4-3-1) 135 Cooper Valinski (5)
Owen Lloyd (2) (Kyle Clements)
Badran Saeed (2) (Tucker Valinski)
Cooper Valinski (6) (Owen Lloyd)
9/26/2018 vs Babson L 0-1 (4-4-1) 104
9/29/2018 vs Eastern Nazarene T 0-0 (4-4-1, 1-1) 1-1 134
10/3/2018 vs Amherst L 2-4 (4-5-2) 96 Carter Adams (1) (Xavier Lloyd , Ryder Valinski)
Anthony Nardi (1) (Nalen Dias)
10/6/2018 at Southern Vt. T 0-0 (4-5-3, 1-1-2) 1-1-2 136
10/10/2018 at Salem St. L 0-2 (4-6-3) 100
10/13/2018 at Mitchell L 0-2 (4-7-3, 1-2-2) 1-2-2 130
10/20/2018 vs Lesley W 2-1 (5-7-3, 2-2-2) 2-2-2 135 Kyle Clements (1) (Miguel Argueta)
Miguel Argueta (1) (Kyle Clements)
10/23/2018 at Newbury College T 0-0 (5-7-4, 2-2-3) 2-2-3 30
10/27/2018 vs Becker W 5-1 (6-7-4, 3-2-3) 3-2-3 50 Kyle Clements (2)
Cooper Valinski (7)
Carter Adams (2)
Vasili Vakalfotis (4) (Cooper Valinski)
Cooper Valinski (8) (Kyle Clements)
10/30/2018 at Elms W 2-0 (7-7-4) 125 TEAM (0)
Badran Saeed (0)
11/2/2018 at Newbury College L 1-2 (7-5-4, 3-2-3) 3-2-3 0 Miguel Argueta (2) (Vasili Vakalfotis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Salve Regina 0-3 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
9/3/2018 vs Plymouth St. 3-3 3 3 9 27 0.111 9 0.333 2-0 0 0-0 1210
9/8/2018 at Nichols 3-2 3 1 7 20 0.150 9 0.450 1-0 1 0-0 972
9/12/2018 at Wheaton (Mass.) 1-4 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
9/15/2018 vs Dean College 1-0 1 0 2 31 0.032 12 0.387 0-0 1 1-1 965
9/17/2018 at Rivier University 2-0 2 1 5 12 0.167 5 0.417 3-0 1 1-1 983
9/22/2018 at Elms 1-2 1 0 2 17 0.059 7 0.412 1-0 0 1-1 968
9/24/2018 vs Northern Vermont-Lyndon 4-1 4 3 11 40 0.100 16 0.400 0-0 1 1-1 1098
9/26/2018 vs Babson 0-1 0 0 0 7 0.000 1 0.143 0-1 0 0-0 957
9/29/2018 vs Eastern Nazarene 0-0 0 0 0 26 0.000 7 0.269 2-1 0 0-0 1190
10/3/2018 vs Amherst 2-4 2 3 7 15 0.133 10 0.667 0-0 0 0-0 1022
10/6/2018 at Southern Vt. 0-0 0 0 0 18 0.000 4 0.222 1-0 0 0-0 1217
10/10/2018 at Salem St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 994
10/13/2018 at Mitchell 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 1164
10/20/2018 vs Lesley 2-1 2 2 6 24 0.083 9 0.375 0-0 1 0-0 1030
10/23/2018 at Newbury College 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 776
10/27/2018 vs Becker 5-1 5 2 12 37 0.135 18 0.486 0-0 1 0-0 963
10/30/2018 at Elms 2-0 2 0 4 9 0.222 7 0.778 0-0 1 0-0 990
11/2/2018 at Newbury College 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 984
Total 27-28 27 16 70 333 0.081 138 0.414 15-2 7 4-4 19463
Opponent - 28 26 82 292 0.096 125 0.428 21-0 8 - 19333

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Salve Regina 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/3/2018 Plymouth St. 3-3 110:00 3 2.70 9 0.750 0 0 1 0 12
9/8/2018 Nichols 3-2 90:00 2 2.48 5 0.714 1 0 0 0 20
9/12/2018 Wheaton (Mass.) 1-4 90:00 4 2.84 8 0.667 0 1 0 0 25
9/15/2018 Dean College 1-0 90:00 0 2.30 6 1.000 1 0 0 1 6
9/17/2018 Rivier University 2-0 90:00 0 1.93 1 1.000 1 0 0 1 1
9/22/2018 Elms 1-2 90:00 2 1.94 2 0.500 0 1 0 0 4
9/24/2018 Northern Vermont-Lyndon 4-1 90:00 1 1.82 2 0.667 1 0 0 0 3
9/26/2018 Babson 0-1 90:00 1 1.73 15 0.938 0 1 0 0 17
9/29/2018 Eastern Nazarene 0-0 110:00 0 1.53 8 1.000 0 0 1 1 8
10/3/2018 Amherst 2-4 90:00 4 1.75 10 0.714 0 1 0 0 14
10/6/2018 Southern Vt. 0-0 110:00 0 1.58 4 1.000 0 0 1 1 4
10/10/2018 Salem St. 0-2 90:00 2 1.61 6 0.750 0 1 0 0 8
10/13/2018 Mitchell 0-2 90:00 2 1.64 1 0.333 0 1 0 0 3
10/20/2018 Lesley 2-1 93:40 1 1.59 3 0.750 1 0 0 0 4
10/23/2018 Newbury College 0-0 72:13 0 1.51 7 1.000 0 0 1 1 7
10/27/2018 Becker 5-1 90:00 1 1.48 1 0.500 1 0 0 0 2
10/30/2018 Elms 2-0 90:00 0 1.40 2 1.000 1 0 0 1 2
11/2/2018 Newbury College 1-2 90:00 2 1.44 3 0.600 0 1 0 0 5
Totals - 1755 28 1.44 97 0.776 7 8 4 6 152
Opponent - 1755:53 27 1.38 111 0.804 8 7 4 7 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Salve Regina 3-0 3 3 9 21 0.143 7 0.333 2-0 1 0-0 990
9/3/2018 Plymouth St. 3-3 3 4 10 23 0.130 12 0.522 2-0 0 0-0 1207
9/8/2018 Nichols 2-3 2 2 6 20 0.100 7 0.350 2-0 0 0-0 973
9/12/2018 Wheaton (Mass.) 4-1 4 3 11 26 0.154 12 0.462 1-0 1 0-1 991
9/15/2018 Dean College 0-1 0 0 0 15 0.000 6 0.400 3-0 0 0-0 1108
9/17/2018 Rivier University 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
9/22/2018 Elms 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 944
9/24/2018 Northern Vermont-Lyndon 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
9/26/2018 Babson 1-0 1 1 3 29 0.034 16 0.552 1-0 1 0-0 980
9/29/2018 Eastern Nazarene 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0 1254
10/3/2018 Amherst 4-2 4 4 12 37 0.108 14 0.378 0-0 1 0-1 906
10/6/2018 Southern Vt. 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1210
10/10/2018 Salem St. 2-0 2 3 7 18 0.111 8 0.444 1-0 1 0-0 1024
10/13/2018 Mitchell 2-0 2 1 5 12 0.167 3 0.250 1-0 1 1-1 989
10/20/2018 Lesley 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1034
10/23/2018 Newbury College 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 792
10/27/2018 Becker 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 972
10/30/2018 Elms 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
11/2/2018 Newbury College 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 990
Total 28-27 28 26 82 292 0.096 125 0.428 21-0 8 1-3 19333
New England Col. - 27 16 70 333 0.081 138 0.414 15-2 7 - 19463

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Salve Regina 3-0 90:00 0 0.00 7 1.000 1 0 0 1 7
9/3/2018 Plymouth St. 3-3 110:00 3 1.35 6 0.667 0 0 1 0 9
9/8/2018 Nichols 2-3 90:00 3 1.86 6 0.667 0 1 0 0 20
9/12/2018 Wheaton (Mass.) 4-1 90:00 1 1.66 4 0.800 1 0 0 0 6
9/15/2018 Dean College 0-1 90:00 1 1.53 11 0.917 0 1 0 0 12
9/17/2018 Rivier University 0-2 90:00 2 1.61 3 0.600 0 1 0 0 5
9/22/2018 Elms 2-1 90:00 1 1.52 6 0.857 1 0 0 0 7
9/24/2018 Northern Vermont-Lyndon 1-4 90:00 4 1.82 12 0.750 0 1 0 0 17
9/26/2018 Babson 1-0 90:00 0 1.63 1 1.000 1 0 0 1 1
9/29/2018 Eastern Nazarene 0-0 110:00 0 1.44 7 1.000 0 0 1 1 7
10/3/2018 Amherst 4-2 90:00 2 1.49 8 0.800 1 0 0 0 10
10/6/2018 Southern Vt. 0-0 110:00 0 1.34 4 1.000 0 0 1 1 4
10/10/2018 Salem St. 2-0 90:00 0 1.24 3 1.000 1 0 0 1 3
10/13/2018 Mitchell 2-0 90:00 0 1.16 1 1.000 1 0 0 1 1
10/20/2018 Lesley 1-2 93:40 2 1.21 7 0.778 0 1 0 0 9
10/23/2018 Newbury College 0-0 72:13 0 1.15 4 1.000 0 0 1 1 4
10/27/2018 Becker 1-5 90:00 5 1.37 13 0.722 0 1 0 0 18
10/30/2018 Elms 0-2 90:00 2 1.40 5 0.714 0 1 0 0 7
11/2/2018 Newbury College 2-1 90:00 1 1.38 3 0.750 1 0 0 0 4
Totals - 1755 27 1.38 111 0.804 8 7 4 7 151
New England Col. - 1755:53 28 1.44 97 0.776 7 8 4 6 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Salve Regina 0-3 0/3 0/3 12/21 7/7 2/10 2/2 0/0
9/3/2018 vs Plymouth St. 3-3 3/3 3/4 27/23 9/12 6/6 2/2 0/0
9/8/2018 at Nichols 3-2 3/2 1/2 20/20 9/7 2/6 1/2 0/0
9/12/2018 at Wheaton (Mass.) 1-4 1/4 0/3 6/26 5/12 3/9 1/1 0/0
9/15/2018 vs Dean College 1-0 1/0 0/0 31/15 12/6 4/5 0/3 0/0
9/17/2018 at Rivier University 2-0 2/0 1/0 12/3 5/1 2/2 3/2 0/0
9/22/2018 at Elms 1-2 1/2 0/2 17/12 7/4 3/5 1/2 0/0
9/24/2018 vs Northern Vermont-Lyndon 4-1 4/1 3/0 40/8 16/3 7/2 0/0 0/0
9/26/2018 vs Babson 0-1 0/1 0/1 7/29 1/16 2/7 0/1 1/0
9/29/2018 vs Eastern Nazarene 0-0 0/0 0/0 26/17 7/8 7/1 2/2 1/0
10/3/2018 vs Amherst 2-4 2/4 3/4 15/37 10/14 4/7 0/0 0/0
10/6/2018 at Southern Vt. 0-0 0/0 0/0 18/9 4/4 9/7 1/2 0/0
10/10/2018 at Salem St. 0-2 0/2 0/3 7/18 3/8 3/6 0/1 0/0
10/13/2018 at Mitchell 0-2 0/2 0/1 10/12 1/3 2/1 1/1 0/0
10/20/2018 vs Lesley 2-1 2/1 2/1 24/8 9/4 6/3 0/0 0/0
10/23/2018 at Newbury College 0-0 0/0 0/0 7/11 4/7 4/2 0/0 0/0
10/27/2018 vs Becker 5-1 5/1 2/0 37/5 18/2 10/2 0/0 0/0
10/30/2018 at Elms 2-0 2/0 0/0 9/8 7/2 5/2 0/0 0/0
11/2/2018 at Newbury College 1-2 1/2 1/2 8/10 4/5 3/3 1/0 0/0
Totals 27/28 16/26 333/292 138/125 84/86 15/21 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Becker (10/27/2018)
GOALS 5 Becker (10/27/2018)
ASSISTS 3 Plymouth St. (9/3/2018)
Northern Vermont-Lyndon (9/24/2018)
Amherst (10/3/2018)
SHOTS 40 Northern Vermont-Lyndon (9/24/2018)
SHOTS ON GOAL 18 Becker (10/27/2018)
SAVES 15 Babson (9/26/2018)
FOULS 26 Plymouth St. (9/3/2018)
CORNER KICKS 10 Becker (10/27/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Amherst (10/3/2018)
GOALS 4 Wheaton (Mass.) (9/12/2018)
Amherst (10/3/2018)
ASSISTS 4 Plymouth St. (9/3/2018)
Amherst (10/3/2018)
SHOTS 37 Amherst (10/3/2018)
SHOTS ON GOAL 16 Babson (9/26/2018)
SAVES 13 Becker (10/27/2018)
FOULS 26 Plymouth St. (9/3/2018)
CORNER KICKS 10 Salve Regina (8/31/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (Mass.) (9/12/2018)
Dean College (9/15/2018)
Elms (9/22/2018)
GOALS 1 Wheaton (Mass.) (9/12/2018)
Dean College (9/15/2018)
Elms (9/22/2018)
Newbury College (11/2/2018)
ASSISTS 1 Nichols (9/8/2018)
Rivier University (9/17/2018)
Newbury College (11/2/2018)
SHOTS 6 Wheaton (Mass.) (9/12/2018)
Babson (9/26/2018)
Salem St. (10/10/2018)
Newbury College (10/23/2018)
SHOTS ON GOAL 1 Babson (9/26/2018)
Salem St. (10/10/2018)
Mitchell (10/13/2018)
SAVES 1 Rivier University (9/17/2018)
Elms (9/22/2018)
Northern Vermont-Lyndon (9/24/2018)
Mitchell (10/13/2018)
Becker (10/27/2018)
Elms (10/30/2018)
FOULS 1 Northern Vermont-Lyndon (9/24/2018)
Salem St. (10/10/2018)
CORNER KICKS 2 Salve Regina (8/31/2018)
Nichols (9/8/2018)
Wheaton (Mass.) (9/12/2018)
Rivier University (9/17/2018)
Elms (9/22/2018)
Babson (9/26/2018)
Salem St. (10/10/2018)
Mitchell (10/13/2018)
Newbury College (11/2/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Vermont-Lyndon (9/24/2018)
Becker (10/27/2018)
GOALS 1 Northern Vermont-Lyndon (9/24/2018)
Babson (9/26/2018)
Lesley (10/20/2018)
Becker (10/27/2018)
ASSISTS 1 Babson (9/26/2018)
Mitchell (10/13/2018)
Lesley (10/20/2018)
SHOTS 3 Rivier University (9/17/2018)
Becker (10/27/2018)
SHOTS ON GOAL 1 Rivier University (9/17/2018)
Becker (10/27/2018)
Elms (10/30/2018)
SAVES 1 Rivier University (9/17/2018)
Babson (9/26/2018)
Salem St. (10/10/2018)
Mitchell (10/13/2018)
Newbury College (11/2/2018)
FOULS 3 Northern Vermont-Lyndon (9/24/2018)
Becker (10/27/2018)
CORNER KICKS 1 Rivier University (9/17/2018)
Northern Vermont-Lyndon (9/24/2018)
Eastern Nazarene (9/29/2018)
Mitchell (10/13/2018)
Newbury College (10/23/2018)
Becker (10/27/2018)
Elms (10/30/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Becker (10/27/2018)
GOALS 2 Nichols (9/8/2018)
Northern Vermont-Lyndon (9/24/2018)
Becker (10/27/2018)
ASSISTS 2 Plymouth St. (9/3/2018)
SHOTS 11 Dean College (9/15/2018)
Becker (10/27/2018)
SHOTS ON GOAL 5 Becker (10/27/2018)
SAVES 14 Babson (9/26/2018)
FOULS 10 Elms (10/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Becker (10/27/2018)
GOALS 5 Becker (10/27/2018)
ASSISTS 3 Plymouth St. (9/3/2018)
Northern Vermont-Lyndon (9/24/2018)
Amherst (10/3/2018)
SHOTS 40 Northern Vermont-Lyndon (9/24/2018)
SHOTS ON GOAL 18 Becker (10/27/2018)
SAVES 15 Babson (9/26/2018)
FOULS 26 Plymouth St. (9/3/2018)
CORNER KICKS 10 Becker (10/27/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Cooper Valinski
Becker (10/27/2018)
GOALS 2 Vasili Vakalfotis
Cooper Valinski
Cooper Valinski
Nichols (9/8/2018)
Northern Vermont-Lyndon (9/24/2018)
Becker (10/27/2018)
ASSISTS 2 Cooper Valinski
Plymouth St. (9/3/2018)
SHOTS 11 Brooklyn Ramsdell
Cooper Valinski
Dean College (9/15/2018)
Becker (10/27/2018)
SHOTS ON GOAL 5 Cooper Valinski
Becker (10/27/2018)
SAVES 14 Dylan Mix
Babson (9/26/2018)
FOULS 10 TEAM
Elms (10/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Valinski, Cooper 21
Vakalfotis, Vasili 9
Clements, Kyle 7
Saeed, Badran 6
Argueta, Miguel 5
Team Leaders: Goals
Player High
Goals
Valinski, Cooper 8
Vakalfotis, Vasili 4
Saeed, Badran 3
Clements, Kyle 2
Argueta, Miguel 2
Team Leaders: Assists
Player High
Assists
Valinski, Cooper 5
Clements, Kyle 3
Vakalfotis, Vasili 1
Argueta, Miguel 1
Lloyd, Owen 1
Team Leaders: Shots
Player High
Shots
Valinski, Cooper 76
Vakalfotis, Vasili 36
Ramsdell, Brooklyn 36
Clements, Kyle 33
Sprackland, Nathan 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valinski, Cooper 29
Ramsdell, Brooklyn 20
Vakalfotis, Vasili 13
Argueta, Miguel 13
Clements, Kyle 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valinski, Cooper 2
Vakalfotis, Vasili 1
Argueta, Miguel 1
Lloyd, Owen 1
Ramsdell, Brooklyn 1