Skip To Main Content
Skip To Main Content

New England College

2025 Men's Soccer Cumulative Statistics

Team (7-8-3, 3-7-2)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals 31 25
Goals Per Game 1.72 1.39
Shots 235 277
Shots Per Game 13.1 15.4
Shots Percentage 0.132 0.090
Shots On Goal 120-235 119-277
Shots On Goal Percentage 0.511 0.430
Penalties
Yellow Cards 11 15
Red Cards 1 0
Miscellaneous
Assists 25 22
Saves 94 89
Fouls 153 165
Corner Kicks 104 98
Penalty Kicks: Goals-Attempts 3-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Nyemah, Eddy 20Nyemah, Eddy 14 10 792 6 2 14 19 0.316 12 0.632 1-0 2 1-1
32 Solomon, Amit 32Solomon, Amit 17 12 1008 3 4 10 11 0.273 8 0.727 0-0 0 0-0
9 Huliselan, Noel 9Huliselan, Noel 17 17 876 3 3 9 37 0.081 19 0.514 2-0 0 1-1
11 Weir, Ezekiel 11Weir, Ezekiel 17 5 609 4 1 9 13 0.308 12 0.923 1-0 1 0-0
25 Flibbert, Wyatt 25Flibbert, Wyatt 18 18 1339 3 1 7 39 0.077 20 0.513 0-0 0 1-3
27 Foster, Cooper 27Foster, Cooper 16 16 1382 3 1 7 14 0.214 7 0.500 2-1 1 0-0
6 Corbin, Erik 6Corbin, Erik 16 14 1054 2 1 5 4 0.500 4 1.000 0-0 2 0-0
16 Gurtowsky, Chase 16Gurtowsky, Chase 14 4 603 2 1 5 19 0.105 12 0.632 0-0 1 0-0
4 Tewksbury, Patrick 4Tewksbury, Patrick 15 15 1310 1 3 5 10 0.100 3 0.300 1-0 0 0-0
23 Campbell, Levi 23Campbell, Levi 12 7 595 1 1 3 7 0.143 2 0.286 0-0 0 0-0
21 LaBroad, Jack 21LaBroad, Jack 18 15 1047 0 3 3 19 0.000 7 0.368 1-0 0 0-0
8 Aguiar, Anthony 8Aguiar, Anthony 6 3 317 1 0 2 10 0.100 3 0.300 0-0 0 0-0
2 Irankunda, Don 2Irankunda, Don 5 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Magliozzi, Joey 13Magliozzi, Joey 2 0 29 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Davila, Luis 17Davila, Luis 9 1 327 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Kelly, Shea 22Kelly, Shea 3 0 39 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Peal, Trevor 3Peal, Trevor 18 16 1375 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Ruggiero, Anthony 15Ruggiero, Anthony 13 1 331 0 1 1 4 0.000 3 0.750 1-0 0 0-0
18 Ball, Nick 18Ball, Nick 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Butts, Kyle 1Butts, Kyle 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Parker 12Clark, Parker 15 7 548 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Galdi, Anthony 26Galdi, Anthony 18 18 1344 0 0 0 3 0.000 1 0.333 1-0 0 0-0
38 Guzman, Matt 38Guzman, Matt 10 8 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jurrissen, Nicholas 5Jurrissen, Nicholas 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Aubrey 14King, Aubrey 11 1 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 McGuire, Lukas 7McGuire, Lukas 7 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Noel, Braedan 19Noel, Braedan 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tate, Lukas 31Tate, Lukas 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Tomaz, Deegan 46Tomaz, Deegan 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Zaror, Juan 10Zaror, Juan 10 0 148 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 18 - 17071 31 25 87 225 0.138 120 0.533 11-1 7 3-5
Opponent 18 - 17205 25 22 72 273 0.092 119 0.436 15-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Butts, Kyle 1Butts, Kyle 2 1 106:45 1 0.84 5 0.833 1 0 0 1/0 6
38 Guzman, Matt 38Guzman, Matt 10 8 793:15 14 1.59 48 0.774 2 4 2 1/2 79
31 Tate, Lukas 31Tate, Lukas 9 9 720:00 10 1.25 43 0.811 4 4 1 2/2 67
Total 18 - 1620:00 25 1.39 96 0.793 7 8 3 6 152
Opponents 18 - 1620:00 31 1.72 85 0.733 4 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Nyemah, Eddy 20Nyemah, Eddy 11 9 693 5 2 12 17 0.294 10 0.588 1-0 2 1-1
9 Huliselan, Noel 9Huliselan, Noel 12 12 657 2 2 6 20 0.100 10 0.500 2-0 0 1-1
32 Solomon, Amit 32Solomon, Amit 12 8 702 2 0 4 7 0.286 6 0.857 0-0 0 0-0
25 Flibbert, Wyatt 25Flibbert, Wyatt 12 12 1011 1 1 3 26 0.038 11 0.423 0-0 0 0-2
8 Aguiar, Anthony 8Aguiar, Anthony 4 2 207 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Gurtowsky, Chase 16Gurtowsky, Chase 8 2 351 1 0 2 8 0.125 5 0.625 0-0 1 0-0
23 Campbell, Levi 23Campbell, Levi 8 6 529 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Corbin, Erik 6Corbin, Erik 10 8 716 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Tewksbury, Patrick 4Tewksbury, Patrick 11 11 990 0 1 1 6 0.000 2 0.333 0-0 0 0-0
18 Ball, Nick 18Ball, Nick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Butts, Kyle 1Butts, Kyle 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Parker 12Clark, Parker 9 4 368 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Davila, Luis 17Davila, Luis 4 1 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foster, Cooper 27Foster, Cooper 11 11 981 0 0 0 8 0.000 2 0.250 2-1 0 0-0
26 Galdi, Anthony 26Galdi, Anthony 12 12 982 0 0 0 2 0.000 1 0.500 1-0 0 0-0
38 Guzman, Matt 38Guzman, Matt 7 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Irankunda, Don 2Irankunda, Don 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jurrissen, Nicholas 5Jurrissen, Nicholas 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Aubrey 14King, Aubrey 7 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 LaBroad, Jack 21LaBroad, Jack 12 10 776 0 0 0 12 0.000 4 0.333 0-0 0 0-0
7 McGuire, Lukas 7McGuire, Lukas 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peal, Trevor 3Peal, Trevor 12 11 977 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ruggiero, Anthony 15Ruggiero, Anthony 7 0 197 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Tate, Lukas 31Tate, Lukas 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Tomaz, Deegan 46Tomaz, Deegan 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weir, Ezekiel 11Weir, Ezekiel 11 1 359 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10 Zaror, Juan 10Zaror, Juan 6 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 12119 12 8 32 128 0.094 60 0.469 11-1 3 2-4
Opponent 12 - 12263 20 19 59 197 0.102 92 0.467 15-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Butts, Kyle 1Butts, Kyle 1 0 16:45 1 5.37 1 0.500 0 0 0 0/0 2
38 Guzman, Matt 38Guzman, Matt 7 7 613:15 12 1.76 39 0.765 2 4 1 1/0 67
31 Tate, Lukas 31Tate, Lukas 5 5 450:00 7 1.40 31 0.816 1 3 1 1/0 51
Total 12 - 1080:00 20 1.67 71 0.780 3 7 2 2 120
Opponents 12 - 1080:00 12 1.00 46 0.793 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Plymouth St. W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Erik Corbin (1) (Chase Gurtowsky)
Cooper Foster (1) (Amit Solomon)
8/30/2025 vs Me.-Presque Isle W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Ezekiel Weir (1) (Cooper Foster)
Ezekiel Weir (2) (Noel Huliselan)
Patrick Tewksbury (1) (Jack Labroad)
Noel Huliselan (1) (Patrick Tewksbury , Luis Davila)
09/06/2025 at VTSU Lyndon W 8-0 (3-0-0, 0-0-0) 0-0-0 47 Cooper Foster (3) (Amit Solomon)
Amit Solomon (1) (Ezekiel Weir)
Cooper Foster (3) (Amit Solomon)
Levi Campbell (1)
Wyatt Flibbert (1)
Ezekiel Weir (3) (Amit Solomon)
Chase Gurtowsky (1)
Joey Magliozzi (1) (Shea Kelly)
9/7/2025 at Vermont State Univer W 2-0 (1-1, 1-0) 1-0 49 Erik Corbin () (Jack LaBroad)
Ezekiel Weir () (Trevor Peal)
9/10/2025 at Fitchburg St. L 1-3 (4-1-0, 0-0-0) 0-0-0 80 Wyatt Flibbert (2)
9/13/2025 vs Regis (Mass.) L 1-2 (4-2-0, 0-1-0) 0-1-0 0 Anthony Aguiar (1) (Wyatt Flibbert)
09/20/2025 at Emmanuel (MA) W 1-0 (5-2-0, 1-1-0) 1-1-0 213 Eddy Nyemah (1)
9/23/2025 at Lasell L 1-3 (5-3-0, 1-2-0) 1-2-0 80 Amit Solomon (0)
9/27/2025 vs Dean College L 0-1 (5-4-0, 1-3-0) 1-3-0 0
9/30/2025 vs Colby-Sawyer T 2-2 (5-4-1, 1-3-1) 1-3-1 93 Eddy Nyemah (2) (Levi Campbell)
Noel Huliselan (2) (Eddy Nyemah)
10/4/2025 vs Mitchell W 2-0 (6-4-1, 1-2-1) 1-2-1 225 Chase Gurtowsky (2) (Noel Huliselan)
Wyatt Flibbert (3) (Noel Huliselan)
10/07/2025 at St. Joseph's (ME) L 0-1 (6-5-1, 2-4-1) 2-4-1 100
10/11/2025 vs Elms W 3-2 (7-5-1, 3-4-1) 3-4-1 175 Eddy Nyemah (3) (Patrick Tewksbury)
Amit Solomon (3) (Eddy Nyemah)
Eddy Nyemah (4)
10/14/2025 vs Framingham St. T 2-2 (7-5-2, 3-4-1) 3-4-1 130 Eddy Nyemah (5) (Patrick Tewksbury , Jack Labroad)
Don Irankunda (1) (Anthony Ruggiero)
10/18/2025 at Albertus Magnus T 1-1 (7-5-3, 3-4-2) 3-4-2 150 Eddy Nyemah (0) (Erik Corbin)
10/21/2025 vs Rivier L 1-2 (7-6-3, 3-5-2) 3-5-2 103 Noel Huliselan (3)
10/25/2025 at Saint Joseph (Conn.) L 0-4 (7-7-3, 3-6-2 GNAC) 3-6-2 GNAC 231
10/29/2025 at Norwich L 0-2 (7-8-3, 3-7-2) 3-7-2 41

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Plymouth St. 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 990
8/30/2025 vs Me.-Presque Isle 4-0 4 5 13 23 0.174 11 0.478 0-0 1 0-0 991
09/06/2025 at VTSU Lyndon 8-0 8 5 21 34 0.235 22 0.647 0-0 1 0-0 990
9/7/2025 at Vermont State Univer 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 0
9/10/2025 at Fitchburg St. 1-3 1 0 2 9 0.111 3 0.333 0-0 0 1-1 990
9/13/2025 vs Regis (Mass.) 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-1 1043
09/20/2025 at Emmanuel (MA) 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
9/23/2025 at Lasell 1-3 1 0 2 9 0.111 2 0.222 0-0 0 0-0 1028
9/27/2025 vs Dean College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 968
9/30/2025 vs Colby-Sawyer 2-2 2 2 6 17 0.118 5 0.294 0-0 0 0-0 1008
10/4/2025 vs Mitchell 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-1 1129
10/07/2025 at St. Joseph's (ME) 0-1 0 0 0 11 0.000 6 0.545 1-1 0 0-0 989
10/11/2025 vs Elms 3-2 3 2 8 16 0.188 10 0.625 1-0 1 1-1 990
10/14/2025 vs Framingham St. 2-2 2 3 7 11 0.182 8 0.727 1-0 0 0-0 991
10/18/2025 at Albertus Magnus 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 1005
10/21/2025 vs Rivier 1-2 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/25/2025 at Saint Joseph (Conn.) 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
10/29/2025 at Norwich 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
Total 31-25 31 25 87 235 0.132 120 0.511 11-1 7 3-5 17071
Opponent - 25 22 72 277 0.090 119 0.430 15-0 8 - 17205

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Plymouth St. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/30/2025 Me.-Presque Isle 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2025 VTSU Lyndon 8-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/7/2025 Vermont State Univer 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/10/2025 Fitchburg St. 1-3 90:00 3 0.60 7 0.700 0 1 0 0 10
9/13/2025 Regis (Mass.) 1-2 90:00 2 0.83 3 0.600 0 1 0 0 5
09/20/2025 Emmanuel (MA) 1-0 90:00 0 0.71 7 1.000 1 0 0 1 20
9/23/2025 Lasell 1-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/27/2025 Dean College 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/30/2025 Colby-Sawyer 2-2 90:00 2 1.10 5 0.714 0 0 1 0 7
10/4/2025 Mitchell 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/07/2025 St. Joseph's (ME) 0-1 90:00 1 1.00 13 0.929 0 1 0 0 20
10/11/2025 Elms 3-2 90:00 2 1.08 7 0.778 1 0 0 0 9
10/14/2025 Framingham St. 2-2 90:00 2 1.14 9 0.818 0 0 1 0 11
10/18/2025 Albertus Magnus 1-1 90:00 1 1.13 10 0.909 0 0 1 0 11
10/21/2025 Rivier 1-2 90:00 2 1.19 6 0.750 0 1 0 0 8
10/25/2025 Saint Joseph (Conn.) 0-4 90:00 4 1.35 6 0.600 0 1 0 0 10
10/29/2025 Norwich 0-2 90:00 2 1.39 2 0.500 0 1 0 0 14
Totals - 1620 25 1.39 96 0.793 7 8 3 6 152
Opponent - 1620:00 31 1.72 85 0.733 8 7 3 4 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Plymouth St. 0-2 0 0 0 27 0.000 5 0.185 1-0 0 0-0 981
8/30/2025 Me.-Presque Isle 0-4 0 0 0 10 0.000 0 0.000 0-0 0 0-0 991
09/06/2025 VTSU Lyndon 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/7/2025 Vermont State Univer 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/10/2025 Fitchburg St. 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
9/13/2025 Regis (Mass.) 2-1 2 3 7 10 0.200 6 0.600 3-0 1 0-0 1011
09/20/2025 Emmanuel (MA) 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
9/23/2025 Lasell 3-1 3 2 8 21 0.143 7 0.333 1-0 1 1-1 991
9/27/2025 Dean College 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 1168
9/30/2025 Colby-Sawyer 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 1013
10/4/2025 Mitchell 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 1151
10/07/2025 St. Joseph's (ME) 1-0 1 1 3 20 0.050 14 0.700 0-0 1 0-0 990
10/11/2025 Elms 2-3 2 1 5 12 0.167 9 0.750 0-0 0 1-1 990
10/14/2025 Framingham St. 2-2 2 1 5 18 0.111 11 0.611 3-0 0 0-1 990
10/18/2025 Albertus Magnus 1-1 1 1 3 24 0.042 11 0.458 0-0 0 0-0 990
10/21/2025 Rivier 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 990
10/25/2025 Saint Joseph (Conn.) 4-0 4 5 13 24 0.167 10 0.417 0-0 1 0-0 989
10/29/2025 Norwich 2-0 2 3 7 14 0.143 4 0.286 0-0 1 0-0 990
Total 25-31 25 22 72 277 0.090 119 0.430 15-0 8 2-3 17205
New England Col. - 31 25 87 235 0.132 120 0.511 11-1 7 - 17071

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Plymouth St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2025 Me.-Presque Isle 0-4 90:00 4 3.00 6 0.600 0 1 0 0 10
09/06/2025 VTSU Lyndon 0-8 90:00 8 4.67 13 0.619 0 1 0 0 34
9/7/2025 Vermont State Univer 0-2 90:00 2 4.00 10 0.833 0 1 0 0 12
9/10/2025 Fitchburg St. 3-1 90:00 1 3.40 2 0.667 1 0 0 0 3
9/13/2025 Regis (Mass.) 2-1 90:00 1 3.00 6 0.857 1 0 0 0 7
09/20/2025 Emmanuel (MA) 0-1 90:00 1 2.71 2 0.667 0 1 0 0 5
9/23/2025 Lasell 3-1 90:00 1 2.50 1 0.500 1 0 0 0 2
9/27/2025 Dean College 1-0 90:00 0 2.22 3 1.000 1 0 0 1 3
9/30/2025 Colby-Sawyer 2-2 90:00 2 2.20 3 0.600 0 0 1 0 5
10/4/2025 Mitchell 0-2 90:00 2 2.18 6 0.750 0 1 0 0 8
10/07/2025 St. Joseph's (ME) 1-0 90:00 0 2.00 5 1.000 1 0 0 1 11
10/11/2025 Elms 2-3 90:00 3 2.08 7 0.700 0 1 0 0 10
10/14/2025 Framingham St. 2-2 90:00 2 2.07 5 0.714 0 0 1 0 7
10/18/2025 Albertus Magnus 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
10/21/2025 Rivier 2-1 90:00 1 1.94 1 0.500 1 0 0 0 2
10/25/2025 Saint Joseph (Conn.) 4-0 90:00 0 1.82 4 1.000 1 0 0 1 4
10/29/2025 Norwich 2-0 90:00 0 1.72 3 1.000 1 0 0 1 8
Totals - 1620 31 1.72 85 0.733 8 7 3 4 142
New England Col. - 1620:00 25 1.39 96 0.793 7 8 3 6 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Plymouth St. 2-0 2/0 2/0 10/27 6/5 5/8 2/1 0/0
8/30/2025 vs Me.-Presque Isle 4-0 4/0 5/0 23/10 11/0 10/2 0/0 0/0
09/06/2025 at VTSU Lyndon 8-0 8/0 5/0 34/2 22/0 15/2 0/0 0/0
9/7/2025 at Vermont State Univer 2-0 2/0 2/0 20/4 10/1 10/1 0/0 0/0
9/10/2025 at Fitchburg St. 1-3 1/3 0/2 9/18 3/10 3/8 0/1 0/0
9/13/2025 vs Regis (Mass.) 1-2 1/2 1/3 15/10 7/6 7/6 2/3 0/0
09/20/2025 at Emmanuel (MA) 1-0 1/0 0/0 5/20 3/7 2/6 2/2 0/0
9/23/2025 at Lasell 1-3 1/3 0/2 9/21 2/7 10/6 0/1 0/0
9/27/2025 vs Dean College 0-1 0/1 0/0 9/18 3/8 5/4 1/1 0/0
9/30/2025 vs Colby-Sawyer 2-2 2/2 2/1 17/14 5/7 8/6 0/2 0/0
10/4/2025 vs Mitchell 2-0 2/0 2/0 16/9 8/1 3/2 0/1 0/0
10/07/2025 at St. Joseph's (ME) 0-1 0/1 0/1 11/20 6/14 4/9 1/0 1/0
10/11/2025 vs Elms 3-2 3/2 2/1 16/12 10/9 8/7 1/0 0/0
10/14/2025 vs Framingham St. 2-2 2/2 3/1 11/18 8/11 1/2 1/3 0/0
10/18/2025 at Albertus Magnus 1-1 1/1 1/1 9/24 6/11 2/12 0/0 0/0
10/21/2025 vs Rivier 1-2 1/2 0/2 4/12 2/8 3/6 1/0 0/0
10/25/2025 at Saint Joseph (Conn.) 0-4 0/4 0/5 9/24 4/10 4/4 0/0 0/0
10/29/2025 at Norwich 0-2 0/2 0/3 8/14 4/4 4/7 0/0 0/0
Totals 31/25 25/22 235/277 120/119 104/98 11/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 VTSU Lyndon (09/06/2025)
GOALS 8 VTSU Lyndon (09/06/2025)
ASSISTS 5 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
SHOTS 34 VTSU Lyndon (09/06/2025)
SHOTS ON GOAL 22 VTSU Lyndon (09/06/2025)
SAVES 13 St. Joseph's (ME) (10/07/2025)
FOULS 16 Regis (Mass.) (9/13/2025)
CORNER KICKS 15 VTSU Lyndon (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Joseph (Conn.) (10/25/2025)
GOALS 4 Saint Joseph (Conn.) (10/25/2025)
ASSISTS 5 Saint Joseph (Conn.) (10/25/2025)
SHOTS 27 Plymouth St. (8/29/2025)
SHOTS ON GOAL 14 St. Joseph's (ME) (10/07/2025)
SAVES 13 VTSU Lyndon (09/06/2025)
FOULS 18 Regis (Mass.) (9/13/2025)
CORNER KICKS 12 Albertus Magnus (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
Rivier (10/21/2025)
GOALS 1 Fitchburg St. (9/10/2025)
Regis (Mass.) (9/13/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
Albertus Magnus (10/18/2025)
Rivier (10/21/2025)
ASSISTS 1 Regis (Mass.) (9/13/2025)
Albertus Magnus (10/18/2025)
SHOTS 4 Emmanuel (MA) (09/20/2025)
Rivier (10/21/2025)
SHOTS ON GOAL 2 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
Dean College (9/27/2025)
Rivier (10/21/2025)
SAVES 1 Mitchell (10/4/2025)
FOULS 2 VTSU Lyndon (09/06/2025)
CORNER KICKS 1 Emmanuel (MA) (09/20/2025)
Framingham St. (10/14/2025)
Albertus Magnus (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dean College (9/27/2025)
GOALS 1 Dean College (9/27/2025)
St. Joseph's (ME) (10/07/2025)
Albertus Magnus (10/18/2025)
ASSISTS 1 Colby-Sawyer (9/30/2025)
St. Joseph's (ME) (10/07/2025)
Elms (10/11/2025)
Framingham St. (10/14/2025)
Albertus Magnus (10/18/2025)
SHOTS 2 VTSU Lyndon (09/06/2025)
Vermont State Univer (9/7/2025)
SHOTS ON GOAL 1 Vermont State Univer (9/7/2025)
Mitchell (10/4/2025)
SAVES 1 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
Rivier (10/21/2025)
FOULS 4 Fitchburg St. (9/10/2025)
Saint Joseph (Conn.) (10/25/2025)
CORNER KICKS 1 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
Vermont State Univer (9/7/2025)
Mitchell (10/4/2025)
Framingham St. (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
GOALS 2 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
ASSISTS 3 VTSU Lyndon (09/06/2025)
SHOTS 7 Mitchell (10/4/2025)
Elms (10/11/2025)
SHOTS ON GOAL 5 Elms (10/11/2025)
SAVES 13 St. Joseph's (ME) (10/07/2025)
FOULS 4 Regis (Mass.) (9/13/2025)
St. Joseph's (ME) (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 VTSU Lyndon (09/06/2025)
GOALS 8 VTSU Lyndon (09/06/2025)
ASSISTS 5 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
SHOTS 34 VTSU Lyndon (09/06/2025)
SHOTS ON GOAL 22 VTSU Lyndon (09/06/2025)
SAVES 13 St. Joseph's (ME) (10/07/2025)
FOULS 16 Regis (Mass.) (9/13/2025)
CORNER KICKS 15 VTSU Lyndon (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Solomon, Amit
Eddy Nyemah
VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
GOALS 2 Ezekiel Weir
Foster, Cooper
Eddy Nyemah
Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
ASSISTS 3 Solomon, Amit
VTSU Lyndon (09/06/2025)
SHOTS 7 Wyatt Flibbert
Eddy Nyemah
Mitchell (10/4/2025)
Elms (10/11/2025)
SHOTS ON GOAL 5 Eddy Nyemah
Elms (10/11/2025)
SAVES 13 Guzman, Matt
St. Joseph's (ME) (10/07/2025)
FOULS 4 Noel Huliselan
Flibbert, Wyatt
Regis (Mass.) (9/13/2025)
St. Joseph's (ME) (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Nyemah, Eddy 14
Solomon, Amit 10
Huliselan, Noel 9
Weir, Ezekiel 9
Flibbert, Wyatt 7
Team Leaders: Goals
Player High
Goals
Nyemah, Eddy 6
Weir, Ezekiel 4
Solomon, Amit 3
Huliselan, Noel 3
Flibbert, Wyatt 3
Team Leaders: Assists
Player High
Assists
Solomon, Amit 4
Huliselan, Noel 3
Tewksbury, Patrick 3
LaBroad, Jack 3
Nyemah, Eddy 2
Team Leaders: Shots
Player High
Shots
Flibbert, Wyatt 39
Huliselan, Noel 37
Nyemah, Eddy 19
Gurtowsky, Chase 19
LaBroad, Jack 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flibbert, Wyatt 20
Huliselan, Noel 19
Nyemah, Eddy 12
Weir, Ezekiel 12
Gurtowsky, Chase 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nyemah, Eddy 2
Corbin, Erik 2
Weir, Ezekiel 1
Foster, Cooper 1
Gurtowsky, Chase 1