Skip To Main Content
Skip To Main Content

New England College

2025 Men's Soccer Cumulative Statistics

Team (7-5-3, 3-4-2)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals 29 16
Goals Per Game 2.07 1.14
Shots 205 203
Shots Per Game 14.6 14.5
Shots Percentage 0.141 0.079
Shots On Goal 104-205 86-203
Shots On Goal Percentage 0.507 0.424
Penalties
Yellow Cards 10 15
Red Cards 1 0
Miscellaneous
Assists 24 11
Saves 70 75
Fouls 126 134
Corner Kicks 91 69
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Nyemah, Eddy 20Nyemah, Eddy 10 6 522 5 2 12 16 0.313 10 0.625 1-0 2 1-1
32 Solomon, Amit 32Solomon, Amit 13 11 826 3 4 10 10 0.300 7 0.700 0-0 0 0-0
11 Weir, Ezekiel 11Weir, Ezekiel 13 5 518 4 1 9 10 0.400 10 1.000 1-0 1 0-0
25 Flibbert, Wyatt 25Flibbert, Wyatt 14 14 980 3 1 7 34 0.088 18 0.529 0-0 0 1-3
27 Foster, Cooper 27Foster, Cooper 12 12 1029 3 1 7 12 0.250 6 0.500 2-1 1 0-0
9 Huliselan, Noel 9Huliselan, Noel 13 13 613 2 3 7 28 0.071 15 0.536 2-0 0 0-0
16 Gurtowsky, Chase 16Gurtowsky, Chase 14 4 603 2 1 5 19 0.105 12 0.632 0-0 1 0-0
4 Tewksbury, Patrick 4Tewksbury, Patrick 11 11 950 1 3 5 9 0.111 2 0.222 1-0 0 0-0
6 Corbin, Erik 6Corbin, Erik 12 10 694 2 0 4 4 0.500 4 1.000 0-0 2 0-0
23 Campbell, Levi 23Campbell, Levi 9 6 478 1 1 3 7 0.143 2 0.286 0-0 0 0-0
21 LaBroad, Jack 21LaBroad, Jack 14 11 774 0 3 3 15 0.000 5 0.333 1-0 0 0-0
8 Aguiar, Anthony 8Aguiar, Anthony 6 3 317 1 0 2 10 0.100 3 0.300 0-0 0 0-0
2 Irankunda, Don 2Irankunda, Don 4 0 53 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Magliozzi, Joey 13Magliozzi, Joey 2 0 29 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Davila, Luis 17Davila, Luis 7 1 282 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Kelly, Shea 22Kelly, Shea 3 0 39 0 1 1 2 0.000 2 1.000 0-0 0 0-0
3 Peal, Trevor 3Peal, Trevor 14 12 1073 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Ruggiero, Anthony 15Ruggiero, Anthony 10 1 235 0 1 1 4 0.000 3 0.750 0-0 0 0-0
18 Ball, Nick 18Ball, Nick 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Butts, Kyle 1Butts, Kyle 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Parker 12Clark, Parker 12 5 415 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Galdi, Anthony 26Galdi, Anthony 14 14 1058 0 0 0 2 0.000 0 0.000 1-0 0 0-0
38 Guzman, Matt 38Guzman, Matt 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jurrissen, Nicholas 5Jurrissen, Nicholas 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Aubrey 14King, Aubrey 7 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McGuire, Lukas 7McGuire, Lukas 7 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Noel, Braedan 19Noel, Braedan 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tate, Lukas 31Tate, Lukas 8 8 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Tomaz, Deegan 46Tomaz, Deegan 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Zaror, Juan 10Zaror, Juan 8 0 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 14 - 13097 29 24 82 195 0.149 104 0.533 10-1 7 2-4
Opponent 14 - 13246 16 11 43 199 0.080 86 0.432 15-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Butts, Kyle 1Butts, Kyle 1 1 90:00 0 0.00 4 1.000 1 0 0 1/0 4
38 Guzman, Matt 38Guzman, Matt 7 5 540:00 7 1.17 35 0.833 2 1 2 1/2 49
31 Tate, Lukas 31Tate, Lukas 8 8 630:00 9 1.29 33 0.786 4 4 0 2/2 56
Total 14 - 1260:00 16 1.14 72 0.818 7 5 2 6 109
Opponents 14 - 1260:00 29 2.07 72 0.713 2 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Nyemah, Eddy 20Nyemah, Eddy 7 5 423 4 2 10 14 0.286 8 0.571 1-0 2 1-1
9 Huliselan, Noel 9Huliselan, Noel 8 8 394 1 2 4 11 0.091 6 0.545 2-0 0 0-0
32 Solomon, Amit 32Solomon, Amit 8 7 520 2 0 4 6 0.333 5 0.833 0-0 0 0-0
25 Flibbert, Wyatt 25Flibbert, Wyatt 8 8 652 1 1 3 21 0.048 9 0.429 0-0 0 0-2
8 Aguiar, Anthony 8Aguiar, Anthony 4 2 207 1 0 2 5 0.200 2 0.400 0-0 0 0-0
16 Gurtowsky, Chase 16Gurtowsky, Chase 8 2 351 1 0 2 8 0.125 5 0.625 0-0 1 0-0
23 Campbell, Levi 23Campbell, Levi 5 5 412 0 1 1 2 0.000 0 0.000 0-0 0 0-0
4 Tewksbury, Patrick 4Tewksbury, Patrick 7 7 630 0 1 1 5 0.000 1 0.200 0-0 0 0-0
18 Ball, Nick 18Ball, Nick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Parker 12Clark, Parker 6 2 235 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Corbin, Erik 6Corbin, Erik 6 4 356 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Davila, Luis 17Davila, Luis 2 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foster, Cooper 27Foster, Cooper 7 7 628 0 0 0 6 0.000 1 0.167 2-1 0 0-0
26 Galdi, Anthony 26Galdi, Anthony 8 8 696 0 0 0 1 0.000 0 0.000 1-0 0 0-0
38 Guzman, Matt 38Guzman, Matt 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jurrissen, Nicholas 5Jurrissen, Nicholas 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 King, Aubrey 14King, Aubrey 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 LaBroad, Jack 21LaBroad, Jack 8 6 503 0 0 0 8 0.000 2 0.250 0-0 0 0-0
7 McGuire, Lukas 7McGuire, Lukas 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Peal, Trevor 3Peal, Trevor 8 7 675 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Ruggiero, Anthony 15Ruggiero, Anthony 4 0 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Tate, Lukas 31Tate, Lukas 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Tomaz, Deegan 46Tomaz, Deegan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weir, Ezekiel 11Weir, Ezekiel 7 1 268 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Zaror, Juan 10Zaror, Juan 4 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 8145 10 7 27 98 0.102 44 0.449 10-1 3 1-3
Opponent 8 - 8304 11 8 30 123 0.089 59 0.480 15-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
38 Guzman, Matt 38Guzman, Matt 4 4 360:00 5 1.25 26 0.839 2 1 1 1/0 37
31 Tate, Lukas 31Tate, Lukas 4 4 360:00 6 1.50 21 0.778 1 3 0 1/0 40
Total 8 - 720:00 11 1.38 47 0.810 3 4 1 2 77
Opponents 8 - 720:00 10 1.25 33 0.767 2 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Plymouth St. W 2-0 (1-0-0, 0-0-0) 0-0-0 0 Erik Corbin (1) (Chase Gurtowsky)
Cooper Foster (1) (Amit Solomon)
8/30/2025 vs Me.-Presque Isle W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Ezekiel Weir (1) (Cooper Foster)
Ezekiel Weir (2) (Noel Huliselan)
Patrick Tewksbury (1) (Jack Labroad)
Noel Huliselan (1) (Patrick Tewksbury , Luis Davila)
09/06/2025 at VTSU Lyndon W 8-0 (3-0-0, 0-0-0) 0-0-0 47 Cooper Foster (3) (Amit Solomon)
Amit Solomon (1) (Ezekiel Weir)
Cooper Foster (3) (Amit Solomon)
Levi Campbell (1)
Wyatt Flibbert (1)
Ezekiel Weir (3) (Amit Solomon)
Chase Gurtowsky (1)
Joey Magliozzi (1) (Shea Kelly)
9/7/2025 at Vermont State Univer W 2-0 (1-1, 1-0) 1-0 49 Erik Corbin () (Jack LaBroad)
Ezekiel Weir () (Trevor Peal)
9/10/2025 at Fitchburg St. L 1-3 (4-1-0, 0-0-0) 0-0-0 80 Wyatt Flibbert (2)
9/13/2025 vs Regis (Mass.) L 1-2 (4-2-0, 0-1-0) 0-1-0 0 Anthony Aguiar (1) (Wyatt Flibbert)
09/20/2025 at Emmanuel (MA) W 1-0 (5-2-0, 1-1-0) 1-1-0 213 Eddy Nyemah (1)
9/23/2025 at Lasell L 1-3 (5-3-0, 1-2-0) 1-2-0 80 Amit Solomon (0)
9/27/2025 vs Dean College L 0-1 (5-4-0, 1-3-0) 1-3-0 0
9/30/2025 vs Colby-Sawyer T 2-2 (5-4-1, 1-3-1) 1-3-1 93 Eddy Nyemah (2) (Levi Campbell)
Noel Huliselan (2) (Eddy Nyemah)
10/4/2025 vs Mitchell W 2-0 (6-4-1, 1-2-1) 1-2-1 225 Chase Gurtowsky (2) (Noel Huliselan)
Wyatt Flibbert (3) (Noel Huliselan)
10/07/2025 at St. Joseph's (ME) L 0-1 (6-5-1, 2-4-1) 2-4-1 100
10/11/2025 vs Elms W 3-2 (7-5-1, 3-4-1) 3-4-1 175 Eddy Nyemah (3) (Patrick Tewksbury)
Amit Solomon (3) (Eddy Nyemah)
Eddy Nyemah (4)
10/14/2025 vs Framingham St. T 2-2 (7-5-2, 3-4-1) 3-4-1 130 Eddy Nyemah (5) (Patrick Tewksbury , Jack Labroad)
Don Irankunda (1) (Anthony Ruggiero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Plymouth St. 2-0 2 2 6 10 0.200 6 0.600 2-0 1 0-0 990
8/30/2025 vs Me.-Presque Isle 4-0 4 5 13 23 0.174 11 0.478 0-0 1 0-0 991
09/06/2025 at VTSU Lyndon 8-0 8 5 21 34 0.235 22 0.647 0-0 1 0-0 990
9/7/2025 at Vermont State Univer 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 0
9/10/2025 at Fitchburg St. 1-3 1 0 2 9 0.111 3 0.333 0-0 0 1-1 990
9/13/2025 vs Regis (Mass.) 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-1 1043
09/20/2025 at Emmanuel (MA) 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-0 990
9/23/2025 at Lasell 1-3 1 0 2 9 0.111 2 0.222 0-0 0 0-0 1028
9/27/2025 vs Dean College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 968
9/30/2025 vs Colby-Sawyer 2-2 2 2 6 17 0.118 5 0.294 0-0 0 0-0 1008
10/4/2025 vs Mitchell 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-1 1129
10/07/2025 at St. Joseph's (ME) 0-1 0 0 0 11 0.000 6 0.545 1-1 0 0-0 989
10/11/2025 vs Elms 3-2 3 2 8 16 0.188 10 0.625 1-0 1 1-1 990
10/14/2025 vs Framingham St. 2-2 2 3 7 11 0.182 8 0.727 1-0 0 0-0 991
Total 29-16 29 24 82 205 0.141 104 0.507 10-1 7 2-4 13097
Opponent - 16 11 43 203 0.079 86 0.424 15-0 5 - 13246

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Plymouth St. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/30/2025 Me.-Presque Isle 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/06/2025 VTSU Lyndon 8-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/7/2025 Vermont State Univer 2-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/10/2025 Fitchburg St. 1-3 90:00 3 0.60 7 0.700 0 1 0 0 10
9/13/2025 Regis (Mass.) 1-2 90:00 2 0.83 3 0.600 0 1 0 0 5
09/20/2025 Emmanuel (MA) 1-0 90:00 0 0.71 7 1.000 1 0 0 1 20
9/23/2025 Lasell 1-3 90:00 3 1.00 4 0.571 0 1 0 0 7
9/27/2025 Dean College 0-1 90:00 1 1.00 7 0.875 0 1 0 0 8
9/30/2025 Colby-Sawyer 2-2 90:00 2 1.10 5 0.714 0 0 1 0 7
10/4/2025 Mitchell 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/07/2025 St. Joseph's (ME) 0-1 90:00 1 1.00 13 0.929 0 1 0 0 20
10/11/2025 Elms 3-2 90:00 2 1.08 7 0.778 1 0 0 0 9
10/14/2025 Framingham St. 2-2 90:00 2 1.14 9 0.818 0 0 1 0 11
Totals - 1260 16 1.14 72 0.818 7 5 2 6 109
Opponent - 1260:00 29 2.07 72 0.713 5 7 2 2 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Plymouth St. 0-2 0 0 0 27 0.000 5 0.185 1-0 0 0-0 981
8/30/2025 Me.-Presque Isle 0-4 0 0 0 10 0.000 0 0.000 0-0 0 0-0 991
09/06/2025 VTSU Lyndon 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
9/7/2025 Vermont State Univer 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 0
9/10/2025 Fitchburg St. 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
9/13/2025 Regis (Mass.) 2-1 2 3 7 10 0.200 6 0.600 3-0 1 0-0 1011
09/20/2025 Emmanuel (MA) 0-1 0 0 0 20 0.000 7 0.350 2-0 0 0-0 990
9/23/2025 Lasell 3-1 3 2 8 21 0.143 7 0.333 1-0 1 1-1 991
9/27/2025 Dean College 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 1168
9/30/2025 Colby-Sawyer 2-2 2 1 5 14 0.143 7 0.500 2-0 0 0-0 1013
10/4/2025 Mitchell 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 1151
10/07/2025 St. Joseph's (ME) 1-0 1 1 3 20 0.050 14 0.700 0-0 1 0-0 990
10/11/2025 Elms 2-3 2 1 5 12 0.167 9 0.750 0-0 0 1-1 990
10/14/2025 Framingham St. 2-2 2 1 5 18 0.111 11 0.611 3-0 0 0-1 990
Total 16-29 16 11 43 203 0.079 86 0.424 15-0 5 2-3 13246
New England Col. - 29 24 82 205 0.141 104 0.507 10-1 7 - 13097

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Plymouth St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/30/2025 Me.-Presque Isle 0-4 90:00 4 3.00 6 0.600 0 1 0 0 10
09/06/2025 VTSU Lyndon 0-8 90:00 8 4.67 13 0.619 0 1 0 0 34
9/7/2025 Vermont State Univer 0-2 90:00 2 4.00 10 0.833 0 1 0 0 12
9/10/2025 Fitchburg St. 3-1 90:00 1 3.40 2 0.667 1 0 0 0 3
9/13/2025 Regis (Mass.) 2-1 90:00 1 3.00 6 0.857 1 0 0 0 7
09/20/2025 Emmanuel (MA) 0-1 90:00 1 2.71 2 0.667 0 1 0 0 5
9/23/2025 Lasell 3-1 90:00 1 2.50 1 0.500 1 0 0 0 2
9/27/2025 Dean College 1-0 90:00 0 2.22 3 1.000 1 0 0 1 3
9/30/2025 Colby-Sawyer 2-2 90:00 2 2.20 3 0.600 0 0 1 0 5
10/4/2025 Mitchell 0-2 90:00 2 2.18 6 0.750 0 1 0 0 8
10/07/2025 St. Joseph's (ME) 1-0 90:00 0 2.00 5 1.000 1 0 0 1 11
10/11/2025 Elms 2-3 90:00 3 2.08 7 0.700 0 1 0 0 10
10/14/2025 Framingham St. 2-2 90:00 2 2.07 5 0.714 0 0 1 0 7
Totals - 1260 29 2.07 72 0.713 5 7 2 2 122
New England Col. - 1260:00 16 1.14 72 0.818 7 5 2 6 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Plymouth St. 2-0 2/0 2/0 10/27 6/5 5/8 2/1 0/0
8/30/2025 vs Me.-Presque Isle 4-0 4/0 5/0 23/10 11/0 10/2 0/0 0/0
09/06/2025 at VTSU Lyndon 8-0 8/0 5/0 34/2 22/0 15/2 0/0 0/0
9/7/2025 at Vermont State Univer 2-0 2/0 2/0 20/4 10/1 10/1 0/0 0/0
9/10/2025 at Fitchburg St. 1-3 1/3 0/2 9/18 3/10 3/8 0/1 0/0
9/13/2025 vs Regis (Mass.) 1-2 1/2 1/3 15/10 7/6 7/6 2/3 0/0
09/20/2025 at Emmanuel (MA) 1-0 1/0 0/0 5/20 3/7 2/6 2/2 0/0
9/23/2025 at Lasell 1-3 1/3 0/2 9/21 2/7 10/6 0/1 0/0
9/27/2025 vs Dean College 0-1 0/1 0/0 9/18 3/8 5/4 1/1 0/0
9/30/2025 vs Colby-Sawyer 2-2 2/2 2/1 17/14 5/7 8/6 0/2 0/0
10/4/2025 vs Mitchell 2-0 2/0 2/0 16/9 8/1 3/2 0/1 0/0
10/07/2025 at St. Joseph's (ME) 0-1 0/1 0/1 11/20 6/14 4/9 1/0 1/0
10/11/2025 vs Elms 3-2 3/2 2/1 16/12 10/9 8/7 1/0 0/0
10/14/2025 vs Framingham St. 2-2 2/2 3/1 11/18 8/11 1/2 1/3 0/0
Totals 29/16 24/11 205/203 104/86 91/69 10/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 VTSU Lyndon (09/06/2025)
GOALS 8 VTSU Lyndon (09/06/2025)
ASSISTS 5 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
SHOTS 34 VTSU Lyndon (09/06/2025)
SHOTS ON GOAL 22 VTSU Lyndon (09/06/2025)
SAVES 13 St. Joseph's (ME) (10/07/2025)
FOULS 16 Regis (Mass.) (9/13/2025)
CORNER KICKS 15 VTSU Lyndon (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Fitchburg St. (9/10/2025)
Lasell (9/23/2025)
GOALS 3 Fitchburg St. (9/10/2025)
Lasell (9/23/2025)
ASSISTS 3 Regis (Mass.) (9/13/2025)
SHOTS 27 Plymouth St. (8/29/2025)
SHOTS ON GOAL 14 St. Joseph's (ME) (10/07/2025)
SAVES 13 VTSU Lyndon (09/06/2025)
FOULS 18 Regis (Mass.) (9/13/2025)
CORNER KICKS 9 St. Joseph's (ME) (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
GOALS 1 Fitchburg St. (9/10/2025)
Regis (Mass.) (9/13/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
ASSISTS 1 Regis (Mass.) (9/13/2025)
SHOTS 5 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
Dean College (9/27/2025)
SHOTS ON GOAL 2 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
Dean College (9/27/2025)
SAVES 1 Mitchell (10/4/2025)
FOULS 2 VTSU Lyndon (09/06/2025)
CORNER KICKS 1 Emmanuel (MA) (09/20/2025)
Framingham St. (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dean College (9/27/2025)
GOALS 1 Dean College (9/27/2025)
St. Joseph's (ME) (10/07/2025)
ASSISTS 1 Colby-Sawyer (9/30/2025)
St. Joseph's (ME) (10/07/2025)
Elms (10/11/2025)
Framingham St. (10/14/2025)
SHOTS 2 VTSU Lyndon (09/06/2025)
Vermont State Univer (9/7/2025)
SHOTS ON GOAL 1 Vermont State Univer (9/7/2025)
Mitchell (10/4/2025)
SAVES 1 Fitchburg St. (9/10/2025)
Emmanuel (MA) (09/20/2025)
Lasell (9/23/2025)
FOULS 4 Fitchburg St. (9/10/2025)
CORNER KICKS 1 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
Vermont State Univer (9/7/2025)
Mitchell (10/4/2025)
Framingham St. (10/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
GOALS 2 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
ASSISTS 3 VTSU Lyndon (09/06/2025)
SHOTS 7 Mitchell (10/4/2025)
Elms (10/11/2025)
SHOTS ON GOAL 5 Elms (10/11/2025)
SAVES 13 St. Joseph's (ME) (10/07/2025)
FOULS 4 Regis (Mass.) (9/13/2025)
St. Joseph's (ME) (10/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 VTSU Lyndon (09/06/2025)
GOALS 8 VTSU Lyndon (09/06/2025)
ASSISTS 5 Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
SHOTS 34 VTSU Lyndon (09/06/2025)
SHOTS ON GOAL 22 VTSU Lyndon (09/06/2025)
SAVES 13 St. Joseph's (ME) (10/07/2025)
FOULS 16 Regis (Mass.) (9/13/2025)
CORNER KICKS 15 VTSU Lyndon (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Solomon, Amit
Eddy Nyemah
VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
GOALS 2 Ezekiel Weir
Foster, Cooper
Eddy Nyemah
Me.-Presque Isle (8/30/2025)
VTSU Lyndon (09/06/2025)
Elms (10/11/2025)
ASSISTS 3 Solomon, Amit
VTSU Lyndon (09/06/2025)
SHOTS 7 Wyatt Flibbert
Eddy Nyemah
Mitchell (10/4/2025)
Elms (10/11/2025)
SHOTS ON GOAL 5 Eddy Nyemah
Elms (10/11/2025)
SAVES 13 Guzman, Matt
St. Joseph's (ME) (10/07/2025)
FOULS 4 Noel Huliselan
Flibbert, Wyatt
Regis (Mass.) (9/13/2025)
St. Joseph's (ME) (10/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Nyemah, Eddy 12
Solomon, Amit 10
Weir, Ezekiel 9
Flibbert, Wyatt 7
Foster, Cooper 7
Team Leaders: Goals
Player High
Goals
Nyemah, Eddy 5
Weir, Ezekiel 4
Solomon, Amit 3
Flibbert, Wyatt 3
Foster, Cooper 3
Team Leaders: Assists
Player High
Assists
Solomon, Amit 4
Huliselan, Noel 3
Tewksbury, Patrick 3
LaBroad, Jack 3
Nyemah, Eddy 2
Team Leaders: Shots
Player High
Shots
Flibbert, Wyatt 34
Huliselan, Noel 28
Gurtowsky, Chase 19
Nyemah, Eddy 16
LaBroad, Jack 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flibbert, Wyatt 18
Huliselan, Noel 15
Gurtowsky, Chase 12
Nyemah, Eddy 10
Weir, Ezekiel 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Nyemah, Eddy 2
Corbin, Erik 2
Weir, Ezekiel 1
Foster, Cooper 1
Gurtowsky, Chase 1