Skip To Main Content
Skip To Main Content

New England College

2020-21 Men's Ice Hockey Cumulative Statistics

Team (3-7, 0-1)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 25-299 36-376
Goals Per Game 2.5 3.6
Shot Percentage .084 .096
Shots Per Game 29.9 37.6
Assists 42 63
Saves 340 274
Power Plays
Goals-Opportunities 8-42 11-42
Conversion Percentage .190 .262
Goal Breakdown
Total 25 36
Power Play 8 11
Short Handed 1 0
Empty Net 0 0
Unassisted 0 0
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 43 49
Minutes 100 98
Per Game 4.3 4.9
Minutes Per Game 10.0 9.8
Minor 40 49
Major 2 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 317-352 352-317
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 LaPlante, Alex 10 4 4 8 28 .143 0 1 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Inger, Connor 5 4 3 7 19 .211 +3 1 0 1 1 0 0 1 0 0-0 0 0 0 4
34 Cinato, Anthony 10 2 3 5 9 .222 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 1
28 Davis, Jhuwon 10 2 2 4 21 .095 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
6 Inger, Connor 5 2 2 4 7 .286 -3 0 0 0 1 0 1 0 0 0-0 0 0 0 2
14 Dougan, TJ 4 1 3 4 2 .500 -2 1 0 1 0 0 0 0 0 0-0 0 0 0 0
29 Momot, Trevor 5 1 3 4 12 .083 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Udd Hellgren, Linus 10 1 3 4 11 .091 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
17 Hall, Hunter 10 0 4 4 23 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
7 Chamberlain, Josh 5 2 1 3 11 .182 +3 2 0 0 0 0 0 0 0 1-2 1 0 0 15
7 Chamberlain, Josh 5 1 2 3 5 .200 -2 1 0 0 1 0 0 0 0 3-9 2 1 0 4
29 Momot, Trevor 5 1 2 3 11 .091 -1 0 1 0 0 0 0 0 0 1-2 1 0 0 1
26 Gorscak, Channing 5 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Rein, Nicholas 5 1 1 2 23 .043 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
9 Hayes, Cormac 5 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Rein, Nicholas 5 0 2 2 11 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
39 Valerian, CJ 5 1 0 1 7 .143 -1 1 0 0 0 0 0 0 0 3-6 3 0 0 3
55 White, Brendan 5 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hedencrona, Jacob 3 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McGovern, Bernie 10 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 3-9 2 1 0 3
10 Renzi, Justin 4 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
39 Valerian, CJ 5 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
16 Chauvin, JP 8 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Dougan, TJ 2 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Dunn, Connor 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
44 Dunn, Connor 5 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 2-12 1 0 1 1
26 Gorscak, Channing 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Hayes, Cormac 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hedencrona, Jacob 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Kormos, Andrew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kozlowski, Spencer 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Lambert, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Maratea, Chris 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
3 Maratea, Chris 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Maxwell, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Maxwell, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Miller, EJ 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Miller, EJ 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Namiki, Ryo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
4 Namiki, Ryo 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Nelson, Zach 8 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
94 Pintusov, Nikita 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
94 Pintusov, Nikita 1 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Renzi, Justin 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tomita, Kai 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 26  
Total 10 25 42 67 299 .084 -50 8 1 3 3 0 1 1 0 43-100 40 2 1 123
Opponents 10 36 63 99 376 .096 +56 11 0 3 7 0 0 0 0 48-96 48 0 0 122

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kormos, Andrew 7-5 297:24 17 3.43 6 0 0 180 .914 2 3 0 0
1 Kozlowski, Spencer 9-5 278:33 18 3.88 1 0 0 152 .894 1 4 0 0
35 Maxwell, Jack 2-0 20:00 1 3.00 0 0 0 8 .889 0 0 0 0
35 Maxwell, Jack 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Tomita, Kai 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 10-0 05:52 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Inger, Connor 5 4 3 7 19 .211 +3 1 0 1 1 0 0 1 0 0-0 0 0 0 4
14 Dougan, TJ 4 1 3 4 2 .500 -2 1 0 1 0 0 0 0 0 0-0 0 0 0 0
8 LaPlante, Alex 5 1 3 4 15 .067 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Momot, Trevor 5 1 3 4 12 .083 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Chamberlain, Josh 5 2 1 3 11 .182 +3 2 0 0 0 0 0 0 0 1-2 1 0 0 15
12 Udd Hellgren, Linus 5 0 3 3 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
34 Cinato, Anthony 5 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
23 Rein, Nicholas 5 1 1 2 23 .043 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
17 Hall, Hunter 5 0 2 2 14 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
28 Davis, Jhuwon 5 1 0 1 10 .100 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
55 White, Brendan 4 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 McGovern, Bernie 5 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
39 Valerian, CJ 5 0 1 1 12 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
16 Chauvin, JP 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
44 Dunn, Connor 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 5
26 Gorscak, Channing 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Hayes, Cormac 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hedencrona, Jacob 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Kormos, Andrew 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kozlowski, Spencer 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
47 Lambert, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Maratea, Chris 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
35 Maxwell, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Miller, EJ 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Namiki, Ryo 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Nelson, Zach 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
94 Pintusov, Nikita 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Renzi, Justin 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Tomita, Kai 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 5 13 22 35 166 .078 -10 5 0 2 1 0 0 1 0 20-40 20 0 0 69
Opponents 5 15 26 41 196 .077 +11 5 0 3 4 0 0 0 0 24-48 24 0 0 66

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Kozlowski, Spencer 5-2 118:12 4 2.03 1 0 0 68 .944 0 2 0 0
30 Kormos, Andrew 5-3 178:56 11 3.69 4 0 0 113 .911 1 2 0 0
35 Maxwell, Jack 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
31 Tomita, Kai 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 5-0 02:52 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/12/21 at Babson L 2-4 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 17
2/13/21 Babson L 1-2 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 17
2/19/21 Anna Maria L 1-2 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 8
2/20/21 at Anna Maria W 3-2 3 6 9 28 .107 4-11 1 0 0 1 0 0 0 8
2/26/21 at Castleton W 5-4 5 9 14 33 .152 6-15 1 0 0 1 0 0 0 10
2/27/21 Castleton W 8-3 8 13 21 54 .148 7-14 4 0 0 1 0 1 0 11
3/12/21 at Babson L 0-7 0 0 0 24 .000 5-18 0 0 0 0 0 0 0 9
3/13/21 Babson L 2-6 2 3 5 32 .063 6-12 1 0 0 0 0 0 0 12
3/26/21 Norwich L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 21
3/27/21 at Norwich L 2-4 2 1 3 19 .105 4-8 0 1 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/12/21 at Babson L 2-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
2/13/21 Babson L 1-2 60:00 2 2.00 51 .962 0 1 0 1 0 0
2/19/21 Anna Maria L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
2/20/21 at Anna Maria W 3-2 60:00 2 2.00 36 .947 1 0 0 2 0 0
2/26/21 at Castleton W 5-4 61:49 4 3.93 25 .862 1 0 0 0 0 0
2/27/21 Castleton W 8-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
3/12/21 at Babson L 0-7 60:00 7 7.00 30 .811 0 1 0 0 0 0
3/13/21 Babson L 2-6 60:00 6 6.00 33 .846 0 1 0 2 0 0
3/26/21 Norwich L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
3/27/21 at Norwich L 2-4 60:00 4 4.00 31 .886 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
2/12/21 Babson W 4-2 4 8 12 41 .098 4-8 1 0 0 1 0 0 0 11
2/13/21 at Babson W 2-1 2 4 6 53 .038 5-10 1 0 0 1 0 0 0 14
2/19/21 at Anna Maria W 2-1 2 4 6 37 .054 4-8 1 0 0 1 0 0 0 16
2/20/21 Anna Maria L 2-3 2 4 6 38 .053 7-14 2 0 0 0 0 0 0 8
2/26/21 Castleton L 4-5 4 7 11 29 .138 8-16 1 0 0 0 0 0 0 17
2/27/21 at Castleton L 3-8 3 5 8 32 .094 7-14 1 0 0 0 0 0 0 14
3/12/21 Babson W 7-0 7 11 18 37 .189 4-8 2 0 0 1 0 0 0 9
3/13/21 at Babson W 6-2 6 10 16 39 .154 6-12 2 0 0 1 0 0 0 10
3/26/21 at Norwich W 2-1 2 3 5 35 .057 2-4 0 0 0 1 0 0 0 12
3/27/21 Norwich W 4-2 4 7 11 35 .114 2-4 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
2/12/21 Babson W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
2/13/21 at Babson W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/19/21 at Anna Maria W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/20/21 Anna Maria L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/26/21 Castleton L 4-5 61:49 5 4.92 28 .848 0 1 0 0 0 0
2/27/21 at Castleton L 3-8 60:00 8 8.00 46 .852 0 1 0 4 0 0
3/12/21 Babson W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/13/21 at Babson W 6-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
3/26/21 at Norwich W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
3/27/21 Norwich W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
2/12/21 at Babson L 2/4 4/8 29/41 4-8 / 4-8
2/13/21 Babson L 1/2 2/4 25/53 3-6 / 5-10
2/19/21 Anna Maria L 1/2 2/4 34/37 2-4 / 4-8
2/20/21 at Anna Maria W 3/2 6/4 28/38 4-11 / 7-14
2/26/21 at Castleton W 5/4 9/7 33/29 6-15 / 8-16
2/27/21 Castleton W 8/3 13/5 54/32 7-14 / 7-14
3/12/21 at Babson L 0/7 0/11 24/37 5-18 / 4-8
3/13/21 Babson L 2/6 3/10 32/39 6-12 / 6-12
3/26/21 Norwich L 1/2 2/3 21/35 2-4 / 2-4
3/27/21 at Norwich L 2/4 1/7 19/35 4-8 / 2-4
New England Col. 25/36 42/63 299/376 43-100 / 49-98
Opponents 36/25 63/42 376/299 49-98 / 43-100

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Castleton (2/27/21)
GOALS 8 Castleton (2/27/21)
ASSISTS 13 Castleton (2/27/21)
SHOTS 54 Castleton (2/27/21)
POWER PLAY GOALS 4 Castleton (2/27/21)
SAVES 51 Babson (2/13/21)
PENALTIES 7 Castleton (2/27/21)
PENALTY MINUTES 18 Babson (3/12/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Babson (3/12/21)
GOALS 7 Babson (3/12/21)
ASSISTS 11 Babson (3/12/21)
SHOTS 53 Babson (2/13/21)
POWER PLAY GOALS 2 Babson (3/13/21); Anna Maria (2/20/21); Babson (3/12/21)
SAVES 46 Castleton (2/27/21)
PENALTIES 8 Castleton (2/26/21)
PENALTY MINUTES 16 Castleton (2/26/21)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Norwich (3/27/21)
SAVES 25 Castleton (2/26/21)
PENALTIES 2 Anna Maria (2/19/21); Norwich (3/26/21)
PENALTY MINUTES 4 Anna Maria (2/19/21); Norwich (3/26/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 Norwich (3/26/21)
GOALS 2 Babson (2/13/21); Anna Maria (2/19/21); Norwich (3/26/21); Anna Maria (2/20/21)
ASSISTS 3 Norwich (3/26/21)
SHOTS 29 Castleton (2/26/21)
SAVES 17 Norwich (3/27/21)
PENALTIES 2 Norwich (3/26/21); Norwich (3/27/21)
PENALTY MINUTES 4 Norwich (3/26/21); Norwich (3/27/21)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Inger, Connor - Castleton (2/27/21)
GOALS 3 Inger, Connor - Castleton (2/27/21)
ASSISTS 3 Dougan, TJ - Castleton (2/27/21)
SHOTS 7 Chamberlain, Josh - Castleton (2/27/21)
POWER PLAY GOALS 2 Chamberlain, Josh - Castleton (2/27/21)
SAVES 51 Kormos, Andrew - Babson (2/13/21)
PENALTIES 2 Valerian, CJ - Castleton (2/27/21); Dunn, Connor - Norwich (3/26/21); Justin Renzi - Castleton (2/26/21)
PENALTY MINUTES 10 Connor Dunn - Babson (3/12/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Perullo, James - Babson (3/13/21); Cam Schmitt - Babson (3/12/21)
GOALS 2 Glenn Wiswell - Castleton (2/26/21); Mike Egan - Babson (3/12/21)
ASSISTS 3 Cam Schmitt - Babson (3/12/21)
SHOTS 6 Egan, Mike - Babson (2/13/21); Matt Wiesner - Babson (2/12/21); Gabriel Chicoine - Norwich (3/27/21)
POWER PLAY GOALS 1 Corrigan, John - Babson (2/13/21); Tobey, Cam - Anna Maria (2/19/21); Kazeroid, Kyle - Castleton (2/27/21); Rosa, Nick - Babson (3/13/21); Matt Wiesner - Babson (2/12/21); Kukuris, Nick - Anna Maria (2/20/21); Glenn Wiswell - Castleton (2/26/21); Chris Rooney - Babson (3/12/21)
SAVES 35 Collett, Brandon - Castleton (2/27/21)
PENALTIES 2 Campbell, Ryan - Babson (3/13/21); Proeh, Gavin - Anna Maria (2/20/21); Nicolas Garneau - Castleton (2/26/21); Niks Krollis - Norwich (3/27/21)
PENALTY MINUTES 4 Campbell, Ryan - Babson (3/13/21); Proeh, Gavin - Anna Maria (2/20/21); Nicolas Garneau - Castleton (2/26/21); Niks Krollis - Norwich (3/27/21)