Skip To Main Content
Skip To Main Content

New England College

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-7, 2-4)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 22-324 33-314
Goals Per Game 2.2 3.3
Shot Percentage .068 .105
Shots Per Game 32.4 31.4
Assists 38 47
Saves 281 302
Power Plays
Goals-Opportunities 6-32 6-30
Conversion Percentage .188 .200
Goal Breakdown
Total 22 33
Power Play 6 6
Short Handed 2 1
Empty Net 1 1
Unassisted 0 2
Overtime 0 1
Hat Tricks 0 2
Penalties
Total 36 44
Minutes 75 102
Per Game 3.6 4.4
Minutes Per Game 7.5 10.2
Minor 35 41
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 347-315 315-347
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Osipik, Egor Osipik, Egor 10 3 7 10 29 .103 0 0 0 0 1 0 0 0 0 5-13 4 1 0 7
44 Herron, Jack Herron, Jack 10 5 2 7 37 .135 -4 2 0 0 1 0 0 0 0 1-2 1 0 0 6
13 Viglino, Matteo Viglino, Matteo 10 1 6 7 28 .036 +3 0 1 0 0 0 0 0 0 4-8 4 0 0 9
9 Hassan, Graham Hassan, Graham 9 3 2 5 17 .176 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
12 Sibley, Gunnar Sibley, Gunnar 10 2 3 5 23 .087 +2 2 0 1 0 0 0 0 0 1-2 1 0 0 7
16 Ohlund, Jack Ohlund, Jack 9 2 2 4 13 .154 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Gibson, Wyatt Gibson, Wyatt 10 1 2 3 6 .167 0 1 0 0 1 0 0 0 0 0-0 0 0 0 4
19 Hoerl, Serafin Hoerl, Serafin 10 1 2 3 18 .056 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Brennan, Jack Brennan, Jack 10 0 3 3 23 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 19
27 Duckson, Dylan Duckson, Dylan 6 1 1 2 22 .045 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Padgitt, Graham Padgitt, Graham 10 1 1 2 10 .100 0 0 1 0 0 0 0 0 0 3-6 3 0 0 12
29 Lee, Jaeseok Lee, Jaeseok 10 0 2 2 16 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Cantwell, Gus Cantwell, Gus 6 1 0 1 10 .100 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Sturm, Casey Sturm, Casey 3 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
22 Lampen, Vesse-Wincent Lampen, Vesse-Wincent 8 0 1 1 17 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Leps, Martins Leps, Martins 8 0 1 1 14 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
8 Petit, Christophe Petit, Christophe 9 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 28
8 Petit, Christopher Petit, Christopher 1 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Vinterberg, Tiago Vinterberg, Tiago 8 0 1 1 2 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 9
1 Beaulieu, Anthony Beaulieu, Anthony 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Esquerre, Matthew Esquerre, Matthew 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fleming, Duncan Fleming, Duncan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Lindbohm, Patrick Lindbohm, Patrick 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Maksimov, Vladimir Maksimov, Vladimir 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miscavish, Danny Miscavish, Danny 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rusina, Jakub Rusina, Jakub 10 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
15 Sobolev, Nikita Sobolev, Nikita 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Sturm, Bryce Sturm, Bryce 10 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 17
2 Tammeorg, Johannes Tammeorg, Johannes 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 22 38 60 324 .068 -51 6 2 1 3 0 0 0 0 36-75 35 1 0 149
Opponents 10 33 47 80 314 .105 +47 6 1 2 7 0 1 2 2 44-102 41 2 1 114

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Miscavish, Danny Miscavish, Danny 2-1 78:08 2 1.54 0 0 0 23 .920 0 1 0 0
1 Beaulieu, Anthony Beaulieu, Anthony 8-8 457:28 26 3.41 2 0 0 233 .900 3 5 0 0
40 Maksimov, Vladimir Maksimov, Vladimir 2-1 63:44 4 3.77 0 0 0 25 .862 0 1 0 0
TM Team Empty Net 10-0 04:24 1 13.64 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Hassan, Graham Hassan, Graham 6 3 2 5 13 .231 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
44 Herron, Jack Herron, Jack 6 3 2 5 20 .150 -3 1 0 0 1 0 0 0 0 0-0 0 0 0 4
17 Osipik, Egor Osipik, Egor 6 1 4 5 17 .059 -3 0 0 0 1 0 0 0 0 1-5 0 1 0 5
13 Viglino, Matteo Viglino, Matteo 6 0 3 3 16 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
27 Duckson, Dylan Duckson, Dylan 2 1 1 2 7 .143 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Sibley, Gunnar Sibley, Gunnar 6 1 1 2 13 .077 0 1 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Gibson, Wyatt Gibson, Wyatt 6 0 2 2 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
29 Lee, Jaeseok Lee, Jaeseok 6 0 2 2 10 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Ohlund, Jack Ohlund, Jack 5 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Sturm, Casey Sturm, Casey 2 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Padgitt, Graham Padgitt, Graham 6 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Vinterberg, Tiago Vinterberg, Tiago 6 0 1 1 1 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
1 Beaulieu, Anthony Beaulieu, Anthony 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Brennan, Jack Brennan, Jack 6 0 0 0 13 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
6 Cantwell, Gus Cantwell, Gus 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Esquerre, Matthew Esquerre, Matthew 3 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fleming, Duncan Fleming, Duncan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Hoerl, Serafin Hoerl, Serafin 6 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Lampen, Vesse-Wincent Lampen, Vesse-Wincent 4 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Leps, Martins Leps, Martins 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
33 Lindbohm, Patrick Lindbohm, Patrick 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miscavish, Danny Miscavish, Danny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Petit, Christophe Petit, Christophe 6 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 13
11 Rusina, Jakub Rusina, Jakub 6 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Sobolev, Nikita Sobolev, Nikita 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Sturm, Bryce Sturm, Bryce 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 13
2 Tammeorg, Johannes Tammeorg, Johannes 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 11 19 30 185 .059 -31 2 0 0 2 0 0 0 0 15-33 14 1 0 91
Opponents 6 17 24 41 192 .089 +29 1 1 1 4 0 0 0 1 20-43 19 1 0 73

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Beaulieu, Anthony Beaulieu, Anthony 5-5 297:28 14 2.82 0 0 0 156 .918 2 3 0 0
30 Miscavish, Danny Miscavish, Danny 1-1 58:08 2 2.06 0 0 0 19 .905 0 1 0 0
TM Team Empty Net 6-0 04:24 1 13.64 0 0 1 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Rivier W 6-2 6 10 16 36 .167 9-18 3 2 0 1 0 0 0 17
11/07/25 at Vermont State Castle L 3-5 3 4 7 26 .115 2-4 1 0 0 0 0 0 0 12
11/08/25 at Norwich L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 15
11/14/25 Mass.-Boston L 0-4 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 15
11/15/25 Mass.-Dartmouth L 1-2 1 1 2 40 .025 1-2 0 0 0 0 0 0 0 10
11/21/25 Western Connecticut State W 2-1 2 4 6 32 .063 3-6 1 0 0 1 0 0 0 19
11/22/25 Keene State W 5-3 5 10 15 36 .139 3-9 0 0 1 1 0 0 0 20
12/05/25 Trinity (Conn.) L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 18
12/09/25 Fitchburg St. L 3-4 3 6 9 45 .067 5-10 0 0 0 0 0 0 0 20
12/12/25 at Anna Maria L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Rivier W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/07/25 at Vermont State Castle L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
11/08/25 at Norwich L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/14/25 Mass.-Boston L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/15/25 Mass.-Dartmouth L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/21/25 Western Connecticut State W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Keene State W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/05/25 Trinity (Conn.) L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
12/09/25 Fitchburg St. L 3-4 63:44 4 3.81 25 .862 0 1 0 0 0 0
12/12/25 at Anna Maria L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Rivier L 2-6 2 3 5 15 .133 11-33 1 0 0 0 0 0 0 10
11/07/25 Vermont State Castle W 5-3 5 6 11 40 .125 3-6 0 1 1 1 0 0 0 7
11/08/25 Norwich W 2-0 2 2 4 36 .056 3-6 0 0 0 1 0 0 1 6
11/14/25 at Mass.-Boston W 4-0 4 8 12 34 .118 5-10 0 0 0 1 0 0 0 8
11/15/25 at Mass.-Dartmouth W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 27
11/21/25 at Western Connecticut State L 1-2 1 0 1 26 .038 3-9 0 0 0 0 0 0 0 15
11/22/25 at Keene State L 3-5 3 5 8 35 .086 2-4 1 0 0 0 0 0 0 10
12/05/25 at Trinity (Conn.) W 5-0 5 6 11 44 .114 3-6 2 0 0 1 0 2 0 5
12/09/25 at Fitchburg St. W 4-3 4 6 10 29 .138 3-6 1 0 0 1 0 0 0 17
12/12/25 Anna Maria W 5-2 5 8 13 34 .147 7-14 1 0 0 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Rivier L 2-6 60:00 6 6.00 30 .833 0 1 0 3 2 0
11/07/25 Vermont State Castle W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/08/25 Norwich W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/25 at Mass.-Boston W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 at Mass.-Dartmouth W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/21/25 at Western Connecticut State L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/22/25 at Keene State L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
12/05/25 at Trinity (Conn.) W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/09/25 at Fitchburg St. W 4-3 63:44 3 2.86 42 .933 1 0 0 0 0 0
12/12/25 Anna Maria W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Rivier W 6/2 10/3 36/15 9-18 / 11-33
11/07/25 at Vermont State Castle L 3/5 4/6 26/40 2-4 / 3-6
11/08/25 at Norwich L 0/2 0/2 27/36 5-10 / 3-6
11/14/25 Mass.-Boston L 0/4 0/8 24/34 1-2 / 5-10
11/15/25 Mass.-Dartmouth L 1/2 1/3 40/21 1-2 / 4-8
11/21/25 Western Connecticut State W 2/1 4/0 32/26 3-6 / 3-9
11/22/25 Keene State W 5/3 10/5 36/35 3-9 / 2-4
12/05/25 Trinity (Conn.) L 0/5 0/6 21/44 4-8 / 3-6
12/09/25 Fitchburg St. L 3/4 6/6 45/29 5-10 / 3-6
12/12/25 at Anna Maria L 2/5 3/8 37/34 3-6 / 7-14
New England Col. 22/33 38/47 324/314 36-75 / 44-102
Opponents 33/22 47/38 314/324 44-102 / 36-75

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Rivier (11/01/25)
GOALS 6 Rivier (11/01/25)
ASSISTS 10 Keene State (11/22/25); Rivier (11/01/25)
SHOTS 45 Fitchburg St. (12/09/25)
POWER PLAY GOALS 3 Rivier (11/01/25)
SAVES 39 Trinity (Conn.) (12/05/25)
PENALTIES 9 Rivier (11/01/25)
PENALTY MINUTES 18 Rivier (11/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Anna Maria (12/12/25)
GOALS 5 Trinity (Conn.) (12/05/25); Vermont State Castle (11/07/25); Anna Maria (12/12/25)
ASSISTS 8 Mass.-Boston (11/14/25); Anna Maria (12/12/25)
SHOTS 44 Trinity (Conn.) (12/05/25)
POWER PLAY GOALS 2 Trinity (Conn.) (12/05/25)
SAVES 42 Fitchburg St. (12/09/25)
PENALTIES 11 Rivier (11/01/25)
PENALTY MINUTES 33 Rivier (11/01/25)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Trinity (Conn.) (12/05/25)
SAVES 13 Rivier (11/01/25)
PENALTIES 1 Mass.-Boston (11/14/25); Mass.-Dartmouth (11/15/25)
PENALTY MINUTES 2 Mass.-Boston (11/14/25); Mass.-Dartmouth (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Western Connecticut State (11/21/25)
GOALS 1 Western Connecticut State (11/21/25)
SHOTS 15 Rivier (11/01/25)
SAVES 21 Trinity (Conn.) (12/05/25)
PENALTIES 2 Keene State (11/22/25)
PENALTY MINUTES 4 Keene State (11/22/25)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Graham Hassan - Keene State (11/22/25); Sibley, Gunnar - Rivier (11/01/25)
GOALS 2 Egor Osipik - Fitchburg St. (12/09/25); Herron, Jack - Rivier (11/01/25)
ASSISTS 2 Egor Osipik - Western Connecticut State (11/21/25); Graham Hassan - Keene State (11/22/25); Matteo Viglino - Fitchburg St. (12/09/25); Brennan, Jack - Rivier (11/01/25)
SHOTS 6 Matteo Viglino - Western Connecticut State (11/21/25); Egor Osipik - Keene State (11/22/25); Jack Brennan - Fitchburg St. (12/09/25); Sibley, Gunnar - Rivier (11/01/25)
POWER PLAY GOALS 1 Gunnar Sibley - Western Connecticut State (11/21/25); Sibley, Gunnar - Rivier (11/01/25); Jack Herron - Vermont State Castle (11/07/25); Cantwell, Gus - Anna Maria (12/12/25)
SAVES 39 Anthony Beaulieu - Trinity (Conn.) (12/05/25)
PENALTIES 3 Osipik, Egor - Rivier (11/01/25)
PENALTY MINUTES 6 Osipik, Egor - Rivier (11/01/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 McElhinny, Dylan - Anna Maria (12/12/25)
GOALS 3 Ty Broad - Trinity (Conn.) (12/05/25)
ASSISTS 3 Holdin Getzlaf - Vermont State Castle (11/07/25); Della-Paolera, Brandon - Anna Maria (12/12/25)
SHOTS 8 Marcus Chrisafideis - Keene State (11/22/25)
POWER PLAY GOALS 1 Thor Hansen - Keene State (11/22/25); James Barbour - Trinity (Conn.) (12/05/25); Devin Niles - Fitchburg St. (12/09/25); Sawicki, Aaron - Rivier (11/01/25); McElhinny, Dylan - Anna Maria (12/12/25)
SAVES 42 Frederick Soderberg - Fitchburg St. (12/09/25)
PENALTIES 3 Poulin, Carter - Rivier (11/01/25)
PENALTY MINUTES 17 Rotiroti, Alfred - Rivier (11/01/25)