Skip To Main Content
Skip To Main Content

New England College

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-16, 6-10)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 55-739 79-735
Goals Per Game 2.4 3.4
Shot Percentage .074 .107
Shots Per Game 32.1 32.0
Assists 91 128
Saves 656 684
Power Plays
Goals-Opportunities 12-72 20-79
Conversion Percentage .167 .253
Goal Breakdown
Total 55 79
Power Play 12 20
Short Handed 6 2
Empty Net 2 3
Unassisted 2 2
Overtime 1 1
Hat Tricks 1 2
Penalties
Total 91 90
Minutes 188 197
Per Game 4.0 3.9
Minutes Per Game 8.2 8.6
Minor 89 86
Major 2 3
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 725-730 730-725
Percentage .498 .502

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Osipik, Egor Osipik, Egor 23 10 13 23 81 .123 -4 3 1 2 2 0 1 1 0 12-27 11 1 0 13
12 Sibley, Gunnar Sibley, Gunnar 23 6 9 15 58 .103 -3 2 1 1 0 0 0 0 0 5-10 5 0 0 14
13 Viglino, Matteo Viglino, Matteo 23 3 9 12 63 .048 -3 0 1 1 0 0 0 0 0 9-18 9 0 0 18
9 Hassan, Graham Hassan, Graham 22 5 5 10 34 .147 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
7 Brennan, Jack Brennan, Jack 23 2 8 10 49 .041 -3 1 0 1 0 0 0 0 0 4-8 4 0 0 41
27 Duckson, Dylan Duckson, Dylan 19 7 2 9 65 .108 +3 1 2 1 2 0 0 0 2 5-10 5 0 0 6
16 Ohlund, Jack Ohlund, Jack 22 3 6 9 31 .097 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 5
44 Herron, Jack Herron, Jack 15 5 2 7 46 .109 -8 2 0 0 1 0 0 0 0 2-4 2 0 0 7
23 Gibson, Wyatt Gibson, Wyatt 22 4 3 7 21 .190 -2 2 0 0 2 0 0 0 0 0-0 0 0 0 8
8 Petit, Christophe Petit, Christophe 23 0 7 7 25 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 50
29 Lee, Jaeseok Lee, Jaeseok 21 1 5 6 26 .038 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
3 Padgitt, Graham Padgitt, Graham 23 1 5 6 21 .048 +3 0 1 0 0 0 0 0 0 6-12 6 0 0 19
19 Hoerl, Serafin Hoerl, Serafin 21 3 2 5 35 .086 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Sturm, Casey Sturm, Casey 9 2 2 4 6 .333 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
22 Lampen, Vesse-Wincent Lampen, Vesse-Wincent 18 1 3 4 39 .026 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
88 Elias, Emil Elias, Emil 8 0 3 3 15 .000 -4 0 0 0 0 0 0 0 0 5-13 4 1 0 8
6 Cantwell, Gus Cantwell, Gus 9 1 1 2 11 .091 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 1
21 Leps, Martins Leps, Martins 21 0 2 2 37 .000 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 13
11 Rusina, Jakub Rusina, Jakub 22 0 2 2 29 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
33 Lindbohm, Patrick Lindbohm, Patrick 12 1 0 1 9 .111 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
94 Tanskanen, Max Tanskanen, Max 6 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Vinterberg, Tiago Vinterberg, Tiago 11 0 1 1 3 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 10
1 Beaulieu, Anthony Beaulieu, Anthony 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Esquerre, Matthew Esquerre, Matthew 11 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Fleming, Duncan Fleming, Duncan 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
40 Maksimov, Vladimir Maksimov, Vladimir 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miscavish, Danny Miscavish, Danny 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Sobolev, Nikita Sobolev, Nikita 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Sturm, Bryce Sturm, Bryce 23 0 0 0 16 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 35
2 Tammeorg, Johannes Tammeorg, Johannes 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 23 55 91 146 739 .074 -90 12 6 6 7 0 1 1 2 91-188 89 2 0 304
Opponents 23 79 128 207 735 .107 +84 20 2 3 16 0 1 2 2 90-197 86 3 1 234

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Maksimov, Vladimir Maksimov, Vladimir 4-2 127:31 7 3.29 1 0 0 64 .901 0 2 0 0
1 Beaulieu, Anthony Beaulieu, Anthony 16-16 929:43 54 3.48 7 0 0 471 .897 7 9 0 0
30 Miscavish, Danny Miscavish, Danny 7-5 317:48 15 2.83 2 0 0 121 .890 0 5 0 0
TM Team Empty Net 23-0 13:20 3 13.50 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Osipik, Egor Osipik, Egor 16 8 10 18 62 .129 -3 3 1 2 2 0 1 1 0 8-19 7 1 0 10
12 Sibley, Gunnar Sibley, Gunnar 16 5 7 12 40 .125 0 1 1 0 0 0 0 0 0 4-8 4 0 0 7
9 Hassan, Graham Hassan, Graham 16 5 5 10 28 .179 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
27 Duckson, Dylan Duckson, Dylan 12 7 2 9 43 .163 +4 1 2 1 2 0 0 0 2 3-6 3 0 0 4
7 Brennan, Jack Brennan, Jack 16 2 5 7 34 .059 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 27
13 Viglino, Matteo Viglino, Matteo 16 1 6 7 41 .024 +1 0 0 1 0 0 0 0 0 5-10 5 0 0 12
23 Gibson, Wyatt Gibson, Wyatt 15 3 3 6 15 .200 -2 1 0 0 1 0 0 0 0 0-0 0 0 0 6
16 Ohlund, Jack Ohlund, Jack 15 2 4 6 23 .087 0 0 0 0 0 0 0 0 0 4-8 4 0 0 4
44 Herron, Jack Herron, Jack 9 3 2 5 27 .111 -5 1 0 0 1 0 0 0 0 0-0 0 0 0 4
29 Lee, Jaeseok Lee, Jaeseok 15 1 4 5 18 .056 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Petit, Christophe Petit, Christophe 16 0 5 5 15 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 32
3 Padgitt, Graham Padgitt, Graham 16 0 4 4 15 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 12
20 Sturm, Casey Sturm, Casey 5 2 1 3 4 .500 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
88 Elias, Emil Elias, Emil 7 0 3 3 12 .000 -4 0 0 0 0 0 0 0 0 5-13 4 1 0 8
19 Hoerl, Serafin Hoerl, Serafin 14 2 0 2 18 .111 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Lampen, Vesse-Wincent Lampen, Vesse-Wincent 11 0 2 2 25 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Rusina, Jakub Rusina, Jakub 16 0 2 2 23 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
33 Lindbohm, Patrick Lindbohm, Patrick 8 1 0 1 5 .200 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Cantwell, Gus Cantwell, Gus 4 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Leps, Martins Leps, Martins 14 0 1 1 20 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 9
94 Tanskanen, Max Tanskanen, Max 6 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Vinterberg, Tiago Vinterberg, Tiago 9 0 1 1 2 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
1 Beaulieu, Anthony Beaulieu, Anthony 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Esquerre, Matthew Esquerre, Matthew 8 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
10 Fleming, Duncan Fleming, Duncan 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
40 Maksimov, Vladimir Maksimov, Vladimir 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miscavish, Danny Miscavish, Danny 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Sobolev, Nikita Sobolev, Nikita 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
91 Sturm, Bryce Sturm, Bryce 16 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 26
2 Tammeorg, Johannes Tammeorg, Johannes 3 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 42 69 111 504 .083 -26 8 4 5 6 0 1 1 2 61-128 59 2 0 207
Opponents 16 50 86 136 512 .098 +21 12 2 2 10 0 0 0 1 57-120 55 2 0 172

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Maksimov, Vladimir Maksimov, Vladimir 1-1 58:43 3 3.07 1 0 0 37 .925 0 1 0 0
1 Beaulieu, Anthony Beaulieu, Anthony 12-12 714:47 37 3.11 5 0 0 364 .908 6 6 0 0
30 Miscavish, Danny Miscavish, Danny 4-3 179:34 8 2.67 2 0 0 61 .884 0 3 0 0
TM Team Empty Net 16-0 11:34 2 10.37 0 0 2 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 at Rivier W 6-2 6 10 16 36 .167 9-18 3 2 0 1 0 0 0 17
11/07/25 at Vermont State Castle L 3-5 3 4 7 26 .115 2-4 1 0 0 0 0 0 0 12
11/08/25 at Norwich L 0-2 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 15
11/14/25 Mass.-Boston L 0-4 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 15
11/15/25 Mass.-Dartmouth L 1-2 1 1 2 40 .025 1-2 0 0 0 0 0 0 0 10
11/21/25 Western Connecticut State W 2-1 2 4 6 32 .063 3-6 1 0 0 1 0 0 0 19
11/22/25 Keene State W 5-3 5 10 15 36 .139 3-9 0 0 1 1 0 0 0 20
12/05/25 Trinity (Conn.) L 0-5 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 18
12/09/25 Fitchburg St. L 3-4 3 6 9 45 .067 5-10 0 0 0 0 0 0 0 20
12/12/25 at Anna Maria L 2-5 2 3 5 37 .054 3-6 1 0 0 0 0 0 0 3
1/03/26 Manhattanville L 0-5 0 0 0 38 .000 3-6 0 0 0 0 0 0 0 12
1/04/26 Middlebury L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 19
1/09/26 at Southern Me. L 3-4 3 5 8 24 .125 4-8 1 0 0 0 0 0 0 12
1/10/26 at Babson W 2-1 2 2 4 29 .069 3-6 0 1 0 1 0 0 1 15
1/15/26 at Fitchburg St. L 2-4 2 3 5 42 .048 2-4 0 0 0 0 0 0 0 8
1/17/26 Plymouth St. W 5-1 5 8 13 30 .167 9-21 0 1 0 1 0 0 0 20
1/23/26 Norwich L 4-6 4 7 11 24 .167 5-10 1 0 0 0 0 0 0 10
1/24/26 Vermont State Castleton L 0-3 0 0 0 43 .000 1-2 0 0 0 0 0 0 0 5
1/30/26 at Keene State W 7-6 7 11 18 26 .269 8-16 1 0 0 1 0 0 1 11
1/31/26 at WestConn L 2-3 2 3 5 39 .051 5-10 0 1 0 0 0 0 0 6
2/06/26 at UMass Dartmouth W 5-2 5 8 13 45 .111 6-12 2 1 1 1 0 1 0 13
2/07/26 at UMass Boston L 1-3 1 2 3 32 .031 3-6 0 0 0 0 0 0 0 7
2/14/26 at Plymouth St. L 2-4 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 at Rivier W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
11/07/25 at Vermont State Castle L 3-5 60:00 6 5.00 35 .854 0 1 0 0 0 1
11/08/25 at Norwich L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
11/14/25 Mass.-Boston L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/15/25 Mass.-Dartmouth L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/21/25 Western Connecticut State W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/22/25 Keene State W 5-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/05/25 Trinity (Conn.) L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
12/09/25 Fitchburg St. L 3-4 63:44 4 3.81 25 .862 0 1 0 0 0 0
12/12/25 at Anna Maria L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/03/26 Manhattanville L 0-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
1/04/26 Middlebury L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/09/26 at Southern Me. L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/10/26 at Babson W 2-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
1/15/26 at Fitchburg St. L 2-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
1/17/26 Plymouth St. W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/23/26 Norwich L 4-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
1/24/26 Vermont State Castleton L 0-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/30/26 at Keene State W 7-6 64:38 6 5.63 45 .882 1 0 0 3 0 0
1/31/26 at WestConn L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
2/06/26 at UMass Dartmouth W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/07/26 at UMass Boston L 1-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/14/26 at Plymouth St. L 2-4 60:00 5 4.00 37 .881 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/25 Rivier L 2-6 2 3 5 15 .133 11-33 1 0 0 0 0 0 0 10
11/07/25 Vermont State Castle W 5-3 5 6 11 40 .125 3-6 0 1 1 1 0 0 0 7
11/08/25 Norwich W 2-0 2 2 4 36 .056 3-6 0 0 0 1 0 0 1 6
11/14/25 at Mass.-Boston W 4-0 4 8 12 34 .118 5-10 0 0 0 1 0 0 0 8
11/15/25 at Mass.-Dartmouth W 2-1 2 3 5 21 .095 4-8 0 0 0 1 0 0 0 27
11/21/25 at Western Connecticut State L 1-2 1 0 1 26 .038 3-9 0 0 0 0 0 0 0 15
11/22/25 at Keene State L 3-5 3 5 8 35 .086 2-4 1 0 0 0 0 0 0 10
12/05/25 at Trinity (Conn.) W 5-0 5 6 11 44 .114 3-6 2 0 0 1 0 2 0 5
12/09/25 at Fitchburg St. W 4-3 4 6 10 29 .138 3-6 1 0 0 1 0 0 0 17
12/12/25 Anna Maria W 5-2 5 8 13 34 .147 7-14 1 0 0 1 0 0 1 9
1/03/26 at Manhattanville W 5-0 5 4 9 37 .135 3-6 0 0 0 1 0 0 0 7
1/04/26 at Middlebury W 4-0 4 7 11 32 .125 2-4 2 0 0 1 0 0 0 8
1/09/26 Southern Me. W 4-3 4 8 12 32 .125 5-10 2 0 0 1 0 0 0 8
1/10/26 Babson L 1-2 1 2 3 41 .024 1-2 1 0 0 0 0 0 0 7
1/15/26 Fitchburg St. W 4-2 4 8 12 32 .125 4-8 1 0 1 1 0 0 0 6
1/17/26 at Plymouth St. L 1-5 1 2 3 32 .031 5-10 1 0 0 0 0 0 0 8
1/23/26 at Norwich W 6-4 6 9 15 29 .207 5-10 0 0 0 1 0 0 0 3
1/24/26 at Vermont State Castleton W 3-0 3 5 8 20 .150 3-6 0 1 0 1 0 0 0 5
1/30/26 Keene State L 6-7 6 12 18 51 .118 3-6 3 0 0 0 0 0 0 11
1/31/26 WestConn W 3-2 3 6 9 19 .158 4-8 1 0 0 1 0 0 0 15
2/06/26 UMass Dartmouth L 2-5 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 18
2/07/26 UMass Boston W 3-1 3 6 9 24 .125 5-10 1 0 0 1 0 0 0 11
2/14/26 Plymouth St. W 4-2 4 8 12 41 .098 1-5 1 0 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/25 Rivier L 2-6 60:00 6 6.00 30 .833 0 1 0 3 2 0
11/07/25 Vermont State Castle W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/08/25 Norwich W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/25 at Mass.-Boston W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 at Mass.-Dartmouth W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
11/21/25 at Western Connecticut State L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/22/25 at Keene State L 3-5 60:00 6 5.00 31 .838 0 1 0 0 0 1
12/05/25 at Trinity (Conn.) W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/09/25 at Fitchburg St. W 4-3 63:44 3 2.86 42 .933 1 0 0 0 0 0
12/12/25 Anna Maria W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
1/03/26 at Manhattanville W 5-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
1/04/26 at Middlebury W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/09/26 Southern Me. W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
1/10/26 Babson L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
1/15/26 Fitchburg St. W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/17/26 at Plymouth St. L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
1/23/26 at Norwich W 6-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
1/24/26 at Vermont State Castleton W 3-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
1/30/26 Keene State L 6-7 64:38 7 6.56 19 .731 0 1 0 1 0 0
1/31/26 WestConn W 3-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
2/06/26 UMass Dartmouth L 2-5 60:00 6 5.00 40 .870 0 1 0 2 1 1
2/07/26 UMass Boston W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/14/26 Plymouth St. W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/25 at Rivier W 6/2 10/3 36/15 9-18 / 11-33
11/07/25 at Vermont State Castle L 3/5 4/6 26/40 2-4 / 3-6
11/08/25 at Norwich L 0/2 0/2 27/36 5-10 / 3-6
11/14/25 Mass.-Boston L 0/4 0/8 24/34 1-2 / 5-10
11/15/25 Mass.-Dartmouth L 1/2 1/3 40/21 1-2 / 4-8
11/21/25 Western Connecticut State W 2/1 4/0 32/26 3-6 / 3-9
11/22/25 Keene State W 5/3 10/5 36/35 3-9 / 2-4
12/05/25 Trinity (Conn.) L 0/5 0/6 21/44 4-8 / 3-6
12/09/25 Fitchburg St. L 3/4 6/6 45/29 5-10 / 3-6
12/12/25 at Anna Maria L 2/5 3/8 37/34 3-6 / 7-14
1/03/26 Manhattanville L 0/5 0/4 38/37 3-6 / 3-6
1/04/26 Middlebury L 0/4 0/7 16/32 4-8 / 2-4
1/09/26 at Southern Me. L 3/4 5/8 24/32 4-8 / 5-10
1/10/26 at Babson W 2/1 2/2 29/41 3-6 / 1-2
1/15/26 at Fitchburg St. L 2/4 3/8 42/32 2-4 / 4-8
1/17/26 Plymouth St. W 5/1 8/2 30/32 9-21 / 5-10
1/23/26 Norwich L 4/6 7/9 24/29 5-10 / 5-10
1/24/26 Vermont State Castleton L 0/3 0/5 43/20 1-2 / 3-6
1/30/26 at Keene State W 7/6 11/12 26/51 8-16 / 3-6
1/31/26 at WestConn L 2/3 3/6 39/19 5-10 / 4-8
2/06/26 at UMass Dartmouth W 5/2 8/4 45/31 6-12 / 5-10
2/07/26 at UMass Boston L 1/3 2/6 32/24 3-6 / 5-10
2/14/26 at Plymouth St. L 2/4 4/8 27/41 2-4 / 1-5
New England Col. 55/79 91/128 739/735 91-188 / 90-197
Opponents 79/55 128/91 735/739 90-197 / 91-188

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Keene State (1/30/26)
GOALS 7 Keene State (1/30/26)
ASSISTS 11 Keene State (1/30/26)
SHOTS 45 Fitchburg St. (12/09/25); UMass Dartmouth (2/06/26)
POWER PLAY GOALS 3 Rivier (11/01/25)
SAVES 45 Keene State (1/30/26)
PENALTIES 9 Plymouth St. (1/17/26); Rivier (11/01/25)
PENALTY MINUTES 21 Plymouth St. (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Keene State (1/30/26)
GOALS 6 Norwich (1/23/26); Keene State (1/30/26)
ASSISTS 12 Keene State (1/30/26)
SHOTS 51 Keene State (1/30/26)
POWER PLAY GOALS 3 Keene State (1/30/26)
SAVES 43 Vermont State Castleton (1/24/26)
PENALTIES 11 Rivier (11/01/25)
PENALTY MINUTES 33 Rivier (11/01/25)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Middlebury (1/04/26)
SAVES 13 Rivier (11/01/25)
PENALTIES 1 Mass.-Boston (11/14/25); Mass.-Dartmouth (11/15/25); Vermont State Castleton (1/24/26)
PENALTY MINUTES 2 Mass.-Boston (11/14/25); Mass.-Dartmouth (11/15/25); Vermont State Castleton (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Western Connecticut State (11/21/25)
GOALS 1 Western Connecticut State (11/21/25); Plymouth St. (1/17/26); Babson (1/10/26)
SHOTS 15 Rivier (11/01/25)
SAVES 16 Middlebury (1/04/26)
PENALTIES 1 Babson (1/10/26); Plymouth St. (2/14/26)
PENALTY MINUTES 2 Babson (1/10/26)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Osipik, Egor - Keene State (1/30/26)
GOALS 3 Osipik, Egor - UMass Dartmouth (2/06/26)
ASSISTS 3 Osipik, Egor - Keene State (1/30/26)
SHOTS 12 Osipik, Egor - UMass Dartmouth (2/06/26)
POWER PLAY GOALS 1 Gunnar Sibley - Western Connecticut State (11/21/25); Dylan Duckson - Norwich (1/23/26); Sibley, Gunnar - Rivier (11/01/25); Jack Herron - Vermont State Castle (11/07/25); Cantwell, Gus - Anna Maria (12/12/25); Egor Osipik - Southern Me. (1/09/26); Brennan, Jack - Keene State (1/30/26); Osipik, Egor - UMass Dartmouth (2/06/26); Osipik, Egor - Plymouth St. (2/14/26)
SAVES 40 Beaulieu, Anthony - Babson (1/10/26); Beaulieu, Anthony - Keene State (1/30/26)
PENALTIES 4 Egor Osipik - Plymouth St. (1/17/26)
PENALTY MINUTES 8 Egor Osipik - Plymouth St. (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 McElhinny, Dylan - Anna Maria (12/12/25); Hansen, Thor - Keene State (1/30/26)
GOALS 3 Ty Broad - Trinity (Conn.) (12/05/25)
ASSISTS 3 Holdin Getzlaf - Vermont State Castle (11/07/25); Della-Paolera, Brandon - Anna Maria (12/12/25); Devin Niles - Fitchburg St. (1/15/26); Unger, Peter - Keene State (1/30/26)
SHOTS 8 Marcus Chrisafideis - Keene State (11/22/25); Chrisafideis, Marcus - Keene State (1/30/26)
POWER PLAY GOALS 1 Thor Hansen - Keene State (11/22/25); James Barbour - Trinity (Conn.) (12/05/25); Devin Niles - Fitchburg St. (12/09/25); Revy Mack - Middlebury (1/04/26); Payton Schaly - Plymouth St. (1/17/26); Sawicki, Aaron - Rivier (11/01/25); McElhinny, Dylan - Anna Maria (12/12/25); Ben Aucoin - Southern Me. (1/09/26); Holland, Will - Babson (1/10/26); Hunter Dunn - Fitchburg St. (1/15/26); Chrisafideis, Marcus - Keene State (1/30/26); McNulty, Scott - WestConn (1/31/26); Chen, Kailin - UMass Dartmouth (2/06/26); Mortson, Jack - UMass Boston (2/07/26); Redick, Will - Plymouth St. (2/14/26)
SAVES 43 Josh Ward - Vermont State Castleton (1/24/26)
PENALTIES 3 Poulin, Carter - Rivier (11/01/25)
PENALTY MINUTES 17 Rotiroti, Alfred - Rivier (11/01/25)