Skip To Main Content
Skip To Main Content

New England College

2024-25 Men's Ice Hockey Cumulative Statistics

Team (11-15-1, 9-10-1)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 61-765 73-903
Goals Per Game 2.3 2.7
Shot Percentage .080 .081
Shots Per Game 28.3 33.4
Assists 96 114
Saves 830 704
Power Plays
Goals-Opportunities 18-87 19-84
Conversion Percentage .207 .226
Goal Breakdown
Total 61 73
Power Play 18 19
Short Handed 6 4
Empty Net 5 5
Unassisted 3 4
Overtime 0 1
Hat Tricks 1 0
Penalties
Total 94 101
Minutes 213 216
Per Game 3.5 3.7
Minutes Per Game 7.9 8.0
Minor 89 98
Major 3 2
10 Minute Misconduct 1 1
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 806-893 893-806
Percentage .474 .526

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
88 Tarkiainen, Jesper Tarkiainen, Jesper 27 5 15 20 89 .056 -3 2 1 0 0 0 0 0 0 5-10 5 0 0 29
91 Novotny, David Novotny, David 27 11 8 19 69 .159 +8 0 2 0 3 1 0 1 1 6-15 5 1 0 24
12 Sibley, Gunnar Sibley, Gunnar 27 10 9 19 47 .213 +3 5 3 1 4 0 0 0 1 2-4 2 0 0 17
17 Osipik, Egor Osipik, Egor 27 10 8 18 59 .169 -4 4 0 0 1 0 0 0 0 6-12 6 0 0 11
44 Herron, Jack Herron, Jack 26 6 12 18 68 .088 -2 2 0 0 1 0 0 0 0 3-14 2 0 1 9
16 Waldhauser, Paul Waldhauser, Paul 16 5 6 11 48 .104 +3 3 0 0 1 0 0 0 0 1-10 0 0 1 8
19 Andres, Wyatt Andres, Wyatt 27 4 5 9 38 .105 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 26
2 Ralston, Andrew Ralston, Andrew 23 1 8 9 30 .033 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 24
22 Lampen, Vesse-Wincent Lampen, Vesse-Wincent 20 3 3 6 47 .064 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 5
77 Taraszewski, Ike Taraszewski, Ike 26 2 3 5 35 .057 -2 0 0 0 1 0 0 0 1 5-10 5 0 0 13
23 Nelson, Zach Nelson, Zach 21 0 5 5 29 .000 +4 0 0 0 0 0 0 0 0 10-20 10 0 0 25
3 Padgitt, Graham Padgitt, Graham 25 1 2 3 18 .056 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 24
28 Sturm, Bryce Sturm, Bryce 24 0 3 3 19 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 33
27 Duckson, Dylan Duckson, Dylan 26 1 1 2 40 .025 -9 0 0 0 0 0 0 0 0 6-15 5 1 0 6
4 Love, Tyler Love, Tyler 13 1 1 2 24 .042 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
11 Rusina, Jakub Rusina, Jakub 15 1 1 2 9 .111 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
26 Lefkof, Connor Lefkof, Connor 20 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
6 Cantwell, Gus Cantwell, Gus 9 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
24 Damianakis, Emmanuel Damianakis, Emmanuel 16 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Leps, Martins Leps, Martins 21 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 19
33 Thorén, Mattias Thorén, Mattias 27 0 1 1 22 .000 -9 0 0 0 0 0 0 0 0 13-26 13 0 0 52
1 Beaulieu, Anthony Beaulieu, Anthony 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Esquerre, Matthew Esquerre, Matthew 16 0 0 0 11 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Fleming, Duncan Fleming, Duncan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Hassan, Graham Hassan, Graham 13 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 2-7 1 1 0 5
22 Lampen, Vesse-wincen Lampen, Vesse-wincen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Lapierre, Xavier Lapierre, Xavier 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Miscavish, Danny Miscavish, Danny 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Petit, Christophe Petit, Christophe 22 0 0 0 12 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 34
20 Washco, Lukas Washco, Lukas 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 27 61 96 157 765 .080 -35 18 6 1 11 1 0 1 3 94-213 89 3 2 391
Opponents 27 73 114 187 903 .081 +24 19 4 9 15 0 1 0 4 101-216 98 2 1 299

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Beaulieu, Anthony Beaulieu, Anthony 26-25 1443:48 57 2.37 6 2 0 760 .930 11 13 1 3
30 Miscavish, Danny Miscavish, Danny 3-1 114:06 8 4.21 0 0 0 52 .867 0 1 0 0
31 Lapierre, Xavier Lapierre, Xavier 2-1 58:33 3 3.07 1 0 0 18 .857 0 1 0 0
TM Team Empty Net 27-0 10:26 5 28.75 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Sibley, Gunnar Sibley, Gunnar 19 8 8 16 34 .235 +4 5 2 0 3 0 0 0 0 1-2 1 0 0 13
17 Osipik, Egor Osipik, Egor 19 8 7 15 46 .174 -3 4 0 0 0 0 0 0 0 5-10 5 0 0 8
88 Tarkiainen, Jesper Tarkiainen, Jesper 19 3 12 15 64 .047 -3 1 1 0 0 0 0 0 0 4-8 4 0 0 21
91 Novotny, David Novotny, David 19 9 5 14 48 .188 +8 0 2 0 3 1 0 1 1 4-8 4 0 0 18
44 Herron, Jack Herron, Jack 18 6 8 14 51 .118 -3 2 0 0 1 0 0 0 0 2-4 2 0 0 9
19 Andres, Wyatt Andres, Wyatt 19 3 4 7 29 .103 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 23
16 Waldhauser, Paul Waldhauser, Paul 10 2 4 6 29 .069 +2 1 0 0 1 0 0 0 0 1-10 0 0 1 7
2 Ralston, Andrew Ralston, Andrew 17 0 5 5 20 .000 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 16
22 Lampen, Vesse-Wincent Lampen, Vesse-Wincent 14 2 2 4 30 .067 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
28 Sturm, Bryce Sturm, Bryce 16 0 3 3 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 20
27 Duckson, Dylan Duckson, Dylan 19 1 1 2 31 .032 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
3 Padgitt, Graham Padgitt, Graham 18 1 1 2 13 .077 0 0 0 0 0 0 0 0 0 2-4 2 0 0 17
26 Lefkof, Connor Lefkof, Connor 14 0 2 2 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Nelson, Zach Nelson, Zach 14 0 2 2 21 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 14
77 Taraszewski, Ike Taraszewski, Ike 18 0 2 2 14 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 9
4 Love, Tyler Love, Tyler 8 1 0 1 13 .077 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Rusina, Jakub Rusina, Jakub 11 1 0 1 5 .200 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Cantwell, Gus Cantwell, Gus 7 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
24 Damianakis, Emmanuel Damianakis, Emmanuel 11 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Leps, Martins Leps, Martins 16 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 13
33 Thorén, Mattias Thorén, Mattias 19 0 1 1 15 .000 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 44
1 Beaulieu, Anthony Beaulieu, Anthony 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Esquerre, Matthew Esquerre, Matthew 11 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Fleming, Duncan Fleming, Duncan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
9 Hassan, Graham Hassan, Graham 10 0 0 0 7 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
22 Lampen, Vesse-wincen Lampen, Vesse-wincen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Miscavish, Danny Miscavish, Danny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Petit, Christophe Petit, Christophe 16 0 0 0 10 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 20
20 Washco, Lukas Washco, Lukas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 19 45 70 115 533 .084 -27 14 5 0 8 1 0 1 1 63-134 62 0 1 283
Opponents 19 51 71 122 665 .077 +20 11 4 6 10 0 1 0 4 66-135 65 1 0 205

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Beaulieu, Anthony Beaulieu, Anthony 19-19 1119:33 45 2.41 1 2 0 604 .931 8 10 1 1
30 Miscavish, Danny Miscavish, Danny 1-0 20:00 1 3.00 0 0 0 10 .909 0 0 0 0
TM Team Empty Net 19-0 07:20 5 40.91 0 1 5 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Fitchburg St. L 1-3 1 2 3 33 .030 2-4 1 0 0 0 0 0 0 5
11/09/24 Plymouth St. L 1-5 1 1 2 28 .036 9-29 0 0 0 0 0 0 0 19
11/15/24 Norwich T 1-1 1 2 3 36 .028 3-6 0 0 0 0 1 0 0 20
11/16/24 Norwich W 2-0 2 1 3 27 .074 2-4 0 0 1 1 0 0 0 17
11/22/24 at UMass Boston L 2-4 2 4 6 33 .061 5-18 1 0 0 0 0 0 0 17
11/23/24 at UMass Boston L 0-3 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 18
12/03/24 at Trinity (CT) L 2-6 2 2 4 31 .065 6-15 0 1 0 0 0 0 1 26
12/06/24 Babson L 1-4 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 15
12/07/24 Babson L 2-4 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 15
12/10/24 Anna Maria L 2-5 2 4 6 21 .095 3-6 0 0 0 0 0 0 0 5
1/04/25 Rivier W 5-1 5 9 14 41 .122 4-8 2 0 1 1 0 0 0 11
1/10/25 at Salve Regina L 2-3 2 2 4 24 .083 3-6 0 1 0 0 0 0 0 11
1/11/25 at Salve Regina L 4-5 4 6 10 39 .103 5-10 2 1 0 0 0 0 1 11
1/17/25 Skidmore W 3-1 3 5 8 31 .097 2-4 0 0 1 1 0 0 0 4
1/18/25 Skidmore W 5-2 5 7 12 26 .192 6-12 1 0 1 1 0 1 0 27
1/24/25 at Southern Me. W 3-0 3 6 9 36 .083 3-9 1 0 0 1 0 0 0 11
1/25/25 at Southern Me. W 3-1 3 6 9 24 .125 1-2 1 0 0 1 0 0 0 16
1/31/25 at Vermont State Castleton L 1-3 1 2 3 35 .029 2-4 1 0 0 0 0 0 0 9
2/01/25 at Vermont State Castle W 6-2 6 11 17 36 .167 4-8 1 0 0 1 0 0 0 9
2/07/25 Elmira W 4-2 4 5 9 26 .154 9-18 2 0 0 1 0 0 0 11
2/08/25 Elmira W 2-1 2 3 5 33 .061 3-6 1 1 0 1 0 0 0 25
2/14/25 at Hobart L 0-6 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 18
2/15/25 at Hobart L 1-3 1 2 3 18 .056 3-6 1 0 0 0 0 0 0 18
2/21/25 Albertus Magnus W 2-1 2 1 3 28 .071 2-4 0 2 0 1 0 0 0 12
2/22/25 Albertus Magnus L 4-5 4 7 11 25 .160 4-8 2 0 0 0 0 0 0 10
3/01/25 at Babson W 2-0 2 2 4 27 .074 0-0 0 0 1 1 0 0 1 15
3/08/25 at Hobart L 0-2 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Fitchburg St. L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/09/24 Plymouth St. L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/15/24 Norwich T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
11/16/24 Norwich W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/22/24 at UMass Boston L 2-4 60:00 5 4.00 35 .875 0 1 0 0 2 1
11/23/24 at UMass Boston L 0-3 60:00 4 3.00 31 .886 0 1 0 0 0 1
12/03/24 at Trinity (CT) L 2-6 60:00 6 6.00 41 .872 0 1 0 4 0 0
12/06/24 Babson L 1-4 60:00 5 4.00 42 .894 0 1 0 0 0 1
12/07/24 Babson L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
12/10/24 Anna Maria L 2-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
1/04/25 Rivier W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/10/25 at Salve Regina L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/11/25 at Salve Regina L 4-5 61:55 5 4.92 35 .875 0 1 0 0 1 0
1/17/25 Skidmore W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/18/25 Skidmore W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
1/24/25 at Southern Me. W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/25/25 at Southern Me. W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/31/25 at Vermont State Castleton L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
2/01/25 at Vermont State Castle W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/07/25 Elmira W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/08/25 Elmira W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/14/25 at Hobart L 0-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
2/15/25 at Hobart L 1-3 60:00 3 3.00 46 .939 0 1 0 1 0 0
2/21/25 Albertus Magnus W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/22/25 Albertus Magnus L 4-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
3/01/25 at Babson W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
3/08/25 at Hobart L 0-2 60:00 2 2.00 35 .946 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Fitchburg St. W 3-1 3 6 9 21 .143 4-8 1 0 0 1 0 0 0 11
11/09/24 at Plymouth St. W 5-1 5 10 15 33 .152 8-19 1 0 0 1 0 0 0 11
11/15/24 at Norwich T 1-1 1 2 3 33 .030 1-2 1 0 0 0 0 0 0 13
11/16/24 at Norwich L 0-2 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 18
11/22/24 UMass Boston W 4-2 4 5 9 39 .103 5-13 0 2 1 1 0 0 1 18
11/23/24 UMass Boston W 3-0 3 6 9 34 .088 3-6 0 0 1 1 0 0 0 20
12/03/24 Trinity (CT) W 6-2 6 12 18 47 .128 3-6 4 0 0 1 0 0 0 14
12/06/24 at Babson W 4-1 4 6 10 46 .087 0-0 1 0 1 1 0 0 0 2
12/07/24 at Babson W 4-2 4 3 7 30 .133 2-4 1 0 1 1 0 0 0 8
12/10/24 at Anna Maria W 5-2 5 10 15 25 .200 3-6 1 0 0 1 0 0 0 14
1/04/25 at Rivier L 1-5 1 1 2 18 .056 8-24 0 0 0 0 0 0 0 6
1/10/25 Salve Regina W 3-2 3 2 5 33 .091 2-4 0 0 0 1 0 0 2 8
1/11/25 Salve Regina W 5-4 5 6 11 40 .125 8-16 0 1 0 1 0 0 1 9
1/17/25 at Skidmore L 1-3 1 0 1 38 .026 1-2 1 0 0 0 0 0 0 4
1/18/25 at Skidmore L 2-5 2 4 6 41 .049 2-4 2 0 0 0 0 0 0 10
1/24/25 Southern Me. L 0-3 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 18
1/25/25 Southern Me. L 1-3 1 1 2 32 .031 3-6 0 0 0 0 0 0 0 9
1/31/25 Vermont State Castleton W 3-1 3 4 7 29 .103 2-4 0 1 1 1 0 0 0 10
2/01/25 Vermont State Castle L 2-6 2 3 5 31 .065 7-14 0 0 0 0 0 0 0 7
2/07/25 at Elmira L 2-4 2 2 4 27 .074 7-14 2 0 0 0 0 0 0 12
2/08/25 at Elmira L 1-2 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 10
2/14/25 Hobart W 6-0 6 12 18 47 .128 2-4 0 0 0 1 0 0 0 6
2/15/25 Hobart W 3-1 3 6 9 49 .061 3-6 1 0 0 1 0 0 0 9
2/21/25 at Albertus Magnus L 1-2 1 1 2 39 .026 3-6 0 0 0 0 0 0 0 16
2/22/25 at Albertus Magnus W 5-4 5 6 11 23 .217 8-16 1 0 0 1 0 0 0 16
3/01/25 Babson L 0-2 0 0 0 31 .000 0-0 0 0 0 0 0 0 0 8
3/08/25 Hobart W 2-0 2 4 6 37 .054 2-4 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Fitchburg St. W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
11/09/24 at Plymouth St. W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/24 at Norwich T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
11/16/24 at Norwich L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
11/22/24 UMass Boston W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/23/24 UMass Boston W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/03/24 Trinity (CT) W 6-2 60:00 2 2.00 29 .935 1 0 0 0 1 0
12/06/24 at Babson W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/07/24 at Babson W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/10/24 at Anna Maria W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/04/25 at Rivier L 1-5 60:00 6 5.00 36 .857 0 1 0 0 0 1
1/10/25 Salve Regina W 3-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/11/25 Salve Regina W 5-4 61:55 4 3.93 35 .897 1 0 0 2 1 0
1/17/25 at Skidmore L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/18/25 at Skidmore L 2-5 60:00 6 5.00 21 .778 0 1 0 0 0 1
1/24/25 Southern Me. L 0-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/25/25 Southern Me. L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/31/25 Vermont State Castleton W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/01/25 Vermont State Castle L 2-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
2/07/25 at Elmira L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/08/25 at Elmira L 1-2 60:00 2 2.00 31 .939 0 1 0 0 0 0
2/14/25 Hobart W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/15/25 Hobart W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/21/25 at Albertus Magnus L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
2/22/25 at Albertus Magnus W 5-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
3/01/25 Babson L 0-2 60:00 3 2.00 25 .893 0 1 0 0 0 1
3/08/25 Hobart W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Fitchburg St. L 1/3 2/6 33/21 2-4 / 4-8
11/09/24 Plymouth St. L 1/5 1/10 28/33 9-29 / 8-19
11/15/24 Norwich T 1/1 2/2 36/33 3-6 / 1-2
11/16/24 Norwich W 2/0 1/0 27/31 2-4 / 2-4
11/22/24 at UMass Boston L 2/4 4/5 33/39 5-18 / 5-13
11/23/24 at UMass Boston L 0/3 0/6 31/34 2-4 / 3-6
12/03/24 at Trinity (CT) L 2/6 2/12 31/47 6-15 / 3-6
12/06/24 Babson L 1/4 2/6 21/46 1-2 / 0-0
12/07/24 Babson L 2/4 4/3 30/30 2-4 / 2-4
12/10/24 Anna Maria L 2/5 4/10 21/25 3-6 / 3-6
1/04/25 Rivier W 5/1 9/1 41/18 4-8 / 8-24
1/10/25 at Salve Regina L 2/3 2/2 24/33 3-6 / 2-4
1/11/25 at Salve Regina L 4/5 6/6 39/40 5-10 / 8-16
1/17/25 Skidmore W 3/1 5/0 31/38 2-4 / 1-2
1/18/25 Skidmore W 5/2 7/4 26/41 6-12 / 2-4
1/24/25 at Southern Me. W 3/0 6/0 36/26 3-9 / 7-14
1/25/25 at Southern Me. W 3/1 6/1 24/32 1-2 / 3-6
1/31/25 at Vermont State Castleton L 1/3 2/4 35/29 2-4 / 2-4
2/01/25 at Vermont State Castle W 6/2 11/3 36/31 4-8 / 7-14
2/07/25 Elmira W 4/2 5/2 26/27 9-18 / 7-14
2/08/25 Elmira W 2/1 3/2 33/23 3-6 / 5-10
2/14/25 at Hobart L 0/6 0/12 10/47 4-8 / 2-4
2/15/25 at Hobart L 1/3 2/6 18/49 3-6 / 3-6
2/21/25 Albertus Magnus W 2/1 1/1 28/39 2-4 / 3-6
2/22/25 Albertus Magnus L 4/5 7/6 25/23 4-8 / 8-16
3/01/25 at Babson W 2/0 2/0 27/31 0-0 / 0-0
3/08/25 at Hobart L 0/2 0/4 15/37 4-8 / 2-4
New England Col. 61/73 96/114 765/903 94-213 / 101-216
Opponents 73/61 114/96 903/765 101-216 / 94-213

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Vermont State Castle (2/01/25)
GOALS 6 Vermont State Castle (2/01/25)
ASSISTS 11 Vermont State Castle (2/01/25)
SHOTS 41 Rivier (1/04/25)
POWER PLAY GOALS 2 Rivier (1/04/25); Elmira (2/07/25); Albertus Magnus (2/22/25); Salve Regina (1/11/25)
SAVES 46 Hobart (2/15/25)
PENALTIES 9 Plymouth St. (11/09/24); Elmira (2/07/25)
PENALTY MINUTES 29 Plymouth St. (11/09/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Trinity (CT) (12/03/24); Hobart (2/14/25)
GOALS 6 Trinity (CT) (12/03/24); Hobart (2/14/25)
ASSISTS 12 Trinity (CT) (12/03/24); Hobart (2/14/25)
SHOTS 49 Hobart (2/15/25)
POWER PLAY GOALS 4 Trinity (CT) (12/03/24)
SAVES 36 Rivier (1/04/25)
PENALTIES 8 Plymouth St. (11/09/24); Rivier (1/04/25); Albertus Magnus (2/22/25); Salve Regina (1/11/25)
PENALTY MINUTES 24 Rivier (1/04/25)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Hobart (2/14/25)
SAVES 17 Rivier (1/04/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 Rivier (1/04/25)
SAVES 10 Hobart (2/14/25)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Paul Waldhauser - Rivier (1/04/25); David Novotny - Skidmore (1/18/25); Jack Herron - Elmira (2/07/25); Gunnar Sibley - Albertus Magnus (2/22/25); Jack Herron - Southern Me. (1/24/25); Jack Herron - Southern Me. (1/25/25); Gunnar Sibley - Vermont State Castle (2/01/25)
GOALS 3 David Novotny - Skidmore (1/18/25)
ASSISTS 3 Jack Herron - Southern Me. (1/24/25)
SHOTS 8 Tarkiainen, Jesper - Salve Regina (1/10/25)
POWER PLAY GOALS 2 Paul Waldhauser - Rivier (1/04/25)
SAVES 46 Beaulieu, Anthony - Hobart (2/15/25)
PENALTIES 3 Martins Leps - Anna Maria (12/10/24); Duckson, Dylan - Trinity (CT) (12/03/24)
PENALTY MINUTES 10 Jack Herron - Plymouth St. (11/09/24); Waldhauser, Paul - UMass Boston (11/22/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ethan Stuckless - Plymouth St. (11/09/24); Korona, Spencer - Trinity (CT) (12/03/24)
GOALS 2 Will Redick - Plymouth St. (11/09/24); Ian Driscoll - Babson (12/07/24); Brandon Della Paolera - Anna Maria (12/10/24); Kyle Dann - Albertus Magnus (2/22/25); Korona, Spencer - Trinity (CT) (12/03/24); Hammel, Jonathan - Salve Regina (1/11/25); Aquaro, Luke - Hobart (2/14/25)
ASSISTS 3 Ethan Stuckless - Plymouth St. (11/09/24)
SHOTS 8 Kyle Gierman - Babson (12/06/24); Mozian, Alexander - Trinity (CT) (12/03/24); Daniels, Tanner - Hobart (3/08/25)
POWER PLAY GOALS 2 Korona, Spencer - Trinity (CT) (12/03/24)
SAVES 36 Mason Meyer - Rivier (1/04/25)
PENALTIES 2 Connor Tait - Plymouth St. (11/09/24); Alfred Rotiroti - Rivier (1/04/25); Owen Halloran - Elmira (2/07/25); Caden Pattison - Albertus Magnus (2/22/25); Johansen, Jack - Fitchburg St. (11/01/24); Ford, Jack - UMass Boston (11/22/24); Baumann, Walter - Salve Regina (1/10/25); Tavares, Quinn - Salve Regina (1/11/25); Zach Papapetros - Vermont State Castle (2/01/25)
PENALTY MINUTES 12 Jon Tavella - Rivier (1/04/25)