Skip To Main Content
Skip To Main Content

New England College

2018-19 Men's Ice Hockey Cumulative Statistics

Team (16-5-5, 9-4-5)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 92-966 52-786
Goals Per Game 3.5 2.0
Shot Percentage .095 .066
Shots Per Game 37.2 30.2
Assists 155 81
Saves 710 848
Power Plays
Goals-Opportunities 16-100 14-108
Conversion Percentage .160 .130
Goal Breakdown
Total 92 52
Power Play 16 14
Short Handed 5 3
Empty Net 1 1
Unassisted 2 4
Overtime 1 0
Hat Tricks 4 0
Penalties
Total 148 136
Minutes 408 381
Per Game 5.7 5.2
Minutes Per Game 15.7 14.7
Minor 129 118
Major 8 7
10 Minute Misconduct 6 5
Game Misconduct 5 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 884-757 756-884
Percentage .539 .461

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Fornaris, Carlos 26 6 28 34 40 .150 0 3 1 0 3 0 0 0 0 13-34 12 0 1 1
29 Pintusov, Nikita 26 16 9 25 109 .147 +2 5 0 1 3 0 0 1 0 4-8 4 0 0 7
6 Fries, Connor 26 15 10 25 82 .183 +4 4 1 2 3 1 0 0 1 6-12 6 0 0 10
19 Inger, Connor 26 4 14 18 81 .049 +4 0 1 1 0 0 0 0 0 1-2 1 0 0 7
20 Bergqvist, Daniel 26 10 7 17 34 .294 +7 0 1 0 2 0 0 0 0 2-4 2 0 0 12
14 Zollner, Adam 26 8 7 15 50 .160 +3 1 0 1 1 0 0 0 0 17-34 17 0 0 3
23 Rein, Nick 26 2 10 12 64 .031 0 0 0 1 1 0 1 0 1 13-45 10 1 2 12
4 DeBlois, Patrick 26 2 9 11 48 .042 +1 0 0 0 0 0 0 0 0 5-18 4 0 1 10
24 Haase, Keenan 25 6 4 10 40 .150 +6 2 1 1 0 0 0 3 0 5-10 5 0 0 10
12 Riise, William 24 4 6 10 50 .080 +5 1 0 0 0 0 0 0 0 12-51 8 1 3 5
39 Valerian, CJ 15 2 8 10 32 .063 +9 0 0 0 0 0 0 0 0 6-15 5 1 0 11
28 Whitehair, Mike 22 3 6 9 40 .075 -1 0 0 0 1 0 0 0 0 6-12 6 0 0 9
17 Walsh, Ryan 22 3 5 8 50 .060 +9 0 0 0 1 0 0 0 0 5-10 5 0 0 10
26 Gorscak, Channing 19 3 4 7 34 .088 +4 0 0 0 1 0 0 0 0 3-6 3 0 0 4
2 Hallin, Martin 24 1 6 7 49 .020 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
8 Zollner, Andreas 11 1 6 7 36 .028 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1
9 Good, David 15 2 3 5 17 .118 +2 0 0 0 0 0 0 0 0 1-5 0 1 0 4
44 Dunn, Connor 25 1 3 4 25 .040 -2 0 0 0 0 0 0 0 0 24-84 17 4 3 16
22 Potvin, Nicolas 15 1 3 4 18 .056 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
3 Maratea, Chris 20 0 4 4 14 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 16
25 McGovern, Bernie 17 1 1 2 22 .045 -1 0 0 0 0 0 0 0 0 9-26 8 0 1 2
27 Platt, Will 3 1 0 1 3 .333 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Chamberlain, Josh 23 0 1 1 17 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 37
31 Pupplo, Anthony 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Bartolomucci, Patrick 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Danis, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Hedencrona, Jacob 3 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Kormos, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kozlowski, Spencer 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Sjoo, Christoffer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 26 92 155 247 966 .095 +66 16 5 7 16 1 1 4 2 148-408 129 8 11 201
Opponents 26 52 81 133 786 .066 -70 14 3 5 5 4 0 0 4 136-381 118 7 11 235

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Pupplo, Anthony 22-22 1300:23 44 2.03 11 3 0 628 .935 12 5 4 4
1 Kozlowski, Spencer 4-3 214:55 2 .56 0 0 0 81 .976 3 0 0 2
34 Kormos, Andrew 1-0 07:06 1 8.45 0 0 0 5 .833 0 0 0 0
35 Sjoo, Christoffer 1-1 59:51 4 4.01 0 0 0 20 .833 1 0 0 0
TM Team 26-0 04:40 1 12.86 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Fornaris, Carlos 18 3 19 22 28 .107 0 2 1 0 3 0 0 0 0 6-20 5 0 1 1
6 Fries, Connor 18 11 6 17 54 .204 +3 3 1 1 2 1 0 0 1 4-8 4 0 0 6
29 Pintusov, Nikita 18 7 8 15 65 .108 0 1 0 0 2 0 0 0 0 2-4 2 0 0 6
19 Inger, Connor 18 3 9 12 51 .059 +3 0 1 1 0 0 0 0 0 1-2 1 0 0 7
20 Bergqvist, Daniel 18 5 6 11 23 .217 +4 0 1 0 0 0 0 0 0 1-2 1 0 0 5
23 Rein, Nick 18 2 6 8 39 .051 -3 0 0 1 1 0 1 0 1 8-27 6 1 1 6
24 Haase, Keenan 17 6 1 7 29 .207 +4 2 1 1 0 0 0 3 0 4-8 4 0 0 7
14 Zollner, Adam 18 4 3 7 37 .108 +2 0 0 1 0 0 0 0 0 9-18 9 0 0 3
39 Valerian, CJ 9 2 5 7 16 .125 +6 0 0 0 0 0 0 0 0 4-11 3 1 0 9
28 Whitehair, Mike 17 2 4 6 31 .065 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 8
8 Zollner, Andreas 9 1 5 6 28 .036 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Riise, William 18 3 2 5 41 .073 +3 0 0 0 0 0 0 0 0 12-51 8 1 3 4
17 Walsh, Ryan 15 3 2 5 27 .111 +5 0 0 0 1 0 0 0 0 3-6 3 0 0 7
4 DeBlois, Patrick 18 1 4 5 35 .029 -1 0 0 0 0 0 0 0 0 5-18 4 0 1 7
3 Maratea, Chris 14 0 4 4 11 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
9 Good, David 9 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
44 Dunn, Connor 17 0 2 2 15 .000 -3 0 0 0 0 0 0 0 0 16-54 12 2 2 13
2 Hallin, Martin 17 1 0 1 32 .031 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
7 Chamberlain, Josh 16 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 27
25 McGovern, Bernie 14 0 1 1 18 .000 -1 0 0 0 0 0 0 0 0 8-24 7 0 1 2
21 Danis, Max 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Gorscak, Channing 12 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
11 Hedencrona, Jacob 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Kormos, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kozlowski, Spencer 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Platt, Will 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Potvin, Nicolas 10 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Pupplo, Anthony 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 13  
Total 18 55 89 144 624 .088 +21 8 5 5 9 1 1 3 2 100-287 86 5 9 146
Opponents 18 41 63 104 562 .073 -26 12 2 3 4 4 0 0 3 95-272 81 6 8 169

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Pupplo, Anthony 18-18 1063:14 38 2.14 9 2 0 503 .930 9 4 4 3
1 Kozlowski, Spencer 1-0 34:55 1 1.72 0 0 0 13 .929 0 0 0 0
34 Kormos, Andrew 1-0 07:06 1 8.45 0 0 0 5 .833 0 0 0 0
TM Team 18-0 01:40 1 36.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/18 Fitchburg St. W 5-4 5 9 14 42 .119 6-15 2 0 0 1 0 0 0 7
11/02/18 at Babson College T 2-2 2 3 5 31 .065 3-6 0 0 0 0 0 0 0 11
11/03/18 at Mass.-Boston L 1-4 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 12
11/09/18 Suffolk W 4-0 4 7 11 39 .103 4-8 0 0 0 1 0 0 0 5
11/10/18 Johnson & Wales W 4-1 4 6 10 42 .095 5-21 1 0 0 1 0 0 0 6
11/16/18 at Skidmore College L 2-5 2 4 6 30 .067 9-29 1 0 0 0 0 0 0 0
11/17/18 at Hobart L 1-3 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 7
11/20/18 at Becker W 3-0 3 6 9 51 .059 5-13 2 0 0 1 0 0 0 2
11/30/18 Southern Me. W 5-3 5 7 12 40 .125 6-12 1 1 0 1 0 0 0 15
12/07/18 Castleton T 1-1 1 2 3 45 .022 4-8 0 0 0 0 0 0 0 7
12/08/18 Norwich W 2-1 2 3 5 51 .039 6-12 0 0 0 1 0 0 0 5
1/04/19 at Nichols W 4-1 4 6 10 32 .125 5-10 0 0 0 1 0 0 0 11
1/05/19 Lebanon Valley W 10-1 10 20 30 51 .196 9-29 3 0 0 1 0 1 0 9
1/08/19 Anna Maria W 3-0 3 6 9 41 .073 3-6 0 0 0 1 0 0 0 10
1/11/19 UMass Boston W 3-2 3 5 8 26 .115 5-10 0 0 0 1 0 0 0 22
1/12/19 Babson College T 4-4 4 5 9 35 .114 5-18 0 1 0 0 0 0 1 13
1/18/19 at Johnson & Wales T 3-3 3 6 9 29 .103 3-6 1 0 0 0 1 0 0 2
1/19/19 at Suffolk W 6-3 6 10 16 38 .158 6-15 1 1 1 1 0 0 0 3
1/22/19 Salem St. W 5-0 5 7 12 53 .094 11-30 0 0 0 1 0 0 0 9
1/25/19 Hobart T 4-4 4 7 11 26 .154 9-29 0 0 0 0 0 0 0 13
1/26/19 Skidmore W 3-0 3 6 9 44 .068 4-19 0 0 0 1 0 0 0 7
1/29/19 at Framingham St. W 6-1 6 11 17 51 .118 3-6 1 0 0 1 0 0 0 0
2/02/19 at Southern Maine W 1-0 1 0 1 27 .037 5-10 0 0 0 1 0 0 1 0
2/08/19 at Norwich L 0-3 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 8
2/09/19 at Castleton W 9-2 9 14 23 38 .237 14-60 3 2 0 1 0 3 0 10
2/16/19 at Hobart L 1-4 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/18 Fitchburg St. W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
11/02/18 at Babson College T 2-2 65:00 2 1.85 35 .946 0 0 1 1 0 0
11/03/18 at Mass.-Boston L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/09/18 Suffolk W 4-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/10/18 Johnson & Wales W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/16/18 at Skidmore College L 2-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/17/18 at Hobart L 1-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/20/18 at Becker W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/30/18 Southern Me. W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
12/07/18 Castleton T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
12/08/18 Norwich W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/04/19 at Nichols W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/05/19 Lebanon Valley W 10-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
1/08/19 Anna Maria W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/11/19 UMass Boston W 3-2 60:00 2 2.00 36 .947 1 0 0 2 0 0
1/12/19 Babson College T 4-4 65:00 4 3.69 38 .905 0 0 1 2 0 0
1/18/19 at Johnson & Wales T 3-3 65:00 3 2.77 25 .893 0 0 1 0 1 0
1/19/19 at Suffolk W 6-3 60:00 3 3.00 22 .880 1 0 0 1 1 0
1/22/19 Salem St. W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/25/19 Hobart T 4-4 65:00 4 3.69 42 .913 0 0 1 0 0 0
1/26/19 Skidmore W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/29/19 at Framingham St. W 6-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/02/19 at Southern Maine W 1-0 61:55 0 .00 24 1.000 1 0 0 0 0 0
2/08/19 at Norwich L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
2/09/19 at Castleton W 9-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/16/19 at Hobart L 1-4 60:00 4 4.00 41 .911 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/18 at Fitchburg St. L 4-5 4 8 12 24 .167 8-16 0 0 0 0 0 0 0 12
11/02/18 Babson College T 2-2 2 4 6 37 .054 2-4 1 0 0 0 1 0 0 12
11/03/18 Mass.-Boston W 4-1 4 7 11 29 .138 7-14 0 0 0 1 0 0 0 7
11/09/18 at Suffolk L 0-4 0 0 0 29 .000 7-14 0 0 0 0 0 0 0 11
11/10/18 at Johnson & Wales L 1-4 1 2 3 29 .034 5-21 0 0 0 0 0 0 0 6
11/16/18 Skidmore College W 5-2 5 9 14 27 .185 8-27 2 0 0 1 0 0 0 0
11/17/18 Hobart W 3-1 3 6 9 35 .086 4-19 1 0 0 1 0 0 0 6
11/20/18 Becker L 0-3 0 0 0 23 .000 4-11 0 0 0 0 0 0 0 2
11/30/18 at Southern Me. L 3-5 3 5 8 32 .094 3-6 2 0 0 0 0 0 0 8
12/07/18 at Castleton T 1-1 1 2 3 21 .048 5-10 1 0 0 0 1 0 0 19
12/08/18 at Norwich L 1-2 1 0 1 30 .033 4-8 0 0 0 0 0 0 0 5
1/04/19 Nichols L 1-4 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 8
1/05/19 at Lebanon Valley L 1-10 1 2 3 38 .026 6-12 1 0 0 0 0 0 0 12
1/08/19 at Anna Maria L 0-3 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 13
1/11/19 at UMass Boston L 2-3 2 4 6 38 .053 3-6 2 0 0 0 0 0 0 4
1/12/19 at Babson College T 4-4 4 7 11 42 .095 4-8 2 0 0 0 1 0 0 17
1/18/19 Johnson & Wales T 3-3 3 1 4 28 .107 4-8 0 1 0 0 0 0 2 8
1/19/19 Suffolk L 3-6 3 3 6 25 .120 9-29 1 1 0 0 0 0 1 22
1/22/19 at Salem St. L 0-5 0 0 0 31 .000 10-36 0 0 0 0 0 0 0 7
1/25/19 at Hobart T 4-4 4 8 12 46 .087 4-19 0 0 0 0 1 0 0 8
1/26/19 at Skidmore L 0-3 0 0 0 31 .000 5-21 0 0 0 0 0 0 0 18
1/29/19 Framingham St. L 1-6 1 2 3 17 .059 5-18 0 0 0 0 0 0 0 0
2/02/19 Southern Maine L 0-1 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 0
2/08/19 Norwich W 3-0 3 3 6 27 .111 5-10 0 0 1 1 0 0 0 5
2/09/19 Castleton L 2-9 2 2 4 32 .063 10-36 0 0 0 0 0 0 0 13
2/16/19 Hobart W 4-1 4 4 8 45 .089 4-8 1 1 0 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/18 at Fitchburg St. L 4-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
11/02/18 Babson College T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
11/03/18 Mass.-Boston W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/09/18 at Suffolk L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
11/10/18 at Johnson & Wales L 1-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
11/16/18 Skidmore College W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/17/18 Hobart W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/20/18 Becker L 0-3 60:00 3 3.00 48 .941 0 1 0 2 0 0
11/30/18 at Southern Me. L 3-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
12/07/18 at Castleton T 1-1 65:00 1 .92 44 .978 0 0 1 0 0 0
12/08/18 at Norwich L 1-2 60:00 2 2.00 49 .961 0 1 0 0 0 0
1/04/19 Nichols L 1-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
1/05/19 at Lebanon Valley L 1-10 60:00 10 10.00 41 .804 0 1 0 3 0 0
1/08/19 at Anna Maria L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
1/11/19 at UMass Boston L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/12/19 at Babson College T 4-4 65:00 4 3.69 31 .886 0 0 1 0 1 0
1/18/19 Johnson & Wales T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
1/19/19 Suffolk L 3-6 60:00 6 5.00 32 .842 0 1 0 1 1 1
1/22/19 at Salem St. L 0-5 60:00 5 5.00 48 .906 0 1 0 0 0 0
1/25/19 at Hobart T 4-4 65:00 4 3.69 22 .846 0 0 1 0 0 0
1/26/19 at Skidmore L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
1/29/19 Framingham St. L 1-6 60:00 6 6.00 45 .882 0 1 0 0 0 0
2/02/19 Southern Maine L 0-1 61:55 1 .98 26 .963 0 1 0 0 0 0
2/08/19 Norwich W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/09/19 Castleton L 2-9 60:00 9 9.00 29 .763 0 1 0 0 0 0
2/16/19 Hobart W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/18 Fitchburg St. W 5/4 9/8 42/24 6-15 / 8-16
11/02/18 at Babson College T 2/2 3/4 31/37 3-6 / 2-4
11/03/18 at Mass.-Boston L 1/4 2/7 27/29 6-12 / 7-14
11/09/18 Suffolk W 4/0 7/0 39/29 4-8 / 7-14
11/10/18 Johnson & Wales W 4/1 6/2 42/29 5-21 / 5-21
11/16/18 at Skidmore College L 2/5 4/9 30/27 9-29 / 8-27
11/17/18 at Hobart L 1/3 2/6 38/35 3-6 / 4-19
11/20/18 at Becker W 3/0 6/0 51/23 5-13 / 4-11
11/30/18 Southern Me. W 5/3 7/5 40/32 6-12 / 3-6
12/07/18 Castleton T 1/1 2/2 45/21 4-8 / 5-10
12/08/18 Norwich W 2/1 3/0 51/30 6-12 / 4-8
1/04/19 at Nichols W 4/1 6/2 32/25 5-10 / 3-6
1/05/19 Lebanon Valley W 10/1 20/2 51/38 9-29 / 6-12
1/08/19 Anna Maria W 3/0 6/0 41/21 3-6 / 1-2
1/11/19 UMass Boston W 3/2 5/4 26/38 5-10 / 3-6
1/12/19 Babson College T 4/4 5/7 35/42 5-18 / 4-8
1/18/19 at Johnson & Wales T 3/3 6/1 29/28 3-6 / 4-8
1/19/19 at Suffolk W 6/3 10/3 38/25 6-15 / 9-29
1/22/19 Salem St. W 5/0 7/0 53/31 11-30 / 10-36
1/25/19 Hobart T 4/4 7/8 26/46 9-29 / 4-19
1/26/19 Skidmore W 3/0 6/0 44/31 4-19 / 5-21
1/29/19 at Framingham St. W 6/1 11/2 51/17 3-6 / 5-18
2/02/19 at Southern Maine W 1/0 0/0 27/24 5-10 / 6-12
2/08/19 at Norwich L 0/3 0/3 18/27 3-6 / 5-10
2/09/19 at Castleton W 9/2 14/2 38/32 14-60 / 10-36
2/16/19 at Hobart L 1/4 1/4 21/45 6-12 / 4-8
New England Col. 92/52 155/81 966/786 148-408 / 136-381
Opponents 52/92 81/155 786/966 136-381 / 148-408

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Lebanon Valley (1/05/19)
GOALS 10 Lebanon Valley (1/05/19)
ASSISTS 20 Lebanon Valley (1/05/19)
SHOTS 53 Salem St. (1/22/19)
POWER PLAY GOALS 3 Lebanon Valley (1/05/19); Castleton (2/09/19)
SAVES 42 Hobart (1/25/19)
PENALTIES 14 Castleton (2/09/19)
PENALTY MINUTES 60 Castleton (2/09/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Skidmore College (11/16/18)
GOALS 5 Skidmore College (11/16/18)
ASSISTS 9 Skidmore College (11/16/18)
SHOTS 46 Hobart (1/25/19)
POWER PLAY GOALS 2 Southern Me. (11/30/18); UMass Boston (1/11/19); Babson College (1/12/19); Skidmore College (11/16/18)
SAVES 49 Norwich (12/08/18)
PENALTIES 10 Salem St. (1/22/19); Castleton (2/09/19)
PENALTY MINUTES 36 Salem St. (1/22/19); Castleton (2/09/19)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Norwich (2/08/19)
SAVES 16 Framingham St. (1/29/19)
PENALTIES 3 Anna Maria (1/08/19); Babson College (11/02/18); Hobart (11/17/18); Johnson & Wales (1/18/19); Framingham St. (1/29/19); Norwich (2/08/19)
PENALTY MINUTES 6 Anna Maria (1/08/19); Babson College (11/02/18); Hobart (11/17/18); Johnson & Wales (1/18/19); Framingham St. (1/29/19); Norwich (2/08/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Framingham St. (1/29/19)
SAVES 18 Norwich (2/08/19)
PENALTIES 1 Anna Maria (1/08/19)
PENALTY MINUTES 2 Anna Maria (1/08/19)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Patrick DeBlois - Fitchburg St. (10/27/18); Carlos Fornaris - Lebanon Valley (1/05/19); Connor Inger - Salem St. (1/22/19); Carlos Fornaris - Hobart (1/25/19); Patrick DeBlois - Suffolk (1/19/19); Patrick DeBlois - Framingham St. (1/29/19); Daniel Bergqvist - Castleton (2/09/19)
GOALS 3 Nikita Pintusov - Lebanon Valley (1/05/19); Keenan Haase - Castleton (2/09/19)
ASSISTS 3 Connor Inger - Salem St. (1/22/19); Carlos Fornaris - Hobart (1/25/19); Patrick DeBlois - Suffolk (1/19/19); Patrick DeBlois - Framingham St. (1/29/19)
SHOTS 9 Connor Inger - Johnson & Wales (11/10/18); Nikita Pintusov - Becker (11/20/18)
POWER PLAY GOALS 2 Nikita Pintusov - Fitchburg St. (10/27/18); Nikita Pintusov - Lebanon Valley (1/05/19); Keenan Haase - Castleton (2/09/19)
SAVES 42 Anthony Pupplo - Hobart (1/25/19)
PENALTIES 4 Connor Dunn - Hobart (1/25/19); William Riise - Castleton (2/09/19)
PENALTY MINUTES 24 William Riise - Castleton (2/09/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Zach Tyson - Hobart (1/25/19); Matt Muzyka - Skidmore College (11/16/18); Jonas Toupal - Hobart (11/17/18)
GOALS 2 Cody Braga - Southern Me. (11/30/18); Aaron Maguyon - Hobart (1/25/19); Matt Muzyka - Skidmore College (11/16/18); Tanner Shaw - Hobart (11/17/18); Craig Hessenius - Johnson & Wales (1/18/19); Ryan Lynch - Hobart (2/16/19)
ASSISTS 2 Sascha Figi - Fitchburg St. (10/27/18); Michael Green - Southern Me. (11/30/18); Zach Tyson - Hobart (1/25/19); Brandon Borges - Skidmore College (11/16/18); Jonas Toupal - Hobart (11/17/18)
SHOTS 9 Cody Braga - Southern Me. (11/30/18)
POWER PLAY GOALS 2 Cody Braga - Southern Me. (11/30/18)
SAVES 48 Tom Aubrun - Norwich (12/08/18); Sean Cleary - Salem St. (1/22/19)
PENALTIES 3 Will Steele - Skidmore (1/26/19); Zack Bross - Mass.-Boston (11/03/18); Admirand, Joe - Suffolk (1/19/19); Dan Fitzgerald - Castleton (2/09/19)
PENALTY MINUTES 20 Matt Yianacopolus - Salem St. (1/22/19)