Skip To Main Content
Skip To Main Content

New England College

New England College (4-6-1; 3-4-0) -VS- Southern Maine (4-6-2; 2-5-0)

Box Score

New England College logo
3
vs
Southern Maine logo
1

New England College (4-6-1; 3-4-0)
-VS-
Southern Maine (4-6-2; 2-5-0)

Team Score By Period
Team F Total
Winner New England College 2 0 1 3
Southern Maine 1 0 0 1
NECM
Uola, Niko (3)
SOMM
Jon Rutt (1)
Date:
1/8/2011
Start:
4:00 pm
Time:
2:00
Attendance:
65
Location:
Gorham, Maine
Officials:
Referee: James Doyle; Referee: Tim Crowley; Linesman: Nicholas Gordon; Game timekeeper: Tim O'Carroll; Scorer: B.L. Elfring

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NECM SOMM
1st - 06:45 NECM 1st 06:45 Niko Uola Jarkko Leppanen, Jared Mullen 1 0
1st - 12:04 NECM 1st 12:04 Niko Uola Unassisted 2 0
1st - 19:39 SOMM 1st 19:39 Jon Rutt Dan Rautenberg, Angelo Vrachnas 2 1
3rd - 11:35 NECM (PP) 3rd 11:35 Niko Uola Jared Mullen, Aki Uola 3 1
3 1

Power Play Summary

NECM - Power Plays
No statistics available.
SOMM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SOMM 1st Zach Joy 02:00 HITTING FROM BEHIND 08:20
SOMM 2nd Jon Rutt 02:00 INTERFERENCE 04:15
NECM 2nd Phil Moore 02:00 ELBOWING 07:13
NECM 2nd Ed Dwyer 02:00 TRIPPING 10:41
NECM 2nd Phil Moore 02:00 ROUGHING 10:41
SOMM 2nd Troy Thibodeau 02:00 ROUGHING 10:41
NECM 2nd Greg Girtatos 02:00 HITTING FROM BEHIND 18:22
SOMM 3rd Matt MacDonald 02:00 INTERFERENCE 11:24
NECM 3rd Aki Uola 02:00 SLASHING 13:22
NECM 3rd Ben Souders 02:00 TRIPPING 17:47
NECM 3rd Ben Souders 02:00 HITTING FROM BEHIND 19:50

Individual Statistics

New England College 3

New England College 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Moore, Phil 0 0 0 0 0 - 2-4 0
6 6Dwyer, Ed 0 0 0 0 0 - 1-2 0
7 7McGinnis, Bill 0 0 0 0 0 - - 0
8 8Uola, Niko 3 0 0 0 0 - - 0
D 9 9Kochuev, Artur 0 0 0 0 0 - - 0
10 10Geddes, Cam 0 0 0 0 0 - - 0
13 13Corcoran, Patrick 0 0 0 0 0 - - 0
14 14Girtatos, Greg 0 0 0 0 0 - 1-2 0
16 16Souders, Ben 0 0 0 0 0 - 2-4 0
17 17Kozlowski, Kyle 0 0 0 0 0 - - 0
19 19Mullen, Jared 0 2 0 0 0 - - 0
LW 23 23Jacques, Greg 0 0 0 0 0 - - 0
C 24 24DiClementi, Brett 0 0 0 0 0 - - 0
25 25Abbott, Matt 0 0 0 0 0 - - 0
26 26Chandler, Nick 0 0 0 0 0 - - 0
G 31 31Harvey, Aaron 0 0 0 0 0 - - 0
RW 33 33Qvarfordt, Johan 0 0 0 0 0 - - 0
D 39 39Leppanen, Jarkko 0 1 0 0 0 - - 0
44 44Uola, Aki 0 1 0 0 0 - 1-2 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 3 4 31 31 0 0-0 7-14 0

Southern Maine 1

Southern Maine 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Steve Wiedler 0 0 0 0 0 - - 0
3 3Matt MacDonald 0 0 0 0 0 - 1-2 0
5 5Jason Olson 0 0 0 0 0 - - 0
D 7 7John Grandinetti 0 0 0 0 0 - - 0
8 8Paul Conter 0 0 0 0 0 - - 0
9 9Sean Travis 0 0 0 0 0 - - 0
10 10Jon Rutt 1 0 0 0 0 - 1-2 0
12 12Chris LaCount 0 0 0 0 0 - - 0
15 15Troy Thibodeau 0 0 0 0 0 - 1-2 0
LW 16 16David Nies 0 0 0 0 0 - - 0
RW 17 17Zach Joy 0 0 0 0 0 - 1-2 0
18 18Dan Rautenberg 0 1 0 0 0 - - 0
C 19 19Mike Greene 0 0 0 0 0 - - 0
20 20Dustin Rider 0 0 0 0 0 - - 0
D 22 22Ryan Boucher 0 0 0 0 0 - - 0
23 23Angelo Vrachnas 0 1 0 0 0 - - 0
24 24Mike Carpenter 0 0 0 0 0 - - 0
25 25Andrew Marandola 0 0 0 0 0 - - 0
G 33 33Braely Torris 0 0 0 0 0 - - 0
TM TMTEAM 0 0 28 28 0 - - 0
Totals 1 2 28 28 0 0-0 4-8 0

Goalkeeping Statistics

New England College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Harvey, Aaron W 60:00 1 0 27 27
Totals 1 0 27 27
Southern Maine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Braely Torris L 58:48 3 0 28 28
TM TMTEAM 1:12 0 0 0 0
Totals 3 0 28 28

Faceoff Statistics