Skip To Main Content
Skip To Main Content

New England College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Pellerin, Jaken 24 Pellerin, Jaken .373 1.043 31-30 118 20 44 14 0 5 26 73 .619 9 3 14 3 .424 2 0 0-1
15 Cannavo, Johnny 15 Cannavo, Johnny .319 .812 32-32 119 22 38 7 0 0 17 45 .378 22 2 22 1 .434 0 0 0-0
20 Ramos, Yeri 20 Ramos, Yeri .307 .868 29-29 101 14 31 8 2 1 22 46 .455 14 5 16 1 .413 1 0 4-6
3 Worth, Bryce 3 Worth, Bryce .241 .602 30-29 112 11 27 7 0 0 11 34 .304 6 4 11 4 .298 2 0 0-0
4 Dobrie, Kyle 4 Dobrie, Kyle .241 .713 29-25 83 15 20 5 2 0 8 29 .349 9 7 18 1 .364 0 2 1-1
22 Martinez, Harold 22 Martinez, Harold .212 .649 26-22 66 15 14 3 0 0 8 17 .258 12 8 15 0 .391 1 0 4-5
42 Bruskewicz, Liam 42 Bruskewicz, Liam .667 1.334 14-5 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
39 Piro, Jackson 39 Piro, Jackson .500 1.000 5-0 4 0 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
2 Philibotte, Brady 2 Philibotte, Brady .407 1.181 10-8 27 7 11 4 0 1 10 18 .667 4 3 4 1 .514 1 0 0-0
28 Francisco, Max 28 Francisco, Max .389 .810 6-3 18 8 7 0 0 0 4 7 .389 1 0 1 0 .421 0 0 0-0
23 Monteforte, Mike 23 Monteforte, Mike .333 .844 16-11 33 9 11 2 0 0 5 13 .394 5 2 11 0 .450 0 0 1-1
1 Cote, Ryan 1 Cote, Ryan .242 .752 20-18 62 12 15 4 0 1 7 22 .355 13 3 23 1 .397 0 0 2-3
21 Becker, Nick 21 Becker, Nick .219 .609 17-8 32 1 7 1 0 0 1 8 .250 7 0 7 0 .359 0 0 3-3
9 Nuño, Isaias 9 Nuño, Isaias .214 .675 21-9 28 7 6 1 0 0 8 7 .250 5 6 11 0 .425 1 0 2-2
16 Elmer, Kaeden 16 Elmer, Kaeden .207 .522 17-9 29 7 6 1 0 0 1 7 .241 3 0 7 0 .281 0 1 1-1
30 Robertson, Aaron 30 Robertson, Aaron .186 .639 21-19 43 6 8 0 0 0 3 8 .186 15 6 15 1 .453 0 2 3-3
7 Spigel , David 7 Spigel , David .184 .455 16-11 38 3 7 1 0 0 4 8 .211 3 0 17 2 .244 0 2 0-0
31 Round, Jackson 31 Round, Jackson .152 .474 17-11 46 4 7 1 0 1 7 11 .239 5 0 19 1 .235 0 0 0-0
25 Beaudoin, Benoit 25 Beaudoin, Benoit .140 .320 23-18 57 2 8 0 0 0 5 8 .140 2 1 23 4 .180 1 1 2-2
12 Fenton, Tyler 12 Fenton, Tyler .114 .285 17-7 35 2 4 2 0 0 1 6 .171 0 0 16 1 .114 0 0 0-0
29 Winship, Noah 29 Winship, Noah .091 .258 12-1 11 2 1 0 0 0 1 1 .091 1 0 5 0 .167 0 0 1-1
36 O'Brien, Chase 36 O'Brien, Chase .067 .243 10-4 15 0 1 0 0 0 0 1 .067 1 1 6 0 .176 0 0 0-0
17 Shaw, Colin 17 Shaw, Colin .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hazzard, Austin 26 Hazzard, Austin .000 .250 10-7 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
5 Velasco, Alex 5 Velasco, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 O'Day, Corey 18 O'Day, Corey .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Taylor, Cam 38 Taylor, Cam .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
8 Stoney, Nolan 8 Stoney, Nolan .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .704 34-34 1090 168 277 61 4 9 149 373 .342 138 51 267 22 .362 9 8 24-29
Opponents .339 .928 34-34 1181 356 400 84 13 22 306 576 .488 181 52 172 9 .440 26 17 96-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dunham, Stephen 13Dunham, Stephen 4.33 1.69 2-4 11-9 2 0-0 1 54.0 61 35 26 30 36 14 3 2 209 .292 6 0 1 4 5
26 Hazzard, Austin 26Hazzard, Austin 6.43 1.36 1-3 8-6 0 0-0 0 42.0 44 32 30 13 28 14 1 4 162 .272 1 7 1 2 2
18 O'Day, Corey 18O'Day, Corey 9.08 2.37 0-4 9-7 0 0-0 0 36.2 59 54 37 28 28 9 1 0 166 .355 15 12 3 3 3
36 O'Brien, Chase 36O'Brien, Chase 0.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 0 0 1 0 0 0 6 .333 0 0 0 0 0
9 Nuño, Isaias 9Nuño, Isaias 5.02 1.67 0-0 12-0 0 0-0 0 14.1 16 16 8 8 15 4 1 1 57 .281 3 6 0 1 2
8 Stoney, Nolan 8Stoney, Nolan 6.87 1.75 0-3 10-1 0 0-0 0 18.1 23 15 14 9 14 5 1 2 76 .303 0 5 0 2 1
33 Chagnon, Christopher 33Chagnon, Christopher 7.52 2.20 2-2 12-3 0 0-0 0 26.1 44 31 22 14 16 11 1 3 124 .355 4 2 0 2 0
38 Taylor, Cam 38Taylor, Cam 7.71 2.57 0-2 7-0 0 0-0 0 7.0 12 18 6 6 3 0 1 3 38 .316 4 2 0 0 0
45 Haley, Maleek 45Haley, Maleek 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 1 1 1 0
6 Foster, Paul 6Foster, Paul 11.05 2.39 1-1 10-2 0 0-0 0 14.2 24 22 18 11 7 5 1 1 66 .364 4 1 0 3 0
42 Bruskewicz, Liam 42Bruskewicz, Liam 12.86 2.75 1-5 13-4 0 0-0 0 28.0 59 54 40 18 12 11 3 3 142 .415 1 7 0 2 2
10 Hill, Brendan 10Hill, Brendan 13.50 3.19 0-1 7-0 0 0-0 0 5.1 10 17 8 7 5 0 0 0 29 .345 1 2 0 0 1
14 Rohr, Colby 14Rohr, Colby 14.85 3.15 0-2 10-2 0 0-0 0 13.1 25 24 22 17 4 7 0 1 59 .424 1 1 0 2 1
27 Shaw, Liam 27Shaw, Liam 23.40 4.20 0-0 5-0 0 0-0 0 5.0 8 18 13 13 1 2 0 0 25 .320 7 1 0 2 0
25 Beaudoin, Benoit 25Beaudoin, Benoit 32.40 4.20 0-0 3-0 0 0-0 0 1.2 5 6 6 2 0 2 0 0 8 .625 2 3 0 1 0
32 Betsy, Thomas 32Betsy, Thomas 67.50 7.50 0-0 3-0 0 0-0 0 1.1 6 11 10 4 2 0 0 2 10 .600 1 2 1 1 0
Totals 8.71 2.16 7-27 122-34 2 0 1 269.2 400 356 261 181 172 84 13 22 1181 .339 50 52 7 26 17
Opponents 4.46 1.47 27-7 116-34 2 4 7 282.1 277 168 140 138 267 61 4 9 1090 .254 25 51 2 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Robertson, Aaron 30 Robertson, Aaron 100 84 16 0 1.000 0 39 11 2 0
28 Francisco, Max 28 Francisco, Max 11 7 4 0 1.000 2 0 0 0 0
26 Hazzard, Austin 26 Hazzard, Austin 10 3 7 0 1.000 2 4 4 0 0
14 Rohr, Colby 14 Rohr, Colby 3 0 3 0 1.000 0 6 0 0 0
8 Stoney, Nolan 8 Stoney, Nolan 2 0 2 0 1.000 0 4 1 0 0
38 Taylor, Cam 38 Taylor, Cam 1 1 0 0 1.000 0 4 0 0 0
15 Cannavo, Johnny 15 Cannavo, Johnny 227 208 13 6 .974 14 0 0 0 0
25 Beaudoin, Benoit 25 Beaudoin, Benoit 62 59 1 2 .968 0 0 0 0 0
31 Round, Jackson 31 Round, Jackson 31 27 3 1 .968 0 15 2 2 0
4 Dobrie, Kyle 4 Dobrie, Kyle 57 53 2 2 .965 0 0 0 0 0
1 Cote, Ryan 1 Cote, Ryan 56 54 0 2 .964 0 0 0 0 0
2 Philibotte, Brady 2 Philibotte, Brady 45 15 28 2 .956 5 0 0 0 0
23 Monteforte, Mike 23 Monteforte, Mike 65 52 10 3 .954 0 40 4 5 0
21 Becker, Nick 21 Becker, Nick 18 16 1 1 .944 0 0 0 0 0
12 Fenton, Tyler 12 Fenton, Tyler 28 26 0 2 .929 2 0 0 0 0
3 Worth, Bryce 3 Worth, Bryce 105 46 51 8 .924 8 0 0 0 0
13 Dunham, Stephen 13 Dunham, Stephen 12 2 9 1 .917 0 12 4 0 0
18 O'Day, Corey 18 O'Day, Corey 10 3 6 1 .900 0 19 4 1 0
22 Martinez, Harold 22 Martinez, Harold 36 31 1 4 .889 0 0 0 0 0
24 Pellerin, Jaken 24 Pellerin, Jaken 51 17 28 6 .882 0 1 0 1 0
29 Winship, Noah 29 Winship, Noah 7 6 0 1 .857 0 0 0 0 0
20 Ramos, Yeri 20 Ramos, Yeri 107 50 41 16 .850 5 0 0 0 0
7 Spigel , David 7 Spigel , David 52 21 23 8 .846 5 0 0 0 0
16 Elmer, Kaeden 16 Elmer, Kaeden 39 15 18 6 .846 2 0 0 0 0
36 O'Brien, Chase 36 O'Brien, Chase 17 5 9 3 .824 2 0 0 0 0
42 Bruskewicz, Liam 42 Bruskewicz, Liam 9 2 5 2 .778 0 19 3 0 0
9 Nuño, Isaias 9 Nuño, Isaias 9 5 2 2 .778 0 5 1 0 0
10 Hill, Brendan 10 Hill, Brendan 3 0 2 1 .667 0 5 0 0 0
33 Chagnon, Christopher 33 Chagnon, Christopher 3 1 1 1 .667 0 11 1 0 0
6 Foster, Paul 6 Foster, Paul 3 0 1 2 .333 0 5 1 0 0
17 Shaw, Colin 17 Shaw, Colin 0 0 0 0 .000 0 0 0 0 0
27 Shaw, Liam 27 Shaw, Liam 0 0 0 0 .000 0 2 0 0 0
32 Betsy, Thomas 32 Betsy, Thomas 0 0 0 0 .000 0 1 0 0 0
39 Piro, Jackson 39 Piro, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Haley, Maleek 45 Haley, Maleek 0 0 0 0 .000 0 0 0 0 0
5 Velasco, Alex 5 Velasco, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 1179 809 287 83 .930 17 192 36 11 0
Opponents 1223 845 328 50 .959 35 50 10 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Francisco, Max 28Francisco, Max .500 1.056 2-2 8 3 4 0 0 0 3 4 .500 1 0 0 0 .556 0 0 0-0
39 Piro, Jackson 39Piro, Jackson .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Monteforte, Mike 23Monteforte, Mike .316 .802 8-6 19 4 6 2 0 0 5 8 .421 2 0 8 0 .381 0 0 0-0
20 Ramos, Yeri 20Ramos, Yeri .300 .800 16-16 60 7 18 3 1 0 8 23 .383 9 3 11 0 .417 0 0 2-3
4 Dobrie, Kyle 4Dobrie, Kyle .289 .794 14-11 38 8 11 1 1 0 1 14 .368 4 5 11 1 .426 0 2 0-0
24 Pellerin, Jaken 24Pellerin, Jaken .279 .732 16-16 68 8 19 3 0 2 11 28 .412 4 1 11 2 .320 2 0 0-0
3 Worth, Bryce 3Worth, Bryce .250 .603 15-14 60 3 15 3 0 0 2 18 .300 2 3 6 1 .303 1 0 0-0
9 Nuño, Isaias 9Nuño, Isaias .250 .749 10-8 24 6 6 1 0 0 7 7 .292 4 6 10 0 .457 1 0 2-2
25 Beaudoin, Benoit 25Beaudoin, Benoit .250 .583 7-4 16 1 4 0 0 0 2 4 .250 2 0 9 1 .333 0 0 0-0
15 Cannavo, Johnny 15Cannavo, Johnny .236 .587 16-16 72 7 17 4 0 0 10 21 .292 6 0 15 0 .295 0 0 0-0
1 Cote, Ryan 1Cote, Ryan .231 .693 15-15 52 10 12 4 0 0 6 16 .308 11 2 18 1 .385 0 0 2-3
12 Fenton, Tyler 12Fenton, Tyler .231 .616 5-3 13 1 3 2 0 0 0 5 .385 0 0 8 0 .231 0 0 0-0
16 Elmer, Kaeden 16Elmer, Kaeden .200 .600 7-5 15 5 3 1 0 0 1 4 .267 3 0 4 0 .333 0 1 1-1
30 Robertson, Aaron 30Robertson, Aaron .192 .624 11-9 26 4 5 0 0 0 1 5 .192 9 2 9 1 .432 0 0 3-3
22 Martinez, Harold 22Martinez, Harold .185 .624 13-10 27 7 5 0 0 0 5 5 .185 7 6 9 0 .439 1 0 1-1
21 Becker, Nick 21Becker, Nick .111 .384 8-4 18 0 2 0 0 0 0 2 .111 4 0 5 0 .273 0 0 0-0
31 Round, Jackson 31Round, Jackson .000 .067 5-3 14 0 0 0 0 0 0 0 .000 1 0 7 0 .067 0 0 0-0
7 Spigel , David 7Spigel , David .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 5 1 .000 0 0 0-0
36 O'Brien, Chase 36O'Brien, Chase .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
17 Shaw, Colin 17Shaw, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Winship, Noah 29Winship, Noah .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .242 .659 16-16 542 74 131 24 2 2 62 165 .304 70 28 149 8 .355 5 3 12-14
Opponents .301 .817 16-16 548 124 165 34 5 5 114 224 .409 86 21 95 2 .408 12 7 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Beaudoin, Benoit 25Beaudoin, Benoit 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 1 0
38 Taylor, Cam 38Taylor, Cam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 1 1 0 0 0
33 Chagnon, Christopher 33Chagnon, Christopher 4.40 1.56 2-1 7-1 0 0-0 0 14.1 14 9 7 8 10 3 0 1 58 .241 2 2 0 1 0
8 Stoney, Nolan 8Stoney, Nolan 4.61 1.59 0-1 6-0 0 0-0 0 13.2 13 7 7 8 12 2 0 0 53 .245 0 4 0 2 0
13 Dunham, Stephen 13Dunham, Stephen 5.29 1.87 1-2 6-5 0 0-0 1 32.1 36 21 19 24 18 7 2 1 123 .293 4 0 0 3 4
9 Nuño, Isaias 9Nuño, Isaias 5.40 2.26 0-0 4-0 0 0-0 0 3.1 4 2 2 3 5 0 1 0 14 .286 1 0 0 0 0
18 O'Day, Corey 18O'Day, Corey 6.33 1.96 0-3 5-5 0 0-0 0 27.0 32 26 19 21 22 3 1 0 108 .296 12 5 0 1 1
26 Hazzard, Austin 26Hazzard, Austin 6.52 1.48 1-3 6-4 0 0-0 0 29.0 32 23 21 11 19 11 1 1 113 .283 1 5 0 2 2
6 Foster, Paul 6Foster, Paul 11.25 2.25 0-0 3-0 0 0-0 0 4.0 6 7 5 3 2 1 0 0 18 .333 1 0 0 1 0
10 Hill, Brendan 10Hill, Brendan 11.57 2.38 0-0 2-0 0 0-0 0 2.1 1 3 3 4 2 0 0 0 8 .125 0 1 0 0 0
14 Rohr, Colby 14Rohr, Colby 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 1 6 .500 0 1 0 0 0
42 Bruskewicz, Liam 42Bruskewicz, Liam 28.69 5.10 0-2 5-1 0 0-0 0 5.1 23 23 17 3 3 7 0 1 42 .548 0 2 0 1 0
Totals 6.92 1.87 4-12 47-16 0 0 1 134.0 165 124 103 86 95 34 5 5 548 .301 22 21 0 12 7
Opponents 3.63 1.45 12-4 49-16 0 3 5 138.2 131 74 56 70 149 24 2 2 542 .242 16 28 2 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Robertson, Aaron 30 Robertson, Aaron 57 51 6 0 1.000 0 17 6 2 0
4 Dobrie, Kyle 4 Dobrie, Kyle 25 24 1 0 1.000 0 0 0 0 0
13 Dunham, Stephen 13 Dunham, Stephen 9 2 7 0 1.000 0 4 2 0 0
26 Hazzard, Austin 26 Hazzard, Austin 6 0 6 0 1.000 1 3 4 0 0
28 Francisco, Max 28 Francisco, Max 5 4 1 0 1.000 1 0 0 0 0
18 O'Day, Corey 18 O'Day, Corey 4 0 4 0 1.000 0 12 3 0 0
7 Spigel , David 7 Spigel , David 4 0 4 0 1.000 0 0 0 0 0
33 Chagnon, Christopher 33 Chagnon, Christopher 1 0 1 0 1.000 0 3 1 0 0
8 Stoney, Nolan 8 Stoney, Nolan 1 0 1 0 1.000 0 1 0 0 0
1 Cote, Ryan 1 Cote, Ryan 46 45 0 1 .978 0 0 0 0 0
23 Monteforte, Mike 23 Monteforte, Mike 38 28 9 1 .974 0 15 4 5 0
15 Cannavo, Johnny 15 Cannavo, Johnny 119 114 1 4 .966 7 0 0 0 0
25 Beaudoin, Benoit 25 Beaudoin, Benoit 24 23 0 1 .958 0 0 0 0 0
16 Elmer, Kaeden 16 Elmer, Kaeden 17 6 10 1 .941 0 0 0 0 0
31 Round, Jackson 31 Round, Jackson 13 11 1 1 .923 0 1 0 1 0
21 Becker, Nick 21 Becker, Nick 11 9 1 1 .909 0 0 0 0 0
20 Ramos, Yeri 20 Ramos, Yeri 63 34 23 6 .905 4 0 0 0 0
3 Worth, Bryce 3 Worth, Bryce 61 22 33 6 .902 5 0 0 0 0
24 Pellerin, Jaken 24 Pellerin, Jaken 32 9 19 4 .875 0 0 0 0 0
22 Martinez, Harold 22 Martinez, Harold 21 18 0 3 .857 0 0 0 0 0
36 O'Brien, Chase 36 O'Brien, Chase 5 0 4 1 .800 1 0 0 0 0
9 Nuño, Isaias 9 Nuño, Isaias 3 2 0 1 .667 0 1 0 0 0
6 Foster, Paul 6 Foster, Paul 1 0 0 1 .000 0 2 0 0 0
10 Hill, Brendan 10 Hill, Brendan 0 0 0 0 .000 0 1 0 0 0
12 Fenton, Tyler 12 Fenton, Tyler 0 0 0 0 .000 0 0 0 0 0
14 Rohr, Colby 14 Rohr, Colby 0 0 0 0 .000 0 1 0 0 0
17 Shaw, Colin 17 Shaw, Colin 0 0 0 0 .000 0 0 0 0 0
29 Winship, Noah 29 Winship, Noah 0 0 0 0 .000 0 0 0 0 0
38 Taylor, Cam 38 Taylor, Cam 0 0 0 0 .000 0 0 0 0 0
39 Piro, Jackson 39 Piro, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Bruskewicz, Liam 42 Bruskewicz, Liam 0 0 0 0 .000 0 5 0 0 0
Totals 566 402 132 32 .943 19 66 20 8 0
Opponents 589 416 146 27 .954 37 26 4 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2025 at Mass.-Boston L 2-17 30 2 4 2 2 0 0 5 0 0 0 4 0 0 0 10 24 4 4 .133
3/4/2025 at Nichols L 4-28 34 4 8 4 3 0 1 2 0 0 0 0 0 0 0 10 24 11 3 .235
3/6/2025 vs Neumann W 8-7 37 8 15 8 4 1 0 3 0 0 1 1 1 0 0 8 27 15 0 .405
3/7/2025 vs Houghton L 3-7 23 3 5 3 1 1 1 2 0 0 0 2 0 0 2 3 21 11 2 .217
3/7/2025 vs Houghton L 5-8 21 5 5 5 1 0 0 8 0 0 0 1 1 2 1 7 18 10 2 .238
3/8/2025 vs Stevenson L 9-21 30 9 12 8 2 0 0 4 0 0 0 1 0 1 0 7 18 4 2 .400
3/11/2025 vs Manhattanville W 7-6 40 7 11 7 4 0 0 4 0 3 0 2 1 1 0 11 33 15 4 .275
3/12/2025 vs Olivet L 6-7 29 6 11 5 0 0 0 4 0 2 0 4 0 0 3 3 20 7 2 .379
3/12/2025 vs Olivet W 9-1 29 9 11 8 4 0 0 6 0 3 0 0 1 0 1 2 21 13 0 .379
3/13/2025 vs Rhode Island Col. L 1-28 31 1 5 1 2 0 0 1 0 0 0 0 0 0 1 5 27 9 7 .161
3/16/2025 at Colby L 3-12 27 3 8 3 3 0 0 2 0 0 0 1 1 0 1 9 18 11 0 .296
3/16/2025 at Colby L 7-8 26 7 5 6 2 0 0 4 1 2 0 2 0 0 2 8 18 6 4 .192
3/19/2025 at MIT L 0-17 27 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 24 10 5 .037
3/22/2025 at Elms L 0-4 28 0 5 0 1 0 0 8 0 0 0 3 1 0 4 6 24 8 0 .179
3/23/2025 at Anna Maria W 18-7 40 18 15 14 4 1 0 9 0 1 0 6 0 0 0 5 21 6 0 .375
3/25/2025 at Saint Joseph (Conn.) L 1-2 31 1 7 1 2 0 0 2 0 0 0 1 0 0 0 9 24 9 1 .226
3/30/2025 Mitchell W 8-1 34 8 9 6 0 0 0 5 0 0 0 1 0 0 1 10 27 7 1 .265
4/2/2025 at Clark University L 11-15 41 11 14 10 1 0 2 7 0 0 1 1 0 0 0 5 24 4 2 .341
4/4/2025 Colby-Sawyer W 10-8 35 10 16 9 5 0 0 2 0 2 0 5 1 2 0 7 27 6 2 .457
4/4/2025 Colby-Sawyer L 8-11 37 8 8 8 2 0 0 4 0 0 0 4 0 0 0 14 27 9 3 .216
4/9/2025 at Colby-Sawyer L 5-7 28 5 8 5 4 0 0 5 0 2 0 1 0 0 0 8 18 7 2 .286
4/11/2025 at Rivier L 1-2 33 1 7 1 1 0 1 3 0 1 0 2 1 0 0 2 24 7 1 .212
4/11/2025 at Rivier L 4-7 30 4 2 2 1 0 0 6 0 3 0 0 0 1 0 8 24 8 3 .067
4/15/2025 Dean W 9-8 44 9 11 8 1 1 0 10 0 0 0 4 0 1 1 9 33 15 2 .250
4/16/2025 at Albertus Magnus L 3-14 25 3 5 3 2 0 1 6 0 1 1 0 0 0 0 10 18 4 5 .200
4/18/2025 at Norwich L 3-15 23 3 5 2 0 0 0 4 0 1 0 1 0 1 1 8 18 5 1 .217
4/18/2025 at Norwich L 3-6 36 3 9 3 2 0 0 5 0 0 0 0 0 0 0 6 24 12 2 .250
4/19/2025 Lasell L 0-10 32 0 4 0 1 0 0 0 0 0 0 1 0 0 0 10 27 9 3 .125
4/19/2025 Lasell L 3-12 27 3 6 3 0 0 1 1 0 0 0 0 0 0 0 4 21 3 4 .222
4/21/2025 WPI L 7-17 34 7 8 6 0 0 1 6 0 0 1 0 0 0 1 6 27 9 5 .235
4/22/2025 Johnson & Wales (RI) L 3-13 41 3 13 2 2 0 0 2 0 0 0 0 0 0 1 12 27 2 3 .317
04/24/25 at Wentworth L 4-14 34 4 9 3 4 0 1 4 0 0 0 2 0 0 2 5 24 6 3 .265
4/27/2025 Saint Joseph's (Me.) L 3-4 47 3 10 3 0 0 0 3 0 1 1 0 0 0 0 18 36 16 3 .213
4/27/2025 Saint Joseph's (Me.) L 0-12 26 0 5 0 0 0 0 1 0 2 0 0 0 0 0 15 21 9 2 .192
Total 168-356 1090 168 277 149 61 4 9 138 1 24 5 51 8 9 22 267 809 287 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2025 at Mass.-Boston L 2-17 8.0 17 17 7 5 9 6 1 0 1 4 4 0 0 1 0 7.88
3/4/2025 at Nichols L 4-28 8.0 21 28 21 10 6 4 0 4 3 0 6 0 0 2 0 23.63
3/6/2025 vs Neumann W 8-7 9.0 13 7 7 3 5 3 0 1 0 0 2 0 1 2 0 7.00
3/7/2025 vs Houghton L 3-7 7.0 12 7 4 1 6 1 0 0 1 0 0 0 1 3 0 5.14
3/7/2025 vs Houghton L 5-8 6.0 10 8 7 4 3 1 0 0 1 0 2 0 1 4 0 10.50
3/8/2025 vs Stevenson L 9-21 6.0 17 21 18 7 4 8 1 3 2 1 1 0 1 5 0 27.00
3/11/2025 vs Manhattanville W 7-6 11.0 8 6 2 3 4 1 0 0 1 0 3 0 2 5 0 1.64
3/12/2025 vs Olivet L 6-7 6.2 6 7 4 1 5 1 0 3 0 1 0 0 2 6 0 5.40
3/12/2025 vs Olivet W 9-1 7.0 4 1 1 1 5 1 0 1 0 0 0 0 3 6 0 1.29
3/13/2025 vs Rhode Island Col. L 1-28 9.0 26 28 19 7 1 5 1 0 7 1 4 0 3 7 0 19.00
3/16/2025 at Colby L 3-12 6.0 16 12 12 7 1 1 2 0 0 0 2 0 3 8 0 18.00
3/16/2025 at Colby L 7-8 6.0 13 8 4 4 2 1 1 0 1 0 0 0 3 9 0 6.00
3/19/2025 at MIT L 0-17 8.0 17 17 9 4 5 5 0 3 1 0 2 0 3 10 0 10.13
3/22/2025 at Elms L 0-4 8.0 8 4 4 2 9 2 1 0 1 0 1 0 3 11 0 4.50
3/23/2025 at Anna Maria W 18-7 7.0 11 7 7 6 5 4 0 1 1 0 0 0 4 11 0 9.00
3/25/2025 at Saint Joseph (Conn.) L 1-2 8.0 5 2 0 4 5 1 0 0 2 0 1 0 4 12 0 0.00
3/30/2025 Mitchell W 8-1 9.0 3 1 1 3 5 1 1 0 0 0 0 0 5 12 0 1.00
4/2/2025 at Clark University L 11-15 8.0 12 15 12 6 6 3 1 1 2 0 1 0 5 13 0 13.50
4/4/2025 Colby-Sawyer W 10-8 9.0 9 8 6 7 6 2 0 0 1 0 3 0 6 13 0 6.00
4/4/2025 Colby-Sawyer L 8-11 9.0 10 11 9 8 6 1 0 0 2 0 4 0 6 14 0 9.00
4/9/2025 at Colby-Sawyer L 5-7 6.0 8 7 6 6 5 1 0 0 0 0 0 0 6 15 0 9.00
4/11/2025 at Rivier L 1-2 8.0 5 2 2 7 5 1 0 0 1 0 0 0 6 16 0 2.25
4/11/2025 at Rivier L 4-7 8.0 9 7 4 8 9 1 1 0 3 0 0 1 6 17 0 4.50
4/15/2025 Dean W 9-8 11.0 12 8 8 6 10 5 0 0 1 0 2 0 7 17 0 6.55
4/16/2025 at Albertus Magnus L 3-14 6.0 16 14 12 5 6 2 0 1 1 0 2 0 7 18 0 18.00
4/18/2025 at Norwich L 3-15 6.0 14 15 15 6 3 4 2 1 1 0 2 0 7 19 0 22.50
4/18/2025 at Norwich L 3-6 8.0 9 6 5 6 6 1 0 0 5 0 0 0 7 20 0 5.63
4/19/2025 Lasell L 0-10 9.0 14 10 8 4 6 3 0 1 1 0 0 0 7 21 0 8.00
4/19/2025 Lasell L 3-12 7.0 8 12 6 9 3 3 0 1 2 0 2 0 7 22 0 7.71
4/21/2025 WPI L 7-17 9.0 13 17 9 14 4 2 1 0 4 0 0 0 7 23 0 9.00
4/22/2025 Johnson & Wales (RI) L 3-13 9.0 12 13 12 4 5 2 0 1 0 0 3 0 7 24 0 12.00
