Skip To Main Content
Skip To Main Content

New England College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Abbate, Dillan .366 .924 18-16 41 6 15 2 0 0 4 17 .415 7 5 8 1 .509 0 0 0-0
2 Philibotte, Brady .348 1.122 21-21 66 11 23 8 0 4 20 43 .652 12 4 13 1 .470 1 0 0-0
1 Cote, Ryan .347 1.140 18-18 49 16 17 3 1 3 13 31 .633 17 2 14 0 .507 3 0 2-2
22 Martinez, Harold .315 .830 18-18 54 11 17 1 0 1 6 21 .389 10 3 12 0 .441 1 0 3-4
8 Hernandez, Nick .294 .762 19-17 51 17 15 2 0 0 5 17 .333 7 5 10 0 .429 0 1 4-6
4/41 Trigilio, Bobby .159 .596 22-20 63 7 10 3 0 3 8 22 .349 6 2 17 0 .247 2 0 0-0
17 Greenberg, Charlie .133 .449 18-17 45 5 6 0 0 0 5 6 .133 11 1 17 2 .316 0 1 1-1
28 Chase, Kaiden .500 1.000 9-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
12 Fenton, Tyler .256 .609 14-12 43 5 11 0 0 1 3 14 .326 2 0 13 1 .283 1 0 0-0
31 Round, Jackson .250 .636 7-5 20 1 5 2 0 0 2 7 .350 1 0 5 0 .286 0 0 0-0
16 Monteforte, Mike .250 .618 6-5 16 3 4 0 0 0 3 4 .250 2 1 4 0 .368 0 0 0-0
29 Winship, Noah .250 .563 4-4 16 3 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 1-1
3 Elmer, Kaeden .250 .650 5-3 8 0 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 3-3
24 Pellerin, Jaken .211 .880 11-11 38 6 8 0 0 4 11 20 .526 9 0 10 0 .354 1 0 0-0
23 Hicks, TJ .162 .532 15-11 37 3 6 1 0 1 5 10 .270 4 1 19 0 .262 0 1 1-2
5 Beaudoin, Benoit .125 .371 16-12 32 2 4 0 0 1 1 7 .219 0 1 15 0 .152 0 0 0-0
13 O'Brien, Chase .000 .385 8-3 8 0 0 0 0 0 0 0 .000 4 1 5 0 .385 0 0 0-0
7 Spigel , David .000 .000 3-2 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 2-2
21 Becker, Nick .000 .125 6-2 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 1 0-0
25 Jacko, Tanner .000 .143 5-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
9 Nuño, Isaias .000 .143 7-6 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 0-0
15 Shaw, Colin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Voogd, Joost .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .238 .726 22-22 621 98 148 23 1 18 87 227 .366 97 26 186 5 .360 9 5 17-21
Opponents .364 1.013 22-22 698 221 254 64 7 19 195 389 .557 100 28 80 12 .456 12 11 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Chagnon, Christopher 7.89 1.92 2-3 5-5 2 0-0 0 29.2 45 33 26 12 16 11 2 5 130 .346 5 2 0 3 2
28 Chase, Kaiden 1.86 1.55 1-1 6-0 0 0-0 0 9.2 9 11 2 6 7 3 0 1 41 .220 1 3 0 0 0
13 O'Brien, Chase 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 7 .429 0 0 0 1 0
5 Beaudoin, Benoit 6.57 2.11 0-0 5-2 0 0-0 0 12.1 20 14 9 6 3 5 1 1 59 .339 0 2 1 0 0
24 Pellerin, Jaken 6.75 1.50 0-1 1-0 0 0-0 0 2.2 2 2 2 2 0 0 0 0 9 .222 2 2 0 0 1
10 Hill, Brendan 7.50 2.25 2-0 5-0 0 0-0 0 12.0 17 10 10 10 11 3 0 1 51 .333 4 0 0 0 0
32 Betsy, Thomas 9.00 2.67 0-0 1-0 0 0-0 0 3.0 7 6 3 1 1 0 1 2 15 .467 2 0 0 1 0
6 Foster, Paul 9.90 2.60 0-2 5-4 0 0-0 0 20.0 33 27 22 19 6 7 0 0 88 .375 4 3 0 4 3
14 Rohr, Colby 10.80 2.18 0-1 6-2 0 0-0 1 13.1 25 16 16 4 11 8 0 2 63 .397 2 3 0 0 1
35 Gallant, Nate 11.72 2.26 1-1 5-3 1 0-0 0 17.2 26 27 23 14 7 9 1 1 76 .342 1 2 0 2 2
9 Nuño, Isaias 12.42 2.82 0-4 5-4 0 0-0 0 16.2 34 35 23 13 10 8 2 2 84 .405 3 7 0 1 1
41 Trigilio, Bobby 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 0 5 .600 1 0 0 0 0
45 45 13.50 6.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 1 1 0 0 5 .600 0 0 0 0 0  
26 Abbate, Dillan 19.00 2.78 0-2 3-2 0 0-0 0 9.0 21 24 19 4 5 8 0 2 47 .447 2 2 1 0 1
38 Taylor, Cam 22.50 3.50 0-1 2-0 0 0-0 0 4.0 6 13 10 8 1 1 0 2 18 .333 1 2 0 0 0
Totals 9.86 2.31 6-16 53-22 3 0 1 153.1 254 221 168 100 80 64 7 19 698 .364 28 28 2 12 11
Opponents 4.70 1.52 16-6 63-22 0 4 2 161.0 148 98 84 97 186 23 1 18 621 .238 24 26 4 9 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Philibotte, Brady 76 69 7 0 1.000 12 0 0 0 0
31 Round, Jackson 21 17 4 0 1.000 0 6 2 0 0
9 Nuño, Isaias 6 3 3 0 1.000 0 5 0 0 0
21 Becker, Nick 4 4 0 0 1.000 0 0 0 0 0
35 Gallant, Nate 4 0 4 0 1.000 0 3 0 0 0
6 Foster, Paul 4 1 3 0 1.000 0 7 1 0 0
10 Hill, Brendan 2 1 1 0 1.000 0 2 0 0 0
19 Voogd, Joost 1 1 0 0 1.000 0 0 0 0 0
28 Chase, Kaiden 1 0 1 0 1.000 0 2 1 0 0
32 Betsy, Thomas 1 0 1 0 1.000 0 1 0 0 0
38 Taylor, Cam 1 1 0 0 1.000 0 1 0 0 0
12 Fenton, Tyler 58 49 8 1 .983 6 0 0 0 0
1 Cote, Ryan 44 43 0 1 .977 0 0 0 0 0
41 Trigilio, Bobby 91 75 13 3 .967 2 24 3 3 0
16 Monteforte, Mike 23 17 5 1 .957 0 12 2 1 0
3 Elmer, Kaeden 13 7 5 1 .923 1 0 0 0 0
13 O'Brien, Chase 12 7 4 1 .917 1 1 0 0 0
22 Martinez, Harold 33 29 1 3 .909 0 0 0 0 0
26 Abbate, Dillan 42 17 21 4 .905 5 4 0 0 0
17 Greenberg, Charlie 68 15 46 7 .897 7 0 0 0 0
5 Beaudoin, Benoit 37 30 3 4 .892 0 2 2 0 0
23 Hicks, TJ 27 24 0 3 .889 0 0 0 0 0
24 Pellerin, Jaken 26 11 12 3 .885 0 0 0 0 0
8 Hernandez, Nick 64 29 27 8 .875 8 0 0 0 0
29 Winship, Noah 8 7 0 1 .875 0 0 0 0 0
7 Spigel , David 10 3 5 2 .800 1 0 0 0 0
33 Chagnon, Christopher 8 0 6 2 .750 0 3 3 0 0
14 Rohr, Colby 2 0 1 1 .500 0 8 0 0 0
15 Shaw, Colin 0 0 0 0 .000 0 0 0 0 0
25 Jacko, Tanner 0 0 0 0 .000 0 0 0 0 0
45 45 0 0 0 0 .000 0 3 0 0 0  
Totals 687 460 181 46 .933 16 84 14 4 0
Opponents 656 483 147 26 .960 8 34 8 1 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Chase, Kaiden 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Cote, Ryan .556 1.877 8-8 18 11 10 3 1 2 8 21 1.167 10 2 3 0 .710 1 0 2-2
16 Monteforte, Mike .500 1.167 1-1 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
8 Hernandez, Nick .385 .946 8-8 26 12 10 2 0 0 3 12 .462 2 3 5 0 .484 0 1 3-4
26 Abbate, Dillan .346 .799 8-8 26 2 9 1 0 0 1 10 .385 2 1 4 1 .414 0 0 0-0
22 Martinez, Harold .308 .849 8-8 26 5 8 1 0 1 3 12 .462 2 2 7 0 .387 1 0 0-1
2 Philibotte, Brady .304 1.267 8-8 23 6 7 2 0 3 7 18 .783 5 3 5 0 .484 0 0 0-0
24 Pellerin, Jaken .273 1.476 3-3 11 3 3 0 0 3 6 12 1.091 2 0 5 0 .385 0 0 0-0
12 Fenton, Tyler .250 .786 5-4 12 1 3 0 0 1 3 6 .500 1 0 2 1 .286 1 0 0-0
23 Hicks, TJ .250 .891 4-3 12 2 3 1 0 1 2 7 .583 1 0 6 0 .308 0 1 0-1
4 Trigilio, Bobby .200 .721 8-8 25 3 5 1 0 2 7 12 .480 2 0 5 0 .241 2 0 0-0
5 Beaudoin, Benoit .154 .539 7-5 13 2 2 0 0 1 1 5 .385 0 0 7 0 .154 0 0 0-0
17 Greenberg, Charlie .143 .393 7-7 21 3 3 0 0 0 4 3 .143 2 1 10 1 .250 0 0 0-0
31 Round, Jackson .000 .000 3-1 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Jacko, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Shaw, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Becker, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Spigel , David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 O'Brien, Chase .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .285 .917 8-8 228 51 65 11 1 14 45 120 .526 31 12 65 3 .391 5 2 5-8
Opponents .396 1.038 8-8 268 81 106 26 2 7 72 157 .586 30 5 25 7 .452 9 3 15-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Chase, Kaiden 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 4 0 2 1 0 0 0 8 .000 1 0 0 0 0
10 Hill, Brendan 3.18 1.54 2-0 2-0 0 0-0 0 5.2 5 2 2 3 6 0 0 1 21 .238 1 0 0 0 0
33 Chagnon, Christopher 6.39 1.80 2-0 2-2 1 0-0 0 12.2 17 11 9 5 5 3 0 2 51 .333 1 0 0 2 1
6 Foster, Paul 7.84 2.38 0-1 2-2 0 0-0 0 10.1 20 13 9 4 2 5 0 0 49 .408 0 3 0 3 1
9 Nuño, Isaias 9.00 2.22 0-2 2-2 0 0-0 0 9.0 15 13 9 5 3 4 0 0 42 .357 2 2 0 1 1
32 Betsy, Thomas 9.00 2.67 0-0 1-0 0 0-0 0 3.0 7 6 3 1 1 0 1 2 15 .467 2 0 0 1 0
14 Rohr, Colby 9.82 2.11 0-1 3-1 0 0-0 1 7.1 15 8 8 0 5 4 0 1 35 .429 1 0 0 0 0
45 45 13.50 20.00 0-0 1-0 0 0-0 0 0.2 3 1 1 1 1 1 0 0 5 .600 0 0 0 0 0  
35 Gallant, Nate 27.00 4.52 0-0 2-1 0 0-0 0 4.2 14 15 14 5 1 4 1 0 26 .538 1 0 0 2 0
5 Beaudoin, Benoit 30.86 6.67 0-0 2-0 0 0-0 0 2.1 10 8 8 4 0 5 0 1 16 .625 0 0 0 0 0
Totals 9.89 2.38 4-4 19-8 1 0 1 57.1 106 81 63 30 25 26 2 7 268 .396 9 5 0 9 3
Opponents 6.79 1.68 4-4 19-8 0 1 2 57.0 65 51 43 31 65 11 1 14 228 .285 11 12 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Philibotte, Brady 41 39 2 0 1.000 6 0 0 0 0
22 Martinez, Harold 15 15 0 0 1.000 0 0 0 0 0
31 Round, Jackson 7 7 0 0 1.000 0 3 0 0 0
9 Nuño, Isaias 4 2 2 0 1.000 0 3 0 0 0
16 Monteforte, Mike 3 1 2 0 1.000 0 4 0 0 0
6 Foster, Paul 2 0 2 0 1.000 0 4 1 0 0
10 Hill, Brendan 1 0 1 0 1.000 0 1 0 0 0
13 O'Brien, Chase 1 0 1 0 1.000 0 0 0 0 0
21 Becker, Nick 1 1 0 0 1.000 0 0 0 0 0
24 Pellerin, Jaken 1 1 0 0 1.000 0 0 0 0 0
32 Betsy, Thomas 1 0 1 0 1.000 0 1 0 0 0
5 Beaudoin, Benoit 21 18 2 1 .952 0 0 1 0 0
1 Cote, Ryan 17 16 0 1 .941 0 0 0 0 0
17 Greenberg, Charlie 32 7 23 2 .938 5 0 0 0 0
12 Fenton, Tyler 14 11 2 1 .929 0 0 0 0 0
4 Trigilio, Bobby 37 27 7 3 .919 1 8 3 1 0
26 Abbate, Dillan 17 7 8 2 .882 1 0 0 0 0
8 Hernandez, Nick 38 15 18 5 .868 5 0 0 0 0
23 Hicks, TJ 6 5 0 1 .833 0 0 0 0 0
33 Chagnon, Christopher 3 0 2 1 .667 0 0 1 0 0
14 Rohr, Colby 1 0 0 1 .000 0 2 0 0 0
15 Shaw, Colin 0 0 0 0 .000 0 0 0 0 0
19 Voogd, Joost 0 0 0 0 .000 0 0 0 0 0
25 Jacko, Tanner 0 0 0 0 .000 0 0 0 0 0
28 Chase, Kaiden 0 0 0 0 .000 0 0 0 0 0
35 Gallant, Nate 0 0 0 0 .000 0 1 0 0 0
45 45 0 0 0 0 .000 0 3 0 0 0  
7 Spigel , David 0 0 0 0 .000 0 0 0 0 0
Totals 263 172 73 18 .932 18 30 6 1 0
Opponents 233 171 53 9 .961 9 10 6 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Houghton L 3-9 26 3 6 1 0 0 0 9 0 1 1 1 0 0 0 10 21 3 1 .231
2/28/2026 vs Houghton L 2-10 23 2 3 2 0 0 1 9 0 2 0 1 0 0 1 11 18 7 1 .130
3/1/2026 vs Vermont State Lyndon L 3-4 36 3 6 3 2 0 0 5 0 0 0 1 0 0 0 11 24 9 0 .167
3/1/2026 vs Vermont State Lyndon W 8-6 27 8 7 8 0 0 1 4 0 1 0 0 0 0 0 6 21 11 3 .259
3/3/2026 vs Neumann L 11-15 40 11 16 10 2 0 0 2 0 0 0 4 0 2 0 7 24 10 1 .400
3/4/2026 vs St. Elizabeth W 9-5 35 9 12 8 1 0 1 13 1 4 0 1 0 1 0 11 27 13 3 .343
3/5/2026 vs Elmira L 3-13 25 3 3 3 1 0 1 3 0 0 0 1 0 0 0 4 18 9 2 .120
3/5/2026 vs Elmira L 4-6 26 4 7 4 2 0 0 5 0 0 0 0 1 0 0 6 21 6 2 .269
3/11/2026 at Anna Maria L 2-10 32 2 4 1 0 0 0 0 0 1 0 3 1 0 0 14 24 5 3 .125
3/14/2026 at Clark University L 0-7 26 0 4 0 1 0 0 5 0 0 0 1 0 0 0 3 18 4 4 .154
3/14/2026 at Clark University L 0-23 25 0 2 0 0 0 0 4 0 2 0 1 0 0 0 10 18 10 4 .080
3/15/2026 at Colby L 0-12 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 12 18 9 1 .167
3/15/2026 at Colby L 1-6 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 10 18 5 0 .160
3/19/2026 at MIT L 1-14 23 1 5 1 1 0 0 3 0 0 0 0 1 1 1 6 18 7 3 .217
3/21/2026 at Mitchell W 5-1 29 5 7 4 2 0 0 4 0 0 0 0 0 0 0 7 21 10 0 .241
3/21/2026 at Mitchell L 2-12 23 2 3 2 1 0 0 2 0 2 0 3 0 0 1 6 19 13 1 .130
3/22/2026 at Lasell W 10-5 37 10 13 9 1 0 4 5 0 1 0 1 0 0 1 7 24 11 1 .351
3/22/2026 at Lasell L 0-12 25 0 5 0 1 0 0 3 0 0 1 0 0 0 0 9 18 9 0 .200
3/29/2026 Albertus Magnus W 12-10 28 12 12 9 2 1 2 2 0 1 0 3 0 1 1 6 21 7 2 .429
3/29/2026 Albertus Magnus L 2-16 24 2 4 2 0 0 0 7 0 1 0 1 0 2 0 14 21 5 6 .167
3/30/2026 Saint Joseph (Conn.) L 6-14 27 6 8 6 2 0 2 2 0 0 1 3 0 1 0 8 21 12 7 .296
3/30/2026 Saint Joseph (Conn.) W 14-11 35 14 13 13 2 0 6 6 0 0 1 1 2 1 0 8 27 6 1 .371
Total 98-221 621 98 148 87 23 1 18 97 1 17 4 26 5 9 5 186 460 181 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Houghton L 3-9 7.0 12 9 9 3 13 5 1 0 1 0 4 0 0 1 0 11.57
2/28/2026 vs Houghton L 2-10 6.0 10 10 9 2 6 2 1 0 3 0 2 0 0 2 0 13.50
3/1/2026 vs Vermont State Lyndon L 3-4 8.0 6 4 4 7 3 1 0 0 2 0 2 1 0 3 0 4.50
3/1/2026 vs Vermont State Lyndon W 8-6 7.0 6 6 3 5 1 3 0 1 1 0 2 0 1 3 0 3.86
3/3/2026 vs Neumann L 11-15 8.0 12 15 15 10 5 3 0 1 2 0 5 1 1 4 0 16.88
3/4/2026 vs St. Elizabeth W 9-5 9.0 9 5 0 2 2 0 1 0 0 1 0 0 2 4 0 0.00
3/5/2026 vs Elmira L 3-13 6.0 14 13 10 2 3 3 0 2 0 1 1 0 2 5 0 15.00
3/5/2026 vs Elmira L 4-6 7.0 9 6 5 2 2 3 0 2 1 0 2 0 2 6 0 6.43
3/11/2026 at Anna Maria L 2-10 8.0 11 10 7 7 7 4 0 1 1 0 2 0 2 7 0 7.88
3/14/2026 at Clark University L 0-7 6.0 10 7 4 4 3 3 1 1 0 0 0 0 2 8 0 6.00
3/14/2026 at Clark University L 0-23 6.0 19 23 12 6 1 4 1 4 1 0 0 0 2 9 0 18.00
3/15/2026 at Colby L 0-12 6.0 11 12 11 11 1 1 0 0 5 0 1 0 2 10 0 16.50
3/15/2026 at Colby L 1-6 6.0 7 6 6 3 4 4 0 0 0 0 0 0 2 11 0 9.00
3/19/2026 at MIT L 1-14 6.0 12 14 10 6 4 2 0 0 2 0 2 0 2 12 0 15.00
3/21/2026 at Mitchell W 5-1 7.0 4 1 1 3 0 1 0 0 1 0 0 0 3 12 0 1.29
3/21/2026 at Mitchell L 2-12 6.1 18 12 11 4 1 3 1 0 1 0 1 0 3 13 0 15.63
3/22/2026 at Lasell W 10-5 8.0 10 5 5 2 5 2 0 0 1 0 2 0 4 13 0 5.63
3/22/2026 at Lasell L 0-12 6.0 15 12 12 4 3 5 0 1 1 0 0 0 4 14 0 18.00
3/29/2026 Albertus Magnus W 12-10 7.0 14 10 8 2 6 3 0 2 0 0 0 0 5 14 0 10.29
3/29/2026 Albertus Magnus L 2-16 7.0 13 16 9 4 4 2 1 2 4 0 1 0 5 15 0 11.57
3/30/2026 Saint Joseph (Conn.) L 6-14 7.0 15 14 6 4 1 5 0 0 1 0 1 0 5 16 0 7.71
3/30/2026 Saint Joseph (Conn.) W 14-11 9.0 17 11 11 7 5 5 0 2 0 0 0 0 6 16 0 11.00
Total 98-221 153.1 254 221 168 100 80 64 7 19 28 2 28 2 6 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Neumann (3/3/2026)
RUNS SCORED 14 Saint Joseph (Conn.) (3/30/2026)
HITS 16 Neumann (3/3/2026)
RBIS 13 Saint Joseph (Conn.) (3/30/2026)
DOUBLES 2 Elmira (3/5/2026); Albertus Magnus (3/29/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Vermont State Lyndon (3/1/2026)
TRIPLES 1 Albertus Magnus (3/29/2026)
HOME RUNS 6 Saint Joseph (Conn.) (3/30/2026)
WALKS 13 St. Elizabeth (3/4/2026)
STRIKEOUTS 14 Albertus Magnus (3/29/2026); Anna Maria (3/11/2026)
SAC HITS 2 Saint Joseph (Conn.) (3/30/2026)
SAC FLIES 2 Albertus Magnus (3/29/2026); Neumann (3/3/2026)
STOLEN BASES 4 St. Elizabeth (3/4/2026)
HIT BY PITCH 4 Neumann (3/3/2026)
CAUGHT STEALING 1 Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026)
HIT INTO DP 2 Houghton (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Elizabeth (3/4/2026); Saint Joseph (Conn.) (3/30/2026)
RUNS ALLOWED 23 Clark University (3/14/2026)
EARNED RUNS 15 Neumann (3/3/2026)
WALKS ALLOWED 11 Colby (3/15/2026)
STRIKEOUTS 13 Houghton (2/28/2026)
HITS ALLOWED 19 Clark University (3/14/2026)
DOUBLES ALLOWED 5 Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026)
TRIPLES ALLOWED 1 Houghton (2/28/2026); St. Elizabeth (3/4/2026); Albertus Magnus (3/29/2026); Houghton (2/28/2026); Clark University (3/14/2026)
HOME RUNS ALLOWED 4 Clark University (3/14/2026)
WILD PITCHES 5 Colby (3/15/2026)
HIT BATTERS 5 Neumann (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Elizabeth (3/4/2026); Saint Joseph (Conn.) (3/30/2026)
ASSISTS 13 St. Elizabeth (3/4/2026); Mitchell (3/21/2026)
ERRORS 7 Saint Joseph (Conn.) (3/30/2026)
PASSED BALLS 1 Saint Joseph (Conn.) (3/30/2026); Anna Maria (3/11/2026); Colby (3/15/2026); MIT (3/19/2026)
DPS TURNED 3 Vermont State Lyndon (3/1/2026); Saint Joseph (Conn.) (3/30/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Fenton; Brady Philibotte St. Elizabeth (3/4/2026); Neumann (3/3/2026)
RUNS SCORED 4 Ryan Cote Saint Joseph (Conn.) (3/30/2026)
HITS 5 Brady Philibotte Neumann (3/3/2026)
RBIS 5 B. Philibott Vermont State Lyndon (3/1/2026)
DOUBLES 2 Jackson Round; Brady Philibotte Elmira (3/5/2026); Neumann (3/3/2026)
TRIPLES 1 Ryan Cote Albertus Magnus (3/29/2026)
HOME RUNS 2 Jaken Pellerin; Ryan Cote Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026)
WALKS 4 Jaken Pellerin St. Elizabeth (3/4/2026)
STRIKEOUTS 3 Harold Martinez; T. Hicks; C. O'Brien; David Spigel; Bobby Trigilio Albertus Magnus (3/29/2026); Houghton (2/28/2026); Vermont State Lyndon (3/1/2026); Anna Maria (3/11/2026); Colby (3/15/2026)
SAC HITS 1 Charlie Greenberg; Nick Hernandez; Nick Becker; Isaias Nuno Elmira (3/5/2026); Saint Joseph (Conn.) (3/30/2026); Anna Maria (3/11/2026); MIT (3/19/2026)
SAC FLIES 1 Brady Philibotte; Bobby Trigilio; Ryan Cote; Harold Martinez St. Elizabeth (3/4/2026); Albertus Magnus (3/29/2026); Albertus Magnus (3/29/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026)
STOLEN BASES 2 Harold Martinez St. Elizabeth (3/4/2026)
HIT BY PITCH 2 Nick Hernandez; Dillan Abbate Albertus Magnus (3/29/2026); Neumann (3/3/2026)
CAUGHT STEALING 1 N. Hernandez; Harold Martinez; TJ Hicks; Nick Hernandez Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026)
HIT INTO DP 1 Charlie Greenberg; N. Winship; Jaken Pellerin; Bobby Trigilio; Brady Philibotte Albertus Magnus (3/29/2026); Houghton (2/28/2026); Neumann (3/3/2026); Colby (3/15/2026); MIT (3/19/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Christopher Chagnon Mitchell (3/21/2026)
RUNS ALLOWED 16 Isaias Nuno Clark University (3/14/2026)
EARNED RUNS 9 C. Chagnon; Paul Foster; Dillan Abbate Houghton (2/28/2026); Colby (3/15/2026); MIT (3/19/2026)
WALKS ALLOWED 7 Cam Taylor; Paul Foster Neumann (3/3/2026); Colby (3/15/2026)
STRIKEOUTS 6 I. Nuno; C. Chagnon Houghton (2/28/2026); Houghton (2/28/2026)
HITS ALLOWED 13 Christopher Chagnon; Isaias Nuno Albertus Magnus (3/29/2026); Clark University (3/14/2026)
DOUBLES ALLOWED 4 Nate Gallant Saint Joseph (Conn.) (3/30/2026); Colby (3/15/2026)
TRIPLES ALLOWED 1 I. Nuno; Benoit Beaudoin; Thomas Betsy; C. Chagnon; Christopher Chagnon Houghton (2/28/2026); St. Elizabeth (3/4/2026); Albertus Magnus (3/29/2026); Houghton (2/28/2026); Clark University (3/14/2026)
HOME RUNS ALLOWED 2 Christopher Chagnon; Thomas Betsy; Dillan Abbate; Isaias Nuno Elmira (3/5/2026); Albertus Magnus (3/29/2026); Albertus Magnus (3/29/2026); Elmira (3/5/2026); Clark University (3/14/2026)
WILD PITCHES 3 C. Chagnon; Paul Foster Houghton (2/28/2026); Colby (3/15/2026)
HIT BATTERS 4 I. Nuno Houghton (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 B. Trigilio Houghton (2/28/2026)
ASSISTS 7 Charlie Greenberg St. Elizabeth (3/4/2026)
ERRORS 3 Nick Hernandez Saint Joseph (Conn.) (3/30/2026)
PASSED BALLS 1 Bobby Trigilio; Mike Monteforte Saint Joseph (Conn.) (3/30/2026); Anna Maria (3/11/2026); Colby (3/15/2026); MIT (3/19/2026)
DPS TURNED 3 B. Philibott; Brady Philibotte Vermont State Lyndon (3/1/2026); Saint Joseph (Conn.) (3/30/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Abbate, Dillan.366
Philibotte, Brady.348
Cote, Ryan.347
Martinez, Harold.315
Hernandez, Nick.294
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Philibotte, Brady.652
Cote, Ryan.633
Abbate, Dillan.415
Martinez, Harold.389
Trigilio, Bobby.349
Team Leaders: Runs Scored
Runs Scored
Player High
Hernandez, Nick17
Cote, Ryan16
Philibotte, Brady11
Martinez, Harold11
Trigilio, Bobby7
Team Leaders: Hits
Hits
Player High
Philibotte, Brady23
Cote, Ryan17
Martinez, Harold17
Abbate, Dillan15
Hernandez, Nick15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Philibotte, Brady20
Cote, Ryan13
Trigilio, Bobby8
Martinez, Harold6
