Skip To Main Content
Skip To Main Content

New England College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Philibotte, Brady .395 1.150 37-37 124 23 49 17 0 5 32 81 .653 21 5 18 5 .497 1 0 1-1
1 Cote, Ryan .327 1.037 33-33 101 27 33 8 1 5 23 58 .574 25 4 29 0 .463 4 0 6-6
26 Abbate, Dillan .315 .841 32-29 73 13 23 3 0 0 9 26 .356 17 8 17 4 .485 1 2 0-0
22 Martinez, Harold .310 .787 32-31 100 15 31 4 0 1 13 38 .380 11 6 21 1 .407 1 0 4-5
8 Hernandez, Nick .269 .661 34-32 108 28 29 3 0 0 8 32 .296 10 7 18 0 .365 1 2 5-7
4/41 Trigilio, Bobby .189 .667 33-30 95 14 18 9 0 3 12 36 .379 10 4 23 0 .288 2 0 0-0
17 Greenberg, Charlie .145 .450 30-29 76 8 11 0 0 0 8 11 .145 14 4 26 3 .305 1 2 1-1
28 Chase, Kaiden .500 1.000 13-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Monteforte, Mike .286 .750 11-9 28 3 8 1 0 0 5 9 .321 4 3 5 0 .429 0 0 0-0
24 Pellerin, Jaken .265 .952 24-23 83 16 22 4 0 7 20 47 .566 16 1 18 0 .386 1 0 1-1
31 Round, Jackson .263 .616 15-9 38 4 10 2 0 0 2 12 .316 2 0 9 0 .300 0 0 0-0
29 Winship, Noah .250 .563 4-4 16 3 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 1-1
3 Elmer, Kaeden .250 .650 5-3 8 0 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 3-3
12 Fenton, Tyler .237 .636 27-21 76 12 18 5 0 1 6 26 .342 5 2 24 2 .294 2 2 0-0
23 Hicks, TJ .176 .567 27-21 68 6 12 2 0 2 13 20 .294 8 1 30 0 .273 0 1 4-5
7 Spigel , David .167 .472 8-5 18 3 3 1 0 0 4 4 .222 2 0 8 0 .250 0 0 3-3
21 Becker, Nick .154 .575 11-4 13 3 2 0 0 0 1 2 .154 6 0 4 0 .421 0 1 0-0
5 Beaudoin, Benoit .135 .395 24-15 37 2 5 0 0 1 1 8 .216 0 2 18 0 .179 0 0 0-0
13 O'Brien, Chase .091 .503 12-4 11 1 1 0 0 0 2 1 .091 5 1 7 0 .412 0 1 0-0
25 Jacko, Tanner .000 .182 8-2 9 2 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
15 Shaw, Colin .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
9 Nuño, Isaias .000 .111 11-10 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 1 0-0
19 Voogd, Joost .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Chagnon, Christopher .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .750 38-38 1103 183 282 60 1 25 160 419 .380 160 49 298 15 .370 14 12 29-33
Opponents .370 1.022 38-38 1219 391 451 103 12 32 339 674 .553 197 54 134 18 .469 26 24 86-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Chagnon, Christopher 7.44 2.08 3-6 9-9 6 0-0 0 55.2 93 57 46 23 20 21 4 6 245 .380 6 2 0 3 5
6 Foster, Paul 8.92 2.27 1-3 10-8 0 0-0 0 38.1 57 43 38 30 13 12 1 2 161 .354 7 7 0 6 5
2 Philibotte, Brady 0.00 4.50 0-0 1-0 0 0-0 0 0.2 1 4 0 2 1 1 0 0 3 .333 2 0 0 0 1
25 Jacko, Tanner 0.00 2.14 0-0 2-0 0 0-0 0 2.1 4 0 0 1 1 0 0 0 10 .400 0 2 1 0 0
28 Chase, Kaiden 5.52 2.32 1-1 10-0 0 0-0 0 14.2 20 23 9 14 8 5 0 2 64 .313 4 5 0 2 1
10 Hill, Brendan 6.32 2.17 2-0 8-0 0 0-0 0 15.2 21 14 11 13 13 3 0 1 65 .323 5 1 0 0 0
24 Pellerin, Jaken 6.75 1.50 0-1 1-0 0 0-0 0 2.2 2 2 2 2 0 0 0 0 9 .222 2 2 0 0 1
5 Beaudoin, Benoit 9.30 2.66 0-2 9-3 0 0-0 0 20.1 38 35 21 16 6 10 1 4 98 .388 0 2 2 4 1
14 Rohr, Colby 9.39 2.35 0-2 13-2 0 0-0 1 23.0 41 27 24 13 18 9 1 2 107 .383 2 5 0 0 3
35 Gallant, Nate 9.61 1.96 1-3 10-5 1 0-0 0 34.2 44 46 37 24 20 13 2 2 147 .299 4 4 0 4 3
13 O'Brien, Chase 11.25 2.50 0-0 3-0 0 0-0 0 4.0 8 6 5 2 0 0 0 0 18 .444 0 0 0 2 0
9 Nuño, Isaias 13.21 3.00 0-7 9-7 0 0-0 0 31.1 63 62 46 31 21 14 2 3 153 .412 8 13 0 2 3
41 Trigilio, Bobby 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 0 5 .600 1 0 0 0 0
45 Betsy, Thomas 15.26 3.00 0-1 4-0 0 0-0 0 7.2 19 16 13 4 3 4 1 4 41 .463 2 2 0 2 0
11 McNair, Brody 18.00 2.75 0-1 2-1 0 0-0 0 4.0 5 9 8 6 1 2 0 0 17 .294 2 3 0 0 0
26 Abbate, Dillan 22.24 3.00 0-2 4-2 0 0-0 0 11.1 26 33 28 8 7 8 0 4 58 .448 2 4 1 1 1
38 Taylor, Cam 22.50 3.50 0-1 2-0 0 0-0 0 4.0 6 13 10 8 1 1 0 2 18 .333 1 2 0 0 0
Totals 9.93 2.39 8-30 98-37 7 0 1 271.0 451 391 299 197 134 103 12 32 1219 .370 48 54 4 26 24
Opponents 4.94 1.56 30-8 115-38 2 6 5 284.1 282 183 156 160 298 60 1 25 1103 .256 34 49 6 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Shaw, Colin 8 8 0 0 1.000 0 0 0 0 0
21 Becker, Nick 8 8 0 0 1.000 0 0 0 0 0
6 Foster, Paul 8 2 6 0 1.000 0 10 1 0 0
9 Nuño, Isaias 8 3 5 0 1.000 0 12 1 0 0
35 Gallant, Nate 6 0 6 0 1.000 0 6 0 0 0
10 Hill, Brendan 3 1 2 0 1.000 0 2 1 0 0
28 Chase, Kaiden 2 0 2 0 1.000 0 5 2 0 0
19 Voogd, Joost 1 1 0 0 1.000 0 0 0 0 0
38 Taylor, Cam 1 1 0 0 1.000 0 1 0 0 0
45 Betsy, Thomas 1 0 1 0 1.000 0 4 0 0 0
2 Philibotte, Brady 137 119 17 1 .993 17 2 0 0 0
1 Cote, Ryan 83 81 0 2 .976 0 0 0 0 0
12 Fenton, Tyler 77 62 13 2 .974 6 0 0 0 0
16 Monteforte, Mike 47 36 9 2 .957 0 31 4 1 0
13 O'Brien, Chase 21 10 10 1 .952 2 2 0 0 0
41 Trigilio, Bobby 128 103 18 7 .945 2 40 7 8 0
31 Round, Jackson 47 38 6 3 .936 3 15 3 1 0
23 Hicks, TJ 57 51 2 4 .930 1 0 0 0 0
22 Martinez, Harold 70 64 1 5 .929 0 0 0 0 0
3 Elmer, Kaeden 13 7 5 1 .923 1 0 0 0 0
24 Pellerin, Jaken 51 34 13 4 .922 1 0 0 0 0
8 Hernandez, Nick 128 70 46 12 .906 12 0 0 0 0
17 Greenberg, Charlie 112 29 72 11 .902 10 0 0 0 0
29 Winship, Noah 8 7 0 1 .875 0 0 0 0 0
26 Abbate, Dillan 76 31 35 10 .868 6 8 0 0 0
5 Beaudoin, Benoit 45 35 4 6 .867 0 7 2 0 0
14 Rohr, Colby 6 1 4 1 .833 0 13 1 0 0
7 Spigel , David 32 10 16 6 .813 4 0 0 0 0
33 Chagnon, Christopher 15 1 11 3 .800 0 9 6 0 0
11 McNair, Brody 0 0 0 0 .000 0 5 0 0 0
25 Jacko, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1199 813 304 82 .932 25 172 28 10 0
Opponents 1177 853 277 47 .960 21 58 8 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Chase, Kaiden 1.000 2.000 6-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Cote, Ryan .431 1.327 20-20 58 21 25 8 1 3 15 44 .759 18 3 13 0 .568 2 0 6-6
2 Philibotte, Brady .397 1.206 20-20 68 17 27 9 0 4 18 48 .706 10 4 9 4 .500 0 0 1-1
22 Martinez, Harold .318 .802 20-19 66 9 21 4 0 1 10 28 .424 2 5 13 1 .378 1 0 1-2
26 Abbate, Dillan .315 .809 20-20 54 9 17 2 0 0 6 19 .352 11 4 12 3 .457 1 2 0-0
24 Pellerin, Jaken .314 1.171 15-14 51 13 16 4 0 6 15 38 .745 9 1 13 0 .426 0 0 1-1
8 Hernandez, Nick .264 .647 20-20 72 22 19 3 0 0 5 22 .306 4 5 11 0 .341 1 2 4-5
12 Fenton, Tyler .250 .766 14-9 32 4 8 4 0 1 6 15 .469 2 1 10 2 .297 2 2 0-0
16 Monteforte, Mike .250 .750 3-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
4 Trigilio, Bobby .228 .769 19-18 57 10 13 7 0 2 11 26 .456 6 2 11 0 .313 2 0 0-0
23 Hicks, TJ .222 .726 13-11 36 5 8 2 0 2 8 16 .444 3 0 13 0 .282 0 1 1-2
31 Round, Jackson .200 .400 8-2 15 1 3 0 0 0 0 3 .200 0 0 4 0 .200 0 0 0-0
5 Beaudoin, Benoit .167 .544 12-7 18 2 3 0 0 1 1 6 .333 0 1 10 0 .211 0 0 0-0
17 Greenberg, Charlie .146 .422 18-18 48 5 7 0 0 0 7 7 .146 5 4 16 2 .276 1 1 0-0
15 Shaw, Colin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Becker, Nick .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Jacko, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Spigel , David .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 O'Brien, Chase .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .287 .856 20-20 588 119 169 43 1 20 102 274 .466 75 30 142 12 .390 10 8 14-17
Opponents .385 1.024 20-20 655 195 252 55 7 14 171 363 .554 99 21 63 11 .470 16 14 38-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hill, Brendan 3.24 1.73 2-0 4-0 0 0-0 0 8.1 8 6 3 6 7 0 0 1 31 .258 2 1 0 0 0
33 Chagnon, Christopher 6.75 2.12 3-3 6-6 5 0-0 0 38.2 65 35 29 16 9 13 2 3 166 .392 2 0 0 2 4
6 Foster, Paul 7.09 2.06 1-1 6-5 0 0-0 0 26.2 41 25 21 13 9 10 1 1 113 .363 2 7 0 4 3
28 Chase, Kaiden 9.53 3.46 0-0 5-0 0 0-0 0 5.2 10 15 6 8 2 1 0 1 28 .357 4 2 0 1 1
14 Rohr, Colby 9.69 2.46 0-2 8-1 0 0-0 1 13.0 25 16 14 7 8 5 1 1 61 .410 1 1 0 0 2
35 Gallant, Nate 11.63 2.22 0-2 7-3 0 0-0 0 21.2 32 34 28 15 14 8 2 1 97 .330 4 2 0 4 1
45 Betsy, Thomas 12.15 3.23 0-0 3-0 0 0-0 0 6.2 17 12 9 3 3 4 1 3 37 .459 2 0 0 1 0
9 Nuño, Isaias 12.88 2.97 0-5 5-5 0 0-0 0 21.2 40 38 31 23 11 9 0 1 101 .396 7 8 0 2 3
5 Beaudoin, Benoit 37.80 7.10 0-1 3-0 0 0-0 0 3.1 14 14 14 8 0 5 0 2 21 .667 0 0 0 2 0
Totals 9.58 2.42 6-14 47-20 5 0 1 145.2 252 195 155 99 63 55 7 14 655 .385 24 21 0 16 14
Opponents 6.01 1.65 14-6 49-20 2 2 3 148.1 169 119 99 75 142 43 1 20 588 .287 16 30 2 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Philibotte, Brady 89 79 10 0 1.000 10 0 0 0 0
16 Monteforte, Mike 11 8 3 0 1.000 0 8 1 0 0
6 Foster, Paul 6 1 5 0 1.000 0 6 1 0 0
9 Nuño, Isaias 6 2 4 0 1.000 0 9 1 0 0
13 O'Brien, Chase 5 2 3 0 1.000 0 0 0 0 0
15 Shaw, Colin 3 3 0 0 1.000 0 0 0 0 0
21 Becker, Nick 2 2 0 0 1.000 0 0 0 0 0
35 Gallant, Nate 2 0 2 0 1.000 0 4 0 0 0
7 Spigel , David 2 0 2 0 1.000 0 0 0 0 0
10 Hill, Brendan 1 0 1 0 1.000 0 1 1 0 0
28 Chase, Kaiden 1 0 1 0 1.000 0 1 1 0 0
45 Betsy, Thomas 1 0 1 0 1.000 0 4 0 0 0
1 Cote, Ryan 52 50 0 2 .962 0 0 0 0 0
24 Pellerin, Jaken 26 24 1 1 .962 1 0 0 0 0
12 Fenton, Tyler 23 20 2 1 .957 0 0 0 0 0
22 Martinez, Harold 44 42 0 2 .955 0 0 0 0 0
17 Greenberg, Charlie 75 21 49 5 .933 8 0 0 0 0
31 Round, Jackson 14 12 1 1 .929 0 6 1 1 0
23 Hicks, TJ 27 23 2 2 .926 1 0 0 0 0
5 Beaudoin, Benoit 27 23 2 2 .926 0 0 1 0 0
8 Hernandez, Nick 92 50 35 7 .924 9 0 0 0 0
4 Trigilio, Bobby 74 55 12 7 .905 1 24 7 6 0
26 Abbate, Dillan 45 18 20 7 .844 2 0 0 0 0
33 Chagnon, Christopher 10 1 7 2 .800 0 6 4 0 0
14 Rohr, Colby 4 1 2 1 .750 0 7 0 0 0
19 Voogd, Joost 0 0 0 0 .000 0 0 0 0 0
25 Jacko, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 642 437 165 40 .938 32 76 18 7 0
Opponents 631 445 159 27 .957 37 28 6 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Houghton L 3-9 26 3 6 1 0 0 0 9 0 1 1 1 0 0 0 10 21 3 1 .231
2/28/2026 vs Houghton L 2-10 23 2 3 2 0 0 1 9 0 2 0 1 0 0 1 11 18 7 1 .130
3/1/2026 vs Vermont State Lyndon L 3-4 36 3 6 3 2 0 0 5 0 0 0 1 0 0 0 11 24 9 0 .167
3/1/2026 vs Vermont State Lyndon W 8-6 27 8 7 8 0 0 1 4 0 1 0 0 0 0 0 6 21 11 3 .259
3/3/2026 vs Neumann L 11-15 40 11 16 10 2 0 0 2 0 0 0 4 0 2 0 7 24 10 1 .400
3/4/2026 vs St. Elizabeth W 9-5 35 9 12 8 1 0 1 13 1 4 0 1 0 1 0 11 27 13 3 .343
3/5/2026 vs Elmira L 3-13 25 3 3 3 1 0 1 3 0 0 0 1 0 0 0 4 18 9 2 .120
3/5/2026 vs Elmira L 4-6 26 4 7 4 2 0 0 5 0 0 0 0 1 0 0 6 21 6 2 .269
3/11/2026 at Anna Maria L 2-10 32 2 4 1 0 0 0 0 0 1 0 3 1 0 0 14 24 5 3 .125
3/14/2026 at Clark University L 0-7 26 0 4 0 1 0 0 5 0 0 0 1 0 0 0 3 18 4 4 .154
3/14/2026 at Clark University L 0-23 25 0 2 0 0 0 0 4 0 2 0 1 0 0 0 10 18 10 4 .080
3/15/2026 at Colby L 0-12 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 12 18 9 1 .167
3/15/2026 at Colby L 1-6 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 10 18 5 0 .160
3/19/2026 at MIT L 1-14 23 1 5 1 1 0 0 3 0 0 0 0 1 1 1 6 18 7 3 .217
3/21/2026 at Mitchell W 5-1 29 5 7 4 2 0 0 4 0 0 0 0 0 0 0 7 21 10 0 .241
3/21/2026 at Mitchell L 2-12 23 2 3 2 1 0 0 2 0 2 0 3 0 0 1 6 19 13 1 .130
3/22/2026 at Lasell W 10-5 37 10 13 9 1 0 4 5 0 1 0 1 0 0 1 7 24 11 1 .351
3/22/2026 at Lasell L 0-12 25 0 5 0 1 0 0 3 0 0 1 0 0 0 0 9 18 9 0 .200
3/29/2026 Albertus Magnus W 12-10 28 12 12 9 2 1 2 2 0 1 0 3 0 1 1 6 21 7 2 .429
3/29/2026 Albertus Magnus L 2-16 24 2 4 2 0 0 0 7 0 1 0 1 0 2 0 14 21 5 6 .167
3/30/2026 Saint Joseph (Conn.) L 6-14 27 6 8 6 2 0 2 2 0 0 1 3 0 1 0 8 21 12 7 .296
3/30/2026 Saint Joseph (Conn.) W 14-11 35 14 13 13 2 0 6 6 0 0 1 1 2 1 0 8 27 6 1 .371
4/4/2026 Dean W 3-2 22 3 7 3 3 0 0 5 0 1 0 0 0 1 2 3 21 9 1 .318
4/4/2026 Dean L 6-8 36 6 12 4 5 0 0 1 0 0 0 2 2 0 1 9 27 11 1 .333
4/7/2026 at Anna Maria L 5-9 36 5 9 5 3 0 1 3 0 0 0 3 0 0 1 10 24 8 2 .250
4/11/2026 at Rivier L 3-8 24 3 6 3 1 0 0 6 0 1 0 2 0 1 0 2 18 5 1 .250
4/11/2026 at Rivier L 4-14 32 4 10 3 2 0 0 2 0 0 0 3 0 1 0 3 23 10 3 .313
4/12/2026 Elms L 3-20 27 3 7 2 2 0 2 4 0 0 0 3 0 0 1 8 21 7 5 .259
4/12/2026 Elms W 14-2 32 14 14 12 3 0 1 6 0 0 0 1 1 0 0 5 21 1 0 .438
4/14/2026 at WPI L 10-20 29 10 10 9 1 0 0 7 0 3 0 1 1 0 0 6 19 8 4 .345
4/16/2026 Wentworth L 0-17 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 7 21 6 5 .192
4/18/2026 Colby-Sawyer L 0-8 23 0 4 0 0 0 0 3 0 0 0 0 0 0 2 4 21 9 0 .174
4/18/2026 Colby-Sawyer L 7-13 38 7 11 6 4 0 0 1 0 0 0 1 0 0 2 8 27 14 5 .289
4/21/2026 at Saint Joseph's (Me.) L 2-3 24 2 3 2 1 0 1 1 0 0 0 1 0 0 1 7 20 10 0 .125
4/21/2026 at Saint Joseph's (Me.) L 12-15 41 12 13 9 3 0 1 4 0 1 0 4 2 0 0 12 24 4 4 .317
4/25/2026 at Norwich L 1-6 24 1 3 1 2 0 0 3 1 0 0 0 0 0 0 11 18 7 2 .125
4/25/2026 at Norwich L 13-15 37 13 14 12 6 0 1 8 0 6 0 1 1 2 0 5 24 5 0 .378
4/27/2026 at Plymouth St. L 2-10 31 2 6 2 1 0 0 7 0 0 0 1 0 0 0 12 24 9 3 .194
Total 183-391 1103 183 282 160 60 1 25 160 2 29 4 49 12 14 15 298 813 304 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Houghton L 3-9 7.0 12 9 9 3 13 5 1 0 1 0 4 0 0 1 0 11.57
2/28/2026 vs Houghton L 2-10 6.0 10 10 9 2 6 2 1 0 3 0 2 0 0 2 0 13.50
3/1/2026 vs Vermont State Lyndon L 3-4 8.0 6 4 4 7 3 1 0 0 2 0 2 1 0 3 0 4.50
3/1/2026 vs Vermont State Lyndon W 8-6 7.0 6 6 3 5 1 3 0 1 1 0 2 0 1 3 0 3.86
3/3/2026 vs Neumann L 11-15 8.0 12 15 15 10 5 3 0 1 2 0 5 1 1 4 0 16.88
3/4/2026 vs St. Elizabeth W 9-5 9.0 9 5 0 2 2 0 1 0 0 1 0 0 2 4 0 0.00
3/5/2026 vs Elmira L 3-13 6.0 14 13 10 2 3 3 0 2 0 1 1 0 2 5 0 15.00
3/5/2026 vs Elmira L 4-6 7.0 9 6 5 2 2 3 0 2 1 0 2 0 2 6 0 6.43
3/11/2026 at Anna Maria L 2-10 8.0 11 10 7 7 7 4 0 1 1 0 2 0 2 7 0 7.88
3/14/2026 at Clark University L 0-7 6.0 10 7 4 4 3 3 1 1 0 0 0 0 2 8 0 6.00
3/14/2026 at Clark University L 0-23 6.0 19 23 12 6 1 4 1 4 1 0 0 0 2 9 0 18.00
3/15/2026 at Colby L 0-12 6.0 11 12 11 11 1 1 0 0 5 0 1 0 2 10 0 16.50
3/15/2026 at Colby L 1-6 6.0 7 6 6 3 4 4 0 0 0 0 0 0 2 11 0 9.00
3/19/2026 at MIT L 1-14 6.0 12 14 10 6 4 2 0 0 2 0 2 0 2 12 0 15.00
3/21/2026 at Mitchell W 5-1 7.0 4 1 1 3 0 1 0 0 1 0 0 0 3 12 0 1.29
3/21/2026 at Mitchell L 2-12 6.1 18 12 11 4 1 3 1 0 1 0 1 0 3 13 0 15.63
3/22/2026 at Lasell W 10-5 8.0 10 5 5 2 5 2 0 0 1 0 2 0 4 13 0 5.63
3/22/2026 at Lasell L 0-12 6.0 15 12 12 4 3 5 0 1 1 0 0 0 4 14 0 18.00
3/29/2026 Albertus Magnus W 12-10 7.0 14 10 8 2 6 3 0 2 0 0 0 0 5 14 0 10.29
3/29/2026 Albertus Magnus L 2-16 7.0 13 16 9 4 4 2 1 2 4 0 1 0 5 15 0 11.57
3/30/2026 Saint Joseph (Conn.) L 6-14 7.0 15 14 6 4 1 5 0 0 1 0 1 0 5 16 0 7.71
3/30/2026 Saint Joseph (Conn.) W 14-11 9.0 17 11 11 7 5 5 0 2 0 0 0 0 6 16 0 11.00
4/4/2026 Dean W 3-2 7.0 9 2 1 4 2 2 0 0 0 0 0 1 7 16 0 1.29
4/4/2026 Dean L 6-8 9.0 10 8 7 6 7 3 0 0 5 0 3 0 7 17 0 7.00
4/7/2026 at Anna Maria L 5-9 8.0 9 9 7 7 2 2 0 2 1 0 1 0 7 18 0 7.88
4/11/2026 at Rivier L 3-8 6.0 13 8 8 3 2 3 1 0 0 0 0 0 7 19 0 12.00
4/11/2026 at Rivier L 4-14 7.2 16 14 12 9 4 5 0 0 3 0 2 0 7 20 0 14.09
4/12/2026 Elms L 3-20 7.0 16 20 13 8 2 4 0 2 1 0 1 0 7 21 0 16.71
4/12/2026 Elms W 14-2 7.0 6 2 2 4 6 2 0 0 2 0 2 0 8 21 0 2.57
4/14/2026 at WPI L 10-20 6.1 15 20 13 9 3 3 0 3 0 1 2 0 8 22 0 18.47
4/16/2026 Wentworth L 0-17 7.0 15 17 14 9 3 2 0 0 2 0 3 0 8 23 0 18.00
4/18/2026 Colby-Sawyer L 0-8 7.0 14 8 8 2 0 3 1 1 1 0 0 0 8 24 0 10.29
4/18/2026 Colby-Sawyer L 7-13 9.0 15 13 10 8 5 0 0 1 2 0 4 0 8 25 0 10.00
4/21/2026 at Saint Joseph's (Me.) L 2-3 6.2 6 3 3 6 2 1 0 1 0 0 0 0 8 26 0 4.05
4/21/2026 at Saint Joseph's (Me.) L 12-15 8.0 11 15 10 12 5 1 0 2 1 0 1 0 8 27 0 11.25
4/25/2026 at Norwich L 1-6 6.0 12 6 3 2 0 2 0 0 0 0 0 0 8 28 0 4.50
4/25/2026 at Norwich L 13-15 8.0 18 15 15 5 3 3 3 0 0 0 3 0 8 29 0 16.88
4/27/2026 at Plymouth St. L 2-10 8.0 12 10 5 3 8 3 0 1 2 1 4 0 8 30 0 5.63
Total 183-391 271.0 451 391 299 197 134 103 12 32 48 4 54 3 8 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Saint Joseph's (Me.) (4/21/2026)
RUNS SCORED 14 Saint Joseph (Conn.) (3/30/2026); Elms (4/12/2026)
HITS 16 Neumann (3/3/2026)
RBIS 13 Saint Joseph (Conn.) (3/30/2026)
DOUBLES 6 Norwich (4/25/2026)
TRIPLES 1 Albertus Magnus (3/29/2026)
HOME RUNS 6 Saint Joseph (Conn.) (3/30/2026)
WALKS 13 St. Elizabeth (3/4/2026)
STRIKEOUTS 14 Albertus Magnus (3/29/2026); Anna Maria (3/11/2026)
SAC HITS 2 Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026); Saint Joseph's (Me.) (4/21/2026)
SAC FLIES 2 Albertus Magnus (3/29/2026); Neumann (3/3/2026); Norwich (4/25/2026)
STOLEN BASES 6 Norwich (4/25/2026)
HIT BY PITCH 4 Neumann (3/3/2026); Saint Joseph's (Me.) (4/21/2026)
CAUGHT STEALING 1 Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026)
HIT INTO DP 2 Dean (4/4/2026); Colby-Sawyer (4/18/2026); Colby-Sawyer (4/18/2026); Houghton (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Elizabeth (3/4/2026); Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026); Colby-Sawyer (4/18/2026)
RUNS ALLOWED 23 Clark University (3/14/2026)
EARNED RUNS 15 Neumann (3/3/2026); Norwich (4/25/2026)
WALKS ALLOWED 12 Saint Joseph's (Me.) (4/21/2026)
STRIKEOUTS 13 Houghton (2/28/2026)
HITS ALLOWED 19 Clark University (3/14/2026)
DOUBLES ALLOWED 5 Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026); Rivier (4/11/2026)
TRIPLES ALLOWED 3 Norwich (4/25/2026)
HOME RUNS ALLOWED 4 Clark University (3/14/2026)
WILD PITCHES 5 Dean (4/4/2026); Colby (3/15/2026)
HIT BATTERS 5 Neumann (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Elizabeth (3/4/2026); Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026); Colby-Sawyer (4/18/2026)
ASSISTS 14 Colby-Sawyer (4/18/2026)
ERRORS 7 Saint Joseph (Conn.) (3/30/2026)
PASSED BALLS 3 Norwich (4/25/2026)
DPS TURNED 3 Vermont State Lyndon (3/1/2026); Saint Joseph (Conn.) (3/30/2026); Colby-Sawyer (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Fenton; Brady Philibotte (2); Ryan Cote St. Elizabeth (3/4/2026); Norwich (4/25/2026); Saint Joseph's (Me.) (4/21/2026)
RUNS SCORED 4 Ryan Cote Saint Joseph (Conn.) (3/30/2026)
HITS 5 Brady Philibotte Neumann (3/3/2026)
RBIS 5 B. Philibott Vermont State Lyndon (3/1/2026)
DOUBLES 3 Brady Philibotte; Jaken Pellerin Dean (4/4/2026); Colby-Sawyer (4/18/2026)
TRIPLES 1 Ryan Cote Albertus Magnus (3/29/2026)
