Skip To Main Content
Skip To Main Content

New England College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Philibotte, Brady .394 1.154 32-32 104 19 41 15 0 4 27 68 .654 18 5 16 5 .500 1 0 0-0
1 Cote, Ryan .350 1.120 28-28 80 23 28 5 1 5 21 50 .625 24 3 20 0 .495 4 0 3-3
26 Abbate, Dillan .338 .873 28-25 65 10 22 3 0 0 7 25 .385 12 7 12 4 .488 0 1 0-0
22 Martinez, Harold .313 .812 27-27 83 13 26 4 0 1 11 33 .398 10 5 18 1 .414 1 0 4-5
8 Hernandez, Nick .275 .676 29-27 91 25 25 3 0 0 7 28 .308 9 5 15 0 .368 1 1 5-7
4/41 Trigilio, Bobby .171 .596 29-26 82 10 14 5 0 3 10 28 .341 7 3 19 0 .255 2 0 0-0
17 Greenberg, Charlie .145 .447 27-26 69 6 10 0 0 0 7 10 .145 13 3 23 3 .302 1 2 1-1
28 Chase, Kaiden .500 1.000 12-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
31 Round, Jackson .294 .667 13-8 34 3 10 2 0 0 2 12 .353 1 0 7 0 .314 0 0 0-0
16 Monteforte, Mike .280 .739 9-8 25 3 7 1 0 0 5 8 .320 3 3 5 0 .419 0 0 0-0
12 Fenton, Tyler .254 .674 22-16 59 11 15 3 0 1 3 21 .356 4 2 19 1 .318 1 1 0-0
29 Winship, Noah .250 .563 4-4 16 3 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 1-1
3 Elmer, Kaeden .250 .650 5-3 8 0 2 0 0 0 1 2 .250 2 0 2 0 .400 0 0 3-3
24 Pellerin, Jaken .243 .865 20-20 70 12 17 3 0 5 14 35 .500 13 1 16 0 .365 1 0 0-0
23 Hicks, TJ .186 .616 23-18 59 5 11 2 0 2 12 19 .322 8 1 26 0 .294 0 1 4-5
21 Becker, Nick .167 .579 9-4 12 3 2 0 0 0 1 2 .167 5 0 3 0 .412 0 1 0-0
5 Beaudoin, Benoit .135 .395 21-15 37 2 5 0 0 1 1 8 .216 0 2 18 0 .179 0 0 0-0
7 Spigel , David .133 .321 6-4 15 2 2 0 0 0 3 2 .133 1 0 7 0 .188 0 0 3-3
13 O'Brien, Chase .091 .503 11-4 11 1 1 0 0 0 2 1 .091 5 1 7 0 .412 0 1 0-0
25 Jacko, Tanner .000 .182 7-2 9 2 0 0 0 0 0 0 .000 1 1 4 0 .182 0 0 0-0
15 Shaw, Colin .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
9 Nuño, Isaias .000 .143 10-9 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 0-0
19 Voogd, Joost .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .257 .749 33-33 946 153 243 47 1 22 134 358 .378 137 42 251 14 .371 12 9 24-28
Opponents .369 1.020 33-33 1063 342 392 93 9 28 296 587 .552 169 46 116 17 .468 19 19 72-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Chagnon, Christopher 7.79 2.05 3-5 8-8 5 0-0 0 49.2 81 51 43 21 20 19 4 6 217 .373 6 2 0 3 5
25 Jacko, Tanner 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
28 Chase, Kaiden 3.77 2.02 1-1 9-0 0 0-0 0 14.1 18 17 6 11 8 5 0 1 62 .290 3 5 0 1 0
10 Hill, Brendan 6.75 2.25 2-0 7-0 0 0-0 0 14.2 20 14 11 13 12 3 0 1 61 .328 5 1 0 0 0
24 Pellerin, Jaken 6.75 1.50 0-1 1-0 0 0-0 0 2.2 2 2 2 2 0 0 0 0 9 .222 2 2 0 0 1
5 Beaudoin, Benoit 7.36 2.45 0-1 7-3 0 0-0 0 18.1 33 29 15 12 4 9 1 3 89 .371 0 2 2 2 1
14 Rohr, Colby 8.38 2.02 0-1 10-2 0 0-0 1 19.1 32 19 18 7 16 8 0 2 89 .360 2 4 0 0 1
6 Foster, Paul 8.69 2.31 1-3 8-6 0 0-0 0 29.0 43 33 28 24 11 9 0 1 122 .352 7 5 0 5 4
13 O'Brien, Chase 11.25 2.50 0-0 3-0 0 0-0 0 4.0 8 6 5 2 0 0 0 0 18 .444 0 0 0 2 0
35 Gallant, Nate 11.62 2.20 1-2 8-4 1 0-0 0 26.1 38 43 34 20 14 12 1 2 117 .325 4 3 0 2 3
45 Betsy, Thomas 12.15 3.00 0-0 3-0 0 0-0 0 6.2 17 12 9 3 3 4 1 3 37 .459 2 0 0 1 0
41 Trigilio, Bobby 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 1 0 0 0 5 .600 1 0 0 0 0
9 Nuño, Isaias 13.81 3.07 0-7 8-7 0 0-0 0 29.1 59 60 45 31 18 13 2 3 143 .413 8 13 0 2 3
26 Abbate, Dillan 22.24 3.00 0-2 4-2 0 0-0 0 11.1 26 33 28 8 7 8 0 4 58 .448 2 4 1 1 1
38 Taylor, Cam 22.50 3.50 0-1 2-0 0 0-0 0 4.0 6 13 10 8 1 1 0 2 18 .333 1 2 0 0 0
11 McNair, Brody 24.00 3.67 0-1 1-1 0 0-0 0 3.0 5 9 8 6 0 2 0 0 14 .357 2 3 0 0 0
Totals 10.10 2.40 8-25 81-33 6 0 1 234.1 392 342 263 169 116 93 9 28 1063 .369 45 46 3 19 19
Opponents 4.88 1.56 25-8 99-33 1 6 4 243.1 243 153 132 137 251 47 1 22 946 .257 33 42 6 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Philibotte, Brady 115 104 11 0 1.000 16 0 0 0 0
15 Shaw, Colin 8 8 0 0 1.000 0 0 0 0 0
21 Becker, Nick 8 8 0 0 1.000 0 0 0 0 0
9 Nuño, Isaias 8 3 5 0 1.000 0 11 1 0 0
35 Gallant, Nate 6 0 6 0 1.000 0 5 0 0 0
6 Foster, Paul 5 1 4 0 1.000 0 8 1 0 0
10 Hill, Brendan 2 1 1 0 1.000 0 2 1 0 0
19 Voogd, Joost 1 1 0 0 1.000 0 0 0 0 0
28 Chase, Kaiden 1 0 1 0 1.000 0 5 2 0 0
38 Taylor, Cam 1 1 0 0 1.000 0 1 0 0 0
45 Betsy, Thomas 1 0 1 0 1.000 0 4 0 0 0
12 Fenton, Tyler 75 61 12 2 .973 6 0 0 0 0
1 Cote, Ryan 63 61 0 2 .968 0 0 0 0 0
41 Trigilio, Bobby 115 92 18 5 .957 2 29 7 3 0
13 O'Brien, Chase 20 9 10 1 .950 2 2 0 0 0
16 Monteforte, Mike 39 29 8 2 .949 0 28 4 1 0
23 Hicks, TJ 52 47 2 3 .942 1 0 0 0 0
3 Elmer, Kaeden 13 7 5 1 .923 1 0 0 0 0
31 Round, Jackson 38 30 5 3 .921 1 15 3 1 0
22 Martinez, Harold 57 51 1 5 .912 0 0 0 0 0
24 Pellerin, Jaken 43 27 12 4 .907 1 0 0 0 0
8 Hernandez, Nick 111 57 43 11 .901 12 0 0 0 0
17 Greenberg, Charlie 100 26 64 10 .900 10 0 0 0 0
29 Winship, Noah 8 7 0 1 .875 0 0 0 0 0
26 Abbate, Dillan 68 28 31 9 .868 6 8 0 0 0
5 Beaudoin, Benoit 45 35 4 6 .867 0 7 2 0 0
7 Spigel , David 24 8 12 4 .833 2 0 0 0 0
33 Chagnon, Christopher 15 1 11 3 .800 0 6 6 0 0
14 Rohr, Colby 3 0 2 1 .667 0 8 1 0 0
11 McNair, Brody 0 0 0 0 .000 0 5 0 0 0
25 Jacko, Tanner 0 0 0 0 .000 0 0 0 0 0
Totals 1045 703 269 73 .930 23 144 28 5 0
Opponents 1010 730 242 38 .962 19 48 8 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Chase, Kaiden 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Cote, Ryan .488 1.513 16-16 41 17 20 5 1 3 13 36 .878 17 3 7 0 .635 2 0 3-3
2 Philibotte, Brady .392 1.222 16-16 51 13 20 7 0 3 13 36 .706 9 4 7 4 .516 0 0 0-0
26 Abbate, Dillan .348 .846 16-16 46 6 16 2 0 0 4 18 .391 6 3 7 3 .455 0 1 0-0
22 Martinez, Harold .327 .852 16-16 52 7 17 4 0 1 8 24 .462 2 4 11 1 .390 1 0 1-2
8 Hernandez, Nick .293 .699 16-16 58 19 17 3 0 0 5 20 .345 3 3 8 0 .354 1 1 4-5
24 Pellerin, Jaken .289 1.084 11-11 38 9 11 3 0 4 9 26 .684 6 1 11 0 .400 0 0 0-0
12 Fenton, Tyler .263 .844 10-5 19 3 5 2 0 1 3 10 .526 1 1 7 1 .318 1 1 0-0
23 Hicks, TJ .259 .889 10-8 27 4 7 2 0 2 7 15 .556 3 0 9 0 .333 0 1 1-2
16 Monteforte, Mike .250 .750 2-2 4 1 1 0 0 0 0 1 .250 2 0 1 0 .500 0 0 0-0
31 Round, Jackson .214 .428 7-2 14 1 3 0 0 0 0 3 .214 0 0 3 0 .214 0 0 0-0
4 Trigilio, Bobby .205 .669 15-14 44 6 9 3 0 2 9 18 .409 3 1 7 0 .260 2 0 0-0
5 Beaudoin, Benoit .167 .544 10-7 18 2 3 0 0 1 1 6 .333 0 1 10 0 .211 0 0 0-0
17 Greenberg, Charlie .146 .411 15-15 41 3 6 0 0 0 6 6 .146 4 3 13 2 .265 1 1 0-0
15 Shaw, Colin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Becker, Nick .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
25 Jacko, Tanner .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Spigel , David .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 O'Brien, Chase .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .294 .872 16-16 462 91 136 31 1 17 78 220 .476 59 24 107 11 .396 8 5 9-12
Opponents .385 1.019 16-16 533 156 205 48 4 11 135 294 .552 74 17 53 11 .467 10 10 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hill, Brendan 3.24 1.73 2-0 4-0 0 0-0 0 8.1 8 6 3 6 7 0 0 1 31 .258 2 1 0 0 0
28 Chase, Kaiden 5.06 2.55 0-0 4-0 0 0-0 0 5.1 8 9 3 5 2 1 0 0 26 .308 3 2 0 0 0
6 Foster, Paul 5.71 1.99 1-1 4-3 0 0-0 0 17.1 27 15 11 7 7 7 0 0 74 .365 2 5 0 3 2
33 Chagnon, Christopher 7.16 2.08 3-2 5-5 4 0-0 0 32.2 53 29 26 14 9 11 2 3 138 .384 2 0 0 2 4
14 Rohr, Colby 7.71 1.87 0-1 5-1 0 0-0 1 9.1 16 8 8 1 6 4 0 1 43 .372 1 0 0 0 0
45 Betsy, Thomas 12.15 3.23 0-0 3-0 0 0-0 0 6.2 17 12 9 3 3 4 1 3 37 .459 2 0 0 1 0
9 Nuño, Isaias 12.88 2.97 0-5 5-5 0 0-0 0 21.2 40 38 31 23 11 9 0 1 101 .396 7 8 0 2 3
35 Gallant, Nate 16.88 2.82 0-1 5-2 0 0-0 0 13.1 26 31 25 11 8 7 1 1 67 .388 4 1 0 2 1
5 Beaudoin, Benoit 30.86 6.67 0-0 2-0 0 0-0 0 2.1 10 8 8 4 0 5 0 1 16 .625 0 0 0 0 0
Totals 9.54 2.38 6-10 37-16 4 0 1 117.0 205 156 124 74 53 48 4 11 533 .385 23 17 0 10 10
Opponents 5.96 1.68 10-6 36-16 1 2 3 116.1 136 91 77 59 107 31 1 17 462 .294 16 24 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Philibotte, Brady 72 66 6 0 1.000 10 0 0 0 0
16 Monteforte, Mike 11 8 3 0 1.000 0 8 1 0 0
9 Nuño, Isaias 6 2 4 0 1.000 0 9 1 0 0
13 O'Brien, Chase 4 1 3 0 1.000 0 0 0 0 0
15 Shaw, Colin 3 3 0 0 1.000 0 0 0 0 0
6 Foster, Paul 3 0 3 0 1.000 0 4 1 0 0
21 Becker, Nick 2 2 0 0 1.000 0 0 0 0 0
35 Gallant, Nate 2 0 2 0 1.000 0 3 0 0 0
10 Hill, Brendan 1 0 1 0 1.000 0 1 1 0 0
45 Betsy, Thomas 1 0 1 0 1.000 0 4 0 0 0
7 Spigel , David 1 0 1 0 1.000 0 0 0 0 0
12 Fenton, Tyler 23 20 2 1 .957 0 0 0 0 0
23 Hicks, TJ 22 19 2 1 .955 1 0 0 0 0
24 Pellerin, Jaken 18 17 0 1 .944 1 0 0 0 0
22 Martinez, Harold 34 32 0 2 .941 0 0 0 0 0
1 Cote, Ryan 33 31 0 2 .939 0 0 0 0 0
17 Greenberg, Charlie 63 18 41 4 .937 8 0 0 0 0
31 Round, Jackson 14 12 1 1 .929 0 6 1 1 0
5 Beaudoin, Benoit 27 23 2 2 .926 0 0 1 0 0
8 Hernandez, Nick 75 37 32 6 .920 9 0 0 0 0
4 Trigilio, Bobby 61 44 12 5 .918 1 13 7 1 0
26 Abbate, Dillan 37 15 16 6 .838 2 0 0 0 0
33 Chagnon, Christopher 10 1 7 2 .800 0 3 4 0 0
14 Rohr, Colby 1 0 0 1 .000 0 2 0 0 0
19 Voogd, Joost 0 0 0 0 .000 0 0 0 0 0
25 Jacko, Tanner 0 0 0 0 .000 0 0 0 0 0
28 Chase, Kaiden 0 0 0 0 .000 0 1 1 0 0
Totals 524 351 139 34 .935 32 54 18 2 0
Opponents 497 349 130 18 .964 34 18 6 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs Houghton L 3-9 26 3 6 1 0 0 0 9 0 1 1 1 0 0 0 10 21 3 1 .231
2/28/2026 vs Houghton L 2-10 23 2 3 2 0 0 1 9 0 2 0 1 0 0 1 11 18 7 1 .130
3/1/2026 vs Vermont State Lyndon L 3-4 36 3 6 3 2 0 0 5 0 0 0 1 0 0 0 11 24 9 0 .167
3/1/2026 vs Vermont State Lyndon W 8-6 27 8 7 8 0 0 1 4 0 1 0 0 0 0 0 6 21 11 3 .259
3/3/2026 vs Neumann L 11-15 40 11 16 10 2 0 0 2 0 0 0 4 0 2 0 7 24 10 1 .400
3/4/2026 vs St. Elizabeth W 9-5 35 9 12 8 1 0 1 13 1 4 0 1 0 1 0 11 27 13 3 .343
3/5/2026 vs Elmira L 3-13 25 3 3 3 1 0 1 3 0 0 0 1 0 0 0 4 18 9 2 .120
3/5/2026 vs Elmira L 4-6 26 4 7 4 2 0 0 5 0 0 0 0 1 0 0 6 21 6 2 .269
3/11/2026 at Anna Maria L 2-10 32 2 4 1 0 0 0 0 0 1 0 3 1 0 0 14 24 5 3 .125
3/14/2026 at Clark University L 0-7 26 0 4 0 1 0 0 5 0 0 0 1 0 0 0 3 18 4 4 .154
3/14/2026 at Clark University L 0-23 25 0 2 0 0 0 0 4 0 2 0 1 0 0 0 10 18 10 4 .080
3/15/2026 at Colby L 0-12 24 0 4 0 1 0 0 3 0 1 0 0 0 0 0 12 18 9 1 .167
3/15/2026 at Colby L 1-6 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 10 18 5 0 .160
3/19/2026 at MIT L 1-14 23 1 5 1 1 0 0 3 0 0 0 0 1 1 1 6 18 7 3 .217
3/21/2026 at Mitchell W 5-1 29 5 7 4 2 0 0 4 0 0 0 0 0 0 0 7 21 10 0 .241
3/21/2026 at Mitchell L 2-12 23 2 3 2 1 0 0 2 0 2 0 3 0 0 1 6 19 13 1 .130
3/22/2026 at Lasell W 10-5 37 10 13 9 1 0 4 5 0 1 0 1 0 0 1 7 24 11 1 .351
3/22/2026 at Lasell L 0-12 25 0 5 0 1 0 0 3 0 0 1 0 0 0 0 9 18 9 0 .200
3/29/2026 Albertus Magnus W 12-10 28 12 12 9 2 1 2 2 0 1 0 3 0 1 1 6 21 7 2 .429
3/29/2026 Albertus Magnus L 2-16 24 2 4 2 0 0 0 7 0 1 0 1 0 2 0 14 21 5 6 .167
3/30/2026 Saint Joseph (Conn.) L 6-14 27 6 8 6 2 0 2 2 0 0 1 3 0 1 0 8 21 12 7 .296
3/30/2026 Saint Joseph (Conn.) W 14-11 35 14 13 13 2 0 6 6 0 0 1 1 2 1 0 8 27 6 1 .371
4/4/2026 Dean W 3-2 22 3 7 3 3 0 0 5 0 1 0 0 0 1 2 3 21 9 1 .318
4/4/2026 Dean L 6-8 36 6 12 4 5 0 0 1 0 0 0 2 2 0 1 9 27 11 1 .333
4/7/2026 at Anna Maria L 5-9 36 5 9 5 3 0 1 3 0 0 0 3 0 0 1 10 24 8 2 .250
4/11/2026 at Rivier L 3-8 24 3 6 3 1 0 0 6 0 1 0 2 0 1 0 2 18 5 1 .250
4/11/2026 at Rivier L 4-14 32 4 10 3 2 0 0 2 0 0 0 3 0 1 0 3 23 10 3 .313
4/12/2026 Elms L 3-20 27 3 7 2 2 0 2 4 0 0 0 3 0 0 1 8 21 7 5 .259
4/12/2026 Elms W 14-2 32 14 14 12 3 0 1 6 0 0 0 1 1 0 0 5 21 1 0 .438
4/14/2026 at WPI L 10-20 29 10 10 9 1 0 0 7 0 3 0 1 1 0 0 6 19 8 4 .345
4/16/2026 Wentworth L 0-17 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 7 21 6 5 .192
4/18/2026 Colby-Sawyer L 0-8 23 0 4 0 0 0 0 3 0 0 0 0 0 0 2 4 21 9 0 .174
4/18/2026 Colby-Sawyer L 7-13 38 7 11 6 4 0 0 1 0 2 0 1 0 0 2 8 27 14 5 .289
Total 153-342 946 153 243 134 47 1 22 137 1 24 4 42 9 12 14 251 703 269 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs Houghton L 3-9 7.0 12 9 9 3 13 5 1 0 1 0 4 0 0 1 0 11.57
2/28/2026 vs Houghton L 2-10 6.0 10 10 9 2 6 2 1 0 3 0 2 0 0 2 0 13.50
3/1/2026 vs Vermont State Lyndon L 3-4 8.0 6 4 4 7 3 1 0 0 2 0 2 1 0 3 0 4.50
3/1/2026 vs Vermont State Lyndon W 8-6 7.0 6 6 3 5 1 3 0 1 1 0 2 0 1 3 0 3.86
3/3/2026 vs Neumann L 11-15 8.0 12 15 15 10 5 3 0 1 2 0 5 1 1 4 0 16.88
3/4/2026 vs St. Elizabeth W 9-5 9.0 9 5 0 2 2 0 1 0 0 1 0 0 2 4 0 0.00
3/5/2026 vs Elmira L 3-13 6.0 14 13 10 2 3 3 0 2 0 1 1 0 2 5 0 15.00
3/5/2026 vs Elmira L 4-6 7.0 9 6 5 2 2 3 0 2 1 0 2 0 2 6 0 6.43
3/11/2026 at Anna Maria L 2-10 8.0 11 10 7 7 7 4 0 1 1 0 2 0 2 7 0 7.88
3/14/2026 at Clark University L 0-7 6.0 10 7 4 4 3 3 1 1 0 0 0 0 2 8 0 6.00
3/14/2026 at Clark University L 0-23 6.0 19 23 12 6 1 4 1 4 1 0 0 0 2 9 0 18.00
3/15/2026 at Colby L 0-12 6.0 11 12 11 11 1 1 0 0 5 0 1 0 2 10 0 16.50
3/15/2026 at Colby L 1-6 6.0 7 6 6 3 4 4 0 0 0 0 0 0 2 11 0 9.00
3/19/2026 at MIT L 1-14 6.0 12 14 10 6 4 2 0 0 2 0 2 0 2 12 0 15.00
3/21/2026 at Mitchell W 5-1 7.0 4 1 1 3 0 1 0 0 1 0 0 0 3 12 0 1.29
3/21/2026 at Mitchell L 2-12 6.1 18 12 11 4 1 3 1 0 1 0 1 0 3 13 0 15.63
3/22/2026 at Lasell W 10-5 8.0 10 5 5 2 5 2 0 0 1 0 2 0 4 13 0 5.63
3/22/2026 at Lasell L 0-12 6.0 15 12 12 4 3 5 0 1 1 0 0 0 4 14 0 18.00
3/29/2026 Albertus Magnus W 12-10 7.0 14 10 8 2 6 3 0 2 0 0 0 0 5 14 0 10.29
3/29/2026 Albertus Magnus L 2-16 7.0 13 16 9 4 4 2 1 2 4 0 1 0 5 15 0 11.57
3/30/2026 Saint Joseph (Conn.) L 6-14 7.0 15 14 6 4 1 5 0 0 1 0 1 0 5 16 0 7.71
3/30/2026 Saint Joseph (Conn.) W 14-11 9.0 17 11 11 7 5 5 0 2 0 0 0 0 6 16 0 11.00
4/4/2026 Dean W 3-2 7.0 9 2 1 4 2 2 0 0 0 0 0 1 7 16 0 1.29
4/4/2026 Dean L 6-8 9.0 10 8 7 6 7 3 0 0 5 0 3 0 7 17 0 7.00
4/7/2026 at Anna Maria L 5-9 8.0 9 9 7 7 2 2 0 2 1 0 1 0 7 18 0 7.88
4/11/2026 at Rivier L 3-8 6.0 13 8 8 3 2 3 1 0 0 0 0 0 7 19 0 12.00
4/11/2026 at Rivier L 4-14 7.2 16 14 12 9 4 5 0 0 3 0 2 0 7 20 0 14.09
4/12/2026 Elms L 3-20 7.0 16 20 13 8 2 4 0 2 1 0 1 0 7 21 0 16.71
4/12/2026 Elms W 14-2 7.0 6 2 2 4 6 2 0 0 2 0 2 0 8 21 0 2.57
4/14/2026 at WPI L 10-20 6.1 15 20 13 9 3 3 0 3 0 1 2 0 8 22 0 18.47
4/16/2026 Wentworth L 0-17 7.0 15 17 14 9 3 2 0 0 2 0 3 0 8 23 0 18.00
4/18/2026 Colby-Sawyer L 0-8 7.0 14 8 8 2 0 3 1 1 1 0 0 0 8 24 0 10.29
4/18/2026 Colby-Sawyer L 7-13 9.0 15 13 10 8 5 0 0 1 2 0 4 0 8 25 0 10.00
Total 153-342 234.1 392 342 263 169 116 93 9 28 45 3 46 3 8 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Neumann (3/3/2026)
RUNS SCORED 14 Saint Joseph (Conn.) (3/30/2026); Elms (4/12/2026)
HITS 16 Neumann (3/3/2026)
RBIS 13 Saint Joseph (Conn.) (3/30/2026)
DOUBLES 5 Dean (4/4/2026)
TRIPLES 1 Albertus Magnus (3/29/2026)
HOME RUNS 6 Saint Joseph (Conn.) (3/30/2026)
WALKS 13 St. Elizabeth (3/4/2026)
STRIKEOUTS 14 Albertus Magnus (3/29/2026); Anna Maria (3/11/2026)
SAC HITS 2 Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026)
SAC FLIES 2 Albertus Magnus (3/29/2026); Neumann (3/3/2026)
STOLEN BASES 4 St. Elizabeth (3/4/2026)
HIT BY PITCH 4 Neumann (3/3/2026)
CAUGHT STEALING 1 Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026)
HIT INTO DP 2 Dean (4/4/2026); Colby-Sawyer (4/18/2026); Colby-Sawyer (4/18/2026); Houghton (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Elizabeth (3/4/2026); Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026); Colby-Sawyer (4/18/2026)
RUNS ALLOWED 23 Clark University (3/14/2026)
EARNED RUNS 15 Neumann (3/3/2026)
WALKS ALLOWED 11 Colby (3/15/2026)
STRIKEOUTS 13 Houghton (2/28/2026)
HITS ALLOWED 19 Clark University (3/14/2026)
DOUBLES ALLOWED 5 Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026); Rivier (4/11/2026)
TRIPLES ALLOWED 1 Houghton (2/28/2026); St. Elizabeth (3/4/2026); Albertus Magnus (3/29/2026); Colby-Sawyer (4/18/2026); Houghton (2/28/2026)
HOME RUNS ALLOWED 4 Clark University (3/14/2026)
WILD PITCHES 5 Dean (4/4/2026); Colby (3/15/2026)
HIT BATTERS 5 Neumann (3/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 St. Elizabeth (3/4/2026); Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026); Colby-Sawyer (4/18/2026)
ASSISTS 14 Colby-Sawyer (4/18/2026)
ERRORS 7 Saint Joseph (Conn.) (3/30/2026)
PASSED BALLS 1 Saint Joseph (Conn.) (3/30/2026); Anna Maria (3/11/2026); Colby (3/15/2026); MIT (3/19/2026); Rivier (4/11/2026)
DPS TURNED 3 Vermont State Lyndon (3/1/2026); Saint Joseph (Conn.) (3/30/2026); Colby-Sawyer (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Fenton; Brady Philibotte St. Elizabeth (3/4/2026); Neumann (3/3/2026)
RUNS SCORED 4 Ryan Cote Saint Joseph (Conn.) (3/30/2026)
HITS 5 Brady Philibotte Neumann (3/3/2026)
RBIS 5 B. Philibott Vermont State Lyndon (3/1/2026)
DOUBLES 3 Brady Philibotte; Jaken Pellerin Dean (4/4/2026); Colby-Sawyer (4/18/2026)
TRIPLES 1 Ryan Cote Albertus Magnus (3/29/2026)
HOME RUNS 2 Jaken Pellerin; Ryan Cote Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026)
WALKS 4 Jaken Pellerin St. Elizabeth (3/4/2026)
STRIKEOUTS 3 Harold Martinez; Tyler Fenton; T. Hicks; C. O'Brien; David Spigel Albertus Magnus (3/29/2026); Dean (4/4/2026); Houghton (2/28/2026); Vermont State Lyndon (3/1/2026); Anna Maria (3/11/2026)
SAC HITS 1 Charlie Greenberg; Nick Hernandez; Tyler Fenton; Dillan Abbate; Nick Becker Elmira (3/5/2026); Saint Joseph (Conn.) (3/30/2026); Dean (4/4/2026); Elms (4/12/2026); Anna Maria (3/11/2026)
SAC FLIES 1 Brady Philibotte; Bobby Trigilio; Ryan Cote; Harold Martinez St. Elizabeth (3/4/2026); Albertus Magnus (3/29/2026); Albertus Magnus (3/29/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026)
STOLEN BASES 2 Harold Martinez; TJ Hicks St. Elizabeth (3/4/2026); WPI (4/14/2026)
HIT BY PITCH 2 Nick Hernandez; Dillan Abbate; Mike Monteforte Albertus Magnus (3/29/2026); Neumann (3/3/2026); Anna Maria (4/7/2026)
CAUGHT STEALING 1 N. Hernandez; Harold Martinez; TJ Hicks; Nick Hernandez Houghton (2/28/2026); Saint Joseph (Conn.) (3/30/2026); Saint Joseph (Conn.) (3/30/2026); Lasell (3/22/2026)
HIT INTO DP 1 Charlie Greenberg; Brady Philibotte Albertus Magnus (3/29/2026); Dean (4/4/2026); Dean (4/4/2026); Elms (4/12/2026); Colby-Sawyer (4/18/2026)

Pitching

Individual Pitching Highs
