Skip To Main Content
Skip To Main Content

New England College

New England College (1-3)-VS-Rensselaer (4-3)

Box Score

New England College logo
5
vs
Rensselaer logo
13

New England College (1-3)
-VS-
Rensselaer (4-3)

Team Score By Period
Team F Total
New England College 0 3 1 1 5
Winner Rensselaer 4 3 4 2 13
NEC
Goyette, Matt (2); Robinson, Koda-Wataka (1); Shute, Adam (1); Gillis, Brian (1)
RPI_MLAX
Brett Overend (5); Scott Crow (2); Eric Valero (2); Colin Fortuner (2); Billy Gibbs (1); Travis Armiger (1)
Date:
3/16/2013
Start:
2pm
Time:
1:45
Attendance:
150
Location:
Alexandria, VA
Stadium:
St. Stephen's St. Ag

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NEC RPI_MLAX
RPI_MLAX 1st 11:46 Brett Overend Colin Fortuner 0 1
RPI_MLAX 1st 07:12 Colin Fortuner Unassisted 0 2
RPI_MLAX 1st 07:02 Brett Overend Eric Valero 0 3
RPI_MLAX 1st 03:00 Brett Overend Unassisted 0 4
RPI_MLAX 2nd 09:01 Eric Valero Unassisted 0 5
RPI_MLAX 2nd 06:09 Billy Gibbs Unassisted 0 6
NEC 2nd 05:27 Brian Gillis Unassisted 1 6
NEC 2nd 03:54 Matt Goyette (UP) Chris Collins 2 6
RPI_MLAX 2nd 01:25 Eric Valero Brett Overend 2 7
NEC 2nd 01:02 Matt Goyette Koda-Wataka Robinson 3 7
RPI_MLAX 3rd 14:52 Travis Armiger Unassisted 3 8
NEC 3rd 10:18 Adam Shute (UP) Tim Reilly 4 8
RPI_MLAX 3rd 05:32 Colin Fortuner Unassisted 4 9
RPI_MLAX 3rd 04:33 Brett Overend Unassisted 4 10
RPI_MLAX 3rd 00:27 Brett Overend (UP) Patrick Finn 4 11
NEC 4th 12:11 Koda-Wataka Robinson (UP) Tim Reilly 5 11
RPI_MLAX 4th 09:20 Scott Crow Colin Fortuner 5 12
RPI_MLAX 4th 08:32 Scott Crow (UP) Casey Colligan 5 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NEC 1st 09:48 Adam Shute 01:00 TRIPPING
NEC 2nd 12:37 Dyllan Ruzbasan 01:00 BODY
RPI_MLAX 2nd 05:27 Wes Rudy 02:00 BODY
RPI_MLAX 3rd 10:37 Pat Hogan 00:30 INTERFERENCE
RPI_MLAX 3rd 10:37 Eric Valero 00:30 CNDT
NEC 3rd 10:27 Matt Goyette 01:00 BODY
RPI_MLAX 4th 12:53 Albert Core 01:00 TRIPPING
NEC 4th 09:20 Tim Reilly 01:00 BODY
NEC 4th 02:54 Andy Crozier 01:00 BODY

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
New England College 2 4 3 10 19
Rensselaer 11 18 13 10 52
Shots On Goal
New England College 0 0 0 0 0
Rensselaer 0 0 0 0 0
Saves
New England College 3 8 4 6 21
Rensselaer 0 0 2 4 6
Turnovers
New England College 7 4 8 7 26
Rensselaer 6 4 4 5 19
Clears
New England College 6-7 5-9 3-6 5-8 19-30
Rensselaer 6-6 5-5 5-5 6-6 22-22
Ground Balls
New England College 4 3 3 4 14
Rensselaer 11 11 9 6 37
Face Offs
New England College 1 0 2 2 5
Rensselaer 4 7 4 2 17
Extra Man Opportunities
New England College 0-0 1-1 1-1 1-1 3-3
Rensselaer 0-1 0-1 1-2 1-2 2-6

Individual Statistics

New England College 5

New England College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Goyette, Matt 2 0 2 3 2 0 0 0 - 1-01:00
M 2 Dyllan Ruzbasan 0 0 0 0 0 0 0 0 - 1-01:00
4 Naimie, Garrett 0 0 0 0 0 1 0 0 - -
A 11 Reilly, Tim 0 2 2 0 0 0 0 0 - 1-01:00
G 12 Kitson, Cody 0 0 0 0 0 1 0 0 - -
16 DeAngelis, Craig 0 0 0 0 0 2 0 1 - -
M 19 Weisberg, Asa 0 0 0 0 0 1 0 0 1-8 -
20 Robinson, Koda-Wataka 1 1 2 1 1 0 0 0 - -
21 Peck, Liam 0 0 0 1 0 0 0 0 - -
M 22 Barnard, Tim 0 0 0 0 0 2 0 0 - -
D 23 Carlson, James 0 0 0 0 0 0 0 0 - -
D 24 Hebert, Matt 0 0 0 0 0 5 0 3 - -
25 Shute, Adam 1 0 1 2 2 0 0 0 - 1-01:00
37 Russell, Charles 0 0 0 0 0 1 0 0 4-14 -
D 40 Crozier, Andy 0 0 0 0 0 0 0 0 - 1-01:00
44 Collins, Chris 0 1 1 4 2 0 0 0 - -
73 Derek Clark 0 0 0 0 0 0 0 1 - -
A 88 Gillis, Brian 1 0 1 6 4 0 0 0 - -
99 Herzog, Nick 0 0 0 2 0 0 0 0 - -
Totals 5 4 9 19 11 13 0 5 5-22 5-05:00

Rensselaer 13

Rensselaer 13
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Thomas Newman 0 0 0 0 0 0 0 2 - -
2 Scott Crow 2 0 2 2 2 1 0 0 - -
3 Pat Hogan 0 0 0 0 0 1 2 1 - 1-00:30
4 Louis Chapman 0 0 0 0 0 0 0 0 - -
M 5 Billy Gibbs 1 0 1 3 2 4 1 1 - -
6 Mike Hicks 0 0 0 2 1 0 1 0 - -
7 Maxen Haveles 0 0 0 2 2 1 0 1 - -
9 Albert Core 0 0 0 0 0 2 0 0 - 1-01:00
10 Sam Resk 0 0 0 0 0 0 0 0 1-1 -
M 11 John Phillips 0 0 0 0 0 6 0 3 - -
12 Aaron Shavel 0 0 0 0 0 0 0 0 - -
13 Wes Rudy 0 0 0 5 3 0 1 0 - 1-02:00
14 Blake Neyland 0 0 0 0 0 1 0 0 - -
15 Jeff Liebowitz 0 0 0 0 0 0 0 0 - -
A 16 Brett Overend 5 1 6 14 6 1 3 0 - -
17 Donnie Millang 0 0 0 0 0 0 0 0 - -
A 18 Patrick Finn 0 1 1 3 1 0 3 0 - -
19 Matt Billy 0 0 0 4 3 0 1 0 - -
20 Nick Massaroni 0 0 0 0 0 0 0 0 - -
A 21 Eric Valero 2 1 3 8 6 1 3 0 - 1-00:30
22 Casey Colligan 0 1 1 0 0 1 1 1 - -
23 Connor Hill 0 0 0 0 0 0 0 0 - -
24 David Hey 0 0 0 1 1 1 1 0 - -
25 Chris Gilmore 0 0 0 0 0 0 0 0 - -
26 Troy Manchester 0 0 0 0 0 0 0 0 - -
M 28 Travis Armiger 1 0 1 1 1 10 2 0 16-20 -
29 Mike Sarson 0 0 0 1 1 0 0 0 - -
30 Alex Lewek 0 0 0 0 0 0 0 0 - -
31 Taylor Miller 0 0 0 0 0 0 0 0 - -
32 John Nolan 0 0 0 0 0 0 0 0 - -
33 Drew Schmetterling 0 0 0 0 0 0 0 0 - -
34 Tyler Caliendo 0 0 0 0 0 0 0 1 - -
D 35 Zach Moro 0 0 0 0 0 3 0 3 - -
36 Andrew Lohmann 0 0 0 0 0 0 0 0 - -
37 Andrew Scarpinato 0 0 0 2 1 0 0 0 - -
38 Michael Lynch 0 0 0 0 0 0 0 0 - -
39 Tyler Reinmund 0 0 0 0 0 0 0 0 - -
41 Alex Castronovo 0 0 0 0 0 0 0 0 - -
42 Bryan Brisson 0 0 0 0 0 0 0 0 - -
D 43 Eric Bialek 0 0 0 0 0 3 0 2 - -
G 44 James Manchester 0 0 0 0 0 1 0 0 - -
45 Colin Fortuner 2 2 4 4 4 0 0 0 - -
46 Lucas Tucker 0 0 0 0 0 0 0 0 - -
Totals 13 6 19 52 34 37 19 15 17-21 4-04:00

Goalkeeping Statistics

NEC - Goalkeeping
# Player Minutes GA Saves Dec
12 Kitson, Cody 60:00 13 21 L
Totals 13 21
RPI_MLAX - Goalkeeping
# Player Minutes GA Saves Dec
44 James Manchester 45:00 4 2 W
14 Blake Neyland 3:11 0 1
26 Troy Manchester 1:37 0 1
41 Alex Castronovo 10:12 1 2
Totals 5 6

Play By Play