Skip To Main Content
Skip To Main Content

New England College

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 3-7)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Goals 114 156
Assists 68 80
Shots 519 563
Shot Percentage .220 .277
Shots On Goal 262 359
Shots On Goal Percentage .505 .638
Shots Per Game 37.1 40.2
Goal Breakdown
Man-up 12 19
Man-down 2 6
Unassisted 46 76
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-80 19-52
Power Plays: Percentage .150 .365
Miscellaneous
Ground Balls 512 432
Turnovers 420 314
Caused Turnovers 125 186
Faceoffs: W-L 216-100 100-216
Faceoffs: Percentage .684 .316
Clears 240-333 299-390
Clear Percentage .721 .767
Penalties 58 79
Penalty Minutes 49:00 68:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 McGonigle, Brody 13-5 26 21 47 118 .220 59 .500 0 4 2 48 56 15 0-0 .000 3-02:00
8 Taylor, Owen 14-14 21 22 43 83 .253 41 .494 0 0 0 39 54 10 5-10 .500 5-03:30
2 O'Rourke, Matt 11-4 16 10 26 75 .213 34 .453 1 3 0 15 34 4 0-0 .000 8-07:30
17 Pepka, Andrew 14-14 12 7 19 41 .293 24 .585 2 1 0 11 28 1 0-0 .000 1-01:00
91 Zonderman , Evan 14-14 14 3 17 51 .275 30 .588 1 3 0 123 27 6 207-299 .692 6-05:30
9 Helman, Shane 10-9 14 2 16 74 .189 35 .473 0 1 0 21 33 3 0-0 .000 0-00:00
5 McCarthy, Nick 14-14 5 0 5 22 .227 14 .636 0 0 0 32 22 22 0-0 .000 8-07:00
41 Rusina, Jakub 10-9 1 2 3 6 .167 2 .333 0 0 0 30 8 5 1-1 1.000 3-02:00
44 Knice, Hunter 14-14 2 0 2 6 .333 4 .667 0 0 0 88 30 21 1-4 .250 11-09:00
6 Finn, Nate 14-14 1 0 1 3 .333 2 .667 0 0 0 33 17 7 0-0 .000 1-00:30
7 Leary, Tony 13-0 1 0 1 5 .200 2 .400 0 0 0 7 10 3 0-0 .000 3-02:30
25 Pero, Matt 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 13 3 0-0 .000 3-03:00
24 Belliveau, Elliot 14-0 0 1 1 30 .000 13 .433 0 0 0 11 21 2 0-0 .000 1-00:30
45 Bergman, Nickolas 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Deignan, Sean 9-2 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
10 Fleming, Duncan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Hawkins, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 LaHaye, Ethan 14-14 0 0 0 3 .000 1 .333 0 0 0 33 18 15 0-0 .000 3-03:30
12 Lindborg, John 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Sweeney, Ryan 13-12 0 0 0 0 .000 0 .000 0 0 0 6 5 3 2-2 1.000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 44 3 0-0 .000 0-00:00  
Totals 14 114 68 182 519 .220 262 .505 4 12 2 512 420 125 216-316 .684 58-49:00
Opponents 14 156 80 236 563 .277 359 .638 10 19 6 432 314 186 100-316 .316 79-68:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Finn, Nate 14-14 816:29 155 11.39 203 .567 4 10 562
91 Zonderman , Evan 1-0 00:34 1 105.88 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Taylor, Owen 10-10 19 17 36 67 .284 36 .537 0 0 0 30 33 9 3-6 .500 3-02:00
4 McGonigle, Brody 9-3 16 13 29 83 .193 41 .494 0 2 2 34 33 10 0-0 .000 2-01:30
2 O'Rourke, Matt 7-2 12 7 19 53 .226 27 .509 1 2 0 9 22 3 0-0 .000 4-04:00
91 Zonderman , Evan 10-10 13 2 15 40 .325 23 .575 1 2 0 90 17 2 146-214 .682 2-01:30
17 Pepka, Andrew 10-10 6 7 13 28 .214 14 .500 1 1 0 8 20 0 0-0 .000 1-01:00
9 Helman, Shane 8-7 8 0 8 55 .145 25 .455 0 1 0 13 22 3 0-0 .000 0-00:00
5 McCarthy, Nick 10-10 5 0 5 20 .250 12 .600 0 0 0 14 11 14 0-0 .000 6-05:30
41 Rusina, Jakub 8-7 1 2 3 5 .200 2 .400 0 0 0 23 7 3 1-1 1.000 2-01:30
44 Knice, Hunter 10-10 2 0 2 6 .333 4 .667 0 0 0 69 22 17 1-4 .250 9-07:00
6 Finn, Nate 10-10 1 0 1 3 .333 2 .667 0 0 0 25 13 5 0-0 .000 1-00:30
7 Leary, Tony 9-0 1 0 1 5 .200 2 .400 0 0 0 6 7 3 0-0 .000 2-01:30
25 Pero, Matt 10-0 1 0 1 1 1.000 1 1.000 0 0 0 7 11 2 0-0 .000 1-01:00
24 Belliveau, Elliot 10-0 0 1 1 24 .000 10 .417 0 0 0 8 17 2 0-0 .000 0-00:00
19 Deignan, Sean 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
10 Fleming, Duncan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Hawkins, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
16 LaHaye, Ethan 10-10 0 0 0 3 .000 1 .333 0 0 0 22 11 14 0-0 .000 1-01:00
99 Sweeney, Ryan 10-10 0 0 0 0 .000 0 .000 0 0 0 5 5 2 2-2 1.000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 35 2 0-0 .000 0-00:00  
Totals 10 85 49 134 393 .216 200 .509 3 8 2 366 286 92 153-227 .674 35-29:00
Opponents 10 107 56 163 390 .274 250 .641 7 10 6 301 227 132 74-227 .326 57-47:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Finn, Nate 10-10 589:25 106 10.79 143 .574 3 7 389
91 Zonderman , Evan 1-0 00:34 1 105.88 0 .000 0 0 1

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/26 at McDaniel L 5-11 5 2 7 18 .278 12 .667 0 0 0 21 31 5 13-7 5-03:00
3/05/26 Southern Me. L 4-10 4 2 6 35 .114 11 .314 0 0 0 31 32 9 9-8 6-05:30
3/07/26 Regis (Mass.) L 7-12 7 6 13 36 .194 19 .528 0 1 0 29 29 5 13-9 5-04:00
3/10/26 at Colby-Sawyer W 20-0 20 11 31 62 .323 35 .565 1 2 0 69 27 29 22-2 4-03:30
3/14/26 at Lasell L 4-18 4 3 7 21 .190 11 .524 0 0 1 16 33 11 13-12 3-01:30
3/18/26 Plattsburgh L 10-20 10 6 16 25 .400 14 .560 0 2 0 41 37 6 21-10 6-05:00
3/21/26 Saint Joseph (Conn.) L 3-16 3 3 6 26 .115 14 .538 0 1 0 35 36 6 12-10 3-03:00
3/25/26 at Emmanuel L 6-12 6 5 11 38 .158 19 .500 0 1 0 31 29 7 16-6 4-03:30
4/01/26 Norwich L 7-10 7 2 9 45 .156 18 .400 0 1 1 38 35 10 14-7 4-02:30
4/04/26 Dean L 6-19 6 2 8 40 .150 14 .350 0 0 0 24 26 2 15-14 1-00:30
4/08/26 Rivier L 1-15 1 0 1 22 .045 8 .364 0 0 0 25 24 3 8-12 4-04:00
4/11/26 at Mitchell W 18-2 18 13 31 58 .310 37 .638 1 0 0 54 22 11 23-0 4-03:30
4/16/26 Thomas (ME) W 10-8 10 9 19 48 .208 25 .521 1 2 0 53 34 13 20-1 6-06:30
4/18/26 at Albertus Magnus W 13-3 13 4 17 45 .289 25 .556 1 2 0 45 25 8 17-2 3-03:00
New England Col. 114-156 114 68 182 519 .220 262 .505 4 12 2 512 420 125 216-100 58-49:00
Opponents 156-114 156 80 236 563 .277 359 .638 10 19 6 432 314 186 100-216 79-68:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/26 at McDaniel 5-11 60:00 11 11.00 25 .694 0 1 56
3/05/26 Southern Me. 4-10 60:00 10 10.00 12 .545 0 1 37
3/07/26 Regis (Mass.) 7-12 60:00 12 12.00 10 .455 0 1 29
3/10/26 at Colby-Sawyer 20-0 60:00 0 0.00 2 1.000 1 0 6
3/14/26 at Lasell 4-18 60:00 18 18.00 22 .550 0 1 58
3/18/26 Plattsburgh 10-20 57:31 20 20.86 16 .444 0 1 51
3/21/26 Saint Joseph (Conn.) 3-16 60:00 16 16.00 22 .579 0 1 62
3/25/26 at Emmanuel 6-12 60:00 12 12.00 13 .520 0 1 37
4/01/26 Norwich 7-10 60:00 10 10.00 27 .730 0 1 53
4/04/26 Dean 6-19 49:59 19 22.81 16 .457 0 1 48
4/08/26 Rivier 1-15 60:00 15 15.00 15 .500 0 1 58
4/11/26 at Mitchell 18-2 60:00 2 2.00 8 .800 1 0 16
4/16/26 Thomas (ME) 10-8 49:33 8 9.69 7 .467 1 0 29
4/18/26 at Albertus Magnus 13-3 60:00 3 3.00 8 .727 1 0 23
New England Col. 114-156 817:03 156 11.46 203 .565 4 10 563
Opponents 156-114 817:03 114 8.37 148 .565 10 4 519

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/26 McDaniel W 11-5 11 6 17 56 .196 36 .643 1 2 0 33 15 11 7-13 3-02:30
3/05/26 at Southern Me. W 10-4 10 5 15 37 .270 22 .595 1 2 0 33 30 13 8-9 4-05:00
3/07/26 at Regis (Mass.) W 12-7 12 2 14 29 .414 22 .759 1 2 2 28 23 9 9-13 9-07:00
3/10/26 Colby-Sawyer L 0-20 0 0 0 6 .000 2 .333 0 0 0 25 43 18 2-22 3-02:30
3/14/26 Lasell W 18-4 18 9 27 58 .310 40 .690 1 1 0 34 22 17 12-13 3-01:30
3/18/26 at Plattsburgh W 20-10 20 8 28 51 .392 36 .706 1 4 0 39 11 18 10-21 8-07:00
3/21/26 at Saint Joseph (Conn.) W 16-3 16 11 27 62 .258 38 .613 1 1 3 54 19 22 10-12 9-06:30
3/25/26 Emmanuel W 12-6 12 6 18 37 .324 25 .676 1 2 0 25 23 10 6-16 5-04:00
4/01/26 at Norwich W 10-7 10 5 15 53 .189 37 .698 1 1 0 33 17 17 7-14 10-09:00
4/04/26 at Dean W 19-6 19 11 30 48 .396 35 .729 1 1 1 32 18 12 14-15 3-03:00
4/08/26 at Rivier W 15-1 15 10 25 58 .259 30 .517 1 1 0 36 12 10 12-8 8-06:30
4/11/26 Mitchell L 2-18 2 0 2 16 .125 10 .625 0 1 0 12 27 5 0-23 0-00:00
4/16/26 at Thomas (ME) L 8-10 8 5 13 29 .276 15 .517 0 1 0 26 31 12 1-20 7-06:30
4/18/26 Albertus Magnus L 3-13 3 2 5 23 .130 11 .478 0 0 0 22 23 12 2-17 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/26 McDaniel 11-5 60:00 5 5.00 7 .583 1 0 18
3/05/26 at Southern Me. 10-4 60:00 4 4.00 7 .636 1 0 35
3/07/26 at Regis (Mass.) 12-7 60:00 7 7.00 12 .632 1 0 36
3/10/26 Colby-Sawyer 0-20 60:00 20 20.00 15 .429 0 1 62
3/14/26 Lasell 18-4 60:00 4 4.00 7 .636 1 0 21
3/18/26 at Plattsburgh 20-10 57:31 10 10.43 4 .286 1 0 25
3/21/26 at Saint Joseph (Conn.) 16-3 60:00 3 3.00 11 .786 1 0 26
3/25/26 Emmanuel 12-6 60:00 6 6.00 13 .684 1 0 38
4/01/26 at Norwich 10-7 60:00 7 7.00 11 .611 1 0 45
4/04/26 at Dean 19-6 49:59 6 7.20 8 .571 1 0 40
4/08/26 at Rivier 15-1 60:00 1 1.00 7 .875 1 0 22
4/11/26 Mitchell 2-18 60:00 18 18.00 19 .514 0 1 58
4/16/26 at Thomas (ME) 8-10 49:33 10 12.11 15 .600 0 1 48
4/18/26 Albertus Magnus 3-13 60:00 13 13.00 12 .480 0 1 45
Opponents 156-114 817:03 114 8.37 148 .565 10 4 519
New England Col. 114-156 817:03 156 11.46 203 .565 4 10 563

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/26 at McDaniel L 5-11 2/6 18/56 12/36 21/33 31/15 13/7 15-23/25-25 5-03:00/3-02:30
3/05/26 Southern Me. L 4-10 2/5 35/37 11/22 31/33 32/30 9/8 14-31/22-32 6-05:30/4-05:00
3/07/26 Regis (Mass.) L 7-12 6/2 36/29 19/22 29/28 29/23 13/9 18-24/22-31 5-04:00/9-07:00
3/10/26 at Colby-Sawyer W 20-0 11/0 62/6 35/2 69/25 27/43 22/2 12-12/15-28 4-03:30/3-02:30
3/14/26 at Lasell L 4-18 3/9 21/58 11/40 16/34 33/22 13/12 17-30/34-37 3-01:30/3-01:30
3/18/26 Plattsburgh L 10-20 6/8 25/51 14/36 41/39 37/11 21/10 15-20/20-23 6-05:00/8-07:00
3/21/26 Saint Joseph (Conn.) L 3-16 3/11 26/62 14/38 35/54 36/19 12/10 25-32/28-30 3-03:00/9-06:30
3/25/26 at Emmanuel L 6-12 5/6 38/37 19/25 31/25 29/23 16/6 16-22/24-33 4-03:30/5-04:00
4/01/26 Norwich L 7-10 2/5 45/53 18/37 38/33 35/17 14/7 19-31/15-23 4-02:30/10-09:00
4/04/26 Dean L 6-19 2/11 40/48 14/35 24/32 26/18 15/14 18-24/22-22 1-00:30/3-03:00
4/08/26 Rivier L 1-15 0/10 22/58 8/30 25/36 24/12 8/12 18-23/21-23 4-04:00/8-06:30
4/11/26 at Mitchell W 18-2 13/0 58/16 37/10 54/12 22/27 23/0 18-19/15-33 4-03:30/0-00:00
4/16/26 Thomas (ME) W 10-8 9/5 48/29 25/15 53/26 34/31 20/1 16-21/23-29 6-06:30/7-06:30
4/18/26 at Albertus Magnus W 13-3 4/2 45/23 25/11 45/22 25/23 17/2 19-21/13-21 3-03:00/7-07:00
New England Col. 114-156 68/80 519/563 262/359 512/432 420/314 216/100 240-333/299-390 58-49:00/79-68:00
Opponents 156-114 80/68 563/519 359/262 432/512 314/420 100/216 299-390/240-333 79-68:00/58-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Colby-Sawyer (3/10/26); Mitchell (4/11/26)
GOALS 20 Colby-Sawyer (3/10/26)
ASSISTS 13 Mitchell (4/11/26)
SHOTS 62 Colby-Sawyer (3/10/26)
SHOTS ON GOAL 37 Mitchell (4/11/26)
SAVES 27 Norwich (4/01/26)
GROUND BALLS 69 Colby-Sawyer (3/10/26)
TURNOVERS 37 Plattsburgh (3/18/26)
CAUSED TURNOVERS 29 Colby-Sawyer (3/10/26)
CLEARS 25 Saint Joseph (Conn.) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Owen Taylor Mitchell (4/11/26)
GOALS 6 Owen Taylor Mitchell (4/11/26)
ASSISTS 5 Brody McGonigle; Owen Taylor Thomas (ME) (4/16/26); Colby-Sawyer (3/10/26)
SHOTS 20 Brody McGonigle Norwich (4/01/26)
SHOTS ON GOAL 11 Brody McGonigle Norwich (4/01/26)
SAVES 27 Nate Finn Norwich (4/01/26)
GROUND BALLS 24 Evan Zonderman Colby-Sawyer (3/10/26)
TURNOVERS 11 Team Mitchell (4/11/26)
CAUSED TURNOVERS 6 Hunter Knice Colby-Sawyer (3/10/26)