Skip To Main Content
Skip To Main Content

New England College

2025 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Goals 212 210
Assists 131 131
Shots 693 726
Shot Percentage .306 .289
Shots On Goal 308 309
Shots On Goal Percentage .597 .551
Shots Per Game 40.8 42.7
Goal Breakdown
Man-up 29 33
Man-down 6 4
Unassisted 81 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-84 33-108
Power Plays: Percentage .345 .306
Miscellaneous
Ground Balls 625 618
Turnovers 456 426
Caused Turnovers 204 194
Faceoffs: W-L 239-232 232-239
Faceoffs: Percentage .507 .493
Clears 332-438 361-447
Clear Percentage .758 .808
Penalties 116 86
Penalty Minutes 100:00 86:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Varga, Daniel Varga, Daniel 17-17 58 39 97 240 .242 127 .529 2 5 2 57 70 20 1-1 1.000 28-24:30
21 Pfeifle, Henri Pfeifle, Henri 17-16 61 27 88 162 .377 113 .698 4 11 0 39 43 14 0-0 .000 3-01:30
1 Daley, Matt Daley, Matt 14-13 34 19 53 80 .425 49 .613 1 8 2 36 35 3 0-0 .000 3-02:00
2 Norton, Thomas Norton, Thomas 16-8 30 9 39 89 .337 58 .652 1 1 2 26 37 1 0-0 .000 1-00:30
10 Fleming, Duncan Fleming, Duncan 14-11 7 23 30 38 .184 20 .526 0 3 0 60 43 7 0-0 .000 13-12:00
11 Hawkins, Nathan Hawkins, Nathan 15-0 9 5 14 44 .205 20 .455 0 0 0 28 44 6 0-0 .000 3-01:30
4 McGonigle, Brody McGonigle, Brody 17-7 5 7 12 21 .238 13 .619 0 0 0 72 39 21 0-0 .000 4-03:30
9 O'Rourke, Matt O'Rourke, Matt 17-2 3 0 3 4 .750 3 .750 0 0 0 33 10 6 1-5 .200 14-12:00
17 Pepka, Andrew Pepka, Andrew 13-0 3 0 3 6 .500 5 .833 0 1 0 4 15 1 0-0 .000 0-00:00
13 Kain, Jackson Kain, Jackson 17-17 1 2 3 5 .200 2 .400 0 0 0 80 26 53 9-25 .360 22-19:00
35 Hebert, Cam Hebert, Cam 17-17 1 0 1 2 .500 2 1.000 0 0 0 47 11 2 227-435 .522 2-02:00
45 Bergman, Nickolas Bergman, Nickolas 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 2-02:00
6 Finn, Nate Finn, Nate 10-10 0 0 0 0 .000 0 .000 0 0 0 26 11 4 0-0 .000 0-00:00
20 McMahon Jr., Richard McMahon Jr., Richard 10-7 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 1-00:30
15 Kostakis, Panayiotis Kostakis, Panayiotis 9-0 0 0 0 0 .000 0 .000 0 0 0 2 3 3 0-2 .000 0-00:00
24 Lacasse, Zac Lacasse, Zac 15-4 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 0-00:00
16 LaHaye, Ethan LaHaye, Ethan 17-17 0 0 0 0 .000 0 .000 0 0 0 33 11 18 0-0 .000 13-12:00
5 McCarthy, Nick McCarthy, Nick 17-16 0 0 0 1 .000 1 1.000 0 0 0 27 16 19 0-0 .000 4-03:30
32 O'Connor, Jared O'Connor, Jared 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Orr, Jared Orr, Jared 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
8 Patterson, Cole Patterson, Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
23 Ralston, Andrew Ralston, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Rusina, Jakub Rusina, Jakub 13-0 0 0 0 0 .000 0 .000 0 0 0 17 0 14 0-0 .000 2-02:30
34 Stroud, Logan Stroud, Logan 11-7 0 0 0 0 .000 0 .000 0 0 0 15 9 3 0-0 .000 0-00:00
25 Sturm, Bryce Sturm, Bryce 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-3 .333 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 22 1 0-0 .000 0-00:00  
Totals 17 212 131 343 693 .306 414 .597 8 29 6 625 456 204 239-471 .507 116-100:00
Opponents 17 210 131 341 726 .289 400 .551 9 33 4 618 426 194 232-471 .493 86-86:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 O'Connor, Jared O'Connor, Jared 1-0 30:00 2 4.00 3 .600 0 0 8
6 Finn, Nate Finn, Nate 10-10 510:00 103 12.12 90 .466 4 5 364
34 Stroud, Logan Stroud, Logan 10-7 478:53 105 13.16 97 .480 4 4 354

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Varga, Daniel Varga, Daniel 8-8 34 20 54 119 .286 64 .538 1 0 1 29 36 9 0-0 .000 12-10:00
21 Pfeifle, Henri Pfeifle, Henri 8-8 27 16 43 81 .333 52 .642 2 3 0 22 21 9 0-0 .000 0-00:00
1 Daley, Matt Daley, Matt 7-6 14 11 25 44 .318 22 .500 0 3 0 17 14 3 0-0 .000 1-01:00
2 Norton, Thomas Norton, Thomas 8-2 16 5 21 49 .327 32 .653 1 0 1 14 16 1 0-0 .000 0-00:00
10 Fleming, Duncan Fleming, Duncan 8-7 4 14 18 25 .160 14 .560 0 1 0 42 24 2 0-0 .000 7-06:30
11 Hawkins, Nathan Hawkins, Nathan 8-0 7 4 11 29 .241 11 .379 0 0 0 12 23 5 0-0 .000 2-01:00
4 McGonigle, Brody McGonigle, Brody 8-4 2 3 5 8 .250 5 .625 0 0 0 42 18 10 0-0 .000 1-01:00
9 O'Rourke, Matt O'Rourke, Matt 8-0 2 0 2 2 1.000 2 1.000 0 0 0 12 2 1 0-3 .000 6-05:00
17 Pepka, Andrew Pepka, Andrew 6-0 2 0 2 4 .500 3 .750 0 1 0 1 7 1 0-0 .000 0-00:00
35 Hebert, Cam Hebert, Cam 8-8 1 0 1 2 .500 2 1.000 0 0 0 19 6 1 117-207 .565 2-02:00
13 Kain, Jackson Kain, Jackson 8-8 1 0 1 2 .500 1 .500 0 0 0 30 9 30 0-4 .000 9-07:00
45 Bergman, Nickolas Bergman, Nickolas 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
6 Finn, Nate Finn, Nate 6-6 0 0 0 0 .000 0 .000 0 0 0 15 9 2 0-0 .000 0-00:00
20 McMahon Jr., Richard McMahon Jr., Richard 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Kostakis, Panayiotis Kostakis, Panayiotis 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 0-00:00
24 Lacasse, Zac Lacasse, Zac 8-2 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
16 LaHaye, Ethan LaHaye, Ethan 8-8 0 0 0 0 .000 0 .000 0 0 0 16 7 12 0-0 .000 5-05:00
5 McCarthy, Nick McCarthy, Nick 8-8 0 0 0 1 .000 1 1.000 0 0 0 14 9 11 0-0 .000 2-01:30
32 O'Connor, Jared O'Connor, Jared 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Orr, Jared Orr, Jared 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
8 Patterson, Cole Patterson, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Ralston, Andrew Ralston, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Rusina, Jakub Rusina, Jakub 8-0 0 0 0 0 .000 0 .000 0 0 0 12 0 10 0-0 .000 1-02:00
34 Stroud, Logan Stroud, Logan 6-2 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
25 Sturm, Bryce Sturm, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 8 110 73 183 367 .300 210 .572 4 8 2 313 215 114 118-217 .544 50-44:00
Opponents 8 85 50 135 305 .279 167 .548 4 12 2 287 219 93 99-217 .456 33-34:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 O'Connor, Jared O'Connor, Jared 1-0 30:00 2 4.00 3 .600 0 0 8
6 Finn, Nate Finn, Nate 6-6 270:00 47 10.44 40 .460 3 2 167
34 Stroud, Logan Stroud, Logan 5-2 178:53 36 12.07 39 .520 1 2 130

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/25 Curry W 12-9 12 6 18 41 .293 27 .659 1 2 0 31 27 17 11-13 3-02:00
3/01/25 at Southern Me. W 11-10 11 6 17 45 .244 27 .600 1 3 0 38 31 9 15-9 5-03:30
3/05/25 at Vermont State Castleton W 24-17 24 15 39 48 .500 37 .771 1 3 1 47 23 12 28-16 4-03:30
3/11/25 at Goucher L 6-13 6 3 9 31 .194 15 .484 0 0 1 37 26 6 11-10 9-09:30
3/15/25 at Dean L 11-15 11 6 17 45 .244 23 .511 0 2 0 32 29 12 16-12 7-06:00
3/18/25 Clark University L 7-20 7 5 12 26 .269 19 .731 0 0 0 22 25 8 7-24 9-07:00
3/22/25 at Rivier L 11-16 11 8 19 36 .306 24 .667 0 1 1 34 19 8 10-16 10-10:00
3/26/25 at Plattsburgh L 10-14 10 8 18 21 .476 14 .667 0 3 1 30 27 10 7-20 10-09:00
3/28/25 Anna Maria W 15-8 15 7 22 53 .283 23 .434 1 2 0 38 23 16 8-19 11-09:30
4/01/25 at Norwich W 14-7 14 10 24 43 .326 28 .651 1 0 0 45 32 11 21-4 2-01:30
4/05/25 Albertus Magnus W 22-3 22 19 41 69 .319 40 .580 1 2 0 53 22 21 21-7 4-03:00
4/09/25 Emmanuel (Mass.) L 9-12 9 8 17 41 .220 19 .463 0 1 0 33 27 13 9-14 8-08:00
4/12/25 at Regis (Mass.) W 18-8 18 10 28 45 .400 33 .733 1 0 1 52 36 23 21-9 4-03:00
4/15/25 Thomas (ME) W 16-13 16 8 24 50 .320 27 .540 1 3 1 48 34 12 20-11 6-06:00
4/17/25 Lasell L 8-14 8 4 12 32 .250 18 .563 0 3 0 32 20 6 13-13 6-05:00
4/23/25 at Saint Joseph's (Me.) L 10-16 10 5 15 35 .286 20 .571 0 0 0 26 27 10 12-18 4-03:00
4/26/25 at Lasell L 8-15 8 3 11 32 .250 20 .625 0 4 0 27 28 10 9-17 14-10:30
New England Col. 212-210 212 131 343 693 .306 414 .597 8 29 6 625 456 204 239-232 116-100:00
Opponents 210-212 210 131 341 726 .289 400 .551 9 33 4 618 426 194 232-239 86-86:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/25 Curry 12-9 60:00 9 9.00 10 .526 1 0 38
3/01/25 at Southern Me. 11-10 60:00 10 10.00 13 .565 1 0 47
3/05/25 at Vermont State Castleton 24-17 60:00 17 17.00 11 .393 1 0 36
3/11/25 at Goucher 6-13 60:00 13 13.00 8 .381 0 1 51
3/15/25 at Dean 11-15 58:53 15 15.28 7 .318 0 1 36
3/18/25 Clark University 7-20 60:00 20 20.00 16 .444 0 1 52
3/22/25 at Rivier 11-16 60:00 16 16.00 21 .568 0 1 63
3/26/25 at Plattsburgh 10-14 60:00 14 14.00 16 .533 0 1 52
3/28/25 Anna Maria 15-8 60:00 8 8.00 8 .500 1 0 38
4/01/25 at Norwich 14-7 60:00 7 7.00 6 .462 1 0 30
4/05/25 Albertus Magnus 22-3 60:00 3 3.00 7 .700 1 0 21
4/09/25 Emmanuel (Mass.) 9-12 60:00 12 12.00 8 .400 0 1 43
4/12/25 at Regis (Mass.) 18-8 60:00 8 8.00 10 .556 1 0 26
4/15/25 Thomas (ME) 16-13 60:00 13 13.00 9 .409 1 0 39
4/17/25 Lasell 8-14 60:00 14 14.00 12 .462 0 1 43
4/23/25 at Saint Joseph's (Me.) 10-16 60:00 16 16.00 15 .484 0 1 48
4/26/25 at Lasell 8-15 60:00 15 15.00 13 .464 0 1 63
New England Col. 212-210 1018:53 210 12.37 190 .475 8 9 726
Opponents 210-212 1018:53 212 12.48 202 .488 9 8 693

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/25 at Curry L 9-12 9 4 13 38 .237 19 .500 0 1 0 35 31 12 13-11 8-07:00
3/01/25 Southern Me. L 10-11 10 8 18 47 .213 23 .489 0 1 0 38 31 12 9-15 10-10:00
3/05/25 Vermont State Castleton L 17-24 17 5 22 36 .472 28 .778 0 1 1 27 18 14 16-28 4-03:00
3/11/25 Goucher W 13-6 13 12 25 51 .255 21 .412 1 3 0 29 18 9 10-11 2-01:30
3/15/25 Dean W 15-11 15 4 19 36 .417 22 .611 1 1 0 35 27 12 12-16 5-04:30
3/18/25 at Clark University W 20-7 20 14 34 52 .385 36 .692 1 1 0 47 24 13 24-7 1-01:00
3/22/25 Rivier W 16-11 16 14 30 63 .254 37 .587 1 4 1 37 18 15 16-10 6-05:30
3/26/25 Plattsburgh W 14-10 14 8 22 52 .269 30 .577 1 5 0 39 21 6 20-7 4-05:30
3/28/25 at Anna Maria L 8-15 8 1 9 38 .211 16 .421 0 1 1 41 31 5 19-8 7-09:30
4/01/25 Norwich L 7-14 7 5 12 30 .233 13 .433 0 1 0 38 29 16 4-21 0-00:00
4/05/25 at Albertus Magnus L 3-22 3 1 4 21 .143 10 .476 0 0 0 25 33 6 7-21 3-03:30
4/09/25 at Emmanuel (Mass.) W 12-9 12 8 20 43 .279 20 .465 1 3 0 37 24 9 14-9 7-07:00
4/12/25 Regis (Mass.) L 8-18 8 3 11 26 .308 18 .692 0 1 0 34 38 22 9-21 2-02:00
4/15/25 at Thomas (ME) L 13-16 13 7 20 39 .333 22 .564 0 4 0 42 26 10 11-20 7-05:30
4/17/25 at Lasell W 14-8 14 11 25 43 .326 26 .605 1 1 0 37 18 7 13-13 9-11:00
4/23/25 Saint Joseph's (Me.) W 16-10 16 14 30 48 .333 31 .646 1 1 0 40 19 8 18-12 3-02:30
4/26/25 Lasell W 15-8 15 12 27 63 .238 28 .444 1 4 1 37 20 18 17-9 8-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/25 at Curry 9-12 60:00 12 12.00 15 .556 0 1 41
3/01/25 Southern Me. 10-11 60:00 11 11.00 16 .593 0 1 45
3/05/25 Vermont State Castleton 17-24 60:00 24 24.00 13 .351 0 1 48
3/11/25 Goucher 13-6 60:00 6 6.00 9 .600 1 0 31
3/15/25 Dean 15-11 58:53 11 11.21 12 .522 1 0 45
3/18/25 at Clark University 20-7 78:51 7 5.33 12 .632 1 0 26
3/22/25 Rivier 16-11 60:00 11 11.00 13 .542 1 0 36
3/26/25 Plattsburgh 14-10 60:00 10 10.00 4 .286 1 0 21
3/28/25 at Anna Maria 8-15 60:00 15 15.00 8 .348 0 1 53
4/01/25 Norwich 7-14 60:00 14 14.00 14 .500 0 1 43
4/05/25 at Albertus Magnus 3-22 60:00 22 22.00 18 .450 0 1 69
4/09/25 at Emmanuel (Mass.) 12-9 60:00 9 9.00 10 .526 1 0 41
4/12/25 Regis (Mass.) 8-18 60:00 18 18.00 15 .455 0 1 45
4/15/25 at Thomas (ME) 13-16 60:00 16 16.00 11 .407 0 1 50
4/17/25 at Lasell 14-8 60:00 8 8.00 10 .556 1 0 32
4/23/25 Saint Joseph's (Me.) 16-10 60:00 10 10.00 10 .500 1 0 35
4/26/25 Lasell 15-8 60:00 8 8.00 12 .600 1 0 32
Opponents 210-212 1018:53 212 12.48 202 .488 9 8 693
New England Col. 212-210 1018:53 210 12.37 190 .475 8 9 726

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/25 Curry W 12-9 6/4 41/38 27/19 31/35 27/31 11/13 23-29/20-25 3-02:00/8-07:00
3/01/25 at Southern Me. W 11-10 6/8 45/47 27/23 38/38 31/31 15/9 21-29/20-31 5-03:30/10-10:00
3/05/25 at Vermont State Castleton W 24-17 15/5 48/36 37/28 47/27 23/18 28/16 14-17/13-21 4-03:30/4-03:00
3/11/25 at Goucher L 6-13 3/12 31/51 15/21 37/29 26/18 11/10 20-21/26-26 9-09:30/2-01:30
3/15/25 at Dean L 11-15 6/4 45/36 23/22 32/35 29/27 16/12 23-28/31-33 7-06:00/5-04:30
3/18/25 Clark University L 7-20 5/14 26/52 19/36 22/47 25/24 7/24 19-26/20-21 9-07:00/1-01:00
3/22/25 at Rivier L 11-16 8/14 36/63 24/37 34/37 19/18 10/16 18-24/19-21 10-10:00/6-05:30
3/26/25 at Plattsburgh L 10-14 8/8 21/52 14/30 30/39 27/21 7/20 15-23/17-21 10-09:00/4-05:30
3/28/25 Anna Maria W 15-8 7/1 53/38 23/16 38/41 23/31 8/19 27-32/20-24 11-09:30/7-09:30
4/01/25 at Norwich W 14-7 10/5 43/30 28/13 45/38 32/29 21/4 16-28/19-27 2-01:30/0-00:00
4/05/25 Albertus Magnus W 22-3 19/1 69/21 40/10 53/25 22/33 21/7 23-23/18-32 4-03:00/3-03:30
4/09/25 Emmanuel (Mass.) L 9-12 8/8 41/43 19/20 33/37 27/24 9/14 18-24/19-21 8-08:00/7-07:00
4/12/25 at Regis (Mass.) W 18-8 10/3 45/26 33/18 52/34 36/38 21/9 16-25/19-29 4-03:00/2-02:00
4/15/25 Thomas (ME) W 16-13 8/7 50/39 27/22 48/42 34/26 20/11 16-22/25-32 6-06:00/7-05:30
4/17/25 Lasell L 8-14 4/11 32/43 18/26 32/37 20/18 13/13 15-21/16-17 6-05:00/9-11:00
4/23/25 at Saint Joseph's (Me.) L 10-16 5/14 35/48 20/31 26/40 27/19 12/18 26-37/34-39 4-03:00/3-02:30
4/26/25 at Lasell L 8-15 3/12 32/63 20/28 27/37 28/20 9/17 22-29/25-27 14-10:30/8-07:00
New England Col. 212-210 131/131 693/726 414/400 625/618 456/426 239/232 332-438/361-447 116-100:00/86-86:00
Opponents 210-212 131/131 726/693 400/414 618/625 426/456 232/239 361-447/332-438 86-86:00/116-100:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Albertus Magnus (4/05/25)
GOALS 24 Vermont State Castleton (3/05/25)
ASSISTS 19 Albertus Magnus (4/05/25)
SHOTS 69 Albertus Magnus (4/05/25)
SHOTS ON GOAL 40 Albertus Magnus (4/05/25)
SAVES 21 Rivier (3/22/25)
GROUND BALLS 53 Albertus Magnus (4/05/25)
TURNOVERS 36 Regis (Mass.) (4/12/25)
CAUSED TURNOVERS 23 Regis (Mass.) (4/12/25)
CLEARS 27 Anna Maria (3/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Daniel Varga Vermont State Castleton (3/05/25)
GOALS 9 Daniel Varga Albertus Magnus (4/05/25)
ASSISTS 6 Matt Daley; Daniel Varga Albertus Magnus (4/05/25); Vermont State Castleton (3/05/25)
SHOTS 25 Daniel Varga Albertus Magnus (4/05/25)
SHOTS ON GOAL 15 Daniel Varga Norwich (4/01/25)
SAVES 21 Logan Stroud Rivier (3/22/25)
GROUND BALLS 13 Jackson Kain Vermont State Castleton (3/05/25)
TURNOVERS 9 Daniel Varga Saint Joseph's (Me.) (4/23/25)
CAUSED TURNOVERS 6 Jackson Kain Anna Maria (3/28/25); Dean (3/15/25)