Skip To Main Content
Skip To Main Content

New England College

New England Col. (8-17,5-5) -VS- Regis (MA) (16-12,8-3)

Box Score

New England Col. logo
0
vs
Regis (MA) logo
3

New England Col. (8-17,5-5)
-VS-
Regis (MA) (16-12,8-3)

Team Score By Period
Team 1 2 3
New England Col. NEC 18 22 16
Winner Regis (MA) REG 25 25 25
Date:
11/05/2025
Time:
02:00 PM
Site:
Weston (Regis Athletic Complex)
Attendance:
102

Match Details

Game Statistics By Set
Set New England Col. Regis (MA)
K E TA % K E TA %
Set #1 8 6 35 .057 13 5 38 .211
Set #2 11 11 47 .000 10 9 44 .023
Set #3 5 8 34 -.088 10 8 37 .054
Total 24 25 116 -.009 33 22 119 .092
Team Statistical Comparison
Statistic Team Comparison
NEC - REG
Points
33.0
48.0
Kills
24
33
Aces
4
8
Blocks
5
7
Assists
23
32
Digs
55
59

Game Leaders

REG - Leaders
Statistic Leaders
Kills Mola, Avery (12), Catalanotto, Eva (7), Fabiano, Grace (5)
Aces Catalanotto, Eva (4), Rivera, Alexandra (3), Mola, Avery (1)
Blocks Karpicz, Bella (4), Fabiano, Grace (4), Rivera, Alexandra (2)
Assists Rivera, Alexandra (30), Seccareccio, Isabella (1), Truog, Katherine (1)
Digs Seccareccio, Isabella (13), Truog, Katherine (11), Arnold, Gwen (10)

Individual Statistics

New England Col. (8-17,5-5)

NEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Seijas-Quea, Alexandra 3 0 0 0 0 16 1 0 0 0-0 0 0 0 11 0 0 0.0
2 2 Cardello, Kristina 3 1 0 2 .500 2 0 1 1 1-1 0 0 0 13 0 2 2.0
5 5 Gutierrez-Macias, Aurora 3 0 1 6 -.167 5 2 1 2 1-2 0 0 0 5 0 0 1.0
11 11 Heywood, Lily-Anne 3 5 5 20 .000 0 0 2 1 2-1 0 0 0 13 0 0 7.0
13 13 Montgomery, Kaylee 3 0 0 4 .000 0 0 0 1 0-1 0 2 0 0 0 0 1.0
15 15 Winters, Samantha 3 6 3 15 .200 0 0 0 0 0-0 0 0 0 1 0 1 6.0
19 19 Placencio, LisaRaye 3 6 3 24 .125 0 0 0 0 0-0 0 2 0 3 0 0 7.0
24 24 Hansen, Jamie 3 2 5 15 -.200 0 0 0 1 0-1 1 0 0 3 0 2 3.0
1 1 Kelly, Tyra 2 1 0 10 .100 0 0 0 0 0-0 0 2 0 2 0 0 2.0
4 4 Cunanan, Lily 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Amarosa, Maeve 2 1 5 9 -.444 0 0 0 0 0-0 0 1 0 1 0 0 1.5
22 22 Saner, Teagan 2 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Barragan, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Martinez-Moreno, Naydeen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 25 116 -.009 23 3 4 6 4-6 1 8 0 55 0 8 33
NEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Seijas-Quea, Alexandra 3 0 0 0 11 0 0 0.0
2 2 Cardello, Kristina 3 0 0 0 13 0 2 2.0
5 5 Gutierrez-Macias, Aurora 3 0 0 0 5 0 0 1.0
11 11 Heywood, Lily-Anne 3 0 0 0 13 0 0 7.0
13 13 Montgomery, Kaylee 3 0 2 0 0 0 0 1.0
15 15 Winters, Samantha 3 0 0 0 1 0 1 6.0
19 19 Placencio, LisaRaye 3 0 2 0 3 0 0 7.0
24 24 Hansen, Jamie 3 1 0 0 3 0 2 3.0
1 1 Kelly, Tyra 2 0 2 0 2 0 0 2.0
4 4 Cunanan, Lily 2 0 0 0 1 0 1 0.0
8 8 Amarosa, Maeve 2 0 1 0 1 0 0 1.5
22 22 Saner, Teagan 2 0 1 0 0 0 0 2.5
6 6 Barragan, Victoria 1 0 0 0 0 0 0 0.0
7 7 Martinez-Moreno, Naydeen 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 0 55 0 8 33

Regis (MA) (16-12,8-3)

REG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karpicz, Bella 3 4 2 11 .182 0 0 0 2 0-2 0 4 1 3 0 0 6.0
3 3 Seccareccio, Isabella 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
7 7 Arnold, Gwen 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 10 0 0 1.0
9 9 Fabiano, Grace 3 5 2 14 .214 0 0 0 0 0-0 1 3 0 4 0 0 7.5
10 10 Truog, Katherine 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Mola, Avery 3 12 10 43 .047 0 0 1 0 1-0 0 1 0 6 0 2 13.5
14 14 Rivera, Alexandra 3 1 2 6 -.167 30 2 3 0 3-0 0 2 0 4 0 0 5.0
20 20 Catalanotto, Eva 3 7 4 25 .120 0 0 4 2 4-2 0 2 0 3 0 0 12.0
21 21 Albers, Ayla 3 3 2 18 .056 0 0 0 0 0-0 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 22 119 .092 32 2 8 4 8-4 1 12 1 59 0 4 48
REG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karpicz, Bella 3 0 4 1 3 0 0 6.0
3 3 Seccareccio, Isabella 3 0 0 0 13 0 1 0.0
7 7 Arnold, Gwen 3 0 0 0 10 0 0 1.0
9 9 Fabiano, Grace 3 1 3 0 4 0 0 7.5
10 10 Truog, Katherine 3 0 0 0 11 0 0 0.0
13 13 Mola, Avery 3 0 1 0 6 0 2 13.5
14 14 Rivera, Alexandra 3 0 2 0 4 0 0 5.0
20 20 Catalanotto, Eva 3 0 2 0 3 0 0 12.0
21 21 Albers, Ayla 3 0 0 0 5 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 1 59 0 4 48