Skip To Main Content
Skip To Main Content

New England College

UPBVB 2023 () -VS- New England College ()

Box Score

UPBVB 2023 logo
1
vs
New England College logo
3

UPBVB 2023 ()
-VS-
New England College ()

Team Score By Period
Team 1 2 3 4
UPBVB 2023 BRFW2023 20 17 25 19
Winner New England College NEWENGLA 25 25 20 25
Date:
9/2/2023
Time:
12:30 PM
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
0

Match Details

Game Statistics By Set
Set UPBVB 2023 New England College
K E TA % K E TA %
Set #1 11 7 47 .085 13 6 33 .212
Set #2 5 5 29 .000 14 7 36 .194
Set #3 8 3 22 .227 14 7 30 .233
Set #4 11 7 36 .111 9 4 35 .143
Total 35 22 134 .097 50 24 134 .194
Team Statistical Comparison
Statistic Team Comparison
BRFW2023 - NEWENGLA
Points
47.0
61.0
Kills
35
50
Aces
10
8
Blocks
2
3
Assists
25
48
Digs
54
63

Game Leaders

BRFW2023 - Leaders
Statistic Leaders
Kills Louser,Jenna (9), Smith,Ruby (4), Bellis,Chloe (4)
Aces Fitzsimmons,Baylee (2), Amic,Dylan (2), King,Abby (2)
Blocks Kasting,Bridget (1.0), Bellavia,Brooklyn (1.0), Anderson,Summer (1.0)
Assists Bellis,Chloe (11), King,Abby (6), Fitzsimmons,Baylee (3)
Digs Maslowski,Kayla (9), Fitzsimmons,Baylee (8), King,Emma (5)

Individual Statistics

UPBVB 2023

BRFW2023 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Bellis,Chloe 3 4 0 5 .800 11 0 1 2 1-2 0 0 0 4 1 0 5.0
8 8 Amic,Dylan 3 0 0 0 0 1 0 2 4 2-4 0 0 0 2 0 1 2.0
21 21 Louser,Jenna 3 9 1 23 .348 0 0 0 0 0-0 0 0 0 1 0 0 9.0
22 22 Anderson,Summer 3 3 1 13 .154 0 1 1 1 1-1 0 1 0 4 0 0 4.5
2 2 Fitzsimmons,Baylee 2 1 1 2 .000 3 0 2 1 2-1 0 0 0 8 0 3 3.0
4 4 Smith,Ruby 2 4 2 12 .167 0 0 0 1 0-1 0 0 1 3 0 1 4.0
9 9 Brink,Eve 2 0 1 3 -.333 0 0 0 1 0-1 0 0 0 4 0 0 0.0
11 11 Pago,Ryley 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Maslowski,Kayla 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
16 16 Bellavia,Brooklyn 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
18 18 King,Taylor 2 4 4 22 .000 1 0 0 0 0-0 0 0 0 2 0 0 4.0
24 24 King,Emma 2 4 7 20 -.150 0 0 1 1 1-1 0 0 0 5 0 3 5.0
32 32 Frishkorn,Morgan 2 0 1 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Radtke,Alyssa 1 1 0 3 .333 2 0 0 0 0-0 0 0 0 3 0 0 1.0
7 7 Kasting,Bridget 1 2 1 12 .083 0 0 0 0 0-0 1 0 0 3 0 0 3.0
13 13 King,Abby 1 1 0 2 .500 6 0 2 0 2-0 0 0 0 1 1 0 3.0
14 14 Castillon,Aracely 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
19 19 Recchia,Virginia 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
25 25 Bowman,Marissa 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 22 134 .097 25 1 10 12 10-12 1 2 1 54 2 8 47
BRFW2023 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Bellis,Chloe 3 0 0 0 4 1 0 5.0
8 8 Amic,Dylan 3 0 0 0 2 0 1 2.0
21 21 Louser,Jenna 3 0 0 0 1 0 0 9.0
22 22 Anderson,Summer 3 0 1 0 4 0 0 4.5
2 2 Fitzsimmons,Baylee 2 0 0 0 8 0 3 3.0
4 4 Smith,Ruby 2 0 0 1 3 0 1 4.0
9 9 Brink,Eve 2 0 0 0 4 0 0 0.0
11 11 Pago,Ryley 2 0 0 0 0 0 0 0.0
12 12 Maslowski,Kayla 2 0 0 0 9 0 0 0.0
16 16 Bellavia,Brooklyn 2 0 1 0 1 0 0 0.5
18 18 King,Taylor 2 0 0 0 2 0 0 4.0
24 24 King,Emma 2 0 0 0 5 0 3 5.0
32 32 Frishkorn,Morgan 2 0 0 0 3 0 0 0.0
5 5 Radtke,Alyssa 1 0 0 0 3 0 0 1.0
7 7 Kasting,Bridget 1 1 0 0 3 0 0 3.0
13 13 King,Abby 1 0 0 0 1 1 0 3.0
14 14 Castillon,Aracely 1 0 0 0 1 0 0 1.0
19 19 Recchia,Virginia 1 0 0 0 0 0 0 0.0
25 25 Bowman,Marissa 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 2 1 54 2 8 47

New England College

NEWENGLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Seijas-Quea, Alexandra 4 0 0 1 .000 26 0 1 0 1-0 0 0 0 6 0 0 1.0
1 1 Dunbar-Molina, Alyssa 4 0 1 1 -1.000 6 0 2 1 2-1 0 0 0 17 0 3 2.0
5 5 Gutierrez-Macias, Aurora 4 2 0 5 .400 14 0 0 2 0-2 0 0 0 3 2 0 2.0
8 8 Amarosa, Maeve 4 0 1 6 -.167 1 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Sampson, Tatiana 4 5 2 12 .250 0 0 2 3 2-3 0 1 0 4 0 0 7.5
19 19 McBride-Rogers, Renee 4 14 3 30 .367 1 0 0 0 0-0 0 0 0 3 0 0 14.0
20 20 Pilialoha, Savannah 4 19 8 45 .244 0 0 1 0 1-0 0 1 0 13 0 2 20.5
24 24 Hansen, Jamie 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Robertson, Torrance 3 4 7 18 -.167 0 0 1 0 1-0 2 0 0 4 0 1 7.0
2 2 Cardello, Kristina 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
4 4 Cunanan, Lily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Winters, Samantha 2 4 0 10 .400 0 0 0 0 0-0 0 0 0 1 0 0 4.0
3 3 Hays, Alison 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 24 134 .194 48 0 8 6 8-6 2 2 0 63 2 10 61
NEWENGLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Seijas-Quea, Alexandra 4 0 0 0 6 0 0 1.0
1 1 Dunbar-Molina, Alyssa 4 0 0 0 17 0 3 2.0
5 5 Gutierrez-Macias, Aurora 4 0 0 0 3 2 0 2.0
8 8 Amarosa, Maeve 4 0 0 0 4 0 1 0.0
10 10 Sampson, Tatiana 4 0 1 0 4 0 0 7.5
19 19 McBride-Rogers, Renee 4 0 0 0 3 0 0 14.0
20 20 Pilialoha, Savannah 4 0 1 0 13 0 2 20.5
24 24 Hansen, Jamie 4 0 0 0 1 0 0 1.0
9 9 Robertson, Torrance 3 2 0 0 4 0 1 7.0
2 2 Cardello, Kristina 2 0 0 0 3 0 2 1.0
4 4 Cunanan, Lily 2 0 0 0 4 0 0 0.0
15 15 Winters, Samantha 2 0 0 0 1 0 0 4.0
3 3 Hays, Alison 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 0 63 2 10 61