Skip To Main Content
Skip To Main Content

New England College

2018 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-2)

Overall Team Statistics
Statistic New England College Opponents
Scoring
Goals 235 230
Assists 90 99
Shots 513 519
Shot Percentage .458 .443
Shots On Goal 350 399
Shots On Goal Percentage .745 .771
Shots Per Game 30.2 30.5
Goal Breakdown
Free Position 35 69
Woman-up 15 15
Woman-down 8 5
Unassisted 145 131
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 35-104 69-136
Free Position: % .337 .507
Miscellaneous
Ground Balls 401 404
Turnovers 470 453
Caused Turnovers 199 172
Draw Controls 228 264
Clears 230-350 226-398
Clear Percentage .657 .568

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Bainbridge, Tara Bainbridge, Tara 17-17 105 34 139 202 .520 163 .807 4 23 51 47 84 24 74 3 0-2-0
19 Scott, Alana Scott, Alana 17-17 60 13 73 121 .496 90 .744 0 3 11 26 43 11 65 10 0-5-0
7 Chapin, Tailor Chapin, Tailor 17-17 13 15 28 28 .464 19 .679 1 1 6 53 45 21 8 3 0-4-0
17 Shanahan, Caitlin Shanahan, Caitlin 17-17 18 6 24 33 .545 22 .667 1 4 7 23 41 8 23 3 0-5-0
13 Kevlin, Giuliana Kevlin, Giuliana 6-6 6 4 10 12 .500 11 .917 0 1 4 14 9 2 0 0 0-0-0
4 McNamara, Ashley McNamara, Ashley 15-15 5 3 8 17 .294 10 .588 0 1 7 13 33 4 1 4 0-0-0
2 Kostigen, Kaitlyn Kostigen, Kaitlyn 7-6 3 5 8 11 .273 7 .636 0 0 4 14 10 10 11 0 0-0-0
24 Tursi, Alyssa Tursi, Alyssa 17-17 6 1 7 24 .250 16 .667 0 1 7 30 37 14 11 0 0-0-0
11 Brewster, Katelynn Brewster, Katelynn 17-17 4 3 7 17 .235 10 .588 2 0 3 24 29 11 1 3 0-2-0
15 Berry, Kaitlyn Berry, Kaitlyn 17-17 6 0 6 18 .333 14 .778 0 1 2 39 30 33 23 9 0-11-0
6 Clark, Jackie Clark, Jackie 14-7 3 1 4 13 .231 8 .615 0 0 1 16 24 5 0 2 1-3-0
3 LaCharite, Madison LaCharite, Madison 17-5 3 1 4 7 .429 4 .571 0 0 0 12 8 4 1 2 0-0-1
21 Owens, Anya Owens, Anya 17-17 2 2 4 6 .333 5 .833 0 0 0 44 20 35 8 2 0-0-0
14 Escalante, Nathalya Escalante, Nathalya 10-0 1 1 2 4 .250 3 .750 0 0 1 1 5 1 1 0 0-0-0
13 Kevlin, Giuliana Kevlin, Giuliana 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Gallasso, McKenzie Gallasso, McKenzie 17-16 0 0 0 0 .000 0 .000 0 0 0 32 22 7 0 0 0-0-0
12 Gingras, Molly Gingras, Molly 16-11 0 0 0 0 .000 0 .000 0 0 0 13 11 9 1 3 0-0-0
00 Harvey, Emma Harvey, Emma 3-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
16 Zasowski, Victoria Zasowski, Victoria 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 31 0-0-0  
Totals 17 235 90 325 513 .458 382 .745 8 35 104 401 470 199 228 75 1-32-1
Opponents 17 230 99 329 519 .443 400 .771 8 69 136 404 453 172 264 60 0-23-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
00 Harvey, Emma Harvey, Emma 3-1 85:02 17 12.00 16 .485 1 0 37
1 Gallasso, McKenzie Gallasso, McKenzie 17-16 935:58 213 13.65 153 .418 8 8 481

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Bainbridge, Tara Bainbridge, Tara 7-7 46 16 62 89 .517 71 .798 2 10 21 27 31 14 42 3 0-1-0
19 Scott, Alana Scott, Alana 7-7 35 7 42 62 .565 48 .774 0 1 4 16 21 5 34 8 0-2-0
17 Shanahan, Caitlin Shanahan, Caitlin 7-7 10 5 15 21 .476 13 .619 1 3 4 15 18 6 14 2 0-1-0
7 Chapin, Tailor Chapin, Tailor 7-7 5 8 13 12 .417 7 .583 1 0 2 18 10 6 2 3 0-1-0
13 Kevlin, Giuliana Kevlin, Giuliana 3-3 4 3 7 6 .667 6 1.000 0 1 2 5 3 2 0 0 0-0-0
4 McNamara, Ashley McNamara, Ashley 5-5 3 2 5 10 .300 5 .500 0 1 6 3 15 3 1 3 0-0-0
15 Berry, Kaitlyn Berry, Kaitlyn 7-7 3 0 3 10 .300 7 .700 0 1 1 16 15 17 15 4 0-6-0
6 Clark, Jackie Clark, Jackie 6-3 3 0 3 10 .300 6 .600 0 0 0 6 11 3 0 2 0-0-0
3 LaCharite, Madison LaCharite, Madison 7-2 3 0 3 5 .600 3 .600 0 0 0 5 4 4 0 0 0-0-1
24 Tursi, Alyssa Tursi, Alyssa 7-7 2 1 3 13 .154 6 .462 0 0 3 16 14 7 3 0 0-0-0
11 Brewster, Katelynn Brewster, Katelynn 7-7 1 1 2 9 .111 4 .444 0 0 2 9 11 5 1 2 0-2-0
2 Kostigen, Kaitlyn Kostigen, Kaitlyn 2-2 1 1 2 3 .333 1 .333 0 0 1 2 1 0 6 0 0-0-0
21 Owens, Anya Owens, Anya 7-7 0 2 2 3 .000 3 1.000 0 0 0 23 8 17 0 0 0-0-0
14 Escalante, Nathalya Escalante, Nathalya 5-0 0 1 1 3 .000 2 .667 0 0 1 1 4 1 1 0 0-0-0
1 Gallasso, McKenzie Gallasso, McKenzie 7-7 0 0 0 0 .000 0 .000 0 0 0 14 8 2 0 0 0-0-0
12 Gingras, Molly Gingras, Molly 7-6 0 0 0 0 .000 0 .000 0 0 0 4 2 6 0 1 0-0-0
00 Harvey, Emma Harvey, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
16 Zasowski, Victoria Zasowski, Victoria 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0 7 0-0-0  
Totals 7 116 47 163 256 .453 182 .711 4 17 47 180 189 98 119 35 0-13-1
Opponents 7 63 32 95 161 .391 124 .770 2 14 36 152 192 73 70 30 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Harvey, Emma Harvey, Emma 1-0 30:00 3 6.00 7 .700 0 0 11
1 Gallasso, McKenzie Gallasso, McKenzie 7-7 390:00 60 9.23 54 .474 5 2 150

Game-By-Game

New England College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/18 at Greensboro W 14-9 14 4 18 22 .636 21 .955 1 2 7 1 1 16 28 6 11
3/07/18 at Randolph-Macon L 5-21 5 2 7 16 .313 10 .625 0 1 2 0 0 14 22 8 10
3/15/18 Simmons College L 8-16 8 2 10 19 .421 13 .684 0 2 4 0 0 18 29 6 7
3/17/18 Maine-Farmington W 18-4 18 7 25 44 .409 32 .727 1 4 8 3 0 29 28 5 16
3/19/18 Wheelock College W 18-8 18 9 27 45 .400 37 .822 1 1 12 1 2 34 28 14 12
3/24/18 at Maine Maritime W 19-3 19 7 26 38 .500 31 .816 1 0 3 1 1 27 21 14 17
3/28/18 Lyndon State W 21-0 21 9 30 38 .553 26 .684 1 4 9 0 1 24 23 14 15
3/29/18 Gordon College W 18-17 18 8 26 30 .600 26 .867 1 1 4 1 0 32 34 16 7
3/31/18 Husson W 23-17 23 10 33 42 .548 31 .738 1 4 8 2 0 18 29 12 29
4/03/18 Keene St. L 5-22 5 3 8 17 .294 11 .647 0 2 5 0 0 14 22 4 11
4/07/18 at Thomas (Me.) W 18-0 18 7 25 46 .391 32 .696 0 4 7 0 2 45 26 24 14
4/11/18 at Colby-Sawyer L 9-19 9 2 11 30 .300 17 .567 0 0 6 0 0 21 32 17 14
4/13/18 Elmira College L 10-18 10 2 12 29 .345 20 .690 0 3 7 2 1 21 25 14 13
4/19/18 at Southern Maine L 16-24 16 5 21 26 .615 23 .885 0 3 6 2 0 26 30 4 14
4/23/18 Castleton L 8-20 8 5 13 18 .444 13 .722 0 1 6 0 0 16 30 12 14
4/27/18 Maine-Farmington W 19-11 19 6 25 37 .514 27 .730 1 3 8 2 0 29 32 14 14
4/30/18 at Colby-Sawyer L 6-21 6 2 8 16 .375 12 .750 0 0 2 0 0 17 31 15 10
New England College 235-230 235 90 325 513 .458 382 .745 8 35 104 15 8 401 470 199 228
Opponents 230-235 230 99 329 519 .443 400 .771 8 69 136 15 5 404 453 172 264

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/18 at Greensboro 14-9 60:00 9 9.00 10 .526 1 0 26
3/07/18 at Randolph-Macon 5-21 60:00 21 21.00 9 .300 0 1 39
3/15/18 Simmons College 8-16 60:00 16 16.00 8 .333 0 1 34
3/17/18 Maine-Farmington 18-4 60:00 4 4.00 13 .765 1 0 22
3/19/18 Wheelock College 18-8 60:00 8 8.00 4 .333 1 0 18
3/24/18 at Maine Maritime 19-3 60:00 3 3.00 1 .250 1 0 7
3/28/18 Lyndon State 21-0 60:00 0 0.00 10 1.000 1 0 14
3/29/18 Gordon College 18-17 61:00 17 16.72 15 .469 1 0 41
3/31/18 Husson 23-17 60:00 17 17.00 9 .346 1 0 32
4/03/18 Keene St. 5-22 60:00 22 22.00 14 .389 0 1 41
4/07/18 at Thomas (Me.) 18-0 60:00 0 0.00 1 1.000 1 0 7
4/11/18 at Colby-Sawyer 9-19 60:00 19 19.00 14 .424 0 1 41
4/13/18 Elmira College 10-18 60:00 18 18.00 9 .333 0 1 36
4/19/18 at Southern Maine 16-24 60:00 24 24.00 18 .429 0 1 58
4/23/18 Castleton 8-20 60:00 20 20.00 13 .394 0 1 38
4/27/18 Maine-Farmington 19-11 60:00 11 11.00 10 .476 1 0 23
4/30/18 at Colby-Sawyer 6-21 60:00 21 21.00 12 .364 0 1 41
New England College 235-230 1021:00 230 13.52 170 .425 9 8 518
Opponents 230-235 1021:00 235 13.81 147 .385 8 9 512

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/18 Greensboro L 9-14 9 2 11 26 .346 19 .731 0 5 11 0 0 18 29 8 14
3/07/18 Randolph-Macon W 21-5 21 15 36 39 .538 30 .769 1 3 6 0 0 21 13 14 17
3/15/18 at Simmons College W 16-8 16 4 20 34 .471 24 .706 1 5 11 3 1 25 32 10 19
3/17/18 at Maine-Farmington L 4-18 4 2 6 22 .182 17 .773 0 2 6 0 0 16 28 6 7
3/19/18 at Wheelock College L 8-18 8 0 8 18 .444 12 .667 0 7 11 0 0 18 42 5 16
3/24/18 Maine Maritime L 3-19 3 1 4 7 .429 4 .571 0 1 1 0 0 13 38 9 6
3/28/18 at Lyndon State L 0-21 0 0 0 14 .000 10 .714 0 0 2 0 0 19 26 7 6
3/29/18 at Gordon College L 17-18 17 13 30 41 .415 32 .780 0 2 6 0 1 35 33 18 30
3/31/18 at Husson L 17-23 17 9 26 32 .531 26 .813 0 4 10 2 0 19 24 3 13
4/03/18 at Keene St. W 22-5 22 9 31 41 .537 36 .878 1 10 12 1 0 18 12 8 17
4/07/18 Thomas (Me.) L 0-18 0 0 0 7 .000 1 .143 0 0 0 0 0 26 32 16 6
4/11/18 Colby-Sawyer W 19-9 19 5 24 41 .463 33 .805 1 5 12 2 0 34 26 18 16
4/13/18 at Elmira College W 18-10 18 9 27 37 .486 27 .730 1 4 8 3 0 31 22 10 17
4/19/18 Southern Maine W 24-16 24 11 35 58 .414 42 .724 1 8 11 2 1 34 23 8 28
4/23/18 at Castleton W 20-8 20 15 35 38 .526 33 .868 1 2 5 2 0 25 18 14 16
4/27/18 at Maine-Farmington L 11-19 11 2 13 23 .478 21 .913 0 4 8 0 1 21 31 4 17
4/30/18 Colby-Sawyer W 21-6 21 2 23 41 .512 33 .805 1 7 16 0 1 31 24 14 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/18 Greensboro 9-14 60:00 14 14.00 7 .333 0 1 22
3/07/18 Randolph-Macon 21-5 60:00 5 5.00 5 .500 1 0 16
3/15/18 at Simmons College 16-8 60:00 8 8.00 5 .385 1 0 19
3/17/18 at Maine-Farmington 4-18 60:00 18 18.00 14 .438 0 1 44
3/19/18 at Wheelock College 8-18 60:00 18 18.00 19 .514 0 1 44
3/24/18 Maine Maritime 3-19 60:00 19 19.00 12 .387 0 1 38
3/28/18 at Lyndon State 0-21 60:00 21 21.00 5 .192 0 1 38
3/29/18 at Gordon College 17-18 61:00 18 17.70 8 .308 0 1 30
3/31/18 at Husson 17-23 60:00 23 23.00 8 .258 0 1 42
4/03/18 at Keene St. 22-5 60:00 5 5.00 6 .545 1 0 17
4/07/18 Thomas (Me.) 0-18 60:00 18 18.00 14 .438 0 1 46
4/11/18 Colby-Sawyer 19-9 60:00 9 9.00 8 .471 1 0 30
4/13/18 at Elmira College 18-10 60:00 10 10.00 10 .500 1 0 29
4/19/18 Southern Maine 24-16 60:00 16 16.00 7 .304 1 0 26
4/23/18 at Castleton 20-8 60:00 8 8.00 5 .385 1 0 18
4/27/18 at Maine-Farmington 11-19 60:00 19 19.00 8 .296 0 1 37
4/30/18 Colby-Sawyer 21-6 60:00 6 6.00 6 .500 1 0 16
Opponents 230-235 1021:00 235 13.81 147 .385 8 9 512
New England College 235-230 1021:00 230 13.52 170 .425 9 8 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/18 at Greensboro W 14-9 4/2 22/26 21/19 16/18 28/29 11/14 13-25/7-22
3/07/18 at Randolph-Macon L 5-21 2/15 16/39 10/30 14/21 22/13 10/17 10-20/11-14
3/15/18 Simmons College L 8-16 2/4 19/34 13/24 18/25 29/32 7/19 11-21/13-23
3/17/18 Maine-Farmington W 18-4 7/2 44/22 32/17 29/16 28/28 16/7 13-19/9-28
3/19/18 Wheelock College W 18-8 9/0 45/18 37/12 34/18 28/42 12/16 19-22/13-35
3/24/18 at Maine Maritime W 19-3 7/1 38/7 31/4 27/13 21/38 17/6 12-17/9-31
3/28/18 Lyndon State W 21-0 9/0 38/14 26/10 24/19 23/26 15/6 13-16/10-27
3/29/18 Gordon College W 18-17 8/13 30/41 26/32 32/35 34/33 7/30 23-35/16-26
3/31/18 Husson W 23-17 10/9 42/32 31/26 18/19 29/24 29/13 13-16/15-22
4/03/18 Keene St. L 5-22 3/9 17/41 11/36 14/18 22/12 11/17 6-12/12-15
4/07/18 at Thomas (Me.) W 18-0 7/0 46/7 32/1 45/26 26/32 14/6 13-18/9-25
4/11/18 at Colby-Sawyer L 9-19 2/5 30/41 17/33 21/34 32/26 14/16 16-21/17-23
4/13/18 Elmira College L 10-18 2/9 29/37 20/27 21/31 25/22 13/17 11-22/15-20
4/19/18 at Southern Maine L 16-24 5/11 26/58 23/42 26/34 30/23 14/28 15-22/15-18
4/23/18 Castleton L 8-20 5/15 18/38 13/33 16/25 30/18 14/16 10-19/17-22
4/27/18 Maine-Farmington W 19-11 6/2 37/23 27/21 29/21 32/31 14/17 18-27/20-28
4/30/18 at Colby-Sawyer L 6-21 2/2 16/41 12/33 17/31 31/24 10/19 14-18/18-19
New England College 235-230 90/99 513/519 382/400 401/404 470/453 228/264 230-350/226-398
Opponents 230-235 99/90 519/513 400/382 404/401 453/470 264/228 226-398/230-350

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Husson (3/31/18)
GOALS 23 Husson (3/31/18)
ASSISTS 10 Husson (3/31/18)
SHOTS 46 Thomas (Me.) (4/07/18)
SHOTS ON GOAL 37 Wheelock College (3/19/18)
SAVES 18 Southern Maine (4/19/18)
GROUND BALLS 45 Thomas (Me.) (4/07/18)
TURNOVERS 34 Gordon College (3/29/18)
CAUSED TURNOVERS 24 Thomas (Me.) (4/07/18)
CLEARS 23 Gordon College (3/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Tara Bainbridge Husson (3/31/18); Maine-Farmington (4/27/18)
GOALS 11 Tara Bainbridge Husson (3/31/18)
ASSISTS 4 Tara Bainbridge; Alana Scott Maine-Farmington (3/17/18); Husson (3/31/18); Maine-Farmington (4/27/18)
SHOTS 19 Tara Bainbridge Husson (3/31/18)
SHOTS ON GOAL 15 Tara Bainbridge Gordon College (3/29/18); Husson (3/31/18); Thomas (Me.) (4/07/18)
SAVES 18 McKenzie Gallasso Southern Maine (4/19/18)
GROUND BALLS 8 Kaitlyn Kostigen Wheelock College (3/19/18)
TURNOVERS 9 Tara Bainbridge Simmons College (3/15/18); Southern Maine (4/19/18)
CAUSED TURNOVERS 5 Kaitlyn Kostigen; Tara Bainbridge; Anya Owens; Kaitlyn Berry Wheelock College (3/19/18); Lyndon State (3/28/18); Maine-Farmington (4/27/18); Thomas (Me.) (4/07/18)