Skip To Main Content
Skip To Main Content

New England College

2025 Women's Lacrosse Cumulative Statistics

Team (6-11, 4-7)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Goals 179 224
Assists 78 70
Shots 476 552
Shot Percentage .376 .406
Shots On Goal 175 268
Shots On Goal Percentage .666 .754
Shots Per Game 28.0 32.5
Goal Breakdown
Free Position 21 33
Woman-up 20 18
Woman-down 10 1
Unassisted 101 154
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-61 33-103
Free Position: % .344 .320
Miscellaneous
Ground Balls 336 354
Turnovers 394 343
Caused Turnovers 141 200
Draw Controls 234 219
Clears 235-344 264-335
Clear Percentage .683 .788

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Gilchrist, Meadow Gilchrist, Meadow 15-13 49 20 69 129 .380 81 .628 3 4 12 18 52 8 69 1 0-6-7
24 McDonald, Mackenzie McDonald, Mackenzie 17-17 42 11 53 103 .408 67 .650 1 2 13 20 31 12 54 4 0-5-8
16 Goodwin, Carmela Goodwin, Carmela 16-16 48 4 52 104 .462 74 .712 1 9 19 33 44 15 28 6 1-4-12
19 Crooks, Annalisa Crooks, Annalisa 17-16 9 22 31 29 .310 19 .655 1 0 2 33 46 19 27 6 0-10-9
22 Armour, Lucy Armour, Lucy 17-16 14 5 19 45 .311 34 .756 0 3 6 17 29 2 5 3 0-1-1
18 Vaughn, Lilly Vaughn, Lilly 15-3 8 2 10 19 .421 15 .789 0 1 3 6 4 2 2 1 0-1-1
7 Montgomery, Kaylee Montgomery, Kaylee 17-6 2 6 8 11 .182 7 .636 0 0 2 7 18 0 0 3 0-1-3
28 Blondin, Jamie Blondin, Jamie 17-15 2 2 4 11 .182 4 .364 0 2 4 23 11 12 6 3 0-2-5
10 Follis, Michelina Follis, Michelina 16-2 2 2 4 11 .182 7 .636 0 0 0 22 15 9 10 2 0-1-1
8 Gualtieri, Sofia Gualtieri, Sofia 6-0 1 2 3 2 .500 1 .500 0 0 0 3 4 1 0 2 0-0-0
9 Lafferty, Mae Lafferty, Mae 17-17 1 0 1 6 .167 4 .667 0 0 0 24 15 10 9 1 0-0-0
3 Sciortino, Gina Sciortino, Gina 7-0 1 0 1 3 .333 3 1.000 0 0 0 0 4 0 0 0 0-0-1
4 Corey, Hannah Corey, Hannah 15-14 0 1 1 1 .000 0 .000 0 0 0 16 9 3 0 1 0-0-1
15 High, Mary High, Mary 17-17 0 1 1 2 .000 1 .500 0 0 0 26 26 20 1 9 0-2-0
29 Bennett, Quirina Bennett, Quirina 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Devlin, Kate Devlin, Kate 16-16 0 0 0 0 .000 0 .000 0 0 0 30 12 16 5 4 0-2-1
35 Dwyer, Kennedy Dwyer, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Keville, Erin Keville, Erin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Marzano, Isabella Marzano, Isabella 17-17 0 0 0 0 .000 0 .000 0 0 0 40 46 5 0 0 0-0-0
25 Pond, Jordan Pond, Jordan 17-17 0 0 0 0 .000 0 .000 0 0 0 17 7 7 2 3 0-1-1
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 16 14 0-0-1  
Totals 17 179 78 257 476 .376 317 .666 6 21 61 336 394 141 234 63 1-36-52
Opponents 17 224 70 294 552 .406 416 .754 11 33 103 354 343 200 219 60 1-19-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Keville, Erin Keville, Erin 2-0 38:09 8 12.58 3 .273 0 0 14
12 Marzano, Isabella Marzano, Isabella 17-17 981:51 216 13.20 189 .467 6 11 538

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Gilchrist, Meadow Gilchrist, Meadow 11-9 31 12 43 86 .360 59 .686 2 3 10 16 35 5 53 1 0-5-6
16 Goodwin, Carmela Goodwin, Carmela 11-11 35 3 38 73 .479 54 .740 1 6 13 24 33 10 14 6 0-3-9
24 McDonald, Mackenzie McDonald, Mackenzie 11-11 24 6 30 69 .348 40 .580 0 1 8 12 19 9 28 4 0-3-6
19 Crooks, Annalisa Crooks, Annalisa 11-10 7 13 20 22 .318 15 .682 1 0 2 23 32 12 15 6 0-8-5
22 Armour, Lucy Armour, Lucy 11-10 5 3 8 25 .200 18 .720 0 0 2 11 12 2 1 3 0-1-1
18 Vaughn, Lilly Vaughn, Lilly 10-2 6 1 7 13 .462 9 .692 0 1 2 5 2 2 0 1 0-1-1
7 Montgomery, Kaylee Montgomery, Kaylee 11-1 1 4 5 10 .100 6 .600 0 0 2 6 11 0 0 3 0-0-1
28 Blondin, Jamie Blondin, Jamie 11-11 2 2 4 10 .200 4 .400 0 2 4 15 10 8 6 3 0-1-2
8 Gualtieri, Sofia Gualtieri, Sofia 5-0 1 2 3 2 .500 1 .500 0 0 0 3 4 1 0 2 0-0-0
9 Lafferty, Mae Lafferty, Mae 11-11 1 0 1 3 .333 2 .667 0 0 0 12 9 2 2 1 0-0-0
3 Sciortino, Gina Sciortino, Gina 5-0 1 0 1 3 .333 3 1.000 0 0 0 0 4 0 0 0 0-0-0
4 Corey, Hannah Corey, Hannah 11-11 0 1 1 1 .000 0 .000 0 0 0 12 7 3 0 1 0-0-0
10 Follis, Michelina Follis, Michelina 10-0 0 1 1 6 .000 2 .333 0 0 0 21 7 9 7 2 0-1-1
15 High, Mary High, Mary 11-11 0 1 1 2 .000 1 .500 0 0 0 24 22 17 1 9 0-1-0
29 Bennett, Quirina Bennett, Quirina 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Devlin, Kate Devlin, Kate 11-11 0 0 0 0 .000 0 .000 0 0 0 23 10 11 4 4 0-1-1
35 Dwyer, Kennedy Dwyer, Kennedy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Keville, Erin Keville, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
12 Marzano, Isabella Marzano, Isabella 11-11 0 0 0 0 .000 0 .000 0 0 0 31 37 4 0 0 0-0-0
25 Pond, Jordan Pond, Jordan 11-11 0 0 0 0 .000 0 .000 0 0 0 11 4 4 1 3 0-0-1
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 10 14 0-0-1  
Totals 11 114 49 163 325 .351 214 .658 4 13 43 250 269 99 142 63 0-25-35
Opponents 11 130 42 172 359 .362 265 .738 7 24 75 245 232 151 140 60 1-14-29

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Keville, Erin Keville, Erin 1-0 08:09 1 7.36 1 .500 0 0 2
12 Marzano, Isabella Marzano, Isabella 11-11 651:51 129 11.87 134 .510 4 7 357

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 Vermont State Castle L 9-15 9 5 14 21 .429 12 .571 0 2 5 1 0 18 34 9 14
3/04/25 Me.-Farmington W 17-15 17 8 25 32 .531 22 .688 1 4 7 2 2 29 34 17 20
3/06/25 Thomas (Me.) W 20-7 20 11 31 42 .476 30 .714 1 0 0 1 0 15 11 8 23
3/08/25 at Albertus Magnus W 18-3 18 5 23 41 .439 29 .707 1 0 0 1 0 32 18 9 14
3/11/25 MANHATTANVILLE L 6-19 6 1 7 11 .545 10 .909 0 1 3 0 0 2 10 0 13
3/13/25 vs ONEONTA L 1-22 1 0 1 6 .167 4 .667 0 1 2 0 0 3 12 0 3
3/19/25 at Gordon L 12-16 12 4 16 39 .308 25 .641 0 0 1 1 1 19 24 8 19
3/22/25 Anna Maria W 14-9 14 7 21 43 .326 29 .674 1 4 8 5 0 31 21 10 18
3/26/25 Saint Joseph (Conn.) W 21-10 21 11 32 53 .396 35 .660 1 2 9 1 2 25 16 5 16
3/28/25 at Saint Joseph's (Me.) L 5-16 5 3 8 20 .250 11 .550 0 2 10 2 0 23 33 10 10
4/02/25 Norwich L 5-16 5 2 7 20 .250 12 .600 0 0 2 1 0 11 25 4 8
4/05/25 Rivier L 11-13 11 8 19 34 .324 23 .676 0 3 4 1 2 21 28 7 16
4/08/25 at Lasell L 6-16 6 1 7 19 .316 12 .632 0 0 0 0 2 25 35 15 13
4/12/25 Mitchell W 18-2 18 7 25 43 .419 26 .605 1 0 0 0 1 29 18 19 14
4/16/25 at Simmons L 8-12 8 3 11 28 .286 22 .786 0 1 6 3 0 12 23 7 13
4/19/25 at Emmanuel L 4-16 4 0 4 14 .286 10 .714 0 1 4 1 0 24 24 5 8
4/23/25 Colby-Sawyer L 4-17 4 2 6 10 .400 5 .500 0 0 0 0 0 17 28 8 12
New England Col. 179-224 179 78 257 476 .376 317 .666 6 21 61 20 10 336 394 141 234
Opponents 224-179 224 70 294 552 .406 416 .754 11 33 103 18 1 354 343 200 219

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 Vermont State Castle 9-15 60:00 15 15.00 15 .500 0 1 41
3/04/25 Me.-Farmington 17-15 60:00 15 15.00 11 .423 1 0 29
3/06/25 Thomas (Me.) 20-7 60:00 7 7.00 4 .364 1 0 15
3/08/25 at Albertus Magnus 18-3 60:00 3 3.00 3 .500 1 0 11
3/11/25 MANHATTANVILLE 6-19 60:00 19 19.00 8 .296 0 1 29
3/13/25 vs ONEONTA 1-22 60:00 22 22.00 8 .267 0 1 34
3/19/25 at Gordon 12-16 60:00 16 16.00 11 .407 0 1 45
3/22/25 Anna Maria 14-9 60:00 9 9.00 14 .609 1 0 29
3/26/25 Saint Joseph (Conn.) 21-10 60:00 10 10.00 12 .545 1 0 33
3/28/25 at Saint Joseph's (Me.) 5-16 60:00 16 16.00 18 .529 0 1 41
4/02/25 Norwich 5-16 60:00 16 16.00 19 .543 0 1 51
4/05/25 Rivier 11-13 60:00 13 13.00 13 .500 0 1 35
4/08/25 at Lasell 6-16 60:00 16 16.00 13 .448 0 1 41
4/12/25 Mitchell 18-2 60:00 2 2.00 5 .714 1 0 10
4/16/25 at Simmons 8-12 60:00 12 12.00 18 .600 0 1 38
4/19/25 at Emmanuel 4-16 60:00 16 16.00 10 .385 0 1 32
4/23/25 Colby-Sawyer 4-17 60:00 17 17.00 10 .370 0 1 38
New England Col. 179-224 1020:00 224 13.18 192 .462 6 11 552
Opponents 224-179 1020:00 179 10.53 138 .435 11 6 476

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/25 at Vermont State Castle W 15-9 15 7 22 41 .366 30 .732 1 2 9 2 0 34 25 12 13
3/04/25 at Me.-Farmington L 15-17 15 6 21 29 .517 26 .897 0 0 4 1 0 25 28 15 14
3/06/25 at Thomas (Me.) L 7-20 7 4 11 15 .467 11 .733 0 1 1 1 0 14 18 7 8
3/08/25 Albertus Magnus L 3-18 3 3 6 11 .273 6 .545 0 0 1 0 0 18 28 13 11
3/11/25 at MANHATTANVILLE W 19-6 19 3 22 29 .655 27 .931 1 2 7 0 0 5 3 0 14
3/13/25 vs ONEONTA W 22-1 22 5 27 34 .647 30 .882 1 2 3 0 0 9 16 2 17
3/19/25 Gordon W 16-12 16 3 19 45 .356 27 .600 1 2 4 2 0 22 21 13 13
3/22/25 at Anna Maria L 9-14 9 2 11 29 .310 23 .793 0 0 2 1 1 20 21 9 9
3/26/25 at Saint Joseph (Conn.) L 10-21 10 3 13 33 .303 22 .667 0 2 16 2 0 19 20 5 18
3/28/25 Saint Joseph's (Me.) W 16-5 16 6 22 41 .390 34 .829 1 4 9 3 0 20 17 24 14
4/02/25 at Norwich W 16-5 16 5 21 51 .314 35 .686 1 3 6 1 0 29 15 16 17
4/05/25 at Rivier W 13-11 13 4 17 35 .371 26 .743 1 2 5 0 0 25 19 16 11
4/08/25 Lasell W 16-6 16 2 18 41 .390 29 .707 1 4 13 1 0 26 28 19 13
4/12/25 at Mitchell L 2-18 2 1 3 10 .200 7 .700 0 0 3 0 0 15 34 7 9
4/16/25 Simmons W 12-8 12 4 16 38 .316 30 .789 1 1 4 3 0 23 13 17 11
4/19/25 Emmanuel W 16-4 16 8 24 32 .500 26 .813 1 4 9 0 0 25 24 10 15
4/23/25 at Colby-Sawyer W 17-4 17 4 21 38 .447 27 .711 1 4 7 1 0 25 13 15 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 at Vermont State Castle 15-9 60:00 9 9.00 3 .250 1 0 21
3/04/25 at Me.-Farmington 15-17 60:00 17 17.00 5 .227 0 1 32
3/06/25 at Thomas (Me.) 7-20 60:00 20 20.00 10 .333 0 1 42
3/08/25 Albertus Magnus 3-18 60:00 18 18.00 11 .379 0 1 41
3/11/25 at MANHATTANVILLE 19-6 60:00 6 6.00 4 .400 1 0 11
3/13/25 vs ONEONTA 22-1 60:00 1 1.00 3 .750 1 0 6
3/19/25 Gordon 16-12 60:00 12 12.00 13 .520 1 0 39
3/22/25 at Anna Maria 9-14 60:00 14 14.00 15 .517 0 1 43
3/26/25 at Saint Joseph (Conn.) 10-21 60:00 21 21.00 14 .400 0 1 53
3/28/25 Saint Joseph's (Me.) 16-5 60:00 5 5.00 6 .545 1 0 20
4/02/25 at Norwich 16-5 60:00 5 5.00 7 .583 1 0 20
4/05/25 at Rivier 13-11 60:00 11 11.00 12 .522 1 0 34
4/08/25 Lasell 16-6 60:00 6 6.00 6 .500 1 0 19
4/12/25 at Mitchell 2-18 60:00 18 18.00 8 .308 0 1 43
4/16/25 Simmons 12-8 60:00 8 8.00 14 .636 1 0 28
4/19/25 Emmanuel 16-4 60:00 4 4.00 6 .600 1 0 14
4/23/25 at Colby-Sawyer 17-4 60:00 4 4.00 1 .200 1 0 10
Opponents 224-179 1020:00 179 10.53 138 .435 11 6 476
New England Col. 179-224 1020:00 224 13.18 192 .462 6 11 552

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/25 Vermont State Castle L 9-15 5/7 21/41 12/30 18/34 34/25 14/13 17-23/20-24
3/04/25 Me.-Farmington W 17-15 8/6 32/29 22/26 29/25 34/28 20/14 19-25/18-23
3/06/25 Thomas (Me.) W 20-7 11/4 42/15 30/11 15/14 11/18 23/8 11-14/15-21
3/08/25 at Albertus Magnus W 18-3 5/3 41/11 29/6 32/18 18/28 14/11 8-8/5-7
3/11/25 MANHATTANVILLE L 6-19 1/3 11/29 10/27 2/5 10/3 13/14 6-9/14-15
3/13/25 vs ONEONTA L 1-22 0/5 6/34 4/30 3/9 12/16 3/17 8-13/9-10
3/19/25 at Gordon L 12-16 4/3 39/45 25/27 19/22 24/21 19/13 9-14/15-23
3/22/25 Anna Maria W 14-9 7/2 43/29 29/23 31/20 21/21 18/9 20-24/19-28
3/26/25 Saint Joseph (Conn.) W 21-10 11/3 53/33 35/22 25/19 16/20 16/18 21-28/15-19
3/28/25 at Saint Joseph's (Me.) L 5-16 3/6 20/41 11/34 23/20 33/17 10/14 17-18/18-18
4/02/25 Norwich L 5-16 2/5 20/51 12/35 11/29 25/15 8/17 14-27/17-18
4/05/25 Rivier L 11-13 8/4 34/35 23/26 21/25 28/19 16/11 12-22/19-27
4/08/25 at Lasell L 6-16 1/2 19/41 12/29 25/26 35/28 13/13 14-26/19-22
4/12/25 Mitchell W 18-2 7/1 43/10 26/7 29/15 18/34 14/9 15-20/10-19
4/16/25 at Simmons L 8-12 3/4 28/38 22/30 12/23 23/13 13/11 14-25/20-23
4/19/25 at Emmanuel L 4-16 0/8 14/32 10/26 24/25 24/24 8/15 16-25/13-19
4/23/25 Colby-Sawyer L 4-17 2/4 10/38 5/27 17/25 28/13 12/12 14-23/18-19
New England Col. 179-224 78/70 476/552 317/416 336/354 394/343 234/219 235-344/264-335
Opponents 224-179 70/78 552/476 416/317 354/336 343/394 219/234 264-335/235-344

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Saint Joseph (Conn.) (3/26/25)
GOALS 21 Saint Joseph (Conn.) (3/26/25)
ASSISTS 11 Thomas (Me.) (3/06/25); Saint Joseph (Conn.) (3/26/25)
SHOTS 53 Saint Joseph (Conn.) (3/26/25)
SHOTS ON GOAL 35 Saint Joseph (Conn.) (3/26/25)
SAVES 19 Norwich (4/02/25)
GROUND BALLS 32 Albertus Magnus (3/08/25)
TURNOVERS 35 Lasell (4/08/25)
CAUSED TURNOVERS 19 Mitchell (4/12/25)
CLEARS 21 Saint Joseph (Conn.) (3/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Meadow Gilchrist Me.-Farmington (3/04/25)
GOALS 7 Meadow Gilchrist; Carmela Goodwin Me.-Farmington (3/04/25); Saint Joseph (Conn.) (3/26/25); Mitchell (4/12/25)
ASSISTS 4 Meadow Gilchrist; Mackenzie McDonald Me.-Farmington (3/04/25); Thomas (Me.) (3/06/25); Rivier (4/05/25)
SHOTS 17 Meadow Gilchrist Saint Joseph (Conn.) (3/26/25)
SHOTS ON GOAL 10 Carmela Goodwin; Meadow Gilchrist Anna Maria (3/22/25); Saint Joseph (Conn.) (3/26/25)
SAVES 19 Isabella Marzano Norwich (4/02/25)
GROUND BALLS 10 Isabella Marzano Lasell (4/08/25)
TURNOVERS 7 Meadow Gilchrist Vermont State Castle (3/01/25); Colby-Sawyer (4/23/25)
CAUSED TURNOVERS 5 Mary High Mitchell (4/12/25); Saint Joseph's (Me.) (3/28/25)