Skip To Main Content
Skip To Main Content

New England College

2026 Women's Lacrosse Cumulative Statistics

Team (11-7, 7-6)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Goals 265 165
Assists 120 55
Shots 591 428
Shot Percentage .448 .386
Shots On Goal 386 236
Shots On Goal Percentage .719 .682
Shots Per Game 32.8 23.8
Goal Breakdown
Free Position 27 31
Woman-up 40 30
Woman-down 11 2
Unassisted 145 110
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-63 31-77
Free Position: % .429 .403
Miscellaneous
Ground Balls 390 340
Turnovers 336 384
Caused Turnovers 197 176
Draw Controls 282 177
Clears 212-288 221-362
Clear Percentage .736 .610

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Gilchrist, Meadow 18-18 60 27 87 106 .566 74 .698 4 1 6 32 46 21 49 4 0-3-10
33 McDonald, Mackenzie 18-17 29 44 73 78 .372 50 .641 2 6 12 29 52 14 78 2 0-1-8
19 Davis, Riley 18-18 67 2 69 119 .563 97 .815 1 6 11 28 22 12 21 1 0-2-9
15 Hornsby, Alexis 18-18 27 13 40 64 .422 45 .703 0 4 8 50 37 29 34 5 0-4-4
16 Goodwin, Carmela 18-18 22 10 32 59 .373 39 .661 1 5 11 56 39 30 32 6 0-10-18
11 Coutts, Camryn 18-17 19 11 30 51 .373 37 .725 1 1 2 25 28 20 2 1 0-3-8
18 Vaughn, Lilly 18-1 13 2 15 37 .351 23 .622 2 0 1 6 8 1 1 0 0-2-4
2 Bailey, Sydney 17-0 7 5 12 14 .500 14 1.000 0 0 1 8 6 3 1 0 0-0-1
9 Purtell, Kendall 4-0 5 0 5 7 .714 6 .857 0 0 0 3 2 2 0 0 0-0-0
40 Paley, Ayla 7-0 4 0 4 5 .800 5 1.000 0 0 0 1 2 0 0 0 0-0-0
22 Armour, Lucy 7-0 2 2 4 7 .286 6 .857 0 1 1 3 2 0 0 0 0-1-0
8 Gualtieri, Sofia 6-0 2 2 4 9 .222 5 .556 0 0 0 4 3 1 0 0 0-0-0
24 Blondin, Jamie 18-11 2 1 3 6 .333 5 .833 0 2 2 22 10 11 43 2 0-0-4
35 Dwyer, Kennedy 4-0 2 0 2 6 .333 4 .667 0 1 2 0 0 0 0 0 0-0-0
5 Devlin, Kate 18-18 1 0 1 1 1.000 1 1.000 0 0 0 20 3 7 1 6 0-2-0
14 Lafferty, Mae 18-18 1 0 1 4 .250 4 1.000 0 0 1 13 5 8 1 4 0-2-2
25 Pond, Jordan 10-1 1 0 1 6 .167 4 .667 0 0 0 4 5 3 1 0 0-0-3
17 Quiter, Lenna 14-1 1 0 1 8 .125 5 .625 0 0 3 8 6 3 1 2 0-0-2
6 Horgan, Chloe 18-17 0 1 1 0 .000 0 .000 0 0 0 15 6 11 2 7 0-3-0
29 Bennett, Quirina 3-0 0 0 0 4 .000 1 .250 0 0 2 2 0 0 0 0 0-0-0
4 Corey, Hannah 18-18 0 0 0 0 .000 0 .000 0 0 0 13 9 6 1 1 0-4-2
1 Donahey, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
10 Follis, Michelina 9-6 0 0 0 0 .000 0 .000 0 0 0 14 5 5 1 2 0-0-2
32 Gallacher, Keira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Keville, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Marzano, Isabella 3-1 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0 0 0-0-0
3 Sciortino, Gina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Villa, Tatum 17-17 0 0 0 0 .000 0 .000 0 0 0 26 27 7 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 11 9 0-0-0  
Totals 18 265 120 385 591 .448 425 .719 11 27 63 390 336 197 282 52 0-37-77
Opponents 18 165 55 220 428 .386 292 .682 7 31 77 340 384 176 177 44 0-25-70

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Keville, Erin 1-0 30:00 1 2.00 2 .667 0 0 6
12 Marzano, Isabella 3-1 120:00 9 4.50 4 .308 1 0 20
26 Villa, Tatum 17-17 926:34 155 10.04 121 .438 10 7 402

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Gilchrist, Meadow 13-13 43 24 67 72 .597 52 .722 2 1 6 27 31 19 37 4 0-2-8
33 McDonald, Mackenzie 13-13 18 36 54 52 .346 34 .654 1 4 8 20 41 10 67 0 0-1-5
19 Davis, Riley 13-13 49 2 51 83 .590 69 .831 1 3 7 13 16 8 11 0 0-1-7
15 Hornsby, Alexis 13-13 19 9 28 49 .388 33 .673 0 2 5 35 32 21 21 2 0-4-2
16 Goodwin, Carmela 13-13 15 6 21 40 .375 27 .675 0 4 9 37 30 20 13 2 0-7-11
11 Coutts, Camryn 13-12 15 5 20 37 .405 28 .757 1 1 2 17 18 13 1 0 0-2-8
18 Vaughn, Lilly 13-0 9 2 11 26 .346 17 .654 2 0 1 5 6 1 1 0 0-1-3
2 Bailey, Sydney 12-0 4 2 6 7 .571 7 1.000 0 0 0 4 5 2 1 0 0-0-1
40 Paley, Ayla 4-0 4 0 4 5 .800 5 1.000 0 0 0 0 2 0 0 0 0-0-0
9 Purtell, Kendall 3-0 4 0 4 6 .667 5 .833 0 0 0 3 2 2 0 0 0-0-0
22 Armour, Lucy 3-0 2 2 4 5 .400 4 .800 0 1 1 1 0 0 0 0 0-0-0
8 Gualtieri, Sofia 4-0 2 2 4 9 .222 5 .556 0 0 0 2 3 0 0 0 0-0-0
24 Blondin, Jamie 13-10 2 1 3 6 .333 5 .833 0 2 2 14 8 9 39 2 0-0-4
35 Dwyer, Kennedy 4-0 2 0 2 6 .333 4 .667 0 1 2 0 0 0 0 0 0-0-0
5 Devlin, Kate 13-13 1 0 1 1 1.000 1 1.000 0 0 0 17 3 3 1 6 0-1-0
14 Lafferty, Mae 13-13 1 0 1 4 .250 4 1.000 0 0 1 8 5 4 0 3 0-1-2
25 Pond, Jordan 8-1 1 0 1 6 .167 4 .667 0 0 0 3 3 2 1 0 0-0-3
17 Quiter, Lenna 10-0 1 0 1 8 .125 5 .625 0 0 3 5 3 1 0 1 0-0-1
6 Horgan, Chloe 13-12 0 1 1 0 .000 0 .000 0 0 0 14 5 10 2 7 0-2-0
29 Bennett, Quirina 2-0 0 0 0 4 .000 1 .250 0 0 2 2 0 0 0 0 0-0-0
4 Corey, Hannah 13-13 0 0 0 0 .000 0 .000 0 0 0 10 8 5 1 1 0-3-1
1 Donahey, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
10 Follis, Michelina 5-3 0 0 0 0 .000 0 .000 0 0 0 9 3 4 1 1 0-0-2
32 Gallacher, Keira 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Keville, Erin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Marzano, Isabella 3-1 0 0 0 0 .000 0 .000 0 0 0 8 0 1 0 0 0-0-0
3 Sciortino, Gina 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Villa, Tatum 12-12 0 0 0 0 .000 0 .000 0 0 0 14 22 6 0 0 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 5 9 0-0-0  
Totals 13 192 92 284 426 .451 310 .728 7 19 49 268 257 143 204 38 0-25-58
Opponents 13 129 43 172 319 .404 221 .693 6 25 62 235 289 139 136 28 0-19-46

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Keville, Erin 1-0 30:00 1 2.00 2 .667 0 0 6
12 Marzano, Isabella 3-1 120:00 9 4.50 4 .308 1 0 20
26 Villa, Tatum 12-12 626:34 119 11.40 86 .420 6 6 293

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Gordon W 17-4 17 7 24 34 .500 25 .735 1 0 0 2 0 19 19 16 16
3/04/26 at New College of Florida W 19-11 19 7 26 34 .559 27 .794 1 4 5 4 1 37 9 4 21
3/06/26 at Warner (FL) W 17-7 17 9 26 29 .586 21 .724 1 1 2 4 1 19 13 2 19
3/11/26 Elms W 18-4 18 11 29 44 .409 33 .750 1 3 4 3 1 30 13 20 15
3/14/26 Simmons W 13-8 13 2 15 23 .565 19 .826 1 4 4 3 0 19 18 10 11
3/18/26 Me.-Farmington W 12-4 12 2 14 45 .267 27 .600 1 1 2 0 1 33 16 21 10
3/21/26 at Regis (Mass.) W 14-8 14 10 24 30 .467 24 .800 1 0 2 3 2 27 20 21 10
3/25/26 Emmanuel (Mass.) L 11-12 11 5 16 28 .393 20 .714 0 2 5 3 0 18 17 11 14
3/28/26 at Dean W 21-9 21 7 28 43 .488 29 .674 1 3 4 3 4 29 21 10 21
3/31/26 at Colby-Sawyer L 5-16 5 4 9 15 .333 9 .600 0 0 4 0 0 15 26 15 10
4/02/26 at Saint Joseph (Conn.) L 9-10 9 3 12 27 .333 18 .667 0 0 3 3 0 20 26 7 10
4/04/26 Saint Joseph's (Me.) L 13-16 13 7 20 26 .500 21 .808 0 0 2 4 0 19 31 13 19
4/08/26 Lasell L 11-16 11 6 17 32 .344 18 .563 0 1 3 1 0 11 23 4 20
4/11/26 at Mitchell W 25-1 25 11 36 44 .568 34 .773 1 3 5 1 0 21 10 9 18
4/14/26 at Norwich L 15-16 15 5 20 34 .441 25 .735 0 0 2 0 0 15 20 8 22
4/18/26 Albertus Magnus W 25-2 25 15 40 58 .431 46 .793 1 0 6 0 1 29 9 6 21
4/22/26 at Rivier W 12-11 12 6 18 22 .545 14 .636 1 3 5 4 0 15 23 9 13
4/25/26 at Emmanuel L 8-10 8 3 11 23 .348 15 .652 0 2 5 2 0 14 22 11 12
New England Col. 265-165 265 120 385 591 .448 425 .719 11 27 63 40 11 390 336 197 282
Opponents 165-265 165 55 220 428 .386 292 .682 7 31 77 30 2 340 384 176 177

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Gordon 17-4 60:00 4 4.00 10 .714 1 0 21
3/04/26 at New College of Florida 19-11 60:00 11 11.00 8 .421 1 0 22
3/06/26 at Warner (FL) 17-7 60:00 7 7.00 3 .300 1 0 16
3/11/26 Elms 18-4 60:00 4 4.00 4 .500 1 0 11
3/14/26 Simmons 13-8 60:00 8 8.00 7 .467 1 0 23
3/18/26 Me.-Farmington 12-4 60:00 4 4.00 5 .556 1 0 21
3/21/26 at Regis (Mass.) 14-8 60:00 8 8.00 4 .333 1 0 18
3/25/26 Emmanuel (Mass.) 11-12 60:00 12 12.00 8 .400 0 1 29
3/28/26 at Dean 21-9 60:00 9 9.00 1 .100 1 0 18
3/31/26 at Colby-Sawyer 5-16 60:00 16 16.00 10 .385 0 1 28
4/02/26 at Saint Joseph (Conn.) 9-10 60:00 10 10.00 13 .565 0 1 33
4/04/26 Saint Joseph's (Me.) 13-16 60:00 16 16.00 7 .304 0 1 40
4/08/26 Lasell 11-16 56:34 16 16.97 11 .407 0 1 34
4/11/26 at Mitchell 25-1 60:00 1 1.00 4 .800 1 0 8
4/14/26 at Norwich 15-16 60:00 16 16.00 9 .360 0 1 36
4/18/26 Albertus Magnus 25-2 60:00 2 2.00 2 .500 1 0 6
4/22/26 at Rivier 12-11 60:00 11 11.00 12 .522 1 0 35
4/25/26 at Emmanuel 8-10 60:00 10 10.00 9 .474 0 1 29
New England Col. 265-165 1076:34 165 9.20 127 .435 11 7 428
Opponents 165-265 1076:34 265 14.77 160 .376 7 11 591

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Gordon L 4-17 4 0 4 21 .190 14 .667 0 1 1 0 0 13 25 7 7
3/04/26 New College of Florida L 11-19 11 4 15 22 .500 19 .864 0 1 2 0 0 31 6 4 12
3/06/26 Warner (FL) L 7-17 7 2 9 16 .438 10 .625 0 1 3 0 0 17 20 2 7
3/11/26 at Elms L 4-18 4 0 4 11 .364 8 .727 0 3 7 0 0 14 28 6 8
3/14/26 at Simmons L 8-13 8 2 10 23 .348 15 .652 0 1 4 0 0 21 16 9 11
3/18/26 at Me.-Farmington L 4-12 4 2 6 21 .190 9 .429 0 1 5 2 1 15 28 9 7
3/21/26 Regis (Mass.) L 8-14 8 2 10 18 .444 12 .667 0 2 4 3 0 20 34 15 14
3/25/26 at Emmanuel (Mass.) W 12-11 12 4 16 29 .414 20 .690 1 3 7 5 0 15 18 12 11
3/28/26 Dean L 9-21 9 1 10 18 .500 10 .556 0 2 5 4 0 20 27 2 10
3/31/26 Colby-Sawyer W 16-5 16 4 20 28 .571 26 .929 1 6 9 1 0 20 19 19 12
4/02/26 Saint Joseph (Conn.) W 10-9 10 3 13 33 .303 23 .697 1 2 6 2 0 25 23 20 9
4/04/26 at Saint Joseph's (Me.) W 16-13 16 8 24 40 .400 23 .575 1 1 3 3 0 23 23 12 12
4/08/26 at Lasell W 16-11 16 9 25 34 .471 27 .794 1 2 3 0 0 17 14 12 9
4/11/26 Mitchell L 1-25 1 0 1 8 .125 5 .625 0 0 2 1 0 14 20 4 10
4/14/26 Norwich W 16-15 16 6 22 36 .444 25 .694 1 0 2 2 0 25 17 12 11
4/18/26 at Albertus Magnus L 2-25 2 2 4 6 .333 4 .667 0 0 1 0 0 5 32 1 6
4/22/26 Rivier L 11-12 11 2 13 35 .314 23 .657 0 3 9 5 1 16 18 15 13
4/25/26 Emmanuel W 10-8 10 4 14 29 .345 19 .655 1 2 4 2 0 29 16 15 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Gordon 4-17 60:00 17 17.00 8 .320 0 1 34
3/04/26 New College of Florida 11-19 60:00 19 19.00 8 .296 0 1 34
3/06/26 Warner (FL) 7-17 60:00 17 17.00 4 .190 0 1 29
3/11/26 at Elms 4-18 60:00 18 18.00 15 .455 0 1 44
3/14/26 at Simmons 8-13 60:00 13 13.00 6 .316 0 1 23
3/18/26 at Me.-Farmington 4-12 60:00 12 12.00 15 .556 0 1 45
3/21/26 Regis (Mass.) 8-14 60:00 14 14.00 10 .417 0 1 30
3/25/26 at Emmanuel (Mass.) 12-11 60:00 11 11.00 9 .450 1 0 28
3/28/26 Dean 9-21 60:00 21 21.00 8 .276 0 1 43
3/31/26 Colby-Sawyer 16-5 60:00 5 5.00 4 .444 1 0 15
4/02/26 Saint Joseph (Conn.) 10-9 60:00 9 9.00 9 .500 1 0 27
4/04/26 at Saint Joseph's (Me.) 16-13 60:00 13 13.00 8 .381 1 0 26
4/08/26 at Lasell 16-11 56:34 11 11.67 7 .389 1 0 32
4/11/26 Mitchell 1-25 60:00 25 25.00 9 .265 0 1 44
4/14/26 Norwich 16-15 60:00 15 15.00 10 .400 1 0 34
4/18/26 at Albertus Magnus 2-25 60:00 25 25.00 21 .457 0 1 58
4/22/26 Rivier 11-12 60:00 12 12.00 2 .143 0 1 22
4/25/26 Emmanuel 10-8 60:00 8 8.00 7 .467 1 0 23
Opponents 165-265 1076:34 265 14.77 160 .376 7 11 591
New England Col. 265-165 1076:34 165 9.20 127 .435 11 7 428

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Gordon W 17-4 7/0 34/21 25/14 19/13 19/25 16/7 14-17/10-21
3/04/26 at New College of Florida W 19-11 7/4 34/22 27/19 37/31 9/6 21/12 0-0/2-2
3/06/26 at Warner (FL) W 17-7 9/2 29/16 21/10 19/17 13/20 19/7 2-3/4-6
3/11/26 Elms W 18-4 11/0 44/11 33/8 30/14 13/28 15/8 12-13/10-23
3/14/26 Simmons W 13-8 2/2 23/23 19/15 19/21 18/16 11/11 15-21/13-16
3/18/26 Me.-Farmington W 12-4 2/2 45/21 27/9 33/15 16/28 10/7 14-19/12-25
3/21/26 at Regis (Mass.) W 14-8 10/2 30/18 24/12 27/20 20/34 10/14 16-20/9-25
3/25/26 Emmanuel (Mass.) L 11-12 5/4 28/29 20/20 18/15 17/18 14/11 9-14/13-22
3/28/26 at Dean W 21-9 7/1 43/18 29/10 29/20 21/27 21/10 9-12/9-19
3/31/26 at Colby-Sawyer L 5-16 4/4 15/28 9/26 15/20 26/19 10/12 13-21/15-18
4/02/26 at Saint Joseph (Conn.) L 9-10 3/3 27/33 18/23 20/25 26/23 10/9 15-26/20-26
4/04/26 Saint Joseph's (Me.) L 13-16 7/8 26/40 21/23 19/23 31/23 19/12 16-22/25-29
4/08/26 Lasell L 11-16 6/9 32/34 18/27 11/17 23/14 20/9 12-16/19-24
4/11/26 at Mitchell W 25-1 11/0 44/8 34/5 21/14 10/20 18/10 13-13/5-14
4/14/26 at Norwich L 15-16 5/6 34/36 25/25 15/25 20/17 22/11 9-17/13-20
4/18/26 Albertus Magnus W 25-2 15/2 58/6 46/4 29/5 9/32 21/6 8-8/1-26
4/22/26 at Rivier W 12-11 6/2 22/35 14/23 15/16 23/18 13/13 16-22/18-22
4/25/26 at Emmanuel L 8-10 3/4 23/29 15/19 14/29 22/16 12/8 19-24/23-24
New England Col. 265-165 120/55 591/428 425/292 390/340 336/384 282/177 212-288/221-362
Opponents 165-265 55/120 428/591 292/425 340/390 384/336 177/282 221-362/212-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Albertus Magnus (4/18/26)
GOALS 25 Albertus Magnus (4/18/26); Mitchell (4/11/26)
ASSISTS 15 Albertus Magnus (4/18/26)
SHOTS 58 Albertus Magnus (4/18/26)
SHOTS ON GOAL 46 Albertus Magnus (4/18/26)
SAVES 13 Saint Joseph (Conn.) (4/02/26)
GROUND BALLS 37 New College of Florida (3/04/26)
TURNOVERS 31 Saint Joseph's (Me.) (4/04/26)
CAUSED TURNOVERS 21 Me.-Farmington (3/18/26); Regis (Mass.) (3/21/26)
CLEARS 19 Emmanuel (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Meadow Gilchrist Elms (3/11/26); Albertus Magnus (4/18/26)
GOALS 7 R Davis Warner (FL) (3/06/26)
ASSISTS 7 Mackenzie McDonald Albertus Magnus (4/18/26)
SHOTS 15 Meadow Gilchrist Me.-Farmington (3/18/26)
SHOTS ON GOAL 9 Riley Davis Saint Joseph's (Me.) (4/04/26); Regis (Mass.) (3/21/26)
SAVES 13 Tatum Villa Saint Joseph (Conn.) (4/02/26)
GROUND BALLS 9 Kate Devlin Albertus Magnus (4/18/26)
TURNOVERS 6 Carmela Goodwin; Mackenzie McDonald; Meadow Gilchrist; Tatum Villa Saint Joseph's (Me.) (4/04/26); Lasell (4/08/26); Colby-Sawyer (3/31/26); Rivier (4/22/26); Emmanuel (4/25/26)
CAUSED TURNOVERS 5 Alexis Hornsby; Carmela Goodwin; Chloe Horgan Elms (3/11/26); Me.-Farmington (3/18/26); Saint Joseph's (Me.) (4/04/26)