Skip To Main Content
Skip To Main Content

New England College

2026 Women's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Goals 53 22
Assists 23 6
Shots 97 59
Shot Percentage .546 .373
Shots On Goal 68 38
Shots On Goal Percentage .753 .729
Shots Per Game 32.3 19.7
Goal Breakdown
Free Position 5 3
Woman-up 10 0
Woman-down 2 0
Unassisted 30 16
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-7 3-6
Free Position: % .714 .500
Miscellaneous
Ground Balls 75 61
Turnovers 41 51
Caused Turnovers 22 13
Draw Controls 56 26
Clears 16-20 16-29
Clear Percentage .800 .552

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Davis, Riley Davis, Riley 3-3 15 0 15 22 .682 19 .864 0 2 2 11 1 1 9 1 0-0-0
13 Gilchrist, Meadow Gilchrist, Meadow 3-3 12 2 14 18 .667 14 .778 1 0 0 3 7 1 8 0 0-0-1
33 McDonald, Mackenzie McDonald, Mackenzie 3-2 7 7 14 14 .500 10 .714 1 1 2 5 3 1 7 2 0-0-2
11 Coutts, Camryn Coutts, Camryn 3-3 4 4 8 10 .400 6 .600 0 0 0 4 7 5 1 1 0-1-0
16 Goodwin, Carmela Goodwin, Carmela 3-3 4 4 8 10 .400 5 .500 0 1 2 11 6 5 15 4 0-2-5
15 Hornsby, Alexis Hornsby, Alexis 3-3 4 4 8 7 .571 6 .857 0 1 1 11 4 1 9 3 0-0-1
18 Vaughn, Lilly Vaughn, Lilly 3-1 4 0 4 8 .500 5 .625 0 0 0 1 1 0 0 0 0-0-0
2 Bailey, Sydney Bailey, Sydney 3-0 2 2 4 5 .400 5 1.000 0 0 0 3 0 1 0 0 0-0-0
9 Purtell, Kendall Purtell, Kendall 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
22 Armour, Lucy Armour, Lucy 3-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 0 0 0 0-0-0
29 Bennett, Quirina Bennett, Quirina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Blondin, Jamie Blondin, Jamie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
4 Corey, Hannah Corey, Hannah 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-1
5 Devlin, Kate Devlin, Kate 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Donahey, Emma Donahey, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Follis, Michelina Follis, Michelina 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 1 0-0-0
20 Greene, Kate Greene, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Gualtieri, Sofia Gualtieri, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Horgan, Chloe Horgan, Chloe 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
14 Lafferty, Mae Lafferty, Mae 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
40 Paley, Ayla Paley, Ayla 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Pond, Jordan Pond, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Quiter, Lenna Quiter, Lenna 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 1 1 0-0-1
26 Villa, Tatum Villa, Tatum 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 6 0 0-0-0  
Totals 3 53 23 76 97 .546 73 .753 2 5 7 75 41 22 56 14 0-3-11
Opponents 3 22 6 28 59 .373 43 .729 0 3 6 61 51 13 26 16 0-4-18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Villa, Tatum Villa, Tatum 3-3 180:00 22 7.33 21 .488 2 0 59

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Gordon W 17-4 17 7 24 34 .500 25 .735 1 0 0 2 0 19 19 16 16
3/04/26 at New College of Florida W 19-11 19 7 26 34 .559 27 .794 0 4 5 4 1 37 9 4 21
3/06/26 at Warner (FL) W 17-7 17 9 26 29 .586 21 .724 1 1 2 4 1 19 13 2 19
New England Col. 53-22 53 23 76 97 .546 73 .753 2 5 7 10 2 75 41 22 56
Opponents 22-53 22 6 28 59 .373 43 .729 0 3 6 0 0 61 51 13 26

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Gordon 17-4 60:00 4 4.00 10 .714 1 0 21
3/04/26 at New College of Florida 19-11 60:00 11 11.00 8 .421 1 0 22
3/06/26 at Warner (FL) 17-7 60:00 7 7.00 3 .300 1 0 16
New England Col. 53-22 180:00 22 7.33 21 .488 3 0 59
Opponents 22-53 180:00 53 17.67 20 .274 0 3 97

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Gordon L 4-17 4 0 4 21 .190 14 .667 0 1 1 0 0 13 25 7 7
3/04/26 New College of Florida L 11-19 11 4 15 22 .500 19 .864 0 1 2 0 0 31 6 4 12
3/06/26 Warner (FL) L 7-17 7 2 9 16 .438 10 .625 0 1 3 0 0 17 20 2 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Gordon 4-17 60:00 17 17.00 8 .320 0 1 34
3/04/26 New College of Florida 11-19 60:00 19 19.00 8 .296 0 1 34
3/06/26 Warner (FL) 7-17 60:00 17 17.00 4 .190 0 1 29
Opponents 22-53 180:00 53 17.67 20 .274 0 3 97
New England Col. 53-22 180:00 22 7.33 21 .488 3 0 59

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Gordon W 17-4 7/0 34/21 25/14 19/13 19/25 16/7 14-17/10-21
3/04/26 at New College of Florida W 19-11 7/4 34/22 27/19 37/31 9/6 21/12 0-0/2-2
3/06/26 at Warner (FL) W 17-7 9/2 29/16 21/10 19/17 13/20 19/7 2-3/4-6
New England Col. 53-22 23/6 97/59 73/43 75/61 41/51 56/26 16-20/16-29
Opponents 22-53 6/23 59/97 43/73 61/75 51/41 26/56 16-29/16-20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 New College of Florida (3/04/26); Warner (FL) (3/06/26)
GOALS 19 New College of Florida (3/04/26)
ASSISTS 9 Warner (FL) (3/06/26)
SHOTS 34 Gordon (2/28/26); New College of Florida (3/04/26)
SHOTS ON GOAL 27 New College of Florida (3/04/26)
SAVES 10 Gordon (2/28/26)
GROUND BALLS 37 New College of Florida (3/04/26)
TURNOVERS 19 Gordon (2/28/26)
CAUSED TURNOVERS 16 Gordon (2/28/26)
CLEARS 14 Gordon (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 R Davis Warner (FL) (3/06/26)
GOALS 7 R Davis Warner (FL) (3/06/26)
ASSISTS 4 C Goodwin Warner (FL) (3/06/26)
SHOTS 8 Meadow Gilchrist; R Davis New College of Florida (3/04/26); Warner (FL) (3/06/26)
SHOTS ON GOAL 7 Riley Davis; R Davis New College of Florida (3/04/26); Warner (FL) (3/06/26)
SAVES 10 Tatum Villa Gordon (2/28/26)
GROUND BALLS 7 Alexis Hornsby New College of Florida (3/04/26)
TURNOVERS 4 Camryn Coutts Gordon (2/28/26)
CAUSED TURNOVERS 3 Camryn Coutts Gordon (2/28/26)