Skip To Main Content
Skip To Main Content

New England College

2025-26 Women's Ice Hockey Cumulative Statistics

Team (6-19, 4-14)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 32-568 90-1050
Goals Per Game 1.3 3.8
Shot Percentage .056 .086
Shots Per Game 23.7 43.8
Assists 39 132
Saves 960 536
Power Plays
Goals-Opportunities 6-78 7-75
Conversion Percentage .077 .093
Goal Breakdown
Total 32 90
Power Play 6 7
Short Handed 0 6
Empty Net 0 1
Unassisted 2 2
Overtime 2 2
Hat Tricks 0 8
Penalties
Total 78 81
Minutes 159 173
Per Game 3.3 3.4
Minutes Per Game 6.6 7.2
Minor 77 79
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 651-688 688-651
Percentage .486 .514

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Gilchrist , Meadow Gilchrist , Meadow 24 7 4 11 92 .076 -22 1 0 0 0 0 0 0 1 9-18 9 0 0 24
24 Blondin, Jamie Blondin, Jamie 24 6 4 10 49 .122 -22 2 0 0 3 0 1 0 0 4-8 4 0 0 23
15 Hornsby, Alexis Hornsby, Alexis 22 5 4 9 61 .082 -19 0 0 0 1 0 1 0 0 6-12 6 0 0 24
2 Babbitt, Samantha Babbitt, Samantha 21 2 4 6 35 .057 -17 0 0 0 1 0 0 0 0 10-20 10 0 0 16
14 Lafferty, Mae Lafferty, Mae 24 1 5 6 28 .036 -13 1 0 0 0 0 0 0 0 3-6 3 0 0 39
19 Marzano, Isabella Marzano, Isabella 16 4 1 5 29 .138 -14 1 0 0 0 0 0 0 0 4-8 4 0 0 3
5 Devlin , Kate Devlin , Kate 24 1 3 4 31 .032 -17 0 0 0 0 0 0 0 0 3-6 3 0 0 10
20 Gallacher, Keira Gallacher, Keira 23 1 3 4 17 .059 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Basov, Pnina Basov, Pnina 23 2 1 3 33 .061 -17 0 0 0 0 0 0 0 1 3-6 3 0 0 16
25 Pond , Jordan Pond , Jordan 24 0 3 3 23 .000 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 18
3 Sciortino, Gina Sciortino, Gina 24 0 3 3 13 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 23
11 Jones, Molly Jones, Molly 13 2 0 2 45 .044 -8 1 0 1 1 0 0 0 0 0-0 0 0 0 9
28 Lenig, Carol Lenig, Carol 22 0 2 2 31 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 10
47 De Divitiis, Angelina De Divitiis, Angelina 23 1 0 1 20 .050 -5 0 0 0 0 0 0 0 0 5-13 4 1 0 1
8 Gualtieri, Sofia Gualtieri, Sofia 14 0 1 1 15 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 11
12 Hauck, Cordelia Hauck, Cordelia 24 0 1 1 11 .000 -20 0 0 0 0 0 0 0 0 7-14 7 0 0 5
33 Armour, Lucy Armour, Lucy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Bolger, Lauren Bolger, Lauren 13 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Gerarden, Claire Gerarden, Claire 22 0 0 0 8 .000 -16 0 0 0 0 0 0 0 0 6-12 6 0 0 14
7 Keville, Erin Keville, Erin 13 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McGinty, Anna McGinty, Anna 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Orr, Grace Orr, Grace 10 0 0 0 1 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Paley, Ayla Paley, Ayla 16 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 4
23 Parsons, Caeden Parsons, Caeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Penwell, Olivia Penwell, Olivia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Routledge, Audrey Routledge, Audrey 8 0 0 0 17 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 9
29 Saker Bergh, Frida Saker Bergh, Frida 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Sargent, Mary-Hanna Sargent, Mary-Hanna 15 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Solheim, Dorte Solheim, Dorte 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 32 39 71 568 .056 -285 6 0 1 6 0 2 0 2 78-159 77 1 0 272
Opponents 24 90 132 222 1050 .086 +280 7 6 7 18 0 2 8 2 81-173 79 1 1 203

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 McGinty, Anna McGinty, Anna 14-13 802:14 38 2.84 1 3 0 540 .934 4 9 0 0
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 11-11 615:27 45 4.39 0 0 0 394 .897 2 9 0 0
33 Armour, Lucy Armour, Lucy 2-0 25:03 6 14.37 0 0 0 26 .813 0 0 0 0
TM Team Empty Net 24-0 04:02 1 14.88 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Gilchrist , Meadow Gilchrist , Meadow 17 5 1 6 60 .083 -21 1 0 0 0 0 0 0 1 7-14 7 0 0 20
15 Hornsby, Alexis Hornsby, Alexis 17 4 2 6 44 .091 -21 0 0 0 1 0 1 0 0 5-10 5 0 0 21
24 Blondin, Jamie Blondin, Jamie 17 3 3 6 29 .103 -17 1 0 0 1 0 0 0 0 2-4 2 0 0 18
14 Lafferty, Mae Lafferty, Mae 17 1 4 5 15 .067 -14 1 0 0 0 0 0 0 0 3-6 3 0 0 32
2 Babbitt, Samantha Babbitt, Samantha 17 2 1 3 27 .074 -20 0 0 0 1 0 0 0 0 8-16 8 0 0 15
19 Marzano, Isabella Marzano, Isabella 11 2 1 3 21 .095 -14 1 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Pond , Jordan Pond , Jordan 17 0 3 3 13 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 14
28 Lenig, Carol Lenig, Carol 15 0 2 2 18 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 10
3 Sciortino, Gina Sciortino, Gina 17 0 2 2 10 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 16
9 Basov, Pnina Basov, Pnina 16 1 0 1 17 .059 -12 0 0 0 0 0 0 0 1 2-4 2 0 0 12
47 De Divitiis, Angelina De Divitiis, Angelina 16 1 0 1 13 .077 -3 0 0 0 0 0 0 0 0 3-9 2 1 0 1
11 Jones, Molly Jones, Molly 7 1 0 1 20 .050 -5 0 0 0 1 0 0 0 0 0-0 0 0 0 7
20 Gallacher, Keira Gallacher, Keira 16 0 1 1 8 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Gualtieri, Sofia Gualtieri, Sofia 12 0 1 1 11 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 11
33 Armour, Lucy Armour, Lucy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Bolger, Lauren Bolger, Lauren 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Devlin , Kate Devlin , Kate 17 0 0 0 14 .000 -18 0 0 0 0 0 0 0 0 1-2 1 0 0 8
17 Gerarden, Claire Gerarden, Claire 17 0 0 0 5 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 11
12 Hauck, Cordelia Hauck, Cordelia 17 0 0 0 7 .000 -20 0 0 0 0 0 0 0 0 5-10 5 0 0 4
7 Keville, Erin Keville, Erin 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McGinty, Anna McGinty, Anna 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Orr, Grace Orr, Grace 7 0 0 0 1 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Paley, Ayla Paley, Ayla 12 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
27 Penwell, Olivia Penwell, Olivia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Routledge, Audrey Routledge, Audrey 5 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Sargent, Mary-Hanna Sargent, Mary-Hanna 11 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Solheim, Dorte Solheim, Dorte 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 20 21 41 345 .058 -258 4 0 0 4 0 1 0 2 55-113 54 1 0 219
Opponents 17 74 113 187 805 .092 +253 6 6 5 13 0 2 8 1 60-131 58 1 1 119

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 McGinty, Anna McGinty, Anna 10-10 602:12 32 3.19 1 3 0 425 .930 2 8 0 0
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 7-7 397:58 35 5.28 0 0 0 280 .889 2 5 0 0
33 Armour, Lucy Armour, Lucy 2-0 25:03 6 14.37 0 0 0 26 .813 0 0 0 0
TM Team Empty Net 17-0 00:13 1 276.92 0 0 1 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Mass. Liberal Arts W 2-1 2 2 4 56 .036 2-4 0 0 0 1 0 0 0 10
11/01/25 Worcester St. L 1-2 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 11
11/07/25 Southern Me. L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 9
11/08/25 at Vermont State Castle L 1-2 1 0 1 25 .040 2-4 0 0 0 0 0 0 0 14
11/14/25 Keene State W 3-2 3 4 7 39 .077 4-8 0 0 0 1 0 0 0 15
11/15/25 at Norwich L 1-6 1 0 1 7 .143 3-6 0 0 0 0 0 0 1 18
11/21/25 Plymouth St. W 3-1 3 4 7 18 .167 2-4 1 0 0 1 0 0 0 20
11/25/25 at Rivier L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 12
12/06/25 Anna Maria L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 9
12/12/25 at Buffalo St. L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 4
12/13/25 at Buffalo St. L 3-4 3 5 8 13 .231 4-8 1 0 0 0 0 0 0 0
1/09/26 at Southern Me. W 2-1 2 4 6 15 .133 5-10 0 0 0 1 0 0 0 12
1/10/26 at Southern Me. L 1-4 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 14
1/16/26 Vermont State Castleton L 1-7 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 8
1/17/26 Vermont State Castleton W 3-2 3 3 6 21 .143 3-9 0 0 0 1 0 0 0 14
1/23/26 at Keene State L 1-3 1 1 2 41 .024 10-20 1 0 0 0 0 0 0 12
1/24/26 at Keene State L 1-2 1 0 1 33 .030 1-2 1 0 0 0 0 0 1 6
1/30/26 Norwich L 1-14 1 1 2 10 .100 2-4 0 0 0 0 0 0 0 16
1/31/26 Norwich L 0-11 0 0 0 9 .000 4-8 0 0 0 0 0 0 0 13
2/06/26 at Plymouth St. L 2-6 2 2 4 24 .083 2-4 1 0 0 0 0 0 0 16
2/07/26 at Plymouth St. L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 15
2/10/26 Framingham St. W 5-1 5 8 13 37 .135 2-4 1 0 0 1 0 0 0 7
2/20/26 Mass.-Boston L 0-3 0 0 0 6 .000 2-4 0 0 0 0 0 0 0 12
2/21/26 Mass.-Boston L 0-3 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Mass. Liberal Arts W 2-1 61:20 1 .98 22 .957 1 0 0 0 0 0
11/01/25 Worcester St. L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
11/07/25 Southern Me. L 0-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
11/08/25 at Vermont State Castle L 1-2 61:21 2 1.97 45 .957 0 1 0 0 0 0
11/14/25 Keene State W 3-2 61:43 2 1.97 33 .943 1 0 0 0 0 0
11/15/25 at Norwich L 1-6 60:00 6 6.00 54 .900 0 1 0 1 1 0
11/21/25 Plymouth St. W 3-1 60:00 1 1.00 59 .983 1 0 0 0 0 0
11/25/25 at Rivier L 0-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
12/06/25 Anna Maria L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
12/12/25 at Buffalo St. L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
12/13/25 at Buffalo St. L 3-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/09/26 at Southern Me. W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/10/26 at Southern Me. L 1-4 60:00 5 4.00 37 .881 0 1 0 0 0 1
1/16/26 Vermont State Castleton L 1-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/17/26 Vermont State Castleton W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/23/26 at Keene State L 1-3 60:00 3 3.00 39 .929 0 1 0 0 1 0
1/24/26 at Keene State L 1-2 62:22 2 1.94 35 .946 0 1 0 0 0 0
1/30/26 Norwich L 1-14 60:00 14 14.00 53 .791 0 1 0 0 0 0
1/31/26 Norwich L 0-11 60:00 11 11.00 57 .838 0 1 0 0 0 0
2/06/26 at Plymouth St. L 2-6 60:00 6 6.00 34 .850 0 1 0 0 1 0
2/07/26 at Plymouth St. L 0-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
2/10/26 Framingham St. W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
2/20/26 Mass.-Boston L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
2/21/26 Mass.-Boston L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Mass. Liberal Arts L 1-2 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 18
11/01/25 at Worcester St. W 2-1 2 2 4 25 .080 6-12 0 0 0 1 0 0 0 20
11/07/25 at Southern Me. W 4-0 4 7 11 48 .083 4-8 1 0 0 1 0 0 0 5
11/08/25 Vermont State Castle W 2-1 2 4 6 47 .043 3-6 0 0 0 1 0 0 0 12
11/14/25 at Keene State L 2-3 2 1 3 35 .057 3-6 0 0 0 0 0 0 0 10
11/15/25 Norwich W 6-1 6 11 17 60 .100 2-4 1 1 0 1 0 0 0 1
11/21/25 at Plymouth St. L 1-3 1 2 3 60 .017 3-6 0 0 0 0 0 0 0 6
11/25/25 Rivier W 2-0 2 1 3 45 .044 3-6 0 0 0 1 0 0 1 13
12/06/25 at Anna Maria W 2-1 2 3 5 29 .069 4-8 1 0 0 1 0 0 0 14
12/12/25 Buffalo St. W 4-0 4 6 10 38 .105 2-4 0 0 0 1 0 0 0 0
12/13/25 Buffalo St. W 4-3 4 6 10 51 .078 2-4 0 0 0 1 0 0 0 2
1/09/26 Southern Me. L 1-2 1 1 2 46 .022 2-4 0 0 0 0 0 0 0 9
1/10/26 Southern Me. W 4-1 4 6 10 41 .098 2-4 0 0 1 1 0 0 0 4
1/16/26 at Vermont State Castleton W 7-1 7 11 18 36 .194 5-10 0 1 0 1 0 0 0 15
1/17/26 at Vermont State Castleton L 2-3 2 2 4 42 .048 2-4 1 1 0 0 0 0 0 8
1/23/26 Keene State W 3-1 3 3 6 42 .071 9-18 0 1 0 1 0 0 1 12
1/24/26 Keene State W 2-1 2 4 6 37 .054 6-23 0 0 0 1 0 0 0 11
1/30/26 at Norwich W 14-1 14 22 36 67 .209 0-0 1 0 0 1 0 7 0 2
1/31/26 at Norwich W 11-0 11 15 26 68 .162 2-4 2 1 0 1 0 1 0 3
2/06/26 Plymouth St. W 6-2 6 11 17 40 .150 5-10 0 1 0 1 0 0 0 7
2/07/26 Plymouth St. W 3-0 3 5 8 51 .059 4-8 0 0 0 1 0 0 0 6
2/10/26 at Framingham St. L 1-5 1 0 1 34 .029 3-6 0 0 0 0 0 0 0 17
2/20/26 at Mass.-Boston W 3-0 3 4 7 44 .068 1-2 0 0 0 1 0 0 0 3
2/21/26 at Mass.-Boston W 3-0 3 4 7 41 .073 7-14 0 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Mass. Liberal Arts L 1-2 61:20 2 1.97 54 .964 0 1 0 0 0 0
11/01/25 at Worcester St. W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/07/25 at Southern Me. W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/08/25 Vermont State Castle W 2-1 61:21 1 .98 24 .960 1 0 0 0 0 0
11/14/25 at Keene State L 2-3 61:43 3 2.95 36 .923 0 1 0 0 0 0
11/15/25 Norwich W 6-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
11/21/25 at Plymouth St. L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/25/25 Rivier W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 at Anna Maria W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/12/25 Buffalo St. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/13/25 Buffalo St. W 4-3 60:00 3 3.00 10 .769 1 0 0 1 0 0
1/09/26 Southern Me. L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
1/10/26 Southern Me. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/16/26 at Vermont State Castleton W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/17/26 at Vermont State Castleton L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
1/23/26 Keene State W 3-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
1/24/26 Keene State W 2-1 62:22 1 .97 32 .970 1 0 0 1 0 0
1/30/26 at Norwich W 14-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
1/31/26 at Norwich W 11-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/06/26 Plymouth St. W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
2/07/26 Plymouth St. W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/10/26 at Framingham St. L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
2/20/26 at Mass.-Boston W 3-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
2/21/26 at Mass.-Boston W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Mass. Liberal Arts W 2/1 2/1 56/23 2-4 / 1-2
11/01/25 Worcester St. L 1/2 1/2 38/25 3-6 / 6-12
11/07/25 Southern Me. L 0/4 0/7 21/48 5-10 / 4-8
11/08/25 at Vermont State Castle L 1/2 0/4 25/47 2-4 / 3-6
11/14/25 Keene State W 3/2 4/1 39/35 4-8 / 3-6
11/15/25 at Norwich L 1/6 0/11 7/60 3-6 / 2-4
11/21/25 Plymouth St. W 3/1 4/2 18/60 2-4 / 3-6
11/25/25 at Rivier L 0/2 0/1 30/45 5-10 / 3-6
12/06/25 Anna Maria L 1/2 2/3 31/29 3-6 / 4-8
12/12/25 at Buffalo St. L 0/4 0/6 18/38 4-8 / 2-4
12/13/25 at Buffalo St. L 3/4 5/6 13/51 4-8 / 2-4
1/09/26 at Southern Me. W 2/1 4/1 15/46 5-10 / 2-4
1/10/26 at Southern Me. L 1/4 1/6 25/41 1-2 / 2-4
1/16/26 Vermont State Castleton L 1/7 1/11 16/36 2-4 / 5-10
1/17/26 Vermont State Castleton W 3/2 3/2 21/42 3-9 / 2-4
1/23/26 at Keene State L 1/3 1/3 41/42 10-20 / 9-18
1/24/26 at Keene State L 1/2 0/4 33/37 1-2 / 6-23
1/30/26 Norwich L 1/14 1/22 10/67 2-4 / 0-0
1/31/26 Norwich L 0/11 0/15 9/68 4-8 / 2-4
2/06/26 at Plymouth St. L 2/6 2/11 24/40 2-4 / 5-10
2/07/26 at Plymouth St. L 0/3 0/5 13/51 5-10 / 4-8
2/10/26 Framingham St. W 5/1 8/0 37/34 2-4 / 3-6
2/20/26 Mass.-Boston L 0/3 0/4 6/44 2-4 / 1-2
2/21/26 Mass.-Boston L 0/3 0/4 22/41 2-4 / 7-14
New England Col. 32/90 39/132 568/1050 78-159 / 81-173
Opponents 90/32 132/39 1050/568 81-173 / 78-159

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Framingham St. (2/10/26)
GOALS 5 Framingham St. (2/10/26)
ASSISTS 8 Framingham St. (2/10/26)
SHOTS 56 Mass. Liberal Arts (10/31/25)
POWER PLAY GOALS 1 Plymouth St. (11/21/25); Framingham St. (2/10/26); Buffalo St. (12/13/25); Keene State (1/23/26); Keene State (1/24/26); Plymouth St. (2/06/26)
SAVES 59 Plymouth St. (11/21/25)
PENALTIES 10 Keene State (1/23/26)
PENALTY MINUTES 20 Keene State (1/23/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Norwich (1/30/26)
GOALS 14 Norwich (1/30/26)
ASSISTS 22 Norwich (1/30/26)
SHOTS 68 Norwich (1/31/26)
POWER PLAY GOALS 2 Norwich (1/31/26)
SAVES 54 Mass. Liberal Arts (10/31/25)
PENALTIES 9 Keene State (1/23/26)
PENALTY MINUTES 23 Keene State (1/24/26)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 6 Mass.-Boston (2/20/26)
SAVES 22 Mass. Liberal Arts (10/31/25)
PENALTIES 1 Southern Me. (1/10/26); Keene State (1/24/26)
PENALTY MINUTES 2 Southern Me. (1/10/26); Keene State (1/24/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Framingham St. (2/10/26)
GOALS 1 Mass. Liberal Arts (10/31/25); Plymouth St. (11/21/25); Framingham St. (2/10/26); Southern Me. (1/09/26)
SHOTS 23 Mass. Liberal Arts (10/31/25)
SAVES 6 Mass.-Boston (2/20/26); Norwich (11/15/25)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Alexis Hornsby - Keene State (11/14/25); Alexis Hornsby - Plymouth St. (11/21/25); Gina Sciortino - Vermont State Castleton (1/17/26); Kate Devlin - Framingham St. (2/10/26); Basov, Pnina - Buffalo St. (12/13/25); Mae Lafferty - Southern Me. (1/09/26)
GOALS 2 Alexis Hornsby - Keene State (11/14/25); Isabella Marzano - Framingham St. (2/10/26)
ASSISTS 2 Gina Sciortino - Vermont State Castleton (1/17/26); Meadow Gilchrist - Framingham St. (2/10/26); Mae Lafferty - Southern Me. (1/09/26)
SHOTS 12 Meadow Gilchrist - Mass. Liberal Arts (10/31/25)
POWER PLAY GOALS 1 Jamie Blondin - Plymouth St. (11/21/25); Jamie Blondin - Framingham St. (2/10/26); Jones, Molly - Buffalo St. (12/13/25); Marzano, Isabella - Keene State (1/23/26); Gilchrist, Meadow - Keene State (1/24/26); Lafferty, Mae - Plymouth St. (2/06/26)
SAVES 59 Anna McGinty - Plymouth St. (11/21/25)
PENALTIES 3 Gerarden, Claire - Buffalo St. (12/12/25)
PENALTY MINUTES 6 Gerarden, Claire - Buffalo St. (12/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Livia Brooks - Norwich (1/30/26)
GOALS 4 Anna Lisac - Norwich (1/30/26)
ASSISTS 4 Madison Anderson - Norwich (1/30/26); Olivia Boyer - Norwich (1/31/26)
SHOTS 10 Madison Chagnon - Southern Me. (11/07/25); Katie Porrello - Plymouth St. (11/21/25)
POWER PLAY GOALS 1 Madison Chagnon - Southern Me. (11/07/25); Lauren Sundgren - Anna Maria (12/06/25); Morgan Arscott - Vermont State Castleton (1/17/26); Anna Lisac - Norwich (1/30/26); Anna Lisac - Norwich (1/31/26); Boyer, Olivia - Norwich (11/15/25)
SAVES 54 Kaitlyn O'Brien - Mass. Liberal Arts (10/31/25)
PENALTIES 3 TEAM - Keene State (1/23/26)
PENALTY MINUTES 12 DeSouza, Maddie - Keene State (1/24/26)