Skip To Main Content
Skip To Main Content

New England College

2025-26 Women's Ice Hockey Cumulative Statistics

Team (5-11, 4-6)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals-Shots 22-373 44-626
Goals Per Game 1.5 2.9
Shot Percentage .059 .070
Shots Per Game 24.9 41.7
Assists 27 64
Saves 582 351
Power Plays
Goals-Opportunities 2-45 4-47
Conversion Percentage .044 .085
Goal Breakdown
Total 22 44
Power Play 2 4
Short Handed 0 3
Empty Net 0 1
Unassisted 1 1
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 48 44
Minutes 99 88
Per Game 3.2 2.9
Minutes Per Game 6.6 5.9
Minor 47 44
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 397-426 426-397
Percentage .482 .518

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Blondin, Jamie Blondin, Jamie 15 5 3 8 33 .152 -5 1 0 0 2 0 1 0 0 2-4 2 0 0 12
13 Gilchrist , Meadow Gilchrist , Meadow 15 5 2 7 58 .086 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 14
15 Hornsby, Alexis Hornsby, Alexis 13 5 1 6 32 .156 -4 0 0 0 1 0 1 0 0 4-8 4 0 0 8
2 Babbitt, Samantha Babbitt, Samantha 12 1 3 4 19 .053 -3 0 0 0 1 0 0 0 0 5-10 5 0 0 8
14 Lafferty, Mae Lafferty, Mae 15 0 4 4 23 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 27
9 Basov, Pnina Basov, Pnina 15 2 1 3 23 .087 -8 0 0 0 0 0 0 0 1 3-6 3 0 0 10
25 Pond , Jordan Pond , Jordan 15 0 3 3 18 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 10
11 Jones, Molly Jones, Molly 13 2 0 2 45 .044 -8 1 0 1 1 0 0 0 0 0-0 0 0 0 9
5 Devlin , Kate Devlin , Kate 15 0 2 2 19 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 7
20 Gallacher, Keira Gallacher, Keira 15 0 2 2 15 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Lenig, Carol Lenig, Carol 15 0 2 2 22 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Sciortino, Gina Sciortino, Gina 15 0 2 2 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 19
47 De Divitiis, Angelina De Divitiis, Angelina 14 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 4-11 3 1 0 1
19 Marzano, Isabella Marzano, Isabella 7 1 0 1 5 .200 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Gualtieri, Sofia Gualtieri, Sofia 5 0 1 1 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Hauck, Cordelia Hauck, Cordelia 15 0 1 1 8 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 2
16 Bolger, Lauren Bolger, Lauren 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Gerarden, Claire Gerarden, Claire 13 0 0 0 4 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 9
7 Keville, Erin Keville, Erin 12 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McGinty, Anna McGinty, Anna 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Orr, Grace Orr, Grace 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
6 Paley, Ayla Paley, Ayla 10 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Parsons, Caeden Parsons, Caeden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Penwell, Olivia Penwell, Olivia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Routledge, Audrey Routledge, Audrey 8 0 0 0 17 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 9
29 Saker Bergh, Frida Saker Bergh, Frida 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Sargent, Mary-Hanna Sargent, Mary-Hanna 6 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Solheim, Dorte Solheim, Dorte 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 22 27 49 373 .059 -104 2 0 1 5 0 2 0 1 48-99 47 1 0 170
Opponents 15 44 64 108 626 .070 +101 4 3 3 10 0 1 0 1 44-88 44 0 0 137

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 McGinty, Anna McGinty, Anna 7-6 379:52 17 2.69 1 1 0 272 .941 3 3 0 0
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 9-9 520:30 26 3.00 0 0 0 310 .923 2 7 0 0
TM Team Empty Net 15-0 04:02 1 14.88 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Hornsby, Alexis Hornsby, Alexis 9 4 1 5 20 .200 -4 0 0 0 1 0 1 0 0 3-6 3 0 0 5
24 Blondin, Jamie Blondin, Jamie 9 3 2 5 17 .176 +1 1 0 0 1 0 0 0 0 0-0 0 0 0 8
13 Gilchrist , Meadow Gilchrist , Meadow 9 3 1 4 32 .094 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 10
14 Lafferty, Mae Lafferty, Mae 9 0 3 3 11 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 21
25 Pond , Jordan Pond , Jordan 9 0 3 3 9 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
2 Babbitt, Samantha Babbitt, Samantha 9 1 1 2 13 .077 -5 0 0 0 1 0 0 0 0 4-8 4 0 0 8
28 Lenig, Carol Lenig, Carol 9 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
3 Sciortino, Gina Sciortino, Gina 9 0 2 2 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 12
9 Basov, Pnina Basov, Pnina 9 1 0 1 9 .111 -4 0 0 0 0 0 0 0 1 2-4 2 0 0 7
47 De Divitiis, Angelina De Divitiis, Angelina 8 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 2-7 1 1 0 1
11 Jones, Molly Jones, Molly 7 1 0 1 20 .050 -5 0 0 0 1 0 0 0 0 0-0 0 0 0 7
19 Marzano, Isabella Marzano, Isabella 3 1 0 1 2 .500 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Gallacher, Keira Gallacher, Keira 9 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Gualtieri, Sofia Gualtieri, Sofia 4 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 Bolger, Lauren Bolger, Lauren 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Devlin , Kate Devlin , Kate 9 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Gerarden, Claire Gerarden, Claire 9 0 0 0 2 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 7
12 Hauck, Cordelia Hauck, Cordelia 9 0 0 0 4 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
7 Keville, Erin Keville, Erin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 McGinty, Anna McGinty, Anna 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Orr, Grace Orr, Grace 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Paley, Ayla Paley, Ayla 6 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
27 Penwell, Olivia Penwell, Olivia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Routledge, Audrey Routledge, Audrey 5 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Sargent, Mary-Hanna Sargent, Mary-Hanna 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Solheim, Dorte Solheim, Dorte 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 15 17 32 187 .080 -62 1 0 0 4 0 1 0 1 27-57 26 1 0 124
Opponents 9 29 45 74 415 .070 +59 3 3 1 5 0 1 0 0 26-52 26 0 0 70

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 McGinty, Anna McGinty, Anna 4-4 239:50 12 3.00 1 1 0 190 .941 2 2 0 0
40 Lallier Whissell, Kayden Lallier Whissell, Kayden 5-5 303:01 16 3.17 0 0 0 196 .925 2 3 0 0
TM Team Empty Net 9-0 00:13 1 276.92 0 0 1 0 .000 0 0 0 0  

Game-By-Game

New England Col.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Mass. Liberal Arts W 2-1 2 2 4 56 .036 2-4 0 0 0 1 0 0 0 10
11/01/25 Worcester St. L 1-2 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 11
11/07/25 Southern Me. L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 9
11/08/25 at Vermont State Castle L 1-2 1 0 1 25 .040 2-4 0 0 0 0 0 0 0 14
11/14/25 Keene State W 3-2 3 4 7 39 .077 4-8 0 0 0 1 0 0 0 15
11/15/25 at Norwich L 1-6 1 0 1 7 .143 3-6 0 0 0 0 0 0 1 18
11/21/25 Plymouth St. W 3-1 3 4 7 18 .167 2-4 1 0 0 1 0 0 0 20
11/25/25 at Rivier L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 12
12/06/25 Anna Maria L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 9
12/12/25 at Buffalo St. L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 4
12/13/25 at Buffalo St. L 3-4 3 5 8 13 .231 4-8 1 0 0 0 0 0 0 0
1/09/26 at Southern Me. W 2-1 2 4 6 15 .133 5-10 0 0 0 1 0 0 0 12
1/10/26 at Southern Me. L 1-4 1 1 2 25 .040 1-2 0 0 0 0 0 0 0 14
1/16/26 Vermont State Castleton L 1-7 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 8
1/17/26 Vermont State Castleton W 3-2 3 3 6 21 .143 3-9 0 0 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Mass. Liberal Arts W 2-1 61:20 1 .98 22 .957 1 0 0 0 0 0
11/01/25 Worcester St. L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
11/07/25 Southern Me. L 0-4 60:00 4 4.00 44 .917 0 1 0 0 0 0
11/08/25 at Vermont State Castle L 1-2 61:21 2 1.97 45 .957 0 1 0 0 0 0
11/14/25 Keene State W 3-2 61:43 2 1.97 33 .943 1 0 0 0 0 0
11/15/25 at Norwich L 1-6 60:00 6 6.00 54 .900 0 1 0 1 1 0
11/21/25 Plymouth St. W 3-1 60:00 1 1.00 59 .983 1 0 0 0 0 0
11/25/25 at Rivier L 0-2 60:00 2 2.00 43 .956 0 1 0 0 0 0
12/06/25 Anna Maria L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
12/12/25 at Buffalo St. L 0-4 60:00 4 4.00 34 .895 0 1 0 0 0 0
12/13/25 at Buffalo St. L 3-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
1/09/26 at Southern Me. W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/10/26 at Southern Me. L 1-4 60:00 5 4.00 37 .881 0 1 0 0 0 1
1/16/26 Vermont State Castleton L 1-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
1/17/26 Vermont State Castleton W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Mass. Liberal Arts L 1-2 1 1 2 23 .043 1-2 0 0 0 0 0 0 0 18
11/01/25 at Worcester St. W 2-1 2 2 4 25 .080 6-12 0 0 0 1 0 0 0 20
11/07/25 at Southern Me. W 4-0 4 7 11 48 .083 4-8 1 0 0 1 0 0 0 5
11/08/25 Vermont State Castle W 2-1 2 4 6 47 .043 3-6 0 0 0 1 0 0 0 12
11/14/25 at Keene State L 2-3 2 1 3 35 .057 3-6 0 0 0 0 0 0 0 10
11/15/25 Norwich W 6-1 6 11 17 60 .100 2-4 1 1 0 1 0 0 0 1
11/21/25 at Plymouth St. L 1-3 1 2 3 60 .017 3-6 0 0 0 0 0 0 0 6
11/25/25 Rivier W 2-0 2 1 3 45 .044 3-6 0 0 0 1 0 0 1 13
12/06/25 at Anna Maria W 2-1 2 3 5 29 .069 4-8 1 0 0 1 0 0 0 14
12/12/25 Buffalo St. W 4-0 4 6 10 38 .105 2-4 0 0 0 1 0 0 0 0
12/13/25 Buffalo St. W 4-3 4 6 10 51 .078 2-4 0 0 0 1 0 0 0 2
1/09/26 Southern Me. L 1-2 1 1 2 46 .022 2-4 0 0 0 0 0 0 0 9
1/10/26 Southern Me. W 4-1 4 6 10 41 .098 2-4 0 0 1 1 0 0 0 4
1/16/26 at Vermont State Castleton W 7-1 7 11 18 36 .194 5-10 0 1 0 1 0 0 0 15
1/17/26 at Vermont State Castleton L 2-3 2 2 4 42 .048 2-4 1 1 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Mass. Liberal Arts L 1-2 61:20 2 1.97 54 .964 0 1 0 0 0 0
11/01/25 at Worcester St. W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/07/25 at Southern Me. W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/08/25 Vermont State Castle W 2-1 61:21 1 .98 24 .960 1 0 0 0 0 0
11/14/25 at Keene State L 2-3 61:43 3 2.95 36 .923 0 1 0 0 0 0
11/15/25 Norwich W 6-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
11/21/25 at Plymouth St. L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
11/25/25 Rivier W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
12/06/25 at Anna Maria W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/12/25 Buffalo St. W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/13/25 Buffalo St. W 4-3 60:00 3 3.00 10 .769 1 0 0 1 0 0
1/09/26 Southern Me. L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
1/10/26 Southern Me. W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/16/26 at Vermont State Castleton W 7-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/17/26 at Vermont State Castleton L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Mass. Liberal Arts W 2/1 2/1 56/23 2-4 / 1-2
11/01/25 Worcester St. L 1/2 1/2 38/25 3-6 / 6-12
11/07/25 Southern Me. L 0/4 0/7 21/48 5-10 / 4-8
11/08/25 at Vermont State Castle L 1/2 0/4 25/47 2-4 / 3-6
11/14/25 Keene State W 3/2 4/1 39/35 4-8 / 3-6
11/15/25 at Norwich L 1/6 0/11 7/60 3-6 / 2-4
11/21/25 Plymouth St. W 3/1 4/2 18/60 2-4 / 3-6
11/25/25 at Rivier L 0/2 0/1 30/45 5-10 / 3-6
12/06/25 Anna Maria L 1/2 2/3 31/29 3-6 / 4-8
12/12/25 at Buffalo St. L 0/4 0/6 18/38 4-8 / 2-4
12/13/25 at Buffalo St. L 3/4 5/6 13/51 4-8 / 2-4
1/09/26 at Southern Me. W 2/1 4/1 15/46 5-10 / 2-4
1/10/26 at Southern Me. L 1/4 1/6 25/41 1-2 / 2-4
1/16/26 Vermont State Castleton L 1/7 1/11 16/36 2-4 / 5-10
1/17/26 Vermont State Castleton W 3/2 3/2 21/42 3-9 / 2-4
New England Col. 22/44 27/64 373/626 48-99 / 44-88
Opponents 44/22 64/27 626/373 44-88 / 48-99

Game Highs

New England Col. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 Buffalo St. (12/13/25)
GOALS 3 Keene State (11/14/25); Plymouth St. (11/21/25); Vermont State Castleton (1/17/26); Buffalo St. (12/13/25)
ASSISTS 5 Buffalo St. (12/13/25)
SHOTS 56 Mass. Liberal Arts (10/31/25)
POWER PLAY GOALS 1 Plymouth St. (11/21/25); Buffalo St. (12/13/25)
SAVES 59 Plymouth St. (11/21/25)
PENALTIES 5 Southern Me. (11/07/25); Rivier (11/25/25); Southern Me. (1/09/26)
PENALTY MINUTES 10 Southern Me. (11/07/25); Rivier (11/25/25); Southern Me. (1/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Vermont State Castleton (1/16/26)
GOALS 7 Vermont State Castleton (1/16/26)
ASSISTS 11 Vermont State Castleton (1/16/26); Norwich (11/15/25)
SHOTS 60 Plymouth St. (11/21/25); Norwich (11/15/25)
POWER PLAY GOALS 1 Southern Me. (11/07/25); Anna Maria (12/06/25); Vermont State Castleton (1/17/26); Norwich (11/15/25)
SAVES 54 Mass. Liberal Arts (10/31/25)
PENALTIES 6 Worcester St. (11/01/25)
PENALTY MINUTES 12 Worcester St. (11/01/25)

New England Col. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Norwich (11/15/25)
SAVES 22 Mass. Liberal Arts (10/31/25)
PENALTIES 1 Southern Me. (1/10/26)
PENALTY MINUTES 2 Southern Me. (1/10/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Mass. Liberal Arts (10/31/25); Southern Me. (1/09/26)
GOALS 1 Mass. Liberal Arts (10/31/25); Plymouth St. (11/21/25); Southern Me. (1/09/26)
ASSISTS 1 Mass. Liberal Arts (10/31/25); Keene State (11/14/25); Rivier (11/25/25); Southern Me. (1/09/26)
SHOTS 23 Mass. Liberal Arts (10/31/25)
SAVES 6 Norwich (11/15/25)
PENALTIES 1 Mass. Liberal Arts (10/31/25)
PENALTY MINUTES 2 Mass. Liberal Arts (10/31/25)

New England Col. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Alexis Hornsby - Keene State (11/14/25); Alexis Hornsby - Plymouth St. (11/21/25); Gina Sciortino - Vermont State Castleton (1/17/26); Basov, Pnina - Buffalo St. (12/13/25); Mae Lafferty - Southern Me. (1/09/26)
GOALS 2 Alexis Hornsby - Keene State (11/14/25)
ASSISTS 2 Gina Sciortino - Vermont State Castleton (1/17/26); Mae Lafferty - Southern Me. (1/09/26)
SHOTS 12 Meadow Gilchrist - Mass. Liberal Arts (10/31/25)
POWER PLAY GOALS 1 Jamie Blondin - Plymouth St. (11/21/25); Jones, Molly - Buffalo St. (12/13/25)
SAVES 59 Anna McGinty - Plymouth St. (11/21/25)
PENALTIES 3 Gerarden, Claire - Buffalo St. (12/12/25)
PENALTY MINUTES 6 Gerarden, Claire - Buffalo St. (12/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Moa Carlsson - Vermont State Castleton (1/16/26); Boyer, Olivia - Norwich (11/15/25); Running Rabbit, Sage - Buffalo St. (12/12/25)
GOALS 2 Moa Carlsson - Vermont State Castleton (1/16/26); Boyer, Olivia - Norwich (11/15/25); Charlotte Hughes - Southern Me. (1/10/26)
ASSISTS 3 Ammons, Dani - Norwich (11/15/25); Running Rabbit, Sage - Buffalo St. (12/12/25)
SHOTS 10 Madison Chagnon - Southern Me. (11/07/25); Katie Porrello - Plymouth St. (11/21/25)
POWER PLAY GOALS 1 Madison Chagnon - Southern Me. (11/07/25); Lauren Sundgren - Anna Maria (12/06/25); Morgan Arscott - Vermont State Castleton (1/17/26); Boyer, Olivia - Norwich (11/15/25)
SAVES 54 Kaitlyn O'Brien - Mass. Liberal Arts (10/31/25)
PENALTIES 2 Jillian Jackson - Southern Me. (11/07/25); Meg Aiken - Vermont State Castleton (1/16/26)
PENALTY MINUTES 4 Jillian Jackson - Southern Me. (11/07/25); Meg Aiken - Vermont State Castleton (1/16/26)