Skip To Main Content
Skip To Main Content

New England College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Lopez, Emma .425 1.191 36-36 113 30 48 21 2 2 30 79 .699 14 2 4 0 .492 1 0 1-1
15 MacLean, Sydney .362 .885 29-19 69 4 25 7 0 0 14 32 .464 5 2 10 1 .421 0 0 0-0
2 Gagne, Kate .358 .927 36-33 106 36 38 3 4 0 8 49 .462 21 0 26 0 .465 0 0 13-14
3 Giesler, Grace .315 .851 37-37 124 31 39 4 6 1 23 58 .468 12 3 13 0 .383 2 3 7-8
20 Halley, Makayla .313 .758 32-29 96 20 30 6 1 0 16 38 .396 8 0 7 0 .362 1 0 2-2
14 Grimes, Abigail .304 .722 36-36 115 16 35 6 0 1 21 44 .383 5 1 11 1 .339 0 0 1-1
4 Lemay, Ashleigh .232 .649 37-37 95 10 22 8 0 1 16 33 .347 10 0 27 0 .302 1 5 2-2
23 Panas, Carlie .500 1.500 2-2 6 1 3 0 0 1 3 6 1.000 0 0 0 0 .500 0 0 0-0
30 Maker, Julia .357 .938 12-8 28 3 10 1 0 1 6 14 .500 4 0 3 0 .438 0 0 0-0
51 Magro, Amanda .327 .756 23-20 55 6 18 4 0 0 10 22 .400 3 0 6 1 .356 1 1 0-0
24 Montero, Surena .300 .791 24-22 60 12 18 3 1 0 7 23 .383 10 1 8 0 .408 0 0 1-2
17 Anhalt, Wren .258 .604 17-10 31 2 8 2 0 0 4 10 .323 1 0 0 0 .281 0 1 0-0
99 Garcia, Sonia .237 .524 25-18 59 6 14 1 0 0 10 15 .254 3 0 3 0 .270 1 0 0-0
13 Murawski, Kyndal .231 .490 34-28 26 4 6 0 0 0 3 6 .231 1 0 7 0 .259 0 1 1-1
7 Bayze, Arianna .192 .515 25-18 26 4 5 0 0 0 5 5 .192 5 0 13 0 .323 0 0 0-0
16 Cote, Kendal .133 .581 15-7 15 2 2 1 0 0 2 3 .200 5 1 6 0 .381 0 0 0-0
22 Yirrell, Mackenzie .111 .640 13-6 9 5 1 0 0 0 0 1 .111 8 0 5 0 .529 0 0 0-1
Totals .312 .808 37-37 1033 192 322 67 14 7 178 438 .424 115 10 149 3 .384 7 11 28-32
Opponents .346 .929 37-37 1036 229 358 59 17 26 210 529 .511 122 15 137 4 .418 10 15 42-58

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Magro, Amanda 4.54 1.69 10-5 16-14 12 1-0 0 95.2 126 67 62 36 85 21 5 14 401 .314 4 6 0 5 6
17 Anhalt, Wren 5.63 1.79 3-6 13-10 7 0-0 0 64.2 102 58 52 14 21 17 2 10 281 .363 4 1 0 2 6
22 Yirrell, Mackenzie 7.37 2.45 1-5 12-6 1 0-0 0 38.0 70 52 40 23 12 11 6 2 186 .376 4 4 0 1 2
16 Cote, Kendal 8.66 2.87 1-5 12-7 4 0-0 0 38.0 60 52 47 49 19 10 4 0 168 .357 11 4 0 2 1
Totals 5.95 2.03 15-21 53-37 24 1 0 236.1 358 229 201 122 137 59 17 26 1036 .346 23 15 0 10 15
Opponents 4.59 1.80 21-15 58-37 21 3 0 242.2 322 192 159 115 149 67 14 7 1033 .312 31 10 0 7 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Montero, Surena 24 23 1 0 1.000 0 0 0 0 0
15 MacLean, Sydney 16 15 1 0 1.000 0 2 0 0 0
17 Anhalt, Wren 15 2 13 0 1.000 0 4 5 0 0
22 Yirrell, Mackenzie 10 1 9 0 1.000 0 16 2 0 0
16 Cote, Kendal 6 0 6 0 1.000 0 11 3 0 0
14 Grimes, Abigail 207 195 11 1 .995 7 0 0 0 0
33 Lopez, Emma 128 112 14 2 .984 1 32 11 1 0
3 Giesler, Grace 85 76 7 2 .976 1 0 0 0 0
99 Garcia, Sonia 72 51 18 3 .958 2 8 4 3 0
30 Maker, Julia 21 10 10 1 .952 0 0 0 0 0
4 Lemay, Ashleigh 138 80 50 8 .942 3 0 0 0 0
51 Magro, Amanda 16 8 7 1 .938 0 11 6 0 0
7 Bayze, Arianna 38 34 1 3 .921 0 0 0 0 0
20 Halley, Makayla 72 27 38 7 .903 4 0 0 0 0
13 Murawski, Kyndal 39 32 3 4 .897 1 0 0 0 0
2 Gagne, Kate 146 43 81 22 .849 4 0 0 0 0
23 Panas, Carlie 0 0 0 0 .000 0 0 0 0 0
Totals 1033 709 270 54 .948 10 84 31 4 0
Opponents 1056 728 281 47 .955 13 56 7 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Lopez, Emma .508 1.338 18-18 63 17 32 16 1 0 19 50 .794 4 1 1 0 .544 0 0 1-1
23 Panas, Carlie .500 1.500 2-2 6 1 3 0 0 1 3 6 1.000 0 0 0 0 .500 0 0 0-0
3 Giesler, Grace .379 .983 18-18 58 17 22 4 1 1 13 31 .534 8 1 5 0 .449 2 1 4-5
2 Gagne, Kate .362 .947 18-18 58 21 21 1 3 0 2 28 .483 11 0 10 0 .464 0 0 10-10
15 MacLean, Sydney .346 .933 13-7 26 3 9 4 0 0 7 13 .500 3 1 5 0 .433 0 0 0-0
30 Maker, Julia .333 .915 9-6 21 2 7 1 0 1 5 11 .524 2 0 2 0 .391 0 0 0-0
24 Montero, Surena .326 .838 17-16 43 8 14 3 1 0 6 19 .442 5 0 5 0 .396 0 0 1-2
51 Magro, Amanda .320 .733 10-10 25 2 8 2 0 0 6 10 .400 1 0 3 1 .333 1 0 0-0
14 Grimes, Abigail .310 .792 18-18 58 11 18 5 0 1 10 26 .448 2 1 7 1 .344 0 0 1-1
99 Garcia, Sonia .308 .667 9-8 26 4 8 1 0 0 8 9 .346 1 0 1 0 .321 1 0 0-0
17 Anhalt, Wren .300 .764 8-3 10 1 3 1 0 0 1 4 .400 1 0 0 0 .364 0 0 0-0
13 Murawski, Kyndal .294 .588 18-14 17 3 5 0 0 0 3 5 .294 0 0 5 0 .294 0 1 0-0
20 Halley, Makayla .267 .654 14-12 45 9 12 4 0 0 9 16 .356 2 0 3 0 .298 0 0 2-2
4 Lemay, Ashleigh .222 .650 18-18 45 5 10 3 0 1 7 16 .356 5 0 15 0 .294 1 2 0-0
16 Cote, Kendal .200 .956 7-3 5 2 1 1 0 0 2 2 .400 4 0 1 0 .556 0 0 0-0
22 Yirrell, Mackenzie .167 .712 6-3 6 3 1 0 0 0 0 1 .167 5 0 2 0 .545 0 0 0-0
7 Bayze, Arianna .000 .200 10-5 4 2 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .337 .881 18-18 516 111 174 46 6 5 101 247 .479 55 4 68 2 .402 5 4 19-21
Opponents .350 .923 18-18 525 116 184 31 6 13 107 266 .507 54 8 66 3 .416 4 6 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Magro, Amanda 5.07 1.78 6-3 9-9 9 1-0 0 59.1 85 46 43 20 44 16 4 6 259 .328 4 6 0 3 3
22 Yirrell, Mackenzie 6.56 2.18 1-2 6-3 0 0-0 0 21.1 37 25 20 9 7 3 1 2 105 .352 1 1 0 0 1
17 Anhalt, Wren 6.90 1.99 1-3 6-3 2 0-0 0 22.1 37 23 22 7 4 6 0 5 99 .374 0 0 0 0 1
16 Cote, Kendal 9.98 3.28 1-1 5-3 1 0-0 0 13.1 25 22 19 18 11 6 1 0 62 .403 5 1 0 1 1
Totals 6.26 2.05 9-9 26-18 12 1 0 116.1 184 116 104 54 66 31 6 13 525 .350 10 8 0 4 6
Opponents 5.43 1.97 9-9 31-18 8 0 0 116.0 174 111 90 55 68 46 6 5 516 .337 13 4 0 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Grimes, Abigail 117 113 4 0 1.000 6 0 0 0 0
33 Lopez, Emma 47 44 3 0 1.000 0 6 4 0 0
24 Montero, Surena 19 18 1 0 1.000 0 0 0 0 0
30 Maker, Julia 17 8 9 0 1.000 0 0 0 0 0
22 Yirrell, Mackenzie 10 1 9 0 1.000 0 5 0 0 0
15 MacLean, Sydney 7 7 0 0 1.000 0 2 0 0 0
17 Anhalt, Wren 4 1 3 0 1.000 0 0 2 0 0
16 Cote, Kendal 1 0 1 0 1.000 0 3 2 0 0
3 Giesler, Grace 39 35 3 1 .974 0 0 0 0 0
99 Garcia, Sonia 31 24 6 1 .968 1 6 3 1 0
4 Lemay, Ashleigh 76 43 29 4 .947 3 0 0 0 0
51 Magro, Amanda 9 3 5 1 .889 0 6 3 0 0
7 Bayze, Arianna 13 11 0 2 .846 0 0 0 0 0
2 Gagne, Kate 83 20 49 14 .831 4 0 0 0 0
20 Halley, Makayla 29 7 17 5 .828 2 0 0 0 0
13 Murawski, Kyndal 18 14 0 4 .778 0 0 0 0 0
23 Panas, Carlie 0 0 0 0 .000 0 0 0 0 0
Totals 520 349 139 32 .938 16 28 14 1 0
Opponents 503 348 129 26 .948 18 38 4 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2026 vs Concordia-M'head W 4-3 25 4 7 3 0 0 0 4 0 0 0 0 0 0 0 3 21 2 0 .280
3/2/2026 vs John Carroll L 0-4 26 0 5 0 1 0 0 0 0 0 0 1 0 0 0 9 18 8 2 .192
3/3/2026 vs Concordia Chicago W 5-3 24 5 5 4 1 0 0 4 0 0 0 0 2 0 0 1 21 10 0 .208
3/3/2026 vs Dubuque L 0-1 23 0 4 0 1 0 0 3 0 0 0 1 2 0 0 3 18 6 0 .174
3/5/2026 vs Albright L 6-7 28 6 10 6 0 3 0 4 0 1 1 0 1 1 0 2 21 6 2 .357
3/5/2026 vs Wartburg L 0-9 14 0 1 0 0 0 0 3 0 0 0 0 1 0 0 4 12 4 2 .071
3/6/2026 vs Rose-Hulman L 2-3 27 2 6 2 1 0 0 1 0 0 0 0 0 0 0 5 18 5 0 .222
3/6/2026 vs Cornell College L 3-7 23 3 2 2 0 0 0 5 0 0 0 0 0 0 0 5 21 12 0 .087
3/7/2026 vs Messiah W 2-1 27 2 6 2 0 0 0 1 0 1 0 0 0 0 0 6 21 6 0 .222
3/7/2026 vs Shenandoah L 1-8 27 1 6 1 1 0 0 0 0 0 0 1 0 0 0 5 21 3 1 .222
3/21/2026 at Lasell W 4-2 29 4 7 3 3 0 0 3 0 2 1 0 0 0 0 5 21 11 3 .241
3/21/2026 at Lasell L 2-10 15 2 1 2 0 0 0 5 0 0 0 0 0 0 0 6 12 9 3 .067
3/28/2026 at Emmanuel L 12-15 34 12 12 11 4 0 0 7 0 0 0 1 0 0 0 4 18 10 4 .353
3/28/2026 at Emmanuel L 8-11 28 8 7 8 2 0 2 8 0 0 0 0 0 1 0 9 19 5 2 .250
3/29/2026 Colby-Sawyer W 12-4 30 12 15 12 6 1 1 2 0 1 0 0 1 0 0 4 18 5 2 .500
3/29/2026 Colby-Sawyer W 9-5 26 9 11 9 3 1 0 6 0 0 0 0 0 3 0 0 21 11 3 .423
3/31/2026 at MCLA L 3-6 31 3 10 3 2 1 0 2 0 0 0 2 0 0 0 2 18 4 1 .323
3/31/2026 at MCLA L 4-6 29 4 6 4 0 0 0 3 0 0 0 0 0 0 0 7 18 6 2 .207
4/4/2026 vs Simmons L 4-7 31 4 9 4 3 1 0 1 0 0 0 0 0 0 0 9 21 6 1 .290
4/4/2026 vs Simmons L 6-13 32 6 8 4 3 0 0 2 0 4 1 0 1 0 0 7 21 11 2 .250
4/8/2026 at Rivier W 5-4 30 5 8 5 4 0 0 3 0 0 0 0 0 0 0 4 21 5 2 .267
4/8/2026 at Rivier L 1-7 28 1 8 1 1 0 0 1 0 0 0 0 1 0 1 4 18 8 3 .286
4/11/2026 Elms W 9-1 26 9 14 10 5 0 0 2 0 2 0 0 0 1 0 1 15 5 1 .538
4/11/2026 Elms W 8-0 23 8 11 8 3 0 2 3 0 0 0 0 0 0 0 1 15 4 0 .478
4/12/2026 at Norwich W 10-6 35 10 15 7 3 1 0 0 0 1 0 1 1 0 1 2 21 5 1 .429
4/12/2026 at Norwich W 7-4 29 7 8 6 0 0 0 5 0 4 0 2 0 0 0 2 21 8 2 .276
4/14/2026 Bay Path W 9-8 36 9 15 9 4 1 0 1 0 5 0 0 1 0 0 2 24 10 0 .417
4/16/2026 at Plymouth St. W 5-1 27 5 5 5 1 0 0 6 0 0 0 0 0 0 0 8 21 5 0 .185
4/16/2026 at Plymouth St. L 4-9 31 4 11 4 2 0 0 3 0 0 0 1 0 0 0 3 18 9 3 .355
4/18/2026 Saint Joseph's (Me.) L 2-11 29 2 9 2 1 0 0 2 0 2 0 0 0 0 0 2 21 6 3 .310
4/18/2026 Saint Joseph's (Me.) L 6-7 36 6 13 4 1 0 0 3 0 2 0 0 0 0 0 1 24 15 0 .361
4/21/2026 at Fitchburg St. W 13-4 33 13 16 13 3 2 0 7 0 1 0 0 0 1 0 6 18 13 3 .485
4/21/2026 at Fitchburg St. L 8-16 26 8 13 8 2 0 0 3 0 0 0 0 0 0 0 4 14 6 3 .500
4/22/2026 at Anna Maria L 5-9 31 5 10 4 1 0 1 5 0 1 1 0 0 0 0 4 18 6 1 .323
4/22/2026 at Anna Maria L 7-8 29 7 10 7 1 1 1 5 0 0 0 0 0 0 1 2 19 10 2 .345
4/25/2026 Mitchell L 3-8 28 3 10 3 4 1 0 2 0 1 0 0 0 0 0 3 21 10 0 .357
4/25/2026 Mitchell W 3-1 27 3 8 2 0 1 0 0 0 0 0 0 0 0 0 4 21 5 0 .296
Total 192-229 1033 192 322 178 67 14 7 115 0 28 4 10 11 7 3 149 709 270 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2026 vs Concordia-M'head W 4-3 7.0 6 3 3 2 8 2 0 1 0 0 0 0 1 0 0 3.00
3/2/2026 vs John Carroll L 0-4 6.0 6 4 2 3 0 2 1 0 0 0 0 0 1 1 0 2.33
3/3/2026 vs Concordia Chicago W 5-3 7.0 6 3 3 0 1 2 0 0 0 0 1 0 2 1 0 3.00
3/3/2026 vs Dubuque L 0-1 6.0 6 1 1 3 3 0 0 0 1 0 1 0 2 2 0 1.17
3/5/2026 vs Albright L 6-7 7.0 12 7 6 9 8 2 0 0 0 0 0 0 2 3 0 6.00
3/5/2026 vs Wartburg L 0-9 4.0 6 9 9 10 0 0 1 0 1 0 0 0 2 4 0 15.75
3/6/2026 vs Rose-Hulman L 2-3 6.0 6 3 3 3 1 0 1 0 2 0 1 0 2 5 0 3.50
3/6/2026 vs Cornell College L 3-7 7.0 11 7 7 6 2 4 2 0 2 0 0 0 2 6 0 7.00
3/7/2026 vs Messiah W 2-1 7.0 5 1 1 4 11 0 0 1 0 0 0 0 3 6 0 1.00
3/7/2026 vs Shenandoah L 1-8 7.0 13 8 6 2 4 1 0 0 1 0 0 0 3 7 0 6.00
3/21/2026 at Lasell W 4-2 7.0 7 2 2 1 1 0 0 0 0 0 0 0 4 7 0 2.00
3/21/2026 at Lasell L 2-10 4.0 10 10 9 4 0 2 0 0 0 0 0 0 4 8 0 15.75
3/28/2026 at Emmanuel L 12-15 6.0 13 15 13 11 4 2 1 2 1 0 1 0 4 9 0 15.17
3/28/2026 at Emmanuel L 8-11 6.1 13 11 9 7 4 1 0 3 1 0 0 0 4 10 0 9.95
3/29/2026 Colby-Sawyer W 12-4 6.0 5 4 3 4 7 1 0 1 0 0 1 0 5 10 0 3.50
3/29/2026 Colby-Sawyer W 9-5 7.0 8 5 4 6 6 2 0 0 4 0 1 0 6 10 0 4.00
3/31/2026 at MCLA L 3-6 6.0 7 6 3 5 3 3 0 0 1 0 3 0 6 11 0 3.50
3/31/2026 at MCLA L 4-6 6.0 14 6 5 1 2 0 0 0 1 0 0 0 6 12 0 5.83
4/4/2026 vs Simmons L 4-7 7.0 11 7 7 1 7 3 2 0 1 0 1 0 6 13 0 7.00
4/4/2026 vs Simmons L 6-13 7.0 14 13 12 5 4 1 0 1 1 0 0 0 6 14 0 12.00
4/8/2026 at Rivier W 5-4 7.0 9 4 4 3 6 1 0 1 0 0 1 0 7 14 0 4.00
4/8/2026 at Rivier L 1-7 6.0 16 7 5 1 2 2 1 1 0 0 0 0 7 15 0 5.83
4/11/2026 Elms W 9-1 5.0 5 1 1 2 2 0 0 0 0 0 0 0 8 15 0 1.40
4/11/2026 Elms W 8-0 5.0 3 0 0 0 6 2 0 0 0 0 1 0 9 15 0 0.00
4/12/2026 at Norwich W 10-6 7.0 10 6 6 3 8 2 1 1 2 0 0 0 10 15 0 6.00
4/12/2026 at Norwich W 7-4 7.0 9 4 3 3 3 2 0 0 0 0 0 0 11 15 0 3.00
4/14/2026 Bay Path W 9-8 8.0 11 8 7 2 4 1 0 3 0 0 0 0 12 15 0 6.13
4/16/2026 at Plymouth St. W 5-1 7.0 9 1 1 2 7 0 1 0 0 0 0 0 13 15 0 1.00
4/16/2026 at Plymouth St. L 4-9 6.0 9 9 8 8 1 0 0 0 2 0 1 0 13 16 0 9.33
4/18/2026 Saint Joseph's (Me.) L 2-11 7.0 19 11 11 1 0 4 1 0 0 0 1 0 13 17 0 11.00
4/18/2026 Saint Joseph's (Me.) L 6-7 8.0 13 7 6 1 0 2 0 1 0 0 0 0 13 18 0 5.25
4/21/2026 at Fitchburg St. W 13-4 6.0 8 4 4 1 3 3 0 1 0 0 0 0 14 18 0 4.67
4/21/2026 at Fitchburg St. L 8-16 4.2 18 16 14 4 3 5 4 0 1 0 0 0 14 19 0 21.00
4/22/2026 at Anna Maria L 5-9 6.0 9 9 8 2 6 0 1 5 0 0 0 0 14 20 0 9.33
4/22/2026 at Anna Maria L 7-8 6.1 12 8 6 1 4 3 0 2 1 0 0 0 14 21 0 6.63
4/25/2026 Mitchell L 3-8 7.0 11 8 8 1 1 2 0 2 0 0 0 0 14 22 0 8.00
4/25/2026 Mitchell W 3-1 7.0 8 1 1 0 5 2 0 0 0 0 1 0 15 22 0 1.00
Total 192-229 236.1 358 229 201 122 137 59 17 26 23 0 15 0 15 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Bay Path (4/14/2026); Saint Joseph's (Me.) (4/18/2026)
RUNS SCORED 13 Fitchburg St. (4/21/2026)
HITS 16 Fitchburg St. (4/21/2026)
RBIS 13 Fitchburg St. (4/21/2026)
DOUBLES 6 Colby-Sawyer (3/29/2026)
TRIPLES 3 Albright (3/5/2026)
HOME RUNS 2 Elms (4/11/2026); Emmanuel (3/28/2026)
WALKS 8 Emmanuel (3/28/2026)
STRIKEOUTS 9 Simmons (4/4/2026); John Carroll (3/2/2026); Emmanuel (3/28/2026)
SAC HITS 2 Concordia Chicago (3/3/2026); Dubuque (3/3/2026)
SAC FLIES 3 Colby-Sawyer (3/29/2026)
STOLEN BASES 5 Bay Path (4/14/2026)
HIT BY PITCH 2 MCLA (3/31/2026); Norwich (4/12/2026)
CAUGHT STEALING 1 Albright (3/5/2026); Simmons (4/4/2026); Lasell (3/21/2026); Anna Maria (4/22/2026)
HIT INTO DP 1 Cornell College (3/6/2026); Shenandoah (3/7/2026); Colby-Sawyer (3/29/2026); Colby-Sawyer (3/29/2026); Saint Joseph's (Me.) (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Bay Path (4/14/2026); Saint Joseph's (Me.) (4/18/2026)
RUNS ALLOWED 16 Fitchburg St. (4/21/2026)
EARNED RUNS 14 Fitchburg St. (4/21/2026)
WALKS ALLOWED 11 Emmanuel (3/28/2026)
STRIKEOUTS 11 Messiah (3/7/2026)
HITS ALLOWED 19 Saint Joseph's (Me.) (4/18/2026)
DOUBLES ALLOWED 5 Fitchburg St. (4/21/2026)
TRIPLES ALLOWED 4 Fitchburg St. (4/21/2026)
HOME RUNS ALLOWED 5 Anna Maria (4/22/2026)
WILD PITCHES 4 Colby-Sawyer (3/29/2026)
HIT BATTERS 3 MCLA (3/31/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Bay Path (4/14/2026); Saint Joseph's (Me.) (4/18/2026)
ASSISTS 15 Saint Joseph's (Me.) (4/18/2026)
ERRORS 4 Emmanuel (3/28/2026)
PASSED BALLS 2 MCLA (3/31/2026)
DPS TURNED 2 Saint Joseph's (Me.) (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kate Gagne (3); Grace Giesler (2); Emma Lopez Fitchburg St. (4/21/2026); Emmanuel (3/28/2026); Emmanuel (3/28/2026)
RUNS SCORED 3 Emma Lopez; Kate Gagne (3); Grace Giesler Colby-Sawyer (3/29/2026); Anna Maria (4/22/2026); Fitchburg St. (4/21/2026)
HITS 4 Emma Lopez; Sydney MacLean Colby-Sawyer (3/29/2026); Bay Path (4/14/2026)
RBIS 5 Sydney MacLean Colby-Sawyer (3/29/2026)
DOUBLES 2 Sydney MacLean (2); Emma Lopez (4); Surena Montero Bay Path (4/14/2026); Rivier (4/8/2026); Elms (4/11/2026)
TRIPLES 2 Grace Giesler Fitchburg St. (4/21/2026)
HOME RUNS 1 Grace Giesler; Carlie Panas; Abigail Grimes; Emma Lopez (2) Colby-Sawyer (3/29/2026); Elms (4/11/2026); Emmanuel (3/28/2026); Anna Maria (4/22/2026)
WALKS 3 Kate Gagne Anna Maria (4/22/2026)
STRIKEOUTS 3 A. Bayze; Kate Gagne (2) John Carroll (3/2/2026); Plymouth St. (4/16/2026)
SAC HITS 1 Ashleigh Lemay (5); Grace Giesler (3); Kyndal Murawski Norwich (4/12/2026); Rivier (4/8/2026); Simmons (4/4/2026)
SAC FLIES 1 Makayla Halley; Grace Giesler (2); Amanda Magro; Emma Lopez Albright (3/5/2026); Elms (4/11/2026); Emmanuel (3/28/2026); Fitchburg St. (4/21/2026)
STOLEN BASES 3 Kate Gagne Simmons (4/4/2026)
HIT BY PITCH 1 Grace Giesler (3); S. MacLean; Kendal Cote; Sydney MacLean; Emma Lopez (2) Plymouth St. (4/16/2026); John Carroll (3/2/2026); Dubuque (3/3/2026); Emmanuel (3/28/2026); Norwich (4/12/2026)
CAUGHT STEALING 1 Mackenzie Yirrell; Surena Montero; Grace Giesler; Kate Gagne Albright (3/5/2026); Simmons (4/4/2026); Lasell (3/21/2026); Anna Maria (4/22/2026)
HIT INTO DP 1 Sonia Garcia; Wren Anhalt; Surena Montero; Abigail Grimes (3); Makayla Halley Cornell College (3/6/2026); Shenandoah (3/7/2026); Colby-Sawyer (3/29/2026); Rivier (4/8/2026); Saint Joseph's (Me.) (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Magro; Wren Anhalt (4); Kendal Cote; Amanda Magro (8) Concordia-M'head (3/2/2026); Mitchell (4/25/2026); Colby-Sawyer (3/29/2026); Plymouth St. (4/16/2026)
RUNS ALLOWED 11 Amanda Magro (2) Emmanuel (3/28/2026)
EARNED RUNS 11 Amanda Magro Saint Joseph's (Me.) (4/18/2026)
WALKS ALLOWED 8 Kendal Cote Plymouth St. (4/16/2026)
STRIKEOUTS 11 Amanda Magro Messiah (3/7/2026)
HITS ALLOWED 19 Amanda Magro Saint Joseph's (Me.) (4/18/2026)
DOUBLES ALLOWED 4 Amanda Magro Saint Joseph's (Me.) (4/18/2026)
TRIPLES ALLOWED 4 Mackenzie Yirrell Fitchburg St. (4/21/2026)
HOME RUNS ALLOWED 5 Amanda Magro Anna Maria (4/22/2026)
WILD PITCHES 4 Kendal Cote Colby-Sawyer (3/29/2026)
HIT BATTERS 3 Mackenzie Yirrell MCLA (3/31/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Abigail Grimes Saint Joseph's (Me.) (4/18/2026)
ASSISTS 7 Kate Gagne Lasell (3/21/2026)
ERRORS 3 Kate Gagne Rivier (4/8/2026)
PASSED BALLS 1 Sonia Garcia (2); Emma Lopez Plymouth St. (4/16/2026); MCLA (3/31/2026)
DPS TURNED 2 Kate Gagne Saint Joseph's (Me.) (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lopez, Emma.425
MacLean, Sydney.362
Gagne, Kate.358
Giesler, Grace.315
Halley, Makayla.313
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lopez, Emma.699
Giesler, Grace.468
MacLean, Sydney.464
Gagne, Kate.462
Halley, Makayla.396
Team Leaders: Runs Scored
Runs Scored
Player High
Gagne, Kate36
Giesler, Grace31
Lopez, Emma30
Halley, Makayla20
Grimes, Abigail16
Team Leaders: Hits
Hits
Player High
Lopez, Emma48
Giesler, Grace39
Gagne, Kate38
Grimes, Abigail35
Halley, Makayla30
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lopez, Emma30
Giesler, Grace23
Grimes, Abigail21
Halley, Makayla16
Lemay, Ashleigh16
Team Leaders: Doubles
Doubles
Player High
Lopez, Emma21
Lemay, Ashleigh8
MacLean, Sydney7
Grimes, Abigail6
Halley, Makayla6
Team Leaders: Triples
Triples
Player High
Giesler, Grace6
Gagne, Kate4
Lopez, Emma2
Halley, Makayla1
Team Leaders: Home Runs
Home Runs
Player High
Lopez, Emma2
Grimes, Abigail1
Giesler, Grace1
Lemay, Ashleigh1
Team Leaders: Total Bases
Total Bases
Player High
Lopez, Emma79
Giesler, Grace58
Gagne, Kate49
Grimes, Abigail44
Halley, Makayla38
Team Leaders: Walks
Walks
Player High
Gagne, Kate21
Lopez, Emma14
Giesler, Grace12
Lemay, Ashleigh10
Halley, Makayla8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Giesler, Grace3
MacLean, Sydney2
Lopez, Emma2
Grimes, Abigail1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Lemay, Ashleigh5
Giesler, Grace3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Giesler, Grace2
Halley, Makayla1
Lopez, Emma1
Lemay, Ashleigh1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Gagne, Kate13
Giesler, Grace7
Halley, Makayla2
Lemay, Ashleigh2
Grimes, Abigail1
Team Leaders: Strikeouts
Strikeouts
Player High
Lemay, Ashleigh27
Gagne, Kate26
Giesler, Grace13
Grimes, Abigail11
MacLean, Sydney10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Grimes, Abigail1
MacLean, Sydney1
Team Leaders: At Bats
At Bats
Player High
Giesler, Grace124
Grimes, Abigail115
Lopez, Emma113
Gagne, Kate106
Halley, Makayla96
Team Leaders: Games Played
Games Played
Player High
Giesler, Grace37
Lemay, Ashleigh37
Grimes, Abigail36
Gagne, Kate36
Lopez, Emma36
Team Leaders: Game Starts
Game Starts
Player High
Giesler, Grace37
Lemay, Ashleigh37
Grimes, Abigail36
Lopez, Emma36
Gagne, Kate33

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Magro, Amanda4.54
Anhalt, Wren5.63
Yirrell, Mackenzie7.37
Cote, Kendal8.66
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Magro, Amanda.314
Cote, Kendal.357
Anhalt, Wren.363
Yirrell, Mackenzie.376
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Magro, Amanda66.6666666666667
