Skip To Main Content
Skip To Main Content

New England College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-18, 2-10)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Total Points 1736 2001
Points Per Game 69.4 80.0
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 608-1437 739-1617
FG: Percentage .423 .457
FG: Per Game 24.3 29.6
3PT: Made-Attempted 202-605 209-594
3PT: Percentage .334 .352
3PT: Per Game 8.1 8.4
FT: Made-Attempted 318-461 314-462
FT: Percentage .690 .680
FT: Per Game 12.7 12.6
Rebounding
Total 915 942
Per Game 36.6 37.7
Margin -1.1 --
Assists
Total 317 364
Per Game 12.7 14.6
Turnovers
Total 414 268
Per Game 16.6 10.7
Margin -5.8 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.8 18.2
Steals
Total 139 235
Per Game 5.6 9.4
Blocks
Total 58 77
Per Game 2.3 3.1
Attendance
Total 1521 2137
Per Game 12-127 13-164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robie, Josh 24 23 619 25.8 99 226 .438 63 160 .394 38 54 .704 299 12.5 8 52 60 2.5 34 25 29 20 0
01 Strazzeri, Mike 25 24 668 26.7 96 241 .398 36 119 .303 47 53 .887 275 11.0 22 63 85 3.4 51 61 70 18 2
00 Stovall, Jasen 23 1 375 16.3 61 136 .449 21 54 .389 35 51 .686 178 7.7 19 34 53 2.3 25 26 40 14 1
22 MacLeod, Aiden 18 13 415 23.1 49 104 .471 0 7 .000 35 57 .614 133 7.4 21 66 87 4.8 29 30 31 13 18
05 Cuvier, Ryan 25 18 498 19.9 72 130 .554 6 22 .273 31 45 .689 181 7.2 41 100 141 5.6 57 28 45 16 15
21 Montejo, Luke 25 17 588 23.5 66 152 .434 14 49 .286 33 48 .688 179 7.2 23 117 140 5.6 44 50 46 10 7
30 Hills, Michael 21 1 286 13.6 41 119 .345 21 61 .344 14 16 .875 117 5.6 4 27 31 1.5 22 22 27 9 0
14 Sime, Dimitri 14 1 178 12.7 22 53 .415 6 17 .353 15 29 .517 65 4.6 12 28 40 2.9 21 8 24 4 2
11 Emadamerho, Kenray 25 24 521 20.8 31 87 .356 12 41 .293 17 28 .607 91 3.6 32 39 71 2.8 20 29 40 11 3
07 Welch, Jayden 25 0 260 10.4 28 57 .491 9 23 .391 19 30 .633 84 3.4 12 39 51 2.0 37 10 14 9 6
08 Amero, Charlie 15 0 96 6.4 10 22 .455 2 6 .333 5 9 .556 27 1.8 6 11 17 1.1 13 6 5 2 1
02 Dzarnowski, Kyle 17 2 108 6.4 7 15 .467 3 6 .500 8 14 .571 25 1.5 4 6 10 0.6 4 8 9 3 0
13 Acevedo, Tyrese 8 0 41 5.1 3 11 .273 0 2 .000 5 6 .833 11 1.4 0 4 4 0.5 5 1 2 3 0
25 Duarte, Matthew 8 0 36 4.5 2 8 .250 0 2 .000 7 9 .778 11 1.4 0 4 4 0.5 0 5 6 1 0
06 Lutchman, Stravis 23 1 173 7.5 9 41 .220 6 24 .250 6 8 .750 30 1.3 6 10 16 0.7 9 4 8 3 3
32 Elliott, Ryan 15 0 44 2.9 7 10 .700 0 0 .000 1 2 .500 15 1.0 2 3 5 0.3 1 0 0 2 0
12 O'Keefe, Shawn 16 0 95 5.9 5 24 .208 3 11 .273 2 2 1.000 15 0.9 2 11 13 0.8 4 4 1 1 0
24 Novelli, Joe 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 53 87 3.5 1 0 16 0 0  
Total 25 5002 200.1 608 1437 .423 202 605 .334 318 461 .690 1736 69.44 248 667 915 36.6 377 317 414 139 58
Opponents 25 4999 200.0 739 1617 .457 209 594 .352 314 462 .680 2001 80.04 287 655 942 37.7 412 364 268 235 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robie, Josh 12 12 306 25.5 49 109 .450 33 74 .446 27 39 .692 158 13.2 4 28 32 2.7 17 11 0.9 11 8 0
01 Strazzeri, Mike 13 13 348 26.8 53 128 .414 18 60 .300 30 33 .909 154 11.8 8 31 39 3.0 30 28 2.2 36 9 0
05 Cuvier, Ryan 13 8 240 18.5 33 54 .611 1 8 .125 17 21 .810 84 6.5 19 54 73 5.6 29 10 0.8 25 8 8
22 MacLeod, Aiden 10 6 218 21.8 25 51 .490 0 1 .000 17 24 .708 67 6.7 9 35 44 4.4 12 14 1.4 20 6 10
21 Montejo, Luke 13 12 305 23.5 27 72 .375 4 19 .211 15 22 .682 73 5.6 13 58 71 5.5 28 27 2.1 25 1 5
14 Sime, Dimitri 12 1 162 13.5 22 49 .449 6 15 .400 15 28 .536 65 5.4 11 25 36 3.0 19 8 0.7 21 3 2
00 Stovall, Jasen 12 0 159 13.3 24 57 .421 7 24 .292 14 19 .737 69 5.8 3 12 15 1.3 12 11 0.9 18 4 1
30 Hills, Michael 11 0 143 13.0 18 57 .316 10 28 .357 6 6 1.000 52 4.7 0 8 8 0.7 13 9 0.8 17 3 0
11 Emadamerho, Kenray 13 13 278 21.4 12 41 .293 4 20 .200 12 20 .600 40 3.1 14 19 33 2.5 11 14 1.1 13 5 2
07 Welch, Jayden 13 0 135 10.4 14 27 .519 4 11 .364 9 15 .600 41 3.2 8 22 30 2.3 17 6 0.5 9 3 3
13 Acevedo, Tyrese 6 0 25 4.2 2 7 .286 0 1 .000 5 6 .833 9 1.5 0 4 4 0.7 4 1 0.2 2 2 0
08 Amero, Charlie 9 0 66 7.3 7 15 .467 2 5 .400 0 2 .000 16 1.8 2 4 6 0.7 11 4 0.4 5 1 1
02 Dzarnowski, Kyle 8 0 38 4.8 2 3 .667 2 3 .667 3 4 .750 9 1.1 1 2 3 0.4 1 1 0.1 8 1 0
32 Elliott, Ryan 7 0 22 3.1 5 7 .714 0 0 .000 1 2 .500 11 1.6 2 3 5 0.7 1 0 0.0 0 2 0
06 Lutchman, Stravis 12 0 80 6.7 6 16 .375 4 11 .364 6 8 .750 22 1.8 1 4 5 0.4 5 1 0.1 4 2 0
25 Duarte, Matthew 5 0 21 4.2 2 6 .333 0 1 .000 0 0 .000 4 0.8 0 2 2 0.4 0 4 0.8 4 1 0
12 O'Keefe, Shawn 10 0 57 5.7 2 11 .182 2 8 .250 2 2 1.000 8 0.8 0 6 6 0.6 2 4 0.4 1 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 3.5 1 0 0.0 11 0 0  
Total 13 2603 200.2 303 710 .427 97 289 .336 179 251 .713 882 67.85 112 345 457 35.2 213 153 11.8 230 60 32
Opponents 13 2600 200.0 398 847 .470 114 314 .363 171 247 .692 1081 83.15 144 334 478 36.8 219 207 15.9 119 137 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robie, Josh 24 23 619 99 226 .438 63 160 .394 38 54 .704 299 12.5
01 Strazzeri, Mike 25 24 668 96 241 .398 36 119 .303 47 53 .887 275 11.0
05 Cuvier, Ryan 25 18 498 72 130 .554 6 22 .273 31 45 .689 181 7.2
21 Montejo, Luke 25 17 588 66 152 .434 14 49 .286 33 48 .688 179 7.2
22 MacLeod, Aiden 18 13 415 49 104 .471 0 7 .000 35 57 .614 133 7.4
00 Stovall, Jasen 23 1 375 61 136 .449 21 54 .389 35 51 .686 178 7.7
30 Hills, Michael 21 1 286 41 119 .345 21 61 .344 14 16 .875 117 5.6
14 Sime, Dimitri 14 1 178 22 53 .415 6 17 .353 15 29 .517 65 4.6
11 Emadamerho, Kenray 25 24 521 31 87 .356 12 41 .293 17 28 .607 91 3.6
07 Welch, Jayden 25 0 260 28 57 .491 9 23 .391 19 30 .633 84 3.4
02 Dzarnowski, Kyle 17 2 108 7 15 .467 3 6 .500 8 14 .571 25 1.5
06 Lutchman, Stravis 23 1 173 9 41 .220 6 24 .250 6 8 .750 30 1.3
13 Acevedo, Tyrese 8 0 41 3 11 .273 0 2 .000 5 6 .833 11 1.4
08 Amero, Charlie 15 0 96 10 22 .455 2 6 .333 5 9 .556 27 1.8
25 Duarte, Matthew 8 0 36 2 8 .250 0 2 .000 7 9 .778 11 1.4
32 Elliott, Ryan 15 0 44 7 10 .700 0 0 .000 1 2 .500 15 1.0
24 Novelli, Joe 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 O'Keefe, Shawn 16 0 95 5 24 .208 3 11 .273 2 2 1.000 15 0.9
Total 25 5002 608 1437 .423 202 605 .334 318 461 .690 1736 69.44
Opponents 25 4999 739 1617 .457 209 594 .352 314 462 .680 2001 80.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robie, Josh 24 25.8 .438 .394 .704 0.3 2.2 2.5 1.0 0.8 0.0 12.5
01 Strazzeri, Mike 25 26.7 .398 .303 .887 0.9 2.5 3.4 2.4 0.7 0.1 11.0
05 Cuvier, Ryan 25 19.9 .554 .273 .689 1.6 4.0 5.6 1.1 0.6 0.6 7.2
21 Montejo, Luke 25 23.5 .434 .286 .688 0.9 4.7 5.6 2.0 0.4 0.3 7.2
22 MacLeod, Aiden 18 23.1 .471 .000 .614 1.2 3.7 4.8 1.7 0.7 1.0 7.4
00 Stovall, Jasen 23 16.3 .449 .389 .686 0.8 1.5 2.3 1.1 0.6 0.0 7.7
30 Hills, Michael 21 13.6 .345 .344 .875 0.2 1.3 1.5 1.0 0.4 0.0 5.6
14 Sime, Dimitri 14 12.7 .415 .353 .517 0.9 2.0 2.9 0.6 0.3 0.1 4.6
11 Emadamerho, Kenray 25 20.8 .356 .293 .607 1.3 1.6 2.8 1.2 0.4 0.1 3.6
07 Welch, Jayden 25 10.4 .491 .391 .633 0.5 1.6 2.0 0.4 0.4 0.2 3.4
02 Dzarnowski, Kyle 17 6.4 .467 .500 .571 0.2 0.4 0.6 0.5 0.2 0.0 1.5
06 Lutchman, Stravis 23 7.5 .220 .250 .750 0.3 0.4 0.7 0.2 0.1 0.1 1.3
13 Acevedo, Tyrese 8 5.1 .273 .000 .833 0.0 0.5 0.5 0.1 0.4 0.0 1.4
08 Amero, Charlie 15 6.4 .455 .333 .556 0.4 0.7 1.1 0.4 0.1 0.1 1.8
25 Duarte, Matthew 8 4.5 .250 .000 .778 0.0 0.5 0.5 0.6 0.1 0.0 1.4
32 Elliott, Ryan 15 2.9 .700 .000 .500 0.1 0.2 0.3 0.0 0.1 0.0 1.0
24 Novelli, Joe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 O'Keefe, Shawn 16 5.9 .208 .273 1.000 0.1 0.7 0.8 0.3 0.1 0.0 0.9
Total 25 200.1 .423 .334 .690 9.9 26.7 36.6 12.7 5.6 2.3 69.44
Opponents 25 200.0 .457 .352 .680 11.5 26.2 37.7 14.6 9.4 3.1 80.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plymouth St. 11/07/25 56-96 L 17-49 .347 8-22 .364 14-28 .500 11 25 36 36.0 15 11 18 2 0 56 56.0
at Curry 11/10/25 91-85 W 32-57 .561 10-23 .435 17-25 .680 10 24 34 35.0 16 14 14 4 9 91 73.5
vs Gordon 11/12/25 75-74 W 26-62 .419 13-30 .433 10-15 .667 13 23 36 35.3 18 13 14 2 10 75 74.0
at Paul Smith's College 11/15/25 67-58 W 25-64 .391 7-27 .259 10-15 .667 9 28 37 35.8 12 6 11 0 9 67 72.3
at Norwich 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.8 15 13 21 1 3 85 74.8
vs U. of New England 11/22/25 77-94 L 29-62 .468 10-26 .385 9-17 .529 12 23 35 35.7 11 21 12 2 3 77 75.2
at Lesley 11/24/25 90-47 W 33-74 .446 10-32 .313 14-22 .636 19 43 62 39.4 12 18 17 3 10 90 77.3
at MCLA 12/06/25 82-83 L 29-61 .475 7-25 .280 17-22 .773 9 27 36 39.0 13 12 10 3 4 82 77.9
at Framingham St. 12/09/25 64-68 L 22-58 .379 13-31 .419 7-11 .636 10 24 34 38.4 15 15 20 5 12 64 76.3
vs Dean College 01/05/26 67-87 L 27-51 .529 9-24 .375 4-7 .571 5 22 27 37.3 15 19 24 3 5 67 75.4
vs Vermont State Randolph 01/07/26 65-67 L 20-58 .345 8-30 .267 17-21 .810 14 33 47 38.2 17 10 20 1 5 65 74.5
at Lasell 01/10/26 55-86 L 23-69 .333 4-29 .138 5-8 .625 16 29 45 38.8 14 7 15 3 6 55 72.8
vs Saint Joseph's (Me.) 01/14/26 67-107 L 24-62 .387 8-25 .320 11-19 .579 3 23 26 37.8 16 11 10 1 4 67 72.4
at Albertus Magnus 01/17/26 65-105 L 15-50 .300 6-21 .286 29-38 .763 11 21 32 37.4 28 7 26 1 6 65 71.9
vs Colby-Sawyer 01/20/26 78-72 W 27-51 .529 7-20 .350 17-22 .773 8 26 34 37.1 15 13 16 3 6 78 72.3
vs Mitchell 01/24/26 72-86 L 25-54 .463 7-18 .389 15-21 .714 4 27 31 36.8 12 13 13 9 6 72 72.3
at Emmanuel (MA) 01/28/26 83-101 L 29-59 .492 8-19 .421 17-22 .773 11 23 34 36.6 19 15 15 4 6 83 72.9
at Dean College 01/31/26 67-79 L 22-59 .373 6-27 .222 17-23 .739 12 27 39 36.7 25 9 22 0 6 67 72.6
vs Elms 02/03/26 51-62 L 16-45 .356 4-24 .167 15-23 .652 8 29 37 36.7 16 9 21 3 1 51 71.4
at Regis (Mass.) 02/07/26 68-74 L 24-53 .453 9-24 .375 11-18 .611 11 27 38 36.8 15 13 18 1 5 68 71.3
vs Norwich 02/11/26 69-83 L 26-59 .441 5-19 .263 12-16 .750 7 28 35 36.7 12 11 12 2 4 69 71.1
vs Rivier 02/14/26 70-67 W 25-52 .481 11-21 .524 9-15 .600 6 33 39 36.8 16 16 17 3 4 70 71.1
at (RV) Saint Joseph (CT) 02/18/26 52-86 L 18-51 .353 11-21 .524 5-6 .833 10 21 31 36.6 10 16 24 1 3 52 70.3
at Wentworth 02/19/26 65-77 L 23-65 .354 8-27 .296 11-14 .786 14 25 39 36.7 14 15 16 0 6 65 70.0
vs Wentworth 02/21/26 55-84 L 22-66 .333 2-19 .105 9-13 .692 10 25 35 36.6 6 10 8 1 6 55 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/07/25 96-56 W 37-68 .544 13-29 .448 9-15 .600 8 29 37 37.0 23 26 3 2 6 96 96.0
Curry 11/10/25 85-91 L 30-66 .455 9-28 .321 16-18 .889 14 22 36 36.5 22 15 17 2 7 85 90.5
Gordon 11/12/25 74-75 L 27-64 .422 4-17 .235 16-24 .667 18 25 43 38.7 15 15 16 5 10 74 85.0
Paul Smith's College 11/15/25 58-67 L 24-61 .393 5-25 .200 5-11 .455 9 26 35 37.8 12 4 12 1 9 58 78.3
Norwich 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 35.6 18 8 6 0 10 73 77.2
U. of New England 11/22/25 94-77 W 36-67 .537 12-26 .462 10-12 .833 9 28 37 35.8 19 21 8 4 5 94 80.0
Lesley 11/24/25 47-90 L 17-73 .233 7-33 .212 6-13 .462 17 29 46 37.3 18 8 17 2 5 47 75.3
MCLA 12/06/25 83-82 W 30-67 .448 12-26 .462 11-17 .647 13 25 38 37.4 14 10 12 1 8 83 76.3
Framingham St. 12/09/25 68-64 W 23-57 .404 4-12 .333 18-32 .563 18 27 45 38.2 14 8 20 5 12 68 75.3
Dean College 01/05/26 87-67 W 35-64 .547 5-13 .385 12-18 .667 11 19 30 37.4 13 8 13 1 12 87 76.5
Vermont State Randolph 01/07/26 67-65 W 22-57 .386 4-17 .235 19-28 .679 6 26 32 36.9 18 11 8 2 11 67 75.6
Lasell 01/10/26 86-55 W 33-70 .471 11-29 .379 9-10 .900 9 30 39 37.1 12 22 8 7 9 86 76.5
Saint Joseph's (Me.) 01/14/26 107-67 W 35-66 .530 18-36 .500 19-26 .731 10 42 52 38.2 18 26 12 4 8 107 78.8
Albertus Magnus 01/17/26 105-65 W 39-72 .542 6-21 .286 21-34 .618 19 27 46 38.8 24 12 12 9 16 105 80.7
Colby-Sawyer 01/20/26 72-78 L 30-64 .469 6-23 .261 6-12 .500 10 18 28 38.1 20 14 10 4 9 72 80.1
Mitchell 01/24/26 86-72 W 34-66 .515 12-20 .600 6-12 .500 7 29 36 37.9 17 20 10 5 7 86 80.5
Emmanuel (MA) 01/28/26 101-83 W 32-62 .516 18-33 .545 19-27 .704 11 22 33 37.6 18 25 11 3 9 101 81.7
Dean College 01/31/26 79-67 W 24-60 .400 3-14 .214 28-38 .737 17 28 45 38.1 16 6 14 1 16 79 81.6
Elms 02/03/26 62-51 W 24-67 .358 5-25 .200 9-16 .563 15 25 40 38.2 18 11 8 2 10 62 80.5
Regis (Mass.) 02/07/26 74-68 W 28-59 .475 8-21 .381 10-15 .667 8 24 32 37.9 15 13 9 3 8 74 80.2
Norwich 02/11/26 83-69 W 29-60 .483 11-24 .458 14-19 .737 6 29 35 37.7 14 16 6 3 11 83 80.3
Rivier 02/14/26 67-70 L 29-69 .420 2-17 .118 7-11 .636 11 24 35 37.6 17 13 7 0 9 67 79.7
(RV) Saint Joseph (CT) 02/18/26 86-52 W 35-62 .565 7-20 .350 9-10 .900 7 23 30 37.3 12 21 6 7 15 86 80.0
Wentworth 02/19/26 77-65 W 27-54 .500 10-25 .400 13-18 .722 5 28 33 37.1 14 16 14 1 10 77 79.9
Wentworth 02/21/26 84-55 W 33-72 .458 10-29 .345 8-9 .889 15 37 52 37.7 11 15 9 3 3 84 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/07/25 56-96 -40 17-49/37-68 .347/.544 8-22/13-29 .364/.448 14-28/9-15 .500-.600 36/37 -1 11/26 18/3 2/2 0/6 15/23
Curry 11/10/25 91-85 6 32-57/30-66 .561/.455 10-23/9-28 .435/.321 17-25/16-18 .680-.889 34/36 -2 14/15 14/17 4/2 9/7 16/22
Gordon 11/12/25 75-74 1 26-62/27-64 .419/.422 13-30/4-17 .433/.235 10-15/16-24 .667-.667 36/43 -7 13/15 14/16 2/5 10/10 18/15
Paul Smith's College 11/15/25 67-58 9 25-64/24-61 .391/.393 7-27/5-25 .259/.200 10-15/5-11 .667-.455 37/35 2 6/4 11/12 0/1 9/9 12/12
Norwich 11/18/25 85-73 12 29-46/26-70 .630/.371 11-21/7-31 .524/.226 16-20/14-17 .800-.824 36/27 9 13/8 21/6 1/0 3/10 15/18
U. of New England 11/22/25 77-94 -17 29-62/36-67 .468/.537 10-26/12-26 .385/.462 9-17/10-12 .529-.833 35/37 -2 21/21 12/8 2/4 3/5 11/19
Lesley 11/24/25 90-47 43 33-74/17-73 .446/.233 10-32/7-33 .313/.212 14-22/6-13 .636-.462 62/46 16 18/8 17/17 3/2 10/5 12/18
MCLA 12/06/25 82-83 -1 29-61/30-67 .475/.448 7-25/12-26 .280/.462 17-22/11-17 .773-.647 36/38 -2 12/10 10/12 3/1 4/8 13/14
Framingham St. 12/09/25 64-68 -4 22-58/23-57 .379/.404 13-31/4-12 .419/.333 7-11/18-32 .636-.563 34/45 -11 15/8 20/20 5/5 12/12 15/14
Dean College 01/05/26 67-87 -20 27-51/35-64 .529/.547 9-24/5-13 .375/.385 4-7/12-18 .571-.667 27/30 -3 19/8 24/13 3/1 5/12 15/13
Vermont State Randolph 01/07/26 65-67 -2 20-58/22-57 .345/.386 8-30/4-17 .267/.235 17-21/19-28 .810-.679 47/32 15 10/11 20/8 1/2 5/11 17/18
Lasell 01/10/26 55-86 -31 23-69/33-70 .333/.471 4-29/11-29 .138/.379 5-8/9-10 .625-.900 45/39 6 7/22 15/8 3/7 6/9 14/12
Saint Joseph's (Me.) 01/14/26 67-107 -40 24-62/35-66 .387/.530 8-25/18-36 .320/.500 11-19/19-26 .579-.731 26/52 -26 11/26 10/12 1/4 4/8 16/18
Albertus Magnus 01/17/26 65-105 -40 15-50/39-72 .300/.542 6-21/6-21 .286/.286 29-38/21-34 .763-.618 32/46 -14 7/12 26/12 1/9 6/16 28/24
Colby-Sawyer 01/20/26 78-72 6 27-51/30-64 .529/.469 7-20/6-23 .350/.261 17-22/6-12 .773-.500 34/28 6 13/14 16/10 3/4 6/9 15/20
Mitchell 01/24/26 72-86 -14 25-54/34-66 .463/.515 7-18/12-20 .389/.600 15-21/6-12 .714-.500 31/36 -5 13/20 13/10 9/5 6/7 12/17
Emmanuel (MA) 01/28/26 83-101 -18 29-59/32-62 .492/.516 8-19/18-33 .421/.545 17-22/19-27 .773-.704 34/33 1 15/25 15/11 4/3 6/9 19/18
Dean College 01/31/26 67-79 -12 22-59/24-60 .373/.400 6-27/3-14 .222/.214 17-23/28-38 .739-.737 39/45 -6 9/6 22/14 0/1 6/16 25/16
Elms 02/03/26 51-62 -11 16-45/24-67 .356/.358 4-24/5-25 .167/.200 15-23/9-16 .652-.563 37/40 -3 9/11 21/8 3/2 1/10 16/18
Regis (Mass.) 02/07/26 68-74 -6 24-53/28-59 .453/.475 9-24/8-21 .375/.381 11-18/10-15 .611-.667 38/32 6 13/13 18/9 1/3 5/8 15/15
Norwich 02/11/26 69-83 -14 26-59/29-60 .441/.483 5-19/11-24 .263/.458 12-16/14-19 .750-.737 35/35 0 11/16 12/6 2/3 4/11 12/14
Rivier 02/14/26 70-67 3 25-52/29-69 .481/.420 11-21/2-17 .524/.118 9-15/7-11 .600-.636 39/35 4 16/13 17/7 3/0 4/9 16/17
(RV) Saint Joseph (CT) 02/18/26 52-86 -34 18-51/35-62 .353/.565 11-21/7-20 .524/.350 5-6/9-10 .833-.900 31/30 1 16/21 24/6 1/7 3/15 10/12
Wentworth 02/19/26 65-77 -12 23-65/27-54 .354/.500 8-27/10-25 .296/.400 11-14/13-18 .786-.722 39/33 6 15/16 16/14 0/1 6/10 14/14
Wentworth 02/21/26 55-84 -29 22-66/33-72 .333/.458 2-19/10-29 .105/.345 9-13/8-9 .692-.889 35/52 -17 10/15 8/9 1/3 6/3 6/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Curry (11/10/25)
FIELD GOALS MADE 33 Lesley (11/24/25)
FIELD GOAL ATTEMPTS 74 Lesley (11/24/25)
3 PT FIELD GOALS MADE 13 Gordon (11/12/25); Framingham St. (12/09/25)
3 PT FG ATTEMPTS 32 Lesley (11/24/25)
FREE THROWS MADE 29 Albertus Magnus (01/17/26)
FREE THROW ATTEMPTS 38 Albertus Magnus (01/17/26)
REBOUNDS 62 Lesley (11/24/25)
ASSISTS 21 U. of New England (11/22/25)
STEALS 12 Framingham St. (12/09/25)
BLOCKED SHOTS 9 Mitchell (01/24/26)
TURNOVERS 26 Albertus Magnus (01/17/26)
FOULS 28 Albertus Magnus (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Robie,Josh; Mike Strazzeri Albertus Magnus (01/17/26); Dean College (01/31/26)
FIELD GOALS MADE 9 Mike Strazzeri Colby-Sawyer (01/20/26)
FIELD GOAL ATTEMPTS 21 Mike Strazzeri Dean College (01/31/26)
3 PT FIELD GOALS MADE 5 Josh Robie; Robie,Josh Plymouth St. (11/07/25); Norwich (11/18/25); Albertus Magnus (01/17/26)
3 PT FG ATTEMPTS 14 Mike Strazzeri Dean College (01/31/26)
FREE THROWS MADE 8 Stovall,Jasen; Robie,Josh; Mike Strazzeri Curry (11/10/25); Albertus Magnus (01/17/26); Dean College (01/31/26)
FREE THROW ATTEMPTS 13 Stovall,Jasen Curry (11/10/25)
REBOUNDS 11 Luke Montejo; Cuvier,Ryan Paul Smith's College (11/15/25); Norwich (11/18/25)
ASSISTS 9 Mike Strazzeri Dean College (01/05/26)
STEALS 4 Mike Strazzeri Colby-Sawyer (01/20/26)
BLOCKED SHOTS 4 Aiden Macleod; MacLeod,Aiden Mitchell (01/24/26); Curry (11/10/25)
TURNOVERS 6 Mike Strazzeri; Strazzeri,Mike Plymouth St. (11/07/25); Curry (11/10/25)
FOULS 5 Ryan Cuvier; Cuvier,Ryan; Jayden Welch; Strazzeri,Mike; Luke Montejo Gordon (11/12/25); Norwich (11/18/25); Framingham St. (12/09/25); Albertus Magnus (01/17/26); Dean College (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robie, Josh 24 299 12.5
#01 Strazzeri, Mike 25 275 11.0
#05 Cuvier, Ryan 25 181 7.2
#21 Montejo, Luke 25 179 7.2
#00 Stovall, Jasen 23 178 7.7
#22 MacLeod, Aiden 18 133 7.4
#30 Hills, Michael 21 117 5.6
#11 Emadamerho, Kenray 25 91 3.6
#07 Welch, Jayden 25 84 3.4
#14 Sime, Dimitri 14 65 4.6
#06 Lutchman, Stravis 23 30 1.3
#08 Amero, Charlie 15 27 1.8
#02 Dzarnowski, Kyle 17 25 1.5
#32 Elliott, Ryan 15 15 1.0
#12 O'Keefe, Shawn 16 15 0.9
#13 Acevedo, Tyrese 8 11 1.4
#25 Duarte, Matthew 8 11 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robie, Josh 24 99 226 .438 4.1 9.4
#01 Strazzeri, Mike 25 96 241 .398 3.8 9.6
#05 Cuvier, Ryan 25 72 130 .554 2.9 5.2
#21 Montejo, Luke 25 66 152 .434 2.6 6.1
#00 Stovall, Jasen 23 61 136 .449 2.7 5.9
#22 MacLeod, Aiden 18 49 104 .471 2.7 5.8
#30 Hills, Michael 21 41 119 .345 2.0 5.7
#11 Emadamerho, Kenray 25 31 87 .356 1.2 3.5
#07 Welch, Jayden 25 28 57 .491 1.1 2.3
#14 Sime, Dimitri 14 22 53 .415 1.6 3.8
#08 Amero, Charlie 15 10 22 .455 0.7 1.5
#06 Lutchman, Stravis 23 9 41 .220 0.4 1.8
#02 Dzarnowski, Kyle 17 7 15 .467 0.4 0.9
#32 Elliott, Ryan 15 7 10 .700 0.5 0.7
#12 O'Keefe, Shawn 16 5 24 .208 0.3 1.5
#13 Acevedo, Tyrese 8 3 11 .273 0.4 1.4
#25 Duarte, Matthew 8 2 8 .250 0.3 1.0
#24 Novelli, Joe 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Robie, Josh 24 63 160 .394 2.6 6.7
#01 Strazzeri, Mike 25 36 119 .303 1.4 4.8
#30 Hills, Michael 21 21 61 .344 1.0 2.9
#00 Stovall, Jasen 23 21 54 .389 0.9 2.3
#21 Montejo, Luke 25 14 49 .286 0.6 2.0
