Skip To Main Content
Skip To Main Content

New England College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9, 0-3)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Total Points 1006 1130
Points Per Game 71.9 80.7
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 351-823 414-922
FG: Percentage .426 .449
FG: Per Game 25.1 29.6
3PT: Made-Attempted 124-366 117-343
3PT: Percentage .339 .341
3PT: Per Game 8.9 8.4
FT: Made-Attempted 180-268 185-275
FT: Percentage .672 .673
FT: Per Game 12.9 13.2
Rebounding
Total 523 543
Per Game 37.4 38.8
Margin -1.4 --
Assists
Total 177 194
Per Game 12.6 13.9
Turnovers
Total 232 164
Per Game 16.6 11.7
Margin -4.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 9.5 18.9
Steals
Total 86 128
Per Game 6.1 9.1
Blocks
Total 31 45
Per Game 2.2 3.2
Attendance
Total 846 1194
Per Game 6-141 8-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robie, Josh 14 14 365 26.1 62 138 .449 41 102 .402 24 33 .727 189 13.5 5 32 37 2.6 20 14 20 14 0
01 Strazzeri, Mike 14 14 363 25.9 48 132 .364 19 69 .275 19 23 .826 134 9.6 15 34 49 3.5 30 32 39 11 2
00 Stovall, Jasen 13 1 252 19.4 42 93 .452 13 34 .382 24 37 .649 121 9.3 13 23 36 2.8 13 17 28 10 0
05 Cuvier, Ryan 14 14 318 22.7 48 91 .527 6 16 .375 17 27 .630 119 8.5 26 61 87 6.2 37 22 28 11 10
22 MacLeod, Aiden 7 6 177 25.3 19 41 .463 0 6 .000 15 29 .517 53 7.6 11 30 41 5.9 17 20 11 7 9
21 Montejo, Luke 14 7 315 22.5 37 83 .446 7 28 .250 21 29 .724 102 7.3 11 69 80 5.7 21 22 26 8 1
30 Hills, Michael 12 0 162 13.5 27 66 .409 14 36 .389 12 14 .857 80 6.7 4 22 26 2.2 14 9 16 4 0
11 Emadamerho, Kenray 14 13 279 19.9 20 48 .417 9 22 .409 11 16 .688 60 4.3 17 17 34 2.4 9 17 26 7 2
14 Sime, Dimitri 5 0 49 9.8 8 16 .500 2 7 .286 2 3 .667 20 4.0 4 8 12 2.4 5 1 8 2 0
07 Welch, Jayden 14 0 170 12.1 17 37 .459 6 14 .429 9 17 .529 49 3.5 9 24 33 2.4 28 5 8 6 4
08 Amero, Charlie 8 0 44 5.5 6 13 .462 1 3 .333 4 7 .571 17 2.1 4 5 9 1.1 9 1 1 2 0
02 Dzarnowski, Kyle 12 1 77 6.4 5 10 .500 2 4 .500 8 14 .571 20 1.7 2 5 7 0.6 4 7 3 1 0
25 Duarte, Matthew 6 0 30 5.0 1 6 .167 0 2 .000 7 9 .778 9 1.5 0 3 3 0.5 0 5 5 0 0
13 Acevedo, Tyrese 3 0 10 3.3 0 1 .000 0 1 .000 4 4 1.000 4 1.3 0 1 1 0.3 1 0 0 0 0
06 Lutchman, Stravis 13 0 102 7.8 6 28 .214 3 16 .188 2 4 .500 17 1.3 6 4 10 0.8 4 4 2 2 3
32 Elliott, Ryan 10 0 32 3.2 4 7 .571 0 0 .000 1 2 .500 9 0.9 1 3 4 0.4 1 0 0 0 0
12 O'Keefe, Shawn 7 0 53 7.6 1 12 .083 1 5 .200 0 0 .000 3 0.4 1 4 5 0.7 3 1 1 1 0
24 Novelli, Joe 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 31 49 3.5 1 0 9 0 0  
Total 14 2799 199.9 351 823 .426 124 366 .339 180 268 .672 1006 71.86 147 376 523 37.4 217 177 232 86 31
Opponents 14 2799 199.9 414 922 .449 117 343 .341 185 275 .673 1130 80.71 175 368 543 38.8 240 194 164 128 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robie, Josh 4 4 95 23.8 16 38 .421 13 29 .448 13 18 .722 58 14.5 1 10 11 2.8 3 3 0.8 3 3 0
22 MacLeod, Aiden 1 1 32 32.0 5 6 .833 0 1 .000 1 2 .500 11 11.0 2 7 9 9.0 2 6 6.0 3 1 1
00 Stovall, Jasen 3 0 56 18.7 10 25 .400 0 7 .000 6 8 .750 26 8.7 1 4 5 1.7 2 2 0.7 7 1 0
05 Cuvier, Ryan 4 4 77 19.3 10 20 .500 1 3 .333 7 9 .778 28 7.0 7 17 24 6.0 13 4 1.0 8 3 3
01 Strazzeri, Mike 4 4 92 23.0 11 34 .324 3 16 .188 4 5 .800 29 7.3 3 5 8 2.0 12 3 0.8 8 2 0
14 Sime, Dimitri 3 0 33 11.0 8 12 .667 2 5 .400 2 2 1.000 20 6.7 3 5 8 2.7 3 1 0.3 5 1 0
30 Hills, Michael 4 0 53 13.3 7 21 .333 4 10 .400 4 4 1.000 22 5.5 0 5 5 1.3 6 2 0.5 9 0 0
11 Emadamerho, Kenray 4 4 78 19.5 5 12 .417 2 5 .400 6 8 .750 18 4.5 3 2 5 1.3 2 5 1.3 2 3 1
08 Amero, Charlie 3 0 25 8.3 4 8 .500 1 2 .500 0 2 .000 9 3.0 1 1 2 0.7 7 0 0.0 1 1 0
07 Welch, Jayden 4 0 58 14.5 4 10 .400 1 3 .333 3 7 .429 12 3.0 5 8 13 3.3 9 1 0.3 3 1 1
21 Montejo, Luke 4 3 78 19.5 3 16 .188 0 3 .000 5 6 .833 11 2.8 3 20 23 5.8 8 4 1.0 10 1 0
13 Acevedo, Tyrese 2 0 9 4.5 0 1 .000 0 1 .000 4 4 1.000 4 2.0 0 1 1 0.5 1 0 0.0 0 0 0
32 Elliott, Ryan 3 0 15 5.0 3 5 .600 0 0 .000 1 2 .500 7 2.3 1 3 4 1.3 1 0 0.0 0 0 0
06 Lutchman, Stravis 4 0 28 7.0 3 8 .375 1 5 .200 2 4 .500 9 2.3 1 1 2 0.5 0 1 0.3 1 1 0
02 Dzarnowski, Kyle 4 0 24 6.0 1 2 .500 1 2 .500 3 4 .750 6 1.5 0 1 1 0.3 1 1 0.3 3 0 0
25 Duarte, Matthew 3 0 15 5.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 4 1.3 3 0 0
12 O'Keefe, Shawn 3 0 32 10.7 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 1.0 2 1 0.3 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 10 14 3.5 1 0 0.0 5 0 0  
Total 4 800 200.0 91 227 .401 29 96 .302 61 85 .718 272 68.00 35 104 139 34.8 73 38 9.5 72 19 6
Opponents 4 800 200.0 133 278 .478 42 117 .359 63 87 .724 371 92.75 52 112 164 41.0 72 68 17.0 38 43 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robie, Josh 14 14 365 62 138 .449 41 102 .402 24 33 .727 189 13.5
01 Strazzeri, Mike 14 14 363 48 132 .364 19 69 .275 19 23 .826 134 9.6
00 Stovall, Jasen 13 1 252 42 93 .452 13 34 .382 24 37 .649 121 9.3
05 Cuvier, Ryan 14 14 318 48 91 .527 6 16 .375 17 27 .630 119 8.5
21 Montejo, Luke 14 7 315 37 83 .446 7 28 .250 21 29 .724 102 7.3
22 MacLeod, Aiden 7 6 177 19 41 .463 0 6 .000 15 29 .517 53 7.6
30 Hills, Michael 12 0 162 27 66 .409 14 36 .389 12 14 .857 80 6.7
11 Emadamerho, Kenray 14 13 279 20 48 .417 9 22 .409 11 16 .688 60 4.3
14 Sime, Dimitri 5 0 49 8 16 .500 2 7 .286 2 3 .667 20 4.0
07 Welch, Jayden 14 0 170 17 37 .459 6 14 .429 9 17 .529 49 3.5
08 Amero, Charlie 8 0 44 6 13 .462 1 3 .333 4 7 .571 17 2.1
02 Dzarnowski, Kyle 12 1 77 5 10 .500 2 4 .500 8 14 .571 20 1.7
13 Acevedo, Tyrese 3 0 10 0 1 .000 0 1 .000 4 4 1.000 4 1.3
25 Duarte, Matthew 6 0 30 1 6 .167 0 2 .000 7 9 .778 9 1.5
06 Lutchman, Stravis 13 0 102 6 28 .214 3 16 .188 2 4 .500 17 1.3
32 Elliott, Ryan 10 0 32 4 7 .571 0 0 .000 1 2 .500 9 0.9
24 Novelli, Joe 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 O'Keefe, Shawn 7 0 53 1 12 .083 1 5 .200 0 0 .000 3 0.4
Total 14 2799 351 823 .426 124 366 .339 180 268 .672 1006 71.86
Opponents 14 2799 414 922 .449 117 343 .341 185 275 .673 1130 80.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robie, Josh 14 26.1 .449 .402 .727 0.4 2.3 2.6 1.0 1.0 0.0 13.5
01 Strazzeri, Mike 14 25.9 .364 .275 .826 1.1 2.4 3.5 2.3 0.8 0.1 9.6
00 Stovall, Jasen 13 19.4 .452 .382 .649 1.0 1.8 2.8 1.3 0.8 0.0 9.3
05 Cuvier, Ryan 14 22.7 .527 .375 .630 1.9 4.4 6.2 1.6 0.8 0.7 8.5
21 Montejo, Luke 14 22.5 .446 .250 .724 0.8 4.9 5.7 1.6 0.6 0.1 7.3
22 MacLeod, Aiden 7 25.3 .463 .000 .517 1.6 4.3 5.9 2.9 1.0 1.3 7.6
30 Hills, Michael 12 13.5 .409 .389 .857 0.3 1.8 2.2 0.8 0.3 0.0 6.7
11 Emadamerho, Kenray 14 19.9 .417 .409 .688 1.2 1.2 2.4 1.2 0.5 0.1 4.3
14 Sime, Dimitri 5 9.8 .500 .286 .667 0.8 1.6 2.4 0.2 0.4 0.0 4.0
07 Welch, Jayden 14 12.1 .459 .429 .529 0.6 1.7 2.4 0.4 0.4 0.3 3.5
08 Amero, Charlie 8 5.5 .462 .333 .571 0.5 0.6 1.1 0.1 0.3 0.0 2.1
02 Dzarnowski, Kyle 12 6.4 .500 .500 .571 0.2 0.4 0.6 0.6 0.1 0.0 1.7
13 Acevedo, Tyrese 3 3.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
25 Duarte, Matthew 6 5.0 .167 .000 .778 0.0 0.5 0.5 0.8 0.0 0.0 1.5
06 Lutchman, Stravis 13 7.8 .214 .188 .500 0.5 0.3 0.8 0.3 0.2 0.2 1.3
32 Elliott, Ryan 10 3.2 .571 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.9
24 Novelli, Joe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 O'Keefe, Shawn 7 7.6 .083 .200 .000 0.1 0.6 0.7 0.1 0.1 0.0 0.4
Total 14 199.9 .426 .339 .672 10.5 26.9 37.4 12.6 6.1 2.2 71.86
Opponents 14 199.9 .449 .341 .673 12.5 26.3 38.8 13.9 9.1 3.2 80.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plymouth St. 11/07/25 56-96 L 17-49 .347 8-22 .364 14-28 .500 11 25 36 36.0 15 11 18 2 0 56 56.0
at Curry 11/10/25 91-85 W 32-57 .561 10-23 .435 17-25 .680 10 24 34 35.0 16 14 14 4 9 91 73.5
vs Gordon 11/12/25 75-74 W 26-62 .419 13-30 .433 10-15 .667 13 23 36 35.3 18 13 14 2 10 75 74.0
at Paul Smith's College 11/15/25 67-58 W 25-64 .391 7-27 .259 10-15 .667 9 28 37 35.8 12 6 11 0 9 67 72.3
at Norwich 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.8 15 13 21 1 3 85 74.8
vs U. of New England 11/22/25 77-94 L 29-62 .468 10-26 .385 9-17 .529 12 23 35 35.7 11 21 12 2 3 77 75.2
at Lesley 11/24/25 90-47 W 33-74 .446 10-32 .313 14-22 .636 19 43 62 39.4 12 18 17 3 10 90 77.3
at MCLA 12/06/25 82-83 L 29-61 .475 7-25 .280 17-22 .773 9 27 36 39.0 13 12 10 3 4 82 77.9
at Framingham St. 12/09/25 64-68 L 22-58 .379 13-31 .419 7-11 .636 10 24 34 38.4 15 15 20 5 12 64 76.3
vs Dean College 01/05/26 67-87 L 27-51 .529 9-24 .375 4-7 .571 5 22 27 37.3 15 19 24 3 5 67 75.4
vs Vermont State Randolph 01/07/26 65-67 L 20-58 .345 8-30 .267 17-21 .810 14 33 47 38.2 17 10 20 1 5 65 74.5
at Lasell 01/10/26 55-86 L 23-69 .333 4-29 .138 5-8 .625 16 29 45 38.8 14 7 15 3 6 55 72.8
vs Saint Joseph's (Me.) 01/14/26 67-107 L 24-62 .387 8-25 .320 11-19 .579 3 23 26 37.8 16 11 10 1 4 67 72.4
at Albertus Magnus 01/17/26 65-105 L 15-50 .300 6-21 .286 29-38 .763 11 21 32 37.4 28 7 26 1 6 65 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/07/25 96-56 W 37-68 .544 13-29 .448 9-15 .600 8 29 37 37.0 23 26 3 2 6 96 96.0
Curry 11/10/25 85-91 L 30-66 .455 9-28 .321 16-18 .889 14 22 36 36.5 22 15 17 2 7 85 90.5
Gordon 11/12/25 74-75 L 27-64 .422 4-17 .235 16-24 .667 18 25 43 38.7 15 15 16 5 10 74 85.0
Paul Smith's College 11/15/25 58-67 L 24-61 .393 5-25 .200 5-11 .455 9 26 35 37.8 12 4 12 1 9 58 78.3
Norwich 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 35.6 18 8 6 0 10 73 77.2
U. of New England 11/22/25 94-77 W 36-67 .537 12-26 .462 10-12 .833 9 28 37 35.8 19 21 8 4 5 94 80.0
Lesley 11/24/25 47-90 L 17-73 .233 7-33 .212 6-13 .462 17 29 46 37.3 18 8 17 2 5 47 75.3
MCLA 12/06/25 83-82 W 30-67 .448 12-26 .462 11-17 .647 13 25 38 37.4 14 10 12 1 8 83 76.3
Framingham St. 12/09/25 68-64 W 23-57 .404 4-12 .333 18-32 .563 18 27 45 38.2 14 8 20 5 12 68 75.3
Dean College 01/05/26 87-67 W 35-64 .547 5-13 .385 12-18 .667 11 19 30 37.4 13 8 13 1 12 87 76.5
Vermont State Randolph 01/07/26 67-65 W 22-57 .386 4-17 .235 19-28 .679 6 26 32 36.9 18 11 8 2 11 67 75.6
Lasell 01/10/26 86-55 W 33-70 .471 11-29 .379 9-10 .900 9 30 39 37.1 12 22 8 7 9 86 76.5
Saint Joseph's (Me.) 01/14/26 107-67 W 35-66 .530 18-36 .500 19-26 .731 10 42 52 38.2 18 26 12 4 8 107 78.8
Albertus Magnus 01/17/26 105-65 W 39-72 .542 6-21 .286 21-34 .618 19 27 46 38.8 24 12 12 9 16 105 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/07/25 56-96 -40 17-49/37-68 .347/.544 8-22/13-29 .364/.448 14-28/9-15 .500-.600 36/37 -1 11/26 18/3 2/2 0/6 15/23
Curry 11/10/25 91-85 6 32-57/30-66 .561/.455 10-23/9-28 .435/.321 17-25/16-18 .680-.889 34/36 -2 14/15 14/17 4/2 9/7 16/22
Gordon 11/12/25 75-74 1 26-62/27-64 .419/.422 13-30/4-17 .433/.235 10-15/16-24 .667-.667 36/43 -7 13/15 14/16 2/5 10/10 18/15
Paul Smith's College 11/15/25 67-58 9 25-64/24-61 .391/.393 7-27/5-25 .259/.200 10-15/5-11 .667-.455 37/35 2 6/4 11/12 0/1 9/9 12/12
Norwich 11/18/25 85-73 12 29-46/26-70 .630/.371 11-21/7-31 .524/.226 16-20/14-17 .800-.824 36/27 9 13/8 21/6 1/0 3/10 15/18
U. of New England 11/22/25 77-94 -17 29-62/36-67 .468/.537 10-26/12-26 .385/.462 9-17/10-12 .529-.833 35/37 -2 21/21 12/8 2/4 3/5 11/19
Lesley 11/24/25 90-47 43 33-74/17-73 .446/.233 10-32/7-33 .313/.212 14-22/6-13 .636-.462 62/46 16 18/8 17/17 3/2 10/5 12/18
MCLA 12/06/25 82-83 -1 29-61/30-67 .475/.448 7-25/12-26 .280/.462 17-22/11-17 .773-.647 36/38 -2 12/10 10/12 3/1 4/8 13/14
Framingham St. 12/09/25 64-68 -4 22-58/23-57 .379/.404 13-31/4-12 .419/.333 7-11/18-32 .636-.563 34/45 -11 15/8 20/20 5/5 12/12 15/14
Dean College 01/05/26 67-87 -20 27-51/35-64 .529/.547 9-24/5-13 .375/.385 4-7/12-18 .571-.667 27/30 -3 19/8 24/13 3/1 5/12 15/13
Vermont State Randolph 01/07/26 65-67 -2 20-58/22-57 .345/.386 8-30/4-17 .267/.235 17-21/19-28 .810-.679 47/32 15 10/11 20/8 1/2 5/11 17/18
Lasell 01/10/26 55-86 -31 23-69/33-70 .333/.471 4-29/11-29 .138/.379 5-8/9-10 .625-.900 45/39 6 7/22 15/8 3/7 6/9 14/12
Saint Joseph's (Me.) 01/14/26 67-107 -40 24-62/35-66 .387/.530 8-25/18-36 .320/.500 11-19/19-26 .579-.731 26/52 -26 11/26 10/12 1/4 4/8 16/18
Albertus Magnus 01/17/26 65-105 -40 15-50/39-72 .300/.542 6-21/6-21 .286/.286 29-38/21-34 .763-.618 32/46 -14 7/12 26/12 1/9 6/16 28/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Curry (11/10/25)
FIELD GOALS MADE 33 Lesley (11/24/25)
FIELD GOAL ATTEMPTS 74 Lesley (11/24/25)
3 PT FIELD GOALS MADE 13 Gordon (11/12/25); Framingham St. (12/09/25)
3 PT FG ATTEMPTS 32 Lesley (11/24/25)
FREE THROWS MADE 29 Albertus Magnus (01/17/26)
FREE THROW ATTEMPTS 38 Albertus Magnus (01/17/26)
REBOUNDS 62 Lesley (11/24/25)
ASSISTS 21 U. of New England (11/22/25)
STEALS 12 Framingham St. (12/09/25)
BLOCKED SHOTS 5 Framingham St. (12/09/25)
TURNOVERS 26 Albertus Magnus (01/17/26)
FOULS 28 Albertus Magnus (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Robie,Josh Albertus Magnus (01/17/26)
FIELD GOALS MADE 7 Josh Robie; Strazzeri,Mike; Luke Montejo; Robie,Josh Plymouth St. (11/07/25); U. of New England (11/22/25); Curry (11/10/25); MCLA (12/06/25); Albertus Magnus (01/17/26)
FIELD GOAL ATTEMPTS 15 Mike Strazzeri; Josh Robie Saint Joseph's (Me.) (01/14/26); Paul Smith's College (11/15/25)
3 PT FIELD GOALS MADE 5 Josh Robie; Robie,Josh Plymouth St. (11/07/25); Norwich (11/18/25); Albertus Magnus (01/17/26)
3 PT FG ATTEMPTS 12 Josh Robie Paul Smith's College (11/15/25)
FREE THROWS MADE 8 Stovall,Jasen; Robie,Josh Curry (11/10/25); Albertus Magnus (01/17/26)
FREE THROW ATTEMPTS 13 Stovall,Jasen Curry (11/10/25)
REBOUNDS 11 Luke Montejo; Cuvier,Ryan Paul Smith's College (11/15/25); Norwich (11/18/25)
ASSISTS 9 Mike Strazzeri Dean College (01/05/26)
STEALS 3 Robie,Josh; Aiden MacLeod; Mike Strazzeri Curry (11/10/25); Paul Smith's College (11/15/25); Framingham St. (12/09/25)
BLOCKED SHOTS 4 MacLeod,Aiden Curry (11/10/25)
TURNOVERS 6 Mike Strazzeri; Strazzeri,Mike Plymouth St. (11/07/25); Curry (11/10/25)
FOULS 5 Ryan Cuvier; Cuvier,Ryan; Jayden Welch; Strazzeri,Mike Gordon (11/12/25); Norwich (11/18/25); Framingham St. (12/09/25); Albertus Magnus (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robie, Josh 14 189 13.5
#01 Strazzeri, Mike 14 134 9.6
#00 Stovall, Jasen 13 121 9.3
#05 Cuvier, Ryan 14 119 8.5
#21 Montejo, Luke 14 102 7.3
#30 Hills, Michael 12 80 6.7
#11 Emadamerho, Kenray 14 60 4.3
#22 MacLeod, Aiden 7 53 7.6
#07 Welch, Jayden 14 49 3.5
#02 Dzarnowski, Kyle 12 20 1.7
#14 Sime, Dimitri 5 20 4.0
#08 Amero, Charlie 8 17 2.1
#06 Lutchman, Stravis 13 17 1.3
#25 Duarte, Matthew 6 9 1.5
#32 Elliott, Ryan 10 9 0.9
#13 Acevedo, Tyrese 3 4 1.3
#12 O'Keefe, Shawn 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robie, Josh 14 62 138 .449 4.4 9.9
#05 Cuvier, Ryan 14 48 91 .527 3.4 6.5
#01 Strazzeri, Mike 14 48 132 .364 3.4 9.4
#00 Stovall, Jasen 13 42 93 .452 3.2 7.2
#21 Montejo, Luke 14 37 83 .446 2.6 5.9
#30 Hills, Michael 12 27 66 .409 2.3 5.5
#11 Emadamerho, Kenray 14 20 48 .417 1.4 3.4
#22 MacLeod, Aiden 7 19 41 .463 2.7 5.9
#07 Welch, Jayden 14 17 37 .459 1.2 2.6
#14 Sime, Dimitri 5 8 16 .500 1.6 3.2
#08 Amero, Charlie 8 6 13 .462 0.8 1.6
#06 Lutchman, Stravis 13 6 28 .214 0.5 2.2
#02 Dzarnowski, Kyle 12 5 10 .500 0.4 0.8
#32 Elliott, Ryan 10 4 7 .571 0.4 0.7
#25 Duarte, Matthew 6 1 6 .167 0.2 1.0
#12 O'Keefe, Shawn 7 1 12 .083 0.1 1.7
#13 Acevedo, Tyrese 3 0 1 .000 0.0 0.3
#24 Novelli, Joe 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Robie, Josh 14 41 102 .402 2.9 7.3
#01 Strazzeri, Mike 14 19 69 .275 1.4 4.9
#30 Hills, Michael 12 14 36 .389 1.2 3.0
#00 Stovall, Jasen 13 13 34 .382 1.0 2.6
#11 Emadamerho, Kenray 14 9 22 .409 0.6 1.6
#21 Montejo, Luke 14 7 28 .250 0.5 2.0
#05 Cuvier, Ryan 14 6 16 .375 0.4 1.1
#07 Welch, Jayden 14 6 14 .429 0.4 1.0
#06 Lutchman, Stravis 13 3 16 .188 0.2 1.2
#02 Dzarnowski, Kyle 12 2 4 .500 0.2 0.3
#14 Sime, Dimitri 5 2 7 .286 0.4 1.4
#08 Amero, Charlie 8 1 3 .333 0.1 0.4
#12 O'Keefe, Shawn 7 1 5 .200 0.1 0.7
#13 Acevedo, Tyrese 3 0 1 .000 0.0 0.3
#25 Duarte, Matthew 6 0 2 .000 0.0 0.3
#22 MacLeod, Aiden 7 0 6 .000 0.0 0.9
#24 Novelli, Joe 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Robie, Josh 14 24 33 .727 1.7 2.4
#00 Stovall, Jasen 13 24 37 .649 1.8 2.8
#21 Montejo, Luke 14 21 29 .724 1.5 2.1
#01 Strazzeri, Mike 14 19 23 .826 1.4 1.6
#05 Cuvier, Ryan 14 17 27 .630 1.2 1.9
#22 MacLeod, Aiden 7 15 29 .517 2.1 4.1
#30 Hills, Michael 12 12 14 .857 1.0 1.2
#11 Emadamerho, Kenray 14 11 16 .688 0.8 1.1
#07 Welch, Jayden 14 9 17 .529 0.6 1.2
#02 Dzarnowski, Kyle 12 8 14 .571 0.7 1.2
#25 Duarte, Matthew 6 7 9 .778 1.2 1.5
#13 Acevedo, Tyrese 3 4 4 1.000 1.3 1.3
#08 Amero, Charlie 8 4 7 .571 0.5 0.9
#06 Lutchman, Stravis 13 2 4 .500 0.2 0.3
#14 Sime, Dimitri 5 2 3 .667 0.4 0.6
#32 Elliott, Ryan 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Cuvier, Ryan 14 87 6.2 26 1.9 61 4.4
#21 Montejo, Luke 14 80 5.7 11 0.8 69 4.9
#01 Strazzeri, Mike 14 49 3.5 15 1.1 34 2.4
#TM Team 14 49 3.5 18 1.3 31 2.2
#22 MacLeod, Aiden 7 41 5.9 11 1.6 30 4.3
#10 Robie, Josh 14 37 2.6 5 0.4 32 2.3
#00 Stovall, Jasen 13 36 2.8 13 1.0 23 1.8
#11 Emadamerho, Kenray 14 34 2.4 17 1.2 17 1.2
#07 Welch, Jayden 14 33 2.4 9 0.6 24 1.7
#30 Hills, Michael 12 26 2.2 4 0.3 22 1.8
#14 Sime, Dimitri 5 12 2.4 4 0.8 8 1.6
#06 Lutchman, Stravis 13 10 0.8 6 0.5 4 0.3
#08 Amero, Charlie 8 9 1.1 4 0.5 5 0.6
#02 Dzarnowski, Kyle 12 7 0.6 2 0.2 5 0.4
#12 O'Keefe, Shawn 7 5 0.7 1 0.1 4 0.6
#32 Elliott, Ryan 10 4 0.4 1 0.1 3 0.3
#25 Duarte, Matthew 6 3 0.5 0 0.0 3 0.5
#13 Acevedo, Tyrese 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Strazzeri, Mike 14 32 2.3
#05 Cuvier, Ryan 14 22 1.6
#21 Montejo, Luke 14 22 1.6
#22 MacLeod, Aiden 7 20 2.9
#11 Emadamerho, Kenray 14 17 1.2
#00 Stovall, Jasen 13 17 1.3
#10 Robie, Josh 14 14 1.0
#30 Hills, Michael 12 9 0.8
#02 Dzarnowski, Kyle 12 7 0.6
#25 Duarte, Matthew 6 5 0.8
#07 Welch, Jayden 14 5 0.4
#06 Lutchman, Stravis 13 4 0.3
#08 Amero, Charlie 8 1 0.1
#12 O'Keefe, Shawn 7 1 0.1
#14 Sime, Dimitri 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Cuvier, Ryan 14 10 0.7
#22 MacLeod, Aiden 7 9 1.3
#07 Welch, Jayden 14 4 0.3
#06 Lutchman, Stravis 13 3 0.2
#11 Emadamerho, Kenray 14 2 0.1
#01 Strazzeri, Mike 14 2 0.1
#21 Montejo, Luke 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Robie, Josh 14 14 1.0
#05 Cuvier, Ryan 14 11 0.8
#01 Strazzeri, Mike 14 11 0.8
#00 Stovall, Jasen 13 10 0.8
#21 Montejo, Luke 14 8 0.6
#11 Emadamerho, Kenray 14 7 0.5
#22 MacLeod, Aiden 7 7 1.0
#07 Welch, Jayden 14 6 0.4
#30 Hills, Michael 12 4 0.3
#08 Amero, Charlie 8 2 0.3
#06 Lutchman, Stravis 13 2 0.2
#14 Sime, Dimitri 5 2 0.4
#02 Dzarnowski, Kyle 12 1 0.1
#12 O'Keefe, Shawn 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Strazzeri, Mike 14 39 2.8
#05 Cuvier, Ryan 14 28 2.0
#00 Stovall, Jasen 13 28 2.2
#11 Emadamerho, Kenray 14 26 1.9
#21 Montejo, Luke 14 26 1.9
#10 Robie, Josh 14 20 1.4
#30 Hills, Michael 12 16 1.3
