Skip To Main Content
Skip To Main Content

New England College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-12)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Total Points 1645 1988
Points Per Game 65.8 79.5
Scoring Margin -13.7 --
Shooting
FG: Made-Attempted 579-1442 737-1589
FG: Percentage .402 .464
FG: Per Game 23.2 29.5
3PT: Made-Attempted 119-440 215-621
3PT: Percentage .270 .346
3PT: Per Game 4.8 8.6
FT: Made-Attempted 368-515 299-411
FT: Percentage .715 .727
FT: Per Game 14.7 12.0
Rebounding
Total 911 921
Per Game 36.4 36.8
Margin -0.4 --
Assists
Total 293 402
Per Game 11.7 16.1
Turnovers
Total 371 265
Per Game 14.8 10.6
Margin -4.2 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 10.9 17.5
Steals
Total 133 202
Per Game 5.3 8.1
Blocks
Total 65 87
Per Game 2.6 3.5
Attendance
Total 1916 2069
Per Game 14-137 11-188

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Alex 24 23 744 31.0 106 243 .436 13 48 .271 110 156 .705 335 14.0 60 165 225 9.4 49 31 39 23 11
11 Lee, Theisen 18 13 377 20.9 76 175 .434 18 57 .316 57 65 .877 227 12.6 25 38 63 3.5 21 39 43 22 1
13 Gomeau, Nick 25 25 649 26.0 93 233 .399 11 43 .256 60 86 .698 257 10.3 19 83 102 4.1 42 57 62 16 4
01 Strazzeri, Mike 25 24 646 25.8 76 178 .427 23 67 .343 16 24 .667 191 7.6 17 48 65 2.6 29 44 45 18 1
00 Stovall, Jasen 8 3 128 16.0 18 57 .316 11 27 .407 11 14 .786 58 7.3 3 17 20 2.5 12 5 16 4 0
22 MacLeod, Aiden 24 24 573 23.9 58 123 .472 0 5 .000 25 36 .694 141 5.9 37 48 85 3.5 58 22 41 6 29
15 Francis, Jalen 24 7 339 14.1 28 85 .329 5 28 .179 17 29 .586 78 3.3 12 19 31 1.3 40 18 21 11 3
30 Hills, Michael 2 1 39 19.5 1 11 .091 0 3 .000 4 6 .667 6 3.0 2 1 3 1.5 3 3 1 0 0
10 Robie, Josh 23 0 231 10.0 21 81 .259 20 75 .267 3 3 1.000 65 2.8 6 15 21 0.9 16 6 9 6 0
07 Emadamerho, Kenray 25 1 239 9.6 21 42 .500 3 10 .300 13 13 1.000 58 2.3 13 22 35 1.4 15 14 6 3 1
12 O'Keefe, Shawn 25 0 254 10.2 21 51 .412 7 20 .350 9 12 .750 58 2.3 4 24 28 1.1 13 15 11 3 0
21 Montejo, Luke 23 2 240 10.4 19 55 .345 2 20 .100 8 12 .667 48 2.1 9 29 38 1.7 20 9 14 4 5
05 Cuvier, Ryan 22 1 202 9.2 14 34 .412 1 5 .200 11 21 .524 40 1.8 17 36 53 2.4 25 11 16 8 4
02 Dzarnowski, Kyle 21 0 149 7.1 13 33 .394 3 13 .231 4 6 .667 33 1.6 7 7 14 0.7 4 12 11 3 2
45 Ventola, Ashton 14 1 65 4.6 4 16 .250 1 9 .111 8 10 .800 17 1.2 8 6 14 1.0 6 3 10 3 1
23 Welch, Jayden 14 0 54 3.9 5 10 .500 0 4 .000 5 8 .625 15 1.1 3 6 9 0.6 10 1 5 1 3
04 Skeete, David 14 0 49 3.5 3 9 .333 0 1 .000 6 12 .500 12 0.9 5 6 11 0.8 6 3 6 1 0
06 Kay, Kellen 9 0 19 2.1 2 6 .333 1 5 .200 1 2 .500 6 0.7 0 4 4 0.4 3 0 1 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 3.6 0 0 14 0 0  
Total 25 4997 199.9 579 1442 .402 119 440 .270 368 515 .715 1645 65.80 287 624 911 36.4 372 293 371 133 65
Opponents 25 5001 200.0 737 1589 .464 215 621 .346 299 411 .727 1988 79.52 285 636 921 36.8 464 402 265 202 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Williams, Alex 14 14 428 30.6 57 138 .413 7 31 .226 63 87 .724 184 13.1 28 83 111 7.9 33 9 0.6 23 14 6
11 Lee, Theisen 12 11 264 22.0 49 120 .408 12 40 .300 50 58 .862 160 13.3 16 24 40 3.3 13 20 1.7 27 13 1
13 Gomeau, Nick 14 14 372 26.6 46 124 .371 6 23 .261 26 35 .743 124 8.9 10 47 57 4.1 24 32 2.3 31 8 3
22 MacLeod, Aiden 13 13 354 27.2 38 76 .500 0 5 .000 15 23 .652 91 7.0 16 31 47 3.6 31 14 1.1 24 3 20
01 Strazzeri, Mike 14 13 357 25.5 42 102 .412 17 47 .362 8 11 .727 109 7.8 5 30 35 2.5 12 23 1.6 26 12 0
00 Stovall, Jasen 2 0 21 10.5 3 11 .273 3 9 .333 0 0 .000 9 4.5 0 3 3 1.5 3 0 0.0 3 0 0
15 Francis, Jalen 13 2 187 14.4 14 40 .350 1 10 .100 13 21 .619 42 3.2 6 9 15 1.2 11 5 0.4 12 6 1
05 Cuvier, Ryan 13 1 133 10.2 10 20 .500 0 2 .000 6 10 .600 26 2.0 9 19 28 2.2 15 9 0.7 11 7 3
10 Robie, Josh 14 0 135 9.6 11 44 .250 10 40 .250 2 2 1.000 34 2.4 2 11 13 0.9 8 4 0.3 4 1 0
07 Emadamerho, Kenray 14 1 139 9.9 10 22 .455 2 7 .286 5 5 1.000 27 1.9 7 11 18 1.3 6 9 0.6 5 1 1
45 Ventola, Ashton 9 1 42 4.7 4 12 .333 1 7 .143 5 7 .714 14 1.6 5 4 9 1.0 4 2 0.2 8 2 0
02 Dzarnowski, Kyle 10 0 65 6.5 4 15 .267 0 5 .000 2 2 1.000 10 1.0 3 5 8 0.8 1 4 0.4 5 1 0
21 Montejo, Luke 12 0 107 8.9 8 27 .296 0 8 .000 0 2 .000 16 1.3 3 18 21 1.8 6 7 0.6 5 2 0
12 O'Keefe, Shawn 14 0 122 8.7 7 18 .389 2 9 .222 4 4 1.000 20 1.4 0 10 10 0.7 6 7 0.5 6 0 0
06 Kay, Kellen 6 0 13 2.2 1 4 .250 1 4 .250 0 0 .000 3 0.5 0 2 2 0.3 1 0 0.0 1 1 0
04 Skeete, David 9 0 27 3.0 2 7 .286 0 1 .000 4 9 .444 8 0.9 3 4 7 0.8 3 2 0.2 4 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 3.1 0 0 0.0 9 0 0  
23 Welch, Jayden 9 0 32 3.6 2 6 .333 0 3 .000 3 4 .750 7 0.8 1 4 5 0.6 6 0 0.0 2 1 2
Total 14 2798 199.9 308 786 .392 62 251 .247 206 280 .736 884 63.14 132 341 473 33.8 183 147 10.5 206 72 37
Opponents 14 2800 200.0 438 908 .482 134 370 .362 127 186 .683 1137 81.21 156 368 524 37.4 247 242 17.3 144 106 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Williams, Alex 24 23 744 106 243 .436 13 48 .271 110 156 .705 335 14.0
11 Lee, Theisen 18 13 377 76 175 .434 18 57 .316 57 65 .877 227 12.6
13 Gomeau, Nick 25 25 649 93 233 .399 11 43 .256 60 86 .698 257 10.3
01 Strazzeri, Mike 25 24 646 76 178 .427 23 67 .343 16 24 .667 191 7.6
00 Stovall, Jasen 8 3 128 18 57 .316 11 27 .407 11 14 .786 58 7.3
22 MacLeod, Aiden 24 24 573 58 123 .472 0 5 .000 25 36 .694 141 5.9
15 Francis, Jalen 24 7 339 28 85 .329 5 28 .179 17 29 .586 78 3.3
30 Hills, Michael 2 1 39 1 11 .091 0 3 .000 4 6 .667 6 3.0
21 Montejo, Luke 23 2 240 19 55 .345 2 20 .100 8 12 .667 48 2.1
07 Emadamerho, Kenray 25 1 239 21 42 .500 3 10 .300 13 13 1.000 58 2.3
12 O'Keefe, Shawn 25 0 254 21 51 .412 7 20 .350 9 12 .750 58 2.3
10 Robie, Josh 23 0 231 21 81 .259 20 75 .267 3 3 1.000 65 2.8
05 Cuvier, Ryan 22 1 202 14 34 .412 1 5 .200 11 21 .524 40 1.8
45 Ventola, Ashton 14 1 65 4 16 .250 1 9 .111 8 10 .800 17 1.2
02 Dzarnowski, Kyle 21 0 149 13 33 .394 3 13 .231 4 6 .667 33 1.6
23 Welch, Jayden 14 0 54 5 10 .500 0 4 .000 5 8 .625 15 1.1
06 Kay, Kellen 9 0 19 2 6 .333 1 5 .200 1 2 .500 6 0.7
04 Skeete, David 14 0 49 3 9 .333 0 1 .000 6 12 .500 12 0.9
Total 25 4997 579 1442 .402 119 440 .270 368 515 .715 1645 65.80
Opponents 25 5001 737 1589 .464 215 621 .346 299 411 .727 1988 79.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Williams, Alex 24 31.0 .436 .271 .705 2.5 6.9 9.4 1.3 1.0 0.5 14.0
11 Lee, Theisen 18 20.9 .434 .316 .877 1.4 2.1 3.5 2.2 1.2 0.1 12.6
13 Gomeau, Nick 25 26.0 .399 .256 .698 0.8 3.3 4.1 2.3 0.6 0.2 10.3
01 Strazzeri, Mike 25 25.8 .427 .343 .667 0.7 1.9 2.6 1.8 0.7 0.0 7.6
00 Stovall, Jasen 8 16.0 .316 .407 .786 0.4 2.1 2.5 0.6 0.5 0.0 7.3
22 MacLeod, Aiden 24 23.9 .472 .000 .694 1.5 2.0 3.5 0.9 0.3 1.2 5.9
15 Francis, Jalen 24 14.1 .329 .179 .586 0.5 0.8 1.3 0.8 0.5 0.1 3.3
30 Hills, Michael 2 19.5 .091 .000 .667 1.0 0.5 1.5 1.5 0.0 0.0 3.0
21 Montejo, Luke 23 10.4 .345 .100 .667 0.4 1.3 1.7 0.4 0.2 0.2 2.1
07 Emadamerho, Kenray 25 9.6 .500 .300 1.000 0.5 0.9 1.4 0.6 0.1 0.0 2.3
12 O'Keefe, Shawn 25 10.2 .412 .350 .750 0.2 1.0 1.1 0.6 0.1 0.0 2.3
10 Robie, Josh 23 10.0 .259 .267 1.000 0.3 0.7 0.9 0.3 0.3 0.0 2.8
05 Cuvier, Ryan 22 9.2 .412 .200 .524 0.8 1.6 2.4 0.5 0.4 0.2 1.8
45 Ventola, Ashton 14 4.6 .250 .111 .800 0.6 0.4 1.0 0.2 0.2 0.1 1.2
02 Dzarnowski, Kyle 21 7.1 .394 .231 .667 0.3 0.3 0.7 0.6 0.1 0.1 1.6
23 Welch, Jayden 14 3.9 .500 .000 .625 0.2 0.4 0.6 0.1 0.1 0.2 1.1
06 Kay, Kellen 9 2.1 .333 .200 .500 0.0 0.4 0.4 0.0 0.1 0.0 0.7
04 Skeete, David 14 3.5 .333 .000 .500 0.4 0.4 0.8 0.2 0.1 0.0 0.9
Total 25 199.9 .402 .270 .715 11.5 25.0 36.4 11.7 5.3 2.6 65.80
Opponents 25 200.0 .464 .346 .727 11.4 25.4 36.8 16.1 8.1 3.5 79.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Norwich 11/08/24 63-71 L 20-61 .328 7-13 .538 16-22 .727 15 27 42 42.0 21 14 17 1 5 63 63.0
at Dean College 11/11/24 57-94 L 19-52 .365 3-15 .200 16-22 .727 14 23 37 39.5 21 7 23 2 1 57 60.0
vs Framingham St. 11/16/24 65-66 L 25-58 .431 6-22 .273 9-21 .429 17 21 38 39.0 15 15 10 2 5 65 61.7
at Plymouth St. 11/19/24 67-90 L 22-60 .367 10-26 .385 13-22 .591 18 23 41 39.5 16 14 20 1 6 67 63.0
at Univ. of New England 11/23/24 81-95 L 28-60 .467 7-17 .412 18-24 .750 12 29 41 39.8 27 16 22 1 4 81 66.6
vs Lesley 11/26/24 66-79 L 23-64 .359 3-23 .130 17-27 .630 21 24 45 40.7 18 12 17 3 4 66 66.5
at Middlebury 12/04/24 64-76 L 26-58 .448 2-12 .167 10-13 .769 5 27 32 39.4 11 6 8 4 6 64 66.1
vs MCLA 12/07/24 79-71 W 27-59 .458 5-10 .500 20-22 .909 10 24 34 38.8 17 15 9 3 7 79 67.8
vs Vermont State Johnson 12/10/24 61-69 L 23-66 .348 4-18 .222 11-15 .733 16 29 45 39.4 15 13 11 8 6 61 67.0
vs Curry 12/30/24 88-68 W 32-59 .542 5-15 .333 19-24 .792 10 28 38 39.3 15 19 15 1 14 88 69.1
at Anna Maria 01/04/25 66-86 L 24-53 .453 2-10 .200 16-19 .842 8 20 28 38.3 12 8 16 0 4 66 68.8
vs Saint Joseph (Conn.) 01/07/25 43-74 L 13-47 .277 7-26 .269 10-15 .667 5 21 26 37.3 11 10 15 6 4 43 66.7
vs Vermont State Randolph 01/09/25 70-72 L 26-59 .441 5-18 .278 13-23 .565 17 28 45 37.8 13 15 13 2 3 70 66.9
at Rivier 01/11/25 68-94 L 25-63 .397 1-11 .091 17-19 .895 12 21 33 37.5 9 7 14 2 5 68 67.0
vs Dean College 01/15/25 56-93 L 20-61 .328 0-13 .000 16-25 .640 16 23 39 37.6 14 8 23 1 8 56 66.3
vs Lasell 01/18/25 67-95 L 23-59 .390 6-25 .240 15-20 .750 10 27 37 37.6 11 14 16 2 2 67 66.3
at Colby-Sawyer 01/21/25 83-75 W 31-60 .517 6-16 .375 15-23 .652 7 28 35 37.4 12 15 9 3 7 83 67.3
vs Saint Joseph's (Me.) 01/29/25 70-77 L 24-58 .414 5-20 .250 17-22 .773 8 29 37 37.4 14 17 14 2 8 70 67.4
at Elms 02/01/25 56-62 L 20-55 .364 8-27 .296 8-12 .667 5 22 27 36.8 16 8 8 4 2 56 66.8
vs Regis (Mass.) 02/04/25 59-86 L 21-53 .396 6-18 .333 11-14 .786 9 28 37 36.9 10 12 16 5 2 59 66.5
at Mitchell 02/08/25 77-94 L 25-57 .439 4-18 .222 23-29 .793 14 16 30 36.5 13 13 20 3 6 77 67.0
at Norwich 02/12/25 67-94 L 23-59 .390 8-24 .333 13-16 .813 14 20 34 36.4 12 4 11 2 3 67 67.0
at JWU (Providence) 02/15/25 54-65 L 18-49 .367 3-10 .300 15-25 .600 5 28 33 36.3 17 6 12 3 6 54 66.4
vs Emmanuel (Mass.) 02/18/25 53-47 W 21-57 .368 3-15 .200 8-14 .571 11 31 42 36.5 12 11 15 3 7 53 65.8
vs Albertus Magnus 02/22/25 65-95 L 20-55 .364 3-18 .167 22-27 .815 8 27 35 36.4 20 14 17 1 8 65 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Norwich 11/08/24 71-63 W 24-58 .414 0-17 .000 23-28 .821 9 30 39 39.0 19 15 11 8 10 71 71.0
Dean College 11/11/24 94-57 W 33-72 .458 6-18 .333 22-30 .733 22 22 44 41.5 21 19 8 4 13 94 82.5
Framingham St. 11/16/24 66-65 W 23-51 .451 8-20 .400 12-16 .750 10 22 32 38.3 20 13 13 2 5 66 77.0
Plymouth St. 11/19/24 90-67 W 33-65 .508 8-19 .421 16-19 .842 10 26 36 37.8 24 21 6 5 14 90 80.3
Univ. of New England 11/23/24 95-81 W 30-59 .508 11-28 .393 24-31 .774 4 24 28 35.8 20 22 10 2 10 95 83.2
Lesley 11/26/24 79-66 W 28-64 .438 5-22 .227 18-20 .900 13 25 38 36.2 25 12 12 5 10 79 82.5
Middlebury 12/04/24 76-64 W 25-63 .397 15-32 .469 11-12 .917 11 30 41 36.9 16 17 9 6 6 76 81.6
MCLA 12/07/24 71-79 L 25-61 .410 10-31 .323 11-18 .611 14 24 38 37.0 20 8 13 4 3 71 80.3
Vermont State Johnson 12/10/24 69-61 W 26-68 .382 7-14 .500 10-15 .667 17 29 46 38.0 15 7 12 7 8 69 79.0
Curry 12/30/24 68-88 L 26-64 .406 6-27 .222 10-16 .625 14 19 33 37.5 22 12 21 3 10 68 77.9
Anna Maria 01/04/25 86-66 W 33-57 .579 9-15 .600 11-13 .846 5 23 28 36.6 19 15 12 3 6 86 78.6
Saint Joseph (Conn.) 01/07/25 74-43 W 29-63 .460 10-30 .333 6-8 .750 14 33 47 37.5 15 18 11 0 6 74 78.3
Vermont State Randolph 01/09/25 72-70 W 26-56 .464 5-23 .217 15-20 .750 5 17 22 36.3 15 14 6 1 7 72 77.8
Rivier 01/11/25 94-68 W 33-62 .532 18-38 .474 10-11 .909 8 22 30 35.9 18 25 10 2 9 94 78.9
Dean College 01/15/25 93-56 W 36-69 .522 8-23 .348 13-17 .765 11 30 41 36.2 21 23 14 1 14 93 79.9
Lasell 01/18/25 95-67 W 41-74 .554 11-30 .367 2-10 .200 11 27 38 36.3 16 35 4 4 10 95 80.8
Colby-Sawyer 01/21/25 75-83 L 29-62 .468 11-34 .324 6-8 .750 6 24 30 35.9 22 15 11 1 3 75 80.5
Saint Joseph's (Me.) 01/29/25 77-70 W 29-63 .460 6-28 .214 13-18 .722 10 29 39 36.1 16 13 12 3 5 77 80.3
Elms 02/01/25 62-56 W 25-65 .385 4-22 .182 8-11 .727 15 23 38 36.2 13 9 7 4 3 62 79.3
Regis (Mass.) 02/04/25 86-59 W 31-67 .463 17-35 .486 7-10 .700 11 24 35 36.2 15 23 5 2 10 86 79.7
Mitchell 02/08/25 94-77 W 39-69 .565 6-19 .316 10-16 .625 9 21 30 35.9 22 12 12 3 14 94 80.3
Norwich 02/12/25 94-67 W 36-65 .554 13-29 .448 9-10 .900 10 22 32 35.7 13 17 5 4 8 94 81.0
JWU (Providence) 02/15/25 65-54 W 24-61 .393 8-18 .444 9-20 .450 16 32 48 36.2 20 13 11 5 5 65 80.3
Emmanuel (Mass.) 02/18/25 47-53 L 18-58 .310 5-27 .185 6-9 .667 11 27 38 36.3 16 9 18 7 4 47 78.9
Albertus Magnus 02/22/25 95-65 W 35-73 .479 8-22 .364 17-25 .680 19 31 50 36.8 21 15 12 1 9 95 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Norwich 11/08/24 63-71 -8 20-61/24-58 .328/.414 7-13/0-17 .538/.000 16-22/23-28 .727-.821 42/39 3 14/15 17/11 1/8 5/10 21/19
Dean College 11/11/24 57-94 -37 19-52/33-72 .365/.458 3-15/6-18 .200/.333 16-22/22-30 .727-.733 37/44 -7 7/19 23/8 2/4 1/13 21/21
Framingham St. 11/16/24 65-66 -1 25-58/23-51 .431/.451 6-22/8-20 .273/.400 9-21/12-16 .429-.750 38/32 6 15/13 10/13 2/2 5/5 15/20
Plymouth St. 11/19/24 67-90 -23 22-60/33-65 .367/.508 10-26/8-19 .385/.421 13-22/16-19 .591-.842 41/36 5 14/21 20/6 1/5 6/14 16/24
Univ. of New England 11/23/24 81-95 -14 28-60/30-59 .467/.508 7-17/11-28 .412/.393 18-24/24-31 .750-.774 41/28 13 16/22 22/10 1/2 4/10 27/20
Lesley 11/26/24 66-79 -13 23-64/28-64 .359/.438 3-23/5-22 .130/.227 17-27/18-20 .630-.900 45/38 7 12/12 17/12 3/5 4/10 18/25
Middlebury 12/04/24 64-76 -12 26-58/25-63 .448/.397 2-12/15-32 .167/.469 10-13/11-12 .769-.917 32/41 -9 6/17 8/9 4/6 6/6 11/16
MCLA 12/07/24 79-71 8 27-59/25-61 .458/.410 5-10/10-31 .500/.323 20-22/11-18 .909-.611 34/38 -4 15/8 9/13 3/4 7/3 17/20
Vermont State Johnson 12/10/24 61-69 -8 23-66/26-68 .348/.382 4-18/7-14 .222/.500 11-15/10-15 .733-.667 45/46 -1 13/7 11/12 8/7 6/8 15/15
Curry 12/30/24 88-68 20 32-59/26-64 .542/.406 5-15/6-27 .333/.222 19-24/10-16 .792-.625 38/33 5 19/12 15/21 1/3 14/10 15/22
Anna Maria 01/04/25 66-86 -20 24-53/33-57 .453/.579 2-10/9-15 .200/.600 16-19/11-13 .842-.846 28/28 0 8/15 16/12 0/3 4/6 12/19
Saint Joseph (Conn.) 01/07/25 43-74 -31 13-47/29-63 .277/.460 7-26/10-30 .269/.333 10-15/6-8 .667-.750 26/47 -21 10/18 15/11 6/0 4/6 11/15
Vermont State Randolph 01/09/25 70-72 -2 26-59/26-56 .441/.464 5-18/5-23 .278/.217 13-23/15-20 .565-.750 45/22 23 15/14 13/6 2/1 3/7 13/15
Rivier 01/11/25 68-94 -26 25-63/33-62 .397/.532 1-11/18-38 .091/.474 17-19/10-11 .895-.909 33/30 3 7/25 14/10 2/2 5/9 9/18
Dean College 01/15/25 56-93 -37 20-61/36-69 .328/.522 0-13/8-23 .000/.348 16-25/13-17 .640-.765 39/41 -2 8/23 23/14 1/1 8/14 14/21
Lasell 01/18/25 67-95 -28 23-59/41-74 .390/.554 6-25/11-30 .240/.367 15-20/2-10 .750-.200 37/38 -1 14/35 16/4 2/4 2/10 11/16
Colby-Sawyer 01/21/25 83-75 8 31-60/29-62 .517/.468 6-16/11-34 .375/.324 15-23/6-8 .652-.750 35/30 5 15/15 9/11 3/1 7/3 12/22
Saint Joseph's (Me.) 01/29/25 70-77 -7 24-58/29-63 .414/.460 5-20/6-28 .250/.214 17-22/13-18 .773-.722 37/39 -2 17/13 14/12 2/3 8/5 14/16
Elms 02/01/25 56-62 -6 20-55/25-65 .364/.385 8-27/4-22 .296/.182 8-12/8-11 .667-.727 27/38 -11 8/9 8/7 4/4 2/3 16/13
Regis (Mass.) 02/04/25 59-86 -27 21-53/31-67 .396/.463 6-18/17-35 .333/.486 11-14/7-10 .786-.700 37/35 2 12/23 16/5 5/2 2/10 10/15
Mitchell 02/08/25 77-94 -17 25-57/39-69 .439/.565 4-18/6-19 .222/.316 23-29/10-16 .793-.625 30/30 0 13/12 20/12 3/3 6/14 13/22
Norwich 02/12/25 67-94 -27 23-59/36-65 .390/.554 8-24/13-29 .333/.448 13-16/9-10 .813-.900 34/32 2 4/17 11/5 2/4 3/8 12/13
JWU (Providence) 02/15/25 54-65 -11 18-49/24-61 .367/.393 3-10/8-18 .300/.444 15-25/9-20 .600-.450 33/48 -15 6/13 12/11 3/5 6/5 17/20
Emmanuel (Mass.) 02/18/25 53-47 6 21-57/18-58 .368/.310 3-15/5-27 .200/.185 8-14/6-9 .571-.667 42/38 4 11/9 15/18 3/7 7/4 12/16
Albertus Magnus 02/22/25 65-95 -30 20-55/35-73 .364/.479 3-18/8-22 .167/.364 22-27/17-25 .815-.680 35/50 -15 14/15 17/12 1/1 8/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Curry (12/30/24)
FIELD GOALS MADE 32 Curry (12/30/24)
FIELD GOAL ATTEMPTS 66 Vermont State Johnson (12/10/24)
3 PT FIELD GOALS MADE 10 Plymouth St. (11/19/24)
3 PT FG ATTEMPTS 27 Elms (02/01/25)
FREE THROWS MADE 23 Mitchell (02/08/25)
FREE THROW ATTEMPTS 29 Mitchell (02/08/25)
REBOUNDS 45 Lesley (11/26/24); Vermont State Johnson (12/10/24); Vermont State Randolph (01/09/25)
ASSISTS 19 Curry (12/30/24)
STEALS 14 Curry (12/30/24)
BLOCKED SHOTS 8 Vermont State Johnson (12/10/24)
TURNOVERS 23 Dean College (01/15/25); Dean College (11/11/24)
FOULS 27 Univ. of New England (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Lee,Theisen Colby-Sawyer (01/21/25)
FIELD GOALS MADE 10 Gomeau,Nick Middlebury (12/04/24)
FIELD GOAL ATTEMPTS 20 Williams,Alex Middlebury (12/04/24)
3 PT FIELD GOALS MADE 5 Lee,Theisen; Strazzeri,Mike Colby-Sawyer (01/21/25); Norwich (02/12/25)
3 PT FG ATTEMPTS 9 Josh Robie; Lee,Theisen Lesley (11/26/24); Colby-Sawyer (01/21/25)
FREE THROWS MADE 10 Lee,Theisen Rivier (01/11/25)
FREE THROW ATTEMPTS 13 Williams,Alex Mitchell (02/08/25)
REBOUNDS 19 Alex Williams Vermont State Randolph (01/09/25)
ASSISTS 6 Gomeau,Nick Colby-Sawyer (01/21/25)
STEALS 4 Theisen Lee Curry (12/30/24); Emmanuel (Mass.) (02/18/25)
BLOCKED SHOTS 6 Aiden Macleod Saint Joseph (Conn.) (01/07/25)
TURNOVERS 7 Gomeau,Nick Univ. of New England (11/23/24)
FOULS 5 Aiden Macleod; Jalen Francis; Alex Williams; Francis,Jalen; Gomeau,Nick Norwich (11/08/24); Lesley (11/26/24); Vermont State Johnson (12/10/24); Saint Joseph's (Me.) (01/29/25); Univ. of New England (11/23/24); JWU (Providence) (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Williams, Alex 24 335 14.0
#13 Gomeau, Nick 25 257 10.3
#11 Lee, Theisen 18 227 12.6
#01 Strazzeri, Mike 25 191 7.6
#22 MacLeod, Aiden 24 141 5.9
#15 Francis, Jalen 24 78 3.3
#10 Robie, Josh 23 65 2.8
#07 Emadamerho, Kenray 25 58 2.3
#12 O'Keefe, Shawn 25 58 2.3
#00 Stovall, Jasen 8 58 7.3
#21 Montejo, Luke 23 48 2.1
#05 Cuvier, Ryan 22 40 1.8
#02 Dzarnowski, Kyle 21 33 1.6
#45 Ventola, Ashton 14 17 1.2
#23 Welch, Jayden 14 15 1.1
#04 Skeete, David 14 12 0.9
#30 Hills, Michael 2 6 3.0
#06 Kay, Kellen 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Williams, Alex 24 106 243 .436 4.4 10.1
#13 Gomeau, Nick 25 93 233 .399 3.7 9.3
#11 Lee, Theisen 18 76 175 .434 4.2 9.7
#01 Strazzeri, Mike 25 76 178 .427 3.0 7.1
#22 MacLeod, Aiden 24 58 123 .472 2.4 5.1
#15 Francis, Jalen 24 28 85 .329 1.2 3.5
#07 Emadamerho, Kenray 25 21 42 .500 0.8 1.7
#12 O'Keefe, Shawn 25 21 51 .412 0.8 2.0
#10 Robie, Josh 23 21 81 .259 0.9 3.5
#21 Montejo, Luke 23 19 55 .345 0.8 2.4
#00 Stovall, Jasen 8 18 57 .316 2.3 7.1
#05 Cuvier, Ryan 22 14 34 .412 0.6 1.5
#02 Dzarnowski, Kyle 21 13 33 .394 0.6 1.6
#23 Welch, Jayden 14 5 10 .500 0.4 0.7
#45 Ventola, Ashton 14 4 16 .250 0.3 1.1
#04 Skeete, David 14 3 9 .333 0.2 0.6
#06 Kay, Kellen 9 2 6 .333 0.2 0.7
#30 Hills, Michael 2 1 11 .091 0.5 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Strazzeri, Mike 25 23 67 .343 0.9 2.7
#10 Robie, Josh 23 20 75 .267 0.9 3.3
#11 Lee, Theisen 18 18 57 .316 1.0 3.2
#14 Williams, Alex 24 13 48 .271 0.5 2.0
#13 Gomeau, Nick 25 11 43 .256 0.4 1.7
#00 Stovall, Jasen 8 11 27 .407 1.4 3.4
#12 O'Keefe, Shawn 25 7 20 .350 0.3 0.8
