Skip To Main Content
Skip To Main Content

New England College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic New England Col. Opponents
Scoring
Total Points 541 527
Points Per Game 77.3 75.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 191-414 197-469
FG: Percentage .461 .420
FG: Per Game 27.3 28.1
3PT: Made-Attempted 69-181 57-189
3PT: Percentage .381 .302
3PT: Per Game 9.9 8.1
FT: Made-Attempted 90-142 76-110
FT: Percentage .634 .691
FT: Per Game 12.9 10.9
Rebounding
Total 276 261
Per Game 39.4 37.3
Margin 2.1 --
Assists
Total 96 97
Per Game 13.7 13.9
Turnovers
Total 107 79
Per Game 15.3 11.3
Margin -4.0 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 9.0 17.3
Steals
Total 44 52
Per Game 6.3 7.4
Blocks
Total 14 16
Per Game 2.0 2.3
Attendance
Total 594 645
Per Game 3-198 4-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robie, Josh 7 7 206 29.4 40 77 .519 24 53 .453 11 15 .733 115 16.4 2 19 21 3.0 8 9 9 8 0
01 Strazzeri, Mike 7 7 195 27.9 30 72 .417 15 42 .357 11 13 .846 86 12.3 11 19 30 4.3 16 14 21 3 1
00 Stovall, Jasen 7 1 141 20.1 23 49 .469 8 18 .444 17 24 .708 71 10.1 7 11 18 2.6 6 11 17 5 0
05 Cuvier, Ryan 7 7 157 22.4 25 44 .568 2 6 .333 7 13 .538 59 8.4 15 34 49 7.0 21 9 13 8 1
22 MacLeod, Aiden 7 6 177 25.3 19 41 .463 0 6 .000 15 29 .517 53 7.6 11 30 41 5.9 17 20 11 7 9
30 Hills, Michael 5 0 54 10.8 11 25 .440 5 12 .417 4 6 .667 31 6.2 3 11 14 2.8 4 3 2 1 0
21 Montejo, Luke 7 0 135 19.3 16 34 .471 4 13 .308 5 12 .417 41 5.9 4 34 38 5.4 11 10 12 5 0
11 Emadamerho, Kenray 7 6 135 19.3 11 23 .478 5 12 .417 3 4 .750 30 4.3 5 8 13 1.9 4 8 15 2 0
07 Welch, Jayden 7 0 49 7.0 7 15 .467 4 7 .571 3 4 .750 21 3.0 2 6 8 1.1 6 3 1 2 1
02 Dzarnowski, Kyle 5 1 39 7.8 4 8 .500 1 2 .500 5 10 .500 14 2.8 2 4 6 1.2 2 4 1 1 0
25 Duarte, Matthew 3 0 15 5.0 0 2 .000 0 1 .000 7 9 .778 7 2.3 0 2 2 0.7 0 1 2 0 0
08 Amero, Charlie 3 0 15 5.0 2 4 .500 0 0 .000 2 3 .667 6 2.0 2 3 5 1.7 1 1 0 0 0
06 Lutchman, Stravis 6 0 67 11.2 2 18 .111 1 9 .111 0 0 .000 5 0.8 5 3 8 1.3 3 3 1 2 2
32 Elliott, Ryan 4 0 15 3.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 3.3 0 0 2 0 0  
Total 7 1400 200.0 191 414 .461 69 181 .381 90 142 .634 541 77.29 79 197 276 39.4 99 96 107 44 14
Opponents 7 1400 200.0 197 469 .420 57 189 .302 76 110 .691 527 75.29 89 172 261 37.3 127 97 79 52 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robie, Josh 1 1 31 31.0 6 11 .545 5 9 .556 5 6 .833 22 22.0 0 3 3 3.0 1 2 2.0 0 0 0
01 Strazzeri, Mike 1 1 32 32.0 6 10 .600 3 6 .500 2 2 1.000 17 17.0 1 2 3 3.0 2 0 0.0 2 0 0
05 Cuvier, Ryan 1 1 27 27.0 6 8 .750 1 2 .500 2 2 1.000 15 15.0 2 9 11 11.0 5 2 2.0 5 1 0
22 MacLeod, Aiden 1 1 32 32.0 5 6 .833 0 1 .000 1 2 .500 11 11.0 2 7 9 9.0 2 6 6.0 3 1 1
11 Emadamerho, Kenray 1 1 30 30.0 2 3 .667 1 1 1.000 3 4 .750 8 8.0 0 1 1 1.0 1 2 2.0 1 0 0
00 Stovall, Jasen 1 0 16 16.0 3 6 .500 0 1 .000 2 2 1.000 8 8.0 0 2 2 2.0 0 1 1.0 4 0 0
07 Welch, Jayden 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Montejo, Luke 1 0 14 14.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 3 0 0.0 4 0 0
02 Dzarnowski, Kyle 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Hills, Michael 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
06 Lutchman, Stravis 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0  
Total 1 200 200.0 29 46 .630 11 21 .524 16 20 .800 85 85.00 5 31 36 36.0 15 13 13.0 21 3 1
Opponents 1 200 200.0 26 70 .371 7 31 .226 14 17 .824 73 73.00 14 13 27 27.0 18 8 8.0 6 10 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robie, Josh 7 7 206 40 77 .519 24 53 .453 11 15 .733 115 16.4
01 Strazzeri, Mike 7 7 195 30 72 .417 15 42 .357 11 13 .846 86 12.3
00 Stovall, Jasen 7 1 141 23 49 .469 8 18 .444 17 24 .708 71 10.1
05 Cuvier, Ryan 7 7 157 25 44 .568 2 6 .333 7 13 .538 59 8.4
22 MacLeod, Aiden 7 6 177 19 41 .463 0 6 .000 15 29 .517 53 7.6
30 Hills, Michael 5 0 54 11 25 .440 5 12 .417 4 6 .667 31 6.2
21 Montejo, Luke 7 0 135 16 34 .471 4 13 .308 5 12 .417 41 5.9
11 Emadamerho, Kenray 7 6 135 11 23 .478 5 12 .417 3 4 .750 30 4.3
07 Welch, Jayden 7 0 49 7 15 .467 4 7 .571 3 4 .750 21 3.0
02 Dzarnowski, Kyle 5 1 39 4 8 .500 1 2 .500 5 10 .500 14 2.8
08 Amero, Charlie 3 0 15 2 4 .500 0 0 .000 2 3 .667 6 2.0
25 Duarte, Matthew 3 0 15 0 2 .000 0 1 .000 7 9 .778 7 2.3
32 Elliott, Ryan 4 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.5
06 Lutchman, Stravis 6 0 67 2 18 .111 1 9 .111 0 0 .000 5 0.8
Total 7 1400 191 414 .461 69 181 .381 90 142 .634 541 77.29
Opponents 7 1400 197 469 .420 57 189 .302 76 110 .691 527 75.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robie, Josh 7 29.4 .519 .453 .733 0.3 2.7 3.0 1.3 1.1 0.0 16.4
01 Strazzeri, Mike 7 27.9 .417 .357 .846 1.6 2.7 4.3 2.0 0.4 0.1 12.3
00 Stovall, Jasen 7 20.1 .469 .444 .708 1.0 1.6 2.6 1.6 0.7 0.0 10.1
05 Cuvier, Ryan 7 22.4 .568 .333 .538 2.1 4.9 7.0 1.3 1.1 0.1 8.4
22 MacLeod, Aiden 7 25.3 .463 .000 .517 1.6 4.3 5.9 2.9 1.0 1.3 7.6
30 Hills, Michael 5 10.8 .440 .417 .667 0.6 2.2 2.8 0.6 0.2 0.0 6.2
21 Montejo, Luke 7 19.3 .471 .308 .417 0.6 4.9 5.4 1.4 0.7 0.0 5.9
11 Emadamerho, Kenray 7 19.3 .478 .417 .750 0.7 1.1 1.9 1.1 0.3 0.0 4.3
07 Welch, Jayden 7 7.0 .467 .571 .750 0.3 0.9 1.1 0.4 0.3 0.1 3.0
02 Dzarnowski, Kyle 5 7.8 .500 .500 .500 0.4 0.8 1.2 0.8 0.2 0.0 2.8
08 Amero, Charlie 3 5.0 .500 .000 .667 0.7 1.0 1.7 0.3 0.0 0.0 2.0
25 Duarte, Matthew 3 5.0 .000 .000 .778 0.0 0.7 0.7 0.3 0.0 0.0 2.3
32 Elliott, Ryan 4 3.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
06 Lutchman, Stravis 6 11.2 .111 .111 .000 0.8 0.5 1.3 0.5 0.3 0.3 0.8
Total 7 200.0 .461 .381 .634 11.3 28.1 39.4 13.7 6.3 2.0 77.29
Opponents 7 200.0 .420 .302 .691 12.7 24.6 37.3 13.9 7.4 2.3 75.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Plymouth St. 11/07/25 56-96 L 17-49 .347 8-22 .364 14-28 .500 11 25 36 36.0 15 11 18 2 0 56 56.0
at Curry 11/10/25 91-85 W 32-57 .561 10-23 .435 17-25 .680 10 24 34 35.0 16 14 14 4 9 91 73.5
vs Gordon 11/12/25 75-74 W 26-62 .419 13-30 .433 10-15 .667 13 23 36 35.3 18 13 14 2 10 75 74.0
at Paul Smith's College 11/15/25 67-58 W 25-64 .391 7-27 .259 10-15 .667 9 28 37 35.8 12 6 11 0 9 67 72.3
at Norwich 11/18/25 85-73 W 29-46 .630 11-21 .524 16-20 .800 5 31 36 35.8 15 13 21 1 3 85 74.8
vs U. of New England 11/22/25 77-94 L 29-62 .468 10-26 .385 9-17 .529 12 23 35 35.7 11 21 12 2 3 77 75.2
at Lesley 11/24/25 90-47 W 33-74 .446 10-32 .313 14-22 .636 19 43 62 39.4 12 18 17 3 10 90 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/07/25 96-56 W 37-68 .544 13-29 .448 9-15 .600 8 29 37 37.0 23 26 3 2 6 96 96.0
Curry 11/10/25 85-91 L 30-66 .455 9-28 .321 16-18 .889 14 22 36 36.5 22 15 17 2 7 85 90.5
Gordon 11/12/25 74-75 L 27-64 .422 4-17 .235 16-24 .667 18 25 43 38.7 15 15 16 5 10 74 85.0
Paul Smith's College 11/15/25 58-67 L 24-61 .393 5-25 .200 5-11 .455 9 26 35 37.8 12 4 12 1 9 58 78.3
Norwich 11/18/25 73-85 L 26-70 .371 7-31 .226 14-17 .824 14 13 27 35.6 18 8 6 0 10 73 77.2
U. of New England 11/22/25 94-77 W 36-67 .537 12-26 .462 10-12 .833 9 28 37 35.8 19 21 8 4 5 94 80.0
Lesley 11/24/25 47-90 L 17-73 .233 7-33 .212 6-13 .462 17 29 46 37.3 18 8 17 2 5 47 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/07/25 56-96 -40 17-49/37-68 .347/.544 8-22/13-29 .364/.448 14-28/9-15 .500-.600 36/37 -1 11/26 18/3 2/2 0/6 15/23
Curry 11/10/25 91-85 6 32-57/30-66 .561/.455 10-23/9-28 .435/.321 17-25/16-18 .680-.889 34/36 -2 14/15 14/17 4/2 9/7 16/22
Gordon 11/12/25 75-74 1 26-62/27-64 .419/.422 13-30/4-17 .433/.235 10-15/16-24 .667-.667 36/43 -7 13/15 14/16 2/5 10/10 18/15
Paul Smith's College 11/15/25 67-58 9 25-64/24-61 .391/.393 7-27/5-25 .259/.200 10-15/5-11 .667-.455 37/35 2 6/4 11/12 0/1 9/9 12/12
Norwich 11/18/25 85-73 12 29-46/26-70 .630/.371 11-21/7-31 .524/.226 16-20/14-17 .800-.824 36/27 9 13/8 21/6 1/0 3/10 15/18
U. of New England 11/22/25 77-94 -17 29-62/36-67 .468/.537 10-26/12-26 .385/.462 9-17/10-12 .529-.833 35/37 -2 21/21 12/8 2/4 3/5 11/19
Lesley 11/24/25 90-47 43 33-74/17-73 .446/.233 10-32/7-33 .313/.212 14-22/6-13 .636-.462 62/46 16 18/8 17/17 3/2 10/5 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Curry (11/10/25)
FIELD GOALS MADE 33 Lesley (11/24/25)
FIELD GOAL ATTEMPTS 74 Lesley (11/24/25)
3 PT FIELD GOALS MADE 13 Gordon (11/12/25)
3 PT FG ATTEMPTS 32 Lesley (11/24/25)
FREE THROWS MADE 17 Curry (11/10/25)
FREE THROW ATTEMPTS 28 Plymouth St. (11/07/25)
REBOUNDS 62 Lesley (11/24/25)
ASSISTS 21 U. of New England (11/22/25)
STEALS 10 Gordon (11/12/25); Lesley (11/24/25)
BLOCKED SHOTS 4 Curry (11/10/25)
TURNOVERS 21 Norwich (11/18/25)
FOULS 18 Gordon (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Robie,Josh Norwich (11/18/25)
FIELD GOALS MADE 7 Josh Robie; Strazzeri,Mike Plymouth St. (11/07/25); U. of New England (11/22/25); Curry (11/10/25)
FIELD GOAL ATTEMPTS 15 Josh Robie Paul Smith's College (11/15/25)
3 PT FIELD GOALS MADE 5 Josh Robie; Robie,Josh Plymouth St. (11/07/25); Norwich (11/18/25)
3 PT FG ATTEMPTS 12 Josh Robie Paul Smith's College (11/15/25)
FREE THROWS MADE 8 Stovall,Jasen Curry (11/10/25)
FREE THROW ATTEMPTS 13 Stovall,Jasen Curry (11/10/25)
REBOUNDS 11 Luke Montejo; Cuvier,Ryan Paul Smith's College (11/15/25); Norwich (11/18/25)
ASSISTS 6 MacLeod,Aiden Norwich (11/18/25)
STEALS 3 Robie,Josh; Aiden MacLeod Curry (11/10/25); Paul Smith's College (11/15/25)
BLOCKED SHOTS 4 MacLeod,Aiden Curry (11/10/25)
TURNOVERS 6 Mike Strazzeri; Strazzeri,Mike Plymouth St. (11/07/25); Curry (11/10/25)
FOULS 5 Ryan Cuvier; Cuvier,Ryan Gordon (11/12/25); Norwich (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robie, Josh 7 115 16.4
#01 Strazzeri, Mike 7 86 12.3
#00 Stovall, Jasen 7 71 10.1
#05 Cuvier, Ryan 7 59 8.4
#22 MacLeod, Aiden 7 53 7.6
#21 Montejo, Luke 7 41 5.9
#30 Hills, Michael 5 31 6.2
#11 Emadamerho, Kenray 7 30 4.3
#07 Welch, Jayden 7 21 3.0
#02 Dzarnowski, Kyle 5 14 2.8
#25 Duarte, Matthew 3 7 2.3
#08 Amero, Charlie 3 6 2.0
#06 Lutchman, Stravis 6 5 0.8
#32 Elliott, Ryan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robie, Josh 7 40 77 .519 5.7 11.0
#01 Strazzeri, Mike 7 30 72 .417 4.3 10.3
#05 Cuvier, Ryan 7 25 44 .568 3.6 6.3
#00 Stovall, Jasen 7 23 49 .469 3.3 7.0
#22 MacLeod, Aiden 7 19 41 .463 2.7 5.9
#21 Montejo, Luke 7 16 34 .471 2.3 4.9
#11 Emadamerho, Kenray 7 11 23 .478 1.6 3.3
#30 Hills, Michael 5 11 25 .440 2.2 5.0
#07 Welch, Jayden 7 7 15 .467 1.0 2.1
#02 Dzarnowski, Kyle 5 4 8 .500 0.8 1.6
#08 Amero, Charlie 3 2 4 .500 0.7 1.3
#06 Lutchman, Stravis 6 2 18 .111 0.3 3.0
#32 Elliott, Ryan 4 1 2 .500 0.3 0.5
#25 Duarte, Matthew 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Robie, Josh 7 24 53 .453 3.4 7.6
#01 Strazzeri, Mike 7 15 42 .357 2.1 6.0
#00 Stovall, Jasen 7 8 18 .444 1.1 2.6
#11 Emadamerho, Kenray 7 5 12 .417 0.7 1.7
#30 Hills, Michael 5 5 12 .417 1.0 2.4
#21 Montejo, Luke 7 4 13 .308 0.6 1.9
#07 Welch, Jayden 7 4 7 .571 0.6 1.0
#05 Cuvier, Ryan 7 2 6 .333 0.3 0.9
#02 Dzarnowski, Kyle 5 1 2 .500 0.2 0.4
#06 Lutchman, Stravis 6 1 9 .111 0.2 1.5
#25 Duarte, Matthew 3 0 1 .000 0.0 0.3
#22 MacLeod, Aiden 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Stovall, Jasen 7 17 24 .708 2.4 3.4
#22 MacLeod, Aiden 7 15 29 .517 2.1 4.1
#10 Robie, Josh 7 11 15 .733 1.6 2.1
#01 Strazzeri, Mike 7 11 13 .846 1.6 1.9
#05 Cuvier, Ryan 7 7 13 .538 1.0 1.9
#25 Duarte, Matthew 3 7 9 .778 2.3 3.0
#02 Dzarnowski, Kyle 5 5 10 .500 1.0 2.0
#21 Montejo, Luke 7 5 12 .417 0.7 1.7
#30 Hills, Michael 5 4 6 .667 0.8 1.2
#11 Emadamerho, Kenray 7 3 4 .750 0.4 0.6
#07 Welch, Jayden 7 3 4 .750 0.4 0.6
#08 Amero, Charlie 3 2 3 .667 0.7 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Cuvier, Ryan 7 49 7.0 15 2.1 34 4.9
#22 MacLeod, Aiden 7 41 5.9 11 1.6 30 4.3
#21 Montejo, Luke 7 38 5.4 4 0.6 34 4.9
#01 Strazzeri, Mike 7 30 4.3 11 1.6 19 2.7
#TM Team 7 23 3.3 10 1.4 13 1.9
#10 Robie, Josh 7 21 3.0 2 0.3 19 2.7
#00 Stovall, Jasen 7 18 2.6 7 1.0 11 1.6
#30 Hills, Michael 5 14 2.8 3 0.6 11 2.2
#11 Emadamerho, Kenray 7 13 1.9 5 0.7 8 1.1
#06 Lutchman, Stravis 6 8 1.3 5 0.8 3 0.5
#07 Welch, Jayden 7 8 1.1 2 0.3 6 0.9
#02 Dzarnowski, Kyle 5 6 1.2 2 0.4 4 0.8
#08 Amero, Charlie 3 5 1.7 2 0.7 3 1.0
#25 Duarte, Matthew 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 MacLeod, Aiden 7 20 2.9
#01 Strazzeri, Mike 7 14 2.0
#00 Stovall, Jasen 7 11 1.6
#21 Montejo, Luke 7 10 1.4
#05 Cuvier, Ryan 7 9 1.3
#10 Robie, Josh 7 9 1.3
#11 Emadamerho, Kenray 7 8 1.1
#02 Dzarnowski, Kyle 5 4 0.8
#30 Hills, Michael 5 3 0.6
#06 Lutchman, Stravis 6 3 0.5
#07 Welch, Jayden 7 3 0.4
#08 Amero, Charlie 3 1 0.3
#25 Duarte, Matthew 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 MacLeod, Aiden 7 9 1.3
#06 Lutchman, Stravis 6 2 0.3
#05 Cuvier, Ryan 7 1 0.1
#01 Strazzeri, Mike 7 1 0.1
#07 Welch, Jayden 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cuvier, Ryan 7 8 1.1
#10 Robie, Josh 7 8 1.1
#22 MacLeod, Aiden 7 7 1.0
#21 Montejo, Luke 7 5 0.7
#00 Stovall, Jasen 7 5 0.7
#01 Strazzeri, Mike 7 3 0.4
#11 Emadamerho, Kenray 7 2 0.3
#06 Lutchman, Stravis 6 2 0.3
#07 Welch, Jayden 7 2 0.3
#02 Dzarnowski, Kyle 5 1 0.2
#30 Hills, Michael 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Strazzeri, Mike 7 21 3.0
#00 Stovall, Jasen 7 17 2.4
#11 Emadamerho, Kenray 7 15 2.1
#05 Cuvier, Ryan 7 13 1.9
#21 Montejo, Luke 7 12 1.7
#22 MacLeod, Aiden 7 11 1.6
#10 Robie, Josh 7 9 1.3
#25 Duarte, Matthew 3 2 0.7
#30 Hills, Michael 5 2 0.4
#TM Team 7 2 0.3
#02 Dzarnowski, Kyle 5 1 0.2
#06 Lutchman, Stravis 6 1 0.2
#07 Welch, Jayden 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Cuvier, Ryan 7 21 3.0
#22 MacLeod, Aiden 7 17 2.4
#01 Strazzeri, Mike 7 16 2.3
#21 Montejo, Luke 7 11 1.6
#10 Robie, Josh 7 8 1.1
#00 Stovall, Jasen 7 6 0.9
#07 Welch, Jayden 7 6 0.9
#11 Emadamerho, Kenray 7 4 0.6
#30 Hills, Michael 5 4 0.8
#06 Lutchman, Stravis 6 3 0.5
#02 Dzarnowski, Kyle 5 2 0.4
#08 Amero, Charlie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Robie, Josh 7 206 29.4
#01 Strazzeri, Mike 7 195 27.9
#22 MacLeod, Aiden 7 177 25.3
#05 Cuvier, Ryan 7 157 22.4
#00 Stovall, Jasen 7 141 20.1
#11 Emadamerho, Kenray 7 135 19.3
#21 Montejo, Luke 7 135 19.3
#06 Lutchman, Stravis 6 67 11.2
#30 Hills, Michael 5 54 10.8
#07 Welch, Jayden 7 49 7.0
#02 Dzarnowski, Kyle 5 39 7.8
#08 Amero, Charlie 3 15 5.0
#25 Duarte, Matthew 3 15 5.0
#32 Elliott, Ryan 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Dzarnowski, Kyle 5 4 1 4.00
#06 Lutchman, Stravis 6 3 1 3.00
#07 Welch, Jayden 7 3 1 3.00
#30 Hills, Michael 5 3 2 1.50
#22 MacLeod, Aiden 7 20 11 1.82
#10 Robie, Josh 7 9 9 1.00