Skip To Main Content
Skip To Main Content

New England College

2025 Football Cumulative Statistics

Team Stats (0-6, 0-3)

Overall Team Statistics
Statistic NEW ENGLAND COL. Opponents
Scoring
8.17 50.50
49 303
First Downs
27 105
29 47
6 9
62 161
Rushing
666 2048
204 80
185 268
2.5 7.3
77.0 328.0
5 30
462 1968
Passing
131-54-9 117-72-2
4.19 8.48
91.50 165.33
2 13
549 992
Total Offense
316 385
3.2 7.7
168.5 493.3
1011 2960
7 44
Returns
18.76 18.25
34-638 12-219
5.00 10.27
1-5 15-154
1.50 6.22
2-3 9-56
Kicking
33.73 40.50
27.95 37.38
37-1248 8-324
0-0 0-0
0-1 0-0
Penalties
28.83 81.83
20-173 47-491
Time Of Possession
27:24 32:37
02:44:26 03:15:40
Miscellaneous
23-77 (29.87%) 25-49 (51.02%)
2-9 (22.22%) 6-15 (40.00%)
10-5 6-2
4-39 9-86
7-7 39-43
0 0
5-10 35-37
5-10 35-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Taylor, Icean 6 51 264 21 243 4.8 2 65 40.50
15 McDonald, Aidan 6 72 191 27 164 2.3 2 10 27.33
1 Anderson, Fire 6 30 135 15 120 4.0 0 49 20.00
25 Borkush, Jackson 6 11 26 4 22 2.0 0 11 3.67
7 White, Dontrell 5 1 3 0 3 3.0 0 3 0.60
87 Normandin, Austin 5 0 0 0 0 0.0 1 0 0.00
33 Riker, Nick 6 0 0 0 0 0.0 0 0 0.00
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
13 Lombardo, Jack 6 4 24 29 -5 -1.3 0 24 -0.83
38 Roy, Ben 6 3 11 34 -23 -7.7 0 11 -3.83
12 Köttstorfer, Lukas 6 12 12 72 -60 -5.0 0 11 -10.00
Total 6 185 666 204 462 2.5 5 65 77.00
Opponents 6 268 2048 80 1968 7.3 30 75 328.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Köttstorfer, Lukas 6 61.94 46 116 8 39.66% 459 1 37 76.50
13 Lombardo, Jack 6 107.29 7 14 1 50.00% 80 1 27 13.33
0 Taylor, Icean 6 184.00 1 1 0 100.00% 10 0 10 1.67
Total 6 67.72 54 131 9 41.22% 549 2 37 91.50
Opponents 6 166.01 72 117 2 61.54% 992 13 55 165.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Lago, Conrado 6 14 214 15.29 0 28 35.67
14 Auger, Gavin 6 10 80 8.00 0 15 13.33
7 White, Dontrell 5 9 74 8.22 1 37 14.80
11 Turner, Isaiah 6 4 37 9.25 0 19 6.17
25 Borkush, Jackson 6 1 27 27.00 0 27 4.50
87 Normandin, Austin 5 2 24 12.00 0 20 4.80
0 Taylor, Icean 6 6 23 3.83 0 18 3.83
40 Brien, Spencer 5 3 22 7.33 1 11 4.40
15 McDonald, Aidan 6 2 19 9.50 0 11 3.17
31 Olanrewaju, Mo 2 1 12 12.00 0 12 6.00
6 Thelusma, Jean-Marc 6 1 9 9.00 0 9 1.50
1 Anderson, Fire 6 1 4 4.00 0 4 0.67
Total 6 54 545 10.09 2 37 90.83
Opponents 6 72 992 13.78 13 55 165.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Menger, Erik 6 19 25 44.0 5.0-25 2.5-22 0 0 1 0 0 0 0
5 Madison, Kaevryel 6 15 19 34.0 0-0 0-0 0 0 0 0 0 0 0
8 Cenesca, Ethan 6 20 11 31.0 2.0-9 1.0-8 1 2 1 0 0 0 0
33 Riker, Nick 6 9 16 25.0 3.0-9 0-0 1 0 0 1 1 0 0
32 Madison, Levi 6 10 14 24.0 0-0 0-0 0 0 0 0 0 0 0
3 Roy, Dylan 6 9 14 23.0 0-0 0-0 0 3 0 0 0 0 0
52 Brault, Lleyton 4 7 14 21.0 1.0-12 0.5-9 0 0 0 0 0 0 0
54 Magras, Logan 5 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
44 Paradis, Logan 6 9 11 20.0 1.0-1 0-0 0 0 0 0 1 0 0
20 Philbrook, Gavin 6 10 9 19.0 1.0-2 0-0 0 1 0 0 0 0 0
22 Jones, Jayman 6 8 9 17.0 1.0-3 0-0 0 1 1 0 1 0 0
2 Taylor, CJ 5 9 7 16.0 0-0 0-0 0 2 0 0 0 0 0
21 Takach, Dylan 5 5 9 14.0 0-0 0-0 0 0 0 0 0 0 0
41 Draper, Justin 5 5 8 13.0 1.0-4 0-0 0 0 0 0 0 0 0
66 Butts, Damon 5 3 5 8.0 1.0-5 0-0 0 0 0 0 0 0 0
48 Pero, Matt 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Allen, Alex 5 1 6 7.0 0.5-2 0-0 0 0 0 0 0 0 0
36 Brown, Jacob 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
17 French, Anthony 4 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
56 Haynes, Brady 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Sadia, Nate 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Szynal, Lucas 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
18 Abiraad, Michael 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Alleyne, Raymond 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
4 O'Rourke, Matt 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Prum, Ethan 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Graham, Terrance 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Keresey, Oscar 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Aidan 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
1 Anderson, Fire 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, David 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Normandin, Austin 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Brien, Spencer 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Grund, Camden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lago, Conrado 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Roy, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Andrade, Vanilson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Köttstorfer, Lukas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lombardo, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Taylor, Icean 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 White, Dontrell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 186 228 414.0 17.0-73 4.0-39 2 12 3 2 3 0 0
Opponents 6 159 190 349.0 44.0-195 9.0-86 9 16 6 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Roy, Ben 36 1248 34.67 51 3 8 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1248 33.73 51 3 8 5 1 1
Opponents 8 324 40.50 50 1 4 4 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Auger, Gavin 2 90 45.0 0 0
97 Andrade, Vanilson 10 438 43.8 0 0
Total 12 528 44.0 0 0
Opponents 50 2705 54.1 11 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Auger, Gavin 1 5 5.00 0 5
Total 1 5 5.00 0 5
Opponents 15 154 10.27 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Brien, Spencer 17 344 20.24 0 53
25 Borkush, Jackson 8 157 19.63 0 28
7 White, Dontrell 5 89 17.80 0 24
20 Philbrook, Gavin 2 33 16.50 0 18
14 Auger, Gavin 2 15 7.50 0 15
Total 34 638 18.76 0 53
Opponents 12 219 18.25 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 McDonald, Aidan 2 0 0 0-0 0-0 0 0-0 0 12
0 Taylor, Icean 2 0 0 0-0 0-0 0 0-0 0 12
97 Andrade, Vanilson 0 0 0 7-7 0-0 0 0-0 0 7
40 Brien, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
87 Normandin, Austin 1 0 0 0-0 0-0 0 0-0 0 6
7 White, Dontrell 1 0 0 0-0 0-0 0 0-0 0 6
Total 7 0 0 7-7 0-0 0 0-0 0 49
Opponents 44 0 0 39-43 0-1 0 0-0 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Plymouth St. L 21-49 0-1 , 0-0 03:00 2145
09/13/2025 vs MIT L 0-55 0-2 , 0-0 02:37 820
9/20/2025 at Fitchburg St. L 0-48 0-3 2:36 1700
09/27/2025 at Nichols L 21-41 0-4 , 0-1 02:54 1473
10/04/2025 vs Curry L 7-62 0-5 , 0-2 03:06 1148
10/18/2025 at Husson L 0-48 0-6 , 0-3 02:22 1800
9086

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Plymouth St. 24 131 2 65 14 185 1 27 185 1 27 7 99 0 22 0 0 0 0
09/13/2025 MIT 28 50 0 24 5 31 0 27 31 0 27 7 128 0 24 0 0 0 0
9/20/2025 Fitchburg St. 35 71 0 11 6 25 0 9 25 0 9 6 130 0 28 0 0 0 0
09/27/2025 Nichols 31 122 3 30 14 175 0 37 179 0 37 4 67 0 19 1 5 0 5
10/04/2025 Curry 36 72 0 49 9 79 1 28 79 1 28 3 102 0 53 0 0 0 0
10/18/2025 Husson 31 16 0 11 6 50 0 14 50 0 14 7 112 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Plymouth St. 21 62 83 1.0 1 0 0 1 0 0 0 0 0 1 0 0
09/13/2025 MIT 26 52 78 2.0 6 1.0 4 0 0 0 1 0 1 2 0 0
9/20/2025 Fitchburg St. 36 32 68 7.0 40 2.0 17 1 2 0 0 0 2 2 0 0
09/27/2025 Nichols 37 20 57 1.0 18 1.0 18 0 0 0 0 0 0 1 0 0
10/04/2025 Curry 33 24 57 3.0 4 0 0 1 0 0 0 0 0 1 0 0
10/18/2025 Husson 33 38 71 3.0 4 0 0 0 0 0 1 3 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Plymouth St. 3 110 36.700 41 0 1 0 0 0 0-0 0 0 4 181 45.25 0 0
09/13/2025 MIT 10 330 18.350 47 1 0 4 0 1 0-0 0 0 0 NaN 0 0
9/20/2025 Fitchburg St. 4 120 30.000 37 0 0 1 0 0 0-0 0 1 35 35.00 0 0
09/27/2025 Nichols 6 258 43.000 51 0 2 0 1 2 0-0 0 0 4 174 43.50 0 0
10/04/2025 Curry 8 259 32.400 40 0 0 2 0 1 0-0 0 0 2 86 43.00 0 0
10/18/2025 Husson 6 171 28.500 38 0 0 1 0 1 0-0 0 1 52 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 New England Col. 52 418 7 40 2 31 0 17 31 0 17 4 98 0 28 1 12 0 12
09/13/2025 New England Col. 49 295 6 22 14 175 2 23 175 2 23 0 0 0 0 5 23 0 15
9/20/2025 New England College 45 246 3 22 14 236 4 50 236 4 50 1 20 0 20 3 51 0 32
09/27/2025 New England Col. 35 260 5 34 16 211 1 52 211 1 52 4 72 0 28 1 10 0 10
10/04/2025 New England Col. 42 447 5 75 14 204 4 55 204 4 55 2 21 0 11 2 23 0 15
10/18/2025 New England Col. 45 302 4 31 12 135 2 27 135 2 27 1 8 0 8 3 35 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 New England Col. 27 30 57 2.0 10 1.0 9 0 0 0 0 0 1 5 0 0
09/13/2025 New England Col. 26 20 46 5.0 32 1.0 18 1 1 0 2 22 3 2 1 0
9/20/2025 New England College 22 48 70 10.0 46 2.0 20 2 3 0 3 0 2 3 0 0
09/27/2025 New England Col. 29 28 57 7.0 21 1.0 11 1 0 0 0 0 0 2 0 0
10/04/2025 New England Col. 27 32 59 10.0 50 1.0 7 1 1 0 1 3 0 2 0 0
10/18/2025 New England Col. 28 32 60 10.0 36 3.0 21 1 0 0 3 31 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 398 49.75 0 1
09/13/2025 New England Col. 4 162 40.500 50 0 1 2 1 3 0-0 0 0 9 530 58.89 2 0
9/20/2025 New England College 2 69 34.500 37 0 0 1 0 1 0-0 0 8 481 60.13 2 0
09/27/2025 New England Col. 2 93 46.500 50 0 0 1 1 0 0-0 0 0 7 344 49.14 1 2
10/04/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 568 56.80 6 1
10/18/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 384 48.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Plymouth St. 49-21 17/26 5/24 10/1 2/1 24-131 / 52-418 14-28-0 / 2-3-0 185/31 52-316 / 55-449 99/110 0/0
MIT 55-0 5/28 4/18 1/9 0/1 28-50 / 49-295 5-24-2 / 14-20-1 31/175 52-81 / 69-470 128/45 3/1
Fitchburg St. 0-48 9/26 6/14 2/11 1/1 35-71 / 45-246 6-19-3 / 14-20-0 25/236 54-96 / 65-482 130/71 6/2
Nichols 21-41 16/28 5/18 9/6 2/4 31-122 / 35-260 14-25-0 / 16-27-0 179/211 56-301 / 62-471 72/82 0/0
Curry 62-7 9/28 4/17 5/9 0/2 36-72 / 42-447 9-19-1 / 14-21-0 79/204 55-151 / 63-651 102/47 2/0
Husson 0-48 6/25 3/14 2/11 1/0 31-16 / 45-302 6-16-3 / 12-26-1 50/135 47-66 / 71-437 115/74 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Plymouth St. 5-10 / 1-4 0-1 / 2-3 24:15 / 35:45 11:30 5.46 / 8.04 6.61 / 10.33 6.08 / 8.16 3-36.7 / 0-0 3-26 / 6-61
MIT 4-16 / 3-9 0-0 / 2-2 24:49 / 35:11 10:22 1.79 / 6.02 1.29 / 8.75 1.56 / 6.81 10-33 / 4-40.5 2-17 / 6-65
Fitchburg St. 3-10 / 5-11 0-2 / 1-3 26:48 / 33:18 6:30 2.03 / 5.47 1.32 / 11.80 1.78 / 7.42 4-30.0 / 2-34.5 2-10 / 13-154
Nichols 6-13 / 3-6 1-1 / 1-1 31:28 / 28:32 2:56 3.94 / 7.43 7.16 / 7.81 5.38 / 7.60 6-43 / 2-46.5 6-70 / 8-76
Curry 4-15 / 4-7 0-2 / 0-3 30:08 / 29:52 0:16 2.00 / 10.64 4.16 / 9.71 2.75 / 10.33 8-32.4 / 0-0 5-40 / 9-85
Husson 1-13 / 9-12 1-3 / 0-3 26:58 / 33:02 6:4 0.52 / 6.71 3.13 / 5.19 1.40 / 6.15 6-28.5 / 0-0 2-10 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Plymouth St. L 21-49 3 2 14 2 1 1 0 0 0 0 0 0 1
09/13/2025 MIT L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Fitchburg St. L 0-48 1 0 0 0 0 0 0 0 0 0 1 0 0
09/27/2025 Nichols L 21-41 3 2 14 2 2 0 0 0 0 0 0 0 0
10/04/2025 Curry L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Husson L 0-48 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 10 5 35 5 3 2 0 0 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Plymouth St. W 49-21 6 6 42 6 6 0 0 0 0 0 0 0 0
09/13/2025 MIT W 55-0 7 7 48 7 6 1 0 0 0 0 0 0 0
9/20/2025 Fitchburg St. W 48-0 7 6 18 6 3 3 0 0 1 0 0 0 0
09/27/2025 Nichols W 41-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/04/2025 Curry W 62-7 7 6 41 6 2 4 0 0 1 0 0 0 0
10/18/2025 Husson W 48-0 5 5 34 5 3 2 0 0 0 0 0 0 0
TOTALS 37 35 218 35 25 10 0 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 McDonald,Aidan vs Curry (10/04/2025)
14 Taylor,Icean vs Nichols (09/27/2025)
Yards Rushing 108 Taylor,Icean vs Nichols (09/27/2025)
TD Rushes 1 Taylor,Icean vs Plymouth St. (09/06/2025)
1 McDonald,Aidan vs Plymouth St. (09/06/2025)
1 Taylor,Icean vs Nichols (09/27/2025)
1 McDonald,Aidan vs Nichols (09/27/2025)
1 Normandin,Austin vs Nichols (09/27/2025)
Long Rush 65 Taylor,Icean vs Plymouth St. (09/06/2025)
Pass Attempts 27 Köttstorfer,Lukas vs Plymouth St. (09/06/2025)
Pass Completions 14 Köttstorfer,Lukas vs Nichols (09/27/2025)
Yards Passing 179 Köttstorfer,Lukas vs Nichols (09/27/2025)
TD Passes 1 Köttstorfer,Lukas vs Plymouth St. (09/06/2025)
1 Lombardo,Jack vs Curry (10/04/2025)
Longest Pass 37 Köttstorfer,Lukas vs Nichols (09/27/2025)
Receptions 5 Lago,Conrado vs Nichols (09/27/2025)
Yards Receiving 88 Lago,Conrado vs Plymouth St. (09/06/2025)
TD Receptions 1 White,Dontrell vs Plymouth St. (09/06/2025)
1 Brien,Spencer vs Curry (10/04/2025)
Longest Reception 37 White,Dontrell vs Nichols (09/27/2025)
Punts 9 Roy,Ben vs MIT (09/13/2025)
Punting Average 43 Roy,Ben vs Nichols (09/27/2025)
Longest Punt 51 Roy,Ben vs Nichols (09/27/2025)
Longest Punt Return 5 Auger,Gavin vs Nichols (09/27/2025)
Longest Kickoff Return 53 Brien,Spencer vs Curry (10/04/2025)
Tackles 14 Menger,Erik vs Husson (10/18/2025)
Sacks 1 Menger,Erik vs MIT (09/13/2025)
Interceptions 1 Cenesca,Ethan vs MIT (09/13/2025)
1 Riker,Nick vs Husson (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Curry (10/04/2025)
Yards Rushing 131 vs Plymouth St. (09/06/2025)
TD Rushes 3 vs Nichols (09/27/2025)
Pass Attempts 28 vs Plymouth St. (09/06/2025)
Pass Completions 14 vs Plymouth St. (09/06/2025)
Yards Passing 185 vs Plymouth St. (09/06/2025)
TD Passes 1 vs Plymouth St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Garnett,Elijah vs Husson (10/18/2025)
Yards Rushing 214 Quinn,Montie vs Curry (10/04/2025)
TD Rushes 3 Walker,Greg vs Plymouth St. (09/06/2025)
3 Conners,Jimmy vs MIT (09/13/2025)
3 Toth,Evan vs Nichols (09/27/2025)
Long Rush 75 Quinn,Montie vs Curry (10/04/2025)
Pass Attempts 26 Snow,Ian vs Nichols (09/27/2025)
Pass Completions 16 Snow,Ian vs Nichols (09/27/2025)
Yards Passing 227 Rocky Marchitelli vs Fitchburg St. (9/20/2025)
TD Passes 4 Rocky Marchitelli vs Fitchburg St. (9/20/2025)
Longest Pass 55 Santino,Anthony vs Curry (10/04/2025)
Receptions 6 Vollmer,Colin vs MIT (09/13/2025)
6 Sahir Gomez vs Fitchburg St. (9/20/2025)
6 Morvan,Jack vs Nichols (09/27/2025)
Yards Receiving 120 Sahir Gomez vs Fitchburg St. (9/20/2025)
TD Receptions 2 Emilio Cabey vs Fitchburg St. (9/20/2025)
Longest Reception 55 Williams,Wesley vs Curry (10/04/2025)
Punts 4 Bulhof,Nico vs MIT (09/13/2025)
Punting Average 46.5 Foynes,Nick vs Nichols (09/27/2025)
Longest Punt 50 Bulhof,Nico vs MIT (09/13/2025)
50 Foynes,Nick vs Nichols (09/27/2025)
Longest Punt Return 32 Elijah Zaire McKnight vs Fitchburg St. (9/20/2025)
Longest Kickoff Return 28 Fontano,Joe vs Plymouth St. (09/06/2025)
28 Bresnahan,JT vs Nichols (09/27/2025)
Tackles 15 Camren Topkin vs Fitchburg St. (9/20/2025)
Sacks 2 Banister,Ryan vs Husson (10/18/2025)
Interceptions 2 Elijah Zaire McKnight vs Fitchburg St. (9/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Plymouth St. (09/06/2025)
Yards Rushing 447 vs Curry (10/04/2025)
TD Rushes 7 vs Plymouth St. (09/06/2025)
Pass Attempts 27 vs Nichols (09/27/2025)
Pass Completions 16 vs Nichols (09/27/2025)
Yards Passing 236 vs Fitchburg St. (9/20/2025)
TD Passes 4 vs Curry (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
18 Abiraad, Michael 4
78 Adumene, Mene 4
42 Allen, Alex 5
37 Alleyne, Raymond 5
1 Anderson, Fire 6
97 Andrade, Vanilson 6
14 Auger, Gavin 6
25 Borkush, Jackson 6
52 Brault, Lleyton 4
40 Brien, Spencer 5
36 Brown, Jacob 3
75 Burson, Connor 6
66 Butts, Damon 5
43 Buzard, Zach 1
8 Cenesca, Ethan 6
77 Coppola, Sebastian 6
41 Draper, Justin 5
17 French, Anthony 4
63 Gilot, Landy 3
55 Gourley, Brady 6
72 Graham, Terrance 3
81 Grund, Camden 1
56 Haynes, Brady 3
70 Healey, James 5
94 Jones, David 3
22 Jones, Jayman 6
61 Keresey, Oscar 5
12 Köttstorfer, Lukas 6
83 Lago, Conrado 6
13 Lombardo, Jack 6
5 Madison, Kaevryel 6
32 Madison, Levi 6
54 Magras, Logan 5
15 McDonald, Aidan 6
29 McDonough, Owen 1
9 Menger, Erik 6
27 Monteiro, Bryan 2
24 Murdough, Gabe 2
87 Normandin, Austin 5
31 Olanrewaju, Mo 2
4 O'Rourke, Matt 5
88 Panas, Dylan 3
44 Paradis, Logan 6
48 Pero, Matt 5
20 Philbrook, Gavin 6
23 Prum, Ethan 2
82 Redman, Noah 1
33 Riker, Nick 6
38 Roy, Ben 6
3 Roy, Dylan 6
35 Sadia, Nate 1
50 Sohn, Brayden 5
34 Szynal, Lucas 4
21 Takach, Dylan 5
2 Taylor, CJ 5
0 Taylor, Icean 6
6 Thelusma, Jean-Marc 6
11 Turner, Isaiah 6
7 White, Dontrell 5
93 Williams, Nile 1