Skip To Main Content

New England College

2026 Football Cumulative Statistics

Team Stats (2-5, 1-3)

Overall Team Statistics
Statistic NEW ENGLAND COL. Opponents
Scoring
11.43 36.43
80 255
First Downs
28 89
33 43
12 11
73 143
Rushing
701 1745
344 148
210 294
1.7 5.4
51.0 228.1
7 23
357 1597
Passing
175-95-8 141-85-12
4.13 6.67
103.29 134.29
2 9
723 940
Total Offense
385 435
2.8 5.8
154.3 362.4
1080 2537
10 36
Returns
20.00 25.58
29-580 19-486
1.00 16.50
3-3 8-132
18.33 8.00
12-220 8-64
Kicking
34.07 36.57
30.37 35.48
41-1397 21-768
4-7 1-4
0-0 0-0
Penalties
52.00 66.29
36-364 48-464
Time Of Possession
28:14 31:45
03:17:35 03:42:13
Miscellaneous
19-84 (22.62%) 23-73 (31.51%)
4-13 (30.77%) 12-20 (60.00%)
13-8 9-2
6-43 17-139
8-10 32-34
16 0
11-17 26-34
8-17 25-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Anderson, Fire 7 51 218 40 178 3.5 4 28 25.43
25 Borkush, Jackson 7 49 184 13 171 3.5 1 26 24.43
24 Murdough, Gabe 5 26 99 8 91 3.5 0 20 18.20
15 White, Dontrell 2 18 73 7 66 3.7 0 13 33.00
33 Leonard, Edward 4 6 13 2 11 1.8 0 7 2.75
11 Lago, Conrado 7 2 7 0 7 3.5 0 4 1.00
8 Cenesca, Ethan 7 1 5 0 5 5.0 1 5 0.71
30 Olanrewaju, Mo 2 2 5 0 5 2.5 0 3 2.50
6 Lombardo, Jack 3 2 6 4 2 1.0 0 6 0.67
21 Brien, Spencer 7 1 1 0 1 1.0 0 1 0.14
10 Hughes, Aidan 6 1 0 7 -7 -7.0 0 0 -1.17
2 DeSena, DeAnjelo 2 1 0 11 -11 -11.0 0 0 -5.50
Team 7 8 0 41 -41 -5.1 0 0 -5.86  
0 Roy, Ben 7 2 0 45 -45 -22.5 0 0 -6.43
12 Sobotka, Brody 5 40 90 166 -76 -1.9 1 20 -15.20
Total 7 210 701 344 357 1.7 7 28 51.00
Opponents 7 294 1745 148 1597 5.4 23 52 228.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Sobotka, Brody 5 92.28 69 124 3 55.65% 573 1 40 114.60
10 Hughes, Aidan 6 59.38 11 26 3 42.31% 85 1 18 14.17
6 Lombardo, Jack 3 91.17 8 12 0 66.67% 35 0 7 11.67
2 DeSena, DeAnjelo 2 34.98 6 11 2 54.55% 22 0 8 11.00
14 Auger, Gavin 7 83.60 1 2 0 50.00% 8 0 8 1.14
Total 7 83.62 95 175 8 54.29% 723 2 40 103.29
Opponents 7 120.33 85 141 12 60.28% 940 9 90 134.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Lago, Conrado 7 27 249 9.22 2 37 35.57
3 Turner, Isaiah 7 15 149 9.93 0 32 21.29
14 Auger, Gavin 7 14 84 6.00 0 17 12.00
36 King, Liam 4 3 73 24.33 0 40 18.25
0 Roy, Ben 7 6 51 8.50 0 23 7.29
1 Anderson, Fire 7 6 40 6.67 0 14 5.71
87 Normandin, Austin 5 5 34 6.80 0 8 6.80
25 Borkush, Jackson 7 7 15 2.14 0 11 2.14
26 Femmer, Nathan 5 2 14 7.00 0 8 2.80
21 Brien, Spencer 7 5 13 2.60 0 6 1.86
13 Lefsrud, Eamon 3 1 7 7.00 0 7 2.33
81 Redman, Noah 4 1 4 4.00 0 4 1.00
10 Hughes, Aidan 6 0 0 0.00 0 0 0.00
23 Kimball, Kody 6 1 0 0.00 0 0 0.00
33 Leonard, Edward 4 0 0 0.00 0 0 0.00
24 Murdough, Gabe 5 2 0 0.00 0 6 0.00
42 VanPembrook, Brayden 5 0 0 0.00 0 0 0.00
50 Sohn, Brayden 7 0 -10 0.00 0 0 -1.43
Total 7 95 723 7.61 2 40 103.29
Opponents 7 85 940 11.06 9 90 134.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Cenesca, Ethan 7 52 37 89.0 13.5-42 2.0-14 4 0 1 0 2 0 0
5 Madison, Kaevryel 7 18 30 48.0 1.0-2 0-0 2 1 0 0 0 0 0
9 Jones, Hollis 7 18 26 44.0 5.0-12 2.0-7 1 0 0 0 0 0 0
7 Philbrook, Gavin 7 17 25 42.0 2.5-5 0-0 0 1 0 0 0 1 0
4 Jones, Jayman 7 15 20 35.0 7.0-33 1.0-9 0 0 0 1 0 0 0
93 Breton, Daniel 7 5 19 24.0 0.5-0 0-0 0 0 1 0 0 0 0
3 Roy, Dylan 7 11 11 22.0 0-0 0-0 3 4 0 1 0 0 0
22 Fairfax, DaShawn 7 10 11 21.0 2.5-6 0-0 0 0 0 0 1 0 0
2 Taylor, CJ 7 13 8 21.0 1.0-10 0-0 0 3 0 0 0 0 0
32 Madison, Levi 7 8 11 19.0 0-0 0-0 2 2 0 0 0 0 0
66 Dickerson, Holden 6 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
65 Domond, Joshua 7 3 8 11.0 0.5-0 0-0 0 0 1 0 0 0 0
57 Tapia, Jared 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
59 Jones, David 5 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
97 McClurkin, Decovin 3 3 6 9.0 2.0-3 0-0 0 0 0 0 0 0 0
41 Draper, Justin 4 5 3 8.0 1.0-13 1.0-13 0 0 2 0 0 0 0
61 Keresey, Oscar 6 1 5 6.0 0.5-2 0-0 0 1 0 0 0 1 0
29 McDonough, Owen 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Sadia, Nate 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Szynal, Lucas 6 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
11 Lago, Conrado 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Lynn, Shane 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Femmer, Nathan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Elijah 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Kimball, Kody 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Ortiz, Alexys 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Abiraad, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Anderson, Fire 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Auger, Gavin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brien, Spencer 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 DeSena, DeAnjelo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Ford, Gavin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Hubacher, Philip 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 King, Liam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Lefsrud, Eamon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Murdough, Gabe 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Olanrewaju, Mo 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Rosser, Trevor 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0  
3 Turner, Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 VanPembrook, Brayden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Borkush, Jackson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Pappas, John 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Roy, Ben 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sobotka, Brody 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 219 256 475.0 38.0-134 6.0-43 12 13 5 2 3 2 0
Opponents 7 199 194 393.0 63.0-292 17.0-139 8 18 4 8 5 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Roy, Ben 37 1393 37.65 59 1 7 5 6 0
Team 4 4 1.00 4 0 0 0 0 4  
Total 41 1397 34.07 59 1 7 5 6 4
Opponents 21 768 36.57 51 1 6 7 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Ford, Gavin 3-5 60.00% 0-0 0-1 1-2 2-2 0-0 46 0
99 Pappas, John 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 31 0
Total 4-7 57.14% 0-0 0-2 2-3 2-2 0-0 46 0
Opponents 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 33 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Ford, Gavin 17 926 54.5 2 0
99 Pappas, John 4 216 54.0 0 0
Total 21 1142 54.4 2 0
Opponents 44 2323 52.8 11 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Auger, Gavin 3 3 1.00 0 11
Total 3 3 1.00 0 11
Opponents 8 132 16.50 2 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Brien, Spencer 19 469 24.68 1 81
25 Borkush, Jackson 6 86 14.33 0 21
5 Madison, Kaevryel 1 23 23.00 0 23
88 Panas, Dylan 2 2 1.00 0 2
61 Keresey, Oscar 1 0 0.00 0 0
Total 29 580 20.00 1 81
Opponents 19 486 25.58 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Anderson, Fire 4 0 0 0-0 0-0 0 0-0 0 24
95 Ford, Gavin 0 3 0 5-6 0-0 0 0-0 0 14
11 Lago, Conrado 2 0 0 0-0 0-0 0 0-0 0 12
25 Borkush, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
21 Brien, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
8 Cenesca, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
99 Pappas, John 0 1 0 3-4 0-0 0 0-0 0 6
12 Sobotka, Brody 1 0 0 0-0 0-0 0 0-0 0 6
Total 10 4 0 8-10 0-0 0 0-0 0 80
Opponents 36 1 0 32-34 1-1 1 1-1 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Plymouth St. L 14-28 0-1 , 0-0 02:59 1595
09/12/2026 at MIT L 0-70 0-2 , 0-0 02:42 324
09/19/2026 vs Fitchburg St. W 23-22 1-2 , 0-0 03:07 527
09/26/2026 vs Nichols L 7-31 1-3 , 0-1 02:30 473
10/03/2026 at Curry L 19-48 1-4 , 0-2 03:52 846
10/17/2026 vs Husson L 0-42 1-5 , 0-3 02:28 489
10/24/2026 at Maine Maritime W 17-14 2-5 , 1-3 02:36 325
4579

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Plymouth St. 28 40 1 11 16 106 1 18 106 1 18 4 69 0 37 0 0 0 0
09/12/2026 MIT 24 -19 0 6 9 37 0 9 37 0 9 4 66 0 21 1 1 0 1
09/19/2026 Fitchburg St. 48 81 3 28 8 83 0 23 83 0 23 3 58 0 58 1 11 0 11
09/26/2026 Nichols 14 -11 0 13 20 204 1 40 204 1 40 5 131 0 52 1 -9 0 0
10/03/2026 Curry 36 175 2 28 11 106 0 32 106 0 32 4 35 0 20 0 0 0 0
10/17/2026 Husson 20 -18 0 12 11 51 0 26 51 0 26 6 115 0 33 0 0 0 0
10/24/2026 Maine Maritime 40 109 1 16 20 136 0 19 136 0 19 3 106 1 81 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Plymouth St. 33 32 65 9.0 29 2.0 6 0 0 0 1 7 0 0 0 0
09/12/2026 MIT 23 56 79 4.0 16 1.0 9 0 0 0 1 50 1 2 0 0
09/19/2026 Fitchburg St. 30 28 58 9.0 33 2.0 15 1 1 0 3 56 2 4 0 0
09/26/2026 Nichols 31 50 81 5.0 28 1.0 13 1 0 0 0 0 2 3 0 0
10/03/2026 Curry 37 16 53 3.0 9 0 0 1 1 0 4 82 0 0 0 0
10/17/2026 Husson 36 46 82 2.0 7 0 0 0 0 0 0 0 0 1 1 0
10/24/2026 Maine Maritime 29 28 57 6.0 12 0 0 0 0 0 3 25 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Plymouth St. 4 136 34.000 43 0 0 1 0 0 0-1 0 0 3 161 53.67 0 0
09/12/2026 MIT 8 201 16.750 44 2 0 3 0 0 0-0 0 1 55 55.00 0 0
09/19/2026 Fitchburg St. 7 208 19.000 54 1 0 0 1 1 1-1 31 0 5 268 53.60 0 0
09/26/2026 Nichols 4 164 41.000 48 0 1 2 0 0 0-1 0 0 2 121 60.50 0 0
10/03/2026 Curry 7 246 20.500 55 1 0 1 3 2 2-2 46 0 5 262 52.40 1 0
10/17/2026 Husson 9 347 38.600 59 0 0 0 1 1 0-0 0 1 59 59.00 0 0
10/24/2026 Maine Maritime 2 95 47.500 55 0 0 0 1 1 1-2 33 0 4 216 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Plymouth St. 47 220 3 19 7 41 1 11 41 1 11 3 68 0 24 1 9 0 9
09/12/2026 MIT 49 337 7 45 12 118 1 19 118 1 19 1 21 0 21 2 36 1 23
09/19/2026 Fitchburg St. 33 77 1 21 13 166 2 31 166 2 31 5 98 0 31 1 15 0 15
09/26/2026 Nichols 45 191 3 19 17 152 1 20 152 1 20 2 36 0 24 0 0 0 0
10/03/2026 Curry 41 290 2 48 9 242 3 90 242 3 90 4 148 1 93 2 55 1 30
10/17/2026 Husson 48 328 5 30 15 111 1 24 111 1 24 1 24 0 24 1 17 0 17
10/24/2026 Maine Maritime 31 154 2 52 12 110 0 20 110 0 20 3 91 0 46 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Plymouth St. 27 28 55 7.0 39 2.0 11 0 0 0 2 6 2 0 0 0
09/12/2026 MIT 21 30 51 10.0 29 1.0 11 0 1 0 3 30 1 3 2 0
09/19/2026 Fitchburg St. 33 30 63 15.0 59 3.0 20 0 1 0 1 24 0 1 1 0
09/26/2026 Nichols 25 18 43 9.0 49 4.0 37 1 2 0 0 0 0 1 0 0
10/03/2026 Curry 35 20 55 6.0 28 1.0 11 0 0 0 1 0 1 4 2 0
10/17/2026 Husson 28 16 44 8.0 56 6.0 49 1 2 0 1 4 0 6 0 0
10/24/2026 Maine Maritime 30 52 82 8.0 32 0 0 3 2 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Plymouth St. 3 95 31.700 51 0 0 1 1 1 0-0 0 0 5 252 50.40 0 1
09/12/2026 MIT 2 75 37.500 40 0 0 0 0 2 0-0 0 0 11 669 60.82 7 0
09/19/2026 Fitchburg St. 6 224 37.300 47 0 0 3 0 0 0-0 0 0 4 184 46.00 0 0
09/26/2026 Nichols 4 139 34.800 39 0 0 0 0 0 1-1 33 0 6 365 60.83 0 1
10/03/2026 Curry 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 330 41.25 3 1
10/17/2026 Husson 3 118 39.300 46 0 0 2 0 2 0-1 0 1 7 405 57.86 1 0
10/24/2026 Maine Maritime 3 117 39.000 47 0 1 0 0 2 0-1 0 1 3 118 39.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Plymouth St. 14-28 12/16 5/13 6/3 1/0 28-40 / 47-220 16-25-2 / 7-9-1 106/41 53-146 / 56-261 76/83 2/1
MIT 0-70 2/28 1/18 0/8 1/2 24--19 / 49-337 9-22-3 / 12-16-1 37/118 46-18 / 65-455 117/87 4/1
Fitchburg St. 23-22 13/15 6/4 4/8 3/3 48-81 / 33-77 8-16-1 / 13-31-3 83/166 64-164 / 64-243 125/137 2/4
Nichols 7-31 9/22 2/14 7/7 0/1 14--11 / 45-191 20-27-0 / 17-25-0 204/152 41-193 / 70-343 122/36 2/0
Curry 19-48 17/22 7/14 6/6 4/2 36-175 / 41-290 11-32-1 / 9-17-4 106/242 68-281 / 58-532 117/203 1/5
Husson 0-42 5/24 1/17 2/6 2/1 20--18 / 48-328 11-26-1 / 15-22-0 51/111 46-33 / 70-439 115/45 3/0
Maine Maritime 17-14 15/16 6/9 8/5 1/2 40-109 / 31-154 20-27-0 / 12-21-3 136/110 67-245 / 52-264 131/91 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Plymouth St. 4-12 / 3-8 1-2 / 0-2 29:47 / 30:13 -0:26 1.43 / 4.68 4.24 / 4.56 2.75 / 4.66 4-34 / 3-31.7 5-25 / 3-25
MIT 1-14 / 7-10 0-2 / 1-1 23:53 / 36:07 -12:14 -0.79 / 6.88 1.68 / 7.38 0.39 / 7.00 8-25.1 / 2-37.5 4-50 / 4-35
Fitchburg St. 3-14 / 1-11 1-2 / 2-4 34:17 / 25:43 8:34 1.69 / 2.33 5.19 / 5.35 2.56 / 3.80 7-29.7 / 6-37.3 7-83 / 13-129
Nichols 2-8 / 4-13 0-2 / 3-3 20:31 / 39:29 -18:58 -0.79 / 4.24 7.56 / 6.08 4.71 / 4.90 4-41 / 4-34.8 2-15 / 5-52
Curry 2-12 / 1-8 0-2 / 2-3 30:27 / 29:33 0:54 4.86 / 7.07 3.31 / 14.24 4.13 / 9.17 7-35.1 / 0-0 9-95 / 13-147
Husson 0-10 / 3-12 0-0 / 3-5 23:00 / 37:00 -14:00 -0.90 / 6.83 1.96 / 5.05 0.72 / 6.27 9-38.6 / 3-39.3 5-51 / 4-35
Maine Maritime 7-14 / 4-11 2-3 / 1-2 35:40 / 24:08 11:32 2.73 / 4.97 5.04 / 5.24 3.66 / 5.08 2-47.5 / 3-39 4-45 / 6-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Plymouth St. L 14-28 3 2 14 2 1 1 0 1 0 0 0 0 0
09/12/2026 MIT L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Fitchburg St. W 23-22 4 4 23 3 3 0 1 0 0 0 0 0 0
09/26/2026 Nichols L 7-31 2 0 0 0 0 0 0 1 1 0 0 0 0
10/03/2026 Curry L 19-48 5 3 16 2 2 0 1 0 1 1 0 0 0
10/17/2026 Husson L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Maine Maritime W 17-14 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 17 11 63 8 7 1 3 3 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Plymouth St. W 28-14 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 MIT W 70-0 8 7 49 7 6 1 0 0 0 1 0 0 0
09/19/2026 Fitchburg St. L 22-23 3 2 16 2 1 1 0 0 0 1 0 0 0
09/26/2026 Nichols W 31-7 6 5 31 4 3 1 1 0 0 0 0 0 1
10/03/2026 Curry W 48-19 5 4 27 4 2 2 0 1 0 0 0 0 0
10/17/2026 Husson W 42-0 5 3 21 3 2 1 0 1 1 0 0 0 0
10/24/2026 Maine Maritime L 14-17 3 1 7 1 1 0 0 1 0 1 0 0 0
TOTALS 34 26 179 25 18 7 1 3 1 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Sobotka,Brody vs Fitchburg St. (09/19/2026)
15 Anderson,Fire vs Plymouth St. (09/05/2026)
Yards Rushing 78 Borkush,Jackson vs Curry (10/03/2026)
TD Rushes 2 Anderson,Fire vs Curry (10/03/2026)
Long Rush 28 Anderson,Fire vs Fitchburg St. (09/19/2026)
28 Anderson,Fire vs Curry (10/03/2026)
Pass Attempts 31 Sobotka,Brody vs Curry (10/03/2026)
Pass Completions 20 Sobotka,Brody vs Nichols (09/26/2026)
20 Sobotka,Brody vs Maine Maritime (10/24/2026)
Yards Passing 204 Sobotka,Brody vs Nichols (09/26/2026)
TD Passes 1 Sobotka,Brody vs Nichols (09/26/2026)
1 Hughes,Aidan vs Plymouth St. (09/05/2026)
Longest Pass 40 Sobotka,Brody vs Nichols (09/26/2026)
Receptions 8 Lago,Conrado vs Maine Maritime (10/24/2026)
Yards Receiving 92 Lago,Conrado vs Nichols (09/26/2026)
TD Receptions 1 Lago,Conrado vs Nichols (09/26/2026)
1 Lago,Conrado vs Plymouth St. (09/05/2026)
Longest Reception 40 King,Liam vs Nichols (09/26/2026)
Field Goals 2 Ford,Gavin vs Curry (10/03/2026)
Longest Field Goal 46 Ford,Gavin vs Curry (10/03/2026)
Punts 9 Roy,Ben vs Husson (10/17/2026)
Punting Average 47.5 Roy,Ben vs Maine Maritime (10/24/2026)
Longest Punt 59 Roy,Ben vs Husson (10/17/2026)
Longest Punt Return 11 Auger,Gavin vs Fitchburg St. (09/19/2026)
Longest Kickoff Return 81 Brien,Spencer vs Maine Maritime (10/24/2026)
Tackles 18 Cenesca,Ethan vs Nichols (09/26/2026)
Sacks 1 Cenesca,Ethan vs Fitchburg St. (09/19/2026)
1 Jones,Hollis vs Fitchburg St. (09/19/2026)
1 Draper,Justin vs Nichols (09/26/2026)
1 Cenesca,Ethan vs Plymouth St. (09/05/2026)
1 Jones,Hollis vs Plymouth St. (09/05/2026)
1 Jones,Jayman vs MIT (09/12/2026)
Tackles For Loss 4.5 Cenesca,Ethan vs Plymouth St. (09/05/2026)
Interceptions 2 Madison,Kaevryel vs Curry (10/03/2026)
2 Cenesca,Ethan vs Maine Maritime (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Fitchburg St. (09/19/2026)
Yards Rushing 175 vs Curry (10/03/2026)
TD Rushes 3 vs Fitchburg St. (09/19/2026)
Pass Attempts 32 vs Curry (10/03/2026)
Pass Completions 20 vs Nichols (09/26/2026)
Yards Passing 204 vs Nichols (09/26/2026)
TD Passes 1 vs Nichols (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Navedo,Ricardo vs Nichols (09/26/2026)
Yards Rushing 157 Ruiz Cantu,Daniel vs Husson (10/17/2026)
TD Rushes 3 Ruiz Cantu,Daniel vs Husson (10/17/2026)
Long Rush 52 Harris,Auston vs Maine Maritime (10/24/2026)
Pass Attempts 25 Migliaccio,Will vs Nichols (09/26/2026)
Pass Completions 17 Migliaccio,Will vs Nichols (09/26/2026)
Yards Passing 242 Borges,Caden vs Curry (10/03/2026)
TD Passes 3 Borges,Caden vs Curry (10/03/2026)
Longest Pass 90 Borges,Caden vs Curry (10/03/2026)
Receptions 9 Cabey,Emilio vs Fitchburg St. (09/19/2026)
Yards Receiving 126 Ridley,Colin vs Curry (10/03/2026)
TD Receptions 2 Cabey,Emilio vs Fitchburg St. (09/19/2026)
2 Ridley,Colin vs Curry (10/03/2026)
Longest Reception 90 Ridley,Colin vs Curry (10/03/2026)
Field Goals 1 McCarron,Jace vs Nichols (09/26/2026)
Longest Field Goal 33 McCarron,Jace vs Nichols (09/26/2026)
Punts 6 Sands,Hunter vs Fitchburg St. (09/19/2026)
Punting Average 39.3 Hunter,Parker vs Husson (10/17/2026)
Longest Punt 51 Burke,Hunter vs Plymouth St. (09/05/2026)
Longest Punt Return 30 Leander,Lucas vs Curry (10/03/2026)
Longest Kickoff Return 93 Chaplin II,Kareem vs Curry (10/03/2026)
Tackles 12 Houghton,Lucas vs Maine Maritime (10/24/2026)
Sacks 2 Brown,Dexter vs Fitchburg St. (09/19/2026)
2 Casavant,Calvin vs Husson (10/17/2026)
Interceptions 2 van Roijen,Willem vs MIT (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs MIT (09/12/2026)
Yards Rushing 337 vs MIT (09/12/2026)
TD Rushes 7 vs MIT (09/12/2026)
Pass Attempts 31 vs Fitchburg St. (09/19/2026)
Pass Completions 17 vs Nichols (09/26/2026)
Yards Passing 242 vs Curry (10/03/2026)
TD Passes 3 vs Curry (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Abiraad, Michael 3
78 Adumene, Mene 7
64 Allen, Ethan 2
1 Anderson, Fire 7
14 Auger, Gavin 7
25 Borkush, Jackson 7
93 Breton, Daniel 7
21 Brien, Spencer 7
40 Burgio, Johnathon 2
8 Cenesca, Ethan 7
2 DeSena, DeAnjelo 2
66 Dickerson, Holden 6
65 Domond, Joshua 7
41 Draper, Justin 4
22 Fairfax, DaShawn 7
26 Femmer, Nathan 5
95 Ford, Gavin 6
55 Gourley, Brady 7
53 Hall, Austin 2
70 Healey, James 7
96 Hebert, Antonio 1
56 Henry, Jacob-Eli 1
63 Hill, Kendrick 2
82 Hilton Velazquez, Izaiha 3
75 Hodges, Duwaine 7
43 Hubacher, Philip 3
10 Hughes, Aidan 6
27 Johnson, Elijah 3
59 Jones, David 5
9 Jones, Hollis 7
4 Jones, Jayman 7
49 Kaplan, Harrison 1
61 Keresey, Oscar 6
23 Kimball, Kody 6
36 King, Liam 4
11 Lago, Conrado 7
71 Lavallee, Alex 5
13 Lefsrud, Eamon 3
33 Leonard, Edward 4
6 Lombardo, Jack 3
46 Long, Hunter 1
45 Lynn, Shane 4
60 Madera, Christian 5
5 Madison, Kaevryel 7
32 Madison, Levi 7
73 Maldonado, Miguel 6
97 McClurkin, Decovin 3
29 McDonough, Owen 6
79 Melanson, Andruw 3
24 Murdough, Gabe 5
