Skip To Main Content
Skip To Main Content

New England College

2025 Football Cumulative Statistics

Team Stats (1-9, 1-6)

Overall Team Statistics
Statistic NEW ENGLAND COL. Opponents
Scoring
6.60 49.00
66 490
First Downs
54 174
39 83
9 14
102 271
Rushing
1143 3487
322 154
317 449
2.6 7.4
82.1 333.3
7 45
821 3333
Passing
202-82-13 213-138-2
3.89 8.19
78.60 174.40
2 23
786 1744
Total Offense
519 662
3.1 7.7
160.7 507.7
1607 5077
9 70
Returns
17.22 20.61
60-1033 18-371
5.00 9.13
4-20 23-210
1.50 6.77
2-3 13-88
Kicking
34.11 41.77
29.83 38.69
63-2149 13-543
1-1 3-4
0-1 0-0
Penalties
36.60 80.70
42-366 79-807
Time Of Possession
27:52 32:09
04:38:40 05:21:26
Miscellaneous
31-123 (25.20%) 46-91 (50.55%)
7-19 (36.84%) 13-26 (50.00%)
12-6 10-3
6-57 16-153
9-9 61-69
30 0
7-15 59-63
6-15 56-63

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 McDonald, Aidan 10 129 409 37 372 2.9 3 21 37.20
0 Taylor, Icean 10 81 404 37 367 4.5 3 65 36.70
1 Anderson, Fire 9 37 153 17 136 3.7 0 49 15.11
7 White, Dontrell 9 22 89 9 80 3.6 0 15 8.89
25 Borkush, Jackson 10 16 27 12 15 0.9 0 11 1.50
40 Brien, Spencer 9 1 8 0 8 8.0 0 8 0.89
87 Normandin, Austin 9 0 0 0 0 0.0 1 0 0.00
33 Riker, Nick 9 0 0 0 0 0.0 0 0 0.00
13 Lombardo, Jack 6 4 24 29 -5 -1.3 0 24 -0.83
Team 10 3 0 8 -8 -2.7 0 0 -0.80  
38 Roy, Ben 10 3 11 34 -23 -7.7 0 11 -2.30
12 Köttstorfer, Lukas 10 21 18 139 -121 -5.8 0 11 -12.10
Total 10 317 1143 322 821 2.6 7 65 82.10
Opponents 10 449 3487 154 3333 7.4 45 98 333.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Köttstorfer, Lukas 10 56.00 68 180 12 37.78% 637 1 37 63.70
13 Lombardo, Jack 6 107.29 7 14 1 50.00% 80 1 27 13.33
0 Taylor, Icean 10 159.95 7 8 0 87.50% 69 0 29 6.90
Total 10 63.68 82 202 13 40.59% 786 2 37 78.60
Opponents 10 167.32 138 213 2 64.79% 1744 23 55 174.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Lago, Conrado 10 23 282 12.26 0 28 28.20
14 Auger, Gavin 10 13 96 7.38 0 15 9.60
87 Normandin, Austin 9 5 86 17.20 0 29 9.56
7 White, Dontrell 9 9 74 8.22 1 37 8.22
11 Turner, Isaiah 10 7 58 8.29 0 19 5.80
15 McDonald, Aidan 10 6 41 6.83 0 15 4.10
0 Taylor, Icean 10 8 37 4.63 0 18 3.70
40 Brien, Spencer 9 4 33 8.25 1 11 3.67
25 Borkush, Jackson 10 1 27 27.00 0 27 2.70
38 Roy, Ben 10 3 23 7.67 0 12 2.30
31 Olanrewaju, Mo 3 1 12 12.00 0 12 4.00
6 Thelusma, Jean-Marc 8 1 9 9.00 0 9 1.13
1 Anderson, Fire 9 1 4 4.00 0 4 0.44
88 Panas, Dylan 6 0 0 0.00 0 0 0.00
Total 10 82 782 9.54 2 37 78.20
Opponents 10 138 1744 12.64 23 55 174.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Cenesca, Ethan 10 44 34 78.0 10.0-33 1.0-8 1 3 1 0 1 0 0
9 Menger, Erik 10 27 44 71.0 9.0-52 3.5-30 0 1 4 0 0 0 0
5 Madison, Kaevryel 9 26 43 69.0 2.5-10 0-0 0 1 0 0 0 0 0
3 Roy, Dylan 10 28 22 50.0 0-0 0-0 0 5 0 0 0 0 0
32 Madison, Levi 10 17 26 43.0 0.5-0 0-0 0 0 0 0 0 0 0
54 Magras, Logan 9 21 20 41.0 0-0 0-0 0 2 0 0 0 0 0
20 Philbrook, Gavin 9 17 24 41.0 2.5-13 1.0-10 0 2 0 0 0 1 0
41 Draper, Justin 9 14 21 35.0 2.0-7 0-0 0 0 0 0 0 0 0
44 Paradis, Logan 9 11 22 33.0 1.0-1 0-0 0 0 0 0 1 0 0
22 Jones, Jayman 10 10 18 28.0 1.0-3 0-0 0 1 2 0 1 0 0
2 Taylor, CJ 8 13 15 28.0 0-0 0-0 0 2 0 0 0 0 0
33 Riker, Nick 9 9 17 26.0 3.0-9 0-0 1 0 0 1 1 0 0
52 Brault, Lleyton 4 7 14 21.0 1.0-12 0.5-9 0 0 0 0 0 0 0
21 Takach, Dylan 8 5 13 18.0 0-0 0-0 0 0 0 0 0 0 0
66 Butts, Damon 9 3 13 16.0 1.0-5 0-0 0 0 0 0 0 0 0
17 French, Anthony 7 6 9 15.0 1.5-2 0-0 0 1 0 0 0 0 0
23 Prum, Ethan 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
42 Allen, Alex 6 2 6 8.0 0.5-2 0-0 0 0 0 0 0 0 0
56 Haynes, Brady 5 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Pero, Matt 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Alleyne, Raymond 6 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
36 Brown, Jacob 3 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
4 O'Rourke, Matt 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Szynal, Lucas 5 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
18 Abiraad, Michael 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
77 Coppola, Sebastian 10 3 3 6.0 0.5-3 0-0 0 0 0 0 0 0 0
35 Sadia, Nate 1 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
72 Graham, Terrance 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
61 Keresey, Oscar 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Anderson, Fire 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Brien, Spencer 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Jones, David 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 McDonald, Aidan 10 3 0 3.0 0-0 0-0 0 0 0 2 0 0 0
87 Normandin, Austin 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Thelusma, Jean-Marc 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 White, Dontrell 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Borkush, Jackson 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Grund, Camden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lago, Conrado 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Roy, Ben 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Andrade, Vanilson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Köttstorfer, Lukas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lombardo, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Taylor, Icean 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 304 422 726.0 36.0-152 6.0-57 2 20 7 3 4 1 0
Opponents 10 247 364 611.0 72.0-311 16.0-153 13 27 10 6 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Roy, Ben 61 2125 34.84 58 3 16 8 2 0
Team 2 24 12.00 24 0 0 0 0 2  
Total 63 2149 34.11 58 3 16 8 2 2
Opponents 13 543 41.77 53 1 4 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Andrade, Vanilson 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
Total 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0
Opponents 3-4 75.00% 0-0 3-3 0-1 0-0 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Auger, Gavin 2 90 45.0 0 0
97 Andrade, Vanilson 17 701 41.2 0 0
Total 19 791 41.6 0 0
Opponents 82 4319 52.7 13 8

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Auger, Gavin 4 20 5.00 0 8
Total 4 20 5.00 0 8
Opponents 23 210 9.13 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
40 Brien, Spencer 27 559 20.70 0 53
25 Borkush, Jackson 16 270 16.88 0 28
7 White, Dontrell 5 89 17.80 0 24
20 Philbrook, Gavin 3 62 20.67 0 29
14 Auger, Gavin 4 40 10.00 0 15
87 Normandin, Austin 1 7 7.00 0 7
54 Magras, Logan 2 4 2.00 0 4
50 Sohn, Brayden 2 2 1.00 0 2
Total 60 1033 17.22 0 53
Opponents 18 371 20.61 1 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 McDonald, Aidan 3 0 0 0-0 0-0 0 0-0 0 18
0 Taylor, Icean 3 0 0 0-0 0-0 0 0-0 0 18
97 Andrade, Vanilson 0 1 0 9-9 0-0 0 0-0 0 12
40 Brien, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
87 Normandin, Austin 1 0 0 0-0 0-0 0 0-0 0 6
7 White, Dontrell 1 0 0 0-0 0-0 0 0-0 0 6
Total 9 1 0 9-9 0-0 0 0-0 0 66
Opponents 70 3 0 61-69 0-1 0 0-0 0 490

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Plymouth St. L 21-49 0-1 , 0-0 03:00 2145
09/13/2025 vs MIT L 0-55 0-2 , 0-0 02:37 820
9/20/2025 at Fitchburg St. L 0-48 0-3 2:36 1700
09/27/2025 at Nichols L 21-41 0-4 , 0-1 02:54 1473
10/04/2025 vs Curry L 7-62 0-5 , 0-2 03:06 1148
10/18/2025 at Husson L 0-48 0-6 , 0-3 02:22 1800
10/25/2025 vs Maine Maritime W 14-10 1-6 , 1-3 02:27 639
11/01/2025 at Western New Eng. L 0-55 1-7 , 1-4 02:36 2612
11/08/2025 vs Endicott L 0-63 1-8 , 1-5 02:31 410
11/15/2025 at Univ. of New England L 3-59 1-9 , 1-6 03:04 927
13674

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Plymouth St. 24 131 2 65 14 185 1 27 185 1 27 7 99 0 22 0 0 0 0
09/13/2025 MIT 28 50 0 24 5 31 0 27 31 0 27 7 128 0 24 0 0 0 0
9/20/2025 Fitchburg St. 35 71 0 11 6 25 0 9 25 0 9 6 130 0 28 0 0 0 0
09/27/2025 Nichols 31 122 3 30 14 175 0 37 179 0 37 4 67 0 19 1 5 0 5
10/04/2025 Curry 36 72 0 49 9 79 1 28 79 1 28 3 102 0 53 0 0 0 0
10/18/2025 Husson 31 16 0 11 6 50 0 14 50 0 14 7 112 0 28 0 0 0 0
10/25/2025 Maine Maritime 47 224 2 31 11 88 0 29 88 0 29 2 54 0 50 2 16 0 8
11/01/2025 Western New Eng. 24 33 0 21 5 50 0 16 50 0 16 8 151 0 36 0 0 0 0
11/08/2025 Endicott 29 38 0 8 5 46 0 20 46 0 20 7 99 0 25 1 -1 0 0
11/15/2025 Univ. of New England 32 64 0 15 7 53 0 16 53 0 16 9 91 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Plymouth St. 21 62 83 1.0 1 0 0 1 0 0 0 0 0 1 0 0
09/13/2025 MIT 26 52 78 2.0 6 1.0 4 0 0 0 1 0 1 2 0 0
9/20/2025 Fitchburg St. 36 32 68 7.0 40 2.0 17 1 2 0 0 0 2 2 0 0
09/27/2025 Nichols 37 20 57 1.0 18 1.0 18 0 0 0 0 0 0 1 0 0
10/04/2025 Curry 33 24 57 3.0 4 0 0 1 0 0 0 0 0 1 0 0
10/18/2025 Husson 33 38 71 3.0 4 0 0 0 0 0 1 3 0 5 0 0
10/25/2025 Maine Maritime 21 34 55 8.0 41 1.0 8 0 0 0 0 0 4 3 0 0
11/01/2025 Western New Eng. 23 56 79 3.0 5 0 0 0 0 0 0 0 0 0 1 0
11/08/2025 Endicott 34 34 68 3.0 8 0 0 0 0 0 0 0 0 2 0 0
11/15/2025 Univ. of New England 40 70 110 5.0 25 1.0 10 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Plymouth St. 3 110 36.700 41 0 1 0 0 0 0-0 0 0 4 181 45.25 0 0
09/13/2025 MIT 10 330 18.350 47 1 0 4 0 1 0-0 0 0 0 NaN 0 0
9/20/2025 Fitchburg St. 4 120 30.000 37 0 0 1 0 0 0-0 0 1 35 35.00 0 0
09/27/2025 Nichols 6 258 43.000 51 0 2 0 1 2 0-0 0 0 4 174 43.50 0 0
10/04/2025 Curry 8 259 32.400 40 0 0 2 0 1 0-0 0 0 2 86 43.00 0 0
10/18/2025 Husson 6 171 28.500 38 0 0 1 0 1 0-0 0 1 52 52.00 0 0
10/25/2025 Maine Maritime 1 41 41.000 41 0 0 0 0 1 0-0 0 0 3 108 36.00 0 0
11/01/2025 Western New Eng. 7 253 36.100 46 0 0 1 0 1 0-0 0 1 41 41.00 0 0
11/08/2025 Endicott 10 292 26.900 38 1 0 6 0 1 0-0 0 1 48 48.00 0 0
11/15/2025 Univ. of New England 8 315 39.400 58 0 0 1 1 0 1-1 32 0 2 66 33.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 New England Col. 52 418 7 40 2 31 0 17 31 0 17 4 98 0 28 1 12 0 12
09/13/2025 New England Col. 49 295 6 22 14 175 2 23 175 2 23 0 0 0 0 5 23 0 15
9/20/2025 New England College 45 246 3 22 14 236 4 50 236 4 50 1 20 0 20 3 51 0 32
09/27/2025 New England Col. 35 260 5 34 16 211 1 52 211 1 52 4 72 0 28 1 10 0 10
10/04/2025 New England Col. 42 447 5 75 14 204 4 55 204 4 55 2 21 0 11 2 23 0 15
10/18/2025 New England Col. 45 302 4 31 12 135 2 27 135 2 27 1 8 0 8 3 35 0 19
10/25/2025 New England Col. 27 199 1 98 14 116 0 19 116 0 19 2 24 0 13 0 0 0 0
11/01/2025 New England Col. 53 364 3 28 9 142 4 32 142 4 32 1 76 1 76 4 38 0 16
11/08/2025 New England Col. 43 400 6 51 17 156 3 29 156 3 29 1 40 0 40 0 0 0 0
11/15/2025 New England College 58 402 5 38 26 338 3 43 338 3 43 2 12 0 12 4 18 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 New England Col. 27 30 57 2.0 10 1.0 9 0 0 0 0 0 1 5 0 0
09/13/2025 New England Col. 26 20 46 5.0 32 1.0 18 1 1 0 2 22 3 2 1 0
9/20/2025 New England College 22 48 70 10.0 46 2.0 20 2 3 0 3 0 2 3 0 0
09/27/2025 New England Col. 29 28 57 7.0 21 1.0 11 1 0 0 0 0 0 2 0 0
10/04/2025 New England Col. 27 32 59 10.0 50 1.0 7 1 1 0 1 3 0 2 0 0
10/18/2025 New England Col. 28 32 60 10.0 36 3.0 21 1 0 0 3 31 0 2 0 0
10/25/2025 New England Col. 38 32 70 6.0 15 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 New England Col. 14 44 58 9.0 45 3.0 31 0 0 0 2 13 4 4 0 0
11/08/2025 New England Col. 20 42 62 9.0 32 2.0 18 0 1 0 0 0 0 5 1 0
11/15/2025 New England College 16 56 72 4.0 24 2.0 18 0 0 0 2 19 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 398 49.75 0 1
09/13/2025 New England Col. 4 162 40.500 50 0 1 2 1 3 0-0 0 0 9 530 58.89 2 0
9/20/2025 New England College 2 69 34.500 37 0 0 1 0 1 0-0 0 8 481 60.13 2 0
09/27/2025 New England Col. 2 93 46.500 50 0 0 1 1 0 0-0 0 0 7 344 49.14 1 2
10/04/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 568 56.80 6 1
10/18/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 384 48.00 0 1
10/25/2025 New England Col. 2 78 39.000 41 0 0 0 0 0 1-1 20 0 3 134 44.67 0 1
11/01/2025 New England Col. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 434 48.22 0 1
11/08/2025 New England Col. 2 88 44.000 45 0 0 0 0 0 1-1 29 0 10 535 53.50 1 1
11/15/2025 New England College 1 53 53.000 53 0 0 0 1 1 1-1 23 0 10 511 51.10 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Plymouth St. 49-21 17/26 5/24 10/1 2/1 24-131 / 52-418 14-28-0 / 2-3-0 185/31 52-316 / 55-449 99/110 0/0
MIT 55-0 5/28 4/18 1/9 0/1 28-50 / 49-295 5-24-2 / 14-20-1 31/175 52-81 / 69-470 128/45 3/1
Fitchburg St. 0-48 9/26 6/14 2/11 1/1 35-71 / 45-246 6-19-3 / 14-20-0 25/236 54-96 / 65-482 130/71 6/2
Nichols 21-41 16/28 5/18 9/6 2/4 31-122 / 35-260 14-25-0 / 16-27-0 179/211 56-301 / 62-471 72/82 0/0
Curry 62-7 9/28 4/17 5/9 0/2 36-72 / 42-447 9-19-1 / 14-21-0 79/204 55-151 / 63-651 102/47 2/0
Husson 0-48 6/25 3/14 2/11 1/0 31-16 / 45-302 6-16-3 / 12-26-1 50/135 47-66 / 71-437 115/74 3/1
Maine Maritime 14-10 19/14 14/8 5/6 0/0 47-224 / 27-199 11-13-0 / 14-23-0 88/116 60-312 / 50-315 70/24 0/0
Western New Eng. 0-55 6/29 5/20 0/7 1/2 24-33 / 53-364 5-18-2 / 9-17-0 50/142 42-83 / 70-506 151/127 2/0
Endicott 63-0 6/29 2/20 3/7 1/2 29-38 / 43-400 5-21-0 / 17-21-0 46/156 50-84 / 64-556 98/40 1/0
Univ. of New England 3-59 9/38 6/21 2/16 1/1 32-64 / 58-402 7-19-2 / 26-35-0 53/338 51-117 / 93-740 91/49 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Plymouth St. 5-10 / 1-4 0-1 / 2-3 24:15 / 35:45 11:30 5.46 / 8.04 6.61 / 10.33 6.08 / 8.16 3-36.7 / 0-0 3-26 / 6-61
MIT 4-16 / 3-9 0-0 / 2-2 24:49 / 35:11 10:22 1.79 / 6.02 1.29 / 8.75 1.56 / 6.81 10-33 / 4-40.5 2-17 / 6-65
Fitchburg St. 3-10 / 5-11 0-2 / 1-3 26:48 / 33:18 6:30 2.03 / 5.47 1.32 / 11.80 1.78 / 7.42 4-30.0 / 2-34.5 2-10 / 13-154
Nichols 6-13 / 3-6 1-1 / 1-1 31:28 / 28:32 2:56 3.94 / 7.43 7.16 / 7.81 5.38 / 7.60 6-43 / 2-46.5 6-70 / 8-76
Curry 4-15 / 4-7 0-2 / 0-3 30:08 / 29:52 0:16 2.00 / 10.64 4.16 / 9.71 2.75 / 10.33 8-32.4 / 0-0 5-40 / 9-85
Husson 1-13 / 9-12 1-3 / 0-3 26:58 / 33:02 6:4 0.52 / 6.71 3.13 / 5.19 1.40 / 6.15 6-28.5 / 0-0 2-10 / 5-50
Maine Maritime 3-9 / 3-11 2-5 / 1-4 33:15 / 26:45 6:30 4.77 / 7.37 6.77 / 5.04 5.20 / 6.30 1-41 / 2-39 2-20 / 4-25
Western New Eng. 0-11 / 7-10 2-3 / 1-1 23:29 / 36:31 13:2 1.38 / 6.87 2.78 / 8.35 1.98 / 7.23 7-36.1 / 0-0 8-64 / 7-61
Endicott 3-15 / 3-7 1-2 / 2-2 29:09 / 30:51 1:42 1.31 / 9.30 2.19 / 7.43 1.68 / 8.69 10-29.2 / 2-44 5-45 / 6-50
Univ. of New England 2-11 / 8-14 0-0 / 3-4 28:21 / 31:39 3:18 2.00 / 6.93 2.79 / 9.66 2.29 / 7.96 8-39.4 / 1-53 7-64 / 15-180

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Plymouth St. L 21-49 3 2 14 2 1 1 0 0 0 0 0 0 1
09/13/2025 MIT L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Fitchburg St. L 0-48 1 0 0 0 0 0 0 0 0 0 1 0 0
09/27/2025 Nichols L 21-41 3 2 14 2 2 0 0 0 0 0 0 0 0
10/04/2025 Curry L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Husson L 0-48 2 0 0 0 0 0 0 0 1 1 0 0 0
10/25/2025 Maine Maritime W 14-10 3 1 7 1 1 0 0 0 2 0 0 0 0
11/01/2025 Western New Eng. L 0-55 1 0 0 0 0 0 0 0 0 1 0 0 0
11/08/2025 Endicott L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Univ. of New England L 3-59 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 15 7 45 6 4 2 1 0 3 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Plymouth St. W 49-21 6 6 42 6 6 0 0 0 0 0 0 0 0
09/13/2025 MIT W 55-0 7 7 48 7 6 1 0 0 0 0 0 0 0
9/20/2025 Fitchburg St. W 48-0 7 6 18 6 3 3 0 0 1 0 0 0 0
09/27/2025 Nichols W 41-21 5 5 35 5 5 0 0 0 0 0 0 0 0
10/04/2025 Curry W 62-7 7 6 41 6 2 4 0 0 1 0 0 0 0
10/18/2025 Husson W 48-0 5 5 34 5 3 2 0 0 0 0 0 0 0
10/25/2025 Maine Maritime L 10-14 2 1 3 0 0 0 1 0 1 0 0 0 0
11/01/2025 Western New Eng. W 55-0 8 7 48 7 3 4 0 1 0 0 0 0 0
11/08/2025 Endicott W 63-0 9 9 57 8 5 3 1 0 0 0 0 0 0
11/15/2025 Univ. of New England W 59-3 7 7 45 6 3 3 1 0 0 0 0 0 0
TOTALS 63 59 371 56 36 20 3 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Taylor,Icean vs Maine Maritime (10/25/2025)
20 McDonald,Aidan vs Univ. of New England (11/15/2025)
Yards Rushing 110 Taylor,Icean vs Maine Maritime (10/25/2025)
TD Rushes 1 Taylor,Icean vs Plymouth St. (09/06/2025)
1 McDonald,Aidan vs Plymouth St. (09/06/2025)
1 Taylor,Icean vs Maine Maritime (10/25/2025)
1 McDonald,Aidan vs Maine Maritime (10/25/2025)
1 Taylor,Icean vs Nichols (09/27/2025)
1 McDonald,Aidan vs Nichols (09/27/2025)
1 Normandin,Austin vs Nichols (09/27/2025)
Long Rush 65 Taylor,Icean vs Plymouth St. (09/06/2025)
Pass Attempts 27 Köttstorfer,Lukas vs Plymouth St. (09/06/2025)
Pass Completions 14 Köttstorfer,Lukas vs Nichols (09/27/2025)
Yards Passing 179 Köttstorfer,Lukas vs Nichols (09/27/2025)
TD Passes 1 Köttstorfer,Lukas vs Plymouth St. (09/06/2025)
1 Lombardo,Jack vs Curry (10/04/2025)
Longest Pass 37 Köttstorfer,Lukas vs Nichols (09/27/2025)
Receptions 5 Lago,Conrado vs Nichols (09/27/2025)
5 Lago,Conrado vs Univ. of New England (11/15/2025)
Yards Receiving 88 Lago,Conrado vs Plymouth St. (09/06/2025)
TD Receptions 1 White,Dontrell vs Plymouth St. (09/06/2025)
1 Brien,Spencer vs Curry (10/04/2025)
Longest Reception 37 White,Dontrell vs Nichols (09/27/2025)
Field Goals 1 Andrade,Vanilson vs Univ. of New England (11/15/2025)
Longest Field Goal 32 Andrade,Vanilson vs Univ. of New England (11/15/2025)
Punts 9 Roy,Ben vs MIT (09/13/2025)
9 Roy,Ben vs Endicott (11/08/2025)
Punting Average 43 Roy,Ben vs Nichols (09/27/2025)
Longest Punt 58 Roy,Ben vs Univ. of New England (11/15/2025)
Longest Punt Return 8 Auger,Gavin vs Maine Maritime (10/25/2025)
Longest Kickoff Return 53 Brien,Spencer vs Curry (10/04/2025)
Tackles 17 Madison,Kaevryel vs Univ. of New England (11/15/2025)
Sacks 1 Menger,Erik vs MIT (09/13/2025)
1 Menger,Erik vs Maine Maritime (10/25/2025)
1 Philbrook,Gavin vs Univ. of New England (11/15/2025)
Interceptions 1 Cenesca,Ethan vs MIT (09/13/2025)
1 Riker,Nick vs Husson (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Maine Maritime (10/25/2025)
Yards Rushing 224 vs Maine Maritime (10/25/2025)
TD Rushes 3 vs Nichols (09/27/2025)
Pass Attempts 28 vs Plymouth St. (09/06/2025)
Pass Completions 14 vs Plymouth St. (09/06/2025)
Yards Passing 185 vs Plymouth St. (09/06/2025)
TD Passes 1 vs Plymouth St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Garnett,Elijah vs Husson (10/18/2025)
Yards Rushing 214 Quinn,Montie vs Curry (10/04/2025)
TD Rushes 3 Walker,Greg vs Plymouth St. (09/06/2025)
3 Conners,Jimmy vs MIT (09/13/2025)
3 Toth,Evan vs Nichols (09/27/2025)
Long Rush 98 Harris,Auston vs Maine Maritime (10/25/2025)
Pass Attempts 26 Snow,Ian vs Nichols (09/27/2025)
Pass Completions 21 Lang,Chris vs Univ. of New England (11/15/2025)
Yards Passing 271 Lang,Chris vs Univ. of New England (11/15/2025)
TD Passes 4 Rocky Marchitelli vs Fitchburg St. (9/20/2025)
4 Caouette,Drew vs Western New Eng. (11/01/2025)
Longest Pass 55 Santino,Anthony vs Curry (10/04/2025)
