Skip To Main Content
Skip To Main Content

New England College

2025 Field Hockey Cumulative Statistics

Team (11-9, 7-3)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals 57 19
Goals Per Game 2.85 0.95
Shots 373 170
Shots Per Game 18.7 8.5
Shots Percentage 0.153 0.112
Shots On Goal 234-373 120-170
Shots On Goal Percentage 0.627 0.706
Penalties
Green Cards 9 20
Yellow Cards 0 6
Red Cards 0 0
Miscellaneous
Assists 24 12
Saves 102 177
Fouls 142 139
Penalty Corners 230 99
Penalty Strokes: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Geddes, Kira 5Geddes, Kira 20 20 1235 17 1 35 109 0.156 68 0.624 3-0-0 4 1-2 0
9 McClay, Kacey 9McClay, Kacey 20 18 989 8 7 23 28 0.286 20 0.714 0-0-0 2 0-0 0
19 Manzi, Cristina 19Manzi, Cristina 20 20 1166 8 6 22 87 0.092 64 0.736 2-0-0 1 0-1 0
24 Kelly, Adelaide 24Kelly, Adelaide 20 9 642 7 2 16 45 0.156 27 0.600 1-0-0 1 0-0 0
15 Golis, Tatum 15Golis, Tatum 20 15 880 5 0 10 22 0.227 15 0.682 0-0-0 0 1-1 0
10 Overhoff, Kennedy 10Overhoff, Kennedy 20 20 1231 3 3 9 40 0.075 17 0.425 1-0-0 1 0-0 0
4 Hill, Martina 4Hill, Martina 20 20 1243 4 0 8 7 0.571 5 0.714 0-0-0 0 0-0 1
25 Marzano, Isabella 25Marzano, Isabella 18 1 108 3 0 6 8 0.375 7 0.875 1-0-0 1 0-0 0
6 Brown, Madison 6Brown, Madison 12 0 20 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
22 Bohling, Leah 22Bohling, Leah 8 0 23 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
7 Jones, Neila 7Jones, Neila 14 14 877 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
11 Ladabouche, Conley 11Ladabouche, Conley 19 16 979 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 2
18 Toupin, Isabelle 18Toupin, Isabelle 17 3 280 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Anderson, Makenzie 66Anderson, Makenzie 20 20 1148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Connor, Elliott 26Connor, Elliott 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Fleming, Hannah 8Fleming, Hannah 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Gallien, Sydney 29Gallien, Sydney 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Guertin, Julianne 3Guertin, Julianne 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hall, Lauren 23Hall, Lauren 20 20 1222 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Henriquez, Kylee 17Henriquez, Kylee 20 15 859 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Kirby, Mairead 12Kirby, Mairead 4 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Marsh, Jaylen 28Marsh, Jaylen 17 9 551 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Philbin, Amy 88Philbin, Amy 6 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Raduazzo, Annie 99Raduazzo, Annie 7 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Thurston, Bryanna 1Thurston, Bryanna 3 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Young, Marjorie 27Young, Marjorie 5 0 9 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13590 57 24 138 371 0.154 233 0.628 9-0-0 10 2-4 4
Opponent 20 - 13509 18 12 48 170 0.106 120 0.706 20-6-0 8 3-3 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Anderson, Makenzie 66Anderson, Makenzie 20 20 997:30 12 0.72 84 0.875 11 7 0 4 98
88 Philbin, Amy 88Philbin, Amy 4 0 90:00 0 0.00 2 1.000 0 0 0 0 2
99 Raduazzo, Annie 99Raduazzo, Annie 6 0 156:21 3 1.15 12 0.800 0 2 0 0 18
Total 20 - 1243:51 15 0.72 98 0.867 11 9 0 11 118
Opponents 20 - 1243:51 56 2.70 167 0.749 5 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Geddes, Kira 5Geddes, Kira 12 12 749 12 1 25 72 0.167 48 0.667 2-0-0 3 0-1 0
9 McClay, Kacey 9McClay, Kacey 12 11 618 5 6 16 17 0.294 12 0.706 0-0-0 0 0-0 0
19 Manzi, Cristina 19Manzi, Cristina 12 12 701 6 3 15 56 0.107 41 0.732 2-0-0 1 0-1 0
24 Kelly, Adelaide 24Kelly, Adelaide 12 5 404 5 2 12 27 0.185 16 0.593 1-0-0 1 0-0 0
15 Golis, Tatum 15Golis, Tatum 12 9 514 4 0 8 14 0.286 10 0.714 0-0-0 0 1-1 0
10 Overhoff, Kennedy 10Overhoff, Kennedy 12 12 738 2 2 6 23 0.087 12 0.522 1-0-0 1 0-0 0
6 Brown, Madison 6Brown, Madison 5 0 2 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
4 Hill, Martina 4Hill, Martina 12 12 750 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 1
25 Marzano, Isabella 25Marzano, Isabella 11 1 84 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 0
22 Bohling, Leah 22Bohling, Leah 4 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ladabouche, Conley 11Ladabouche, Conley 11 9 622 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 1
66 Anderson, Makenzie 66Anderson, Makenzie 12 12 721 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Connor, Elliott 26Connor, Elliott 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Fleming, Hannah 8Fleming, Hannah 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hall, Lauren 23Hall, Lauren 12 12 740 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Henriquez, Kylee 17Henriquez, Kylee 12 11 573 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Jones, Neila 7Jones, Neila 10 10 631 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
12 Kirby, Mairead 12Kirby, Mairead 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Marsh, Jaylen 28Marsh, Jaylen 9 4 243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Philbin, Amy 88Philbin, Amy 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Raduazzo, Annie 99Raduazzo, Annie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Thurston, Bryanna 1Thurston, Bryanna 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Toupin, Isabelle 18Toupin, Isabelle 10 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Young, Marjorie 27Young, Marjorie 3 0 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8206 40 16 96 237 0.169 153 0.646 9-0-0 7 1-3 3
Opponent 12 - 8152 6 4 16 91 0.066 62 0.681 20-6-0 3 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Anderson, Makenzie 66Anderson, Makenzie 12 12 646:04 5 0.46 51 0.911 8 4 0 3 56
88 Philbin, Amy 88Philbin, Amy 3 0 75:00 0 0.00 2 1.000 0 0 0 0 2
99 Raduazzo, Annie 99Raduazzo, Annie 2 0 30:00 0 0.00 0 0 0 0 0 0 0
Total 12 - 751:04 5 0.40 53 0.914 8 4 0 8 58
Opponents 12 - 751:04 40 3.20 107 0.728 3 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Anna Maria W 6-0 (1-0, 0-0-0) 0-0-0 0 Kacey McClay (1)
Cristina Manzi (1)
Martina Hill (1)
Kennedy Overhoff (1)
Isabella Marzano (1)
Kira Geddes (0) (Kennedy Overhoff , Cristina Manzi)
9/3/2025 vs Clark University L 0-2 (1-1) 83
9/6/2025 at Albertus Magnus W 12-0 (2-1, 1-0) 1-0 0 Kennedy Overhoff (0) (Kacey McClay)
Isabella Marzano (0) (Kacey McClay)
Kira Geddes (0) (Cristina Manzi)
Kira Geddes (0)
Martina Hill (0) (Kennedy Overhoff)
Kira Geddes (0)
Madison Brown (0)
Adelaide Kelly (0)
Tatum Golis (0) (Kacey McClay)
Cristina Manzi (0) (Leah Bohling)
Adelaide Kelly (0)
Kacey McClay (0)
9/9/2025 vs Keene St. L 1-2 (2-2) 157 Kira Geddes (5)
9/13/2025 vs Rivier W 3-1 (3-2, 2-0) 2-0 0 Tatum Golis (2) (Adelaide Kelly)
Kira Geddes (6)
Cristina Manzi (3)
9/17/2025 at Gordon W 5-0 (4-2) 72 Kacey McClay (3)
Adelaide Kelly (3) (Cristina Manzi)
Kira Geddes (7) (Kacey McClay)
Cristina Manzi (4) (Madison Brown)
Martina Hill (1) (Isabelle Toupin)
9/20/2025 vs Regis (Mass.) W 6-0 (5-2, 3-0) 3-0 150 Adelaide Kelly (4)
Kira Geddes (8)
Adelaide Kelly (5)
Tatum Golis (3) (Kira Geddes)
Kira Geddes (9)
Kennedy Overhoff (3) (Kacey McClay)
9/24/25 at Plymouth State L 1-2 (5-3) 187 Tatum Golis (4) (Cristina Manzi)
9/27/2025 at Saint Joseph (Conn.) W 2-0 (6-3, 4-0 GNAC) 4-0 GNAC 184 Kacey McClay (4)
Kira Geddes (10)
10/1/2025 at Colby-Sawyer W 2-0 (8-3, 6-0) 6-0 0 Kira Geddes (0)
Kira Geddes (0)
10/4/2025 vs Elms W 7-0 (8-3, 6-0) 6-0 0 Isabella Marzano (3) (Cristina Manzi)
Kacey McClay (5)
Cristina Manzi (5)
Adelaide Kelly (6)
Kacey McClay (6) (Conley Ladabouche)
Madison Brown (2)
Kira Geddes (13)
10/5/2025 vs Me.-Farmington W 3-0 (9-3, 6-0) 6-0 130 Kira Geddes (14)
Kacey McClay (7)
Adelaide Kelly (7)
10/11/2025 vs Lasell W 3-0 (10-3, 7-0) 7-0 215 Kira Geddes (15) (Kacey McClay)
Kira Geddes (16) (Adelaide Kelly)
Cristina Manzi (6) (Kacey McClay)
10/15/2025 at Simmons L 1-2 (10-3, 7-0) 7-0 89 Tatum Golis (0)
10/18/2025 at Dean L 1-2 (10-5, 7-2) 7-2 201 Kacey McClay (0) (Cristina Manzi)
10/21/2025 at Southern Me. L 1-2 (10-6) 124 Kira Geddes (17) (Neila Jones)
10/25/2025 vs Saint Joseph's (Me.) L 0-1 (10-7, 7-3) 7-3 185
10/28/2025 vs Endicott L 0-4 (10-8, 7-3) 7-3 107
11/1/2025 vs Lasell W 3-0 (11-8, 8-3) 8-3 153 Cristina Manzi (7)
Martina Hill (4) (Kennedy Overhoff)
Cristina Manzi (8)
11/5/2025 at Dean L 0-1 (1-1, 1-1) 1-1 432

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Anna Maria 6-0 6 2 14 35 0.171 20 0.571 0-0-0 1 0-0 660 0
9/3/2025 vs Clark University 0-2 0 0 0 18 0.000 9 0.500 0-0-0 0 0-0 660 0
9/6/2025 at Albertus Magnus 12-0 12 6 30 35 0.343 28 0.800 0-0-0 1 0-0 660 0
9/9/2025 vs Keene St. 1-2 1 0 2 11 0.091 6 0.545 1-0-0 0 1-1 682 0
9/13/2025 vs Rivier 3-1 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 660 1
9/17/2025 at Gordon 5-0 5 4 14 22 0.227 11 0.500 1-0-0 1 0-0 661 0
9/20/2025 vs Regis (Mass.) 6-0 6 2 14 28 0.214 15 0.536 1-0-0 1 0-0 660 0
9/24/25 at Plymouth State 1-2 1 1 3 25 0.040 18 0.720 0-0-0 0 0-0 695 0
9/27/2025 at Saint Joseph (Conn.) 2-0 2 0 4 13 0.154 7 0.538 0-0-0 1 0-1 661 0
10/1/2025 at Colby-Sawyer 2-0 2 0 4 14 0.143 11 0.786 0-0-0 1 0-0 680 1
10/4/2025 vs Elms 7-0 7 2 16 38 0.184 23 0.605 0-0-0 1 0-0 660 0
10/5/2025 vs Me.-Farmington 3-0 3 0 6 16 0.188 10 0.625 1-0-0 1 0-0 660 0
10/11/2025 vs Lasell 3-0 3 3 9 18 0.167 13 0.722 1-0-0 1 0-0 660 0
10/15/2025 at Simmons 1-2 1 0 2 26 0.038 18 0.692 1-0-0 0 1-1 852 0
10/18/2025 at Dean 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 732 0
10/21/2025 at Southern Me. 1-2 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 706 0
10/25/2025 vs Saint Joseph's (Me.) 0-1 0 0 0 8 0.000 7 0.875 0-0-0 0 0-1 660 0
10/28/2025 vs Endicott 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
11/1/2025 vs Lasell 3-0 3 1 7 17 0.176 12 0.706 1-0-0 1 0-0 660 1
11/5/2025 at Dean 0-1 0 0 0 11 0.000 4 0.364 1-0-0 0 0-0 661 0
Total 57-19 57 24 138 373 0.153 234 0.627 9-0-0 11 2-4 13590 4
Opponent - 18 12 48 170 0.106 120 0.706 20-6-0 9 - 13509 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Anna Maria 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 Clark University 0-2 60:00 2 1.00 7 0.778 0 1 0 0 9
9/6/2025 Albertus Magnus 12-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/9/2025 Keene St. 1-2 61:46 2 0.99 7 0.778 0 1 0 0 9
9/13/2025 Rivier 3-1 60:00 1 0.99 6 0.857 1 0 0 0 7
9/17/2025 Gordon 5-0 60:00 0 0.83 1 1.000 1 0 0 1 1
9/20/2025 Regis (Mass.) 6-0 60:00 0 0.71 1 1.000 1 0 0 1 1
9/24/25 Plymouth State 1-2 66:21 2 0.86 5 0.714 0 1 0 0 12
9/27/2025 Saint Joseph (Conn.) 2-0 60:00 0 0.77 9 1.000 1 0 0 1 9
10/1/2025 Colby-Sawyer 2-0 60:00 0 0.69 3 1.000 1 0 0 1 3
10/4/2025 Elms 7-0 60:00 0 0.63 0 0.00 1 0 0 1 0
10/5/2025 Me.-Farmington 3-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/11/2025 Lasell 3-0 60:00 0 0.53 1 1.000 1 0 0 1 1
10/15/2025 Simmons 1-2 80:00 1 0.55 9 0.900 0 1 0 1 10
10/18/2025 Dean 1-2 71:04 2 0.64 11 0.846 0 1 0 0 13
10/21/2025 Southern Me. 1-2 64:40 2 0.72 8 0.800 0 1 0 0 10
10/25/2025 Saint Joseph's (Me.) 0-1 60:00 1 0.73 6 0.857 0 1 0 0 7
10/28/2025 Endicott 0-4 60:00 4 0.91 16 0.800 0 1 0 0 20
11/1/2025 Lasell 3-0 60:00 0 0.86 2 1.000 1 0 0 1 2
11/5/2025 Dean 0-1 60:00 1 0.87 4 0.800 0 1 0 0 5
Totals - 1242 18 0.87 98 0.845 11 9 0 11 121
Opponent - 1243:51 57 2.75 169 0.748 9 11 0 5 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Anna Maria 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/3/2025 Clark University 2-0 2 1 5 14 0.143 9 0.643 2-2-0 1 1-1 660 1
9/6/2025 Albertus Magnus 0-12 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 600 0
9/9/2025 Keene St. 2-1 2 1 5 16 0.125 9 0.563 0-0-0 1 1-1 682 0
9/13/2025 Rivier 1-3 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 660 0
9/17/2025 Gordon 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 657 0
9/20/2025 Regis (Mass.) 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/24/25 Plymouth State 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 688 2
9/27/2025 Saint Joseph (Conn.) 0-2 0 0 0 13 0.000 9 0.692 2-2-0 0 0-0 660 0
10/1/2025 Colby-Sawyer 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 690 2
10/4/2025 Elms 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
10/5/2025 Me.-Farmington 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/11/2025 Lasell 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/15/2025 Simmons 2-1 1 0 2 14 0.071 10 0.714 0-0-0 1 1-1 857 1
10/18/2025 Dean 2-1 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 726 1
10/21/2025 Southern Me. 2-1 2 1 5 13 0.154 10 0.769 1-0-0 1 0-0 690 1
10/25/2025 Saint Joseph's (Me.) 1-0 1 1 3 9 0.111 7 0.778 4-1-0 1 0-0 660 0
10/28/2025 Endicott 4-0 4 3 11 21 0.190 21 1.000 0-0-0 1 0-0 660 0
11/1/2025 Lasell 0-3 0 0 0 4 0.000 3 0.750 3-1-0 0 0-0 660 0
11/5/2025 Dean 1-0 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 659 0
Total 19-57 18 12 48 170 0.106 120 0.706 20-6-0 9 3-3 13509 10
New England Col. - 57 24 138 373 0.153 234 0.627 9-0-0 11 - 13590 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Anna Maria 0-6 60:00 6 6.00 14 0.700 0 1 0 0 20
9/3/2025 Clark University 2-0 60:00 0 3.00 8 1.000 1 0 0 1 8
9/6/2025 Albertus Magnus 0-12 60:00 12 6.00 16 0.571 0 1 0 0 28
9/9/2025 Keene St. 2-1 61:46 1 4.72 5 0.833 1 0 0 0 6
9/13/2025 Rivier 1-3 60:00 3 4.37 6 0.667 0 1 0 0 9
9/17/2025 Gordon 0-5 60:00 5 4.48 6 0.545 0 1 0 0 11
9/20/2025 Regis (Mass.) 0-6 60:00 6 4.69 8 0.571 0 1 0 0 14
9/24/25 Plymouth State 2-1 66:21 1 4.18 17 0.944 1 0 0 0 25
9/27/2025 Saint Joseph (Conn.) 0-2 60:00 2 3.94 5 0.714 0 1 0 0 7
10/1/2025 Colby-Sawyer 0-2 60:00 2 3.75 7 0.778 0 1 0 0 9
10/4/2025 Elms 0-7 60:00 7 4.04 15 0.682 0 1 0 0 22
10/5/2025 Me.-Farmington 0-3 60:00 3 3.96 7 0.700 0 1 0 0 10
10/11/2025 Lasell 0-3 60:00 3 3.88 10 0.769 0 1 0 0 13
10/15/2025 Simmons 2-1 80:00 1 3.59 16 0.941 1 0 0 1 17
10/18/2025 Dean 2-1 71:04 1 3.39 4 0.800 1 0 0 0 5
10/21/2025 Southern Me. 2-1 64:40 1 3.23 5 0.833 1 0 0 0 6
10/25/2025 Saint Joseph's (Me.) 1-0 60:00 0 3.05 7 1.000 1 0 0 1 7
10/28/2025 Endicott 4-0 60:00 0 2.88 0 0.00 1 0 0 1 0
11/1/2025 Lasell 0-3 60:00 3 2.89 9 0.750 0 1 0 0 12
11/5/2025 Dean 1-0 60:00 0 2.75 4 1.000 1 0 0 1 4
Totals - 1242 57 2.75 169 0.748 9 11 0 5 233
New England Col. - 1243:51 18 0.87 98 0.845 11 9 0 11 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Anna Maria 6-0 6/0 2/0 35/0 20/0 26/0 0/0 0/0 0/0
9/3/2025 vs Clark University 0-2 0/2 0/1 18/14 9/9 22/5 0/2 0/2 0/0
9/6/2025 at Albertus Magnus 12-0 12/0 6/0 35/2 28/1 18/3 0/1 0/0 0/0
9/9/2025 vs Keene St. 1-2 1/2 0/1 11/16 6/9 5/5 1/0 0/0 0/0
9/13/2025 vs Rivier 3-1 3/1 1/0 18/11 9/8 16/5 0/1 0/0 0/0
9/17/2025 at Gordon 5-0 5/0 4/0 22/1 11/1 15/2 1/1 0/0 0/0
9/20/2025 vs Regis (Mass.) 6-0 6/0 2/0 28/1 15/1 13/1 1/0 0/0 0/0
9/24/25 at Plymouth State 1-2 1/2 1/2 25/12 18/7 13/8 0/0 0/0 0/0
9/27/2025 at Saint Joseph (Conn.) 2-0 2/0 0/0 13/13 7/9 6/7 0/2 0/2 0/0
10/1/2025 at Colby-Sawyer 2-0 2/0 0/0 14/6 11/4 13/7 0/1 0/0 0/0
10/4/2025 vs Elms 7-0 7/0 2/0 38/0 23/0 25/3 0/1 0/0 0/0
10/5/2025 vs Me.-Farmington 3-0 3/0 0/0 16/2 10/1 11/3 1/1 0/0 0/0
10/11/2025 vs Lasell 3-0 3/0 3/0 18/3 13/1 9/2 1/1 0/0 0/0
10/15/2025 at Simmons 1-2 1/1 0/0 26/14 18/10 4/9 1/0 0/0 0/0
10/18/2025 at Dean 1-2 1/2 1/2 11/19 6/13 7/3 1/1 0/0 0/0
10/21/2025 at Southern Me. 1-2 1/2 1/1 9/13 7/10 9/4 0/1 0/0 0/0
10/25/2025 vs Saint Joseph's (Me.) 0-1 0/1 0/1 8/9 7/7 8/6 0/4 0/1 0/0
10/28/2025 vs Endicott 0-4 0/4 0/3 0/21 0/21 0/9 0/0 0/0 0/0
11/1/2025 vs Lasell 3-0 3/0 1/0 17/4 12/3 6/11 1/3 0/1 0/0
11/5/2025 at Dean 0-1 0/1 0/1 11/9 4/5 4/6 1/0 0/0 0/0
Totals 57/18 24/12 373/170 234/120 230/99 9/20 0/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Albertus Magnus (9/6/2025)
GOALS 12 Albertus Magnus (9/6/2025)
ASSISTS 6 Albertus Magnus (9/6/2025)
SHOTS 38 Elms (10/4/2025)
SHOTS ON GOAL 28 Albertus Magnus (9/6/2025)
SAVES 16 Endicott (10/28/2025)
FOULS 47 Plymouth State (9/24/25)
PENALTY CORNERS 26 Anna Maria (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Endicott (10/28/2025)
GOALS 4 Endicott (10/28/2025)
ASSISTS 3 Endicott (10/28/2025)
SHOTS 21 Endicott (10/28/2025)
SHOTS ON GOAL 21 Endicott (10/28/2025)
SAVES 17 Plymouth State (9/24/25)
FOULS 46 Plymouth State (9/24/25)
PENALTY CORNERS 11 Lasell (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene St. (9/9/2025)
Simmons (10/15/2025)
GOALS 1 Keene St. (9/9/2025)
Plymouth State (9/24/25)
Simmons (10/15/2025)
Dean (10/18/2025)
Southern Me. (10/21/2025)
ASSISTS 1 Rivier (9/13/2025)
Plymouth State (9/24/25)
Dean (10/18/2025)
Southern Me. (10/21/2025)
Lasell (11/1/2025)
SHOTS 8 Saint Joseph's (Me.) (10/25/2025)
SHOTS ON GOAL 4 Dean (11/5/2025)
SAVES 1 Albertus Magnus (9/6/2025)
Gordon (9/17/2025)
Regis (Mass.) (9/20/2025)
Me.-Farmington (10/5/2025)
Lasell (10/11/2025)
FOULS 25 Colby-Sawyer (10/1/2025)
PENALTY CORNERS 4 Simmons (10/15/2025)
Dean (11/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier (9/13/2025)
Simmons (10/15/2025)
GOALS 1 Rivier (9/13/2025)
Simmons (10/15/2025)
Saint Joseph's (Me.) (10/25/2025)
Dean (11/5/2025)
ASSISTS 1 Clark University (9/3/2025)
Keene St. (9/9/2025)
Southern Me. (10/21/2025)
Saint Joseph's (Me.) (10/25/2025)
Dean (11/5/2025)
SHOTS 1 Gordon (9/17/2025)
Regis (Mass.) (9/20/2025)
SHOTS ON GOAL 1 Albertus Magnus (9/6/2025)
Gordon (9/17/2025)
Regis (Mass.) (9/20/2025)
Me.-Farmington (10/5/2025)
Lasell (10/11/2025)
SAVES 4 Dean (10/18/2025)
Dean (11/5/2025)
FOULS 27 Albertus Magnus (9/6/2025)
PENALTY CORNERS 1 Regis (Mass.) (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albertus Magnus (9/6/2025)
GOALS 3 Albertus Magnus (9/6/2025)
ASSISTS 3 Albertus Magnus (9/6/2025)
SHOTS 12 Albertus Magnus (9/6/2025)
SHOTS ON GOAL 10 Albertus Magnus (9/6/2025)
SAVES 11 Dean (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Albertus Magnus (9/6/2025)
GOALS 12 Albertus Magnus (9/6/2025)
ASSISTS 6 Albertus Magnus (9/6/2025)
SHOTS 38 Elms (10/4/2025)
SHOTS ON GOAL 28 Albertus Magnus (9/6/2025)
SAVES 16 Endicott (10/28/2025)
FOULS 47 Plymouth State (9/24/25)
PENALTY CORNERS 26 Anna Maria (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kira Geddes
Albertus Magnus (9/6/2025)
GOALS 3 Kira Geddes
Albertus Magnus (9/6/2025)
ASSISTS 3 Kacey McClay
Albertus Magnus (9/6/2025)
SHOTS 12 Cristina Manzi
Albertus Magnus (9/6/2025)
SHOTS ON GOAL 10 Cristina Manzi
Albertus Magnus (9/6/2025)
SAVES 11 Makenzie Anderson
Dean (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Geddes, Kira 35
McClay, Kacey 23
Manzi, Cristina 22
Kelly, Adelaide 16
Golis, Tatum 10
Team Leaders: Goals
Player High
Goals
Geddes, Kira 17
McClay, Kacey 8
Manzi, Cristina 8
Kelly, Adelaide 7
Golis, Tatum 5
Team Leaders: Assists
Player High
Assists
McClay, Kacey 7
Manzi, Cristina 6
Overhoff, Kennedy 3
Kelly, Adelaide 2
Geddes, Kira 1
Team Leaders: Shots
Player High
Shots
Geddes, Kira 109
Manzi, Cristina 87
Kelly, Adelaide 45
Overhoff, Kennedy 40
McClay, Kacey 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geddes, Kira 68
Manzi, Cristina 64
Kelly, Adelaide 27
McClay, Kacey 20
Overhoff, Kennedy 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geddes, Kira 4
McClay, Kacey 2
Manzi, Cristina 1
Kelly, Adelaide 1
Overhoff, Kennedy 1