Skip To Main Content
Skip To Main Content

New England College

2025 Field Hockey Cumulative Statistics

Team (10-5, 7-2)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals 53 11
Goals Per Game 3.53 0.73
Shots 328 114
Shots Per Game 21.9 7.6
Shots Percentage 0.162 0.096
Shots On Goal 204-328 74-114
Shots On Goal Percentage 0.622 0.649
Penalties
Green Cards 7 12
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 22 6
Saves 64 151
Fouls 106 106
Penalty Corners 203 63
Penalty Strokes: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Geddes, Kira 5Geddes, Kira 15 15 930 16 1 33 94 0.170 59 0.628 2-0-0 4 1-2 0
9 McClay, Kacey 9McClay, Kacey 15 14 770 8 7 23 23 0.348 16 0.696 0-0-0 2 0-0 0
19 Manzi, Cristina 19Manzi, Cristina 15 15 870 6 6 18 77 0.078 56 0.727 1-0-0 0 0-0 0
24 Kelly, Adelaide 24Kelly, Adelaide 15 6 445 7 2 16 40 0.175 24 0.600 1-0-0 1 0-0 0
15 Golis, Tatum 15Golis, Tatum 15 13 721 5 0 10 21 0.238 14 0.667 0-0-0 0 1-1 0
10 Overhoff, Kennedy 10Overhoff, Kennedy 15 15 926 3 2 8 37 0.081 15 0.405 1-0-0 1 0-0 0
4 Hill, Martina 4Hill, Martina 15 15 938 3 0 6 5 0.600 4 0.800 0-0-0 0 0-0 1
25 Marzano, Isabella 25Marzano, Isabella 13 1 91 3 0 6 7 0.429 6 0.857 1-0-0 1 0-0 0
6 Brown, Madison 6Brown, Madison 11 0 17 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 0
22 Bohling, Leah 22Bohling, Leah 6 0 11 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
11 Ladabouche, Conley 11Ladabouche, Conley 14 11 702 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
18 Toupin, Isabelle 18Toupin, Isabelle 13 2 213 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Anderson, Makenzie 66Anderson, Makenzie 15 15 843 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Connor, Elliott 26Connor, Elliott 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Fleming, Hannah 8Fleming, Hannah 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Gallien, Sydney 29Gallien, Sydney 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Guertin, Julianne 3Guertin, Julianne 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hall, Lauren 23Hall, Lauren 15 15 922 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Henriquez, Kylee 17Henriquez, Kylee 15 10 594 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Jones, Neila 7Jones, Neila 9 9 577 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
12 Kirby, Mairead 12Kirby, Mairead 4 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Marsh, Jaylen 28Marsh, Jaylen 14 9 536 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Philbin, Amy 88Philbin, Amy 6 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Raduazzo, Annie 99Raduazzo, Annie 6 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Thurston, Bryanna 1Thurston, Bryanna 3 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Young, Marjorie 27Young, Marjorie 5 0 9 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10243 53 22 128 326 0.163 203 0.623 7-0-0 9 2-3 2
Opponent 15 - 10180 10 6 26 114 0.088 74 0.649 12-4-0 4 3-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Anderson, Makenzie 66Anderson, Makenzie 15 15 737:50 6 0.49 58 0.906 10 4 0 3 66
88 Philbin, Amy 88Philbin, Amy 4 0 90:00 0 0.00 2 1.000 0 0 0 0 2
99 Raduazzo, Annie 99Raduazzo, Annie 5 0 111:21 1 0.54 2 0.667 0 1 0 0 6
Total 15 - 939:11 7 0.45 62 0.899 10 5 0 10 74
Opponents 15 - 939:11 52 3.32 142 0.732 2 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Geddes, Kira 5Geddes, Kira 9 9 569 12 1 25 62 0.194 43 0.694 1-0-0 3 0-1 0
9 McClay, Kacey 9McClay, Kacey 9 8 445 5 6 16 13 0.385 9 0.692 0-0-0 0 0-0 0
24 Kelly, Adelaide 24Kelly, Adelaide 9 3 304 5 2 12 22 0.227 13 0.591 1-0-0 1 0-0 0
19 Manzi, Cristina 19Manzi, Cristina 9 9 525 4 3 11 46 0.087 33 0.717 1-0-0 0 0-0 0
15 Golis, Tatum 15Golis, Tatum 9 8 409 4 0 8 14 0.286 10 0.714 0-0-0 0 1-1 0
10 Overhoff, Kennedy 10Overhoff, Kennedy 9 9 558 2 1 5 20 0.100 10 0.500 1-0-0 1 0-0 0
6 Brown, Madison 6Brown, Madison 5 0 2 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
25 Marzano, Isabella 25Marzano, Isabella 8 1 79 2 0 4 4 0.500 3 0.750 0-0-0 1 0-0 0
4 Hill, Martina 4Hill, Martina 9 9 570 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 1
22 Bohling, Leah 22Bohling, Leah 3 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Ladabouche, Conley 11Ladabouche, Conley 8 6 442 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0
66 Anderson, Makenzie 66Anderson, Makenzie 9 9 541 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Connor, Elliott 26Connor, Elliott 1 0 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Fleming, Hannah 8Fleming, Hannah 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hall, Lauren 23Hall, Lauren 9 9 560 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Henriquez, Kylee 17Henriquez, Kylee 9 8 411 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
7 Jones, Neila 7Jones, Neila 7 7 451 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
12 Kirby, Mairead 12Kirby, Mairead 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Marsh, Jaylen 28Marsh, Jaylen 8 4 243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
88 Philbin, Amy 88Philbin, Amy 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Raduazzo, Annie 99Raduazzo, Annie 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Thurston, Bryanna 1Thurston, Bryanna 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Toupin, Isabelle 18Toupin, Isabelle 8 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Young, Marjorie 27Young, Marjorie 3 0 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6225 37 15 89 201 0.184 130 0.647 7-0-0 6 1-2 2
Opponent 9 - 6173 4 2 10 69 0.058 47 0.681 12-4-0 1 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
66 Anderson, Makenzie 66Anderson, Makenzie 9 9 466:04 3 0.39 39 0.929 7 2 0 2 42
88 Philbin, Amy 88Philbin, Amy 3 0 75:00 0 0.00 2 1.000 0 0 0 0 2
99 Raduazzo, Annie 99Raduazzo, Annie 2 0 30:00 0 0.00 0 0 0 0 0 0 0
Total 9 - 571:04 3 0.32 41 0.932 7 2 0 7 44
Opponents 9 - 571:04 37 3.89 87 0.702 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Anna Maria W 6-0 (1-0, 0-0-0) 0-0-0 0 Kacey McClay (1)
Cristina Manzi (1)
Martina Hill (1)
Kennedy Overhoff (1)
Isabella Marzano (1)
Kira Geddes (0) (Kennedy Overhoff , Cristina Manzi)
9/3/2025 vs Clark University L 0-2 (1-1) 83
9/6/2025 at Albertus Magnus W 12-0 (2-1, 1-0) 1-0 0 Kennedy Overhoff (0) (Kacey McClay)
Isabella Marzano (0) (Kacey McClay)
Kira Geddes (0) (Cristina Manzi)
Kira Geddes (0)
Martina Hill (0) (Kennedy Overhoff)
Kira Geddes (0)
Madison Brown (0)
Adelaide Kelly (0)
Tatum Golis (0) (Kacey McClay)
Cristina Manzi (0) (Leah Bohling)
Adelaide Kelly (0)
Kacey McClay (0)
9/9/2025 vs Keene St. L 1-2 (2-2) 157 Kira Geddes (5)
9/13/2025 vs Rivier W 3-1 (3-2, 2-0) 2-0 0 Tatum Golis (2) (Adelaide Kelly)
Kira Geddes (6)
Cristina Manzi (3)
9/17/2025 at Gordon W 5-0 (4-2) 72 Kacey McClay (3)
Adelaide Kelly (3) (Cristina Manzi)
Kira Geddes (7) (Kacey McClay)
Cristina Manzi (4) (Madison Brown)
Martina Hill (1) (Isabelle Toupin)
9/20/2025 vs Regis (Mass.) W 6-0 (5-2, 3-0) 3-0 150 Adelaide Kelly (4)
Kira Geddes (8)
Adelaide Kelly (5)
Tatum Golis (3) (Kira Geddes)
Kira Geddes (9)
Kennedy Overhoff (3) (Kacey McClay)
9/24/25 at Plymouth State L 1-2 (5-3) 187 Tatum Golis (4) (Cristina Manzi)
9/27/2025 at Saint Joseph (Conn.) W 2-0 (6-3, 4-0 GNAC) 4-0 GNAC 184 Kacey McClay (4)
Kira Geddes (10)
10/1/2025 at Colby-Sawyer W 2-0 (8-3, 6-0) 6-0 0 Kira Geddes (0)
Kira Geddes (0)
10/4/2025 vs Elms W 7-0 (8-3, 6-0) 6-0 0 Isabella Marzano (3) (Cristina Manzi)
Kacey McClay (5)
Cristina Manzi (5)
Adelaide Kelly (6)
Kacey McClay (6) (Conley Ladabouche)
Madison Brown (2)
Kira Geddes (13)
10/5/2025 vs Me.-Farmington W 3-0 (9-3, 6-0) 6-0 130 Kira Geddes (14)
Kacey McClay (7)
Adelaide Kelly (7)
10/11/2025 vs Lasell W 3-0 (10-3, 7-0) 7-0 215 Kira Geddes (15) (Kacey McClay)
Kira Geddes (16) (Adelaide Kelly)
Cristina Manzi (6) (Kacey McClay)
10/15/2025 at Simmons L 1-2 (10-3, 7-0) 7-0 89 Tatum Golis (0)
10/18/2025 at Dean L 1-2 (10-5, 7-2) 7-2 201 Kacey McClay (0) (Cristina Manzi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Anna Maria 6-0 6 2 14 35 0.171 20 0.571 0-0-0 1 0-0 660 0
9/3/2025 vs Clark University 0-2 0 0 0 18 0.000 9 0.500 0-0-0 0 0-0 660 0
9/6/2025 at Albertus Magnus 12-0 12 6 30 35 0.343 28 0.800 0-0-0 1 0-0 660 0
9/9/2025 vs Keene St. 1-2 1 0 2 11 0.091 6 0.545 1-0-0 0 1-1 682 0
9/13/2025 vs Rivier 3-1 3 1 7 18 0.167 9 0.500 0-0-0 1 0-0 660 1
9/17/2025 at Gordon 5-0 5 4 14 22 0.227 11 0.500 1-0-0 1 0-0 661 0
9/20/2025 vs Regis (Mass.) 6-0 6 2 14 28 0.214 15 0.536 1-0-0 1 0-0 660 0
9/24/25 at Plymouth State 1-2 1 1 3 25 0.040 18 0.720 0-0-0 0 0-0 695 0
9/27/2025 at Saint Joseph (Conn.) 2-0 2 0 4 13 0.154 7 0.538 0-0-0 1 0-1 661 0
10/1/2025 at Colby-Sawyer 2-0 2 0 4 14 0.143 11 0.786 0-0-0 1 0-0 680 1
10/4/2025 vs Elms 7-0 7 2 16 38 0.184 23 0.605 0-0-0 1 0-0 660 0
10/5/2025 vs Me.-Farmington 3-0 3 0 6 16 0.188 10 0.625 1-0-0 1 0-0 660 0
10/11/2025 vs Lasell 3-0 3 3 9 18 0.167 13 0.722 1-0-0 1 0-0 660 0
10/15/2025 at Simmons 1-2 1 0 2 26 0.038 18 0.692 1-0-0 0 1-1 852 0
10/18/2025 at Dean 1-2 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 732 0
Total 53-11 53 22 128 328 0.162 204 0.622 7-0-0 10 2-3 10243 2
Opponent - 10 6 26 114 0.088 74 0.649 12-4-0 5 - 10180 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Anna Maria 6-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2025 Clark University 0-2 60:00 2 1.00 7 0.778 0 1 0 0 9
9/6/2025 Albertus Magnus 12-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/9/2025 Keene St. 1-2 61:46 2 0.99 7 0.778 0 1 0 0 9
9/13/2025 Rivier 3-1 60:00 1 0.99 6 0.857 1 0 0 0 7
9/17/2025 Gordon 5-0 60:00 0 0.83 1 1.000 1 0 0 1 1
9/20/2025 Regis (Mass.) 6-0 60:00 0 0.71 1 1.000 1 0 0 1 1
9/24/25 Plymouth State 1-2 66:21 2 0.86 5 0.714 0 1 0 0 12
9/27/2025 Saint Joseph (Conn.) 2-0 60:00 0 0.77 9 1.000 1 0 0 1 9
10/1/2025 Colby-Sawyer 2-0 60:00 0 0.69 3 1.000 1 0 0 1 3
10/4/2025 Elms 7-0 60:00 0 0.63 0 0.00 1 0 0 1 0
10/5/2025 Me.-Farmington 3-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/11/2025 Lasell 3-0 60:00 0 0.53 1 1.000 1 0 0 1 1
10/15/2025 Simmons 1-2 80:00 1 0.55 9 0.900 0 1 0 1 10
10/18/2025 Dean 1-2 71:04 2 0.64 11 0.846 0 1 0 0 13
Totals - 938 10 0.64 62 0.861 10 5 0 10 77
Opponent - 939:11 53 3.39 144 0.731 5 10 0 2 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Anna Maria 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
9/3/2025 Clark University 2-0 2 1 5 14 0.143 9 0.643 2-2-0 1 1-1 660 1
9/6/2025 Albertus Magnus 0-12 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 600 0
9/9/2025 Keene St. 2-1 2 1 5 16 0.125 9 0.563 0-0-0 1 1-1 682 0
9/13/2025 Rivier 1-3 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 660 0
9/17/2025 Gordon 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 657 0
9/20/2025 Regis (Mass.) 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/24/25 Plymouth State 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 688 2
9/27/2025 Saint Joseph (Conn.) 0-2 0 0 0 13 0.000 9 0.692 2-2-0 0 0-0 660 0
10/1/2025 Colby-Sawyer 0-2 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 690 2
10/4/2025 Elms 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 660 1
10/5/2025 Me.-Farmington 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/11/2025 Lasell 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
10/15/2025 Simmons 2-1 1 0 2 14 0.071 10 0.714 0-0-0 1 1-1 857 1
10/18/2025 Dean 2-1 2 2 6 19 0.105 13 0.684 1-0-0 1 0-0 726 1
Total 11-53 10 6 26 114 0.088 74 0.649 12-4-0 5 3-3 10180 9
New England Col. - 53 22 128 328 0.162 204 0.622 7-0-0 10 - 10243 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Anna Maria 0-6 60:00 6 6.00 14 0.700 0 1 0 0 20
9/3/2025 Clark University 2-0 60:00 0 3.00 8 1.000 1 0 0 1 8
9/6/2025 Albertus Magnus 0-12 60:00 12 6.00 16 0.571 0 1 0 0 28
9/9/2025 Keene St. 2-1 61:46 1 4.72 5 0.833 1 0 0 0 6
9/13/2025 Rivier 1-3 60:00 3 4.37 6 0.667 0 1 0 0 9
9/17/2025 Gordon 0-5 60:00 5 4.48 6 0.545 0 1 0 0 11
9/20/2025 Regis (Mass.) 0-6 60:00 6 4.69 8 0.571 0 1 0 0 14
9/24/25 Plymouth State 2-1 66:21 1 4.18 17 0.944 1 0 0 0 25
9/27/2025 Saint Joseph (Conn.) 0-2 60:00 2 3.94 5 0.714 0 1 0 0 7
10/1/2025 Colby-Sawyer 0-2 60:00 2 3.75 7 0.778 0 1 0 0 9
10/4/2025 Elms 0-7 60:00 7 4.04 15 0.682 0 1 0 0 22
10/5/2025 Me.-Farmington 0-3 60:00 3 3.96 7 0.700 0 1 0 0 10
10/11/2025 Lasell 0-3 60:00 3 3.88 10 0.769 0 1 0 0 13
10/15/2025 Simmons 2-1 80:00 1 3.59 16 0.941 1 0 0 1 17
10/18/2025 Dean 2-1 71:04 1 3.39 4 0.800 1 0 0 0 5
Totals - 938 53 3.39 144 0.731 5 10 0 2 204
New England Col. - 939:11 10 0.64 62 0.861 10 5 0 10 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Anna Maria 6-0 6/0 2/0 35/0 20/0 26/0 0/0 0/0 0/0
9/3/2025 vs Clark University 0-2 0/2 0/1 18/14 9/9 22/5 0/2 0/2 0/0
9/6/2025 at Albertus Magnus 12-0 12/0 6/0 35/2 28/1 18/3 0/1 0/0 0/0
9/9/2025 vs Keene St. 1-2 1/2 0/1 11/16 6/9 5/5 1/0 0/0 0/0
9/13/2025 vs Rivier 3-1 3/1 1/0 18/11 9/8 16/5 0/1 0/0 0/0
9/17/2025 at Gordon 5-0 5/0 4/0 22/1 11/1 15/2 1/1 0/0 0/0
9/20/2025 vs Regis (Mass.) 6-0 6/0 2/0 28/1 15/1 13/1 1/0 0/0 0/0
9/24/25 at Plymouth State 1-2 1/2 1/2 25/12 18/7 13/8 0/0 0/0 0/0
9/27/2025 at Saint Joseph (Conn.) 2-0 2/0 0/0 13/13 7/9 6/7 0/2 0/2 0/0
10/1/2025 at Colby-Sawyer 2-0 2/0 0/0 14/6 11/4 13/7 0/1 0/0 0/0
10/4/2025 vs Elms 7-0 7/0 2/0 38/0 23/0 25/3 0/1 0/0 0/0
10/5/2025 vs Me.-Farmington 3-0 3/0 0/0 16/2 10/1 11/3 1/1 0/0 0/0
10/11/2025 vs Lasell 3-0 3/0 3/0 18/3 13/1 9/2 1/1 0/0 0/0
10/15/2025 at Simmons 1-2 1/1 0/0 26/14 18/10 4/9 1/0 0/0 0/0
10/18/2025 at Dean 1-2 1/2 1/2 11/19 6/13 7/3 1/1 0/0 0/0
Totals 53/10 22/6 328/114 204/74 203/63 7/12 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Albertus Magnus (9/6/2025)
GOALS 12 Albertus Magnus (9/6/2025)
ASSISTS 6 Albertus Magnus (9/6/2025)
SHOTS 38 Elms (10/4/2025)
SHOTS ON GOAL 28 Albertus Magnus (9/6/2025)
SAVES 11 Dean (10/18/2025)
FOULS 47 Plymouth State (9/24/25)
PENALTY CORNERS 26 Anna Maria (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Plymouth State (9/24/25)
Dean (10/18/2025)
GOALS 2 Clark University (9/3/2025)
Keene St. (9/9/2025)
Plymouth State (9/24/25)
Dean (10/18/2025)
ASSISTS 2 Plymouth State (9/24/25)
Dean (10/18/2025)
SHOTS 19 Dean (10/18/2025)
SHOTS ON GOAL 13 Dean (10/18/2025)
SAVES 17 Plymouth State (9/24/25)
FOULS 46 Plymouth State (9/24/25)
PENALTY CORNERS 9 Simmons (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene St. (9/9/2025)
Simmons (10/15/2025)
GOALS 1 Keene St. (9/9/2025)
Plymouth State (9/24/25)
Simmons (10/15/2025)
Dean (10/18/2025)
ASSISTS 1 Rivier (9/13/2025)
Plymouth State (9/24/25)
Dean (10/18/2025)
SHOTS 11 Keene St. (9/9/2025)
Saint Joseph (Conn.) (9/27/2025)
Dean (10/18/2025)
SHOTS ON GOAL 6 Keene St. (9/9/2025)
Saint Joseph (Conn.) (9/27/2025)
Dean (10/18/2025)
SAVES 1 Albertus Magnus (9/6/2025)
Gordon (9/17/2025)
Regis (Mass.) (9/20/2025)
Me.-Farmington (10/5/2025)
Lasell (10/11/2025)
FOULS 25 Colby-Sawyer (10/1/2025)
PENALTY CORNERS 4 Keene St. (9/9/2025)
Simmons (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rivier (9/13/2025)
Simmons (10/15/2025)
GOALS 1 Rivier (9/13/2025)
Simmons (10/15/2025)
ASSISTS 1 Clark University (9/3/2025)
Keene St. (9/9/2025)
SHOTS 1 Gordon (9/17/2025)
Regis (Mass.) (9/20/2025)
SHOTS ON GOAL 1 Albertus Magnus (9/6/2025)
Gordon (9/17/2025)
Regis (Mass.) (9/20/2025)
Me.-Farmington (10/5/2025)
Lasell (10/11/2025)
SAVES 4 Keene St. (9/9/2025)
Saint Joseph (Conn.) (9/27/2025)
Dean (10/18/2025)
FOULS 27 Albertus Magnus (9/6/2025)
PENALTY CORNERS 1 Regis (Mass.) (9/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Albertus Magnus (9/6/2025)
GOALS 3 Albertus Magnus (9/6/2025)
ASSISTS 3 Albertus Magnus (9/6/2025)
SHOTS 12 Albertus Magnus (9/6/2025)
SHOTS ON GOAL 10 Albertus Magnus (9/6/2025)
SAVES 11 Dean (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Albertus Magnus (9/6/2025)
GOALS 12 Albertus Magnus (9/6/2025)
ASSISTS 6 Albertus Magnus (9/6/2025)
SHOTS 38 Elms (10/4/2025)
SHOTS ON GOAL 28 Albertus Magnus (9/6/2025)
SAVES 11 Dean (10/18/2025)
FOULS 47 Plymouth State (9/24/25)
PENALTY CORNERS 26 Anna Maria (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kira Geddes
Albertus Magnus (9/6/2025)
GOALS 3 Kira Geddes
Albertus Magnus (9/6/2025)
ASSISTS 3 Kacey McClay
Albertus Magnus (9/6/2025)
SHOTS 12 Cristina Manzi
Albertus Magnus (9/6/2025)
SHOTS ON GOAL 10 Cristina Manzi
Albertus Magnus (9/6/2025)
SAVES 11 Makenzie Anderson
Dean (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Geddes, Kira 33
McClay, Kacey 23
Manzi, Cristina 18
Kelly, Adelaide 16
Golis, Tatum 10
Team Leaders: Goals
Player High
Goals
Geddes, Kira 16
McClay, Kacey 8
Kelly, Adelaide 7
Manzi, Cristina 6
Golis, Tatum 5
Team Leaders: Assists
Player High
Assists
McClay, Kacey 7
Manzi, Cristina 6
Kelly, Adelaide 2
Overhoff, Kennedy 2
Geddes, Kira 1
Team Leaders: Shots
Player High
Shots
Geddes, Kira 94
Manzi, Cristina 77
Kelly, Adelaide 40
Overhoff, Kennedy 37
McClay, Kacey 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Geddes, Kira 59
Manzi, Cristina 56
Kelly, Adelaide 24
McClay, Kacey 16
Overhoff, Kennedy 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Geddes, Kira 4
McClay, Kacey 2
Kelly, Adelaide 1
Overhoff, Kennedy 1
Marzano, Isabella 1