Skip To Main Content

New England College

2026 Field Hockey Cumulative Statistics

Team (8-5, 3-3)

Overall Team Statistics
Statistic New England Col. Opponents
Shots
Goals 37 17
Goals Per Game 2.85 1.31
Shots 273 148
Shots Per Game 21.0 11.4
Shots Percentage 0.136 0.115
Shots On Goal 160-273 88-148
Shots On Goal Percentage 0.586 0.595
Penalties
Green Cards 3 8
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 23 9
Saves 71 123
Fouls 117 122
Penalty Corners 144 82
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 McClay, Kacey 13 10 618 9 3 21 34 0.265 24 0.706 0-0-0 2 0-0 0
24 Kelly, Adelaide 13 10 503 7 3 17 34 0.206 24 0.706 2-0-0 2 0-0 0
13 Henriquez, Kylee 13 10 592 6 2 14 33 0.182 19 0.576 0-0-0 3 0-0 0
16 Kelley, Mary 13 13 741 4 4 12 24 0.167 18 0.750 0-0-0 0 0-0 0
10 Overhoff, Kennedy 13 13 741 3 6 12 35 0.086 18 0.514 0-0-0 0 1-1 0
19 Mazzulli, Kameryn 12 12 689 1 4 6 43 0.023 17 0.395 0-0-0 0 0-0 1
26 Connor, Elliott 8 0 51 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 0
2 Goodwin, Molly 13 5 364 2 0 4 25 0.080 14 0.560 0-0-0 0 0-0 0
6 Brown, Madison 8 1 88 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
11 Ladabouche, Conley 13 13 757 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
28 Marsh, Jaylen 10 1 164 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Bohling, Leah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Caple, Kaylanii 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dustin, Claudia 12 6 365 0 0 0 23 0.000 9 0.391 1-0-0 0 0-0 0
29 Fisher, Annie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Fleming, Hannah 4 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hall, Lauren 13 13 791 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Jones, Neila 10 10 562 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kirby, Mairead 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Philbin, Amy 6 4 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Raduazzo, Annie 12 9 555 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Thompson, Cammie 2 0 50 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Thurston, Bryanna 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Toupin, Isabelle 12 12 713 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
27 Young, Marjorie 2 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 13 - 8716 37 23 97 272 0.136 159 0.585 3-0-0 8 1-1 2
Opponent 13 - 8629 17 9 43 148 0.115 88 0.595 8-3-0 5 1-1 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Caple, Kaylanii 1 0 15:00 0 0.00 1 1.000 0 0 0 1 1
88 Philbin, Amy 6 4 212:53 6 1.69 12 0.667 2 0 0 1 18
99 Raduazzo, Annie 12 9 567:25 11 1.16 56 0.836 6 5 0 2 67
Total 13 - 795:18 17 1.28 69 0.802 8 5 0 5 86
Opponents 13 - 795:18 37 2.79 111 0.750 2 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Henriquez, Kylee 6 4 220 4 2 10 19 0.211 12 0.632 0-0-0 2 0-0 0
9 McClay, Kacey 6 4 289 3 3 9 18 0.167 10 0.556 0-0-0 0 0-0 0
10 Overhoff, Kennedy 6 6 367 2 2 6 20 0.100 12 0.600 0-0-0 0 0-0 0
16 Kelley, Mary 6 6 369 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 0
24 Kelly, Adelaide 6 4 220 1 1 3 18 0.056 13 0.722 0-0-0 0 0-0 0
26 Connor, Elliott 2 0 4 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
2 Goodwin, Molly 6 3 170 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
11 Ladabouche, Conley 6 6 375 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 0
19 Mazzulli, Kameryn 5 5 300 0 1 1 27 0.000 9 0.333 0-0-0 0 0-0 0
22 Bohling, Leah 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Brown, Madison 4 1 71 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
33 Caple, Kaylanii 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Dustin, Claudia 6 4 238 0 0 0 11 0.000 7 0.636 1-0-0 0 0-0 0
29 Fisher, Annie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Fleming, Hannah 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Hall, Lauren 6 6 371 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Jones, Neila 4 4 244 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Marsh, Jaylen 4 1 106 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 Philbin, Amy 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Raduazzo, Annie 5 5 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Thompson, Cammie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Thurston, Bryanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Toupin, Isabelle 5 5 301 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 6 - 4080 14 10 38 143 0.098 82 0.573 3-0-0 3 0-0 1
Opponent 6 - 4120 6 3 15 72 0.083 43 0.597 8-3-0 3 1-1 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Caple, Kaylanii 1 0 15:00 0 0.00 1 1.000 0 0 0 1 1
88 Philbin, Amy 1 1 45:00 0 0.00 0 0 1 0 0 1 0
99 Raduazzo, Annie 5 5 315:18 6 1.14 35 0.854 2 3 0 1 41
Total 6 - 375:18 6 0.96 36 0.857 3 3 0 2 42
Opponents 6 - 375:18 14 2.24 61 0.813 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 at Keene St. L 2-3 (0-1) 328 Adelaide Kelly (1)
Kacey McClay (1)
9/8/2026 at Clark University L 2-3 (0-2) 74 Kacey McClay (0)
Mary Kelley (0)
9/10/2026 vs Bridgewater St. W 4-3 (1-2, 0-0) 0-0 0 Kylee Henriquez (1) (Mary Kelley)
Kennedy Overhoff (1)
Mary Kelley (2)
Adelaide Kelly (1) (Mary Kelley , Kameryn Mazzulli)
9/14/2026 at UMass Boston W 8-0 (2-2) 106 Adelaide Kelly (0) (Kennedy Overhoff)
Mary Kelley (0) (Kameryn Mazzulli)
Adelaide Kelly (0) (Kennedy Overhoff)
Jaylen Marsh (1)
Kacey McClay (0)
Madison Brown (0)
Adelaide Kelly (0)
Adelaide Kelly (0) (Elliott Connor)
9/15/2026 vs Gordon W 3-0 (3-2, 0-0) 0-0 45 Kacey McClay (4) (Kennedy Overhoff)
Kacey McClay (5)
Elliott Connor (1) (Kameryn Mazzulli)
9/19/2026 vs Simmons W 3-0 (4-2, 1-0) 1-0 157 Kylee Henriquez (2) (Mary Kelley)
Kacey McClay (6) (Adelaide Kelly)
Molly Goodwin (1) (Kylee Henriquez)
9/23/2026 at Lasell L 0-1 (4-4, 1-1) 1-1 150
9/26/2026 vs Saint Joseph (Conn.) L 0-1 (4-4, 1-2) 1-2 127
9/30/2026 at Elms W 7-0 (5-4, 3-0) 3-0 50 Conley Ladabouche (0) (Kennedy Overhoff)
Kylee Henriquez (0)
Elliott Connor (0)
Kennedy Overhoff (0) (Kameryn Mazzulli)
Kacey McClay (0)
Kacey McClay (0) (Kennedy Overhoff)
Adelaide Kelly (0) (Kylee Henriquez)
10/6/2026 vs Plymouth St. W 3-2 (6-4, 2-2) 2-2 73 Kylee Henriquez (4) (Adelaide Kelly)
Molly Goodwin (2) (Kennedy Overhoff)
Kameryn Mazzulli (1) (Mary Kelley)
10/10/2026 at Saint Joseph's (Me.) L 1-2 (6-5, 2-3) 2-3 0 Mary Kelley (4)
10/12/2026 vs Me.-Farmington W 1-0 (7-5) 97 Kacey McClay (9) (Adelaide Kelly)
10/14/2026 at Rivier W 3-2 (8-5, 3-3) 3-3 322 Kennedy Overhoff (0) (Kacey McClay)
Kylee Henriquez (0) (Kacey McClay)
Kylee Henriquez (0) (Kacey McClay)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 at Keene St. 2-3 2 0 4 8 0.250 2 0.250 0-0-0 0 0-0 660 0
9/8/2026 at Clark University 2-3 2 0 4 11 0.182 9 0.818 1-0-0 0 0-0 575 0
9/10/2026 vs Bridgewater St. 4-3 4 3 11 14 0.286 12 0.857 1-0-0 1 1-1 660 1
9/14/2026 at UMass Boston 8-0 8 4 20 33 0.242 24 0.727 0-0-0 1 0-0 761 0
9/15/2026 vs Gordon 3-0 3 2 8 24 0.125 13 0.542 0-0-0 1 0-0 660 0
9/19/2026 vs Simmons 3-0 3 3 9 28 0.107 20 0.714 0-0-0 1 0-0 660 0
9/23/2026 at Lasell 0-1 0 0 0 13 0.000 8 0.615 0-0-0 0 0-0 688 0
9/26/2026 vs Saint Joseph (Conn.) 0-1 0 0 0 17 0.000 10 0.588 0-0-0 0 0-0 660 0
9/30/2026 at Elms 7-0 7 4 18 39 0.179 21 0.538 0-0-0 1 0-0 660 0
10/6/2026 vs Plymouth St. 3-2 3 3 9 22 0.136 11 0.500 0-0-0 1 0-0 660 0
10/10/2026 at Saint Joseph's (Me.) 1-2 1 0 2 24 0.042 15 0.625 0-0-0 0 0-0 752 1
10/12/2026 vs Me.-Farmington 1-0 1 1 3 17 0.059 6 0.353 0-0-0 1 0-0 660 0
10/14/2026 at Rivier 3-2 3 3 9 23 0.130 9 0.391 1-0-0 1 0-0 660 0
Total 37-17 37 23 97 273 0.136 160 0.586 3-0-0 8 1-1 8716 2
Opponent - 17 9 43 148 0.115 88 0.595 8-3-0 5 - 8629 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Keene St. 2-3 60:00 3 3.00 8 0.727 0 1 0 0 11
9/8/2026 Clark University 2-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/10/2026 Bridgewater St. 4-3 60:00 3 3.00 11 0.786 1 0 0 0 14
9/14/2026 UMass Boston 8-0 60:00 0 2.25 2 1.000 1 0 0 1 2
9/15/2026 Gordon 3-0 60:00 0 1.80 1 1.000 1 0 0 1 1
9/19/2026 Simmons 3-0 60:00 0 1.50 6 1.000 1 0 0 1 6
9/23/2026 Lasell 0-1 64:19 1 1.41 10 0.909 0 1 0 0 11
9/26/2026 Saint Joseph (Conn.) 0-1 60:00 1 1.36 5 0.833 0 1 0 0 6
9/30/2026 Elms 7-0 60:00 0 1.21 1 1.000 1 0 0 1 1
10/6/2026 Plymouth St. 3-2 60:00 2 1.29 8 0.800 1 0 0 0 10
10/10/2026 Saint Joseph's (Me.) 1-2 70:45 2 1.33 8 0.800 0 1 0 0 10
10/12/2026 Me.-Farmington 1-0 60:00 0 1.22 0 0.00 1 0 0 1 0
10/14/2026 Rivier 3-2 60:14 2 1.28 6 0.750 1 0 0 0 8
Totals - 794 17 1.28 69 0.802 8 5 0 5 86
Opponent - 795:18 37 2.79 111 0.750 5 8 0 2 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 Keene St. 3-2 3 3 9 22 0.136 11 0.500 2-1-0 1 0-0 660 0
9/8/2026 Clark University 3-2 3 1 7 17 0.176 6 0.353 0-0-0 1 0-0 620 0
9/10/2026 Bridgewater St. 3-4 3 1 7 17 0.176 15 0.882 1-0-0 0 0-0 660 0
9/14/2026 UMass Boston 0-8 0 0 0 4 0.000 2 0.500 1-1-0 0 0-0 589 4
9/15/2026 Gordon 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
9/19/2026 Simmons 0-3 0 0 0 12 0.000 6 0.500 2-0-0 0 0-0 660 3
9/23/2026 Lasell 1-0 1 0 2 17 0.059 11 0.647 1-1-0 1 1-1 692 0
9/26/2026 Saint Joseph (Conn.) 1-0 1 0 2 9 0.111 6 0.667 0-0-0 1 0-0 660 1
9/30/2026 Elms 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 0
10/6/2026 Plymouth St. 2-3 2 1 5 13 0.154 10 0.769 0-0-0 0 0-0 660 0
10/10/2026 Saint Joseph's (Me.) 2-1 2 2 6 19 0.105 11 0.579 1-0-0 1 0-0 788 3
10/12/2026 Me.-Farmington 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
10/14/2026 Rivier 2-3 2 1 5 14 0.143 8 0.571 0-0-0 0 0-0 660 1
Total 17-37 17 9 43 148 0.115 88 0.595 8-3-0 5 1-1 8629 12
New England Col. - 37 23 97 273 0.136 160 0.586 3-0-0 8 - 8716 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Keene St. 3-2 60:00 2 2.00 0 0.000 1 0 0 0 2
9/8/2026 Clark University 3-2 60:00 2 2.00 7 0.778 1 0 0 0 9
9/10/2026 Bridgewater St. 3-4 60:00 4 2.67 8 0.667 0 1 0 0 12
9/14/2026 UMass Boston 0-8 60:00 8 4.00 12 0.600 0 1 0 0 20
9/15/2026 Gordon 0-3 60:00 3 3.80 10 0.769 0 1 0 0 13
9/19/2026 Simmons 0-3 60:00 3 3.67 14 0.824 0 1 0 0 17
9/23/2026 Lasell 1-0 64:19 0 3.11 8 1.000 1 0 0 1 8
9/26/2026 Saint Joseph (Conn.) 1-0 60:00 0 2.73 9 1.000 1 0 0 1 9
9/30/2026 Elms 0-7 60:00 7 3.20 14 0.667 0 1 0 0 21
10/6/2026 Plymouth St. 2-3 60:00 3 3.18 8 0.727 0 1 0 0 11
10/10/2026 Saint Joseph's (Me.) 2-1 70:45 1 2.93 11 0.917 1 0 0 0 12
10/12/2026 Me.-Farmington 0-1 60:00 1 2.78 5 0.833 0 1 0 0 6
10/14/2026 Rivier 2-3 60:14 3 2.79 5 0.625 0 1 0 0 8
Totals - 794 37 2.79 111 0.750 5 8 0 2 148
New England Col. - 795:18 17 1.28 69 0.802 8 5 0 5 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 at Keene St. 2-3 2/3 0/3 8/22 2/11 6/10 0/2 0/1 0/0
9/8/2026 at Clark University 2-3 2/3 0/1 11/17 9/6 3/5 1/0 0/0 0/0
9/10/2026 vs Bridgewater St. 4-3 4/3 3/1 14/17 12/15 6/6 1/1 0/0 0/0
9/14/2026 at UMass Boston 8-0 8/0 4/0 33/4 24/2 13/3 0/1 0/1 0/0
9/15/2026 vs Gordon 3-0 3/0 2/0 24/1 13/1 16/4 0/0 0/0 0/0
9/19/2026 vs Simmons 3-0 3/0 3/0 28/12 20/6 15/9 0/2 0/0 0/0
9/23/2026 at Lasell 0-1 0/1 0/0 13/17 8/11 5/10 0/1 0/1 0/0
9/26/2026 vs Saint Joseph (Conn.) 0-1 0/1 0/0 17/9 10/6 11/6 0/0 0/0 0/0
9/30/2026 at Elms 7-0 7/0 4/0 39/1 21/1 15/0 0/0 0/0 0/0
10/6/2026 vs Plymouth St. 3-2 3/2 3/1 22/13 11/10 8/11 0/0 0/0 0/0
10/10/2026 at Saint Joseph's (Me.) 1-2 1/2 0/2 24/19 15/11 14/14 0/1 0/0 0/0
10/12/2026 vs Me.-Farmington 1-0 1/0 1/0 17/2 6/0 20/1 0/0 0/0 0/0
10/14/2026 at Rivier 3-2 3/2 3/1 23/14 9/8 12/3 1/0 0/0 0/0
Totals 37/17 23/9 273/148 160/88 144/82 3/8 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 UMass Boston (9/14/2026)
GOALS 8 UMass Boston (9/14/2026)
ASSISTS 4 UMass Boston (9/14/2026)
Elms (9/30/2026)
SHOTS 39 Elms (9/30/2026)
SHOTS ON GOAL 24 UMass Boston (9/14/2026)
SAVES 11 Bridgewater St. (9/10/2026)
FOULS 51 Elms (9/30/2026)
PENALTY CORNERS 20 Me.-Farmington (10/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Keene St. (9/4/2026)
GOALS 3 Keene St. (9/4/2026)
Clark University (9/8/2026)
Bridgewater St. (9/10/2026)
ASSISTS 3 Keene St. (9/4/2026)
SHOTS 22 Keene St. (9/4/2026)
SHOTS ON GOAL 15 Bridgewater St. (9/10/2026)
SAVES 14 Simmons (9/19/2026)
Elms (9/30/2026)
FOULS 59 Saint Joseph's (Me.) (10/10/2026)
PENALTY CORNERS 14 Saint Joseph's (Me.) (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph's (Me.) (10/10/2026)
GOALS 1 Saint Joseph's (Me.) (10/10/2026)
Me.-Farmington (10/12/2026)
ASSISTS 1 Me.-Farmington (10/12/2026)
SHOTS 8 Keene St. (9/4/2026)
Clark University (9/8/2026)
SHOTS ON GOAL 2 Keene St. (9/4/2026)
Me.-Farmington (10/12/2026)
SAVES 1 Gordon (9/15/2026)
Elms (9/30/2026)
FOULS 26 Lasell (9/23/2026)
PENALTY CORNERS 3 Clark University (9/8/2026)
Lasell (9/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (9/23/2026)
Saint Joseph (Conn.) (9/26/2026)
GOALS 1 Lasell (9/23/2026)
Saint Joseph (Conn.) (9/26/2026)
ASSISTS 1 Clark University (9/8/2026)
Bridgewater St. (9/10/2026)
Plymouth St. (10/6/2026)
Rivier (10/14/2026)
SHOTS 1 Gordon (9/15/2026)
Elms (9/30/2026)
Me.-Farmington (10/12/2026)
SHOTS ON GOAL 1 Gordon (9/15/2026)
Elms (9/30/2026)
SAVES 5 Me.-Farmington (10/12/2026)
Rivier (10/14/2026)
FOULS 20 Elms (9/30/2026)
PENALTY CORNERS 1 Me.-Farmington (10/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 UMass Boston (9/14/2026)
GOALS 4 UMass Boston (9/14/2026)
ASSISTS 3 Rivier (10/14/2026)
SHOTS 8 Simmons (9/19/2026)
Saint Joseph's (Me.) (10/10/2026)
Rivier (10/14/2026)
SHOTS ON GOAL 6 UMass Boston (9/14/2026)
Simmons (9/19/2026)
SAVES 10 Lasell (9/23/2026)
FOULS 5 Elms (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 UMass Boston (9/14/2026)
GOALS 8 UMass Boston (9/14/2026)
ASSISTS 4 UMass Boston (9/14/2026)
Elms (9/30/2026)
SHOTS 39 Elms (9/30/2026)
SHOTS ON GOAL 24 UMass Boston (9/14/2026)
SAVES 11 Bridgewater St. (9/10/2026)
FOULS 51 Elms (9/30/2026)
PENALTY CORNERS 20 Me.-Farmington (10/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Adelaide Kelly
UMass Boston (9/14/2026)
GOALS 4 Adelaide Kelly
UMass Boston (9/14/2026)
ASSISTS 3 Kacey McClay
Rivier (10/14/2026)
SHOTS 8 Kennedy Overhoff
Kameryn Mazzulli
Kameryn Mazzulli
Simmons (9/19/2026)
Saint Joseph's (Me.) (10/10/2026)
Rivier (10/14/2026)
SHOTS ON GOAL 6 Adelaide Kelly
Kennedy Overhoff
UMass Boston (9/14/2026)
Simmons (9/19/2026)
SAVES 10 Annie Raduazzo
Lasell (9/23/2026)
FOULS 5 Madison Brown
Elms (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
McClay, Kacey 21
Kelly, Adelaide 17
Henriquez, Kylee 14
Kelley, Mary 12
Overhoff, Kennedy 12
Team Leaders: Goals
Player High
Goals
McClay, Kacey 9
Kelly, Adelaide 7
Henriquez, Kylee 6
Kelley, Mary 4
Overhoff, Kennedy 3
Team Leaders: Assists
Player High
Assists
Overhoff, Kennedy 6
Kelley, Mary 4
Mazzulli, Kameryn 4
McClay, Kacey 3
Kelly, Adelaide 3
Team Leaders: Shots
Player High
Shots
Mazzulli, Kameryn 43
Overhoff, Kennedy 35
McClay, Kacey 34
Kelly, Adelaide 34
Henriquez, Kylee 33
Team Leaders: Shots On Goal
Player High
Shots On Goal
McClay, Kacey 24
Kelly, Adelaide 24
Henriquez, Kylee 19
Kelley, Mary 18
Overhoff, Kennedy 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Henriquez, Kylee 3
McClay, Kacey 2
Kelly, Adelaide 2
Ladabouche, Conley 1