Skip To Main Content

New England College

2013 Men's Lacrosse Cumulative Statistics - New England College

2013 Men's Lacrosse Cumulative Statistics

Team (10-7, 7-1)

Overall Team Statistics
Statistic New England College Opponents
Scoring
Goals 251 156
Assists 168 97
Shots 716 579
Shot Percentage .351 .269
Shots On Goal 443 314
Shots On Goal Percentage .634 .601
Shots Per Game 42.1 34.1
Goal Breakdown
Man-up 25 30
Man-down 3 1
Unassisted 83 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-77 30-99
Power Plays: Percentage .325 .303
Miscellaneous
Ground Balls 551 512
Turnovers 298 397
Caused Turnovers 160 145
Faceoffs: W-L 226-231 231-225
Faceoffs: Percentage .495 .507
Clears 275-336 252-336
Clear Percentage .818 .750
Penalties 105 87
Penalty Minutes 104:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Gillis, Brian Gillis, Brian 17-17 69 22 91 157 .439 106 .675 4 5 0 18 20 4 0-0 .000 0-00:00
11 Reilly, Tim Reilly, Tim 17-6 22 38 60 61 .361 43 .705 1 1 0 16 29 4 0-0 .000 9-09:30
25 Shute, Adam Shute, Adam 15-0 31 10 41 58 .534 48 .828 1 5 0 10 16 2 0-0 .000 1-01:00
92 Miles, Pat Miles, Pat 15-14 12 26 38 36 .333 23 .639 0 1 0 90 24 39 0-0 .000 10-10:00
7 Putney, James Putney, James 11-10 23 8 31 102 .225 60 .588 1 2 2 14 32 3 0-0 .000 9-08:00
44 Collins, Chris Collins, Chris 17-4 16 12 28 63 .254 34 .540 0 6 0 23 16 5 0-0 .000 4-04:00
1 Goyette, Matt Goyette, Matt 17-17 16 9 25 47 .340 27 .574 2 2 0 15 17 4 0-0 .000 3-04:30
4 Naimie, Garrett Naimie, Garrett 14-0 9 14 23 30 .300 20 .667 1 0 0 21 11 4 0-0 .000 1-03:00
20 Robinson, Koda-Wataka Robinson, Koda-Wataka 11-0 17 4 21 34 .500 24 .706 0 1 0 8 11 1 0-0 .000 0-00:00
33 Aitoro, AJ Aitoro, AJ 7-0 10 7 17 28 .357 17 .607 0 2 1 6 7 0 0-0 .000 1-01:00
99 Herzog, Nick Herzog, Nick 11-0 4 4 8 18 .222 9 .500 0 0 0 6 7 0 0-0 .000 0-00:00
42 Gomes, Chris Gomes, Chris 7-0 5 1 6 14 .357 8 .571 0 0 0 1 4 1 0-0 .000 2-01:30
9 Saunders, Skyler Saunders, Skyler 10-1 3 2 5 9 .333 6 .667 0 0 0 6 2 1 0-0 .000 0-00:00
22 Barnard, Tim Barnard, Tim 17-13 2 2 4 6 .333 4 .667 0 0 0 41 15 8 0-0 .000 4-02:30
37 Russell, Charles Russell, Charles 12-6 1 3 4 3 .333 2 .667 0 0 0 26 2 0 68-178 .382 4-02:30
3 Surette, Chris Surette, Chris 3-0 3 0 3 6 .500 5 .833 0 0 0 0 4 2 0-1 .000 1-01:00
5 Abbatessa, Conor Abbatessa, Conor 7-0 2 0 2 6 .333 2 .333 0 0 0 13 7 1 21-30 .700 0-00:00
10 Coakley, Hunter Coakley, Hunter 12-10 1 1 2 2 .500 1 .500 0 0 0 15 4 10 0-0 .000 12-11:00
24 Hebert, Matt Hebert, Matt 16-16 1 1 2 7 .143 4 .571 0 0 0 36 12 22 0-0 .000 16-15:30
19 Weisberg, Asa Weisberg, Asa 15-9 1 1 2 7 .143 2 .286 0 0 0 68 2 4 110-194 .567 7-09:00
34 Marro, Nicholas Marro, Nicholas 7-1 1 0 1 2 .500 1 .500 0 0 0 9 0 1 20-31 .645 0-00:00
14 Robbins, Matt Robbins, Matt 4-0 1 0 1 2 .500 1 .500 0 0 0 0 8 0 0-0 .000 0-00:00
27 Turner, Ari Turner, Ari 7-0 1 0 1 2 .500 2 1.000 0 0 0 4 3 2 0-0 .000 0-00:00
40 Crozier, Andy Crozier, Andy 17-17 0 1 1 1 .000 1 1.000 0 0 0 29 3 16 0-0 .000 3-03:00
21 Peck, Liam Peck, Liam 15-0 0 1 1 14 .000 3 .214 0 0 0 21 10 6 0-0 .000 5-04:00
91 Sholtes, Cody Sholtes, Cody 8-1 0 1 1 0 .000 0 .000 0 0 0 15 1 7 0-0 .000 7-07:00
23 Carlson, James Carlson, James 6-6 0 0 0 0 .000 0 .000 0 0 0 5 4 2 0-0 .000 1-01:00
73 Clark, Derek Clark, Derek 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00  
16 DeAngelis, Craig DeAngelis, Craig 12-1 0 0 0 1 .000 1 1.000 0 0 0 9 2 5 0-0 .000 3-03:00
31 Galluzzo, Chris Galluzzo, Chris 14-8 0 0 0 0 .000 0 .000 0 0 0 8 4 1 0-0 .000 0-00:00
12 Kitson, Cody Kitson, Cody 15-8 0 0 0 0 .000 0 .000 0 0 0 15 7 3 0-0 .000 1-01:00
30 Maiorana , Mike Maiorana , Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Ruzbasan, Dyllan Ruzbasan, Dyllan 5-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00  
13 Scully, Cam Scully, Cam 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 7-23 .304 0-00:00
29 Young, Keith Young, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 13 0 0-0 .000 0-00:00  
Totals 17 251 168 419 716 .351 454 .634 10 25 3 551 298 160 226-457 .495 105-104:00
Opponents 17 156 97 253 579 .269 348 .601 7 30 1 512 397 145 231-456 .507 87-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
29 Young, Keith Young, Keith 5-0 52:26 2 2.29 3 .600 0 0 6
31 Galluzzo, Chris Galluzzo, Chris 14-8 519:05 70 8.09 109 .609 6 2 282
12 Kitson, Cody Kitson, Cody 13-9 448:29 84 11.24 80 .488 4 5 272

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Gillis, Brian Gillis, Brian 8-8 44 13 57 90 .489 64 .711 3 4 0 5 4 3 0-0 .000 0-00:00
11 Reilly, Tim Reilly, Tim 8-3 18 21 39 41 .439 30 .732 1 0 0 11 8 2 0-0 .000 4-03:30
92 Miles, Pat Miles, Pat 8-8 5 20 25 17 .294 10 .588 0 1 0 41 7 21 0-0 .000 5-05:30
25 Shute, Adam Shute, Adam 7-0 18 5 23 34 .529 26 .765 1 2 0 6 9 1 0-0 .000 0-00:00
4 Naimie, Garrett Naimie, Garrett 6-0 8 13 21 23 .348 16 .696 1 0 0 11 7 1 0-0 .000 0-00:00
20 Robinson, Koda-Wataka Robinson, Koda-Wataka 7-0 15 3 18 30 .500 21 .700 0 0 0 8 10 1 0-0 .000 0-00:00
44 Collins, Chris Collins, Chris 8-3 10 8 18 35 .286 19 .543 0 2 0 11 3 3 0-0 .000 3-03:00
7 Putney, James Putney, James 5-4 11 6 17 44 .250 30 .682 0 0 2 7 12 0 0-0 .000 4-03:30
33 Aitoro, AJ Aitoro, AJ 6-0 10 7 17 27 .370 16 .593 0 2 1 6 7 0 0-0 .000 1-01:00
1 Goyette, Matt Goyette, Matt 8-8 7 6 13 25 .280 15 .600 1 0 0 6 5 3 0-0 .000 0-00:00
99 Herzog, Nick Herzog, Nick 7-0 3 4 7 15 .200 8 .533 0 0 0 5 6 0 0-0 .000 0-00:00
42 Gomes, Chris Gomes, Chris 7-0 5 1 6 14 .357 8 .571 0 0 0 1 4 1 0-0 .000 2-01:30
22 Barnard, Tim Barnard, Tim 8-5 2 2 4 5 .400 4 .800 0 0 0 22 4 4 0-0 .000 1-01:00
37 Russell, Charles Russell, Charles 4-3 1 3 4 3 .333 2 .667 0 0 0 16 0 0 29-61 .475 2-01:30
9 Saunders, Skyler Saunders, Skyler 7-0 2 1 3 8 .250 5 .625 0 0 0 5 1 1 0-0 .000 0-00:00
5 Abbatessa, Conor Abbatessa, Conor 4-0 2 0 2 6 .333 2 .333 0 0 0 13 4 1 18-23 .783 0-00:00
10 Coakley, Hunter Coakley, Hunter 7-6 1 1 2 2 .500 1 .500 0 0 0 12 4 10 0-0 .000 5-04:30
24 Hebert, Matt Hebert, Matt 7-7 1 1 2 7 .143 4 .571 0 0 0 18 3 11 0-0 .000 6-05:30
19 Weisberg, Asa Weisberg, Asa 8-4 1 1 2 6 .167 2 .333 0 0 0 57 2 3 83-109 .761 5-07:00
34 Marro, Nicholas Marro, Nicholas 7-1 1 0 1 2 .500 1 .500 0 0 0 9 0 1 20-31 .645 0-00:00
14 Robbins, Matt Robbins, Matt 4-0 1 0 1 2 .500 1 .500 0 0 0 0 8 0 0-0 .000 0-00:00
27 Turner, Ari Turner, Ari 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 3 1 0-0 .000 0-00:00
40 Crozier, Andy Crozier, Andy 8-8 0 1 1 1 .000 1 1.000 0 0 0 12 2 9 0-0 .000 1-01:00
21 Peck, Liam Peck, Liam 8-0 0 1 1 11 .000 3 .273 0 0 0 17 6 4 0-0 .000 1-01:00
91 Sholtes, Cody Sholtes, Cody 5-1 0 1 1 0 .000 0 .000 0 0 0 9 0 6 0-0 .000 6-06:00
23 Carlson, James Carlson, James 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 DeAngelis, Craig DeAngelis, Craig 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 4 0-0 .000 0-00:00
31 Galluzzo, Chris Galluzzo, Chris 8-6 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
12 Kitson, Cody Kitson, Cody 8-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
30 Maiorana , Mike Maiorana , Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Ruzbasan, Dyllan Ruzbasan, Dyllan 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Young, Keith Young, Keith 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00  
Totals 8 167 119 286 451 .370 292 .647 7 11 3 326 128 93 150-224 .670 47-46:30
Opponents 8 35 21 56 165 .212 97 .588 1 10 1 174 217 46 74-224 .330 33-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
29 Young, Keith Young, Keith 5-0 52:26 2 2.29 3 .600 0 0 6
12 Kitson, Cody Kitson, Cody 6-2 127:02 6 2.83 13 .684 2 0 32
31 Galluzzo, Chris Galluzzo, Chris 8-6 300:32 27 5.39 46 .630 5 1 127

Game-By-Game

New England College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/13 at Babson College L 8-17 8 6 14 25 .320 15 .600 0 0 0 36 31 8 10-18 1-00:30
3/06/13 at Mount Ida College W 15-5 15 8 23 42 .357 29 .690 1 3 0 36 19 9 6-17 8-08:00
3/12/13 at Colby L 11-19 11 6 17 23 .478 16 .696 0 1 0 17 16 5 11-23 3-03:00
3/16/13 vs Rensselaer L 5-13 5 4 9 19 .263 11 .579 0 3 0 13 0 5 5-17 5-05:00
3/21/13 vs SUNY Geneseo L 7-21 7 4 11 19 .368 11 .579 0 2 0 16 24 8 8-22 10-12:30
3/23/13 Maine Maritime W 15-5 15 10 25 66 .227 31 .470 1 2 1 25 16 9 11-10 9-10:00
3/27/13 at Southern Maine W 11-8 11 5 16 39 .282 23 .590 1 1 0 17 18 6 9-14 9-06:30
3/30/13 Johnson State W 20-2 20 16 36 48 .417 33 .688 1 0 0 46 23 20 21-3 7-06:00
4/02/13 at Middlebury L 8-16 8 7 15 27 .296 15 .556 0 0 0 36 20 9 5-21 7-05:30
4/09/13 at Castleton L 12-16 12 9 21 41 .293 27 .659 0 3 1 26 15 6 9-22 15-13:30
4/13/13 vs Me.-Farmington W 27-4 27 18 45 53 .509 48 .906 1 1 0 63 23 11 26-6 6-06:00
4/14/13 at Thomas College W 19-3 19 16 35 65 .292 38 .585 1 0 0 43 9 15 17-9 3-05:00
4/17/13 at Lyndon State College W 25-1 25 17 42 79 .316 41 .519 1 2 0 46 12 15 23-6 1-00:30
4/20/13 Husson W 18-4 18 10 28 41 .439 32 .780 1 3 0 30 12 8 15-11 5-04:30
4/24/13 Green Mountain W 31-0 31 23 54 58 .534 42 .724 1 0 1 47 18 9 28-7 1-01:00
5/01/13 Husson W 14-5 14 8 22 46 .304 29 .630 1 2 0 29 19 9 11-10 5-07:00
5/04/13 at Castleton L 5-17 5 1 6 25 .200 13 .520 0 2 0 25 23 8 11-15 10-09:30
New England College 251-156 251 168 419 716 .351 454 .634 10 25 3 551 298 160 226-231 105-104:00
Opponents 156-251 156 97 253 579 .269 348 .601 7 30 1 512 397 145 231-225 87-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/13 at Babson College 8-17 60:00 17 17.00 16 .485 0 1 54
3/06/13 at Mount Ida College 15-5 60:00 5 5.00 9 .643 1 0 30
3/12/13 at Colby 11-19 60:00 19 19.00 18 .486 0 1 46
3/16/13 vs Rensselaer 5-13 60:00 13 13.00 21 .618 0 1 33
3/21/13 vs SUNY Geneseo 7-21 60:00 21 21.00 11 .344 0 1 51
3/23/13 Maine Maritime 15-5 60:00 5 5.00 13 .722 1 0 21
3/27/13 at Southern Maine 11-8 60:00 8 8.00 6 .429 1 0 35
3/30/13 Johnson State 20-2 60:00 2 2.00 2 .500 1 0 8
4/02/13 at Middlebury 8-16 60:00 16 16.00 22 .579 0 1 57
4/09/13 at Castleton 12-16 60:00 16 16.00 19 .543 0 1 52
4/13/13 vs Me.-Farmington 27-4 60:00 4 4.00 4 .500 1 0 13
4/14/13 at Thomas College 19-3 60:00 3 3.00 6 .667 1 0 17
4/17/13 at Lyndon State College 25-1 60:00 1 1.00 5 .833 1 0 14
4/20/13 Husson 18-4 60:00 4 4.00 10 .714 1 0 34
4/24/13 Green Mountain 31-0 60:00 0 0.00 3 1.000 1 0 6
5/01/13 Husson 14-5 60:00 5 5.00 11 .688 1 0 31
5/04/13 at Castleton 5-17 60:00 17 17.00 16 .485 0 1 58
New England College 251-156 1020:00 156 9.18 192 .552 10 7 560
Opponents 156-251 1020:00 251 14.76 203 .447 7 10 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/13 Babson College W 17-8 17 5 22 54 .315 33 .611 1 1 0 51 19 19 18-10 4-03:00
3/06/13 Mount Ida College L 5-15 5 5 10 30 .167 14 .467 0 2 0 52 27 10 17-6 8-06:30
3/12/13 Colby W 19-11 19 15 34 46 .413 37 .804 1 2 0 36 14 6 23-11 5-03:30
3/16/13 vs Rensselaer W 13-5 13 6 19 52 .250 34 .654 1 2 0 37 19 15 17-4 4-04:00
3/21/13 vs SUNY Geneseo W 21-7 21 18 39 51 .412 32 .627 1 5 0 48 16 15 22-8 7-06:00
3/23/13 at Maine Maritime L 5-15 5 3 8 21 .238 18 .857 0 1 0 20 25 5 10-11 8-06:30
3/27/13 Southern Maine L 8-11 8 5 13 35 .229 14 .400 0 3 0 14 26 4 14-9 9-08:00
3/30/13 at Johnson State L 2-20 2 1 3 8 .250 4 .500 0 1 0 23 37 6 3-21 0-00:00
4/02/13 Middlebury W 16-8 16 8 24 57 .281 38 .667 1 1 0 38 20 8 21-5 2-01:30
4/09/13 Castleton W 16-12 16 9 25 52 .308 35 .673 1 5 1 45 16 8 22-9 9-08:30
4/13/13 vs Me.-Farmington L 4-27 4 3 7 13 .308 8 .615 0 1 0 21 32 10 6-26 3-03:00
4/14/13 Thomas College L 3-19 3 2 5 17 .176 9 .529 0 1 0 16 29 2 9-17 3-02:00
4/17/13 Lyndon State College L 1-25 1 0 1 14 .071 6 .429 0 0 0 15 29 5 6-23 3-03:00
4/20/13 at Husson L 4-18 4 3 7 34 .118 14 .412 0 1 0 17 20 5 11-15 6-06:00
4/24/13 at Green Mountain L 0-31 0 0 0 6 .000 3 .500 0 0 0 17 29 5 7-28 1-01:00
5/01/13 at Husson L 5-14 5 3 8 31 .161 16 .516 0 2 0 20 21 4 10-11 8-09:30
5/04/13 Castleton W 17-5 17 11 28 58 .293 33 .569 1 2 0 42 18 18 15-11 7-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/13 Babson College 17-8 60:00 8 8.00 7 .467 1 0 25
3/06/13 Mount Ida College 5-15 60:00 15 15.00 14 .483 0 1 42
3/12/13 Colby 19-11 60:00 11 11.00 5 .313 1 0 23
3/16/13 vs Rensselaer 13-5 60:00 5 5.00 6 .545 1 0 5
3/21/13 vs SUNY Geneseo 21-7 60:00 7 7.00 4 .364 1 0 19
3/23/13 at Maine Maritime 5-15 60:00 15 15.00 16 .516 0 1 66
3/27/13 Southern Maine 8-11 60:00 11 11.00 12 .522 0 1 39
3/30/13 at Johnson State 2-20 60:00 20 20.00 13 .394 0 1 48
4/02/13 Middlebury 16-8 60:00 8 8.00 7 .467 1 0 27
4/09/13 Castleton 16-12 60:00 12 12.00 15 .556 1 0 41
4/13/13 vs Me.-Farmington 4-27 60:00 27 27.00 21 .438 0 1 53
4/14/13 Thomas College 3-19 60:00 19 19.00 19 .500 0 1 65
4/17/13 Lyndon State College 1-25 60:00 25 25.00 16 .390 0 1 79
4/20/13 at Husson 4-18 60:00 18 18.00 14 .438 0 1 41
4/24/13 at Green Mountain 0-31 60:00 31 31.00 11 .262 0 1 58
5/01/13 at Husson 5-14 60:00 14 14.00 15 .517 0 1 46
5/04/13 Castleton 17-5 60:00 5 5.00 8 .615 1 0 25
Opponents 156-251 1020:00 251 14.76 203 .447 7 10 702
New England College 251-156 1020:00 156 9.18 192 .552 10 7 560

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/13 at Babson College L 8-17 6/5 25/54 15/33 36/51 31/19 10/18 16-21/16-21 1-00:30/4-03:00
3/06/13 at Mount Ida College W 15-5 8/5 42/30 29/14 36/52 19/27 6/17 19-22/12-20 8-08:00/8-06:30
3/12/13 at Colby L 11-19 6/15 23/46 16/37 17/36 16/14 11/23 18-20/12-12 3-03:00/5-03:30
3/16/13 vs Rensselaer L 5-13 4/6 19/52 11/34 13/37 0/19 5/17 19-30/22-22 5-05:00/4-04:00
3/21/13 vs SUNY Geneseo L 7-21 4/18 19/51 11/32 16/48 24/16 8/22 15-22/17-18 10-12:30/7-06:00
3/23/13 Maine Maritime W 15-5 10/3 66/21 31/18 25/20 16/25 11/10 16-18/10-21 9-10:00/8-06:30
3/27/13 at Southern Maine W 11-8 5/5 39/35 23/14 17/14 18/26 9/14 15-16/13-17 9-06:30/9-08:00
3/30/13 Johnson State W 20-2 16/1 48/8 33/4 46/23 23/37 21/3 14-16/18-29 7-06:00/0-00:00
4/02/13 at Middlebury L 8-16 7/8 27/57 15/38 36/38 20/20 5/21 18-26/26-27 7-05:30/2-01:30
4/09/13 at Castleton L 12-16 9/9 41/52 27/35 26/45 15/16 9/22 16-19/13-18 15-13:30/9-08:30
4/13/13 vs Me.-Farmington W 27-4 18/3 53/13 48/8 63/21 23/32 26/6 15-15/14-21 6-06:00/3-03:00
4/14/13 at Thomas College W 19-3 16/2 65/17 38/9 43/16 9/29 17/9 16-22/19-23 3-05:00/3-02:00
4/17/13 at Lyndon State College W 25-1 17/0 79/14 41/6 46/15 12/29 23/6 15-16/9-12 1-00:30/3-03:00
4/20/13 Husson W 18-4 10/3 41/34 32/14 30/17 12/20 15/11 18-20/14-17 5-04:30/6-06:00
4/24/13 Green Mountain W 31-0 23/0 58/6 42/3 47/17 18/29 28/7 11-11/7-18 1-01:00/1-01:00
5/01/13 Husson W 14-5 8/3 46/31 29/16 29/20 19/21 11/10 19-20/16-22 5-07:00/8-09:30
5/04/13 at Castleton L 5-17 1/11 25/58 13/33 25/42 23/18 11/15 15-22/14-18 10-09:30/7-04:30
New England College 251-156 168/97 716/579 454/348 551/512 298/397 226/231 275-336/252-336 105-104:00/87-76:30
Opponents 156-251 97/168 579/716 348/454 512/551 397/298 231/226 252-336/275-336 87-76:30/105-104:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 Green Mountain (4/24/13)
GOALS 31 Green Mountain (4/24/13)
ASSISTS 23 Green Mountain (4/24/13)
SHOTS 79 Lyndon State College (4/17/13)
SHOTS ON GOAL 48 Me.-Farmington (4/13/13)
SAVES 22 Middlebury (4/02/13)
GROUND BALLS 63 Me.-Farmington (4/13/13)
TURNOVERS 31 Babson College (3/02/13)
CAUSED TURNOVERS 20 Johnson State (3/30/13)
CLEARS 19 Husson (5/01/13); Mount Ida College (3/06/13); Rensselaer (3/16/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Tim Reilly Lyndon State College (4/17/13)
GOALS 9 Brian Gillis Green Mountain (4/24/13)
ASSISTS 6 Tim Reilly Lyndon State College (4/17/13)
SHOTS 18 Brian Gillis Maine Maritime (3/23/13)
SHOTS ON GOAL 10 James Putney; Brian Gillis Husson (4/20/13); Green Mountain (4/24/13)
SAVES 21 Cody Kitson Rensselaer (3/16/13)
GROUND BALLS 18 Asa Weisberg Me.-Farmington (4/13/13)
TURNOVERS 6 James Putney Babson College (3/02/13)
CAUSED TURNOVERS 4 Pat Miles; Matt Hebert; Hunter Coakley Maine Maritime (3/23/13); Johnson State (3/30/13); Husson (5/01/13); Middlebury (4/02/13); Castleton (4/09/13); Thomas College (4/14/13)

Copyright © 2025 New England College