Skip To Main Content

New England College

2016 Men's Soccer Cumulative Statistics - New England College

2016 Men's Soccer Cumulative Statistics

Team (11-10-1, 5-4)

Overall Team Statistics
Statistic New England College Opponents
Shots
Goals 49 31
Goals Per Game 2.23 1.41
Shots 421 278
Shots Per Game 19.1 12.6
Shots Percentage 0.116 0.112
Shots On Goal 206-421 151-278
Shots On Goal Percentage 0.489 0.543
Penalties
Yellow Cards 19 19
Red Cards 0 0
Miscellaneous
Assists 34 22
Saves 120 157
Fouls 236 253
Corner Kicks 98 83
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Haji, Siad 29Haji, Siad 14 9 829 9 2 20 37 0.243 19 0.514 1-0 3 0-0
11 Masamba, Ronsard 11Masamba, Ronsard 22 21 1321 8 4 20 69 0.116 37 0.536 1-0 2 2-2
14 Jumpp, Brian 14Jumpp, Brian 21 12 827 6 2 14 47 0.128 19 0.404 2-0 3 0-0
2 Valinski, Cooper 2Valinski, Cooper 22 19 1373 4 4 12 20 0.200 10 0.500 0-0 1 0-0
4 Villatoro, Christian 4Villatoro, Christian 13 0 279 3 2 8 11 0.273 5 0.455 0-0 0 0-0
22 Clements, Kyle 22Clements, Kyle 22 1 674 2 3 7 12 0.167 6 0.500 0-0 0 0-0  
7 Sheehan, Camille 7Sheehan, Camille 16 3 533 3 1 7 11 0.273 5 0.455 1-0 0 0-0
20 Allen, Peter 20Allen, Peter 12 1 221 3 0 6 5 0.600 3 0.600 0-0 0 0-0
16 Argueta, Miguel 16Argueta, Miguel 22 5 835 2 2 6 13 0.154 5 0.385 0-0 2 0-0
10 Misiri, Rizy 10Misiri, Rizy 20 19 1578 1 3 5 51 0.020 28 0.549 1-0 0 0-0
3 Samali, Sina 3Samali, Sina 21 13 908 2 1 5 12 0.167 7 0.583 1-0 0 0-0
32 Lovern, Ben 32Lovern, Ben 7 0 150 1 2 4 5 0.200 2 0.400 0-0 0 0-0  
23 Galatas, Panagiotis 23Galatas, Panagiotis 22 22 1545 1 1 3 21 0.048 8 0.381 2-0 0 0-0
25 Hill, Jaylen 25Hill, Jaylen 15 0 354 1 1 3 9 0.111 6 0.667 2-0 0 0-0
13 Skarbelis, Michael 13Skarbelis, Michael 21 20 1598 1 1 3 44 0.023 20 0.455 2-0 0 0-0
19 Clark, Derek 19Clark, Derek 21 3 872 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Douglass, Conor 21Douglass, Conor 22 20 1311 0 2 2 1 0.000 1 1.000 1-0 0 0-0
8 Smith, Emmanuel 8Smith, Emmanuel 5 5 339 1 0 2 22 0.045 11 0.500 0-0 0 0-0
15 Sprackland, Nathan 15Sprackland, Nathan 16 0 439 0 2 2 4 0.000 2 0.500 0-0 0 0-0  
17 Perez, Pedro 17Perez, Pedro 22 21 1534 0 1 1 2 0.000 0 0.000 1-0 0 0-0
26 Aboussa, Martial 26Aboussa, Martial 14 0 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Danis, Maxime 33Danis, Maxime 11 11 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Erickson, Reed 30Erickson, Reed 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Jumppe, Brian 14Jumppe, Brian 1 0 40 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
6 Lloyd, Owen 6Lloyd, Owen 10 0 184 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
24 Mandujano, Luis 24Mandujano, Luis 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mix, Dylan 1Mix, Dylan 7 7 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Monteiro, Igor 5Monteiro, Igor 10 0 248 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Morse, Chris 27Morse, Chris 13 5 476 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Samali, Sina 3Samali, Sina 1 1 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Skarbelis, Mike 13Skarbelis, Mike 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
28 Szuch, Colin 28Szuch, Colin 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Thompson, Samuel 31Thompson, Samuel 8 4 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Vakalfotis, Vasili 12Vakalfotis, Vasili 19 18 1390 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Valinski, Ryder 18Valinski, Ryder 7 0 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 22 - 22584 49 34 132 421 0.116 206 0.489 19-0 11 2-2
Opponent 22 - 22303 31 22 84 278 0.112 151 0.543 19-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Danis, Maxime 33Danis, Maxime 11 11 920:00 13 1.27 46 0.780 5 5 1 2/1 85  
1 Mix, Dylan 1Mix, Dylan 7 7 558:21 11 1.77 43 0.796 3 3 0 2/0 84
31 Thompson, Samuel 31Thompson, Samuel 8 4 521:39 7 1.21 30 0.811 3 2 0 2/1 60  
Total 22 - 2000:00 31 1.40 119 0.793 11 10 1 7 229
Opponents 22 - 2000:00 49 2.21 155 0.760 6 346

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Haji, Siad 29Haji, Siad 5 4 250 6 1 13 19 0.316 12 0.632 0-0 1 0-0
11 Masamba, Ronsard 11Masamba, Ronsard 9 8 480 4 3 11 36 0.111 20 0.556 1-0 1 1-1
14 Jumpp, Brian 14Jumpp, Brian 9 7 368 5 0 10 26 0.192 13 0.500 1-0 3 0-0
4 Villatoro, Christian 4Villatoro, Christian 5 0 104 3 2 8 8 0.375 5 0.625 0-0 0 0-0
20 Allen, Peter 20Allen, Peter 6 1 118 3 0 6 5 0.600 3 0.600 0-0 0 0-0
22 Clements, Kyle 22Clements, Kyle 9 0 336 1 3 5 5 0.200 4 0.800 0-0 0 0-0  
3 Samali, Sina 3Samali, Sina 9 4 381 2 1 5 10 0.200 6 0.600 0-0 0 0-0
7 Sheehan, Camille 7Sheehan, Camille 6 0 191 2 1 5 2 1.000 2 1.000 0-0 0 0-0
32 Lovern, Ben 32Lovern, Ben 4 0 109 1 2 4 5 0.200 2 0.400 0-0 0 0-0  
2 Valinski, Cooper 2Valinski, Cooper 9 8 505 1 2 4 11 0.091 5 0.455 0-0 0 0-0
25 Hill, Jaylen 25Hill, Jaylen 8 0 127 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10 Misiri, Rizy 10Misiri, Rizy 8 7 568 1 1 3 18 0.056 11 0.611 0-0 0 0-0
19 Clark, Derek 19Clark, Derek 8 2 419 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Argueta, Miguel 16Argueta, Miguel 9 3 281 0 1 1 4 0.000 1 0.250 0-0 0 0-0
23 Galatas, Panagiotis 23Galatas, Panagiotis 9 9 606 0 1 1 11 0.000 5 0.455 0-0 0 0-0
17 Perez, Pedro 17Perez, Pedro 9 9 592 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Sprackland, Nathan 15Sprackland, Nathan 7 0 189 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
26 Aboussa, Martial 26Aboussa, Martial 6 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Danis, Maxime 33Danis, Maxime 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Douglass, Conor 21Douglass, Conor 9 8 480 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Erickson, Reed 30Erickson, Reed 2 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Lloyd, Owen 6Lloyd, Owen 6 0 142 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
24 Mandujano, Luis 24Mandujano, Luis 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mix, Dylan 1Mix, Dylan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Monteiro, Igor 5Monteiro, Igor 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Morse, Chris 27Morse, Chris 5 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Skarbelis, Michael 13Skarbelis, Michael 9 9 689 0 0 0 20 0.000 8 0.400 0-0 0 0-0
31 Thompson, Samuel 31Thompson, Samuel 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Vakalfotis, Vasili 12Vakalfotis, Vasili 8 8 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Valinski, Ryder 18Valinski, Ryder 5 0 148 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 9 - 8943 31 21 83 209 0.148 111 0.531 19-0 5 1-1
Opponent 9 - 8914 9 8 26 91 0.099 51 0.560 19-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Danis, Maxime 33Danis, Maxime 5 5 405:00 5 1.11 14 0.737 3 2 0 1/1 24  
1 Mix, Dylan 1Mix, Dylan 1 1 90:00 2 2.00 8 0.800 0 1 0 0/0 10
31 Thompson, Samuel 31Thompson, Samuel 4 3 315:00 2 0.57 19 0.905 2 1 0 2/1 34  
Total 9 - 810:00 9 1.00 41 0.820 5 4 0 4 68
Opponents 9 - 810:00 31 3.44 79 0.718 1 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Mitchell W 4-2 (1-0) 140 Michael Skarbelis (1)
Emmanuel Smith (1) (Michael Skarbelis)
Ronsard Masamba (1) (Rizy Misiri)
Kyle Clements (1) (Rizy Misiri)
9/3/2016 at Nichols W 3-2 (2-0-0) 148 Camille Sheehan (1) (Cooper Valinski)
Ronsard Masamba (2)
Miguel Argueta (1) (Nathan Sprackland)
9/4/2016 vs Plymouth L 1-2 (2-1-0) 210 Brian Jumpp (1) (Cooper Valinski)
9/7/2016 vs Regis W 3-0 (3-1-0) 140 Miguel Argueta (2) (Conor Douglass)
Cooper Valinski (1)
Ronsard Masamba (3)
9/10/2016 vs Daniel Webster W 2-0 (4-1-0) 160 Siad Haji (1) (Brian Jumpp)
Siad Haji (2) (Brian Jumpp)
9/14/2016 at Wheaton College L 0-5 (4-2) 100
9/17/2016 at Castleton L 1-2 (4-3-0, 0-1-0) 0-1-0 350 Siad Haji (3) (Sina Samali)
9/20/2016 at Rivier University L 0-2 (4-4) 50
9/24/2016 at Maine Maritime L 1-2 (4-5 0-2) 1098 Sina Samali (0)
10/1/2016 vs Colby-Sawyer W 4-1 (5-5-0, 1-2-0 NAC) 1-2-0 NAC 180 Sina Samali (2) (Camille Sheehan)
Brian Jumpp (2) (Siad Haji)
Siad Haji (4) (Ronsard Masamba)
Siad Haji (5) (Ronsard Masamba)
10/5/2016 vs Amherst L 0-3 (5-6-0) 227
10/8/2016 vs Lyndon W 2-0 (6-6-0, 2-2-0 NAC) 2-2-0 NAC 120 Ronsard Masamba (2)
Siad Haji (6) (Cooper Valinski)
10/9/2016 vs Johnson W 9-0 (7-6, 3-2 NAC) 3-2 NAC 73 Siad Haji (7) (Rizy Misiri)
Ronsard Masamba (5)
Brian Jumpp (0) (Panagiotis Galatas)
Rizy Misiri (1)
Jaylen Hill (1)
Kyle Clements (1) (Christian Villatoro)
Peter Allen (1) (Ben Lovern)
Ben Lovern (1)
Christian Villatoro (1)
10/12/2016 at Salem St. L 1-3 (7-7) 75 Panagiotis Galatas (0)
10/15/2016 vs Husson L 1-2 (7-8-0, 3-3-0 NAC) 3-3-0 NAC 150 Siad Haji (8) (Cooper Valinski)
10/18/2016 vs Green Mountain W 9-0 (8-8-0, 4-3-0 NAC) 4-3-0 NAC 125 Brian Jumpp (4)
Ronsard Masamba (6) (Miguel Argueta)
Brian Jumpp (5) (Pedro Perez)
Cooper Valinski (2)
Camille Sheehan (2) (Kyle Clements)
Camille Sheehan (3) (Kyle Clements)
Peter Allen (2) (Christian Villatoro)
Christian Villatoro (2) (Jaylen Hill)
Derek Clark (1) (Ben Lovern)
10/22/2016 at Thomas (ME) L 0-2 (8-8, 4-3) 4-3 204
10/23/2016 at Me.-Farmington W 4-0 (9-9-0, 5-4-0) 5-4-0 85 Brian Jumpp (6) (Ronsard Masamba)
Ronsard Masamba (7)
Christian Villatoro (3) (Kyle Clements)
Peter Allen (3) (Nathan Sprackland)
10/29/2016 at Colby-Sawyer W 2-1 (10-9) 237 Cooper Valinski (3) (Conor Douglass)
Siad Haji (9) (Miguel Argueta)
11/1/2016 at Castleton W 2-1 (11-9-0, 5-4) 5-4 415 Ronsard Masamba (8) (Siad Haji)
Cooper Valinski (4) (Ronsard Masamba)
11/5/2016 at Thomas (ME) T 0-0 (11-9-1, 5-4) 5-4 354
11/12/2016 at Rutgers-Newark L 0-1 (11-10-1) 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Mitchell 4-2 4 3 11 27 0.148 15 0.556 2-0 1 0-0 990
9/3/2016 at Nichols 3-2 3 2 8 12 0.250 7 0.583 2-0 1 0-0 1121
9/4/2016 vs Plymouth 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 997
9/7/2016 vs Regis 3-0 3 1 7 18 0.167 7 0.389 0-0 1 1-1 989
9/10/2016 vs Daniel Webster 2-0 2 2 6 17 0.118 9 0.529 2-0 1 0-0 988
9/14/2016 at Wheaton College 0-5 0 0 0 11 0.000 5 0.455 1-0 0 0-0 992
9/17/2016 at Castleton 1-2 1 1 3 22 0.045 9 0.409 2-0 0 0-0 990
9/20/2016 at Rivier University 0-2 0 0 0 17 0.000 9 0.529 0-0 0 0-0 1011
9/24/2016 at Maine Maritime 1-2 1 0 2 19 0.053 8 0.421 1-0 0 0-0 967
10/1/2016 vs Colby-Sawyer 4-1 4 4 12 22 0.182 14 0.636 0-0 1 0-0 948
10/5/2016 vs Amherst 0-3 0 0 0 18 0.000 8 0.444 2-0 0 0-0 1253
10/8/2016 vs Lyndon 2-0 2 1 5 19 0.105 9 0.474 0-0 1 1-1 991
10/9/2016 vs Johnson 9-0 9 4 22 38 0.237 17 0.447 0-0 1 0-0 1008
10/12/2016 at Salem St. 1-3 1 0 2 13 0.077 6 0.462 2-0 0 0-0 1025
10/15/2016 vs Husson 1-2 1 1 3 18 0.056 11 0.611 0-0 0 0-0 1004
10/18/2016 vs Green Mountain 9-0 9 7 25 43 0.209 28 0.651 0-0 1 0-0 990
10/22/2016 at Thomas (ME) 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1054
10/23/2016 at Me.-Farmington 4-0 4 3 11 19 0.211 10 0.526 0-0 1 0-0 991
10/29/2016 at Colby-Sawyer 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
11/1/2016 at Castleton 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
11/5/2016 at Thomas (ME) 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1305
11/12/2016 at Rutgers-Newark 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
Total 49-31 49 34 132 421 0.116 206 0.489 19-0 11 2-2 22584
Opponent - 31 22 84 278 0.112 151 0.543 19-0 10 - 22303

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Mitchell 4-2 90:00 2 2.00 3 0.600 1 0 0 0 8
9/3/2016 Nichols 3-2 90:00 2 2.00 11 0.846 1 0 0 0 28
9/4/2016 Plymouth 1-2 90:00 2 2.00 6 0.750 0 1 0 0 9
9/7/2016 Regis 3-0 90:00 0 1.50 5 1.000 1 0 0 1 10
9/10/2016 Daniel Webster 2-0 90:00 0 1.20 3 1.000 1 0 0 1 10
9/14/2016 Wheaton College 0-5 90:00 5 1.83 11 0.688 0 1 0 0 22
9/17/2016 Castleton 1-2 90:00 2 1.86 8 0.800 0 1 0 0 10
9/20/2016 Rivier University 0-2 90:00 2 1.88 3 0.600 0 1 0 0 11
9/24/2016 Maine Maritime 1-2 90:00 2 1.89 6 0.750 0 1 0 0 16
10/1/2016 Colby-Sawyer 4-1 90:00 1 1.80 5 0.833 1 0 0 0 8
10/5/2016 Amherst 0-3 90:00 3 1.91 3 0.500 0 1 0 0 6
10/8/2016 Lyndon 2-0 90:00 0 1.75 2 1.000 1 0 0 1 4
10/9/2016 Johnson 9-0 90:00 0 1.62 7 1.000 1 0 0 1 10
10/12/2016 Salem St. 1-3 90:00 3 1.71 6 0.667 0 1 0 0 12
10/15/2016 Husson 1-2 90:00 2 1.73 5 0.714 0 1 0 0 10
10/18/2016 Green Mountain 9-0 90:00 0 1.63 5 1.000 1 0 0 1 5
10/22/2016 Thomas (ME) 0-2 90:00 2 1.65 3 0.600 0 1 0 0 5
10/23/2016 Me.-Farmington 4-0 90:00 0 1.56 0 0.00 1 0 0 1 0
10/29/2016 Colby-Sawyer 2-1 90:00 1 1.53 4 0.800 1 0 0 0 10
11/1/2016 Castleton 2-1 90:00 1 1.50 6 0.857 1 0 0 0 7
11/5/2016 Thomas (ME) 0-0 110:00 0 1.41 10 1.000 0 0 1 1 10
11/12/2016 Rutgers-Newark 0-1 90:00 1 1.40 7 0.875 0 1 0 0 18
Totals - 2000 31 1.40 119 0.793 11 10 1 7 229
Opponent - 2000:00 49 2.21 156 0.761 10 11 1 6 346

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Mitchell 2-4 2 1 5 8 0.250 5 0.625 3-0 0 0-0 991
9/3/2016 Nichols 2-3 2 1 5 28 0.071 13 0.464 0-0 0 0-0 991
9/4/2016 Plymouth 2-1 2 0 4 9 0.222 8 0.889 1-0 1 0-0 1003
9/7/2016 Regis 0-3 0 0 0 10 0.000 5 0.500 2-0 0 0-0 984
9/10/2016 Daniel Webster 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 996
9/14/2016 Wheaton College 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 1012
9/17/2016 Castleton 2-1 2 1 5 18 0.111 11 0.611 2-0 1 0-0 989
9/20/2016 Rivier University 2-0 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1012
9/24/2016 Maine Maritime 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 989
10/1/2016 Colby-Sawyer 1-4 1 0 2 8 0.125 6 0.750 0-0 0 0-0 946
10/5/2016 Amherst 3-0 3 3 9 8 0.375 6 0.750 0-0 1 0-0 1186
10/8/2016 Lyndon 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 984
10/9/2016 Johnson 0-9 0 0 0 10 0.000 7 0.700 0-0 0 0-0 991
10/12/2016 Salem St. 3-1 3 0 6 12 0.250 9 0.750 1-0 1 0-0 1000
10/15/2016 Husson 2-1 2 3 7 10 0.200 7 0.700 1-0 1 0-0 1011
10/18/2016 Green Mountain 0-9 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1004
10/22/2016 Thomas (ME) 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1009
10/23/2016 Me.-Farmington 0-4 0 0 0 8 0.000 0 0.000 2-0 0 0-0 991
10/29/2016 Colby-Sawyer 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
11/1/2016 Castleton 1-2 1 1 3 17 0.059 7 0.412 2-0 0 0-0 991
11/5/2016 Thomas (ME) 0-0 0 0 0 24 0.000 10 0.417 0-0 0 0-0 1243
11/12/2016 Rutgers-Newark 1-0 1 1 3 18 0.056 8 0.444 0-0 1 0-0 990
Total 31-49 31 22 84 278 0.112 151 0.543 19-0 10 0-0 22303
New England College - 49 34 132 421 0.116 206 0.489 19-0 11 - 22584

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Mitchell 2-4 90:00 4 4.00 11 0.733 0 1 0 0 27
9/3/2016 Nichols 2-3 90:00 3 3.50 4 0.571 0 1 0 0 12
9/4/2016 Plymouth 2-1 90:00 1 2.67 5 0.833 1 0 0 0 15
9/7/2016 Regis 0-3 90:00 3 2.75 4 0.571 0 1 0 0 17
9/10/2016 Daniel Webster 0-2 90:00 2 2.60 7 0.778 0 1 0 0 17
9/14/2016 Wheaton College 5-0 90:00 0 2.17 5 1.000 1 0 0 1 11
9/17/2016 Castleton 2-1 90:00 1 2.00 7 0.875 1 0 0 0 8
9/20/2016 Rivier University 2-0 90:00 0 1.75 9 1.000 1 0 0 1 17
9/24/2016 Maine Maritime 2-1 90:00 1 1.67 7 0.875 1 0 0 0 19
10/1/2016 Colby-Sawyer 1-4 90:00 4 1.90 10 0.714 0 1 0 0 22
10/5/2016 Amherst 3-0 90:00 0 1.73 8 1.000 1 0 0 1 8
10/8/2016 Lyndon 0-2 90:00 2 1.75 7 0.778 0 1 0 0 18
10/9/2016 Johnson 0-9 90:00 9 2.31 8 0.471 0 1 0 0 38
10/12/2016 Salem St. 3-1 90:00 1 2.21 5 0.833 1 0 0 0 13
10/15/2016 Husson 2-1 90:00 1 2.13 10 0.909 1 0 0 0 18
10/18/2016 Green Mountain 0-9 90:00 9 2.56 19 0.679 0 1 0 0 28
10/22/2016 Thomas (ME) 2-0 90:00 0 2.41 5 1.000 1 0 0 1 5
10/23/2016 Me.-Farmington 0-4 90:00 4 2.50 6 0.600 0 1 0 0 10
10/29/2016 Colby-Sawyer 1-2 90:00 2 2.47 6 0.750 0 1 0 0 19
11/1/2016 Castleton 1-2 90:00 2 2.45 3 0.600 0 1 0 0 5
11/5/2016 Thomas (ME) 0-0 110:00 0 2.31 6 1.000 0 0 1 1 6
11/12/2016 Rutgers-Newark 1-0 90:00 0 2.21 4 1.000 1 0 0 1 13
Totals - 2000 49 2.21 156 0.761 10 11 1 6 346
New England College - 2000:00 31 1.40 119 0.793 11 10 1 7 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Mitchell 4-2 4/2 3/1 27/8 15/5 4/1 2/3 0/0
9/3/2016 at Nichols 3-2 3/2 2/1 12/28 7/13 2/5 2/0 0/0
9/4/2016 vs Plymouth 1-2 1/2 1/0 15/9 6/8 6/3 0/1 0/0
9/7/2016 vs Regis 3-0 3/0 1/0 18/10 7/5 1/5 0/2 0/0
9/10/2016 vs Daniel Webster 2-0 2/0 2/0 17/10 9/3 3/3 2/2 0/0
9/14/2016 at Wheaton College 0-5 0/5 0/4 11/22 5/16 6/1 1/0 0/0
9/17/2016 at Castleton 1-2 1/2 1/1 22/18 9/11 1/1 2/2 0/0
9/20/2016 at Rivier University 0-2 0/2 0/2 17/11 9/5 2/2 0/0 0/0
9/24/2016 at Maine Maritime 1-2 1/2 0/2 19/16 8/8 5/6 1/1 0/0
10/1/2016 vs Colby-Sawyer 4-1 4/1 4/0 22/8 14/6 5/3 0/0 0/0
10/5/2016 vs Amherst 0-3 0/3 0/3 18/8 8/6 2/2 2/0 0/0
10/8/2016 vs Lyndon 2-0 2/0 1/0 19/4 9/2 12/2 0/0 0/0
10/9/2016 vs Johnson 9-0 9/0 4/0 38/10 17/7 11/1 0/0 0/0
10/12/2016 at Salem St. 1-3 1/3 0/0 13/12 6/9 7/4 2/1 0/0
10/15/2016 vs Husson 1-2 1/2 1/3 18/10 11/7 6/9 0/1 0/0
10/18/2016 vs Green Mountain 9-0 9/0 7/0 43/7 28/5 9/1 0/0 0/0
10/22/2016 at Thomas (ME) 0-2 0/2 0/2 9/10 5/5 3/5 0/1 0/0
10/23/2016 at Me.-Farmington 4-0 4/0 3/0 19/8 10/0 4/5 0/2 0/0
10/29/2016 at Colby-Sawyer 2-1 2/1 2/1 19/10 8/5 3/6 2/1 0/0
11/1/2016 at Castleton 2-1 2/1 2/1 14/17 5/7 2/5 1/2 0/0
11/5/2016 at Thomas (ME) 0-0 0/0 0/0 18/24 6/10 3/10 0/0 0/0
11/12/2016 at Rutgers-Newark 0-1 0/1 0/1 13/18 4/8 1/3 2/0 0/0
Totals 49/31 34/22 421/278 206/151 98/83 19/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Green Mountain (10/18/2016)
GOALS 9 Johnson (10/9/2016)
Green Mountain (10/18/2016)
ASSISTS 7 Green Mountain (10/18/2016)
SHOTS 43 Green Mountain (10/18/2016)
SHOTS ON GOAL 28 Green Mountain (10/18/2016)
SAVES 11 Nichols (9/3/2016)
Wheaton College (9/14/2016)
FOULS 18 Mitchell (9/1/2016)
CORNER KICKS 12 Lyndon (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Wheaton College (9/14/2016)
GOALS 5 Wheaton College (9/14/2016)
ASSISTS 4 Wheaton College (9/14/2016)
SHOTS 28 Nichols (9/3/2016)
SHOTS ON GOAL 16 Wheaton College (9/14/2016)
SAVES 19 Green Mountain (10/18/2016)
FOULS 22 Amherst (10/5/2016)
Husson (10/15/2016)
CORNER KICKS 10 Thomas (ME) (11/5/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maine Maritime (9/24/2016)
Salem St. (10/12/2016)
GOALS 1 Plymouth (9/4/2016)
Castleton (9/17/2016)
Maine Maritime (9/24/2016)
Salem St. (10/12/2016)
Husson (10/15/2016)
ASSISTS 1 Plymouth (9/4/2016)
Regis (9/7/2016)
Castleton (9/17/2016)
Lyndon (10/8/2016)
Husson (10/15/2016)
SHOTS 9 Wheaton College (9/14/2016)
Thomas (ME) (10/22/2016)
SHOTS ON GOAL 4 Wheaton College (9/14/2016)
Thomas (ME) (10/22/2016)
Castleton (11/1/2016)
Rutgers-Newark (11/12/2016)
SAVES 2 Lyndon (10/8/2016)
FOULS 5 Lyndon (10/8/2016)
CORNER KICKS 1 Nichols (9/3/2016)
Regis (9/7/2016)
Castleton (9/17/2016)
Rivier University (9/20/2016)
Amherst (10/5/2016)
Castleton (11/1/2016)
Rutgers-Newark (11/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colby-Sawyer (10/1/2016)
GOALS 1 Colby-Sawyer (10/1/2016)
Colby-Sawyer (10/29/2016)
Castleton (11/1/2016)
Rutgers-Newark (11/12/2016)
ASSISTS 1 Mitchell (9/1/2016)
Nichols (9/3/2016)
Castleton (9/17/2016)
Colby-Sawyer (10/29/2016)
Castleton (11/1/2016)
Rutgers-Newark (11/12/2016)
SHOTS 4 Lyndon (10/8/2016)
Green Mountain (10/18/2016)
SHOTS ON GOAL 2 Lyndon (10/8/2016)
SAVES 3 Nichols (9/3/2016)
Regis (9/7/2016)
Castleton (11/1/2016)
Rutgers-Newark (11/12/2016)
FOULS 3 Nichols (9/3/2016)
Lyndon (10/8/2016)
Johnson (10/9/2016)
CORNER KICKS 1 Mitchell (9/1/2016)
Wheaton College (9/14/2016)
Castleton (9/17/2016)
Rivier University (9/20/2016)
Amherst (10/5/2016)
Lyndon (10/8/2016)
Johnson (10/9/2016)
Green Mountain (10/18/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colby-Sawyer (10/1/2016)
