Skip To Main Content

New England College

2016-17 Men's Basketball Cumulative Statistics - New England College

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-14, 6-12)

Overall Team Statistics
Statistic New England College Opponents
Scoring
Total Points 1905 1958
Points Per Game 76.2 78.3
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 629-1551 700-1585
FG: Percentage .406 .442
FG: Per Game 25.2 28.0
3PT: Made-Attempted 199-583 180-521
3PT: Percentage .341 .345
3PT: Per Game 8.0 7.2
FT: Made-Attempted 448-649 378-522
FT: Percentage .690 .724
FT: Per Game 17.9 15.1
Rebounding
Total 1041 939
Per Game 41.6 37.6
Margin 4.1 --
Assists
Total 266 332
Per Game 10.6 13.3
Turnovers
Total 434 385
Per Game 17.4 15.4
Margin -2.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.6 17.0
Steals
Total 184 176
Per Game 7.4 7.0
Blocks
Total 76 78
Per Game 3.0 3.1
Attendance
Total 2734 2782
Per Game 12-228 13-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Winston-Brooks, Izaiah 15 15 450 30.0 68 172 .395 13 37 .351 122 157 .777 271 18.1 34 68 102 6.8 53 29 53 30 11
21 Leonard, Ricky 25 25 727 29.1 132 347 .380 48 149 .322 61 85 .718 373 14.9 37 59 96 3.8 72 41 72 20 10
13 Winston-Brooks, Izaiah 10 8 276 27.6 45 136 .331 6 23 .261 52 73 .712 148 14.8 20 53 73 7.3 35 19 34 21 9
05 Jones, Jason 25 23 683 27.3 99 184 .538 0 0 .000 59 116 .509 257 10.3 119 181 300 12.0 68 14 47 20 32
10 Georges, Frantzy 8 8 240 30.0 26 61 .426 0 5 .000 24 39 .615 76 9.5 15 32 47 5.9 18 16 28 13 1
31 Rogers, Brenndan 25 13 593 23.7 82 214 .383 45 138 .326 22 30 .733 231 9.2 8 27 35 1.4 51 20 41 18 4
14 Cooper, Alonzo 25 23 654 26.2 57 166 .343 23 73 .315 51 61 .836 188 7.5 19 48 67 2.7 57 56 64 22 1
04 Hostetler, Jack 23 2 336 14.6 34 80 .425 26 62 .419 17 21 .810 111 4.8 6 36 42 1.8 29 43 29 14 1
24 Farrick, Justin 25 1 229 9.2 27 45 .600 2 7 .286 15 19 .789 71 2.8 11 27 38 1.5 25 5 11 9 3
02 Eck, Justin 24 2 370 15.4 21 53 .396 14 36 .389 9 17 .529 65 2.7 13 42 55 2.3 28 11 28 8 0
00 Leon, Julio 11 0 64 5.8 10 13 .769 4 6 .667 3 7 .429 27 2.5 3 7 10 0.9 9 3 7 1 0
12 Vickery, Jake 20 3 185 9.3 16 39 .410 14 34 .412 2 4 .500 48 2.4 4 15 19 1.0 6 2 4 2 2
32 Melendez, Jaskin 13 1 90 6.9 7 21 .333 0 0 .000 9 18 .500 23 1.8 8 21 29 2.2 23 4 4 3 2
23 Lopes, Danny 7 0 21 3.0 2 4 .500 1 1 1.000 2 2 1.000 7 1.0 1 3 4 0.6 3 0 1 1 0
15 Fama, Joe 13 1 72 5.5 3 10 .300 3 8 .375 0 0 .000 9 0.7 5 9 14 1.1 9 3 3 2 0
22 McMahon, John 4 0 10 2.5 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 52 110 4.4 0 0 7 0 0  
Total 25 5000 200.0 629 1551 .406 199 583 .341 448 649 .690 1905 76.20 361 680 1041 41.6 487 266 434 184 76
Opponents 25 5000 200.0 700 1585 .442 180 521 .345 378 522 .724 1958 78.32 278 661 939 37.6 531 332 385 176 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Winston-Brooks, Izaiah 8 8 250 31.3 43 105 .410 10 25 .400 70 90 .778 166 20.8 16 41 57 7.1 23 17 2.1 31 18 6
21 Leonard, Ricky 18 18 524 29.1 97 245 .396 33 103 .320 38 58 .655 265 14.7 25 41 66 3.7 55 30 1.7 51 14 6
13 Winston-Brooks, Izaiah 10 8 276 27.6 45 136 .331 6 23 .261 52 73 .712 148 14.8 20 53 73 7.3 35 19 1.9 34 21 9
05 Jones, Jason 18 17 496 27.6 70 124 .565 0 0 .000 31 70 .443 171 9.5 80 128 208 11.6 46 10 0.6 30 13 26
31 Rogers, Brenndan 18 12 463 25.7 55 150 .367 28 90 .311 19 25 .760 157 8.7 7 20 27 1.5 39 15 0.8 31 13 1
14 Cooper, Alonzo 18 16 470 26.1 39 116 .336 17 53 .321 36 40 .900 131 7.3 12 30 42 2.3 37 36 2.0 48 17 1
10 Georges, Frantzy 4 4 108 27.0 10 26 .385 0 4 .000 9 14 .643 29 7.3 7 18 25 6.3 14 4 1.0 12 3 0
04 Hostetler, Jack 16 2 243 15.2 27 58 .466 20 47 .426 13 16 .813 87 5.4 5 28 33 2.1 19 30 1.9 20 7 1
24 Farrick, Justin 18 0 146 8.1 21 33 .636 2 5 .400 13 17 .765 57 3.2 5 17 22 1.2 18 4 0.2 5 6 2
02 Eck, Justin 18 2 309 17.2 14 40 .350 8 26 .308 8 15 .533 44 2.4 11 34 45 2.5 23 11 0.6 25 6 0
32 Melendez, Jaskin 11 1 83 7.5 7 21 .333 0 0 .000 9 18 .500 23 2.1 8 17 25 2.3 19 4 0.4 3 3 2
00 Leon, Julio 9 0 58 6.4 9 12 .750 3 5 .600 2 5 .400 23 2.6 3 6 9 1.0 8 3 0.3 5 1 0
12 Vickery, Jake 13 1 90 6.9 8 21 .381 8 18 .444 1 2 .500 25 1.9 1 8 9 0.7 5 2 0.2 2 0 2
23 Lopes, Danny 4 0 11 2.8 2 4 .500 1 1 1.000 2 2 1.000 7 1.8 1 2 3 0.8 1 0 0.0 1 0 0
15 Fama, Joe 11 1 67 6.1 2 8 .250 2 6 .333 0 0 .000 6 0.5 5 9 14 1.3 9 3 0.3 2 1 0
22 McMahon, John 3 0 6 2.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 35 80 4.4 0 0 0.0 6 0 0  
Total 18 3600 200.0 449 1103 .407 138 409 .337 303 445 .681 1339 74.39 251 487 738 41.0 352 188 10.4 306 123 56
Opponents 18 3600 200.0 503 1144 .440 135 381 .354 290 385 .753 1431 79.50 202 473 675 37.5 367 240 13.3 260 126 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Winston-Brooks, Izaiah 15 15 450 68 172 .395 13 37 .351 122 157 .777 271 18.1
21 Leonard, Ricky 25 25 727 132 347 .380 48 149 .322 61 85 .718 373 14.9
13 Winston-Brooks, Izaiah 10 8 276 45 136 .331 6 23 .261 52 73 .712 148 14.8
05 Jones, Jason 25 23 683 99 184 .538 0 0 .000 59 116 .509 257 10.3
31 Rogers, Brenndan 25 13 593 82 214 .383 45 138 .326 22 30 .733 231 9.2
10 Georges, Frantzy 8 8 240 26 61 .426 0 5 .000 24 39 .615 76 9.5
14 Cooper, Alonzo 25 23 654 57 166 .343 23 73 .315 51 61 .836 188 7.5
04 Hostetler, Jack 23 2 336 34 80 .425 26 62 .419 17 21 .810 111 4.8
12 Vickery, Jake 20 3 185 16 39 .410 14 34 .412 2 4 .500 48 2.4
02 Eck, Justin 24 2 370 21 53 .396 14 36 .389 9 17 .529 65 2.7
24 Farrick, Justin 25 1 229 27 45 .600 2 7 .286 15 19 .789 71 2.8
00 Leon, Julio 11 0 64 10 13 .769 4 6 .667 3 7 .429 27 2.5
32 Melendez, Jaskin 13 1 90 7 21 .333 0 0 .000 9 18 .500 23 1.8
23 Lopes, Danny 7 0 21 2 4 .500 1 1 1.000 2 2 1.000 7 1.0
15 Fama, Joe 13 1 72 3 10 .300 3 8 .375 0 0 .000 9 0.7
22 McMahon, John 4 0 10 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 25 5000 629 1551 .406 199 583 .341 448 649 .690 1905 76.20
Opponents 25 5000 700 1585 .442 180 521 .345 378 522 .724 1958 78.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Winston-Brooks, Izaiah 15 30.0 .395 .351 .777 2.3 4.5 6.8 1.9 2.0 0.7 18.1
21 Leonard, Ricky 25 29.1 .380 .322 .718 1.5 2.4 3.8 1.6 0.8 0.4 14.9
13 Winston-Brooks, Izaiah 10 27.6 .331 .261 .712 2.0 5.3 7.3 1.9 2.1 0.9 14.8
05 Jones, Jason 25 27.3 .538 .000 .509 4.8 7.2 12.0 0.6 0.8 1.3 10.3
31 Rogers, Brenndan 25 23.7 .383 .326 .733 0.3 1.1 1.4 0.8 0.7 0.2 9.2
10 Georges, Frantzy 8 30.0 .426 .000 .615 1.9 4.0 5.9 2.0 1.6 0.1 9.5
14 Cooper, Alonzo 25 26.2 .343 .315 .836 0.8 1.9 2.7 2.2 0.9 0.0 7.5
04 Hostetler, Jack 23 14.6 .425 .419 .810 0.3 1.6 1.8 1.9 0.6 0.0 4.8
12 Vickery, Jake 20 9.3 .410 .412 .500 0.2 0.8 1.0 0.1 0.1 0.1 2.4
02 Eck, Justin 24 15.4 .396 .389 .529 0.5 1.8 2.3 0.5 0.3 0.0 2.7
24 Farrick, Justin 25 9.2 .600 .286 .789 0.4 1.1 1.5 0.2 0.4 0.1 2.8
00 Leon, Julio 11 5.8 .769 .667 .429 0.3 0.6 0.9 0.3 0.1 0.0 2.5
32 Melendez, Jaskin 13 6.9 .333 .000 .500 0.6 1.6 2.2 0.3 0.2 0.2 1.8
23 Lopes, Danny 7 3.0 .500 1.000 1.000 0.1 0.4 0.6 0.0 0.1 0.0 1.0
15 Fama, Joe 13 5.5 .300 .375 .000 0.4 0.7 1.1 0.2 0.2 0.0 0.7
22 McMahon, John 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .406 .341 .690 14.4 27.2 41.6 10.6 7.4 3.0 76.20
Opponents 25 200.0 .442 .345 .724 11.1 26.4 37.6 13.3 7.0 3.1 78.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Ida 11/15/16 99-85 W 29-55 .527 12-19 .632 29-39 .744 14 33 47 47.0 22 12 23 5 5 99 99.0
at Norwich 11/19/16 73-64 W 24-64 .375 6-22 .273 19-25 .760 17 28 45 46.0 17 11 14 3 9 73 86.0
at Rivier University 11/22/16 99-85 W 30-71 .423 7-23 .304 32-44 .727 22 33 55 49.0 18 10 20 4 11 99 90.3
vs Eastern Nazarene 11/26/16 65-82 L 22-61 .361 7-26 .269 14-23 .609 15 17 32 44.8 19 8 20 1 9 65 84.0
at Curry 11/28/16 78-50 W 26-60 .433 12-29 .414 14-27 .519 8 34 42 44.2 18 18 15 1 12 78 82.8
at Castleton University 11/30/16 77-90 L 28-64 .438 8-24 .333 13-21 .619 19 16 35 42.7 27 10 19 1 12 77 81.8
vs Johnson St. 12/03/16 84-80 W 24-58 .414 8-23 .348 28-39 .718 10 34 44 42.9 18 8 15 6 5 84 82.1
vs Maine Maritime 12/09/16 96-84 W 32-62 .516 11-21 .524 21-30 .700 13 26 39 42.4 19 16 14 3 7 96 83.9
vs Husson 12/10/16 87-76 W 26-62 .419 7-16 .438 28-39 .718 13 39 52 43.4 16 10 16 1 6 87 84.2
at Lyndon St. 01/03/17 76-73 W 26-57 .456 10-18 .556 14-21 .667 10 23 33 42.4 16 10 13 5 6 76 83.4
vs Daniel Webster 01/05/17 78-73 W 22-66 .333 6-27 .222 28-31 .903 19 32 51 43.2 22 8 18 3 5 78 82.9
at Lesley University 01/08/17 74-88 L 27-71 .380 11-28 .393 9-15 .600 15 16 31 42.2 19 11 18 3 10 74 82.2
at Green Mountain 01/12/17 70-84 L 22-70 .314 4-25 .160 22-32 .688 24 24 48 42.6 19 3 16 3 6 70 81.2
vs Castleton University 01/14/17 65-76 L 20-59 .339 7-26 .269 18-27 .667 18 28 46 42.9 22 11 19 3 8 65 80.1
at Johnson St. 01/17/17 85-82 W 29-66 .439 11-25 .440 16-21 .762 17 29 46 43.1 16 16 14 5 9 85 80.4
vs Me.-Farmington 01/20/17 56-72 L 19-63 .302 7-18 .389 11-18 .611 19 30 49 43.4 15 7 15 6 3 56 78.9
vs Thomas 01/21/17 72-67 W 26-58 .448 7-21 .333 13-18 .722 11 28 39 43.2 14 10 12 3 5 72 78.5
at Husson 01/27/17 50-64 L 17-62 .274 3-24 .125 13-22 .591 15 29 44 43.2 18 7 15 1 6 50 76.9
at Maine Maritime 01/28/17 80-87 L 31-69 .449 5-21 .238 13-24 .542 19 21 40 43.1 23 22 17 3 8 80 77.1
vs Green Mountain 01/31/17 69-96 L 23-59 .390 7-28 .250 16-21 .762 6 20 26 42.2 21 9 17 3 6 69 76.7
at Colby-Sawyer 02/04/17 75-83 L 24-60 .400 8-21 .381 19-24 .792 14 27 41 42.1 20 14 25 4 7 75 76.6
vs Lyndon St. 02/08/17 72-80 L 24-54 .444 8-20 .400 16-31 .516 11 30 41 42.1 22 11 19 1 10 72 76.4
at Thomas (ME) 02/10/17 78-80 L 28-58 .483 8-17 .471 14-21 .667 7 21 28 41.5 20 10 12 1 8 78 76.4
at Me.-Farmington 02/11/17 68-70 L 24-60 .400 9-31 .290 11-14 .786 12 35 47 41.7 22 7 23 5 4 68 76.1
vs Colby-Sawyer 02/18/17 79-87 L 26-62 .419 10-30 .333 17-22 .773 13 27 40 41.6 24 7 25 2 7 79 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Ida 11/15/16 85-99 L 30-67 .448 11-28 .393 14-21 .667 7 16 23 23.0 29 9 11 1 6 85 85.0
Norwich 11/19/16 64-73 L 23-57 .404 8-27 .296 10-15 .667 9 26 35 29.0 21 18 17 5 8 64 74.5
Rivier University 11/22/16 85-99 L 32-67 .478 8-20 .400 13-17 .765 4 28 32 30.0 30 10 19 5 7 85 78.0
Eastern Nazarene 11/26/16 82-65 W 34-61 .557 4-9 .444 10-17 .588 14 29 43 33.3 21 12 22 1 7 82 79.0
Curry 11/28/16 50-78 L 15-59 .254 3-17 .176 17-25 .680 13 30 43 35.2 20 7 19 1 6 50 73.2
Castleton University 11/30/16 90-77 W 30-64 .469 5-14 .357 25-30 .833 21 19 40 36.0 21 14 17 1 10 90 76.0
Johnson St. 12/03/16 80-84 L 29-65 .446 6-20 .300 16-22 .727 5 30 35 35.9 28 5 12 3 6 80 76.6
Maine Maritime 12/09/16 84-96 L 28-56 .500 14-25 .560 14-20 .700 4 22 26 34.6 23 18 16 2 4 84 77.5
Husson 12/10/16 76-87 L 26-78 .333 15-42 .357 9-13 .692 15 27 42 35.4 27 13 13 5 4 76 77.3
Lyndon St. 01/03/17 73-76 L 32-64 .500 7-19 .368 2-5 .400 10 24 34 35.3 18 15 16 1 4 73 76.9
Daniel Webster 01/05/17 73-78 L 30-68 .441 4-18 .222 9-24 .375 14 26 40 35.7 29 14 15 4 8 73 76.5
Lesley University 01/08/17 88-74 W 33-62 .532 7-21 .333 15-18 .833 15 33 48 36.8 14 22 22 5 8 88 77.5
Green Mountain 01/12/17 84-70 W 27-59 .458 10-21 .476 20-24 .833 9 30 39 36.9 25 11 15 5 9 84 78.0
Castleton University 01/14/17 76-65 W 26-57 .456 6-17 .353 18-27 .667 10 26 36 36.9 21 8 16 5 6 76 77.9
Johnson St. 01/17/17 82-85 L 29-66 .439 11-32 .344 13-18 .722 10 22 32 36.5 17 12 11 4 9 82 78.1
Me.-Farmington 01/20/17 72-56 W 28-66 .424 8-21 .381 8-12 .667 11 30 41 36.8 16 14 10 3 4 72 77.8
Thomas 01/21/17 67-72 L 25-62 .403 5-20 .250 12-16 .750 10 25 35 36.7 15 11 12 2 3 67 77.1
Husson 01/27/17 64-50 W 23-62 .371 8-23 .348 10-12 .833 10 34 44 37.1 22 13 15 8 4 64 76.4
Maine Maritime 01/28/17 87-80 W 30-58 .517 8-17 .471 19-25 .760 10 24 34 36.9 24 25 15 2 6 87 76.9
Green Mountain 01/31/17 96-69 W 35-66 .530 8-16 .500 18-23 .783 11 31 42 37.2 18 20 16 1 6 96 77.9
Colby-Sawyer 02/04/17 83-75 W 32-69 .464 5-20 .250 14-18 .778 11 24 35 37.1 19 19 15 5 12 83 78.1
Lyndon St. 02/08/17 80-72 W 26-68 .382 4-20 .200 24-31 .774 17 26 43 37.4 21 8 14 1 14 80 78.2
Thomas (ME) 02/10/17 80-78 W 26-57 .456 5-22 .227 23-28 .821 14 27 41 37.5 16 12 18 4 4 80 78.3
Me.-Farmington 02/11/17 70-68 W 24-62 .387 3-14 .214 19-29 .655 12 26 38 37.5 18 8 14 2 10 70 78.0
Colby-Sawyer 02/18/17 87-79 W 27-65 .415 7-18 .389 26-32 .813 12 26 38 37.6 18 14 15 2 11 87 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Ida 11/15/16 99-85 14 29-55/30-67 .527/.448 12-19/11-28 .632/.393 29-39/14-21 .744-.667 47/23 24 12/9 23/11 5/1 5/6 22/29
Norwich 11/19/16 73-64 9 24-64/23-57 .375/.404 6-22/8-27 .273/.296 19-25/10-15 .760-.667 45/35 10 11/18 14/17 3/5 9/8 17/21
Rivier University 11/22/16 99-85 14 30-71/32-67 .423/.478 7-23/8-20 .304/.400 32-44/13-17 .727-.765 55/32 23 10/10 20/19 4/5 11/7 18/30
Eastern Nazarene 11/26/16 65-82 -17 22-61/34-61 .361/.557 7-26/4-9 .269/.444 14-23/10-17 .609-.588 32/43 -11 8/12 20/22 1/1 9/7 19/21
Curry 11/28/16 78-50 28 26-60/15-59 .433/.254 12-29/3-17 .414/.176 14-27/17-25 .519-.680 42/43 -1 18/7 15/19 1/1 12/6 18/20
Castleton University 11/30/16 77-90 -13 28-64/30-64 .438/.469 8-24/5-14 .333/.357 13-21/25-30 .619-.833 35/40 -5 10/14 19/17 1/1 12/10 27/21
Johnson St. 12/03/16 84-80 4 24-58/29-65 .414/.446 8-23/6-20 .348/.300 28-39/16-22 .718-.727 44/35 9 8/5 15/12 6/3 5/6 18/28
Maine Maritime 12/09/16 96-84 12 32-62/28-56 .516/.500 11-21/14-25 .524/.560 21-30/14-20 .700-.700 39/26 13 16/18 14/16 3/2 7/4 19/23
Husson 12/10/16 87-76 11 26-62/26-78 .419/.333 7-16/15-42 .438/.357 28-39/9-13 .718-.692 52/42 10 10/13 16/13 1/5 6/4 16/27
Lyndon St. 01/03/17 76-73 3 26-57/32-64 .456/.500 10-18/7-19 .556/.368 14-21/2-5 .667-.400 33/34 -1 10/15 13/16 5/1 6/4 16/18
Daniel Webster 01/05/17 78-73 5 22-66/30-68 .333/.441 6-27/4-18 .222/.222 28-31/9-24 .903-.375 51/40 11 8/14 18/15 3/4 5/8 22/29
Lesley University 01/08/17 74-88 -14 27-71/33-62 .380/.532 11-28/7-21 .393/.333 9-15/15-18 .600-.833 31/48 -17 11/22 18/22 3/5 10/8 19/14
Green Mountain 01/12/17 70-84 -14 22-70/27-59 .314/.458 4-25/10-21 .160/.476 22-32/20-24 .688-.833 48/39 9 3/11 16/15 3/5 6/9 19/25
Castleton University 01/14/17 65-76 -11 20-59/26-57 .339/.456 7-26/6-17 .269/.353 18-27/18-27 .667-.667 46/36 10 11/8 19/16 3/5 8/6 22/21
Johnson St. 01/17/17 85-82 3 29-66/29-66 .439/.439 11-25/11-32 .440/.344 16-21/13-18 .762-.722 46/32 14 16/12 14/11 5/4 9/9 16/17
Me.-Farmington 01/20/17 56-72 -16 19-63/28-66 .302/.424 7-18/8-21 .389/.381 11-18/8-12 .611-.667 49/41 8 7/14 15/10 6/3 3/4 15/16
Thomas 01/21/17 72-67 5 26-58/25-62 .448/.403 7-21/5-20 .333/.250 13-18/12-16 .722-.750 39/35 4 10/11 12/12 3/2 5/3 14/15
Husson 01/27/17 50-64 -14 17-62/23-62 .274/.371 3-24/8-23 .125/.348 13-22/10-12 .591-.833 44/44 0 7/13 15/15 1/8 6/4 18/22
Maine Maritime 01/28/17 80-87 -7 31-69/30-58 .449/.517 5-21/8-17 .238/.471 13-24/19-25 .542-.760 40/34 6 22/25 17/15 3/2 8/6 23/24
Green Mountain 01/31/17 69-96 -27 23-59/35-66 .390/.530 7-28/8-16 .250/.500 16-21/18-23 .762-.783 26/42 -16 9/20 17/16 3/1 6/6 21/18
Colby-Sawyer 02/04/17 75-83 -8 24-60/32-69 .400/.464 8-21/5-20 .381/.250 19-24/14-18 .792-.778 41/35 6 14/19 25/15 4/5 7/12 20/19
Lyndon St. 02/08/17 72-80 -8 24-54/26-68 .444/.382 8-20/4-20 .400/.200 16-31/24-31 .516-.774 41/43 -2 11/8 19/14 1/1 10/14 22/21
Thomas (ME) 02/10/17 78-80 -2 28-58/26-57 .483/.456 8-17/5-22 .471/.227 14-21/23-28 .667-.821 28/41 -13 10/12 12/18 1/4 8/4 20/16
Me.-Farmington 02/11/17 68-70 -2 24-60/24-62 .400/.387 9-31/3-14 .290/.214 11-14/19-29 .786-.655 47/38 9 7/8 23/14 5/2 4/10 22/18
Colby-Sawyer 02/18/17 79-87 -8 26-62/27-65 .419/.415 10-30/7-18 .333/.389 17-22/26-32 .773-.813 40/38 2 7/14 25/15 2/2 7/11 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Mount Ida (11/15/16); Rivier University (11/22/16)
FIELD GOALS MADE 32 Maine Maritime (12/09/16)
FIELD GOAL ATTEMPTS 71 Rivier University (11/22/16); Lesley University (01/08/17)
3 PT FIELD GOALS MADE 12 Mount Ida (11/15/16); Curry (11/28/16)
3 PT FG ATTEMPTS 31 Me.-Farmington (02/11/17)
FREE THROWS MADE 32 Rivier University (11/22/16)
FREE THROW ATTEMPTS 44 Rivier University (11/22/16)
REBOUNDS 55 Rivier University (11/22/16)
ASSISTS 22 Maine Maritime (01/28/17)
STEALS 12 Curry (11/28/16); Castleton University (11/30/16)
BLOCKED SHOTS 6 Johnson St. (12/03/16); Me.-Farmington (01/20/17)
TURNOVERS 25 Colby-Sawyer (02/18/17); Colby-Sawyer (02/04/17)
FOULS 27 Castleton University (11/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 I. Wintson-Brooks Johnson St. (12/03/16)
FIELD GOALS MADE 10 Jason Jones Maine Maritime (01/28/17)
FIELD GOAL ATTEMPTS 24 Ricky Leonard Green Mountain (01/12/17)
3 PT FIELD GOALS MADE 5 Ricky Leonard Mount Ida (11/15/16); Castleton University (01/14/17)
3 PT FG ATTEMPTS 11 Brenndan Rogers; Ricky Leonard Eastern Nazarene (11/26/16); Castleton University (01/14/17)
FREE THROWS MADE 22 I. Wintson-Brooks Johnson St. (12/03/16)
FREE THROW ATTEMPTS 28 I. Wintson-Brooks Johnson St. (12/03/16)
REBOUNDS 23 Jason Jones Rivier University (11/22/16)
ASSISTS 8 Alonzo Cooper Curry (11/28/16)
STEALS 5 I. Wintson-Brooks Curry (11/28/16)
BLOCKED SHOTS 4 Jason Jones Johnson St. (12/03/16); Me.-Farmington (02/11/17)
TURNOVERS 6 Jason Jones; Ricky Leonard; I. Wintson-Brooks Eastern Nazarene (11/26/16); Colby-Sawyer (02/18/17); Colby-Sawyer (02/04/17)
FOULS 5 I. Wintson-Brooks; Jason Jones; Ricky Leonard; Frantzy Georges; I. Winston-Brooks Eastern Nazarene (11/26/16); Daniel Webster (01/05/17); Castleton University (01/14/17); Colby-Sawyer (02/18/17); Norwich (11/19/16); Castleton University (11/30/16); Lesley University (01/08/17); Maine Maritime (01/28/17); Colby-Sawyer (02/04/17); Me.-Farmington (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Leonard, Ricky 25 373 14.9
#13 Winston-Brooks, Izaiah 15 271 18.1
#05 Jones, Jason 25 257 10.3
#31 Rogers, Brenndan 25 231 9.2
#14 Cooper, Alonzo 25 188 7.5
#13 Winston-Brooks, Izaiah 10 148 14.8
#04 Hostetler, Jack 23 111 4.8
#10 Georges, Frantzy 8 76 9.5
#24 Farrick, Justin 25 71 2.8
#02 Eck, Justin 24 65 2.7
#12 Vickery, Jake 20 48 2.4
#00 Leon, Julio 11 27 2.5
#32 Melendez, Jaskin 13 23 1.8
#15 Fama, Joe 13 9 0.7
#23 Lopes, Danny 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Leonard, Ricky 25 132 347 .380 5.3 13.9
#05 Jones, Jason 25 99 184 .538 4.0 7.4
#31 Rogers, Brenndan 25 82 214 .383 3.3 8.6
#13 Winston-Brooks, Izaiah 15 68 172 .395 4.5 11.5
#14 Cooper, Alonzo 25 57 166 .343 2.3 6.6
#13 Winston-Brooks, Izaiah 10 45 136 .331 4.5 13.6
#04 Hostetler, Jack 23 34 80 .425 1.5 3.5
#24 Farrick, Justin 25 27 45 .600 1.1 1.8
#10 Georges, Frantzy 8 26 61 .426 3.3 7.6
#02 Eck, Justin 24 21 53 .396 0.9 2.2
#12 Vickery, Jake 20 16 39 .410 0.8 2.0
#00 Leon, Julio 11 10 13 .769 0.9 1.2
#32 Melendez, Jaskin 13 7 21 .333 0.5 1.6
#15 Fama, Joe 13 3 10 .300 0.2 0.8
#23 Lopes, Danny 7 2 4 .500 0.3 0.6
#22 McMahon, John 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Leonard, Ricky 25 48 149 .322 1.9 6.0
#31 Rogers, Brenndan 25 45 138 .326 1.8 5.5
#04 Hostetler, Jack 23 26 62 .419 1.1 2.7
#14 Cooper, Alonzo 25 23 73 .315 0.9 2.9
#02 Eck, Justin 24 14 36 .389 0.6 1.5
#12 Vickery, Jake 20 14 34 .412 0.7 1.7
#13 Winston-Brooks, Izaiah 15 13 37 .351 0.9 2.5
#13 Winston-Brooks, Izaiah 10 6 23 .261 0.6 2.3
#00 Leon, Julio 11 4 6 .667 0.4 0.5
#15 Fama, Joe 13 3 8 .375 0.2 0.6
#24 Farrick, Justin 25 2 7 .286 0.1 0.3
#23 Lopes, Danny 7 1 1 1.000 0.1 0.1
#10 Georges, Frantzy 8 0 5 .000 0.0 0.6
#22 McMahon, John 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Winston-Brooks, Izaiah 15 122 157 .777 8.1 10.5
#21 Leonard, Ricky 25 61 85 .718 2.4 3.4
#05 Jones, Jason 25 59 116 .509 2.4 4.6
#13 Winston-Brooks, Izaiah 10 52 73 .712 5.2 7.3
#14 Cooper, Alonzo 25 51 61 .836 2.0 2.4
#10 Georges, Frantzy 8 24 39 .615 3.0 4.9
#31 Rogers, Brenndan 25 22 30 .733 0.9 1.2
