Skip To Main Content
Skip To Main Content

New England College

2016-17 Women's Basketball Cumulative Statistics

Team Stats (21-7, 13-5)

Overall Team Statistics
Statistic New England College Opponents
Scoring
Total Points 1876 1517
Points Per Game 67.0 54.2
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 675-1840 564-1734
FG: Percentage .367 .325
FG: Per Game 24.1 20.1
3PT: Made-Attempted 172-577 105-430
3PT: Percentage .298 .244
3PT: Per Game 6.1 3.8
FT: Made-Attempted 354-567 284-448
FT: Percentage .624 .634
FT: Per Game 12.6 10.1
Rebounding
Total 1419 1057
Per Game 50.7 37.8
Margin 12.9 --
Assists
Total 339 249
Per Game 12.1 8.9
Turnovers
Total 485 451
Per Game 17.3 16.1
Margin -1.2 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.9 14.0
Steals
Total 185 204
Per Game 6.6 7.3
Blocks
Total 76 72
Per Game 2.7 2.6
Attendance
Total 1806 2575
Per Game 14-129 11-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hudson, Rene 26 19 610 23.5 138 372 .371 69 220 .314 47 71 .662 392 15.1 22 105 127 4.9 64 51 70 32 10  
23 Durham, Utshana 28 25 717 25.6 93 233 .399 1 13 .077 62 94 .660 249 8.9 60 44 104 3.7 39 33 39 9 8
11 Lillard, Marjani 15 14 402 26.8 37 135 .274 3 16 .188 50 79 .633 127 8.5 12 63 75 5.0 45 45 50 28 10
21 Malboeuf, Mikala 28 5 436 15.6 67 186 .360 24 87 .276 42 72 .583 200 7.1 73 72 145 5.2 25 7 18 6 2
20 Davis, Tiffany 28 25 518 18.5 76 158 .481 7 16 .438 21 34 .618 180 6.4 72 136 208 7.4 35 17 52 21 9
33 Kopacz, Marissa 28 25 544 19.4 40 127 .315 0 4 .000 42 60 .700 122 4.4 53 82 135 4.8 47 27 43 13 9
12 Martin, Haleigh 27 3 380 14.1 37 106 .349 29 79 .367 13 19 .684 116 4.3 10 19 29 1.1 21 35 31 13 2  
35 Moore, Corina 21 2 223 10.6 27 74 .365 21 57 .368 5 6 .833 80 3.8 14 26 40 1.9 8 18 17 8 1
44 Ramirez, Breana 25 0 386 15.4 39 80 .488 0 0 .000 10 19 .526 88 3.5 27 126 153 6.1 38 26 28 12 16
25 Boutwell, Daleia 23 1 160 7.0 27 70 .386 0 0 .000 20 37 .541 74 3.2 31 33 64 2.8 25 7 14 8 2  
30 Elmore, Kourtney 26 1 263 10.1 33 111 .297 2 21 .095 13 22 .591 81 3.1 30 25 55 2.1 30 7 16 9 2  
22 Favreau, Tanner 28 18 547 19.5 25 85 .294 12 40 .300 9 15 .600 71 2.5 11 37 48 1.7 19 29 50 10 1
01 Glasco, Qua 19 1 164 8.6 14 44 .318 2 12 .167 16 27 .593 46 2.4 9 22 31 1.6 13 18 26 9 1
15 Vien, Jocelyn 22 1 212 9.6 19 46 .413 0 1 .000 3 10 .300 41 1.9 25 22 47 2.1 19 17 18 6 3
13 Nelson, Hannah 8 0 37 4.6 3 13 .231 2 11 .182 1 2 .500 9 1.1 0 3 3 0.4 1 2 4 1 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 94 155 5.5 1 0 9 0 0  
Total 28 5599 200.0 675 1840 .367 172 577 .298 354 567 .624 1876 67.00 510 909 1419 50.7 430 339 485 185 76
Opponents 28 5592 199.7 564 1734 .325 105 430 .244 284 448 .634 1517 54.18 312 745 1057 37.8 525 249 451 204 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hudson, Rene 18 13 431 23.9 91 264 .345 39 147 .265 33 50 .660 254 14.1 16 75 91 5.1 40 32 1.8 46 19 7  
11 Lillard, Marjani 8 8 257 32.1 25 90 .278 2 8 .250 37 56 .661 89 11.1 6 48 54 6.8 26 27 3.4 27 19 6
23 Durham, Utshana 19 17 498 26.2 65 156 .417 1 9 .111 45 71 .634 176 9.3 42 28 70 3.7 26 20 1.1 30 6 6
20 Davis, Tiffany 19 17 369 19.4 51 112 .455 6 13 .462 16 24 .667 124 6.5 49 87 136 7.2 24 13 0.7 42 17 6
21 Malboeuf, Mikala 19 2 283 14.9 42 115 .365 13 60 .217 25 42 .595 122 6.4 41 48 89 4.7 18 5 0.3 11 4 0
33 Kopacz, Marissa 19 18 392 20.6 28 92 .304 0 4 .000 29 40 .725 85 4.5 34 58 92 4.8 32 19 1.0 29 10 7
12 Martin, Haleigh 18 2 243 13.5 19 65 .292 13 47 .277 13 17 .765 64 3.6 7 10 17 0.9 18 24 1.3 20 9 1  
35 Moore, Corina 14 2 151 10.8 16 45 .356 14 36 .389 5 6 .833 51 3.6 9 18 27 1.9 8 12 0.9 12 5 0
25 Boutwell, Daleia 15 1 101 6.7 17 37 .459 0 0 .000 14 26 .538 48 3.2 14 21 35 2.3 16 3 0.2 9 3 0  
44 Ramirez, Breana 19 0 299 15.7 32 57 .561 0 0 .000 10 19 .526 74 3.9 20 97 117 6.2 27 17 0.9 21 10 12
30 Elmore, Kourtney 17 1 164 9.6 18 59 .305 0 10 .000 8 14 .571 44 2.6 14 11 25 1.5 16 1 0.1 10 4 1  
15 Vien, Jocelyn 14 1 117 8.4 15 29 .517 0 1 .000 0 4 .000 30 2.1 12 11 23 1.6 11 12 0.9 10 4 2
01 Glasco, Qua 12 0 79 6.6 10 21 .476 2 5 .400 9 16 .563 31 2.6 5 10 15 1.3 8 6 0.5 17 5 0
22 Favreau, Tanner 19 13 395 20.8 11 50 .220 5 25 .200 9 15 .600 36 1.9 9 19 28 1.5 15 21 1.1 34 5 1
13 Nelson, Hannah 6 0 19 3.2 1 4 .250 1 4 .250 1 2 .500 4 0.7 0 1 1 0.2 1 1 0.2 2 0 0  
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 67 103 5.4 1 0 0.0 6 0 0  
Total 19 3798 199.9 441 1196 .369 96 369 .260 254 402 .632 1232 64.84 314 609 923 48.6 287 213 11.2 326 120 49
Opponents 19 3798 199.9 392 1174 .334 80 305 .262 192 307 .625 1056 55.58 206 505 711 37.4 371 181 9.5 294 140 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hudson, Rene 26 19 610 138 372 .371 69 220 .314 47 71 .662 392 15.1
23 Durham, Utshana 28 25 717 93 233 .399 1 13 .077 62 94 .660 249 8.9
11 Lillard, Marjani 15 14 402 37 135 .274 3 16 .188 50 79 .633 127 8.5
21 Malboeuf, Mikala 28 5 436 67 186 .360 24 87 .276 42 72 .583 200 7.1
20 Davis, Tiffany 28 25 518 76 158 .481 7 16 .438 21 34 .618 180 6.4
33 Kopacz, Marissa 28 25 544 40 127 .315 0 4 .000 42 60 .700 122 4.4
12 Martin, Haleigh 27 3 380 37 106 .349 29 79 .367 13 19 .684 116 4.3
35 Moore, Corina 21 2 223 27 74 .365 21 57 .368 5 6 .833 80 3.8
25 Boutwell, Daleia 23 1 160 27 70 .386 0 0 .000 20 37 .541 74 3.2
30 Elmore, Kourtney 26 1 263 33 111 .297 2 21 .095 13 22 .591 81 3.1
44 Ramirez, Breana 25 0 386 39 80 .488 0 0 .000 10 19 .526 88 3.5
22 Favreau, Tanner 28 18 547 25 85 .294 12 40 .300 9 15 .600 71 2.5
01 Glasco, Qua 19 1 164 14 44 .318 2 12 .167 16 27 .593 46 2.4
15 Vien, Jocelyn 22 1 212 19 46 .413 0 1 .000 3 10 .300 41 1.9
13 Nelson, Hannah 8 0 37 3 13 .231 2 11 .182 1 2 .500 9 1.1
Total 28 5599 675 1840 .367 172 577 .298 354 567 .624 1876 67.00
Opponents 28 5592 564 1734 .325 105 430 .244 284 448 .634 1517 54.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hudson, Rene 26 23.5 .371 .314 .662 0.8 4.0 4.9 2.0 1.2 0.4 15.1
23 Durham, Utshana 28 25.6 .399 .077 .660 2.1 1.6 3.7 1.2 0.3 0.3 8.9
11 Lillard, Marjani 15 26.8 .274 .188 .633 0.8 4.2 5.0 3.0 1.9 0.7 8.5
21 Malboeuf, Mikala 28 15.6 .360 .276 .583 2.6 2.6 5.2 0.3 0.2 0.1 7.1
20 Davis, Tiffany 28 18.5 .481 .438 .618 2.6 4.9 7.4 0.6 0.8 0.3 6.4
33 Kopacz, Marissa 28 19.4 .315 .000 .700 1.9 2.9 4.8 1.0 0.5 0.3 4.4
12 Martin, Haleigh 27 14.1 .349 .367 .684 0.4 0.7 1.1 1.3 0.5 0.1 4.3
35 Moore, Corina 21 10.6 .365 .368 .833 0.7 1.2 1.9 0.9 0.4 0.0 3.8
25 Boutwell, Daleia 23 7.0 .386 .000 .541 1.3 1.4 2.8 0.3 0.3 0.1 3.2
30 Elmore, Kourtney 26 10.1 .297 .095 .591 1.2 1.0 2.1 0.3 0.3 0.1 3.1
44 Ramirez, Breana 25 15.4 .488 .000 .526 1.1 5.0 6.1 1.0 0.5 0.6 3.5
22 Favreau, Tanner 28 19.5 .294 .300 .600 0.4 1.3 1.7 1.0 0.4 0.0 2.5
01 Glasco, Qua 19 8.6 .318 .167 .593 0.5 1.2 1.6 0.9 0.5 0.1 2.4
15 Vien, Jocelyn 22 9.6 .413 .000 .300 1.1 1.0 2.1 0.8 0.3 0.1 1.9
13 Nelson, Hannah 8 4.6 .231 .182 .500 0.0 0.4 0.4 0.3 0.1 0.0 1.1
Total 28 200.0 .367 .298 .624 18.2 32.5 50.7 12.1 6.6 2.7 67.00
Opponents 28 199.7 .325 .244 .634 11.1 26.6 37.8 8.9 7.3 2.6 54.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs DWW 11/16/16 91-55 W 33-71 .465 13-29 .448 12-23 .522 17 36 53 53.0 18 20 18 2 7 91 91.0
at Eastern Conn. St. 11/18/16 59-63 L 21-77 .273 7-19 .368 10-16 .625 25 27 52 52.5 16 13 16 6 7 59 75.0
at Fisher 11/19/16 67-45 W 23-76 .303 8-25 .320 13-18 .722 28 33 61 55.3 9 15 21 1 8 67 72.3
vs Newbury 11/21/16 78-43 W 29-69 .420 7-20 .350 13-21 .619 20 28 48 53.5 15 13 14 3 9 78 73.8
at Castleton 11/30/16 45-51 L 16-64 .250 5-17 .294 8-23 .348 17 36 53 53.4 18 10 18 3 6 45 68.0
vs Johnson St. 12/03/16 63-54 W 22-67 .328 4-18 .222 15-20 .750 15 31 46 52.2 11 11 10 1 7 63 67.2
vs Southern Vt. 12/06/16 86-40 W 31-88 .352 14-41 .341 10-14 .714 33 40 73 55.1 22 17 16 6 9 86 69.9
vs Maine Maritime 12/09/16 57-46 W 19-58 .328 1-10 .100 18-30 .600 15 29 44 53.8 12 7 18 6 6 57 68.3
vs Husson 12/10/16 60-77 L 21-73 .288 5-27 .185 13-22 .591 21 28 49 53.2 26 9 17 3 3 60 67.3
at Lyndon St. 01/03/17 80-64 W 27-65 .415 10-25 .400 16-23 .696 15 33 48 52.7 16 12 15 1 8 80 68.6
vs Bay Path 01/08/17 88-45 W 36-80 .450 7-23 .304 9-20 .450 31 35 66 53.9 16 17 20 2 9 88 70.4
at Green Mountain 01/12/17 95-41 W 40-82 .488 9-25 .360 6-16 .375 31 38 69 55.2 7 23 19 1 11 95 72.4
vs Castleton 01/14/17 66-56 W 17-42 .405 4-12 .333 28-34 .824 13 26 39 53.9 15 8 20 3 4 66 71.9
at Johnson St. 01/17/17 57-38 W 25-69 .362 3-18 .167 4-10 .400 24 35 59 54.3 14 11 22 3 8 57 70.9
vs Me.-Farmington 01/20/17 56-37 W 22-70 .314 3-20 .150 9-15 .600 18 40 58 54.5 12 11 10 1 5 56 69.9
vs Thomas 01/21/17 71-49 W 25-56 .446 5-17 .294 16-22 .727 11 37 48 54.1 15 11 18 1 6 71 69.9
at Plymouth State 01/23/17 55-49 W 20-51 .392 8-13 .615 7-11 .636 6 34 40 53.3 16 8 21 1 4 55 69.1
at Husson 01/27/17 51-72 L 14-42 .333 2-10 .200 21-31 .677 9 27 36 52.3 12 8 33 4 5 51 68.1
at Maine Maritime 01/28/17 62-60 W 21-55 .382 7-25 .280 13-24 .542 17 31 48 52.1 16 16 24 3 6 62 67.7
vs Green Mountain 01/31/17 93-40 W 37-83 .446 15-45 .333 4-10 .400 29 36 65 52.8 13 23 12 3 12 93 69.0
at Colby-Sawyer 02/04/17 63-82 L 23-66 .348 4-16 .250 13-22 .591 14 27 41 52.2 16 10 18 1 8 63 68.7
vs Lyndon St. 02/08/17 55-63 L 21-62 .339 1-17 .059 12-16 .750 13 35 48 52.0 15 9 16 2 4 55 68.1
at Thomas (ME) 02/10/17 67-53 W 28-64 .438 4-19 .211 7-12 .583 10 31 41 51.5 19 8 16 1 7 67 68.0
at Me.-Farmington 02/11/17 63-60 W 24-63 .381 6-21 .286 9-12 .750 16 25 41 51.1 14 8 13 2 1 63 67.8
vs Colby-Sawyer 02/18/17 76-65 W 25-69 .362 7-16 .438 19-28 .679 14 37 51 51.1 22 10 15 7 6 76 68.2
vs Johnson St. 02/21/17 65-63 W 21-67 .313 7-19 .368 16-24 .667 22 29 51 51.1 14 10 14 4 6 65 68.0
at Castleton 02/24/17 52-48 W 14-46 .304 1-11 .091 23-32 .719 12 27 39 50.6 14 8 12 3 7 52 67.4
at Husson 02/25/17 55-58 L 20-65 .308 5-19 .263 10-18 .556 14 38 52 50.7 17 13 19 2 6 55 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DWW 11/16/16 55-91 L 20-56 .357 4-20 .200 11-16 .688 2 24 26 26.0 16 9 19 1 8 55 55.0
Eastern Conn. St. 11/18/16 63-59 W 23-60 .383 5-16 .313 12-17 .706 13 33 46 36.0 16 16 19 9 6 63 59.0
Fisher 11/19/16 45-67 L 19-61 .311 4-25 .160 3-7 .429 10 29 39 37.0 20 8 21 1 9 45 54.3
Newbury 11/21/16 43-78 L 13-49 .265 2-5 .400 15-18 .833 9 23 32 35.8 21 5 24 1 3 43 51.5
Castleton 11/30/16 51-45 W 17-64 .266 6-18 .333 11-20 .550 15 38 53 39.2 22 8 16 9 7 51 51.4
Johnson St. 12/03/16 54-63 L 21-60 .350 2-15 .133 10-17 .588 11 32 43 39.8 17 6 15 4 4 54 51.8
Southern Vt. 12/06/16 40-86 L 13-55 .236 1-14 .071 13-25 .520 10 27 37 39.4 13 1 23 3 3 40 50.1
Maine Maritime 12/09/16 46-57 L 17-55 .309 2-12 .167 10-17 .588 10 28 38 39.3 25 8 17 2 9 46 49.6
Husson 12/10/16 77-60 W 27-64 .422 4-9 .444 19-32 .594 13 34 47 40.1 21 9 11 5 6 77 52.7
Lyndon St. 01/03/17 64-80 L 23-66 .348 4-17 .235 14-18 .778 12 27 39 40.0 19 9 13 3 6 64 53.8
Bay Path 01/08/17 45-88 L 17-59 .288 1-10 .100 10-22 .455 11 19 30 39.1 17 6 19 4 7 45 53.0
Green Mountain 01/12/17 41-95 L 16-57 .281 9-27 .333 0-3 .000 5 15 20 37.5 16 10 23 0 6 41 52.0
Castleton 01/14/17 56-66 L 21-57 .368 4-16 .250 10-14 .714 10 15 25 36.5 29 13 15 2 3 56 52.3
Johnson St. 01/17/17 38-57 L 18-66 .273 1-11 .091 1-8 .125 11 22 33 36.3 10 9 19 2 10 38 51.3
Me.-Farmington 01/20/17 37-56 L 14-60 .233 3-13 .231 6-14 .429 7 34 41 36.6 16 4 11 2 6 37 50.3
Thomas 01/21/17 49-71 L 20-78 .256 3-15 .200 6-12 .500 21 25 46 37.2 21 4 15 0 6 49 50.3
Plymouth State 01/23/17 49-55 L 21-75 .280 3-13 .231 4-6 .667 21 27 48 37.8 16 7 11 2 9 49 50.2
Husson 01/27/17 72-51 W 29-71 .408 6-18 .333 8-12 .667 16 22 38 37.8 23 17 19 2 19 72 51.4
Maine Maritime 01/28/17 60-62 L 24-62 .387 3-16 .188 9-10 .900 8 21 29 37.4 24 20 14 0 9 60 51.8
Green Mountain 01/31/17 40-93 L 12-55 .218 9-33 .273 7-12 .583 10 18 28 36.9 11 6 20 0 4 40 51.3
Colby-Sawyer 02/04/17 82-63 W 32-68 .471 5-14 .357 13-19 .684 12 34 46 37.3 17 19 14 6 11 82 52.7
Lyndon St. 02/08/17 63-55 W 22-66 .333 9-19 .474 10-13 .769 10 30 40 37.5 17 8 11 4 4 63 53.2
Thomas (ME) 02/10/17 53-67 L 16-54 .296 5-13 .385 16-18 .889 7 28 35 37.3 18 7 17 1 9 53 53.2
Me.-Farmington 02/11/17 60-63 L 21-51 .412 2-11 .182 16-22 .727 8 25 33 37.2 17 3 13 0 8 60 53.5
Colby-Sawyer 02/18/17 65-76 L 24-67 .358 0-15 .000 17-31 .548 10 32 42 37.4 24 8 15 2 6 65 53.9
Johnson St. 02/21/17 63-65 L 26-72 .361 3-9 .333 8-9 .889 15 26 41 37.5 18 7 12 3 8 63 54.3
Castleton 02/24/17 48-52 L 18-53 .340 3-13 .231 9-15 .600 10 25 35 37.4 24 13 16 0 7 48 54.0
Husson 02/25/17 58-55 W 20-73 .274 2-13 .154 16-21 .762 15 32 47 37.8 17 9 9 4 11 58 54.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DWW 11/16/16 91-55 36 33-71/20-56 .465/.357 13-29/4-20 .448/.200 12-23/11-16 .522-.688 53/26 27 20/9 18/19 2/1 7/8 18/16
Eastern Conn. St. 11/18/16 59-63 -4 21-77/23-60 .273/.383 7-19/5-16 .368/.313 10-16/12-17 .625-.706 52/46 6 13/16 16/19 6/9 7/6 16/16
Fisher 11/19/16 67-45 22 23-76/19-61 .303/.311 8-25/4-25 .320/.160 13-18/3-7 .722-.429 61/39 22 15/8 21/21 1/1 8/9 9/20
Newbury 11/21/16 78-43 35 29-69/13-49 .420/.265 7-20/2-5 .350/.400 13-21/15-18 .619-.833 48/32 16 13/5 14/24 3/1 9/3 15/21
Castleton 11/30/16 45-51 -6 16-64/17-64 .250/.266 5-17/6-18 .294/.333 8-23/11-20 .348-.550 53/53 0 10/8 18/16 3/9 6/7 18/22
Johnson St. 12/03/16 63-54 9 22-67/21-60 .328/.350 4-18/2-15 .222/.133 15-20/10-17 .750-.588 46/43 3 11/6 10/15 1/4 7/4 11/17
Southern Vt. 12/06/16 86-40 46 31-88/13-55 .352/.236 14-41/1-14 .341/.071 10-14/13-25 .714-.520 73/37 36 17/1 16/23 6/3 9/3 22/13
Maine Maritime 12/09/16 57-46 11 19-58/17-55 .328/.309 1-10/2-12 .100/.167 18-30/10-17 .600-.588 44/38 6 7/8 18/17 6/2 6/9 12/25
Husson 12/10/16 60-77 -17 21-73/27-64 .288/.422 5-27/4-9 .185/.444 13-22/19-32 .591-.594 49/47 2 9/9 17/11 3/5 3/6 26/21
Lyndon St. 01/03/17 80-64 16 27-65/23-66 .415/.348 10-25/4-17 .400/.235 16-23/14-18 .696-.778 48/39 9 12/9 15/13 1/3 8/6 16/19
Bay Path 01/08/17 88-45 43 36-80/17-59 .450/.288 7-23/1-10 .304/.100 9-20/10-22 .450-.455 66/30 36 17/6 20/19 2/4 9/7 16/17
Green Mountain 01/12/17 95-41 54 40-82/16-57 .488/.281 9-25/9-27 .360/.333 6-16/0-3 .375-.000 69/20 49 23/10 19/23 1/0 11/6 7/16
Castleton 01/14/17 66-56 10 17-42/21-57 .405/.368 4-12/4-16 .333/.250 28-34/10-14 .824-.714 39/25 14 8/13 20/15 3/2 4/3 15/29
Johnson St. 01/17/17 57-38 19 25-69/18-66 .362/.273 3-18/1-11 .167/.091 4-10/1-8 .400-.125 59/33 26 11/9 22/19 3/2 8/10 14/10
Me.-Farmington 01/20/17 56-37 19 22-70/14-60 .314/.233 3-20/3-13 .150/.231 9-15/6-14 .600-.429 58/41 17 11/4 10/11 1/2 5/6 12/16
Thomas 01/21/17 71-49 22 25-56/20-78 .446/.256 5-17/3-15 .294/.200 16-22/6-12 .727-.500 48/46 2 11/4 18/15 1/0 6/6 15/21
Plymouth State 01/23/17 55-49 6 20-51/21-75 .392/.280 8-13/3-13 .615/.231 7-11/4-6 .636-.667 40/48 -8 8/7 21/11 1/2 4/9 16/16
Husson 01/27/17 51-72 -21 14-42/29-71 .333/.408 2-10/6-18 .200/.333 21-31/8-12 .677-.667 36/38 -2 8/17 33/19 4/2 5/19 12/23
Maine Maritime 01/28/17 62-60 2 21-55/24-62 .382/.387 7-25/3-16 .280/.188 13-24/9-10 .542-.900 48/29 19 16/20 24/14 3/0 6/9 16/24
Green Mountain 01/31/17 93-40 53 37-83/12-55 .446/.218 15-45/9-33 .333/.273 4-10/7-12 .400-.583 65/28 37 23/6 12/20 3/0 12/4 13/11
Colby-Sawyer 02/04/17 63-82 -19 23-66/32-68 .348/.471 4-16/5-14 .250/.357 13-22/13-19 .591-.684 41/46 -5 10/19 18/14 1/6 8/11 16/17
Lyndon St. 02/08/17 55-63 -8 21-62/22-66 .339/.333 1-17/9-19 .059/.474 12-16/10-13 .750-.769 48/40 8 9/8 16/11 2/4 4/4 15/17
Thomas (ME) 02/10/17 67-53 14 28-64/16-54 .438/.296 4-19/5-13 .211/.385 7-12/16-18 .583-.889 41/35 6 8/7 16/17 1/1 7/9 19/18
Me.-Farmington 02/11/17 63-60 3 24-63/21-51 .381/.412 6-21/2-11 .286/.182 9-12/16-22 .750-.727 41/33 8 8/3 13/13 2/0 1/8 14/17
Colby-Sawyer 02/18/17 76-65 11 25-69/24-67 .362/.358 7-16/0-15 .438/.000 19-28/17-31 .679-.548 51/42 9 10/8 15/15 7/2 6/6 22/24
Johnson St. 02/21/17 65-63 2 21-67/26-72 .313/.361 7-19/3-9 .368/.333 16-24/8-9 .667-.889 51/41 10 10/7 14/12 4/3 6/8 14/18
Castleton 02/24/17 52-48 4 14-46/18-53 .304/.340 1-11/3-13 .091/.231 23-32/9-15 .719-.600 39/35 4 8/13 12/16 3/0 7/7 14/24
Husson 02/25/17 55-58 -3 20-65/20-73 .308/.274 5-19/2-13 .263/.154 10-18/16-21 .556-.762 52/47 5 13/9 19/9 2/4 6/11 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Green Mountain (01/12/17)
FIELD GOALS MADE 40 Green Mountain (01/12/17)
FIELD GOAL ATTEMPTS 88 Southern Vt. (12/06/16)
3 PT FIELD GOALS MADE 15 Green Mountain (01/31/17)
3 PT FG ATTEMPTS 45 Green Mountain (01/31/17)
FREE THROWS MADE 28 Castleton (01/14/17)
FREE THROW ATTEMPTS 34 Castleton (01/14/17)
REBOUNDS 73 Southern Vt. (12/06/16)
ASSISTS 23 Green Mountain (01/31/17); Green Mountain (01/12/17)
STEALS 12 Green Mountain (01/31/17)
BLOCKED SHOTS 7 Colby-Sawyer (02/18/17)
TURNOVERS 33 Husson (01/27/17)
FOULS 26 Husson (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Rene Hudson Lyndon St. (01/03/17)
FIELD GOALS MADE 10 Rene Hudson Thomas (ME) (02/10/17)
FIELD GOAL ATTEMPTS 23 Rene Hudson Lyndon St. (01/03/17)
3 PT FIELD GOALS MADE 6 Rene Hudson Southern Vt. (12/06/16); Lyndon St. (01/03/17)
3 PT FG ATTEMPTS 15 Rene Hudson Lyndon St. (01/03/17)
FREE THROWS MADE 12 Utshana Durham Castleton (01/14/17)
FREE THROW ATTEMPTS 12 Marjani Lillard; Utshana Durham Johnson St. (12/03/16); Maine Maritime (12/09/16); Castleton (01/14/17)
REBOUNDS 18 Tiffany Davis Me.-Farmington (01/20/17)
ASSISTS 6 Marjani Lillard Castleton (11/30/16)
STEALS 6 Rene Hudson Green Mountain (01/31/17)
BLOCKED SHOTS 3 Marissa Kopacz; Breana Ramirez Maine Maritime (12/09/16); Husson (01/27/17)
TURNOVERS 9 Marjani Lillard Thomas (ME) (02/10/17)
FOULS 5 Rene Hudson; Marjani Lillard; Breana Ramirez; Marissa Kopacz Southern Vt. (12/06/16); Eastern Conn. St. (11/18/16); Plymouth State (01/23/17); Maine Maritime (01/28/17); Thomas (ME) (02/10/17); Husson (02/25/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hudson, Rene 26 392 15.1
#23 Durham, Utshana 28 249 8.9
#21 Malboeuf, Mikala 28 200 7.1
#20 Davis, Tiffany 28 180 6.4
#11 Lillard, Marjani 15 127 8.5
#33 Kopacz, Marissa 28 122 4.4
#12 Martin, Haleigh 27 116 4.3
#44 Ramirez, Breana 25 88 3.5
#30 Elmore, Kourtney 26 81 3.1
#35 Moore, Corina 21 80 3.8
#25 Boutwell, Daleia 23 74 3.2
#22 Favreau, Tanner 28 71 2.5
#01 Glasco, Qua 19 46 2.4
#15 Vien, Jocelyn 22 41 1.9
#13 Nelson, Hannah 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hudson, Rene 26 138 372 .371 5.3 14.3
#23 Durham, Utshana 28 93 233 .399 3.3 8.3
#20 Davis, Tiffany 28 76 158 .481 2.7 5.6
#21 Malboeuf, Mikala 28 67 186 .360 2.4 6.6
#33 Kopacz, Marissa 28 40 127 .315 1.4 4.5
#44 Ramirez, Breana 25 39 80 .488 1.6 3.2
#11 Lillard, Marjani 15 37 135 .274 2.5 9.0
#12 Martin, Haleigh 27 37 106 .349 1.4 3.9
#30 Elmore, Kourtney 26 33 111 .297 1.3 4.3
#25 Boutwell, Daleia 23 27 70 .386 1.2 3.0
#35 Moore, Corina 21 27 74 .365 1.3 3.5
#22 Favreau, Tanner 28 25 85 .294 0.9 3.0
#15 Vien, Jocelyn 22 19 46 .413 0.9 2.1
#01 Glasco, Qua 19 14 44 .318 0.7 2.3
#13 Nelson, Hannah 8 3 13 .231 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hudson, Rene 26 69 220 .314 2.7 8.5
#12 Martin, Haleigh 27 29 79 .367 1.1 2.9
#21 Malboeuf, Mikala 28 24 87 .276 0.9 3.1
#35 Moore, Corina 21 21 57 .368 1.0 2.7
#22 Favreau, Tanner 28 12 40 .300 0.4 1.4
#20 Davis, Tiffany 28 7 16 .438 0.3 0.6
#11 Lillard, Marjani 15 3 16 .188 0.2 1.1
#30 Elmore, Kourtney 26 2 21 .095 0.1 0.8
#01 Glasco, Qua 19 2 12 .167 0.1 0.6
#13 Nelson, Hannah 8 2 11 .182 0.3 1.4
#23 Durham, Utshana 28 1 13 .077 0.0 0.5
#33 Kopacz, Marissa 28 0 4 .000 0.0 0.1
#15 Vien, Jocelyn 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Durham, Utshana 28 62 94 .660 2.2 3.4
#11 Lillard, Marjani 15 50 79 .633 3.3 5.3
#24 Hudson, Rene 26 47 71 .662 1.8 2.7
